Skip to main content 

Owing to the screen size of your device, you may obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site

Baseball team and player performance examined realistically and accurately.

(click for menu)
(click for menu)
You are here:  Home  »  dailies  »  batters  »   ( = this page)
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  batters  »   ( = this page)
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).
(Be aware that “sponsored” links to other sites will appear atop the actual results.)

Search term(s):



2023: All Batters, by TOP


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

2023 Major-League Batter-Performance Results

Through games of Sunday, 1 October 2023.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Batters, listed in descending 2023 TOP order:

(or view batters sorted by name, or view only “regulars”—men meeting a minimum-PA criterion)


Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Jeter Downs + Nationals 9 0.400 0.500 0.400 0.222 1 0.444 0.111 0.667 0.222 4645
Zack Collins * Guardians 6 0.500 1 0.500 0.333 1 0.333 0.333 0.667 0.333 4106
Forrest Wall * Braves 15 0.462 0.625 0.846 0.400 1.833 0.133 0.267 0.533 0.733 3352
Alejo López # Reds 2 0.500 1 1 0.500 2 0 0.500 0.500 1 3155
Cole Tucker # Rockies 10 0.500 0.667 0.500 0.400 1 0.100 0.200 0.600 0.400 3126
Abraham Toro # Brewers 21 0.444 0.545 0.778 0.381 1.750 0.095 0.238 0.524 0.667 2733
Michael Pérez * Mets 8 0.500 0.571 0.625 0.500 1.250 0 0.125 0.500 0.625 2387
Tristan Gray * Rays 5 0.400 0.250 1 0.400 2.500 0 0 0.400 1 2095
Weston Wilson + Phillies 22 0.313 0.400 0.500 0.227 1.600 0.273 0.227 0.500 0.364 1918
Raimel Tapia * Rays 11 0.333 0.375 0.333 0.273 1 0.182 0.091 0.455 0.273 1586
Evan Carter * Rangers 75 0.306 0.412 0.645 0.253 2.105 0.160 0.320 0.413 0.533 1542
Ronald Acuña Jr. + Braves 735 0.337 0.338 0.596 0.295 1.765 0.109 0.114 0.416 0.521 1500
Sean Bouchard + Rockies 43 0.316 0.381 0.684 0.279 2.167 0.093 0.326 0.372 0.605 1480
Seby Zavala + Diamondbacks 17 0.357 0.417 0.429 0.294 1.200 0.118 0.118 0.471 0.353 1473
Shohei Ohtani * Angels 599 0.304 0.342 0.654 0.252 2.152 0.152 0.239 0.409 0.543 1455
Mookie Betts + Dodgers 693 0.307 0.316 0.579 0.258 1.888 0.139 0.154 0.408 0.488 1386
Aaron Judge + Yankees 458 0.267 0.300 0.613 0.214 2.296 0.192 0.284 0.406 0.491 1351
Freddie Freeman * Dodgers 730 0.331 0.370 0.567 0.289 1.711 0.099 0.166 0.410 0.495 1351
Yordan Alvarez * Astros 496 0.293 0.306 0.583 0.242 1.992 0.139 0.185 0.407 0.482 1345
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Ernie Clement + Blue Jays 52 0.380 0.391 0.500 0.365 1.316 0.019 0.077 0.385 0.481 1322
Corey Seager * Rangers 536 0.327 0.340 0.623 0.291 1.904 0.091 0.164 0.390 0.554 1314
Davis Schneider + Blue Jays 141 0.276 0.369 0.603 0.227 2.188 0.149 0.305 0.404 0.496 1312
Matt Olson * Braves 720 0.283 0.302 0.604 0.239 2.134 0.144 0.232 0.389 0.510 1260
Nolan Jones * Rockies 424 0.297 0.401 0.542 0.257 1.826 0.125 0.297 0.389 0.469 1238
Yandy Díaz + Rays 600 0.330 0.367 0.522 0.288 1.584 0.108 0.157 0.410 0.457 1221
Juan Soto * Padres 708 0.275 0.296 0.519 0.220 1.891 0.186 0.182 0.410 0.417 1195
Jose Altuve + Astros 410 0.311 0.348 0.522 0.273 1.679 0.107 0.173 0.393 0.459 1182
Bryce Harper * Phillies 546 0.293 0.352 0.499 0.245 1.701 0.147 0.218 0.401 0.418 1151
Tyler Heineman # Blue Jays 37 0.276 0.364 0.379 0.216 1.375 0.189 0.189 0.432 0.297 1140
Jake Marisnick + Dodgers 6 0.400 0.400 0.400 0.333 1 0 0 0.500 0.333 1134
Kyle Tucker * Astros 674 0.284 0.289 0.517 0.242 1.822 0.119 0.136 0.365 0.441 1132
Royce Lewis + Twins 239 0.309 0.354 0.548 0.280 1.776 0.084 0.230 0.372 0.498 1127
Cody Bellinger * Cubs 556 0.307 0.319 0.525 0.275 1.712 0.072 0.156 0.356 0.471 1116
Wilyer Abreu * Red Sox 85 0.316 0.431 0.474 0.282 1.500 0.106 0.271 0.388 0.424 1097
Oneil Cruz * Pirates 40 0.250 0.292 0.375 0.200 1.500 0.175 0.200 0.375 0.300 1086
Corbin Carroll * Diamondbacks 645 0.285 0.325 0.506 0.250 1.776 0.088 0.194 0.358 0.443 1085
Nick Loftin + Royals 68 0.323 0.392 0.435 0.294 1.350 0.059 0.176 0.368 0.397 1080
Will Benson * Reds 329 0.275 0.391 0.498 0.240 1.810 0.122 0.313 0.365 0.435 1067
Drew Ellis + Phillies 29 0.217 0.214 0.478 0.172 2.200 0.207 0.241 0.379 0.379 1066
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Matt Wallner * Twins 254 0.249 0.328 0.507 0.209 2.038 0.110 0.315 0.370 0.425 1054
Jared Triolo + Pirates 209 0.298 0.440 0.398 0.258 1.333 0.115 0.301 0.388 0.344 1047
Luis Arraez * Marlins 617 0.354 0.362 0.469 0.329 1.325 0.057 0.055 0.392 0.436 1046
Kolten Wong * Dodgers 34 0.300 0.318 0.500 0.265 1.667 0.059 0.206 0.353 0.441 1044
Jasson Domínguez # Yankees 33 0.258 0.211 0.677 0.242 2.625 0.061 0.242 0.303 0.636 1040
Mitch Garver + Rangers 344 0.270 0.313 0.500 0.233 1.850 0.128 0.238 0.369 0.430 1034
Jake Burger + Marlins 217 0.303 0.354 0.505 0.276 1.667 0.046 0.217 0.355 0.461 1027
Marcell Ozuna + Braves 592 0.274 0.293 0.558 0.245 2.041 0.096 0.226 0.346 0.500 1025
Mike Trout + Angels 362 0.263 0.335 0.490 0.224 1.864 0.124 0.287 0.367 0.417 1009
Brandon Marsh * Phillies 472 0.277 0.397 0.458 0.237 1.652 0.125 0.305 0.371 0.392 1009
Edouard Julien * Twins 408 0.263 0.371 0.459 0.218 1.742 0.157 0.314 0.380 0.380 1007
Matt McLain + Reds 403 0.290 0.385 0.507 0.263 1.745 0.077 0.285 0.357 0.459 1006
Brandon Belt * Blue Jays 404 0.254 0.370 0.490 0.213 1.930 0.151 0.349 0.369 0.411 1006
Triston Casas * Red Sox 502 0.263 0.317 0.490 0.225 1.858 0.139 0.251 0.367 0.418 994
Aaron Hicks # Orioles 236 0.275 0.331 0.425 0.233 1.545 0.148 0.208 0.381 0.360 990
Nick Martini * Reds 79 0.264 0.255 0.583 0.241 2.211 0.063 0.190 0.329 0.532 989
Chas McCormick + Astros 457 0.273 0.331 0.489 0.241 1.791 0.088 0.256 0.352 0.431 988
J.D. Martinez + Dodgers 479 0.271 0.324 0.572 0.244 2.111 0.071 0.311 0.319 0.516 983
Austin Riley + Braves 715 0.281 0.324 0.516 0.250 1.832 0.083 0.241 0.345 0.459 978
Ryan Jeffers + Twins 335 0.276 0.359 0.490 0.236 1.772 0.099 0.278 0.364 0.418 977
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Randal Grichuk + Rockies 263 0.308 0.363 0.496 0.281 1.608 0.068 0.194 0.365 0.452 972
Tommy Pham + Mets 264 0.268 0.310 0.472 0.235 1.758 0.110 0.212 0.348 0.413 969
TJ Friedl * Reds 556 0.279 0.308 0.467 0.245 1.676 0.085 0.162 0.347 0.410 968
Jarren Duran * Red Sox 362 0.295 0.381 0.482 0.271 1.633 0.066 0.249 0.345 0.442 968
Will Smith + Dodgers 554 0.261 0.277 0.438 0.218 1.678 0.114 0.161 0.359 0.366 966
Brandon Nimmo * Mets 682 0.274 0.324 0.466 0.238 1.704 0.109 0.214 0.362 0.405 966
Noelvi Marté + Reds 123 0.316 0.384 0.456 0.293 1.444 0.065 0.203 0.366 0.423 965
Ozzie Albies # Braves 660 0.280 0.289 0.513 0.253 1.832 0.070 0.162 0.335 0.464 965
Marcus Semien + Rangers 753 0.276 0.291 0.478 0.246 1.730 0.096 0.146 0.348 0.425 963
Seiya Suzuki + Cubs 583 0.285 0.341 0.485 0.252 1.701 0.101 0.223 0.357 0.429 962
Harold Ramírez + Rays 434 0.313 0.359 0.460 0.288 1.472 0.051 0.182 0.353 0.424 962
Ketel Marte # Diamondbacks 650 0.276 0.300 0.485 0.242 1.758 0.109 0.168 0.358 0.425 961
Wilmer Flores + Giants 454 0.284 0.286 0.509 0.253 1.791 0.090 0.139 0.355 0.454 958
J.P. Crawford * Mariners 638 0.266 0.314 0.438 0.223 1.648 0.147 0.196 0.378 0.367 958
Alexander Canario + Cubs 17 0.294 0.500 0.647 0.294 2.200 0 0.471 0.294 0.647 956
Josh Lowe * Rays 501 0.292 0.357 0.500 0.271 1.713 0.062 0.248 0.335 0.465 954
Tom Murphy + Mariners 159 0.290 0.358 0.538 0.264 1.857 0.063 0.277 0.333 0.491 953
Mike Moustakas * Rockies 136 0.270 0.338 0.435 0.228 1.613 0.125 0.250 0.360 0.368 950
Nelson Velázquez + Royals 147 0.233 0.221 0.579 0.211 2.484 0.075 0.293 0.299 0.524 949
Josh Naylor * Guardians 495 0.308 0.326 0.489 0.281 1.590 0.067 0.137 0.354 0.446 948
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Christian Yelich * Brewers 632 0.278 0.342 0.447 0.242 1.608 0.123 0.222 0.370 0.389 942
José Ramírez # Guardians 691 0.282 0.285 0.475 0.249 1.686 0.106 0.106 0.356 0.420 942
LaMonte Wade Jr. * Giants 519 0.256 0.290 0.417 0.212 1.627 0.146 0.183 0.370 0.345 939
Nelson Velázquez + Cubs 32 0.241 0.222 0.621 0.219 2.571 0.094 0.250 0.313 0.563 936
Spencer Steer + Reds 665 0.271 0.318 0.464 0.238 1.709 0.102 0.209 0.356 0.406 936
Mark Canha + Brewers 204 0.287 0.313 0.427 0.250 1.490 0.083 0.132 0.373 0.373 936
Isaac Paredes + Rays 571 0.250 0.257 0.488 0.215 1.951 0.102 0.182 0.352 0.420 931
Charlie Blackmon * Rockies 413 0.279 0.307 0.440 0.242 1.580 0.094 0.133 0.363 0.383 931
Stone Garrett + Nationals 271 0.269 0.365 0.457 0.232 1.698 0.096 0.303 0.339 0.395 930
Brendan Donovan * Cardinals 371 0.284 0.311 0.422 0.251 1.484 0.089 0.143 0.364 0.372 926
Rafael Devers * Red Sox 656 0.271 0.292 0.500 0.239 1.847 0.095 0.192 0.351 0.442 924
Adley Rutschman # Orioles 687 0.277 0.303 0.435 0.237 1.571 0.134 0.147 0.374 0.373 922
Luis Campusano + Padres 174 0.319 0.331 0.491 0.299 1.538 0.040 0.121 0.356 0.460 920
Randy Arozarena + Rays 654 0.254 0.310 0.425 0.214 1.671 0.122 0.239 0.364 0.358 920
Willson Contreras + Cardinals 495 0.264 0.311 0.467 0.228 1.770 0.103 0.224 0.358 0.404 917
Andrew McCutchen + Pirates 473 0.256 0.312 0.397 0.211 1.550 0.159 0.211 0.378 0.328 916
James Outman * Dodgers 567 0.248 0.343 0.437 0.212 1.758 0.120 0.319 0.353 0.372 914
Lars Nootbaar * Cardinals 503 0.261 0.307 0.418 0.221 1.604 0.143 0.197 0.366 0.354 913
Sean Murphy + Braves 438 0.251 0.286 0.478 0.212 1.903 0.112 0.224 0.365 0.404 912
Paul Goldschmidt + Cardinals 687 0.268 0.327 0.447 0.231 1.667 0.127 0.234 0.362 0.386 912
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Francisco Lindor # Mets 687 0.254 0.277 0.470 0.223 1.850 0.096 0.199 0.336 0.412 910
Iván Herrera + Cardinals 44 0.297 0.423 0.351 0.250 1.182 0.114 0.250 0.409 0.295 906
Zack Gelof + Athletics 300 0.267 0.331 0.504 0.240 1.889 0.087 0.273 0.337 0.453 906
Adolis García + Rangers 632 0.245 0.280 0.508 0.215 2.074 0.103 0.277 0.328 0.446 906
Christian Walker + Diamondbacks 661 0.258 0.272 0.497 0.227 1.927 0.094 0.192 0.333 0.437 905
Luke Raley * Rays 406 0.249 0.330 0.490 0.219 1.966 0.069 0.315 0.333 0.431 904
Jack Suwinski * Pirates 534 0.224 0.290 0.454 0.187 2.030 0.140 0.322 0.339 0.380 903
Jorge Soler + Marlins 580 0.250 0.272 0.512 0.217 2.048 0.114 0.243 0.341 0.445 900
Luis Robert Jr. + White Sox 595 0.264 0.314 0.542 0.242 2.056 0.050 0.289 0.313 0.497 900
William Contreras + Brewers 611 0.291 0.351 0.459 0.257 1.580 0.103 0.206 0.368 0.406 895
Ian Happ # Cubs 691 0.248 0.299 0.431 0.208 1.736 0.143 0.221 0.360 0.362 894
Kyle Schwarber * Phillies 720 0.197 0.209 0.474 0.160 2.409 0.175 0.299 0.343 0.385 891
Justin Turner + Red Sox 626 0.276 0.304 0.455 0.246 1.649 0.081 0.176 0.345 0.406 890
Greg Allen # Yankees 28 0.217 0.333 0.478 0.179 2.200 0.071 0.357 0.321 0.393 890
Jason Heyward * Dodgers 377 0.269 0.291 0.473 0.239 1.756 0.090 0.170 0.337 0.419 889
Alex Kirilloff * Twins 319 0.270 0.337 0.445 0.238 1.645 0.088 0.251 0.348 0.392 888
Riley Greene * Tigers 416 0.288 0.384 0.447 0.262 1.550 0.084 0.274 0.349 0.406 887
Josh Bell # Marlins 224 0.270 0.314 0.480 0.241 1.778 0.089 0.237 0.335 0.429 884
Kerry Carpenter * Tigers 459 0.278 0.338 0.471 0.253 1.698 0.070 0.251 0.340 0.429 883
Wander Franco # Rays 491 0.281 0.297 0.475 0.253 1.694 0.086 0.141 0.344 0.428 881
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Adam Duvall + Red Sox 353 0.247 0.299 0.531 0.224 2.152 0.062 0.312 0.303 0.482 880
Bo Naylor * Guardians 230 0.237 0.267 0.470 0.204 1.979 0.130 0.230 0.339 0.404 875
Max Kepler * Twins 491 0.260 0.288 0.484 0.232 1.860 0.092 0.216 0.332 0.432 874
Julio Rodríguez + Mariners 714 0.275 0.330 0.485 0.252 1.761 0.066 0.245 0.333 0.444 873
Alex Bregman + Astros 724 0.262 0.270 0.441 0.225 1.681 0.127 0.120 0.363 0.378 872
Max Muncy * Dodgers 579 0.212 0.221 0.475 0.176 2.245 0.147 0.264 0.333 0.396 870
Jeimer Candelario # Nationals 419 0.258 0.297 0.481 0.227 1.863 0.086 0.210 0.341 0.422 870
Xander Bogaerts + Padres 665 0.285 0.319 0.440 0.256 1.541 0.084 0.165 0.350 0.394 869
DJ Stewart * Mets 185 0.238 0.287 0.494 0.205 2.079 0.081 0.303 0.324 0.427 868
Yainer Diaz + Astros 377 0.282 0.292 0.538 0.265 1.910 0.029 0.196 0.308 0.507 868
Brent Rooker + Athletics 526 0.246 0.317 0.488 0.217 1.982 0.093 0.327 0.329 0.430 867
Ha-Seong Kim + Padres 626 0.260 0.306 0.398 0.224 1.529 0.120 0.198 0.348 0.342 867
Nolan Schanuel * Angels 132 0.275 0.326 0.330 0.227 1.200 0.152 0.144 0.402 0.273 864
Luis Rengifo # Angels 445 0.264 0.293 0.444 0.234 1.683 0.092 0.184 0.339 0.393 864
Bobby Witt + Royals 694 0.276 0.295 0.495 0.255 1.791 0.058 0.174 0.318 0.457 863
Bo Bichette + Blue Jays 601 0.306 0.355 0.475 0.291 1.549 0.045 0.191 0.339 0.451 863
Richie Palacios * Cardinals 102 0.258 0.234 0.516 0.235 2 0.059 0.108 0.304 0.471 861
Jorge Polanco # Twins 343 0.255 0.310 0.454 0.224 1.779 0.105 0.257 0.335 0.399 860
Víctor Robles + Nationals 126 0.299 0.360 0.364 0.254 1.219 0.087 0.143 0.373 0.310 859
Michael Harris II * Braves 539 0.293 0.334 0.477 0.275 1.628 0.046 0.187 0.330 0.447 858
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Gleyber Torres + Yankees 672 0.273 0.288 0.453 0.243 1.656 0.100 0.146 0.347 0.402 855
Nolan Gorman * Cardinals 464 0.236 0.296 0.478 0.207 2.021 0.114 0.319 0.328 0.418 855
Mike Tauchman * Cubs 401 0.252 0.313 0.377 0.212 1.494 0.140 0.214 0.362 0.317 852
Sam Haggerty # Mariners 108 0.253 0.301 0.341 0.213 1.348 0.139 0.157 0.361 0.287 852
Ryan Noda * Athletics 495 0.229 0.347 0.406 0.188 1.774 0.156 0.343 0.364 0.333 851
Jake Fraley * Reds 380 0.256 0.283 0.443 0.226 1.733 0.097 0.187 0.339 0.392 848
Ryan O'Hearn * Orioles 368 0.289 0.340 0.480 0.272 1.660 0.041 0.223 0.321 0.451 847
Drew Maggi + Pirates 6 0.333 0.400 0.500 0.333 1.500 0 0.167 0.333 0.500 845
Dairon Blanco + Royals 138 0.258 0.330 0.452 0.232 1.750 0.072 0.239 0.319 0.406 845
Gunnar Henderson * Orioles 622 0.255 0.306 0.489 0.230 1.916 0.090 0.256 0.325 0.441 842
Christopher Morel + Cubs 429 0.247 0.303 0.508 0.224 2.052 0.084 0.310 0.312 0.459 841
Christian Encarnacion-Strand + Reds 241 0.270 0.336 0.477 0.249 1.767 0.058 0.286 0.328 0.440 841
Nico Hoerner + Cubs 688 0.283 0.312 0.383 0.254 1.354 0.071 0.121 0.346 0.344 839
Willi Castro # Twins 409 0.257 0.328 0.411 0.225 1.598 0.083 0.242 0.337 0.359 839
Tim Locastro + Mets 67 0.232 0.344 0.393 0.194 1.692 0.045 0.328 0.328 0.328 835
Pete Alonso + Mets 658 0.217 0.205 0.504 0.187 2.325 0.099 0.229 0.318 0.435 834
Lane Thomas + Nationals 682 0.268 0.325 0.468 0.246 1.750 0.053 0.258 0.315 0.431 833
Mike Ford * Mariners 251 0.228 0.276 0.475 0.199 2.080 0.096 0.323 0.323 0.414 830
Jordan Walker + Cardinals 465 0.276 0.331 0.445 0.249 1.612 0.080 0.224 0.342 0.402 828
Johan Rojas + Phillies 164 0.302 0.410 0.430 0.274 1.422 0.030 0.256 0.329 0.390 828
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Bryan Reynolds # Pirates 640 0.263 0.304 0.460 0.236 1.748 0.083 0.216 0.330 0.413 828
Michael Stefanic + Angels 71 0.290 0.333 0.355 0.254 1.222 0.113 0.113 0.380 0.310 825
Donovan Solano + Twins 450 0.282 0.366 0.391 0.247 1.387 0.089 0.222 0.369 0.342 824
Bryson Stott * Phillies 640 0.280 0.312 0.419 0.256 1.494 0.061 0.156 0.328 0.383 823
Garrett Mitchell * Brewers 73 0.246 0.351 0.446 0.219 1.813 0.096 0.356 0.315 0.397 819
Nathaniel Lowe * Rangers 724 0.262 0.329 0.414 0.225 1.583 0.128 0.228 0.360 0.356 814
Nicky Lopez * Braves 72 0.277 0.309 0.369 0.250 1.333 0.069 0.139 0.333 0.333 814
Brandon Lowe * Rays 436 0.231 0.275 0.443 0.200 1.920 0.115 0.273 0.328 0.383 813
Garrett Hampson + Marlins 253 0.275 0.379 0.378 0.241 1.377 0.091 0.269 0.344 0.332 812
Trea Turner + Phillies 691 0.266 0.310 0.459 0.246 1.724 0.065 0.217 0.320 0.424 811
Taylor Ward + Angels 409 0.253 0.284 0.421 0.220 1.667 0.095 0.196 0.335 0.367 810
Vladimir Guerrero Jr. + Blue Jays 682 0.264 0.277 0.444 0.233 1.679 0.098 0.147 0.345 0.391 810
José Caballero + Mariners 280 0.221 0.285 0.320 0.182 1.451 0.100 0.236 0.343 0.264 810
Ryan Mountcastle + Orioles 470 0.270 0.315 0.452 0.243 1.675 0.079 0.228 0.328 0.406 807
Parker Meadows * Tigers 145 0.240 0.314 0.376 0.207 1.567 0.117 0.255 0.338 0.324 807
Anthony Santander # Orioles 656 0.257 0.299 0.472 0.232 1.836 0.084 0.232 0.325 0.425 806
Jonathan India + Reds 529 0.244 0.281 0.407 0.210 1.667 0.098 0.206 0.338 0.350 806
Jazz Chisholm Jr. * Marlins 384 0.252 0.321 0.462 0.232 1.831 0.068 0.307 0.305 0.424 806
Jeimer Candelario # Cubs 157 0.234 0.277 0.445 0.204 1.906 0.108 0.248 0.318 0.389 805
Jurickson Profar # Padres 49 0.295 0.308 0.409 0.265 1.385 0.102 0.082 0.367 0.367 801
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Drew Millas # Nationals 33 0.286 0.318 0.464 0.242 1.625 0.121 0.152 0.364 0.394 800
Masataka Yoshida * Red Sox 580 0.289 0.316 0.445 0.267 1.542 0.059 0.140 0.338 0.412 799
Austin Slater + Giants 207 0.270 0.369 0.400 0.242 1.480 0.097 0.280 0.348 0.357 799
Gary Sánchez + Padres 260 0.218 0.211 0.500 0.196 2.294 0.081 0.246 0.292 0.450 795
Jon Berti + Marlins 425 0.296 0.351 0.406 0.271 1.374 0.068 0.181 0.344 0.372 795
Travis Jankowski * Rangers 287 0.263 0.311 0.332 0.226 1.262 0.122 0.146 0.355 0.286 794
Robbie Grossman # Rangers 420 0.238 0.292 0.394 0.200 1.655 0.136 0.233 0.340 0.331 794
Fernando Tatis Jr. + Padres 635 0.257 0.299 0.449 0.233 1.743 0.083 0.222 0.321 0.406 788
Jake Burger + White Sox 323 0.214 0.225 0.527 0.195 2.460 0.068 0.316 0.279 0.480 788
Chris Taylor + Dodgers 384 0.237 0.327 0.420 0.208 1.775 0.107 0.326 0.326 0.370 783
Nick Castellanos + Phillies 671 0.272 0.337 0.476 0.253 1.753 0.054 0.276 0.311 0.444 783
Liván Soto * Angels 12 0.222 0.286 0.222 0.167 1 0.250 0.167 0.417 0.167 781
Joc Pederson * Giants 425 0.235 0.268 0.416 0.198 1.774 0.134 0.209 0.348 0.351 780
Mark Canha + Mets 303 0.245 0.279 0.381 0.208 1.556 0.106 0.172 0.343 0.323 780
Manny Machado + Padres 601 0.258 0.268 0.462 0.233 1.793 0.083 0.181 0.319 0.418 778
Dominic Fletcher * Diamondbacks 102 0.301 0.377 0.441 0.275 1.464 0.069 0.216 0.343 0.402 776
Danny Jansen + Blue Jays 301 0.228 0.233 0.474 0.203 2.082 0.076 0.206 0.312 0.422 773
Logan O'Hoppe + Angels 199 0.236 0.240 0.500 0.216 2.116 0.070 0.241 0.296 0.457 772
Patrick Wisdom + Cubs 302 0.205 0.237 0.500 0.182 2.436 0.099 0.368 0.288 0.444 771
Heston Kjerstad * Orioles 33 0.233 0.278 0.467 0.212 2 0.061 0.303 0.273 0.424 771
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Brandon Drury + Angels 523 0.262 0.308 0.497 0.243 1.898 0.048 0.260 0.306 0.461 771
Josh Jung + Rangers 515 0.266 0.340 0.467 0.247 1.756 0.058 0.293 0.315 0.433 770
Pablo Reyes + Red Sox 185 0.287 0.315 0.377 0.259 1.313 0.076 0.114 0.335 0.341 769
J.T. Realmuto + Phillies 540 0.252 0.307 0.452 0.228 1.797 0.065 0.256 0.309 0.409 769
Austin Hays + Orioles 566 0.275 0.345 0.444 0.253 1.615 0.067 0.249 0.325 0.408 768
Ezequiel Durán + Rangers 439 0.276 0.358 0.443 0.255 1.607 0.052 0.273 0.323 0.410 768
Raimel Tapia * Red Sox 97 0.264 0.328 0.368 0.237 1.391 0.093 0.196 0.330 0.330 767
Mickey Moniak * Angels 323 0.280 0.397 0.495 0.269 1.770 0.028 0.350 0.307 0.477 767
Josh Rojas * Mariners 134 0.272 0.330 0.400 0.254 1.471 0.067 0.224 0.321 0.373 766
Riley Adams + Nationals 158 0.273 0.368 0.476 0.247 1.744 0.070 0.285 0.329 0.430 765
Gabriel Moreno + Diamondbacks 380 0.284 0.338 0.408 0.255 1.433 0.076 0.197 0.339 0.366 764
Jonny Deluca + Dodgers 45 0.262 0.281 0.429 0.244 1.636 0.067 0.178 0.311 0.400 764
Matt Chapman + Blue Jays 581 0.240 0.319 0.424 0.210 1.770 0.107 0.284 0.330 0.372 764
Darin Ruf + Giants 27 0.261 0.429 0.348 0.222 1.333 0.148 0.333 0.370 0.296 760
Sal Frelick * Brewers 223 0.246 0.286 0.351 0.211 1.426 0.126 0.166 0.341 0.300 760
Anthony Rendon + Angels 183 0.236 0.268 0.318 0.191 1.343 0.137 0.148 0.361 0.257 759
Connor Joe + Pirates 472 0.247 0.311 0.421 0.216 1.706 0.106 0.233 0.339 0.369 758
Edward Olivares + Royals 385 0.263 0.289 0.452 0.242 1.720 0.057 0.166 0.317 0.416 756
Nolan Arenado + Cardinals 612 0.266 0.279 0.459 0.243 1.725 0.067 0.165 0.315 0.420 755
Dansby Swanson + Cubs 638 0.244 0.297 0.416 0.216 1.703 0.103 0.241 0.328 0.368 754
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Mike Yastrzemski * Giants 381 0.233 0.286 0.445 0.202 1.909 0.118 0.260 0.328 0.386 751
Cavan Biggio * Blue Jays 338 0.235 0.304 0.370 0.201 1.574 0.118 0.260 0.340 0.317 751
Joey Votto * Reds 242 0.202 0.212 0.433 0.174 2.143 0.112 0.256 0.314 0.372 750
Miguel Andujar + Pirates 90 0.250 0.254 0.476 0.233 1.905 0.067 0.144 0.300 0.444 750
Jesús Sánchez * Marlins 402 0.253 0.321 0.450 0.226 1.780 0.095 0.266 0.326 0.403 749
Cade Marlowe * Mariners 100 0.239 0.346 0.420 0.210 1.762 0.120 0.330 0.330 0.370 748
Kevin Kiermaier * Blue Jays 408 0.265 0.321 0.419 0.240 1.582 0.071 0.211 0.321 0.380 748
Cal Raleigh # Mariners 569 0.232 0.273 0.456 0.209 1.966 0.095 0.278 0.306 0.411 747
Sam Huff + Rangers 45 0.256 0.348 0.512 0.244 2 0.044 0.378 0.289 0.489 747
Carlos Santana # Pirates 393 0.235 0.258 0.412 0.206 1.753 0.115 0.176 0.321 0.361 746
Freddy Fermin + Royals 235 0.281 0.323 0.461 0.260 1.639 0.055 0.213 0.319 0.426 746
Steven Kwan * Guardians 718 0.268 0.294 0.370 0.238 1.380 0.097 0.104 0.340 0.329 745
Daniel Vogelbach * Mets 319 0.233 0.282 0.404 0.201 1.734 0.132 0.254 0.339 0.348 744
Alec Bohm + Phillies 611 0.274 0.296 0.437 0.250 1.595 0.069 0.154 0.327 0.399 744
Enmanuel Valdéz * Red Sox 149 0.266 0.323 0.453 0.248 1.703 0.054 0.248 0.309 0.423 743
Spencer Torkelson + Tigers 684 0.233 0.269 0.446 0.206 1.915 0.098 0.250 0.313 0.395 742
Geraldo Perdomo # Diamondbacks 495 0.246 0.295 0.359 0.202 1.460 0.129 0.174 0.343 0.295 741
Andre Lipcius + Tigers 38 0.286 0.346 0.400 0.263 1.400 0.079 0.211 0.342 0.368 740
J.D. Davis + Giants 546 0.248 0.320 0.413 0.218 1.664 0.095 0.278 0.324 0.363 739
Carlos Santana # Brewers 226 0.249 0.250 0.459 0.226 1.843 0.088 0.155 0.314 0.416 736
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Billy McKinney * Yankees 147 0.227 0.274 0.406 0.197 1.793 0.116 0.265 0.320 0.354 735
Ramón Laureano + Guardians 158 0.243 0.323 0.382 0.209 1.576 0.101 0.259 0.342 0.329 735
Jarred Kelenic * Mariners 416 0.253 0.359 0.419 0.226 1.660 0.099 0.317 0.327 0.375 734
