Baseball team and player performance examined realistically and accurately.
Search this site, or just roll your cursor over the colored boxes below the pictures.Advertisement:
Advertisement:
Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2020 TOP order:— Place your cursor over any column heading to see what it signifies. —
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafael Marchan # | Phillies | 9 | 0.500 | 0.600 | 0.875 | 0.444 | 1.750 | 0.111 | 0.222 | 0.556 | 0.778 | 3424 |
Sam Huff + | Rangers | 33 | 0.355 | 0.471 | 0.742 | 0.333 | 2.091 | 0.061 | 0.333 | 0.394 | 0.697 | 1566 |
Deivy Grullon + | Red Sox | 4 | 0.333 | 0.500 | 0.333 | 0.250 | 1 | 0.250 | 0.250 | 0.500 | 0.250 | 1485 |
Tyler Stephenson + | Reds | 20 | 0.294 | 0.500 | 0.647 | 0.250 | 2.200 | 0.100 | 0.450 | 0.400 | 0.550 | 1452 |
Alejandro Kirk + | Blue Jays | 25 | 0.375 | 0.421 | 0.583 | 0.360 | 1.556 | 0.040 | 0.160 | 0.400 | 0.560 | 1370 |
Will Smith + | Dodgers | 137 | 0.289 | 0.294 | 0.579 | 0.241 | 2 | 0.146 | 0.161 | 0.401 | 0.482 | 1275 |
Salvador Perez + | Royals | 156 | 0.333 | 0.375 | 0.633 | 0.321 | 1.900 | 0.019 | 0.231 | 0.353 | 0.609 | 1252 |
William Contreras + | Braves | 10 | 0.400 | 0.667 | 0.500 | 0.400 | 1.250 | 0 | 0.400 | 0.400 | 0.500 | 1244 |
Andrew Knapp # | Phillies | 89 | 0.278 | 0.346 | 0.444 | 0.225 | 1.600 | 0.169 | 0.213 | 0.404 | 0.360 | 1158 |
Austin Nola + | Mariners | 110 | 0.306 | 0.325 | 0.531 | 0.273 | 1.733 | 0.082 | 0.155 | 0.373 | 0.473 | 1137 |
James McCann + | White Sox | 111 | 0.289 | 0.339 | 0.536 | 0.252 | 1.857 | 0.072 | 0.270 | 0.360 | 0.468 | 1114 |
Brian Navarreto + | Marlins | 5 | 0.400 | 0.500 | 0.400 | 0.400 | 1 | 0 | 0.200 | 0.400 | 0.400 | 1108 |
Travis d'Arnaud + | Braves | 184 | 0.321 | 0.411 | 0.533 | 0.288 | 1.660 | 0.087 | 0.272 | 0.386 | 0.478 | 1106 |
Oscar Hernandez + | Royals | 4 | 0.500 | 0.667 | 0.500 | 0.500 | 1 | 0 | 0.250 | 0.500 | 0.500 | 1066 |
Max Stassi + | Angels | 105 | 0.278 | 0.277 | 0.533 | 0.238 | 1.920 | 0.105 | 0.200 | 0.352 | 0.457 | 1039 |
Kevin Plawecki + | Red Sox | 89 | 0.341 | 0.403 | 0.463 | 0.315 | 1.357 | 0.056 | 0.157 | 0.393 | 0.427 | 1037 |
Curt Casali + | Reds | 93 | 0.224 | 0.268 | 0.500 | 0.183 | 2.235 | 0.151 | 0.312 | 0.366 | 0.409 | 986 |
Kevan Smith + | Rays | 38 | 0.258 | 0.368 | 0.452 | 0.211 | 1.750 | 0.132 | 0.289 | 0.368 | 0.368 | 965 |
Ryan Jeffers + | Twins | 62 | 0.273 | 0.364 | 0.436 | 0.242 | 1.600 | 0.081 | 0.306 | 0.355 | 0.387 | 954 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
J.T. Realmuto + | Phillies | 195 | 0.266 | 0.307 | 0.491 | 0.236 | 1.848 | 0.082 | 0.246 | 0.349 | 0.436 | 946 |
Francisco Cervelli + | Marlins | 62 | 0.245 | 0.278 | 0.453 | 0.210 | 1.846 | 0.129 | 0.226 | 0.355 | 0.387 | 922 |
Tomas Nido + | Mets | 26 | 0.292 | 0.313 | 0.583 | 0.269 | 2 | 0.077 | 0.231 | 0.346 | 0.538 | 921 |
Yan Gomes + | Nationals | 119 | 0.284 | 0.314 | 0.468 | 0.261 | 1.645 | 0.050 | 0.185 | 0.319 | 0.429 | 910 |
Keibert Ruiz # | Dodgers | 8 | 0.250 | 0.250 | 0.625 | 0.250 | 2.500 | 0 | 0.375 | 0.250 | 0.625 | 897 |
Sean Murphy + | Athletics | 140 | 0.233 | 0.278 | 0.457 | 0.193 | 1.963 | 0.171 | 0.264 | 0.364 | 0.379 | 873 |
Ryan Lavarnway + | Marlins | 11 | 0.364 | 0.444 | 0.364 | 0.364 | 1 | 0 | 0.182 | 0.364 | 0.364 | 852 |
Erik Kratz + | Yankees | 30 | 0.321 | 0.409 | 0.393 | 0.300 | 1.222 | 0.067 | 0.200 | 0.367 | 0.367 | 851 |
Andrew Susac + | Pirates | 4 | 0 | 0 | 0 | 0 | --- | 0.500 | 0 | 0.500 | 0 | 840 |
Yasmani Grandal # | White Sox | 194 | 0.230 | 0.299 | 0.422 | 0.191 | 1.838 | 0.155 | 0.299 | 0.351 | 0.351 | 838 |
Kurt Suzuki + | Nationals | 129 | 0.270 | 0.301 | 0.396 | 0.233 | 1.467 | 0.085 | 0.147 | 0.349 | 0.341 | 826 |
Cam Gallagher + | Royals | 60 | 0.283 | 0.341 | 0.434 | 0.250 | 1.533 | 0.100 | 0.183 | 0.350 | 0.383 | 819 |
Christian Vazquez + | Red Sox | 189 | 0.283 | 0.341 | 0.457 | 0.259 | 1.612 | 0.085 | 0.228 | 0.344 | 0.418 | 805 |
Chance Sisco * | Orioles | 121 | 0.214 | 0.321 | 0.378 | 0.174 | 1.762 | 0.140 | 0.339 | 0.364 | 0.306 | 798 |
Willson Contreras + | Cubs | 225 | 0.243 | 0.307 | 0.407 | 0.204 | 1.674 | 0.089 | 0.253 | 0.356 | 0.342 | 797 |
Manny Pina + | Brewers | 45 | 0.231 | 0.269 | 0.410 | 0.200 | 1.778 | 0.067 | 0.244 | 0.333 | 0.356 | 779 |
Anthony Bemboom * | Angels | 60 | 0.208 | 0.212 | 0.417 | 0.167 | 2 | 0.117 | 0.217 | 0.317 | 0.333 | 757 |
Martin Maldonado + | Astros | 165 | 0.215 | 0.295 | 0.378 | 0.176 | 1.759 | 0.164 | 0.309 | 0.345 | 0.309 | 756 |
Austin Barnes + | Dodgers | 104 | 0.244 | 0.323 | 0.314 | 0.202 | 1.286 | 0.125 | 0.231 | 0.346 | 0.260 | 745 |
Kyle Higashioka + | Yankees | 48 | 0.250 | 0.242 | 0.521 | 0.250 | 2.083 | 0 | 0.229 | 0.250 | 0.521 | 726 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Jacob Nottingham + | Brewers | 54 | 0.188 | 0.208 | 0.458 | 0.167 | 2.444 | 0.093 | 0.370 | 0.278 | 0.407 | 708 |
Caleb Joseph + | Blue Jays | 9 | 0.125 | 0 | 0.500 | 0.111 | 4 | 0.111 | 0.111 | 0.222 | 0.444 | 704 |
Pedro Severino + | Orioles | 178 | 0.250 | 0.304 | 0.388 | 0.225 | 1.550 | 0.090 | 0.225 | 0.320 | 0.348 | 699 |
Austin Nola + | Padres | 74 | 0.222 | 0.267 | 0.381 | 0.189 | 1.714 | 0.122 | 0.230 | 0.324 | 0.324 | 696 |
Danny Jansen + | Blue Jays | 147 | 0.183 | 0.190 | 0.358 | 0.150 | 1.955 | 0.143 | 0.211 | 0.306 | 0.293 | 678 |
Jacob Stallings + | Pirates | 143 | 0.248 | 0.337 | 0.376 | 0.217 | 1.516 | 0.105 | 0.280 | 0.322 | 0.329 | 668 |
Willians Astudillo + | Twins | 16 | 0.250 | 0.231 | 0.500 | 0.250 | 2 | 0 | 0.125 | 0.250 | 0.500 | 654 |
Jose Trevino + | Rangers | 83 | 0.250 | 0.279 | 0.434 | 0.229 | 1.737 | 0.036 | 0.181 | 0.277 | 0.398 | 642 |
Jason Castro * | Angels | 62 | 0.192 | 0.296 | 0.385 | 0.161 | 2 | 0.161 | 0.371 | 0.323 | 0.323 | 640 |
Luis Torrens + | Mariners | 65 | 0.254 | 0.311 | 0.373 | 0.231 | 1.467 | 0.092 | 0.200 | 0.323 | 0.338 | 624 |
Tucker Barnhart * | Reds | 110 | 0.204 | 0.231 | 0.388 | 0.182 | 1.900 | 0.109 | 0.255 | 0.291 | 0.345 | 597 |
Wilson Ramos + | Mets | 155 | 0.239 | 0.271 | 0.387 | 0.219 | 1.618 | 0.065 | 0.200 | 0.297 | 0.355 | 585 |
Alex Avila * | Twins | 62 | 0.184 | 0.308 | 0.286 | 0.145 | 1.556 | 0.177 | 0.355 | 0.355 | 0.226 | 585 |
Tyler Flowers + | Braves | 80 | 0.217 | 0.412 | 0.348 | 0.188 | 1.600 | 0.100 | 0.425 | 0.325 | 0.300 | 583 |
Yadier Molina + | Cardinals | 156 | 0.262 | 0.281 | 0.359 | 0.244 | 1.368 | 0.038 | 0.135 | 0.301 | 0.333 | 548 |
Daulton Varsho * | Diamondbacks | 115 | 0.188 | 0.246 | 0.366 | 0.165 | 1.947 | 0.104 | 0.287 | 0.287 | 0.322 | 546 |
Victor Caratini # | Cubs | 132 | 0.241 | 0.321 | 0.328 | 0.212 | 1.357 | 0.091 | 0.235 | 0.333 | 0.288 | 537 |
Chadwick Tromp + | Giants | 64 | 0.213 | 0.231 | 0.426 | 0.203 | 2 | 0.016 | 0.313 | 0.219 | 0.406 | 524 |
Luis Torrens + | Padres | 13 | 0.273 | 0.333 | 0.364 | 0.231 | 1.333 | 0.077 | 0.154 | 0.308 | 0.308 | 519 |
Joey Bart + | Giants | 111 | 0.233 | 0.387 | 0.320 | 0.216 | 1.375 | 0.027 | 0.369 | 0.288 | 0.297 | 508 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Jorge Alfaro + | Marlins | 100 | 0.226 | 0.333 | 0.344 | 0.210 | 1.524 | 0.040 | 0.360 | 0.280 | 0.320 | 507 |
Carson Kelly + | Diamondbacks | 129 | 0.221 | 0.250 | 0.385 | 0.209 | 1.741 | 0.047 | 0.225 | 0.264 | 0.364 | 495 |
Gary Sanchez + | Yankees | 178 | 0.147 | 0.159 | 0.365 | 0.129 | 2.478 | 0.101 | 0.360 | 0.253 | 0.320 | 492 |
Elias Diaz + | Rockies | 73 | 0.235 | 0.275 | 0.353 | 0.219 | 1.500 | 0.068 | 0.205 | 0.288 | 0.329 | 489 |
Chad Wallach + | Marlins | 48 | 0.227 | 0.290 | 0.364 | 0.208 | 1.600 | 0.063 | 0.250 | 0.271 | 0.333 | 487 |
Jeff Mathis + | Rangers | 68 | 0.161 | 0.194 | 0.355 | 0.147 | 2.200 | 0.074 | 0.353 | 0.221 | 0.324 | 470 |
Mike Zunino + | Rays | 84 | 0.147 | 0.206 | 0.360 | 0.131 | 2.455 | 0.071 | 0.440 | 0.238 | 0.321 | 468 |
Jose Briceno + | Angels | 6 | 0.200 | 0.250 | 0.200 | 0.167 | 1 | 0.167 | 0.167 | 0.333 | 0.167 | 459 |
Omar Narvaez * | Brewers | 126 | 0.176 | 0.254 | 0.269 | 0.151 | 1.526 | 0.127 | 0.310 | 0.294 | 0.230 | 436 |
Austin Romine + | Tigers | 135 | 0.238 | 0.354 | 0.323 | 0.230 | 1.355 | 0.030 | 0.348 | 0.259 | 0.311 | 434 |
Sandy Leon # | Indians | 81 | 0.136 | 0.163 | 0.242 | 0.111 | 1.778 | 0.173 | 0.259 | 0.296 | 0.198 | 420 |
Austin Hedges + | Padres | 71 | 0.158 | 0.162 | 0.333 | 0.127 | 2.111 | 0.085 | 0.254 | 0.239 | 0.268 | 413 |
Mitch Garver + | Twins | 81 | 0.167 | 0.294 | 0.264 | 0.148 | 1.583 | 0.086 | 0.457 | 0.247 | 0.235 | 397 |
Tony Wolters * | Rockies | 109 | 0.230 | 0.329 | 0.270 | 0.211 | 1.174 | 0.055 | 0.275 | 0.275 | 0.248 | 390 |
Meibrys Viloria * | Royals | 24 | 0.190 | 0.333 | 0.238 | 0.167 | 1.250 | 0.083 | 0.375 | 0.292 | 0.208 | 377 |
Dustin Garneau + | Astros | 46 | 0.158 | 0.227 | 0.289 | 0.130 | 1.833 | 0.130 | 0.326 | 0.261 | 0.239 | 376 |
Austin Allen * | Athletics | 32 | 0.194 | 0.313 | 0.323 | 0.188 | 1.667 | 0.031 | 0.438 | 0.219 | 0.313 | 374 |
Robinson Chirinos + | Mets | 33 | 0.219 | 0.273 | 0.375 | 0.212 | 1.714 | 0.030 | 0.273 | 0.242 | 0.364 | 373 |
Stephen Vogt * | Diamondbacks | 81 | 0.167 | 0.204 | 0.278 | 0.148 | 1.667 | 0.099 | 0.222 | 0.247 | 0.247 | 365 |
Josh Phegley + | Cubs | 18 | 0.063 | 0 | 0.250 | 0.056 | 4 | 0.056 | 0.167 | 0.167 | 0.222 | 364 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Eric Haase + | Tigers | 19 | 0.176 | 0.250 | 0.176 | 0.158 | 1 | 0.053 | 0.316 | 0.211 | 0.158 | 356 |
Roberto Perez + | Indians | 110 | 0.165 | 0.259 | 0.216 | 0.145 | 1.313 | 0.100 | 0.345 | 0.264 | 0.191 | 355 |
Grayson Greiner + | Tigers | 55 | 0.118 | 0.107 | 0.333 | 0.109 | 2.833 | 0.055 | 0.364 | 0.182 | 0.309 | 347 |
Matt Wieters # | Cardinals | 41 | 0.200 | 0.280 | 0.229 | 0.171 | 1.143 | 0.073 | 0.244 | 0.293 | 0.195 | 332 |
Tyler Heineman # | Giants | 50 | 0.190 | 0.222 | 0.214 | 0.160 | 1.125 | 0.080 | 0.120 | 0.280 | 0.180 | 330 |
Rene Rivera + | Mets | 4 | 0.250 | 1 | 0.250 | 0.250 | 1 | 0 | 0.750 | 0.250 | 0.250 | 319 |
Jonah Heim # | Athletics | 41 | 0.211 | 0.229 | 0.211 | 0.195 | 1 | 0.073 | 0.073 | 0.268 | 0.195 | 285 |
Alex Jackson + | Braves | 7 | 0.286 | 0.667 | 0.429 | 0.286 | 1.500 | 0 | 0.571 | 0.286 | 0.429 | 283 |
Michael Perez * | Rays | 93 | 0.167 | 0.228 | 0.238 | 0.151 | 1.429 | 0.075 | 0.290 | 0.237 | 0.215 | 274 |
Jason Castro * | Padres | 30 | 0.179 | 0.278 | 0.357 | 0.167 | 2 | 0.067 | 0.333 | 0.233 | 0.333 | 273 |
Andrew Knizner + | Cardinals | 17 | 0.250 | 0.333 | 0.313 | 0.235 | 1.250 | 0 | 0.294 | 0.235 | 0.294 | 235 |
Joe Hudson + | Mariners | 20 | 0.176 | 0.250 | 0.176 | 0.150 | 1 | 0.100 | 0.250 | 0.250 | 0.150 | 215 |
Bryan Holaday + | Orioles | 33 | 0.161 | 0.227 | 0.194 | 0.152 | 1.200 | 0.061 | 0.273 | 0.212 | 0.182 | 191 |
John Ryan Murphy + | Pirates | 63 | 0.172 | 0.333 | 0.207 | 0.159 | 1.200 | 0.063 | 0.444 | 0.222 | 0.190 | 189 |
Joseph Odom + | Mariners | 44 | 0.128 | 0.263 | 0.128 | 0.114 | 1 | 0.091 | 0.455 | 0.205 | 0.114 | 160 |
Francisco Mejia # | Padres | 42 | 0.077 | 0.069 | 0.179 | 0.071 | 2.333 | 0.024 | 0.214 | 0.143 | 0.167 | 156 |
Robinson Chirinos + | Rangers | 49 | 0.119 | 0.161 | 0.143 | 0.102 | 1.200 | 0.102 | 0.245 | 0.224 | 0.122 | 152 |
Tzu-Wei Lin * | Red Sox | 57 | 0.154 | 0.222 | 0.173 | 0.140 | 1.125 | 0.035 | 0.298 | 0.175 | 0.158 | 141 |
Drew Butera + | Rockies | 43 | 0.154 | 0.207 | 0.205 | 0.140 | 1.333 | 0.047 | 0.256 | 0.186 | 0.186 | 130 |
Reese McGuire * | Blue Jays | 45 | 0.073 | 0.069 | 0.146 | 0.067 | 2 | 0 | 0.244 | 0.067 | 0.133 | 110 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Zack Collins * | White Sox | 18 | 0.063 | 0.091 | 0.125 | 0.056 | 2 | 0.111 | 0.278 | 0.167 | 0.111 | 78 |
Austin Hedges + | Indians | 12 | 0.083 | 0.143 | 0.083 | 0.083 | 1 | 0 | 0.417 | 0.083 | 0.083 | 16 |
Beau Taylor * | Indians | 24 | 0.048 | 0.083 | 0.048 | 0.042 | 1 | 0.083 | 0.375 | 0.125 | 0.042 | 11 |
Garrett Stubbs * | Astros | 10 | 0.125 | 0.111 | 0.125 | 0.100 | 1 | 0 | 0 | 0.100 | 0.100 | 0 |
Ali Sanchez + | Mets | 10 | 0.111 | 0.167 | 0.111 | 0.100 | 1 | 0.100 | 0.300 | 0.200 | 0.100 | 0 |
Rob Brantly * | Giants | 3 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2021 by The Owlcroft Company.
This web page is strictly compliant with the W3C (World Wide Web Consortium) Extensible HyperText Markup Language (XHTML) Protocol v1.0 (Transitional) and the W3C Cascading Style Sheets (CSS) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Thursday, 21 January 2021, at 6:27 am Pacific Time.