Baseball team and player performance examined realistically and accurately.
Search this site, or just roll your cursor over the colored boxes below the pictures.Advertisement:
Advertisement:
Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2021 TOP order:— Place your cursor over any column heading to see what it signifies. —
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuli Gurriel + | Astros | 53 | 0.429 | 0.459 | 0.595 | 0.340 | 1.389 | 0.208 | 0.075 | 0.547 | 0.472 | 2529 |
Vladimir Guerrero Jr. + | Blue Jays | 52 | 0.390 | 0.467 | 0.585 | 0.308 | 1.500 | 0.173 | 0.173 | 0.519 | 0.462 | 2242 |
Max Muncy * | Dodgers | 50 | 0.368 | 0.400 | 0.632 | 0.280 | 1.714 | 0.220 | 0.120 | 0.520 | 0.480 | 2223 |
Billy McKinney * | Brewers | 16 | 0.400 | 0.500 | 0.533 | 0.375 | 1.333 | 0.063 | 0.188 | 0.438 | 0.500 | 1637 |
Phillip Evans + | Pirates | 45 | 0.342 | 0.333 | 0.632 | 0.289 | 1.846 | 0.089 | 0.111 | 0.444 | 0.533 | 1603 |
Jared Walsh * | Angels | 43 | 0.324 | 0.346 | 0.649 | 0.279 | 2 | 0.093 | 0.186 | 0.419 | 0.558 | 1560 |
Eric Hosmer * | Padres | 52 | 0.333 | 0.353 | 0.600 | 0.288 | 1.800 | 0.115 | 0.154 | 0.423 | 0.519 | 1512 |
Alex Blandino + | Reds | 9 | 0.375 | 0.600 | 0.500 | 0.333 | 1.333 | 0 | 0.333 | 0.444 | 0.444 | 1449 |
Asdrubal Cabrera # | Diamondbacks | 42 | 0.273 | 0.250 | 0.545 | 0.214 | 2 | 0.190 | 0.095 | 0.405 | 0.429 | 1429 |
Jesus Aguilar + | Marlins | 41 | 0.353 | 0.387 | 0.412 | 0.293 | 1.167 | 0.146 | 0.098 | 0.439 | 0.341 | 1419 |
Ty France + | Mariners | 49 | 0.293 | 0.417 | 0.488 | 0.245 | 1.667 | 0.102 | 0.306 | 0.408 | 0.408 | 1195 |
Colin Moran * | Pirates | 48 | 0.293 | 0.435 | 0.488 | 0.250 | 1.667 | 0.146 | 0.333 | 0.396 | 0.417 | 1139 |
Jose Marmolejos * | Mariners | 21 | 0.263 | 0.273 | 0.684 | 0.238 | 2.600 | 0.095 | 0.286 | 0.333 | 0.619 | 1138 |
Willians Astudillo + | Twins | 21 | 0.350 | 0.350 | 0.450 | 0.333 | 1.286 | 0 | 0.048 | 0.333 | 0.429 | 1128 |
Travis Shaw * | Brewers | 41 | 0.297 | 0.308 | 0.568 | 0.268 | 1.909 | 0.073 | 0.195 | 0.366 | 0.512 | 1104 |
Ryan Zimmerman + | Nationals | 27 | 0.346 | 0.400 | 0.500 | 0.333 | 1.444 | 0.037 | 0.185 | 0.370 | 0.481 | 1088 |
Andrew Knapp # | Phillies | 11 | 0.222 | 0.333 | 0.556 | 0.182 | 2.500 | 0.091 | 0.545 | 0.273 | 0.455 | 1069 |
Renato Nunez + | Tigers | 17 | 0.200 | 0.125 | 0.667 | 0.176 | 3.333 | 0.059 | 0.294 | 0.294 | 0.588 | 1006 |
Yandy Díaz + | Rays | 42 | 0.286 | 0.345 | 0.343 | 0.238 | 1.200 | 0.143 | 0.143 | 0.405 | 0.286 | 995 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Jake Cronenworth * | Padres | 58 | 0.333 | 0.362 | 0.431 | 0.293 | 1.294 | 0.086 | 0.069 | 0.397 | 0.379 | 928 |
Josh Bell # | Nationals | 9 | 0.167 | 0.250 | 0.167 | 0.111 | 1 | 0.333 | 0.222 | 0.444 | 0.111 | 919 |
DJ LeMahieu + | Yankees | 51 | 0.295 | 0.343 | 0.455 | 0.255 | 1.538 | 0.137 | 0.157 | 0.392 | 0.392 | 897 |
Freddie Freeman * | Braves | 51 | 0.205 | 0.147 | 0.500 | 0.176 | 2.444 | 0.118 | 0.118 | 0.314 | 0.431 | 863 |
Darin Ruf + | Giants | 18 | 0.188 | 0.100 | 0.563 | 0.167 | 3 | 0.111 | 0.222 | 0.278 | 0.500 | 860 |
Jurickson Profar # | Padres | 49 | 0.275 | 0.297 | 0.325 | 0.224 | 1.182 | 0.143 | 0.102 | 0.367 | 0.265 | 822 |
Carlos Santana # | Royals | 44 | 0.171 | 0.160 | 0.371 | 0.136 | 2.167 | 0.182 | 0.205 | 0.318 | 0.295 | 795 |
Garrett Cooper + | Marlins | 36 | 0.226 | 0.353 | 0.387 | 0.194 | 1.714 | 0.111 | 0.361 | 0.333 | 0.333 | 770 |
Nate Lowe * | Rangers | 50 | 0.239 | 0.292 | 0.522 | 0.220 | 2.182 | 0.080 | 0.360 | 0.300 | 0.480 | 762 |
Seth Brown * | Athletics | 20 | 0.167 | 0.111 | 0.500 | 0.150 | 3 | 0.100 | 0.350 | 0.250 | 0.450 | 739 |
Matt Olson * | Athletics | 37 | 0.226 | 0.273 | 0.355 | 0.189 | 1.571 | 0.081 | 0.243 | 0.324 | 0.297 | 700 |
José Abreu + | White Sox | 56 | 0.196 | 0.259 | 0.348 | 0.161 | 1.778 | 0.161 | 0.321 | 0.321 | 0.286 | 698 |
Jordy Mercer + | Nationals | 9 | 0.333 | 0.429 | 0.333 | 0.333 | 1 | 0 | 0.222 | 0.333 | 0.333 | 674 |
Rhys Hoskins + | Phillies | 47 | 0.261 | 0.345 | 0.522 | 0.255 | 2 | 0.021 | 0.319 | 0.277 | 0.511 | 653 |
Marwin Gonzalez # | Red Sox | 41 | 0.212 | 0.269 | 0.212 | 0.171 | 1 | 0.122 | 0.195 | 0.341 | 0.171 | 618 |
Pete Alonso + | Mets | 34 | 0.207 | 0.263 | 0.379 | 0.176 | 1.833 | 0.118 | 0.294 | 0.294 | 0.324 | 617 |
Edwin Rios * | Dodgers | 25 | 0.190 | 0.214 | 0.333 | 0.160 | 1.750 | 0.120 | 0.240 | 0.320 | 0.280 | 586 |
Albert Pujols + | Angels | 34 | 0.226 | 0.231 | 0.323 | 0.206 | 1.429 | 0.059 | 0.118 | 0.294 | 0.294 | 512 |
Anthony Rizzo * | Cubs | 48 | 0.171 | 0.176 | 0.293 | 0.146 | 1.714 | 0.125 | 0.146 | 0.271 | 0.250 | 483 |
C.J. Cron + | Rockies | 39 | 0.182 | 0.286 | 0.242 | 0.154 | 1.333 | 0.128 | 0.308 | 0.308 | 0.205 | 469 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Mitch Garver + | Twins | 32 | 0.167 | 0.188 | 0.400 | 0.156 | 2.400 | 0.063 | 0.375 | 0.219 | 0.375 | 468 |
Matt Carpenter * | Cardinals | 28 | 0.091 | 0.071 | 0.227 | 0.071 | 2.500 | 0.143 | 0.286 | 0.250 | 0.179 | 468 |
Brandon Belt * | Giants | 29 | 0.160 | 0.231 | 0.280 | 0.138 | 1.750 | 0.138 | 0.379 | 0.276 | 0.241 | 452 |
Paul Goldschmidt + | Cardinals | 50 | 0.234 | 0.278 | 0.340 | 0.220 | 1.455 | 0.060 | 0.200 | 0.280 | 0.320 | 443 |
Mike Brosseau + | Rays | 16 | 0.267 | 0.308 | 0.333 | 0.250 | 1.250 | 0.063 | 0.125 | 0.313 | 0.313 | 443 |
Christian Walker + | Diamondbacks | 44 | 0.179 | 0.207 | 0.282 | 0.159 | 1.571 | 0.091 | 0.227 | 0.250 | 0.250 | 405 |
Joey Votto * | Reds | 51 | 0.184 | 0.175 | 0.306 | 0.176 | 1.667 | 0.039 | 0.137 | 0.216 | 0.294 | 405 |
Brad Miller * | Phillies | 10 | 0.222 | 0.400 | 0.222 | 0.200 | 1 | 0.100 | 0.400 | 0.300 | 0.200 | 400 |
Yu Chang + | Indians | 22 | 0.200 | 0.250 | 0.300 | 0.182 | 1.500 | 0.091 | 0.182 | 0.273 | 0.273 | 381 |
Bobby Dalbec + | Red Sox | 34 | 0.194 | 0.316 | 0.290 | 0.176 | 1.500 | 0.088 | 0.353 | 0.265 | 0.265 | 352 |
Trey Mancini + | Orioles | 49 | 0.159 | 0.172 | 0.341 | 0.143 | 2.143 | 0.082 | 0.286 | 0.224 | 0.306 | 351 |
Jonathan Schoop + | Tigers | 43 | 0.205 | 0.333 | 0.205 | 0.186 | 1 | 0.070 | 0.372 | 0.256 | 0.186 | 346 |
Wilmer Flores + | Giants | 30 | 0.125 | 0.136 | 0.208 | 0.100 | 1.667 | 0.133 | 0.100 | 0.267 | 0.167 | 323 |
Miguel Sano + | Twins | 48 | 0.079 | 0.105 | 0.158 | 0.063 | 2 | 0.208 | 0.375 | 0.271 | 0.125 | 313 |
Mitch Moreland * | Athletics | 28 | 0.200 | 0.278 | 0.200 | 0.179 | 1 | 0.071 | 0.286 | 0.250 | 0.179 | 305 |
Miguel Cabrera + | Tigers | 27 | 0.125 | 0.105 | 0.292 | 0.111 | 2.333 | 0.111 | 0.148 | 0.222 | 0.259 | 297 |
Ronald Guzman * | Rangers | 17 | 0.063 | 0 | 0.250 | 0.059 | 4 | 0.059 | 0.353 | 0.118 | 0.235 | 296 |
Josh Fuentes + | Rockies | 38 | 0.184 | 0.231 | 0.289 | 0.184 | 1.571 | 0 | 0.289 | 0.184 | 0.289 | 276 |
Jay Bruce * | Yankees | 39 | 0.118 | 0.150 | 0.235 | 0.103 | 2 | 0.128 | 0.333 | 0.231 | 0.205 | 268 |
Keston Hiura + | Brewers | 40 | 0.114 | 0.158 | 0.229 | 0.100 | 2 | 0.075 | 0.375 | 0.225 | 0.200 | 267 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Rowdy Tellez * | Blue Jays | 35 | 0.121 | 0.136 | 0.212 | 0.114 | 1.750 | 0.029 | 0.286 | 0.171 | 0.200 | 230 |
Pavin Smith * | Diamondbacks | 25 | 0.240 | 0.316 | 0.320 | 0.240 | 1.333 | 0 | 0.240 | 0.240 | 0.320 | 226 |
John Nogowski + | Cardinals | 10 | 0.125 | 0.125 | 0.125 | 0.100 | 1 | 0.100 | 0 | 0.300 | 0.100 | 193 |
Daniel Vogelbach * | Brewers | 20 | 0.118 | 0.154 | 0.118 | 0.100 | 1 | 0.150 | 0.200 | 0.250 | 0.100 | 190 |
Yoshi Tsutsugo * | Rays | 42 | 0.158 | 0.273 | 0.184 | 0.143 | 1.167 | 0.071 | 0.381 | 0.214 | 0.167 | 171 |
Wyatt Mathisen + | Diamondbacks | 13 | 0.091 | 0.200 | 0.091 | 0.077 | 1 | 0.154 | 0.462 | 0.231 | 0.077 | 141 |
Evan White + | Mariners | 27 | 0.120 | 0.176 | 0.200 | 0.111 | 1.667 | 0.037 | 0.296 | 0.185 | 0.185 | 139 |
Pat Valaika + | Orioles | 10 | 0.111 | 0.143 | 0.111 | 0.100 | 1 | 0.100 | 0.200 | 0.200 | 0.100 | 116 |
Matt Beaty * | Dodgers | 11 | 0.100 | 0.200 | 0.100 | 0.091 | 1 | 0.091 | 0.455 | 0.182 | 0.091 | 89 |
Hernan Perez + | Nationals | 14 | 0.077 | 0.200 | 0.077 | 0.071 | 1 | 0.071 | 0.571 | 0.143 | 0.071 | 45 |
Harold Castro * | Tigers | 11 | 0 | 0 | 0 | 0 | --- | 0.182 | 0.364 | 0.182 | 0 | 37 |
Jake Bauers * | Indians | 18 | 0.059 | 0.091 | 0.059 | 0.056 | 1 | 0.056 | 0.333 | 0.111 | 0.056 | 20 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2021 by The Owlcroft Company.
This web page is strictly compliant with the W3C (World Wide Web Consortium) Extensible HyperText Markup Language (XHTML) Protocol v1.0 (Transitional) and the W3C Cascading Style Sheets (CSS) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Friday, 16 April 2021, at 6:23 am Pacific Time.