Skip to main content 

Owing to the screen size of your device, you may obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site

Baseball team and player performance examined realistically and accurately.

(click for menu)
(click for menu)
You are here:  Home  »  dailies  »  batters  »  positional  »   ( = this page)
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  batters  »  positional  »   ( = this page)
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).
(Be aware that “sponsored” links to other sites will appear atop the actual results.)

Search term(s):



2023: All Right Fielders, by Name


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

2023 Major-League Right Fielders, Batter-Performance Results

Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Through games of Sunday, 1 October 2023.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Batters, listed in alphabetical order by name:

(or view batters sorted by TOP, or view only “regulars”—men meeting a minimum-PA criterion)


Intra-Page Jumps:
Last names start with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
(If no jump, no player last names begin with that letter.)

Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Wilyer Abreu * Red Sox 85 0.316 0.431 0.474 0.282 1.500 0.106 0.271 0.388 0.424 1097
Ronald Acuña Jr. + Braves 735 0.337 0.338 0.596 0.295 1.765 0.109 0.114 0.416 0.521 1500
Jordyn Adams + Angels 40 0.128 0.208 0.128 0.125 1 0 0.400 0.125 0.125 74
Jo Adell + Angels 62 0.207 0.300 0.448 0.194 2.167 0.065 0.403 0.258 0.419 582
Greg Allen # Yankees 28 0.217 0.333 0.478 0.179 2.200 0.071 0.357 0.321 0.393 890
Abraham Almonte # Mets 16 0.067 0.143 0.133 0.063 2 0.063 0.500 0.125 0.125 48
Brian Anderson + Brewers 361 0.226 0.309 0.368 0.199 1.625 0.100 0.299 0.310 0.324 602
Miguel Andujar + Pirates 90 0.250 0.254 0.476 0.233 1.905 0.067 0.144 0.300 0.444 750
Gabriel Arias + Guardians 345 0.210 0.290 0.352 0.191 1.682 0.081 0.328 0.275 0.322 481
José Azocar + Padres 102 0.231 0.292 0.363 0.206 1.571 0.039 0.235 0.265 0.324 475
Akil Baddoo * Tigers 357 0.218 0.268 0.372 0.190 1.706 0.118 0.249 0.308 0.325 633
Osleivis Basabe + Rays 94 0.218 0.295 0.310 0.202 1.421 0.064 0.266 0.277 0.287 409
Jake Bauers * Yankees 272 0.202 0.268 0.413 0.180 2.041 0.099 0.349 0.279 0.368 623
Matt Beaty * Giants 5 0.200 0.333 0.200 0.200 1 0 0.400 0.200 0.200 181
Matt Beaty * Royals 67 0.232 0.295 0.304 0.194 1.308 0.090 0.179 0.358 0.254 660
Will Benson * Reds 329 0.275 0.391 0.498 0.240 1.810 0.122 0.313 0.365 0.435 1067
Jon Berti + Marlins 425 0.296 0.351 0.406 0.271 1.374 0.068 0.181 0.344 0.372 795
Mookie Betts + Dodgers 693 0.307 0.316 0.579 0.258 1.888 0.139 0.154 0.408 0.488 1386
Cavan Biggio * Blue Jays 338 0.235 0.304 0.370 0.201 1.574 0.118 0.260 0.340 0.317 751
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Charlie Blackmon * Rockies 413 0.279 0.307 0.440 0.242 1.580 0.094 0.133 0.363 0.383 931
Dairon Blanco + Royals 138 0.258 0.330 0.452 0.232 1.750 0.072 0.239 0.319 0.406 845
Travis Blankenhorn * Nationals 37 0.161 0.167 0.258 0.135 1.600 0.162 0.162 0.297 0.216 477
JJ Bleday * Athletics 303 0.195 0.226 0.355 0.165 1.820 0.139 0.238 0.310 0.300 646
Sean Bouchard + Rockies 43 0.316 0.381 0.684 0.279 2.167 0.093 0.326 0.372 0.605 1480
Jackie Bradley Jr. * Royals 113 0.133 0.173 0.210 0.124 1.571 0.044 0.257 0.186 0.195 163
Will Brennan * Guardians 455 0.266 0.296 0.356 0.253 1.339 0.035 0.125 0.299 0.338 577
Seth Brown * Athletics 378 0.222 0.270 0.405 0.201 1.829 0.079 0.267 0.286 0.368 599
Vidal Bruján # Rays 84 0.171 0.236 0.197 0.155 1.154 0.060 0.250 0.238 0.179 231
Kris Bryant + Rockies 335 0.233 0.270 0.367 0.209 1.571 0.087 0.203 0.313 0.328 646
Peyton Burdick + Marlins 37 0.182 0.357 0.333 0.162 1.833 0.081 0.486 0.270 0.297 493
Alec Burleson * Cardinals 347 0.244 0.261 0.390 0.222 1.597 0.066 0.130 0.297 0.354 586
Lawrence Butler * Athletics 129 0.211 0.259 0.341 0.202 1.615 0.031 0.271 0.240 0.326 406
Trey Cabbage * Angels 56 0.208 0.370 0.321 0.196 1.545 0.036 0.464 0.232 0.304 361
Oswaldo Cabrera # Yankees 330 0.211 0.260 0.299 0.191 1.413 0.076 0.218 0.273 0.270 435
Kole Calhoun * Guardians 174 0.217 0.241 0.376 0.195 1.735 0.075 0.213 0.282 0.339 568
Willie Calhoun * Yankees 149 0.239 0.245 0.403 0.215 1.688 0.094 0.134 0.309 0.362 659
Alex Call + Nationals 439 0.200 0.230 0.307 0.171 1.533 0.121 0.178 0.305 0.262 542
Alexander Canario + Cubs 17 0.294 0.500 0.647 0.294 2.200 0 0.471 0.294 0.647 956
Mark Canha + Mets 303 0.245 0.279 0.381 0.208 1.556 0.106 0.172 0.343 0.323 780
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Mark Canha + Brewers 204 0.287 0.313 0.427 0.250 1.490 0.083 0.132 0.373 0.373 936
Dominic Canzone * Diamondbacks 41 0.237 0.276 0.368 0.220 1.556 0.049 0.195 0.293 0.341 532
Dominic Canzone * Mariners 141 0.215 0.226 0.407 0.206 1.897 0.043 0.170 0.248 0.390 490
Conner Capel * Athletics 86 0.260 0.396 0.329 0.221 1.263 0.140 0.291 0.372 0.279 728
Dylan Carlson # Cardinals 255 0.219 0.256 0.333 0.188 1.521 0.102 0.192 0.318 0.286 630
Kerry Carpenter * Tigers 459 0.278 0.338 0.471 0.253 1.698 0.070 0.251 0.340 0.429 883
Corbin Carroll * Diamondbacks 645 0.285 0.325 0.506 0.250 1.776 0.088 0.194 0.358 0.443 1085
Evan Carter * Rangers 75 0.306 0.412 0.645 0.253 2.105 0.160 0.320 0.413 0.533 1542
Nick Castellanos + Phillies 671 0.272 0.337 0.476 0.253 1.753 0.054 0.276 0.311 0.444 783
Harold Castro * Rockies 270 0.252 0.332 0.314 0.241 1.246 0.033 0.244 0.274 0.300 437
Willi Castro # Twins 409 0.257 0.328 0.411 0.225 1.598 0.083 0.242 0.337 0.359 839
Jake Cave * Phillies 203 0.212 0.270 0.348 0.192 1.641 0.074 0.271 0.271 0.315 506
Michael Chavis + Nationals 96 0.242 0.357 0.341 0.229 1.409 0.052 0.344 0.281 0.323 474
Kody Clemens * Phillies 148 0.230 0.295 0.367 0.216 1.594 0.054 0.270 0.277 0.345 522
Óscar Colás * White Sox 263 0.216 0.281 0.314 0.202 1.453 0.046 0.270 0.255 0.293 400
Michael Conforto * Giants 470 0.239 0.284 0.384 0.206 1.608 0.113 0.226 0.334 0.332 711
Franchy Cordero * Yankees 71 0.188 0.184 0.478 0.183 2.538 0.028 0.352 0.211 0.465 607
Colton Cowser * Orioles 77 0.115 0.175 0.148 0.091 1.286 0.169 0.286 0.286 0.117 333
David Dahl * Padres 9 0.111 0 0.444 0.111 4 0 0.222 0.111 0.444 512
Henry Davis + Pirates 255 0.213 0.273 0.351 0.188 1.646 0.098 0.271 0.302 0.310 550
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Jonathan Davis + Marlins 104 0.244 0.328 0.378 0.212 1.545 0.067 0.279 0.298 0.327 670
Yonathan Daza + Rockies 80 0.270 0.323 0.351 0.250 1.300 0.038 0.163 0.300 0.325 461
Bryan De La Cruz + Marlins 627 0.259 0.309 0.412 0.239 1.593 0.064 0.226 0.305 0.381 659
Jonny Deluca + Dodgers 45 0.262 0.281 0.429 0.244 1.636 0.067 0.178 0.311 0.400 764
Corey Dickerson * Nationals 152 0.250 0.296 0.354 0.237 1.417 0.046 0.184 0.283 0.336 502
Brandon Dixon + Padres 86 0.203 0.292 0.329 0.186 1.625 0.012 0.360 0.244 0.302 452
Brendan Donovan * Cardinals 371 0.284 0.311 0.422 0.251 1.484 0.089 0.143 0.364 0.372 926
Hunter Dozier + Royals 91 0.183 0.250 0.305 0.165 1.667 0.088 0.319 0.253 0.275 484
Mauricio Dubón + Astros 492 0.278 0.308 0.411 0.264 1.477 0.039 0.142 0.309 0.390 691
Ezequiel Durán + Rangers 439 0.276 0.358 0.443 0.255 1.607 0.052 0.273 0.323 0.410 768
Jarren Duran * Red Sox 362 0.295 0.381 0.482 0.271 1.633 0.066 0.249 0.345 0.442 968
Adam Duvall + Red Sox 353 0.247 0.299 0.531 0.224 2.152 0.062 0.312 0.303 0.482 880
Nate Eaton + Royals 56 0.075 0.125 0.075 0.071 1 0.036 0.375 0.125 0.071 64
Tommy Edman # Cardinals 528 0.248 0.275 0.399 0.225 1.605 0.066 0.159 0.305 0.362 681
Christian Encarnacion-Strand + Reds 241 0.270 0.336 0.477 0.249 1.767 0.058 0.286 0.328 0.440 841
Stuart Fairchild + Reds 255 0.228 0.306 0.388 0.196 1.700 0.098 0.271 0.318 0.333 685
Dominic Fletcher * Diamondbacks 102 0.301 0.377 0.441 0.275 1.464 0.069 0.216 0.343 0.402 776
Jake Fraley * Reds 380 0.256 0.283 0.443 0.226 1.733 0.097 0.187 0.339 0.392 848
Adam Frazier * Orioles 455 0.240 0.258 0.396 0.218 1.646 0.070 0.149 0.297 0.358 637
Clint Frazier + White Sox 76 0.197 0.302 0.242 0.171 1.231 0.132 0.303 0.303 0.211 441
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Sal Frelick * Brewers 223 0.246 0.286 0.351 0.211 1.426 0.126 0.166 0.341 0.300 760
TJ Friedl * Reds 556 0.279 0.308 0.467 0.245 1.676 0.085 0.162 0.347 0.410 968
David Fry + Guardians 113 0.238 0.299 0.416 0.212 1.750 0.071 0.265 0.319 0.372 700
Joey Gallo * Twins 332 0.177 0.244 0.440 0.151 2.480 0.145 0.428 0.301 0.373 714
Ben Gamel * Padres 15 0.200 0.231 0.267 0.200 1.333 0 0.133 0.200 0.267 215
Adolis García + Rangers 632 0.245 0.280 0.508 0.215 2.074 0.103 0.277 0.328 0.446 906
Avisaíl García + Marlins 118 0.185 0.258 0.315 0.169 1.700 0.051 0.331 0.237 0.288 420
Kyle Garlick + Twins 30 0.179 0.200 0.429 0.167 2.400 0.067 0.367 0.233 0.400 563
Stone Garrett + Nationals 271 0.269 0.365 0.457 0.232 1.698 0.096 0.303 0.339 0.395 930
Oscar Gonzalez + Guardians 180 0.214 0.278 0.312 0.206 1.459 0.028 0.256 0.239 0.300 382
Romy González + White Sox 97 0.194 0.273 0.376 0.186 1.944 0.021 0.371 0.206 0.361 444
Hunter Goodman + Rockies 77 0.200 0.277 0.386 0.182 1.929 0.065 0.312 0.247 0.351 471
Riley Greene * Tigers 416 0.288 0.384 0.447 0.262 1.550 0.084 0.274 0.349 0.406 887
Randal Grichuk + Rockies 263 0.308 0.363 0.496 0.281 1.608 0.068 0.194 0.365 0.452 972
Randal Grichuk + Angels 208 0.216 0.239 0.412 0.202 1.905 0.053 0.216 0.264 0.385 533
Robbie Grossman # Rangers 420 0.238 0.292 0.394 0.200 1.655 0.136 0.233 0.340 0.331 794
Dalton Guthrie + Phillies 28 0.167 0.235 0.208 0.143 1.250 0.107 0.250 0.286 0.179 332
Eric Haase + Tigers 282 0.201 0.268 0.284 0.188 1.415 0.057 0.277 0.245 0.266 330
Eric Haase + Guardians 11 0.200 0.286 0.200 0.182 1 0.091 0.273 0.273 0.182 264
Sam Haggerty # Mariners 108 0.253 0.301 0.341 0.213 1.348 0.139 0.157 0.361 0.287 852
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Billy Hamilton + White Sox 2 0 0 0 0 --- 0 0.500 0 0 0
Garrett Hampson + Marlins 253 0.275 0.379 0.378 0.241 1.377 0.091 0.269 0.344 0.332 812
Mitch Haniger + Giants 229 0.209 0.270 0.365 0.192 1.750 0.066 0.284 0.266 0.336 469
Josh Harrison + Phillies 114 0.204 0.229 0.291 0.184 1.429 0.026 0.175 0.263 0.263 441
Adam Haseley * White Sox 39 0.222 0.286 0.278 0.205 1.250 0.077 0.205 0.282 0.256 385
Austin Hays + Orioles 566 0.275 0.345 0.444 0.253 1.615 0.067 0.249 0.325 0.408 768
Kiké Hernández + Red Sox 323 0.222 0.267 0.320 0.204 1.439 0.068 0.211 0.279 0.294 449
Kiké Hernández + Dodgers 185 0.262 0.283 0.423 0.238 1.614 0.065 0.157 0.308 0.384 692
Teoscar Hernández + Mariners 678 0.258 0.342 0.435 0.237 1.689 0.056 0.311 0.305 0.401 733
Jason Heyward * Dodgers 377 0.269 0.291 0.473 0.239 1.756 0.090 0.170 0.337 0.419 889
Aaron Hicks # Yankees 76 0.188 0.250 0.261 0.171 1.385 0.092 0.263 0.263 0.237 368
Aaron Hicks # Orioles 236 0.275 0.331 0.425 0.233 1.545 0.148 0.208 0.381 0.360 990
Sam Hilliard * Braves 78 0.236 0.389 0.431 0.218 1.824 0.077 0.423 0.295 0.397 683
TJ Hopkins + Reds 44 0.171 0.292 0.171 0.159 1 0.045 0.386 0.227 0.159 193
Cooper Hummel # Mariners 26 0.087 0.143 0.130 0.077 1.500 0.077 0.346 0.192 0.115 107
Andy Ibañez + Tigers 383 0.264 0.300 0.433 0.245 1.638 0.063 0.180 0.311 0.402 689
Travis Jankowski * Rangers 287 0.263 0.311 0.332 0.226 1.262 0.122 0.146 0.355 0.286 794
Eloy Jiménez + White Sox 489 0.272 0.305 0.441 0.254 1.621 0.061 0.190 0.317 0.411 724
Connor Joe + Pirates 472 0.247 0.311 0.421 0.216 1.706 0.106 0.233 0.339 0.369 758
Nolan Jones * Rockies 424 0.297 0.401 0.542 0.257 1.826 0.125 0.297 0.389 0.469 1238
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Aaron Judge + Yankees 458 0.267 0.300 0.613 0.214 2.296 0.192 0.284 0.406 0.491 1351
Corey Julks + Astros 323 0.245 0.306 0.352 0.226 1.438 0.068 0.232 0.297 0.325 585
Jarred Kelenic * Mariners 416 0.253 0.359 0.419 0.226 1.660 0.099 0.317 0.327 0.375 734
Max Kepler * Twins 491 0.260 0.288 0.484 0.232 1.860 0.092 0.216 0.332 0.432 874
Isiah Kiner-Falefa + Yankees 361 0.242 0.289 0.340 0.219 1.405 0.078 0.194 0.305 0.307 552
Alex Kirilloff * Twins 319 0.270 0.337 0.445 0.238 1.645 0.088 0.251 0.348 0.392 888
Heston Kjerstad * Orioles 33 0.233 0.278 0.467 0.212 2 0.061 0.303 0.273 0.424 771
Taylor Kohlwey * Padres 13 0.154 0.250 0.154 0.154 1 0 0.385 0.154 0.154 92
Trevor Larnach * Twins 212 0.213 0.295 0.415 0.184 1.949 0.127 0.340 0.311 0.358 718
Ramón Laureano + Athletics 246 0.213 0.288 0.364 0.195 1.708 0.069 0.297 0.280 0.333 536
Ramón Laureano + Guardians 158 0.243 0.323 0.382 0.209 1.576 0.101 0.259 0.342 0.329 735
Josh Lester * Orioles 23 0.182 0.267 0.182 0.174 1 0.043 0.304 0.217 0.174 199
Tim Locastro + Mets 67 0.232 0.344 0.393 0.194 1.692 0.045 0.328 0.328 0.328 835
Josh Lowe * Rays 501 0.292 0.357 0.500 0.271 1.713 0.062 0.248 0.335 0.465 954
Nathan Lukes * Blue Jays 31 0.192 0.278 0.308 0.161 1.600 0.129 0.290 0.290 0.258 504
Jordan Luplow + Blue Jays 17 0.214 0.500 0.214 0.176 1 0.176 0.471 0.353 0.176 422
Jordan Luplow + Twins 73 0.206 0.262 0.349 0.178 1.692 0.123 0.260 0.315 0.301 595
Trey Mancini + Cubs 263 0.234 0.327 0.336 0.209 1.436 0.080 0.297 0.297 0.300 550
Manuel Margot + Rays 336 0.264 0.306 0.376 0.244 1.427 0.054 0.164 0.310 0.348 629
Jake Marisnick + White Sox 2 0 0 0 0 --- 0 0.500 0 0 0
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Jake Marisnick + Tigers 75 0.232 0.292 0.420 0.213 1.813 0.040 0.267 0.267 0.387 464
Jake Marisnick + Dodgers 6 0.400 0.400 0.400 0.333 1 0 0 0.500 0.333 1134
Cade Marlowe * Mariners 100 0.239 0.346 0.420 0.210 1.762 0.120 0.330 0.330 0.370 748
Brandon Marsh * Phillies 472 0.277 0.397 0.458 0.237 1.652 0.125 0.305 0.371 0.392 1009
Starling Marte + Mets 341 0.248 0.303 0.324 0.229 1.308 0.047 0.202 0.299 0.299 544
J.P. Martínez * Rangers 44 0.225 0.320 0.325 0.205 1.444 0.045 0.364 0.250 0.295 538
Nick Martini * Reds 79 0.264 0.255 0.583 0.241 2.211 0.063 0.190 0.329 0.532 989
Miles Mastrobuoni * Cubs 149 0.241 0.310 0.301 0.215 1.250 0.087 0.215 0.302 0.268 557
Mark Mathias + Pirates 62 0.231 0.293 0.269 0.194 1.167 0.161 0.177 0.355 0.226 651
Mark Mathias + Giants 10 0.200 0.333 0.200 0.200 1 0 0.400 0.200 0.200 90
Luis Matos + Giants 253 0.250 0.285 0.342 0.225 1.368 0.079 0.130 0.316 0.308 599
Jake McCarthy * Diamondbacks 312 0.243 0.305 0.326 0.215 1.343 0.083 0.199 0.314 0.288 633
Chas McCormick + Astros 457 0.273 0.331 0.489 0.241 1.791 0.088 0.256 0.352 0.431 988
Andrew McCutchen + Pirates 473 0.256 0.312 0.397 0.211 1.550 0.159 0.211 0.378 0.328 916
Ryan McKenna + Orioles 139 0.254 0.354 0.361 0.223 1.419 0.065 0.288 0.309 0.317 633
Billy McKinney * Yankees 147 0.227 0.274 0.406 0.197 1.793 0.116 0.265 0.320 0.354 735
Zach McKinstry * Tigers 518 0.231 0.284 0.351 0.207 1.523 0.085 0.218 0.301 0.315 598
Jeff McNeil * Mets 648 0.270 0.288 0.378 0.244 1.399 0.060 0.100 0.332 0.341 733
Austin Meadows * Tigers 21 0.238 0.278 0.286 0.238 1.200 0 0.143 0.238 0.286 312
MJ Melendez * Royals 602 0.235 0.311 0.398 0.208 1.696 0.103 0.282 0.316 0.352 694
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Joey Meneses + Nationals 657 0.275 0.329 0.401 0.256 1.458 0.058 0.198 0.321 0.373 687
Óscar Mercado + Cardinals 32 0.290 0.333 0.387 0.281 1.333 0.031 0.125 0.313 0.375 681
Whit Merrifield + Blue Jays 592 0.272 0.313 0.382 0.252 1.403 0.061 0.171 0.318 0.353 668
Owen Miller + Brewers 314 0.261 0.310 0.371 0.242 1.421 0.054 0.194 0.303 0.344 627
Calvin Mitchell * Pirates 5 0 0 0 0 --- 0.200 0.200 0.200 0 51
Mickey Moniak * Angels 323 0.280 0.397 0.495 0.269 1.770 0.028 0.350 0.307 0.477 767
Dylan Moore + Mariners 165 0.207 0.280 0.428 0.182 2.067 0.097 0.339 0.303 0.376 688
Christopher Morel + Cubs 429 0.247 0.303 0.508 0.224 2.052 0.084 0.310 0.312 0.459 841
Taylor Motter + Cardinals 82 0.171 0.289 0.211 0.159 1.231 0.061 0.378 0.232 0.195 228
Wil Myers + Reds 141 0.189 0.273 0.283 0.170 1.500 0.085 0.340 0.255 0.255 382
Tyler Naquin * White Sox 8 0 0 0 0 --- 0 0.875 0 0 0
Josh Naylor * Guardians 495 0.308 0.326 0.489 0.281 1.590 0.067 0.137 0.354 0.446 948
Tyler Nevin + Tigers 111 0.200 0.246 0.316 0.171 1.579 0.108 0.225 0.306 0.270 558
Ryan Noda * Athletics 495 0.229 0.347 0.406 0.188 1.774 0.156 0.343 0.364 0.333 851
Lars Nootbaar * Cardinals 503 0.261 0.307 0.418 0.221 1.604 0.143 0.197 0.366 0.354 913
Rougned Odor * Padres 157 0.203 0.247 0.355 0.178 1.750 0.108 0.236 0.299 0.312 557
Ryan O'Hearn * Orioles 368 0.289 0.340 0.480 0.272 1.660 0.041 0.223 0.321 0.451 847
Edward Olivares + Royals 385 0.263 0.289 0.452 0.242 1.720 0.057 0.166 0.317 0.416 756
Rafael Ortega * Mets 136 0.219 0.300 0.272 0.184 1.240 0.147 0.243 0.338 0.228 623
James Outman * Dodgers 567 0.248 0.343 0.437 0.212 1.758 0.120 0.319 0.353 0.372 914
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Cristian Pache + Phillies 95 0.238 0.327 0.417 0.211 1.750 0.105 0.284 0.316 0.368 636
Joshua Palacios * Pirates 264 0.239 0.269 0.413 0.223 1.729 0.045 0.212 0.277 0.386 583
Richie Palacios * Cardinals 102 0.258 0.234 0.516 0.235 2 0.059 0.108 0.304 0.471 861
Joc Pederson * Giants 425 0.235 0.268 0.416 0.198 1.774 0.134 0.209 0.348 0.351 780
David Peralta * Dodgers 422 0.259 0.296 0.381 0.242 1.471 0.047 0.171 0.294 0.355 608
Blake Perkins # Brewers 168 0.217 0.290 0.350 0.185 1.613 0.137 0.274 0.321 0.298 604
Tommy Pham + Mets 264 0.268 0.310 0.472 0.235 1.758 0.110 0.212 0.348 0.413 969
Tommy Pham + Diamondbacks 217 0.241 0.289 0.415 0.217 1.723 0.083 0.230 0.304 0.373 656
Brett Phillips * Angels 71 0.175 0.333 0.333 0.155 1.909 0.113 0.507 0.268 0.296 523
Kevin Pillar + Braves 206 0.228 0.255 0.416 0.218 1.822 0.029 0.243 0.248 0.398 571
AJ Pollock + Mariners 138 0.173 0.181 0.323 0.159 1.864 0.065 0.217 0.225 0.297 422
AJ Pollock + Giants 6 0 0 0 0 --- 0 0.333 0 0 0
Nick Pratto * Royals 345 0.232 0.388 0.353 0.206 1.521 0.084 0.400 0.307 0.313 607
Jurickson Profar # Rockies 472 0.236 0.276 0.364 0.208 1.541 0.095 0.182 0.316 0.320 633
Jurickson Profar # Padres 49 0.295 0.308 0.409 0.265 1.385 0.102 0.082 0.367 0.367 801
Luke Raley * Rays 406 0.249 0.330 0.490 0.219 1.966 0.069 0.315 0.333 0.431 904
Harold Ramírez + Rays 434 0.313 0.359 0.460 0.288 1.472 0.051 0.182 0.353 0.424 962
Henry Ramos # Reds 86 0.243 0.340 0.311 0.209 1.278 0.128 0.244 0.349 0.267 612
Heliot Ramos + Giants 60 0.179 0.257 0.304 0.167 1.700 0.067 0.333 0.233 0.283 341
Rob Refsnyder + Red Sox 243 0.248 0.316 0.317 0.206 1.280 0.136 0.193 0.362 0.263 722
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Zach Remillard + White Sox 160 0.252 0.367 0.320 0.231 1.270 0.050 0.300 0.288 0.294 443
Hunter Renfroe + Angels 504 0.242 0.279 0.434 0.220 1.793 0.077 0.224 0.304 0.395 664
Hunter Renfroe + Reds 44 0.128 0.154 0.205 0.114 1.600 0.114 0.273 0.227 0.182 284
Luis Rengifo # Angels 445 0.264 0.293 0.444 0.234 1.683 0.092 0.184 0.339 0.393 864
Franmil Reyes + Royals 65 0.186 0.257 0.288 0.169 1.545 0.062 0.369 0.231 0.262 379
Brent Rooker + Athletics 526 0.246 0.317 0.488 0.217 1.982 0.093 0.327 0.329 0.430 867
Esteury Ruiz + Athletics 497 0.254 0.315 0.345 0.229 1.360 0.040 0.199 0.302 0.312 660
Jesús Sánchez * Marlins 402 0.253 0.321 0.450 0.226 1.780 0.095 0.266 0.326 0.403 749
Anthony Santander # Orioles 656 0.257 0.299 0.472 0.232 1.836 0.084 0.232 0.325 0.425 806
Nick Senzel + Reds 330 0.236 0.269 0.399 0.215 1.690 0.079 0.224 0.297 0.364 665
Gavin Sheets * White Sox 344 0.203 0.222 0.331 0.183 1.635 0.081 0.192 0.267 0.299 491
Zack Short + Tigers 253 0.204 0.255 0.339 0.178 1.667 0.111 0.261 0.289 0.296 539
Austin Slater + Giants 207 0.270 0.369 0.400 0.242 1.480 0.097 0.280 0.348 0.357 799
Canaan Smith-Njigba * Pirates 37 0.125 0.235 0.219 0.108 1.750 0.108 0.432 0.216 0.189 285
Pavin Smith * Diamondbacks 228 0.188 0.209 0.325 0.158 1.722 0.154 0.197 0.316 0.272 595
Jorge Soler + Marlins 580 0.250 0.272 0.512 0.217 2.048 0.114 0.243 0.341 0.445 900
George Springer + Blue Jays 683 0.258 0.291 0.405 0.231 1.570 0.088 0.183 0.327 0.363 730
Giancarlo Stanton + Yankees 415 0.191 0.210 0.420 0.171 2.197 0.099 0.299 0.275 0.376 600
Spencer Steer + Reds 665 0.271 0.318 0.464 0.238 1.709 0.102 0.209 0.356 0.406 936
DJ Stewart * Mets 185 0.238 0.287 0.494 0.205 2.079 0.081 0.303 0.324 0.427 868
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Kyle Stowers * Orioles 33 0.067 0.111 0.067 0.061 1 0.091 0.364 0.152 0.061 37
Jack Suwinski * Pirates 534 0.224 0.290 0.454 0.187 2.030 0.140 0.322 0.339 0.380 903
Seiya Suzuki + Cubs 583 0.285 0.341 0.485 0.252 1.701 0.101 0.223 0.357 0.429 962
Raimel Tapia * Red Sox 97 0.264 0.328 0.368 0.237 1.391 0.093 0.196 0.330 0.330 767
Raimel Tapia * Brewers 61 0.173 0.226 0.288 0.148 1.667 0.098 0.328 0.262 0.246 461
Raimel Tapia * Rays 11 0.333 0.375 0.333 0.273 1 0.182 0.091 0.455 0.273 1586
Fernando Tatis Jr. + Padres 635 0.257 0.299 0.449 0.233 1.743 0.083 0.222 0.321 0.406 788
Mike Tauchman * Cubs 401 0.252 0.313 0.377 0.212 1.494 0.140 0.214 0.362 0.317 852
Tyrone Taylor + Brewers 243 0.234 0.263 0.446 0.222 1.907 0.033 0.226 0.267 0.424 573
Cody Thomas * Athletics 46 0.238 0.375 0.381 0.217 1.600 0.087 0.370 0.304 0.348 570
Lane Thomas + Nationals 682 0.268 0.325 0.468 0.246 1.750 0.053 0.258 0.315 0.431 833
Bubba Thompson + Rangers 60 0.170 0.237 0.283 0.150 1.667 0.067 0.267 0.233 0.250 317
Trayce Thompson + Dodgers 87 0.155 0.207 0.366 0.126 2.364 0.172 0.425 0.310 0.299 678
Trayce Thompson + White Sox 92 0.171 0.317 0.232 0.152 1.357 0.098 0.435 0.261 0.207 353
Michael Toglia # Rockies 152 0.163 0.218 0.284 0.151 1.739 0.066 0.329 0.224 0.263 322
Cole Tucker # Rockies 10 0.500 0.667 0.500 0.400 1 0.100 0.200 0.600 0.400 3126
Kyle Tucker * Astros 674 0.284 0.289 0.517 0.242 1.822 0.119 0.136 0.365 0.441 1132
Ildemaro Vargas # Nationals 286 0.252 0.259 0.363 0.231 1.439 0.066 0.070 0.301 0.332 532
Terrin Vavra * Orioles 56 0.245 0.324 0.245 0.214 1 0.089 0.214 0.304 0.214 337
Nelson Velázquez + Cubs 32 0.241 0.222 0.621 0.219 2.571 0.094 0.250 0.313 0.563 936
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Nelson Velázquez + Royals 147 0.233 0.221 0.579 0.211 2.484 0.075 0.293 0.299 0.524 949
