Baseball team and player performance examined realistically and accurately.
Search this site, or just roll your cursor over the colored boxes below the pictures.Advertisement:
Advertisement:
Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in alphabetical order by name:Intra-Page Jumps:
Last names start with:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
(If no jump, no player last names begin with that letter.)
— Place your cursor over any column heading to see what it signifies. —
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ehire Adrianza # | Twins | 101 | 0.191 | 0.258 | 0.270 | 0.168 | 1.412 | 0.109 | 0.228 | 0.287 | 0.238 | 358 |
Jesus Aguilar + | Marlins | 216 | 0.277 | 0.306 | 0.457 | 0.241 | 1.654 | 0.106 | 0.185 | 0.352 | 0.398 | 920 |
Hanser Alberto + | Orioles | 231 | 0.283 | 0.314 | 0.393 | 0.268 | 1.387 | 0.022 | 0.130 | 0.303 | 0.372 | 638 |
Sergio Alcantara # | Tigers | 23 | 0.143 | 0.125 | 0.381 | 0.130 | 2.667 | 0.087 | 0.174 | 0.217 | 0.348 | 448 |
Eddy Alvarez # | Marlins | 41 | 0.189 | 0.333 | 0.216 | 0.171 | 1.143 | 0.073 | 0.390 | 0.268 | 0.195 | 395 |
Brian Anderson + | Marlins | 229 | 0.255 | 0.323 | 0.465 | 0.223 | 1.824 | 0.096 | 0.288 | 0.345 | 0.406 | 906 |
Miguel Andujar + | Yankees | 65 | 0.242 | 0.269 | 0.355 | 0.231 | 1.467 | 0.046 | 0.138 | 0.277 | 0.338 | 511 |
Sherten Apostel + | Rangers | 21 | 0.100 | 0.182 | 0.150 | 0.095 | 1.500 | 0.048 | 0.429 | 0.143 | 0.143 | 71 |
Jonathan Arauz # | Red Sox | 80 | 0.250 | 0.340 | 0.319 | 0.225 | 1.278 | 0.100 | 0.263 | 0.325 | 0.288 | 601 |
Nolan Arenado + | Rockies | 201 | 0.253 | 0.241 | 0.434 | 0.229 | 1.717 | 0.075 | 0.100 | 0.303 | 0.393 | 687 |
Franklin Barreto + | Athletics | 10 | 0 | 0 | 0 | 0 | --- | 0 | 0.700 | 0 | 0 | 0 |
Franklin Barreto + | Angels | 18 | 0.118 | 0.222 | 0.118 | 0.111 | 1 | 0 | 0.444 | 0.167 | 0.111 | 112 |
Jon Berti + | Marlins | 149 | 0.258 | 0.354 | 0.350 | 0.208 | 1.355 | 0.154 | 0.248 | 0.383 | 0.282 | 950 |
Cavan Biggio * | Blue Jays | 265 | 0.250 | 0.311 | 0.432 | 0.208 | 1.727 | 0.155 | 0.230 | 0.374 | 0.358 | 979 |
Alec Bohm + | Phillies | 180 | 0.338 | 0.410 | 0.481 | 0.300 | 1.426 | 0.089 | 0.200 | 0.400 | 0.428 | 1167 |
David Bote + | Cubs | 145 | 0.200 | 0.228 | 0.408 | 0.172 | 2.040 | 0.117 | 0.276 | 0.303 | 0.352 | 649 |
Alex Bregman + | Astros | 180 | 0.242 | 0.254 | 0.451 | 0.206 | 1.865 | 0.133 | 0.144 | 0.350 | 0.383 | 845 |
Mike Brosseau + | Rays | 98 | 0.302 | 0.412 | 0.558 | 0.265 | 1.846 | 0.082 | 0.316 | 0.378 | 0.490 | 1243 |
Kris Bryant + | Cubs | 147 | 0.206 | 0.264 | 0.351 | 0.184 | 1.704 | 0.082 | 0.272 | 0.293 | 0.313 | 593 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Asdrubal Cabrera # | Nationals | 213 | 0.242 | 0.260 | 0.447 | 0.216 | 1.848 | 0.089 | 0.188 | 0.305 | 0.399 | 730 |
Johan Camargo # | Braves | 127 | 0.200 | 0.247 | 0.367 | 0.189 | 1.833 | 0.047 | 0.276 | 0.244 | 0.346 | 451 |
Jeimer Candelario # | Tigers | 206 | 0.297 | 0.372 | 0.503 | 0.267 | 1.691 | 0.097 | 0.238 | 0.369 | 0.451 | 1014 |
Matt Carpenter * | Cardinals | 169 | 0.186 | 0.250 | 0.314 | 0.154 | 1.692 | 0.136 | 0.284 | 0.325 | 0.260 | 575 |
Harold Castro * | Tigers | 54 | 0.347 | 0.447 | 0.429 | 0.315 | 1.235 | 0.093 | 0.204 | 0.407 | 0.389 | 1056 |
Willi Castro # | Tigers | 140 | 0.349 | 0.448 | 0.550 | 0.321 | 1.578 | 0.050 | 0.271 | 0.379 | 0.507 | 1261 |
Yu Chang + | Indians | 13 | 0.182 | 0.286 | 0.182 | 0.154 | 1 | 0.154 | 0.308 | 0.308 | 0.154 | 185 |
Matt Chapman + | Athletics | 152 | 0.232 | 0.291 | 0.535 | 0.217 | 2.303 | 0.053 | 0.355 | 0.276 | 0.500 | 750 |
Jake Cronenworth * | Padres | 192 | 0.285 | 0.324 | 0.477 | 0.255 | 1.673 | 0.094 | 0.156 | 0.354 | 0.427 | 918 |
Cheslor Cuthbert + | White Sox | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Bobby Dalbec + | Red Sox | 92 | 0.263 | 0.394 | 0.600 | 0.228 | 2.286 | 0.109 | 0.424 | 0.359 | 0.522 | 1160 |
J.D. Davis + | Mets | 229 | 0.247 | 0.318 | 0.389 | 0.205 | 1.574 | 0.135 | 0.245 | 0.371 | 0.323 | 808 |
Rafael Devers * | Red Sox | 248 | 0.263 | 0.325 | 0.483 | 0.246 | 1.836 | 0.052 | 0.270 | 0.310 | 0.452 | 728 |
Aledmys DÃaz + | Astros | 59 | 0.241 | 0.256 | 0.483 | 0.237 | 2 | 0.017 | 0.203 | 0.254 | 0.475 | 590 |
Yandy DÃaz + | Rays | 138 | 0.307 | 0.347 | 0.386 | 0.254 | 1.257 | 0.167 | 0.123 | 0.428 | 0.319 | 1050 |
Derek Dietrich * | Rangers | 75 | 0.197 | 0.200 | 0.459 | 0.160 | 2.333 | 0.120 | 0.280 | 0.347 | 0.373 | 819 |
Wilmer Difo # | Nationals | 18 | 0.071 | 0.091 | 0.071 | 0.056 | 1 | 0.167 | 0.222 | 0.222 | 0.056 | 239 |
Josh Donaldson + | Twins | 102 | 0.222 | 0.231 | 0.469 | 0.176 | 2.111 | 0.176 | 0.235 | 0.373 | 0.373 | 947 |
Hunter Dozier + | Royals | 186 | 0.228 | 0.288 | 0.392 | 0.194 | 1.722 | 0.145 | 0.258 | 0.344 | 0.333 | 795 |
Brandon Drury + | Blue Jays | 49 | 0.152 | 0.184 | 0.174 | 0.143 | 1.143 | 0.041 | 0.184 | 0.184 | 0.163 | 167 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Tommy Edman # | Cardinals | 227 | 0.250 | 0.301 | 0.368 | 0.225 | 1.471 | 0.070 | 0.211 | 0.317 | 0.330 | 630 |
Eduardo Escobar # | Diamondbacks | 222 | 0.212 | 0.244 | 0.335 | 0.194 | 1.581 | 0.068 | 0.185 | 0.270 | 0.306 | 443 |
Santiago Espinal + | Blue Jays | 66 | 0.267 | 0.356 | 0.333 | 0.242 | 1.250 | 0.061 | 0.242 | 0.303 | 0.303 | 586 |
Thairo Estrada + | Yankees | 52 | 0.167 | 0.250 | 0.229 | 0.154 | 1.375 | 0.019 | 0.365 | 0.231 | 0.212 | 338 |
Phillip Evans + | Pirates | 45 | 0.359 | 0.419 | 0.487 | 0.311 | 1.357 | 0.111 | 0.156 | 0.444 | 0.422 | 1303 |
Kyle Farmer + | Reds | 70 | 0.266 | 0.333 | 0.313 | 0.243 | 1.176 | 0.071 | 0.186 | 0.329 | 0.286 | 634 |
David Fletcher + | Angels | 230 | 0.319 | 0.348 | 0.425 | 0.287 | 1.333 | 0.087 | 0.109 | 0.374 | 0.383 | 949 |
Wilmer Flores + | Giants | 213 | 0.268 | 0.272 | 0.515 | 0.249 | 1.925 | 0.061 | 0.169 | 0.315 | 0.479 | 831 |
Maikel Franco + | Royals | 243 | 0.278 | 0.298 | 0.457 | 0.255 | 1.645 | 0.066 | 0.156 | 0.321 | 0.420 | 814 |
Ty France + | Padres | 61 | 0.309 | 0.395 | 0.491 | 0.279 | 1.588 | 0.082 | 0.246 | 0.377 | 0.443 | 1016 |
Ty France + | Mariners | 94 | 0.302 | 0.387 | 0.453 | 0.277 | 1.500 | 0.064 | 0.234 | 0.362 | 0.415 | 887 |
Todd Frazier + | Rangers | 121 | 0.241 | 0.300 | 0.380 | 0.215 | 1.577 | 0.083 | 0.215 | 0.322 | 0.339 | 670 |
Todd Frazier + | Mets | 51 | 0.224 | 0.290 | 0.388 | 0.216 | 1.727 | 0.020 | 0.314 | 0.255 | 0.373 | 495 |
Mike Freeman * | Indians | 43 | 0.237 | 0.321 | 0.316 | 0.209 | 1.333 | 0.070 | 0.256 | 0.302 | 0.279 | 567 |
Josh Fuentes + | Rockies | 103 | 0.306 | 0.406 | 0.439 | 0.291 | 1.433 | 0.019 | 0.282 | 0.320 | 0.417 | 829 |
Greg Garcia * | Padres | 71 | 0.200 | 0.279 | 0.250 | 0.169 | 1.250 | 0.099 | 0.254 | 0.268 | 0.211 | 365 |
Andres Gimenez * | Mets | 132 | 0.263 | 0.318 | 0.398 | 0.235 | 1.516 | 0.053 | 0.212 | 0.333 | 0.356 | 835 |
Ryan Goins * | White Sox | 10 | 0 | 0 | 0 | 0 | --- | 0.100 | 0.100 | 0.100 | 0 | 0 |
Erik Gonzalez + | Pirates | 193 | 0.227 | 0.292 | 0.359 | 0.212 | 1.585 | 0.041 | 0.264 | 0.254 | 0.337 | 422 |
Marwin Gonzalez # | Twins | 199 | 0.211 | 0.241 | 0.320 | 0.186 | 1.514 | 0.085 | 0.206 | 0.286 | 0.281 | 569 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Phil Gosselin + | Phillies | 102 | 0.250 | 0.323 | 0.402 | 0.225 | 1.609 | 0.098 | 0.265 | 0.324 | 0.363 | 663 |
Luis Guillorme * | Mets | 68 | 0.333 | 0.463 | 0.439 | 0.279 | 1.316 | 0.147 | 0.250 | 0.426 | 0.368 | 1205 |
Kelvin Gutierrez + | Royals | 12 | 0.111 | 0.333 | 0.111 | 0.083 | 1 | 0.250 | 0.500 | 0.333 | 0.083 | 351 |
Jedd Gyorko + | Brewers | 135 | 0.248 | 0.278 | 0.504 | 0.215 | 2.034 | 0.111 | 0.281 | 0.333 | 0.437 | 931 |
Sam Haggerty # | Mariners | 54 | 0.260 | 0.364 | 0.400 | 0.241 | 1.538 | 0.074 | 0.296 | 0.315 | 0.370 | 778 |
Josh Harrison + | Nationals | 91 | 0.278 | 0.288 | 0.418 | 0.242 | 1.500 | 0.066 | 0.132 | 0.352 | 0.363 | 857 |
Ke'Bryan Hayes + | Pirates | 95 | 0.376 | 0.450 | 0.682 | 0.337 | 1.813 | 0.095 | 0.211 | 0.442 | 0.611 | 1689 |
Adeiny Hechavarria + | Braves | 63 | 0.254 | 0.319 | 0.305 | 0.238 | 1.200 | 0.063 | 0.190 | 0.302 | 0.286 | 494 |
Nico Hoerner + | Cubs | 126 | 0.222 | 0.279 | 0.259 | 0.190 | 1.167 | 0.095 | 0.190 | 0.310 | 0.222 | 523 |
Brock Holt * | Brewers | 36 | 0.100 | 0.136 | 0.100 | 0.083 | 1 | 0.111 | 0.250 | 0.222 | 0.083 | 146 |
Brock Holt * | Nationals | 70 | 0.262 | 0.340 | 0.354 | 0.243 | 1.353 | 0.071 | 0.214 | 0.314 | 0.329 | 562 |
Carter Kieboom + | Nationals | 122 | 0.202 | 0.299 | 0.212 | 0.164 | 1.050 | 0.139 | 0.270 | 0.344 | 0.172 | 446 |
Isiah Kiner-Falefa + | Rangers | 228 | 0.280 | 0.316 | 0.370 | 0.259 | 1.322 | 0.061 | 0.140 | 0.329 | 0.342 | 686 |
Jake Lamb * | Diamondbacks | 50 | 0.116 | 0.192 | 0.140 | 0.100 | 1.200 | 0.120 | 0.340 | 0.240 | 0.120 | 198 |
Jake Lamb * | Athletics | 49 | 0.267 | 0.265 | 0.556 | 0.245 | 2.083 | 0.041 | 0.163 | 0.327 | 0.510 | 894 |
Tommy La Stella * | Angels | 117 | 0.273 | 0.258 | 0.475 | 0.231 | 1.741 | 0.128 | 0.060 | 0.368 | 0.402 | 973 |
Tommy La Stella * | Athletics | 111 | 0.289 | 0.293 | 0.423 | 0.252 | 1.464 | 0.108 | 0.045 | 0.369 | 0.369 | 883 |
DJ LeMahieu + | Yankees | 216 | 0.364 | 0.370 | 0.590 | 0.329 | 1.620 | 0.083 | 0.097 | 0.421 | 0.532 | 1534 |
Evan Longoria + | Giants | 209 | 0.254 | 0.280 | 0.425 | 0.234 | 1.673 | 0.053 | 0.187 | 0.297 | 0.392 | 607 |
Tim Lopes + | Mariners | 151 | 0.238 | 0.299 | 0.364 | 0.225 | 1.529 | 0.040 | 0.225 | 0.278 | 0.344 | 516 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Nicky Lopez * | Royals | 192 | 0.201 | 0.260 | 0.266 | 0.177 | 1.324 | 0.094 | 0.214 | 0.281 | 0.234 | 353 |
Nate Lowe * | Rays | 76 | 0.224 | 0.314 | 0.433 | 0.197 | 1.933 | 0.118 | 0.368 | 0.316 | 0.382 | 693 |
Dawel Lugo + | Tigers | 11 | 0.200 | 0.222 | 0.200 | 0.182 | 1 | 0.091 | 0.091 | 0.273 | 0.182 | 207 |
Manny Machado + | Padres | 254 | 0.304 | 0.297 | 0.580 | 0.268 | 1.912 | 0.102 | 0.146 | 0.370 | 0.512 | 1137 |
Vimael Machin * | Athletics | 71 | 0.206 | 0.245 | 0.238 | 0.183 | 1.154 | 0.113 | 0.141 | 0.296 | 0.211 | 342 |
Wyatt Mathisen + | Diamondbacks | 33 | 0.222 | 0.308 | 0.444 | 0.182 | 2 | 0.152 | 0.364 | 0.364 | 0.364 | 953 |
Jack Mayfield + | Astros | 47 | 0.190 | 0.276 | 0.214 | 0.170 | 1.125 | 0.043 | 0.298 | 0.234 | 0.191 | 255 |
Ryan McMahon * | Rockies | 193 | 0.215 | 0.286 | 0.419 | 0.192 | 1.946 | 0.093 | 0.342 | 0.295 | 0.373 | 666 |
Jeff McNeil * | Mets | 209 | 0.311 | 0.335 | 0.454 | 0.273 | 1.456 | 0.096 | 0.115 | 0.383 | 0.397 | 1041 |
Erick Mejia # | Royals | 16 | 0.071 | 0.143 | 0.143 | 0.063 | 2 | 0 | 0.438 | 0.063 | 0.125 | 57 |
Danny Mendick + | White Sox | 114 | 0.243 | 0.288 | 0.383 | 0.228 | 1.577 | 0.053 | 0.219 | 0.281 | 0.360 | 556 |
Jordy Mercer + | Tigers | 9 | 0.222 | 0.250 | 0.222 | 0.222 | 1 | 0 | 0.111 | 0.222 | 0.222 | 118 |
Jordy Mercer + | Yankees | 13 | 0.182 | 0.200 | 0.182 | 0.154 | 1 | 0.154 | 0.077 | 0.308 | 0.154 | 369 |
Brad Miller * | Cardinals | 171 | 0.232 | 0.289 | 0.451 | 0.193 | 1.939 | 0.146 | 0.269 | 0.357 | 0.374 | 916 |
Yoan Moncada # | White Sox | 231 | 0.225 | 0.315 | 0.385 | 0.195 | 1.711 | 0.121 | 0.312 | 0.320 | 0.333 | 708 |
Dylan Moore + | Mariners | 159 | 0.255 | 0.314 | 0.496 | 0.220 | 1.943 | 0.088 | 0.270 | 0.358 | 0.428 | 951 |
Colin Moran * | Pirates | 200 | 0.247 | 0.291 | 0.472 | 0.220 | 1.909 | 0.095 | 0.260 | 0.325 | 0.420 | 771 |
Mike Moustakas * | Reds | 163 | 0.230 | 0.247 | 0.468 | 0.196 | 2.031 | 0.110 | 0.221 | 0.331 | 0.399 | 820 |
Max Muncy * | Dodgers | 248 | 0.192 | 0.203 | 0.389 | 0.157 | 2.026 | 0.157 | 0.242 | 0.331 | 0.319 | 743 |
Austin Nola + | Mariners | 110 | 0.306 | 0.325 | 0.531 | 0.273 | 1.733 | 0.082 | 0.155 | 0.373 | 0.473 | 1137 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Austin Nola + | Padres | 74 | 0.222 | 0.267 | 0.381 | 0.189 | 1.714 | 0.122 | 0.230 | 0.324 | 0.324 | 696 |
Jake Noll + | Nationals | 17 | 0.353 | 0.462 | 0.412 | 0.353 | 1.167 | 0 | 0.235 | 0.353 | 0.412 | 709 |
Renato Nunez + | Orioles | 216 | 0.256 | 0.317 | 0.492 | 0.231 | 1.920 | 0.079 | 0.296 | 0.324 | 0.444 | 846 |
Jose Osuna + | Pirates | 82 | 0.205 | 0.207 | 0.397 | 0.195 | 1.938 | 0.049 | 0.195 | 0.244 | 0.378 | 504 |
Chris Owings + | Rockies | 44 | 0.268 | 0.321 | 0.439 | 0.250 | 1.636 | 0.068 | 0.250 | 0.318 | 0.409 | 803 |
Joe Panik * | Blue Jays | 141 | 0.225 | 0.283 | 0.300 | 0.191 | 1.333 | 0.142 | 0.191 | 0.340 | 0.255 | 554 |
Isaac Paredes + | Tigers | 108 | 0.220 | 0.280 | 0.290 | 0.204 | 1.318 | 0.074 | 0.222 | 0.278 | 0.269 | 410 |
Jose Peraza + | Red Sox | 120 | 0.225 | 0.258 | 0.342 | 0.208 | 1.520 | 0.042 | 0.150 | 0.275 | 0.317 | 463 |
Jace Peterson * | Brewers | 61 | 0.200 | 0.292 | 0.356 | 0.148 | 1.778 | 0.246 | 0.328 | 0.393 | 0.262 | 1003 |
Chad Pinder + | Athletics | 61 | 0.232 | 0.268 | 0.393 | 0.213 | 1.692 | 0.082 | 0.213 | 0.295 | 0.361 | 536 |
Jose Ramirez # | Indians | 254 | 0.292 | 0.294 | 0.607 | 0.252 | 2.078 | 0.122 | 0.169 | 0.386 | 0.524 | 1314 |
Anthony Rendon + | Angels | 232 | 0.286 | 0.302 | 0.497 | 0.233 | 1.741 | 0.164 | 0.134 | 0.418 | 0.405 | 1132 |
Luis Rengifo # | Angels | 106 | 0.156 | 0.206 | 0.200 | 0.132 | 1.286 | 0.132 | 0.245 | 0.264 | 0.170 | 308 |
Matt Reynolds + | Royals | 11 | 0 | 0 | 0 | 0 | --- | 0 | 0.636 | 0 | 0 | 0 |
JT Riddle * | Pirates | 69 | 0.149 | 0.170 | 0.224 | 0.145 | 1.500 | 0.029 | 0.188 | 0.174 | 0.217 | 225 |
Austin Riley + | Braves | 206 | 0.239 | 0.280 | 0.415 | 0.218 | 1.733 | 0.078 | 0.238 | 0.301 | 0.379 | 650 |
Edwin Rios * | Dodgers | 83 | 0.250 | 0.216 | 0.645 | 0.229 | 2.579 | 0.048 | 0.217 | 0.301 | 0.590 | 984 |
Daniel Robertson + | Giants | 24 | 0.333 | 0.467 | 0.333 | 0.292 | 1 | 0.125 | 0.250 | 0.417 | 0.292 | 1012 |
Miguel Rojas + | Marlins | 143 | 0.304 | 0.330 | 0.496 | 0.266 | 1.632 | 0.112 | 0.126 | 0.392 | 0.434 | 1108 |
Rio Ruiz * | Orioles | 204 | 0.222 | 0.244 | 0.427 | 0.201 | 1.927 | 0.083 | 0.225 | 0.284 | 0.387 | 613 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Yolmer Sanchez # | White Sox | 21 | 0.313 | 0.400 | 0.688 | 0.238 | 2.200 | 0.238 | 0.238 | 0.476 | 0.524 | 1698 |
Pablo Sandoval # | Giants | 90 | 0.220 | 0.266 | 0.268 | 0.200 | 1.222 | 0.067 | 0.200 | 0.278 | 0.244 | 414 |
Pablo Sandoval # | Braves | 4 | 0 | 0 | 0 | 0 | --- | 0.500 | 0.250 | 0.500 | 0 | 840 |
Max Schrock * | Cardinals | 17 | 0.176 | 0.200 | 0.353 | 0.176 | 2 | 0 | 0.353 | 0.176 | 0.353 | 402 |
Kyle Seager * | Mariners | 248 | 0.241 | 0.240 | 0.433 | 0.198 | 1.796 | 0.129 | 0.133 | 0.355 | 0.355 | 927 |
Jean Segura + | Phillies | 217 | 0.266 | 0.314 | 0.422 | 0.235 | 1.588 | 0.106 | 0.207 | 0.346 | 0.373 | 774 |
Travis Shaw * | Blue Jays | 180 | 0.239 | 0.306 | 0.411 | 0.217 | 1.718 | 0.089 | 0.278 | 0.306 | 0.372 | 644 |
Eric Sogard * | Brewers | 128 | 0.209 | 0.242 | 0.278 | 0.188 | 1.333 | 0.086 | 0.156 | 0.281 | 0.250 | 425 |
Donovan Solano + | Giants | 203 | 0.326 | 0.396 | 0.463 | 0.305 | 1.419 | 0.049 | 0.192 | 0.365 | 0.433 | 996 |
Eugenio Suarez + | Reds | 231 | 0.202 | 0.214 | 0.470 | 0.173 | 2.325 | 0.130 | 0.290 | 0.312 | 0.403 | 793 |
Matt Thaiss * | Angels | 25 | 0.143 | 0.167 | 0.286 | 0.120 | 2 | 0.160 | 0.320 | 0.280 | 0.240 | 447 |
Abraham Toro # | Astros | 97 | 0.149 | 0.164 | 0.276 | 0.134 | 1.846 | 0.031 | 0.237 | 0.237 | 0.247 | 379 |
Yoshi Tsutsugo * | Rays | 185 | 0.197 | 0.230 | 0.395 | 0.168 | 2 | 0.141 | 0.270 | 0.314 | 0.335 | 663 |
Justin Turner + | Dodgers | 175 | 0.307 | 0.347 | 0.460 | 0.263 | 1.500 | 0.103 | 0.149 | 0.400 | 0.394 | 1171 |
Luis Urias + | Brewers | 120 | 0.239 | 0.338 | 0.294 | 0.217 | 1.231 | 0.083 | 0.267 | 0.308 | 0.267 | 434 |
Gio Urshela + | Yankees | 174 | 0.298 | 0.315 | 0.490 | 0.259 | 1.644 | 0.103 | 0.144 | 0.368 | 0.425 | 1054 |
Pat Valaika + | Orioles | 150 | 0.277 | 0.313 | 0.475 | 0.260 | 1.718 | 0.053 | 0.227 | 0.313 | 0.447 | 775 |
Josh VanMeter * | Reds | 38 | 0.059 | 0.059 | 0.176 | 0.053 | 3 | 0.079 | 0.421 | 0.158 | 0.158 | 197 |
Josh VanMeter * | Diamondbacks | 41 | 0.194 | 0.222 | 0.333 | 0.171 | 1.714 | 0.098 | 0.195 | 0.293 | 0.293 | 567 |
Ildemaro Vargas # | Diamondbacks | 21 | 0.150 | 0.200 | 0.150 | 0.143 | 1 | 0.048 | 0.238 | 0.190 | 0.143 | 98 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Ildemaro Vargas # | Twins | 24 | 0.227 | 0.238 | 0.364 | 0.208 | 1.600 | 0.042 | 0.083 | 0.250 | 0.333 | 443 |
Ildemaro Vargas # | Cubs | 9 | 0.222 | 0.200 | 0.556 | 0.222 | 2.500 | 0 | 0.333 | 0.222 | 0.556 | 745 |
Neil Walker # | Phillies | 41 | 0.231 | 0.333 | 0.308 | 0.220 | 1.333 | 0.024 | 0.317 | 0.244 | 0.293 | 394 |
Joey Wendle * | Rays | 184 | 0.286 | 0.338 | 0.435 | 0.261 | 1.521 | 0.054 | 0.190 | 0.342 | 0.397 | 855 |
Andy Young + | Diamondbacks | 34 | 0.192 | 0.267 | 0.385 | 0.147 | 2 | 0.147 | 0.294 | 0.382 | 0.294 | 863 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2021 by The Owlcroft Company.
This web page is strictly compliant with the W3C (World Wide Web Consortium) Extensible HyperText Markup Language (XHTML) Protocol v1.0 (Transitional) and the W3C Cascading Style Sheets (CSS) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Thursday, 21 January 2021, at 6:27 am Pacific Time.