Skip to main content 

Owing to the screen size of your device, you may obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site

Baseball team and player performance examined realistically and accurately.

(click for menu)
(click for menu)
You are here:  Home  »  dailies  »  pitchers  »  individual  »   ( = this page)
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  pitchers  »  individual  »   ( = this page)
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).
(Be aware that “sponsored” links to other sites will appear atop the actual results.)

Search term(s):



Wade Miley: Career Pitching


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

Wade Miley: Personal Data

Name: Wade Miley
Full Name: Wade Allen Miley
Current Team: Milwaukee Brewers
Position: Pitcher
Bats: Left
Throws: Left
Rookie Status: Exceeded rookie limits during 2012 season
Service Time (as of 01/2023): 11.025 years
Free Agency Year (as of 01/2023): 2024
Contract Status: Signed thru 2023, 1 yr/$4.5M (23) & 24 mutual option
Date of Birth: 1986-11-13
Academic: Loranger HS (Loranger, LA)


Wade Miley: Career Pitching

Through games of Tuesday, 23 April 2024.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

— Place your cursor over any column heading to see what it signifies. —

Year Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
2011 Diamondbacks 7 1 40.0 180 0.304 0.328 0.500 0.267 1.646 0.100 0.139 0.367 0.439 1.389 987 5.39 4.50
2012 Diamondbacks 29 3 194.2 807 0.255 0.297 0.395 0.239 1.549 0.046 0.178 0.287 0.371 3.892 599 3.45 3.33
2013 Diamondbacks 33 0 202.2 847 0.261 0.299 0.404 0.237 1.547 0.078 0.174 0.320 0.367 2.227 647 3.60 3.55
2014 Diamondbacks 33 0 201.1 866 0.269 0.321 0.413 0.239 1.536 0.087 0.211 0.330 0.367 2.440 741 4.11 4.34
2015 Red Sox 32 0 193.2 831 0.265 0.309 0.416 0.242 1.567 0.077 0.177 0.324 0.379 2.297 699 3.99 4.46
2016 Mariners 19 0 112.0 469 0.274 0.300 0.457 0.249 1.667 0.072 0.175 0.328 0.416 2.412 748 4.11 4.98
2016 Orioles 11 0 54.0 242 0.315 0.389 0.486 0.289 1.543 0.062 0.227 0.364 0.446 3.667 964 5.39 6.17
2017 Orioles 32 0 157.1 728 0.287 0.333 0.462 0.246 1.609 0.128 0.195 0.379 0.396 1.527 1021 5.73 5.61
2018 Brewers 16 0 80.2 338 0.237 0.274 0.327 0.210 1.380 0.080 0.148 0.305 0.290 1.852 519 2.93 2.57
2019 Astros 33 0 167.1 720 0.254 0.289 0.406 0.228 1.598 0.085 0.194 0.319 0.364 2.295 725 4.14 3.98
2020 Reds 4 2 14.1 67 0.268 0.326 0.411 0.224 1.533 0.134 0.179 0.388 0.343 1.333 891 5.06 5.65
2021 Reds 28 0 163.0 690 0.265 0.306 0.408 0.241 1.542 0.072 0.181 0.317 0.371 2.500 673 3.78 3.37
2022 Cubs 8 1 37.0 159 0.218 0.250 0.331 0.195 1.516 0.088 0.176 0.296 0.296 2.000 610 3.63 3.16
2023 Brewers 23 0 120.1 490 0.223 0.236 0.386 0.202 1.727 0.078 0.161 0.286 0.349 2.079 583 3.31 3.14
2024 Brewers 2 0 7.0 30 0.217 0.200 0.348 0.167 1.600 0.133 0.067 0.333 0.267 0.500 756 3.86 5.14
Career All 310 7 1745.1 7464 0.263 0.302 0.413 0.237 1.572 0.081 0.182 0.324 0.372 2.250 714 4.02 4.06

For explanations of unconventional stats, see the Baseball Stats Definitions page.




  Advertisement:


  Advertisement:



Want detailed, careful, unhysterical analysis of the effects of “Performance-Enhancing Drugs” in baseball? Click here to visit the Steroids & Baseball web site.

All content copyright © 2002 - 2024 by The Owlcroft Company.

This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3  — because we care about interoperability. Click on the logos below to test us!



This page was last modified on Wednesday, 24 April 2024, at 7:13 am Pacific Time.