Baseball team and player performance examined realistically and accurately.
Search this site, or just roll your cursor over the colored boxes below the pictures.Advertisement:
Advertisement:
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in TOP order, 2019 results:Player | Position | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Will | C | 196 | .253 | .264 | .571 | .219 | 2.256 | .092 | .265 | .337 | .495 | 1058 |
Murphy, Sean | C | 60 | .245 | .273 | .566 | .217 | 2.308 | .100 | .267 | .333 | .500 | 1013 |
McGuire, Reese | C | 138 | .297 | .330 | .539 | .275 | 1.816 | .065 | .196 | .341 | .500 | 1010 |
Garver, Mitch | C | 745 | .266 | .304 | .511 | .235 | 1.926 | .102 | .234 | .346 | .452 | 1004 |
Posey, Buster | C | 5152 | .302 | .322 | .456 | .268 | 1.513 | .094 | .123 | .370 | .405 | 959 |
Sanchez, Gary | C | 1576 | .246 | .264 | .518 | .218 | 2.102 | .095 | .252 | .328 | .457 | 953 |
Contreras, Willson | C | 1661 | .267 | .319 | .470 | .235 | 1.760 | .098 | .234 | .350 | .414 | 931 |
Heineman, Tyler | C | 11 | .273 | .333 | .636 | .273 | 2.333 | .000 | .364 | .273 | .636 | 917 |
Nola, Austin | C | 266 | .269 | .325 | .454 | .241 | 1.688 | .086 | .237 | .342 | .406 | 879 |
Grandal, Yasmani | C | 3290 | .241 | .280 | .446 | .205 | 1.851 | .139 | .235 | .348 | .379 | 878 |
Narvaez, Omar | C | 1211 | .276 | .317 | .411 | .242 | 1.491 | .113 | .178 | .361 | .361 | 870 |
McCann, Brian | C | 6841 | .262 | .273 | .452 | .232 | 1.723 | .094 | .154 | .337 | .401 | 851 |
Murphy, Tom | C | 491 | .250 | .331 | .493 | .232 | 1.974 | .065 | .344 | .301 | .458 | 815 |
Realmuto, J.T. | C | 2744 | .278 | .317 | .452 | .256 | 1.626 | .059 | .186 | .327 | .417 | 807 |
Nottingham, Jacob | C | 31 | .231 | .333 | .385 | .194 | 1.667 | .129 | .323 | .355 | .323 | 800 |
Chirinos, Robinson | C | 2030 | .234 | .284 | .439 | .202 | 1.876 | .097 | .266 | .329 | .380 | 796 |
Martin, Russell | C | 6636 | .248 | .283 | .397 | .213 | 1.597 | .119 | .182 | .349 | .341 | 792 |
Iannetta, Chris | C | 4244 | .230 | .279 | .406 | .193 | 1.763 | .136 | .241 | .345 | .341 | 791 |
Avila, Alex | C | 3455 | .235 | .320 | .396 | .199 | 1.682 | .144 | .292 | .348 | .335 | 785 |
Cervelli, Francisco | C | 2536 | .269 | .328 | .380 | .233 | 1.416 | .103 | .194 | .358 | .330 | 785 |
Ramos, Wilson | C | 3464 | .275 | .299 | .436 | .254 | 1.582 | .065 | .165 | .322 | .402 | 778 |
Lucroy, Jonathan | C | 4561 | .274 | .300 | .416 | .247 | 1.521 | .080 | .144 | .335 | .376 | 774 |
Alfaro, Jorge | C | 973 | .266 | .385 | .423 | .246 | 1.590 | .045 | .342 | .320 | .391 | 756 |
Astudillo, Willians | C | 301 | .297 | .285 | .424 | .279 | 1.429 | .023 | .037 | .322 | .399 | 751 |
Molina, Yadier | C | 7613 | .282 | .296 | .405 | .258 | 1.439 | .067 | .103 | .333 | .371 | 741 |
Castillo, Welington | C | 2698 | .254 | .312 | .426 | .232 | 1.674 | .068 | .256 | .313 | .388 | 726 |
Vogt, Stephen | C | 2085 | .253 | .279 | .426 | .230 | 1.685 | .076 | .178 | .310 | .388 | 716 |
Barnes, Austin | C | 814 | .229 | .285 | .362 | .194 | 1.582 | .128 | .222 | .343 | .307 | 706 |
Wieters, Matt | C | 4384 | .250 | .279 | .411 | .226 | 1.644 | .083 | .191 | .313 | .371 | 705 |
Pina, Manny | C | 971 | .257 | .304 | .407 | .233 | 1.588 | .070 | .214 | .317 | .370 | 702 |
Flowers, Tyler | C | 2692 | .238 | .322 | .393 | .211 | 1.653 | .081 | .304 | .319 | .348 | 696 |
Caratini, Victor | C | 543 | .252 | .300 | .382 | .225 | 1.516 | .083 | .210 | .326 | .341 | 694 |
Kelly, Carson | C | 493 | .220 | .244 | .399 | .193 | 1.811 | .114 | .201 | .316 | .349 | 693 |
Taylor, Beau | C | 36 | .167 | .158 | .400 | .139 | 2.400 | .139 | .250 | .306 | .333 | 692 |
d'Arnaud, Travis | C | 1857 | .246 | .270 | .412 | .223 | 1.675 | .076 | .179 | .307 | .374 | 688 |
Stallings, Jacob | C | 281 | .268 | .320 | .370 | .246 | 1.377 | .075 | .196 | .327 | .338 | 688 |
Casali, Curt | C | 851 | .230 | .288 | .404 | .204 | 1.753 | .095 | .274 | .310 | .358 | 684 |
Mejia, Francisco | C | 320 | .244 | .295 | .414 | .225 | 1.694 | .059 | .244 | .300 | .381 | 679 |
Barnhart, Tucker | C | 2048 | .250 | .293 | .371 | .222 | 1.484 | .100 | .183 | .328 | .330 | 673 |
Suzuki, Kurt | C | 5604 | .259 | .272 | .392 | .235 | 1.516 | .062 | .118 | .315 | .356 | 670 |
Gomes, Yan | C | 2778 | .245 | .294 | .420 | .224 | 1.716 | .058 | .250 | .297 | .385 | 668 |
Castro, Jason | C | 3016 | .231 | .302 | .390 | .205 | 1.685 | .100 | .280 | .313 | .346 | 666 |
Smith, Kevan | C | 706 | .272 | .307 | .381 | .252 | 1.399 | .050 | .152 | .317 | .353 | 655 |
Hundley, Nick | C | 3363 | .247 | .303 | .405 | .228 | 1.637 | .065 | .241 | .299 | .373 | 646 |
Sisco, Chance | C | 404 | .203 | .291 | .357 | .173 | 1.757 | .094 | .332 | .319 | .304 | 640 |
Perez, Roberto | C | 1379 | .216 | .280 | .376 | .189 | 1.739 | .111 | .292 | .305 | .329 | 635 |
Vazquez, Christian | C | 1513 | .256 | .297 | .384 | .238 | 1.497 | .061 | .184 | .305 | .356 | 633 |
Garcia, Aramis | C | 111 | .229 | .383 | .419 | .216 | 1.833 | .054 | .468 | .270 | .396 | 628 |
McCann, James | C | 2127 | .247 | .311 | .387 | .229 | 1.566 | .057 | .255 | .297 | .359 | 628 |
Knapp, Andrew | C | 575 | .223 | .330 | .336 | .191 | 1.509 | .127 | .317 | .327 | .289 | 619 |
Knizner, Andrew | C | 58 | .226 | .270 | .377 | .207 | 1.667 | .069 | .241 | .293 | .345 | 608 |
Perez, Michael | C | 134 | .258 | .361 | .367 | .231 | 1.419 | .082 | .284 | .321 | .328 | 606 |
Collins, Zack | C | 102 | .186 | .295 | .349 | .157 | 1.875 | .137 | .382 | .304 | .294 | 600 |
Jansen, Danny | C | 478 | .215 | .239 | .374 | .192 | 1.739 | .084 | .201 | .293 | .335 | 600 |
Farmer, Kyle | C | 294 | .236 | .294 | .384 | .218 | 1.625 | .051 | .262 | .289 | .354 | 600 |
Wolters, Tony | C | 1115 | .239 | .295 | .324 | .209 | 1.356 | .104 | .187 | .327 | .283 | 596 |
Kiner-Falefa, Isiah | C | 612 | .253 | .306 | .344 | .230 | 1.362 | .069 | .181 | .315 | .314 | 592 |
Swihart, Blake | C | 694 | .243 | .326 | .355 | .223 | 1.465 | .075 | .274 | .301 | .327 | 588 |
Severino, Pedro | C | 622 | .221 | .260 | .360 | .198 | 1.626 | .087 | .215 | .299 | .322 | 586 |
Hicks, John | C | 869 | .235 | .309 | .391 | .220 | 1.665 | .056 | .301 | .280 | .366 | 582 |
Zunino, Mike | C | 2368 | .202 | .266 | .395 | .184 | 1.952 | .067 | .343 | .271 | .359 | 572 |
Diaz, Elias | C | 814 | .250 | .287 | .355 | .230 | 1.422 | .068 | .167 | .301 | .327 | 568 |
Gallagher, Cam | C | 236 | .230 | .270 | .352 | .208 | 1.531 | .072 | .199 | .297 | .318 | 560 |
Maldonado, Martin | C | 2319 | .219 | .268 | .355 | .198 | 1.623 | .070 | .244 | .289 | .321 | 558 |
Plawecki, Kevin | C | 976 | .218 | .266 | .332 | .193 | 1.521 | .090 | .211 | .304 | .293 | 551 |
Romine, Austin | C | 1108 | .239 | .289 | .366 | .223 | 1.530 | .053 | .227 | .281 | .341 | 539 |
Castillo, Wilkin | C | 43 | .286 | .353 | .333 | .279 | 1.167 | .023 | .186 | .302 | .326 | 534 |
Herrmann, Chris | C | 986 | .205 | .265 | .344 | .185 | 1.676 | .095 | .276 | .282 | .309 | 531 |
Phegley, Josh | C | 1181 | .227 | .255 | .383 | .212 | 1.684 | .046 | .196 | .269 | .356 | 530 |
Garneau, Dustin | C | 380 | .207 | .262 | .343 | .184 | 1.657 | .092 | .247 | .289 | .305 | 521 |
Brantly, Rob | C | 429 | .229 | .280 | .332 | .207 | 1.449 | .077 | .214 | .294 | .301 | 521 |
Holaday, Bryan | C | 726 | .241 | .284 | .340 | .223 | 1.407 | .054 | .185 | .287 | .314 | 514 |
Wynns, Austin | C | 188 | .239 | .279 | .339 | .229 | 1.419 | .043 | .207 | .271 | .324 | 512 |
Rivera, Rene | C | 1533 | .221 | .279 | .354 | .204 | 1.604 | .058 | .270 | .272 | .327 | 511 |
Stassi, Max | C | 485 | .204 | .273 | .326 | .181 | 1.602 | .087 | .299 | .285 | .291 | 508 |
Trevino, Jose | C | 133 | .258 | .310 | .375 | .248 | 1.455 | .023 | .211 | .271 | .361 | 506 |
Leon, Sandy | C | 1280 | .221 | .281 | .332 | .202 | 1.504 | .073 | .252 | .283 | .303 | 505 |
Dini, Nick | C | 63 | .196 | .243 | .357 | .175 | 1.818 | .063 | .286 | .270 | .317 | 502 |
Joseph, Caleb | C | 1344 | .223 | .274 | .350 | .208 | 1.568 | .054 | .237 | .270 | .327 | 500 |
Ryan Murphy, John | C | 668 | .219 | .284 | .357 | .204 | 1.632 | .058 | .289 | .265 | .332 | 495 |
Hedges, Austin | C | 1262 | .201 | .247 | .360 | .185 | 1.791 | .063 | .290 | .257 | .332 | 491 |
Centeno, Juan | C | 367 | .223 | .266 | .323 | .207 | 1.447 | .065 | .196 | .278 | .300 | 484 |
Lavarnway, Ryan | C | 445 | .211 | .262 | .343 | .193 | 1.628 | .070 | .243 | .270 | .315 | 472 |
Kratz, Erik | C | 919 | .205 | .229 | .354 | .190 | 1.726 | .049 | .220 | .252 | .329 | 468 |
Wallach, Chad | C | 116 | .202 | .306 | .298 | .181 | 1.476 | .086 | .345 | .284 | .267 | 466 |
Nunez, Dom | C | 43 | .179 | .238 | .410 | .163 | 2.286 | .070 | .395 | .233 | .372 | 461 |
Greiner, Grayson | C | 339 | .207 | .289 | .299 | .186 | 1.444 | .088 | .301 | .277 | .268 | 451 |
Davis, Taylor | C | 39 | .222 | .259 | .333 | .205 | 1.500 | .051 | .231 | .256 | .308 | 448 |
Sucre, Jesus | C | 703 | .222 | .254 | .302 | .208 | 1.363 | .043 | .172 | .260 | .283 | 415 |
Wilson, Bobby | C | 1015 | .203 | .245 | .304 | .186 | 1.497 | .069 | .224 | .258 | .279 | 411 |
Federowicz, Tim | C | 436 | .192 | .260 | .328 | .179 | 1.705 | .057 | .328 | .241 | .305 | 406 |
Stubbs, Garrett | C | 39 | .200 | .250 | .286 | .179 | 1.429 | .103 | .179 | .282 | .256 | 403 |
Allen, Austin | C | 71 | .215 | .318 | .277 | .197 | 1.286 | .085 | .296 | .282 | .254 | 403 |
Butera, Drew | C | 1375 | .200 | .244 | .297 | .184 | 1.486 | .063 | .215 | .257 | .273 | 402 |
Mathis, Jeff | C | 2887 | .195 | .262 | .299 | .179 | 1.533 | .069 | .292 | .254 | .274 | 398 |
Maile, Luke | C | 652 | .198 | .263 | .304 | .184 | 1.533 | .061 | .275 | .252 | .282 | 397 |
Viloria, Meibrys | C | 175 | .219 | .309 | .294 | .200 | 1.343 | .063 | .303 | .263 | .269 | 387 |
Ciuffo, Nick | C | 48 | .186 | .250 | .279 | .167 | 1.500 | .063 | .313 | .250 | .250 | 377 |
Freitas, David | C | 142 | .200 | .264 | .288 | .176 | 1.440 | .085 | .239 | .261 | .254 | 369 |
Higashioka, Kyle | C | 156 | .164 | .194 | .336 | .154 | 2.042 | .051 | .308 | .212 | .314 | 360 |
Nido, Tomas | C | 243 | .187 | .236 | .291 | .177 | 1.558 | .045 | .272 | .222 | .276 | 330 |
Rogers, Jake | C | 126 | .125 | .175 | .259 | .111 | 2.071 | .103 | .405 | .222 | .230 | 318 |
Torrens, Luis | C | 152 | .168 | .228 | .212 | .151 | 1.261 | .092 | .237 | .250 | .191 | 297 |
Graterol, Juan | C | 128 | .218 | .255 | .266 | .211 | 1.222 | .016 | .156 | .227 | .258 | 291 |
Read, Raudy | C | 22 | .182 | .286 | .182 | .182 | 1.000 | .000 | .364 | .182 | .182 | 176 |
Haase, Eric | C | 34 | .094 | .118 | .188 | .088 | 2.000 | .029 | .412 | .147 | .176 | 158 |
Bemboom, Anthony | C | 55 | .130 | .188 | .204 | .127 | 1.571 | .018 | .382 | .145 | .200 | 153 |
Hudson, Joe | C | 13 | .154 | .167 | .231 | .154 | 1.500 | .000 | .077 | .154 | .231 | 152 |
Gale, Rocky | C | 37 | .108 | .120 | .189 | .108 | 1.750 | .000 | .297 | .108 | .189 | 110 |
Grullon, Deivy | C | 9 | .111 | .143 | .222 | .111 | 2.000 | .000 | .222 | .111 | .222 | 94 |
Baron, Steven | C | 26 | .115 | .188 | .154 | .115 | 1.333 | .000 | .385 | .115 | .154 | 82 |
Jackson, Alex | C | 15 | .000 | .000 | .000 | .000 | ----- | .067 | .333 | .133 | .000 | 41 |
Zavala, Seby | C | 12 | .083 | .333 | .083 | .083 | 1.000 | .000 | .750 | .083 | .083 | 40 |
Barrera, Tres | C | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2019 by The Owlcroft Company.
This web page is strictly compliant with the W3C (World Wide Web Consortium) Extensible HyperText Markup Language (XHTML) Protocol v1.0 (Transitional) and the W3C Cascading Style Sheets (CSS) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Tuesday, 1 October 2019, at 7:36 am Pacific Time.