Baseball team and player performance examined realistically and accurately.
Search this site, or just roll your cursor over the colored boxes below the pictures.Advertisement:
Advertisement:
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in alphabetical order, 2019 results:Player | Team | Position | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gagnon, Drew + | Mets | RP | 3 | .333 | .333 | .333 | .333 | 1.000 | .000 | .000 | .333 | .333 | 658 |
Gale, Rocky + | Dodgers | C | 15 | .133 | .250 | .133 | .133 | 1.000 | .000 | .467 | .133 | .133 | 95 |
Gallagher, Cam + | Royals | C | 141 | .238 | .281 | .365 | .213 | 1.533 | .078 | .199 | .291 | .326 | 617 |
Gallegos, Giovanny + | Cardinals | RP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 1 |
Gallen, Zac + | Marlins | RP | 10 | .100 | .200 | .100 | .100 | 1.000 | .000 | .500 | .100 | .100 | 56 |
Gallen, Zac + | Diamondbacks | RP | 9 | .111 | .167 | .111 | .111 | 1.000 | .000 | .333 | .111 | .111 | 67 |
Gallo, Joey * | Rangers | LF | 296 | .253 | .368 | .598 | .206 | 2.361 | .176 | .385 | .382 | .486 | 1339 |
Galloway, Isaac + | Marlins | RF | 54 | .167 | .243 | .185 | .167 | 1.111 | .000 | .315 | .167 | .185 | 154 |
Galvis, Freddy # | Blue Jays | SS | 472 | .267 | .318 | .444 | .254 | 1.667 | .044 | .237 | .299 | .424 | 721 |
Galvis, Freddy # | Reds | SS | 116 | .234 | .286 | .411 | .216 | 1.760 | .060 | .284 | .276 | .379 | 632 |
Gamel, Ben * | Brewers | LF | 356 | .248 | .347 | .373 | .216 | 1.506 | .112 | .292 | .329 | .326 | 695 |
Gant, John + | Cardinals | RP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | 1 |
Garcia, Aramis + | Giants | C | 46 | .143 | .211 | .310 | .130 | 2.167 | .087 | .457 | .217 | .283 | 362 |
Garcia, Avisail + | Rays | RF | 530 | .282 | .340 | .464 | .260 | 1.645 | .058 | .236 | .319 | .428 | 864 |
Garcia, Greg * | Padres | 3B | 371 | .248 | .323 | .354 | .208 | 1.429 | .143 | .224 | .350 | .296 | 760 |
Garcia, Jarlin * | Marlins | RP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
Garcia, Leury # | White Sox | CF | 607 | .279 | .353 | .378 | .265 | 1.354 | .035 | .229 | .300 | .359 | 638 |
Garcia, Rico + | Rockies | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
Garcia, Yimi + | Dodgers | RP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 1 |
García, Robel + | Cubs | 3B | 80 | .208 | .303 | .500 | .188 | 2.400 | .088 | .438 | .275 | .450 | 750 |
Gardner, Brett * | Yankees | LF | 550 | .251 | .265 | .503 | .224 | 2.008 | .095 | .196 | .318 | .449 | 912 |
Garlick, Kyle + | Dodgers | LF | 53 | .250 | .346 | .521 | .226 | 2.083 | .094 | .358 | .321 | .472 | 893 |
Garneau, Dustin + | Angels | C | 82 | .232 | .286 | .362 | .195 | 1.563 | .098 | .220 | .293 | .305 | 705 |
Garneau, Dustin + | Athletics | C | 19 | .294 | .333 | .588 | .263 | 2.000 | .105 | .211 | .368 | .526 | 1182 |
Garver, Mitch + | Twins | C | 359 | .273 | .277 | .630 | .237 | 2.306 | .114 | .242 | .351 | .546 | 1323 |
Gausman, Kevin * | Braves | SP | 27 | .037 | .111 | .037 | .037 | 1.000 | .000 | .667 | .037 | .037 | 11 |
Gennett, Scooter * | Giants | 2B | 67 | .234 | .310 | .391 | .224 | 1.667 | .015 | .313 | .239 | .373 | 496 |
Gennett, Scooter * | Reds | 2B | 72 | .217 | .300 | .261 | .208 | 1.200 | .014 | .278 | .222 | .250 | 304 |
Gerber, Mike * | Giants | CF | 26 | .042 | .111 | .083 | .038 | 2.000 | .077 | .577 | .115 | .077 | 55 |
German, Domingo + | Yankees | RP | 8 | .000 | .000 | .000 | .000 | ----- | .000 | .875 | .000 | .000 | 1 |
Gibson, Kyle + | Twins | SP | 2 | .000 | ----- | .000 | .000 | ----- | .500 | .500 | .500 | .000 | 690 |
Giolito, Lucas + | White Sox | SP | 4 | .250 | 1.000 | .250 | .250 | 1.000 | .000 | .750 | .250 | .250 | 345 |
Glasnow, Tyler * | Rays | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 1 |
Godley, Zack + | Diamondbacks | SP | 21 | .167 | .333 | .167 | .143 | 1.000 | .143 | .429 | .286 | .143 | 320 |
Godley, Zack + | Blue Jays | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
Goins, Ryan * | White Sox | 2B | 162 | .250 | .347 | .347 | .222 | 1.389 | .105 | .272 | .327 | .309 | 663 |
Goldschmidt, Paul + | Cardinals | 1B | 682 | .260 | .303 | .476 | .227 | 1.832 | .114 | .243 | .342 | .416 | 931 |
Gomes, Yan + | Nationals | C | 358 | .223 | .265 | .389 | .196 | 1.743 | .106 | .235 | .302 | .341 | 675 |
Gomez, Carlos + | Mets | RF | 97 | .198 | .259 | .337 | .175 | 1.706 | .072 | .309 | .247 | .299 | 510 |
Gonsolin, Tony + | Dodgers | SP | 13 | .308 | .444 | .308 | .308 | 1.000 | .000 | .308 | .308 | .308 | 546 |
Gonzales, Marco * | Mariners | SP | 5 | .200 | 1.000 | .400 | .200 | 2.000 | .000 | .800 | .200 | .400 | 306 |
Gonzalez, Carlos * | Indians | RF | 117 | .210 | .282 | .276 | .188 | 1.318 | .085 | .282 | .274 | .248 | 450 |
Gonzalez, Carlos * | Cubs | RF | 49 | .175 | .286 | .300 | .143 | 1.714 | .163 | .388 | .306 | .245 | 507 |
Gonzalez, Erik + | Pirates | 2B | 153 | .254 | .333 | .317 | .235 | 1.250 | .059 | .242 | .294 | .294 | 529 |
Gonzalez, Gio + | Brewers | SP | 26 | .040 | .125 | .040 | .038 | 1.000 | .038 | .654 | .077 | .038 | 26 |
Gonzalez, Marwin # | Twins | LF | 463 | .264 | .310 | .414 | .242 | 1.571 | .067 | .212 | .309 | .380 | 745 |
Goodrum, Niko # | Tigers | SS | 472 | .248 | .338 | .421 | .222 | 1.695 | .097 | .292 | .320 | .377 | 740 |
Goodwin, Brian * | Angels | CF | 457 | .262 | .337 | .470 | .236 | 1.796 | .083 | .282 | .319 | .425 | 832 |
Gordon, Alex * | Royals | LF | 632 | .266 | .301 | .396 | .234 | 1.486 | .081 | .158 | .315 | .348 | 762 |
Gordon, Dee * | Mariners | 2B | 418 | .275 | .313 | .359 | .258 | 1.306 | .043 | .146 | .301 | .337 | 603 |
Gore, Terrance + | Royals | CF | 58 | .275 | .424 | .353 | .241 | 1.286 | .103 | .310 | .345 | .310 | 760 |
Gosselin, Phil + | Phillies | 2B | 68 | .262 | .347 | .308 | .250 | 1.176 | .044 | .235 | .294 | .294 | 479 |
Gott, Trevor + | Giants | RP | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
Grace, Matt * | Nationals | RP | 3 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
Grandal, Yasmani # | Brewers | C | 632 | .246 | .279 | .468 | .199 | 1.905 | .172 | .220 | .372 | .380 | 1030 |
Granderson, Curtis * | Marlins | LF | 363 | .183 | .220 | .356 | .160 | 1.948 | .113 | .270 | .273 | .311 | 534 |
Graterol, Juan + | Reds | C | 18 | .222 | .286 | .222 | .222 | 1.000 | .000 | .222 | .222 | .222 | 266 |
Gray, Jon + | Rockies | SP | 50 | .064 | .120 | .064 | .060 | 1.000 | .060 | .440 | .120 | .060 | 56 |
Gray, Sonny + | Reds | SP | 48 | .152 | .259 | .196 | .146 | 1.286 | .042 | .396 | .188 | .188 | 209 |
Green, Chad * | Yankees | RP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
Green, Zach + | Giants | 1B | 16 | .143 | .250 | .214 | .125 | 1.500 | .125 | .375 | .250 | .188 | 276 |
Gregorius, Didi * | Yankees | SS | 344 | .238 | .237 | .441 | .224 | 1.857 | .049 | .154 | .273 | .416 | 657 |
Greiner, Grayson + | Tigers | C | 223 | .202 | .276 | .308 | .188 | 1.524 | .058 | .314 | .247 | .287 | 421 |
Greinke, Zack + | Diamondbacks | SP | 50 | .271 | .294 | .583 | .260 | 2.154 | .040 | .220 | .300 | .560 | 942 |
Greinke, Zack + | Astros | SP | 2 | .500 | 1.000 | .500 | .500 | 1.000 | .000 | .500 | .500 | .500 | 1855 |
Grichuk, Randal + | Blue Jays | LF | 628 | .232 | .266 | .457 | .217 | 1.971 | .056 | .260 | .272 | .427 | 691 |
Grisham, Trent * | Brewers | CF | 183 | .231 | .286 | .410 | .197 | 1.778 | .109 | .262 | .306 | .350 | 754 |
Grossman, Robbie # | Athletics | LF | 482 | .240 | .288 | .348 | .210 | 1.446 | .122 | .178 | .332 | .303 | 656 |
Grullon, Deivy + | Phillies | C | 9 | .111 | .143 | .222 | .111 | 2.000 | .000 | .222 | .111 | .222 | 94 |
Gsellman, Robert + | Mets | RP | 1 | ----- | ----- | ----- | .000 | ----- | 1.000 | .000 | 1.000 | .000 | 16530 |
Guerra, Javy + | Nationals | RP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | 1 |
Guerra, Junior + | Brewers | SP | 3 | .333 | 1.000 | .333 | .333 | 1.000 | .000 | .667 | .333 | .333 | 658 |
Guerrero Jr., Vladimir + | Blue Jays | 3B | 514 | .272 | .308 | .433 | .245 | 1.595 | .089 | .177 | .335 | .391 | 820 |
Guillorme, Luis * | Mets | SS | 68 | .246 | .304 | .361 | .221 | 1.467 | .103 | .206 | .324 | .324 | 630 |
Gurriel Jr., Lourdes + | Blue Jays | 2B | 342 | .277 | .318 | .541 | .254 | 1.954 | .058 | .251 | .313 | .497 | 982 |
Gurriel, Yuli + | Astros | 1B | 612 | .298 | .289 | .541 | .275 | 1.815 | .060 | .106 | .335 | .498 | 1030 |
Gustave, Jandel + | Giants | RP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
Gutierrez, Kelvin + | Royals | 3B | 79 | .260 | .367 | .356 | .241 | 1.368 | .063 | .304 | .304 | .329 | 605 |
Guzman, Ronald * | Rangers | 1B | 295 | .219 | .282 | .414 | .190 | 1.893 | .108 | .295 | .298 | .359 | 666 |
Gyorko, Jedd + | Cardinals | 3B | 62 | .196 | .225 | .304 | .177 | 1.545 | .097 | .226 | .274 | .274 | 486 |
Gyorko, Jedd + | Dodgers | 3B | 39 | .139 | .192 | .167 | .128 | 1.200 | .077 | .256 | .205 | .154 | 186 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2019 by The Owlcroft Company.
This web page is strictly compliant with the W3C (World Wide Web Consortium) Extensible HyperText Markup Language (XHTML) Protocol v1.0 (Transitional) and the W3C Cascading Style Sheets (CSS) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Tuesday, 1 October 2019, at 7:36 am Pacific Time.