Baseball team and player performance examined realistically and accurately.
Search this site, or just roll your cursor over the colored boxes below the pictures.Advertisement:
Advertisement:
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters with minimum of about 3.1 Plate Appearances per team game played, listed in descending TOP order:Player | Team | Position | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yelich, Christian * | Brewers | RF | 580 | .329 | .355 | .671 | .278 | 2.037 | .138 | .203 | .416 | .566 | 1752 |
Trout, Mike + | Angels | CF | 600 | .291 | .298 | .645 | .228 | 2.212 | .183 | .200 | .412 | .505 | 1709 |
Bellinger, Cody * | Dodgers | CF | 660 | .305 | .302 | .629 | .258 | 2.065 | .144 | .164 | .402 | .532 | 1508 |
Bregman, Alex + | Astros | 3B | 690 | .296 | .281 | .592 | .238 | 2.000 | .172 | .120 | .410 | .475 | 1483 |
Cruz, Nelson + | Twins | DH | 521 | .311 | .351 | .639 | .271 | 2.057 | .107 | .251 | .378 | .557 | 1474 |
Rendon, Anthony + | Nationals | 3B | 646 | .319 | .323 | .598 | .269 | 1.874 | .124 | .133 | .393 | .505 | 1426 |
Marte, Ketel # | Diamondbacks | SS | 628 | .329 | .342 | .592 | .298 | 1.802 | .084 | .137 | .382 | .537 | 1360 |
Springer, George + | Astros | CF | 556 | .292 | .305 | .591 | .252 | 2.021 | .121 | .203 | .372 | .509 | 1339 |
Arenado, Nolan + | Rockies | 3B | 662 | .315 | .312 | .583 | .279 | 1.854 | .094 | .140 | .373 | .518 | 1286 |
Soto, Juan * | Nationals | LF | 659 | .282 | .312 | .548 | .232 | 1.941 | .164 | .200 | .396 | .451 | 1283 |
Freeman, Freddie * | Braves | 1B | 692 | .295 | .318 | .549 | .254 | 1.864 | .126 | .184 | .380 | .474 | 1251 |
Rizzo, Anthony * | Cubs | 1B | 613 | .293 | .306 | .520 | .245 | 1.773 | .116 | .140 | .361 | .434 | 1246 |
Martinez, J.D. + | Red Sox | LF | 657 | .304 | .342 | .557 | .266 | 1.829 | .110 | .210 | .376 | .487 | 1238 |
Santana, Carlos # | Indians | 1B | 686 | .281 | .293 | .515 | .235 | 1.832 | .157 | .157 | .392 | .430 | 1212 |
Bogaerts, Xander + | Red Sox | SS | 698 | .309 | .338 | .555 | .272 | 1.795 | .109 | .175 | .381 | .489 | 1208 |
Blackmon, Charlie * | Rockies | CF | 634 | .314 | .334 | .576 | .287 | 1.835 | .063 | .164 | .350 | .527 | 1191 |
Alonso, Pete + | Mets | 1B | 693 | .260 | .280 | .583 | .224 | 2.245 | .104 | .264 | .328 | .502 | 1187 |
Meadows, Austin * | Rays | CF | 591 | .291 | .331 | .558 | .261 | 1.922 | .091 | .222 | .352 | .501 | 1182 |
Betts, Mookie + | Red Sox | RF | 706 | .295 | .309 | .524 | .249 | 1.778 | .137 | .143 | .387 | .443 | 1182 |
Suarez, Eugenio + | Reds | 3B | 662 | .271 | .312 | .572 | .236 | 2.109 | .106 | .285 | .341 | .497 | 1178 |
McNeil, Jeff * | Mets | 2B | 567 | .318 | .337 | .531 | .286 | 1.673 | .062 | .132 | .347 | .478 | 1175 |
Bell, Josh # | Pirates | 1B | 613 | .277 | .288 | .569 | .238 | 2.055 | .121 | .192 | .359 | .489 | 1169 |
Moncada, Yoan # | White Sox | 3B | 558 | .315 | .406 | .548 | .289 | 1.739 | .072 | .276 | .360 | .502 | 1158 |
Bryant, Kris + | Cubs | 3B | 634 | .282 | .331 | .521 | .241 | 1.850 | .117 | .229 | .358 | .446 | 1144 |
Story, Trevor + | Rockies | SS | 656 | .294 | .361 | .554 | .264 | 1.884 | .088 | .265 | .352 | .497 | 1144 |
LeMahieu, DJ + | Yankees | 2B | 654 | .327 | .349 | .518 | .301 | 1.584 | .070 | .138 | .372 | .477 | 1135 |
Donaldson, Josh + | Braves | 3B | 659 | .259 | .292 | .521 | .215 | 2.014 | .152 | .235 | .367 | .434 | 1134 |
Soler, Jorge + | Royals | RF | 679 | .265 | .294 | .569 | .230 | 2.147 | .108 | .262 | .337 | .493 | 1127 |
Devers, Rafael * | Red Sox | 3B | 701 | .311 | .339 | .555 | .287 | 1.786 | .068 | .170 | .355 | .512 | 1126 |
Altuve, Jose + | Astros | 2B | 547 | .298 | .303 | .550 | .272 | 1.846 | .075 | .150 | .347 | .503 | 1113 |
Muncy, Max * | Dodgers | 2B | 589 | .251 | .283 | .515 | .207 | 2.057 | .153 | .253 | .360 | .426 | 1112 |
Semien, Marcus + | Athletics | SS | 747 | .285 | .294 | .522 | .250 | 1.834 | .116 | .137 | .367 | .459 | 1108 |
Mancini, Trey + | Orioles | LF | 679 | .291 | .326 | .535 | .258 | 1.840 | .093 | .211 | .351 | .474 | 1107 |
Acuna Jr., Ronald + | Braves | LF | 715 | .280 | .337 | .518 | .245 | 1.851 | .106 | .263 | .351 | .453 | 1099 |
Turner, Justin + | Dodgers | 3B | 549 | .290 | .304 | .509 | .253 | 1.755 | .093 | .160 | .346 | .444 | 1090 |
Olson, Matt * | Athletics | 1B | 547 | .267 | .300 | .545 | .236 | 2.039 | .093 | .252 | .329 | .481 | 1088 |
Harper, Bryce * | Phillies | RF | 682 | .260 | .313 | .510 | .218 | 1.960 | .145 | .261 | .364 | .428 | 1077 |
Reynolds, Bryan # | Pirates | LF | 546 | .314 | .387 | .503 | .282 | 1.604 | .084 | .222 | .366 | .452 | 1077 |
Brantley, Michael * | Astros | LF | 637 | .311 | .320 | .503 | .281 | 1.615 | .080 | .104 | .361 | .454 | 1066 |
Pederson, Joc * | Dodgers | LF | 514 | .249 | .249 | .538 | .218 | 2.161 | .097 | .216 | .315 | .471 | 1038 |
Anderson, Tim + | White Sox | SS | 518 | .335 | .399 | .508 | .322 | 1.515 | .029 | .210 | .351 | .488 | 1035 |
Voit, Luke + | Yankees | 1B | 510 | .263 | .345 | .464 | .222 | 1.761 | .139 | .278 | .361 | .390 | 1031 |
Dozier, Hunter + | Royals | 3B | 586 | .279 | .339 | .522 | .249 | 1.870 | .094 | .253 | .343 | .466 | 1031 |
Grandal, Yasmani # | Brewers | C | 632 | .246 | .279 | .468 | .199 | 1.905 | .172 | .220 | .372 | .380 | 1030 |
Gurriel, Yuli + | Astros | 1B | 612 | .298 | .289 | .541 | .275 | 1.815 | .060 | .106 | .335 | .498 | 1030 |
Conforto, Michael * | Mets | RF | 648 | .257 | .290 | .494 | .218 | 1.922 | .130 | .230 | .347 | .418 | 1017 |
Torres, Gleyber + | Yankees | 2B | 603 | .278 | .296 | .535 | .252 | 1.921 | .080 | .214 | .332 | .484 | 1015 |
Schwarber, Kyle * | Cubs | LF | 610 | .250 | .276 | .531 | .216 | 2.129 | .115 | .256 | .331 | .461 | 1000 |
Albies, Ozzie # | Braves | 2B | 702 | .295 | .325 | .500 | .269 | 1.693 | .077 | .160 | .346 | .456 | 985 |
Turner, Trea + | Nationals | SS | 569 | .298 | .348 | .497 | .272 | 1.671 | .076 | .199 | .348 | .455 | 981 |
Choo, Shin-Soo * | Rangers | RF | 660 | .265 | .333 | .455 | .226 | 1.718 | .118 | .250 | .344 | .388 | 979 |
Polanco, Jorge # | Twins | SS | 702 | .295 | .328 | .485 | .265 | 1.645 | .085 | .165 | .350 | .436 | 973 |
Marte, Starling + | Pirates | CF | 584 | .295 | .319 | .503 | .272 | 1.704 | .043 | .161 | .315 | .464 | 967 |
Santana, Danny # | Rangers | CF | 511 | .283 | .353 | .534 | .262 | 1.888 | .049 | .295 | .311 | .495 | 964 |
Chapman, Matt + | Athletics | 3B | 670 | .249 | .270 | .506 | .216 | 2.034 | .109 | .219 | .325 | .440 | 964 |
Kepler, Max * | Twins | RF | 596 | .252 | .244 | .519 | .221 | 2.061 | .101 | .166 | .322 | .456 | 963 |
Lindor, Francisco # | Indians | SS | 653 | .284 | .291 | .518 | .260 | 1.824 | .070 | .150 | .331 | .475 | 959 |
Pham, Tommy + | Rays | CF | 654 | .273 | .316 | .450 | .237 | 1.645 | .124 | .188 | .361 | .390 | 955 |
Walker, Christian + | Diamondbacks | 1B | 603 | .259 | .312 | .476 | .227 | 1.839 | .111 | .257 | .338 | .418 | 943 |
Braun, Ryan + | Brewers | LF | 508 | .285 | .325 | .505 | .258 | 1.771 | .067 | .207 | .325 | .457 | 942 |
Moustakas, Mike * | Brewers | 2B | 584 | .254 | .250 | .516 | .228 | 2.030 | .091 | .168 | .318 | .462 | 938 |
Hoskins, Rhys + | Phillies | LF | 705 | .226 | .267 | .454 | .183 | 2.008 | .165 | .245 | .348 | .367 | 932 |
Goldschmidt, Paul + | Cardinals | 1B | 682 | .260 | .303 | .476 | .227 | 1.832 | .114 | .243 | .342 | .416 | 931 |
Newman, Kevin + | Pirates | SS | 529 | .308 | .333 | .446 | .287 | 1.447 | .053 | .117 | .340 | .416 | 916 |
Abreu, Jose + | White Sox | 1B | 693 | .284 | .320 | .503 | .260 | 1.772 | .052 | .219 | .312 | .460 | 914 |
Gardner, Brett * | Yankees | LF | 550 | .251 | .265 | .503 | .224 | 2.008 | .095 | .196 | .318 | .449 | 912 |
Jimenez, Eloy + | White Sox | LF | 504 | .267 | .308 | .513 | .248 | 1.920 | .060 | .266 | .308 | .476 | 912 |
Baez, Javier + | Cubs | SS | 561 | .281 | .345 | .531 | .266 | 1.893 | .050 | .278 | .316 | .503 | 910 |
Merrifield, Whit + | Royals | 2B | 735 | .302 | .350 | .463 | .280 | 1.529 | .061 | .171 | .341 | .429 | 909 |
Eaton, Adam * | Nationals | RF | 647 | .279 | .319 | .428 | .244 | 1.532 | .100 | .164 | .345 | .374 | 908 |
Escobar, Eduardo # | Diamondbacks | 3B | 699 | .269 | .283 | .511 | .245 | 1.901 | .072 | .186 | .316 | .465 | 907 |
Machado, Manny + | Padres | SS | 661 | .256 | .274 | .462 | .227 | 1.807 | .098 | .194 | .325 | .410 | 879 |
Anderson, Brian + | Marlins | 3B | 520 | .261 | .305 | .468 | .231 | 1.792 | .085 | .219 | .315 | .413 | 876 |
Ozuna, Marcell + | Cardinals | LF | 549 | .243 | .259 | .474 | .215 | 1.949 | .113 | .208 | .328 | .419 | 875 |
Realmuto, J.T. + | Phillies | C | 593 | .275 | .309 | .493 | .250 | 1.791 | .069 | .207 | .319 | .447 | 870 |
Wong, Kolten * | Cardinals | 2B | 543 | .285 | .321 | .423 | .250 | 1.485 | .087 | .153 | .337 | .372 | 868 |
Garcia, Avisail + | Rays | RF | 530 | .282 | .340 | .464 | .260 | 1.645 | .058 | .236 | .319 | .428 | 864 |
Villar, Jonathan # | Orioles | 2B | 712 | .274 | .341 | .453 | .247 | 1.653 | .086 | .247 | .333 | .409 | 863 |
Vogelbach, Daniel * | Mariners | 1B | 558 | .208 | .232 | .439 | .172 | 2.115 | .165 | .267 | .337 | .364 | 859 |
Seager, Corey * | Dodgers | SS | 541 | .272 | .303 | .483 | .246 | 1.774 | .081 | .181 | .327 | .436 | 856 |
Ramirez, Jose # | Indians | 2B | 542 | .255 | .256 | .479 | .227 | 1.878 | .096 | .137 | .323 | .426 | 848 |
Vazquez, Christian + | Red Sox | C | 518 | .276 | .305 | .477 | .257 | 1.729 | .064 | .195 | .320 | .444 | 845 |
Heyward, Jason * | Cubs | RF | 589 | .251 | .281 | .429 | .219 | 1.705 | .115 | .187 | .334 | .374 | 842 |
Calhoun, Kole * | Angels | RF | 632 | .232 | .265 | .467 | .203 | 2.016 | .111 | .256 | .313 | .408 | 840 |
Ramos, Wilson + | Mets | C | 524 | .288 | .310 | .416 | .260 | 1.449 | .084 | .132 | .344 | .376 | 838 |
McMahon, Ryan * | Rockies | 3B | 538 | .250 | .323 | .450 | .223 | 1.800 | .104 | .297 | .327 | .401 | 830 |
Votto, Joey * | Reds | 1B | 608 | .261 | .313 | .411 | .225 | 1.577 | .125 | .202 | .350 | .355 | 826 |
Guerrero Jr., Vladimir + | Blue Jays | 3B | 514 | .272 | .308 | .433 | .245 | 1.595 | .089 | .177 | .335 | .391 | 820 |
Rosario, Eddie * | Twins | LF | 590 | .276 | .273 | .500 | .263 | 1.813 | .037 | .146 | .300 | .476 | 819 |
Santana, Domingo + | Mariners | RF | 507 | .253 | .347 | .441 | .225 | 1.746 | .099 | .323 | .323 | .393 | 809 |
Benintendi, Andrew * | Red Sox | LF | 612 | .266 | .333 | .431 | .235 | 1.618 | .096 | .229 | .332 | .381 | 807 |
Fowler, Dexter # | Cardinals | RF | 573 | .238 | .294 | .409 | .202 | 1.716 | .129 | .248 | .332 | .347 | 798 |
Longoria, Evan + | Giants | 3B | 508 | .254 | .291 | .437 | .226 | 1.722 | .085 | .220 | .311 | .390 | 791 |
Nunez, Renato + | Orioles | 3B | 599 | .244 | .272 | .460 | .220 | 1.886 | .073 | .239 | .294 | .416 | 789 |
Alberto, Hanser + | Orioles | SS | 547 | .305 | .318 | .422 | .293 | 1.381 | .029 | .091 | .322 | .404 | 783 |
Cabrera, Miguel + | Tigers | 1B | 549 | .282 | .336 | .398 | .253 | 1.410 | .087 | .197 | .341 | .357 | 782 |
Frazier, Adam * | Pirates | 2B | 604 | .278 | .306 | .417 | .255 | 1.500 | .066 | .124 | .321 | .382 | 777 |
Rosario, Amed + | Mets | SS | 653 | .287 | .338 | .432 | .271 | 1.503 | .047 | .190 | .319 | .407 | 775 |
DeJong, Paul + | Cardinals | SS | 664 | .233 | .259 | .444 | .205 | 1.904 | .093 | .224 | .298 | .390 | 770 |
Fletcher, David + | Angels | SS | 652 | .290 | .317 | .384 | .265 | 1.324 | .084 | .098 | .350 | .351 | 764 |
Gordon, Alex * | Royals | LF | 632 | .266 | .301 | .396 | .234 | 1.486 | .081 | .158 | .315 | .348 | 762 |
Belt, Brandon * | Giants | 1B | 616 | .234 | .275 | .403 | .200 | 1.724 | .135 | .206 | .334 | .344 | 757 |
Hernandez, Cesar # | Phillies | 2B | 667 | .279 | .313 | .408 | .256 | 1.462 | .067 | .150 | .324 | .375 | 755 |
Swanson, Dansby + | Braves | SS | 544 | .251 | .300 | .422 | .222 | 1.686 | .094 | .228 | .316 | .375 | 754 |
Moran, Colin * | Pirates | 3B | 503 | .277 | .341 | .429 | .256 | 1.550 | .060 | .233 | .316 | .398 | 744 |
Robles, Victor + | Nationals | CF | 611 | .255 | .310 | .419 | .227 | 1.647 | .057 | .229 | .285 | .375 | 743 |
Ahmed, Nick + | Diamondbacks | SS | 624 | .254 | .280 | .437 | .226 | 1.723 | .083 | .181 | .309 | .389 | 738 |
Adames, Willy + | Rays | SS | 581 | .254 | .320 | .418 | .232 | 1.644 | .079 | .263 | .312 | .382 | 735 |
Bradley Jr., Jackie * | Red Sox | CF | 564 | .225 | .281 | .421 | .197 | 1.874 | .099 | .275 | .296 | .369 | 734 |
Segura, Jean + | Phillies | SS | 617 | .280 | .302 | .420 | .261 | 1.503 | .049 | .118 | .310 | .392 | 732 |
Hosmer, Eric * | Padres | 1B | 667 | .265 | .323 | .425 | .246 | 1.604 | .060 | .244 | .306 | .394 | 721 |
Iglesias, Jose + | Reds | SS | 529 | .288 | .315 | .407 | .274 | 1.414 | .038 | .132 | .312 | .388 | 717 |
Reddick, Josh * | Astros | RF | 549 | .275 | .288 | .409 | .251 | 1.486 | .066 | .120 | .317 | .373 | 714 |
Pujols, Albert + | Angels | 1B | 545 | .244 | .238 | .430 | .220 | 1.758 | .079 | .125 | .299 | .387 | 711 |
Castro, Starlin + | Marlins | 2B | 676 | .270 | .293 | .436 | .254 | 1.610 | .041 | .164 | .296 | .410 | 704 |
Jones, Adam + | Diamondbacks | CF | 528 | .260 | .296 | .414 | .239 | 1.595 | .059 | .191 | .297 | .381 | 703 |
Grichuk, Randal + | Blue Jays | LF | 628 | .232 | .266 | .457 | .217 | 1.971 | .056 | .260 | .272 | .427 | 691 |
Pillar, Kevin + | Giants | CF | 628 | .264 | .275 | .442 | .250 | 1.675 | .029 | .137 | .279 | .419 | 683 |
Rojas, Miguel + | Marlins | SS | 525 | .284 | .314 | .379 | .261 | 1.336 | .061 | .118 | .322 | .349 | 678 |
Kipnis, Jason * | Indians | 2B | 506 | .245 | .265 | .410 | .221 | 1.679 | .079 | .174 | .300 | .372 | 676 |
Andrus, Elvis + | Rangers | SS | 648 | .275 | .305 | .393 | .255 | 1.430 | .052 | .148 | .307 | .364 | 672 |
Profar, Jurickson # | Athletics | SS | 518 | .218 | .218 | .410 | .193 | 1.880 | .093 | .145 | .286 | .363 | 670 |
Odor, Rougned * | Rangers | 2B | 580 | .205 | .244 | .439 | .184 | 2.140 | .090 | .307 | .274 | .395 | 661 |
Cain, Lorenzo + | Brewers | CF | 623 | .260 | .301 | .372 | .234 | 1.432 | .080 | .170 | .315 | .335 | 657 |
Garcia, Leury # | White Sox | CF | 607 | .279 | .353 | .378 | .265 | 1.354 | .035 | .229 | .300 | .359 | 638 |
Davis, Khris + | Athletics | LF | 533 | .220 | .264 | .387 | .199 | 1.755 | .088 | .274 | .287 | .349 | 637 |
Crawford, Brandon * | Giants | SS | 560 | .228 | .274 | .350 | .204 | 1.535 | .095 | .209 | .298 | .313 | 577 |
Sanchez, Yolmer # | White Sox | 2B | 548 | .252 | .324 | .321 | .228 | 1.272 | .080 | .214 | .308 | .290 | 569 |
Smith, Mallex * | Mariners | CF | 564 | .227 | .302 | .335 | .206 | 1.474 | .074 | .250 | .280 | .303 | 563 |
Arcia, Orlando + | Brewers | SS | 544 | .223 | .253 | .350 | .202 | 1.573 | .079 | .200 | .281 | .318 | 539 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Starting Pitchers with minimum of about 4.2 Batters Faced (roughly 1 IP) per team game played, listed in ascending TPP order:Pitcher | Team | Role | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verlander, Justin + | Astros | SP | 223.0 | 847 | .172 | .218 | .360 | .162 | 2.095 | .050 | .354 | .211 | .339 | 7.143 | 412 | 2.34 | 2.58 |
Cole, Gerrit + | Astros | SP | 212.1 | 817 | .186 | .276 | .343 | .174 | 1.838 | .059 | .399 | .233 | .319 | 6.792 | 426 | 2.42 | 2.50 |
deGrom, Jacob + | Mets | SP | 204.0 | 804 | .207 | .285 | .323 | .192 | 1.565 | .054 | .318 | .245 | .300 | 5.930 | 437 | 2.48 | 2.43 |
Flaherty, Jack + | Cardinals | SP | 196.1 | 772 | .192 | .244 | .335 | .175 | 1.748 | .069 | .300 | .244 | .306 | 4.358 | 455 | 2.60 | 2.75 |
Ryu, Hyun-Jin * | Dodgers | SP | 182.2 | 723 | .234 | .282 | .359 | .222 | 1.538 | .031 | .226 | .252 | .341 | 7.409 | 480 | 2.74 | 2.32 |
Scherzer, Max + | Nationals | SP | 172.1 | 693 | .221 | .321 | .370 | .208 | 1.674 | .045 | .352 | .253 | .349 | 7.839 | 496 | 2.83 | 2.92 |
Gray, Sonny + | Reds | SP | 175.1 | 708 | .196 | .259 | .325 | .173 | 1.656 | .095 | .290 | .267 | .286 | 3.060 | 498 | 2.83 | 2.87 |
Strasburg, Stephen + | Nationals | SP | 209.0 | 841 | .210 | .276 | .349 | .192 | 1.665 | .062 | .300 | .254 | .320 | 4.827 | 504 | 2.90 | 3.32 |
Buehler, Walker + | Dodgers | SP | 182.1 | 737 | .223 | .292 | .368 | .208 | 1.647 | .050 | .292 | .258 | .342 | 5.811 | 521 | 2.95 | 3.26 |
Morton, Charlie + | Rays | SP | 194.2 | 790 | .215 | .299 | .340 | .195 | 1.584 | .072 | .304 | .267 | .309 | 4.211 | 524 | 2.99 | 3.05 |
Soroka, Mike + | Braves | SP | 174.2 | 701 | .236 | .281 | .340 | .219 | 1.438 | .057 | .203 | .276 | .314 | 3.550 | 534 | 3.04 | 2.68 |
Castillo, Luis + | Reds | SP | 190.2 | 781 | .202 | .265 | .343 | .178 | 1.698 | .101 | .289 | .279 | .302 | 2.861 | 544 | 3.08 | 3.40 |
Giolito, Lucas + | White Sox | SP | 176.2 | 705 | .205 | .274 | .373 | .186 | 1.824 | .080 | .324 | .266 | .339 | 4.071 | 546 | 3.13 | 3.41 |
Kershaw, Clayton * | Dodgers | SP | 178.1 | 706 | .221 | .266 | .393 | .205 | 1.779 | .058 | .268 | .263 | .365 | 4.610 | 564 | 3.19 | 3.03 |
Bieber, Shane + | Indians | SP | 214.1 | 859 | .230 | .298 | .393 | .217 | 1.710 | .045 | .302 | .262 | .371 | 6.641 | 564 | 3.23 | 3.28 |
Corbin, Patrick * | Nationals | SP | 202.0 | 835 | .227 | .295 | .375 | .203 | 1.657 | .082 | .286 | .285 | .336 | 3.500 | 578 | 3.29 | 3.25 |
Hendricks, Kyle + | Cubs | SP | 177.0 | 730 | .249 | .291 | .396 | .230 | 1.595 | .043 | .206 | .273 | .368 | 4.839 | 594 | 3.38 | 3.46 |
Samardzija, Jeff + | Giants | SP | 181.1 | 740 | .225 | .242 | .411 | .207 | 1.829 | .061 | .190 | .268 | .378 | 3.111 | 613 | 3.53 | 3.52 |
Wheeler, Zack + | Mets | SP | 195.1 | 828 | .258 | .316 | .390 | .238 | 1.515 | .056 | .237 | .294 | .360 | 4.239 | 625 | 3.59 | 3.96 |
Sanchez, Anibal + | Nationals | SP | 166.0 | 712 | .236 | .266 | .406 | .218 | 1.719 | .068 | .191 | .286 | .375 | 2.792 | 630 | 3.73 | 3.85 |
Darvish, Yu + | Cubs | SP | 178.2 | 731 | .213 | .268 | .411 | .192 | 1.929 | .075 | .314 | .267 | .370 | 4.164 | 631 | 3.58 | 3.98 |
Lynn, Lance + | Rangers | SP | 208.1 | 875 | .243 | .322 | .390 | .223 | 1.600 | .067 | .281 | .290 | .357 | 4.169 | 633 | 3.61 | 3.67 |
Lucchesi, Joey * | Padres | SP | 163.2 | 686 | .233 | .274 | .405 | .210 | 1.743 | .082 | .230 | .292 | .366 | 2.821 | 641 | 3.63 | 4.18 |
Bumgarner, Madison * | Giants | SP | 207.2 | 844 | .245 | .291 | .425 | .227 | 1.738 | .048 | .241 | .275 | .395 | 5.075 | 648 | 3.71 | 3.90 |
DeSclafani, Anthony + | Reds | SP | 166.2 | 696 | .238 | .276 | .422 | .219 | 1.775 | .064 | .242 | .282 | .388 | 3.795 | 655 | 3.79 | 3.89 |
Syndergaard, Noah + | Mets | SP | 197.2 | 825 | .256 | .315 | .410 | .236 | 1.603 | .058 | .245 | .294 | .378 | 4.208 | 666 | 3.80 | 4.28 |
Berrios, Jose + | Twins | SP | 200.1 | 842 | .251 | .301 | .404 | .230 | 1.613 | .061 | .232 | .291 | .372 | 3.824 | 669 | 3.81 | 3.68 |
Minor, Mike * | Rangers | SP | 208.1 | 863 | .244 | .288 | .395 | .220 | 1.621 | .078 | .232 | .298 | .357 | 2.985 | 676 | 3.86 | 3.59 |
Nola, Aaron + | Phillies | SP | 202.1 | 852 | .233 | .297 | .393 | .207 | 1.688 | .091 | .270 | .298 | .350 | 2.974 | 677 | 3.87 | 3.87 |
Musgrove, Joe + | Pirates | SP | 170.1 | 718 | .253 | .299 | .436 | .234 | 1.720 | .053 | .219 | .287 | .403 | 4.132 | 683 | 3.88 | 4.44 |
Alcantara, Sandy + | Marlins | SP | 197.1 | 838 | .241 | .274 | .397 | .215 | 1.648 | .091 | .181 | .306 | .354 | 1.987 | 684 | 3.94 | 3.88 |
Teheran, Julio + | Braves | SP | 174.2 | 754 | .229 | .270 | .389 | .197 | 1.696 | .107 | .216 | .304 | .334 | 2.025 | 694 | 3.97 | 3.81 |
Fiers, Mike + | Athletics | SP | 184.2 | 754 | .243 | .256 | .408 | .220 | 1.681 | .070 | .167 | .290 | .370 | 2.377 | 695 | 3.96 | 3.90 |
Anderson, Brett * | Athletics | SP | 176.0 | 743 | .265 | .280 | .408 | .244 | 1.536 | .063 | .121 | .308 | .375 | 1.915 | 705 | 4.05 | 3.89 |
Rodriguez, Eduardo * | Red Sox | SP | 203.1 | 859 | .253 | .318 | .391 | .228 | 1.544 | .085 | .249 | .313 | .351 | 2.918 | 709 | 4.07 | 3.81 |
Gonzales, Marco * | Mariners | SP | 203.0 | 866 | .264 | .295 | .422 | .243 | 1.595 | .064 | .170 | .306 | .387 | 2.673 | 711 | 4.07 | 3.99 |
Marquez, German + | Rockies | SP | 174.0 | 721 | .259 | .308 | .441 | .241 | 1.701 | .049 | .243 | .290 | .411 | 5.000 | 715 | 4.04 | 4.76 |
Tanaka, Masahiro + | Yankees | SP | 182.0 | 759 | .261 | .293 | .450 | .245 | 1.726 | .053 | .196 | .298 | .423 | 3.725 | 727 | 4.14 | 4.45 |
Miley, Wade * | Astros | SP | 167.1 | 720 | .253 | .288 | .405 | .228 | 1.598 | .085 | .194 | .313 | .364 | 2.295 | 729 | 4.15 | 3.98 |
Hudson, Dakota + | Cardinals | SP | 174.2 | 757 | .245 | .275 | .403 | .214 | 1.644 | .104 | .182 | .318 | .351 | 1.744 | 731 | 4.26 | 3.35 |
Fried, Max * | Braves | SP | 165.2 | 702 | .270 | .338 | .419 | .249 | 1.552 | .063 | .247 | .312 | .386 | 3.932 | 733 | 4.20 | 4.02 |
Kelly, Merrill + | Diamondbacks | SP | 183.1 | 777 | .259 | .293 | .446 | .238 | 1.723 | .069 | .204 | .307 | .410 | 2.981 | 747 | 4.29 | 4.42 |
Quintana, Jose * | Cubs | SP | 171.0 | 745 | .281 | .329 | .439 | .256 | 1.560 | .062 | .204 | .318 | .400 | 3.304 | 751 | 4.25 | 4.68 |
Boyd, Matthew * | Tigers | SP | 185.1 | 788 | .247 | .310 | .464 | .226 | 1.882 | .062 | .302 | .288 | .426 | 4.857 | 753 | 4.30 | 4.56 |
Mikolas, Miles + | Cardinals | SP | 184.0 | 764 | .272 | .304 | .449 | .253 | 1.653 | .041 | .189 | .294 | .418 | 4.645 | 759 | 4.31 | 4.16 |
Ray, Robbie * | Diamondbacks | SP | 174.1 | 747 | .233 | .314 | .440 | .202 | 1.887 | .106 | .317 | .309 | .381 | 2.975 | 761 | 4.39 | 4.34 |
Eflin, Zach + | Phillies | SP | 163.1 | 705 | .268 | .295 | .452 | .246 | 1.686 | .061 | .184 | .307 | .414 | 3.000 | 778 | 4.49 | 4.13 |
Matz, Steven * | Mets | SP | 160.1 | 691 | .260 | .304 | .454 | .238 | 1.742 | .066 | .224 | .304 | .415 | 3.400 | 783 | 4.56 | 4.21 |
Bundy, Dylan + | Orioles | SP | 161.2 | 700 | .256 | .297 | .462 | .230 | 1.801 | .083 | .231 | .313 | .414 | 2.793 | 805 | 4.58 | 4.79 |
Wainwright, Adam + | Cardinals | SP | 171.2 | 745 | .273 | .323 | .440 | .245 | 1.608 | .077 | .207 | .322 | .394 | 2.684 | 808 | 4.69 | 4.19 |
Gibson, Kyle + | Twins | SP | 160.0 | 706 | .274 | .333 | .442 | .248 | 1.611 | .079 | .227 | .327 | .399 | 2.857 | 847 | 4.82 | 4.84 |
Perez, Martin * | Twins | SP | 165.1 | 737 | .279 | .318 | .439 | .250 | 1.571 | .090 | .183 | .340 | .393 | 2.045 | 849 | 4.85 | 5.12 |
Porcello, Rick + | Red Sox | SP | 174.1 | 768 | .278 | .309 | .482 | .258 | 1.737 | .056 | .187 | .315 | .449 | 3.326 | 859 | 4.93 | 5.52 |
