Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending Career TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moisés Ballesteros * | DH/PH/1B/C | 66 | 0.298 | 0.349 | 0.474 | 0.258 | 1.588 | 0.136 | 0.182 | 0.394 | 0.409 | 1148 |
| Kyle Tucker * | LF/PH/RF/CF/1B/DH | 3158 | 0.273 | 0.284 | 0.507 | 0.237 | 1.857 | 0.115 | 0.158 | 0.356 | 0.440 | 1053 |
| Justin Turner + | 3B/PH/2B/DH/SS/1B/LF/P | 6502 | 0.283 | 0.311 | 0.454 | 0.249 | 1.603 | 0.091 | 0.156 | 0.360 | 0.399 | 951 |
| Seiya Suzuki + | RF/PH/DH/LF/CF | 2265 | 0.269 | 0.329 | 0.472 | 0.237 | 1.757 | 0.104 | 0.249 | 0.346 | 0.416 | 927 |
| Michael Busch * | 3B/DH/1B/PH/2B/LF | 1240 | 0.249 | 0.301 | 0.470 | 0.219 | 1.886 | 0.102 | 0.265 | 0.333 | 0.414 | 894 |
| Ian Happ # | CF/2B/LF/PH/RF/3B/1B/P/DH | 4449 | 0.247 | 0.308 | 0.447 | 0.214 | 1.808 | 0.121 | 0.264 | 0.343 | 0.386 | 867 |
| Carlos Santana # | C/DH/PH/1B/LF/3B/RF | 9254 | 0.241 | 0.257 | 0.425 | 0.203 | 1.768 | 0.144 | 0.166 | 0.352 | 0.359 | 855 |
| Nico Hoerner + | SS/2B/CF/PH/3B/LF/DH | 2873 | 0.282 | 0.307 | 0.384 | 0.257 | 1.360 | 0.067 | 0.110 | 0.339 | 0.349 | 817 |
| 2025 Cubs | 6162 | 0.249 | 0.283 | 0.430 | 0.222 | 1.725 | 0.090 | 0.207 | 0.320 | 0.384 | 812 | |
| Dansby Swanson + | SS/PH | 5263 | 0.251 | 0.308 | 0.414 | 0.225 | 1.650 | 0.087 | 0.244 | 0.317 | 0.372 | 756 |
| Jon Berti + | 2B/SS/CF/3B/PH/LF/RF/DH/P | 1731 | 0.256 | 0.323 | 0.357 | 0.227 | 1.394 | 0.093 | 0.218 | 0.332 | 0.317 | 744 |
| All 2025 MLB | 182926 | 0.245 | 0.291 | 0.404 | 0.219 | 1.647 | 0.084 | 0.222 | 0.314 | 0.361 | 719 | |
| Pete Crow-Armstrong * | CF/PH/DH | 1076 | 0.240 | 0.279 | 0.437 | 0.217 | 1.825 | 0.049 | 0.242 | 0.281 | 0.397 | 702 |
| Matt Shaw + | 3B/PH/2B | 437 | 0.226 | 0.262 | 0.394 | 0.204 | 1.742 | 0.087 | 0.215 | 0.295 | 0.355 | 683 |
| Willi Castro # | SS/PH/3B/2B/DH/LF/RF/CF/P | 2590 | 0.244 | 0.308 | 0.384 | 0.219 | 1.572 | 0.068 | 0.241 | 0.312 | 0.345 | 669 |
| Miguel Amaya + | C/DH/PH | 622 | 0.236 | 0.272 | 0.382 | 0.211 | 1.618 | 0.063 | 0.199 | 0.299 | 0.341 | 652 |
| Carson Kelly + | C/PH/3B/P/DH | 2223 | 0.229 | 0.259 | 0.384 | 0.202 | 1.675 | 0.099 | 0.202 | 0.312 | 0.338 | 643 |
| Reese McGuire * | C/PH/DH/P | 1178 | 0.248 | 0.301 | 0.374 | 0.227 | 1.506 | 0.054 | 0.218 | 0.288 | 0.341 | 572 |
| Nicky Lopez * | 2B/SS/PH/DH/3B/P/1B/LF | 2374 | 0.245 | 0.288 | 0.311 | 0.220 | 1.268 | 0.076 | 0.143 | 0.305 | 0.279 | 528 |
| Owen Caissie * | RF/PH/LF/DH | 27 | 0.192 | 0.286 | 0.346 | 0.185 | 1.800 | 0.037 | 0.407 | 0.222 | 0.333 | 435 |
| Kevin Alcántara + | RF/CF/PH/LF/DH | 22 | 0.238 | 0.313 | 0.238 | 0.227 | 1.000 | 0.045 | 0.227 | 0.273 | 0.227 | 420 |
| Vidal Bruján # | 2B/RF/PH/LF/CF/DH/SS/3B/P/1B | 645 | 0.199 | 0.252 | 0.276 | 0.180 | 1.388 | 0.074 | 0.219 | 0.267 | 0.250 | 363 |
| Gage Workman * | 3B/SS/DH/PH | 17 | 0.188 | 0.333 | 0.250 | 0.176 | 1.333 | 0.059 | 0.412 | 0.235 | 0.235 | 325 |
| Colin Rea + | P/PH | 54 | 0.133 | 0.273 | 0.156 | 0.111 | 1.167 | 0.056 | 0.426 | 0.167 | 0.130 | 58 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending Career TPP order:— Place your cursor over any column heading to see what it signifies. —
| Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Horton + | 22 | 1 | 118.0 | 476 | 0.219 | 0.258 | 0.333 | 0.200 | 1.516 | 0.069 | 0.204 | 0.282 | 0.303 | .000 | 513 | 2.96 | 2.67 |
| Luke Little * | 1 | 38 | 35.1 | 154 | 0.178 | 0.267 | 0.254 | 0.136 | 1.429 | 0.182 | 0.286 | 0.351 | 0.195 | .000 | 545 | 3.15 | 2.80 |
| Caleb Thielbar * | 0 | 414 | 378.0 | 1546 | 0.222 | 0.280 | 0.362 | 0.201 | 1.627 | 0.078 | 0.261 | 0.281 | 0.327 | .000 | 563 | 3.25 | 3.26 |
| Tom Cosgrove * | 0 | 74 | 70.0 | 297 | 0.220 | 0.266 | 0.313 | 0.192 | 1.421 | 0.088 | 0.209 | 0.310 | 0.273 | .000 | 568 | 3.29 | 3.86 |
| Shota Imanaga * | 54 | 0 | 318.0 | 1261 | 0.222 | 0.244 | 0.406 | 0.211 | 1.831 | 0.043 | 0.231 | 0.257 | 0.386 | .000 | 579 | 3.35 | 3.28 |
| Ryan Pressly + | 0 | 667 | 691.1 | 2856 | 0.236 | 0.298 | 0.362 | 0.214 | 1.537 | 0.072 | 0.252 | 0.292 | 0.329 | .000 | 580 | 3.35 | 3.33 |
| Porter Hodge + | 0 | 75 | 76.0 | 311 | 0.196 | 0.247 | 0.369 | 0.170 | 1.887 | 0.119 | 0.296 | 0.293 | 0.322 | .000 | 589 | 3.41 | 3.79 |
| Daniel Palencia + | 0 | 91 | 95.2 | 403 | 0.226 | 0.304 | 0.356 | 0.199 | 1.575 | 0.104 | 0.273 | 0.315 | 0.313 | .000 | 608 | 3.52 | 3.86 |
| Justin Steele * | 91 | 11 | 506.2 | 2123 | 0.239 | 0.299 | 0.366 | 0.217 | 1.533 | 0.073 | 0.244 | 0.299 | 0.332 | .000 | 619 | 3.58 | 3.30 |
| Taylor Rogers * | 0 | 566 | 541.1 | 2256 | 0.238 | 0.312 | 0.379 | 0.214 | 1.593 | 0.073 | 0.277 | 0.303 | 0.340 | .000 | 622 | 3.60 | 3.34 |
| Ryan Brasier + | 6 | 319 | 311.1 | 1276 | 0.236 | 0.283 | 0.381 | 0.213 | 1.614 | 0.070 | 0.236 | 0.288 | 0.344 | .000 | 622 | 3.60 | 3.90 |
| Andrew Kittredge + | 15 | 294 | 338.1 | 1390 | 0.241 | 0.290 | 0.399 | 0.222 | 1.654 | 0.063 | 0.242 | 0.290 | 0.368 | .000 | 626 | 3.62 | 3.43 |
| Cubs | 162 | --- | 1435.0 | 5904 | 0.239 | 0.273 | 0.401 | 0.217 | 1.680 | 0.069 | 0.214 | 0.296 | 0.365 | 3.123 | 637 | 3.68 | 3.79 |
| Michael Soroka + | 69 | 22 | 415.2 | 1742 | 0.237 | 0.281 | 0.381 | 0.211 | 1.611 | 0.080 | 0.218 | 0.309 | 0.340 | .000 | 645 | 3.73 | 3.85 |
| Michael Fulmer + | 90 | 175 | 679.2 | 2850 | 0.250 | 0.293 | 0.392 | 0.225 | 1.569 | 0.076 | 0.203 | 0.314 | 0.353 | .000 | 655 | 3.79 | 3.95 |
| Jameson Taillon + | 223 | 1 | 1237.0 | 5128 | 0.249 | 0.286 | 0.417 | 0.230 | 1.674 | 0.057 | 0.209 | 0.294 | 0.386 | .000 | 669 | 3.87 | 3.87 |
| Aaron Civale + | 135 | 5 | 738.1 | 3072 | 0.246 | 0.283 | 0.423 | 0.225 | 1.722 | 0.066 | 0.216 | 0.301 | 0.387 | .000 | 683 | 3.95 | 4.14 |
| Javier Assad + | 46 | 23 | 293.1 | 1240 | 0.245 | 0.281 | 0.405 | 0.217 | 1.654 | 0.094 | 0.194 | 0.320 | 0.359 | .000 | 701 | 4.05 | 3.47 |
| Drew Pomeranz * | 144 | 202 | 908.0 | 3871 | 0.242 | 0.298 | 0.392 | 0.213 | 1.621 | 0.099 | 0.243 | 0.319 | 0.345 | .000 | 706 | 4.08 | 3.82 |
| All 2025 MLB | 4860 | --- | 43075.0 | 182926 | 0.245 | 0.291 | 0.404 | 0.219 | 1.647 | 0.084 | 0.222 | 0.315 | 0.361 | 2.643 | 719 | 4.10 | 4.15 |
| Eli Morgan + | 19 | 149 | 272.2 | 1136 | 0.240 | 0.278 | 0.436 | 0.221 | 1.813 | 0.064 | 0.234 | 0.292 | 0.401 | .000 | 709 | 4.10 | 4.19 |
| Brad Keller + | 117 | 117 | 790.0 | 3416 | 0.256 | 0.296 | 0.381 | 0.226 | 1.486 | 0.100 | 0.179 | 0.335 | 0.336 | .000 | 719 | 4.16 | 4.14 |
| Matthew Boyd * | 199 | 14 | 1088.0 | 4614 | 0.252 | 0.294 | 0.439 | 0.228 | 1.737 | 0.073 | 0.226 | 0.313 | 0.396 | .000 | 752 | 4.35 | 4.57 |
| Colin Rea + | 103 | 23 | 606.0 | 2566 | 0.253 | 0.282 | 0.431 | 0.229 | 1.702 | 0.071 | 0.192 | 0.311 | 0.389 | .000 | 752 | 4.35 | 4.41 |
| Génesis Cabrera * | 2 | 310 | 318.1 | 1382 | 0.237 | 0.277 | 0.405 | 0.204 | 1.709 | 0.111 | 0.219 | 0.331 | 0.349 | .000 | 763 | 4.41 | 4.24 |
| Julian Merryweather + | 5 | 147 | 158.1 | 694 | 0.254 | 0.326 | 0.401 | 0.222 | 1.578 | 0.105 | 0.255 | 0.337 | 0.350 | .000 | 769 | 4.45 | 4.72 |
| Ben Brown + | 23 | 17 | 161.2 | 694 | 0.257 | 0.325 | 0.424 | 0.233 | 1.648 | 0.073 | 0.267 | 0.314 | 0.385 | .000 | 775 | 4.48 | 5.12 |
| Chris Flexen + | 111 | 63 | 691.1 | 3025 | 0.279 | 0.304 | 0.460 | 0.251 | 1.647 | 0.085 | 0.161 | 0.341 | 0.413 | .000 | 850 | 4.91 | 4.83 |
| Nate Pearson + | 6 | 117 | 156.2 | 694 | 0.255 | 0.294 | 0.444 | 0.220 | 1.745 | 0.107 | 0.231 | 0.337 | 0.385 | .000 | 902 | 5.22 | 5.17 |
| Jordan Wicks * | 17 | 9 | 95.0 | 426 | 0.291 | 0.329 | 0.483 | 0.263 | 1.661 | 0.075 | 0.185 | 0.343 | 0.437 | .000 | 938 | 5.42 | 5.21 |
| Gavin Hollowell + | 0 | 40 | 51.1 | 235 | 0.247 | 0.283 | 0.444 | 0.209 | 1.796 | 0.123 | 0.217 | 0.357 | 0.374 | .000 | 947 | 5.48 | 5.79 |
| Ethan Roberts + | 0 | 40 | 43.1 | 195 | 0.295 | 0.339 | 0.520 | 0.262 | 1.765 | 0.092 | 0.210 | 0.369 | 0.462 | .000 | 1010 | 5.84 | 4.98 |
| Jon Berti + | 0 | 4 | 3.2 | 19 | 0.267 | 0.267 | 0.400 | 0.211 | 1.500 | 0.211 | 0 | 0.421 | 0.316 | .000 | 1088 | 6.29 | 7.36 |
| Brooks Kriske + | 0 | 36 | 39.2 | 191 | 0.279 | 0.311 | 0.584 | 0.225 | 2.093 | 0.168 | 0.225 | 0.398 | 0.471 | .000 | 1299 | 7.51 | 9.53 |
| Reese McGuire + | 0 | 1 | 1.0 | 6 | 0.400 | 0.250 | 1 | 0.333 | 2.500 | 0.167 | 0 | 0.500 | 0.833 | .000 | 2983 | 17.25 | 9.00 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2026 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Monday, 29 September 2025, at 12:00 pm Pacific Time.