Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending Career TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Antonacci * | LF/2B/PH | 267 | 0.295 | 0.337 | 0.427 | 0.251 | 1.448 | 0.075 | 0.146 | 0.390 | 0.363 | 1147 |
| Munetaka Murakami * | 1B/DH/PH | 246 | 0.240 | 0.277 | 0.560 | 0.195 | 2.333 | 0.179 | 0.325 | 0.378 | 0.455 | 1146 |
| Kyle Teel * | C/DH/PH/LF | 327 | 0.269 | 0.363 | 0.405 | 0.229 | 1.507 | 0.122 | 0.272 | 0.370 | 0.346 | 971 |
| Junior Pérez + | LF/PH/CF/RF/DH | 17 | 0.250 | 0.333 | 0.625 | 0.235 | 2.500 | 0.059 | 0.471 | 0.294 | 0.588 | 888 |
| Colson Montgomery * | SS/3B/PH/DH | 622 | 0.229 | 0.264 | 0.504 | 0.204 | 2.197 | 0.088 | 0.307 | 0.310 | 0.449 | 867 |
| Tanner Murray + | LF/3B/SS/PH | 33 | 0.214 | 0.238 | 0.321 | 0.182 | 1.500 | 0.061 | 0.212 | 0.273 | 0.273 | 810 |
| Andrew Benintendi * | LF/CF/PH/DH/RF | 5039 | 0.266 | 0.304 | 0.418 | 0.237 | 1.573 | 0.092 | 0.180 | 0.334 | 0.372 | 803 |
| Jacob Gonzalez * | 1B/PH/3B | 85 | 0.253 | 0.321 | 0.387 | 0.224 | 1.526 | 0.094 | 0.235 | 0.341 | 0.341 | 785 |
| Tristan Peters * | CF/RF/PH/LF | 257 | 0.272 | 0.331 | 0.414 | 0.245 | 1.524 | 0.066 | 0.198 | 0.323 | 0.374 | 768 |
| 2026 White Sox | 3227 | 0.242 | 0.288 | 0.416 | 0.213 | 1.720 | 0.091 | 0.239 | 0.320 | 0.366 | 756 | |
| Austin Hays + | RF/CF/PH/LF/DH | 2664 | 0.262 | 0.311 | 0.433 | 0.241 | 1.657 | 0.059 | 0.223 | 0.312 | 0.399 | 741 |
| Randal Grichuk + | RF/PH/LF/CF/DH/P | 4957 | 0.251 | 0.293 | 0.467 | 0.233 | 1.862 | 0.056 | 0.246 | 0.298 | 0.435 | 726 |
| All 2026 MLB | 98071 | 0.244 | 0.289 | 0.401 | 0.216 | 1.645 | 0.090 | 0.221 | 0.318 | 0.355 | 725 | |
| Miguel Vargas + | 1B/LF/DH/3B/PH/2B | 1525 | 0.214 | 0.235 | 0.386 | 0.185 | 1.809 | 0.112 | 0.191 | 0.309 | 0.334 | 694 |
| Chase Meidroth + | SS/2B/PH/3B | 856 | 0.261 | 0.315 | 0.344 | 0.231 | 1.318 | 0.091 | 0.185 | 0.332 | 0.305 | 657 |
| Braden Montgomery # | RF/CF/PH | 80 | 0.239 | 0.294 | 0.423 | 0.213 | 1.765 | 0.100 | 0.238 | 0.313 | 0.375 | 650 |
| Dustin Harris * | DH/LF/PH/CF/RF | 102 | 0.225 | 0.273 | 0.371 | 0.196 | 1.650 | 0.098 | 0.216 | 0.304 | 0.324 | 614 |
| Jarred Kelenic * | CF/LF/RF/PH/DH | 1557 | 0.211 | 0.279 | 0.372 | 0.190 | 1.767 | 0.089 | 0.308 | 0.283 | 0.336 | 570 |
| Reese McGuire * | C/PH/DH/P | 1212 | 0.246 | 0.300 | 0.369 | 0.224 | 1.496 | 0.054 | 0.219 | 0.287 | 0.336 | 563 |
| Derek Hill + | CF/PH/DH/LF/RF | 750 | 0.231 | 0.319 | 0.358 | 0.212 | 1.553 | 0.055 | 0.313 | 0.276 | 0.329 | 554 |
| Edgar Quero # | C/DH/PH | 575 | 0.245 | 0.295 | 0.320 | 0.219 | 1.310 | 0.077 | 0.195 | 0.308 | 0.287 | 549 |
| Lenyn Sosa + | 2B/SS/DH/PH/3B/1B | 1239 | 0.241 | 0.285 | 0.379 | 0.230 | 1.572 | 0.030 | 0.227 | 0.266 | 0.362 | 533 |
| Luisangel Acuña + | SS/DH/PH/2B/3B/CF/P | 383 | 0.236 | 0.281 | 0.307 | 0.217 | 1.301 | 0.055 | 0.183 | 0.279 | 0.282 | 449 |
| Everson Pereira + | LF/CF/PH/RF/DH | 253 | 0.172 | 0.256 | 0.278 | 0.154 | 1.615 | 0.079 | 0.360 | 0.249 | 0.249 | 391 |
| Rikuu Nishida * | RF/2B/CF/PH | 30 | 0.241 | 0.292 | 0.241 | 0.233 | 1.000 | 0 | 0.167 | 0.233 | 0.233 | 375 |
| Drew Romo # | C/DH/PH/1B | 167 | 0.145 | 0.172 | 0.289 | 0.132 | 2.000 | 0.072 | 0.293 | 0.210 | 0.263 | 297 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending Career TPP order:— Place your cursor over any column heading to see what it signifies. —
| Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Davitt + | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | --- | 0.333 | 0 | 0.333 | 0 | 0.000 | 0 | 0.00 | 0.00 |
| Tyler Davis + | 0 | 22 | 23.1 | 96 | 0.198 | 0.230 | 0.296 | 0.167 | 1.500 | 0.135 | 0.208 | 0.302 | 0.250 | 1.538 | 537 | 3.10 | 4.63 |
| Grant Taylor + | 6 | 62 | 80.0 | 334 | 0.239 | 0.371 | 0.312 | 0.216 | 1.306 | 0.081 | 0.347 | 0.296 | 0.281 | 4.296 | 539 | 3.12 | 3.71 |
| Bryan Hudson * | 5 | 99 | 124.1 | 513 | 0.203 | 0.249 | 0.321 | 0.173 | 1.584 | 0.097 | 0.240 | 0.288 | 0.275 | 2.460 | 553 | 3.20 | 2.68 |
| Seranthony Domínguez + | 0 | 354 | 335.1 | 1419 | 0.208 | 0.269 | 0.342 | 0.183 | 1.641 | 0.106 | 0.278 | 0.302 | 0.300 | 2.616 | 631 | 3.65 | 3.57 |
| Davis Martin + | 60 | 7 | 349.0 | 1468 | 0.253 | 0.295 | 0.402 | 0.228 | 1.588 | 0.078 | 0.197 | 0.318 | 0.362 | 2.535 | 681 | 3.94 | 3.97 |
| Shane Smith + | 32 | 0 | 154.2 | 665 | 0.222 | 0.272 | 0.372 | 0.194 | 1.674 | 0.101 | 0.235 | 0.314 | 0.325 | 2.328 | 683 | 3.95 | 4.19 |
| Tyler Gilbert * | 19 | 65 | 154.2 | 650 | 0.240 | 0.266 | 0.419 | 0.214 | 1.741 | 0.089 | 0.185 | 0.311 | 0.372 | 2.069 | 693 | 4.01 | 4.42 |
| Jordan Hicks + | 37 | 262 | 441.1 | 1936 | 0.240 | 0.303 | 0.353 | 0.205 | 1.469 | 0.119 | 0.222 | 0.343 | 0.301 | 1.865 | 700 | 4.05 | 4.43 |
| Tyler Schweitzer * | 0 | 5 | 8.0 | 35 | 0.281 | 0.321 | 0.438 | 0.257 | 1.556 | 0.086 | 0.114 | 0.343 | 0.400 | 1.333 | 701 | 4.05 | 4.50 |
| Sean Newcomb * | 66 | 188 | 573.0 | 2492 | 0.244 | 0.305 | 0.381 | 0.211 | 1.564 | 0.113 | 0.232 | 0.335 | 0.329 | 2.053 | 713 | 4.12 | 4.05 |
| Reese McGuire + | 0 | 3 | 3.0 | 12 | 0.182 | 0.100 | 0.455 | 0.167 | 2.500 | 0.083 | 0 | 0.250 | 0.417 | 0.000 | 713 | 4.12 | 3.00 |
| Noah Schultz * | 9 | 0 | 43.0 | 186 | 0.209 | 0.248 | 0.392 | 0.172 | 1.875 | 0.140 | 0.215 | 0.333 | 0.323 | 1.538 | 716 | 4.14 | 5.86 |
| All 2026 MLB | 2590 | --- | 22959.0 | 98071 | 0.244 | 0.289 | 0.401 | 0.216 | 1.645 | 0.090 | 0.221 | 0.319 | 0.355 | 2.453 | 725 | 4.14 | 4.19 |
| Trevor Richards + | 61 | 254 | 595.1 | 2547 | 0.236 | 0.288 | 0.407 | 0.207 | 1.727 | 0.102 | 0.252 | 0.314 | 0.357 | 2.475 | 719 | 4.16 | 4.51 |
| David Sandlin + | 3 | 1 | 19.1 | 80 | 0.214 | 0.239 | 0.429 | 0.188 | 2.000 | 0.125 | 0.250 | 0.313 | 0.375 | 2.000 | 723 | 4.18 | 6.05 |
| Chris Murphy * | 1 | 58 | 98.2 | 434 | 0.233 | 0.282 | 0.364 | 0.200 | 1.563 | 0.108 | 0.219 | 0.325 | 0.313 | 2.021 | 728 | 4.21 | 4.20 |
| White Sox | 85 | --- | 752.2 | 3242 | 0.239 | 0.286 | 0.394 | 0.208 | 1.644 | 0.100 | 0.220 | 0.326 | 0.342 | 2.191 | 730 | 4.22 | 4.23 |
| Lucas Sims + | 14 | 258 | 328.1 | 1429 | 0.218 | 0.274 | 0.398 | 0.181 | 1.826 | 0.126 | 0.263 | 0.332 | 0.331 | 2.089 | 732 | 4.24 | 4.85 |
| Sean Burke + | 38 | 11 | 246.0 | 1059 | 0.239 | 0.286 | 0.418 | 0.211 | 1.753 | 0.097 | 0.236 | 0.319 | 0.369 | 2.427 | 768 | 4.44 | 3.80 |
| Jordan Leasure + | 2 | 117 | 114.1 | 489 | 0.225 | 0.256 | 0.458 | 0.196 | 2.031 | 0.115 | 0.256 | 0.315 | 0.399 | 2.232 | 802 | 4.64 | 4.96 |
| Erick Fedde + | 152 | 30 | 852.1 | 3712 | 0.268 | 0.295 | 0.445 | 0.238 | 1.660 | 0.092 | 0.173 | 0.336 | 0.395 | 1.872 | 834 | 4.82 | 4.89 |
| Osvaldo Bido + | 28 | 41 | 212.1 | 939 | 0.255 | 0.295 | 0.416 | 0.219 | 1.631 | 0.098 | 0.202 | 0.344 | 0.358 | 2.065 | 836 | 4.84 | 5.17 |
| Brandon Eisert * | 7 | 90 | 99.0 | 430 | 0.268 | 0.325 | 0.482 | 0.240 | 1.796 | 0.081 | 0.244 | 0.333 | 0.430 | 3.000 | 858 | 4.96 | 4.55 |
| Jonathan Cannon + | 38 | 8 | 228.0 | 991 | 0.270 | 0.298 | 0.465 | 0.243 | 1.722 | 0.082 | 0.179 | 0.335 | 0.419 | 2.185 | 865 | 5.00 | 5.13 |
| Joe Rock * | 0 | 7 | 18.0 | 88 | 0.254 | 0.362 | 0.310 | 0.205 | 1.222 | 0.148 | 0.261 | 0.398 | 0.250 | 1.769 | 909 | 5.25 | 3.00 |
| Anthony Kay * | 22 | 39 | 165.1 | 760 | 0.267 | 0.311 | 0.451 | 0.228 | 1.694 | 0.103 | 0.201 | 0.359 | 0.386 | 1.962 | 981 | 5.67 | 5.06 |
| Doug Nikhazy * | 1 | 2 | 6.0 | 32 | 0.250 | 0.333 | 0.417 | 0.188 | 1.667 | 0.250 | 0.188 | 0.438 | 0.313 | 0.750 | 1351 | 7.81 | 10.50 |
| Jedixson Paez + | 0 | 3 | 3.0 | 16 | 0.333 | 0.182 | 0.833 | 0.250 | 2.500 | 0.188 | 0 | 0.438 | 0.625 | 0.000 | 2215 | 12.81 | 18.00 |
| Luisangel Acuña + | 0 | 1 | 1.0 | 6 | 0.400 | 0.250 | 1 | 0.333 | 2.500 | 0.167 | 0 | 0.500 | 0.833 | 0.000 | 2983 | 17.25 | 9.00 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2026 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Thursday, 2 July 2026, at 5:31 am Pacific Time.