Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending Career TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yordan Alvarez * | DH/LF/PH | 3246 | 0.299 | 0.321 | 0.578 | 0.255 | 1.932 | 0.125 | 0.194 | 0.394 | 0.493 | 1272 |
| Jose Altuve + | 2B/PH/DH/SS/LF | 8974 | 0.301 | 0.325 | 0.463 | 0.273 | 1.540 | 0.076 | 0.134 | 0.357 | 0.420 | 938 |
| Carlos Correa + | SS/PH/DH/3B | 5485 | 0.275 | 0.316 | 0.463 | 0.243 | 1.681 | 0.104 | 0.203 | 0.352 | 0.408 | 921 |
| Christian Walker + | 1B/PH/DH/LF | 4271 | 0.247 | 0.283 | 0.457 | 0.219 | 1.848 | 0.091 | 0.234 | 0.324 | 0.406 | 810 |
| Isaac Paredes + | 3B/PH/DH/2B/SS/1B | 2568 | 0.238 | 0.252 | 0.427 | 0.205 | 1.793 | 0.109 | 0.172 | 0.338 | 0.368 | 800 |
| Jeremy Peña + | SS/PH/DH | 2587 | 0.273 | 0.318 | 0.419 | 0.250 | 1.535 | 0.054 | 0.194 | 0.322 | 0.385 | 787 |
| LaMonte Wade Jr. * | CF/LF/PH/RF/1B/DH | 1920 | 0.236 | 0.279 | 0.393 | 0.201 | 1.662 | 0.125 | 0.210 | 0.339 | 0.333 | 785 |
| Yainer Diaz + | DH/C/PH/1B | 1722 | 0.275 | 0.301 | 0.445 | 0.261 | 1.619 | 0.035 | 0.177 | 0.302 | 0.422 | 731 |
| All 2026 MLB | 98071 | 0.244 | 0.289 | 0.401 | 0.216 | 1.645 | 0.090 | 0.221 | 0.318 | 0.355 | 725 | |
| 2026 Astros | 3366 | 0.242 | 0.281 | 0.409 | 0.215 | 1.690 | 0.088 | 0.218 | 0.315 | 0.364 | 721 | |
| Ray Delgado * | 2B/3B/SS/PH | 32 | 0.276 | 0.304 | 0.414 | 0.250 | 1.500 | 0.063 | 0.156 | 0.313 | 0.375 | 710 |
| Zach Cole * | LF/RF/CF/PH/DH | 105 | 0.204 | 0.260 | 0.449 | 0.190 | 2.200 | 0.057 | 0.390 | 0.257 | 0.419 | 698 |
| Cam Smith + | RF/PH/DH | 821 | 0.231 | 0.299 | 0.370 | 0.206 | 1.604 | 0.086 | 0.268 | 0.306 | 0.330 | 638 |
| Jake Meyers + | CF/PH/LF/RF/DH/P | 1703 | 0.241 | 0.302 | 0.367 | 0.218 | 1.526 | 0.070 | 0.238 | 0.302 | 0.332 | 621 |
| Dustin Harris * | DH/LF/PH/CF/RF | 102 | 0.225 | 0.273 | 0.371 | 0.196 | 1.650 | 0.098 | 0.216 | 0.304 | 0.324 | 614 |
| Joey Loperfido * | LF/RF/PH/CF/1B/DH | 486 | 0.240 | 0.345 | 0.379 | 0.218 | 1.575 | 0.064 | 0.315 | 0.298 | 0.344 | 599 |
| Zach Dezenzo + | 1B/3B/DH/PH/LF/RF | 225 | 0.232 | 0.347 | 0.362 | 0.213 | 1.563 | 0.080 | 0.347 | 0.293 | 0.333 | 593 |
| Taylor Trammell * | CF/LF/PH/RF/DH | 603 | 0.192 | 0.269 | 0.369 | 0.167 | 1.921 | 0.109 | 0.348 | 0.285 | 0.322 | 554 |
| Christian Vázquez + | C/DH/PH/3B/1B/2B | 3695 | 0.248 | 0.289 | 0.365 | 0.229 | 1.471 | 0.062 | 0.185 | 0.296 | 0.336 | 554 |
| Brice Matthews + | 2B/PH/3B/LF/CF | 258 | 0.186 | 0.245 | 0.343 | 0.171 | 1.841 | 0.062 | 0.341 | 0.236 | 0.314 | 441 |
| Daniel Johnson * | RF/LF/PH/DH/CF | 169 | 0.191 | 0.240 | 0.306 | 0.178 | 1.600 | 0.065 | 0.284 | 0.249 | 0.284 | 438 |
| César Salazar * | C/PH/DH/P | 89 | 0.189 | 0.237 | 0.216 | 0.157 | 1.143 | 0.090 | 0.191 | 0.292 | 0.180 | 360 |
| Nick Allen + | SS/2B/PH/DH/3B | 1256 | 0.215 | 0.266 | 0.275 | 0.196 | 1.276 | 0.061 | 0.202 | 0.261 | 0.250 | 358 |
| Shay Whitcomb + | 3B/PH/2B/DH/LF/1B/SS | 102 | 0.167 | 0.203 | 0.292 | 0.157 | 1.750 | 0.059 | 0.284 | 0.216 | 0.275 | 355 |
| Braden Shewmake * | SS/3B/2B/PH/DH | 150 | 0.183 | 0.188 | 0.303 | 0.173 | 1.654 | 0.020 | 0.160 | 0.193 | 0.287 | 323 |
| Collin Price + | C/PH/1B/DH | 13 | 0.167 | 0.333 | 0.250 | 0.154 | 1.500 | 0.077 | 0.462 | 0.231 | 0.231 | 258 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending Career TPP order:— Place your cursor over any column heading to see what it signifies. —
| Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Meyers * | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ∞.000 | 0 | 0.00 | 0.00 |
| Miguel Ullola + | 0 | 2 | 4.0 | 14 | 0.143 | 0.286 | 0.143 | 0.143 | 1.000 | 0 | 0.500 | 0.143 | 0.143 | ∞.000 | 112 | 0.65 | 0.00 |
| Alimber Santa + | 0 | 8 | 12.2 | 47 | 0.125 | 0.147 | 0.150 | 0.106 | 1.200 | 0.106 | 0.170 | 0.213 | 0.128 | 1.600 | 257 | 1.49 | 0.71 |
| Josh Hader * | 0 | 481 | 525.1 | 2065 | 0.156 | 0.238 | 0.300 | 0.138 | 1.923 | 0.098 | 0.412 | 0.247 | 0.264 | 4.187 | 432 | 2.50 | 2.59 |
| AJ Blubaugh + | 3 | 42 | 88.1 | 360 | 0.183 | 0.211 | 0.334 | 0.158 | 1.825 | 0.111 | 0.244 | 0.272 | 0.289 | 2.200 | 544 | 3.14 | 2.75 |
| Bryan King * | 0 | 131 | 131.1 | 538 | 0.226 | 0.279 | 0.337 | 0.204 | 1.491 | 0.065 | 0.240 | 0.290 | 0.305 | 3.686 | 548 | 3.17 | 2.54 |
| Bryan Abreu + | 0 | 349 | 358.2 | 1503 | 0.204 | 0.295 | 0.318 | 0.175 | 1.563 | 0.115 | 0.323 | 0.307 | 0.273 | 2.803 | 568 | 3.29 | 2.91 |
| Steven Okert * | 5 | 376 | 342.1 | 1407 | 0.207 | 0.257 | 0.363 | 0.181 | 1.749 | 0.090 | 0.267 | 0.288 | 0.317 | 2.953 | 575 | 3.32 | 3.55 |
| Hunter Brown + | 97 | 8 | 556.2 | 2292 | 0.231 | 0.297 | 0.367 | 0.209 | 1.588 | 0.084 | 0.269 | 0.302 | 0.331 | 3.214 | 598 | 3.46 | 3.41 |
| Bennett Sousa * | 0 | 81 | 83.1 | 346 | 0.231 | 0.288 | 0.357 | 0.205 | 1.549 | 0.092 | 0.246 | 0.301 | 0.318 | 2.656 | 612 | 3.54 | 4.54 |
| Cristian Javier + | 93 | 34 | 547.1 | 2265 | 0.206 | 0.250 | 0.374 | 0.181 | 1.817 | 0.101 | 0.266 | 0.293 | 0.329 | 2.640 | 620 | 3.58 | 3.81 |
| Lance McCullers Jr. + | 148 | 6 | 813.1 | 3463 | 0.231 | 0.303 | 0.372 | 0.203 | 1.611 | 0.103 | 0.261 | 0.319 | 0.327 | 2.532 | 648 | 3.75 | 3.85 |
| Enyel De Los Santos + | 3 | 327 | 352.0 | 1492 | 0.246 | 0.298 | 0.431 | 0.219 | 1.752 | 0.088 | 0.240 | 0.319 | 0.384 | 2.733 | 715 | 4.14 | 4.47 |
| All 2026 MLB | 2590 | --- | 22959.0 | 98071 | 0.244 | 0.289 | 0.401 | 0.216 | 1.645 | 0.090 | 0.221 | 0.319 | 0.355 | 2.453 | 725 | 4.14 | 4.19 |
| Logan VanWey + | 0 | 14 | 16.2 | 71 | 0.308 | 0.346 | 0.415 | 0.282 | 1.350 | 0.042 | 0.169 | 0.338 | 0.380 | 4.000 | 736 | 4.26 | 3.78 |
| Astros | 89 | --- | 788.1 | 3426 | 0.241 | 0.284 | 0.409 | 0.208 | 1.698 | 0.113 | 0.224 | 0.338 | 0.353 | 1.990 | 771 | 4.46 | 4.77 |
| Spencer Arrighetti + | 48 | 1 | 252.1 | 1100 | 0.237 | 0.294 | 0.400 | 0.205 | 1.689 | 0.111 | 0.252 | 0.335 | 0.345 | 2.270 | 785 | 4.54 | 4.49 |
| Tatsuya Imai + | 12 | 0 | 48.1 | 215 | 0.228 | 0.295 | 0.389 | 0.191 | 1.707 | 0.140 | 0.279 | 0.349 | 0.326 | 2.000 | 793 | 4.59 | 6.14 |
| Mike Burrows + | 35 | 6 | 189.2 | 814 | 0.263 | 0.300 | 0.443 | 0.237 | 1.684 | 0.082 | 0.210 | 0.330 | 0.399 | 2.552 | 797 | 4.61 | 4.70 |
| J.P. France + | 28 | 6 | 172.1 | 749 | 0.264 | 0.292 | 0.424 | 0.236 | 1.605 | 0.088 | 0.176 | 0.330 | 0.379 | 2.000 | 803 | 4.64 | 4.49 |
| Kai-Wei Teng + | 17 | 18 | 104.2 | 474 | 0.254 | 0.314 | 0.407 | 0.217 | 1.602 | 0.112 | 0.230 | 0.361 | 0.348 | 2.057 | 843 | 4.88 | 5.50 |
| Nate Pearson + | 6 | 130 | 173.2 | 766 | 0.253 | 0.294 | 0.433 | 0.219 | 1.708 | 0.108 | 0.227 | 0.338 | 0.375 | 2.096 | 876 | 5.06 | 5.08 |
| Jayden Murray + | 1 | 18 | 28.0 | 126 | 0.310 | 0.360 | 0.451 | 0.278 | 1.457 | 0.095 | 0.175 | 0.373 | 0.405 | 1.833 | 929 | 5.37 | 6.11 |
| Peter Lambert + | 48 | 39 | 318.0 | 1415 | 0.282 | 0.311 | 0.498 | 0.250 | 1.766 | 0.089 | 0.176 | 0.352 | 0.442 | 1.976 | 954 | 5.52 | 5.63 |
| Jason Alexander + | 26 | 14 | 167.1 | 741 | 0.285 | 0.307 | 0.498 | 0.255 | 1.746 | 0.084 | 0.169 | 0.350 | 0.445 | 2.016 | 985 | 5.70 | 5.54 |
| Cody Bolton + | 3 | 39 | 62.0 | 295 | 0.291 | 0.352 | 0.478 | 0.247 | 1.644 | 0.129 | 0.210 | 0.383 | 0.407 | 1.632 | 1098 | 6.35 | 5.66 |
| Christian Roa + | 0 | 9 | 11.2 | 55 | 0.268 | 0.313 | 0.439 | 0.200 | 1.636 | 0.182 | 0.164 | 0.436 | 0.327 | 0.900 | 1128 | 6.53 | 3.86 |
| Colton Gordon * | 15 | 9 | 95.1 | 429 | 0.312 | 0.332 | 0.587 | 0.289 | 1.879 | 0.051 | 0.193 | 0.347 | 0.543 | 3.773 | 1131 | 6.54 | 5.95 |
| Roddery Muñoz + | 17 | 13 | 97.2 | 455 | 0.272 | 0.268 | 0.593 | 0.231 | 2.181 | 0.125 | 0.198 | 0.367 | 0.503 | 1.579 | 1266 | 7.32 | 7.10 |
| Ryan Weiss + | 2 | 7 | 26.0 | 131 | 0.315 | 0.370 | 0.568 | 0.267 | 1.800 | 0.153 | 0.229 | 0.420 | 0.481 | 1.500 | 1447 | 8.37 | 7.62 |
| César Salazar + | 0 | 1 | 1.0 | 4 | 0.250 | 0 | 1 | 0.250 | 4.000 | 0 | 0 | 0.250 | 1 | ∞.000 | 1448 | 8.37 | 9.00 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2026 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Thursday, 2 July 2026, at 5:31 am Pacific Time.