Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending Career TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel González + | LF | 4 | 0.500 | 0.500 | 0.500 | 0.250 | 1.000 | 0.500 | 0 | 0.750 | 0.250 | 6341 |
| Luke Keaschall + | 2B/DH/CF/RF/PH | 644 | 0.276 | 0.313 | 0.387 | 0.238 | 1.405 | 0.098 | 0.148 | 0.363 | 0.334 | 917 |
| Byron Buxton + | CF/PH/DH | 3779 | 0.249 | 0.301 | 0.493 | 0.226 | 1.979 | 0.068 | 0.282 | 0.308 | 0.448 | 892 |
| Matt Wallner * | RF/DH/PH/LF/P | 1107 | 0.223 | 0.296 | 0.461 | 0.191 | 2.066 | 0.103 | 0.332 | 0.333 | 0.394 | 877 |
| Josh Bell # | 1B/RF/PH/DH/LF | 5624 | 0.256 | 0.284 | 0.442 | 0.224 | 1.729 | 0.109 | 0.188 | 0.339 | 0.387 | 823 |
| Royce Lewis + | SS/CF/3B/DH/PH/2B/1B | 1356 | 0.251 | 0.284 | 0.446 | 0.229 | 1.777 | 0.078 | 0.223 | 0.310 | 0.406 | 786 |
| Ryan Jeffers + | C/DH/PH | 2090 | 0.244 | 0.293 | 0.428 | 0.214 | 1.754 | 0.095 | 0.242 | 0.328 | 0.376 | 777 |
| Trevor Larnach * | LF/RF/PH/DH | 2012 | 0.247 | 0.309 | 0.410 | 0.217 | 1.659 | 0.104 | 0.252 | 0.330 | 0.360 | 752 |
| 2026 Twins | 4544 | 0.244 | 0.285 | 0.407 | 0.217 | 1.666 | 0.087 | 0.214 | 0.318 | 0.362 | 743 | |
| All 2026 MLB | 135177 | 0.244 | 0.289 | 0.401 | 0.216 | 1.646 | 0.089 | 0.221 | 0.317 | 0.356 | 724 | |
| Kaelen Culpepper + | SS | 13 | 0.111 | 0 | 0.444 | 0.077 | 4.000 | 0.077 | 0.385 | 0.308 | 0.308 | 723 |
| James Outman * | LF/RF/DH/CF/PH | 1055 | 0.207 | 0.297 | 0.381 | 0.181 | 1.838 | 0.102 | 0.356 | 0.303 | 0.333 | 679 |
| Austin Martin + | LF/CF/PH/2B/DH/RF | 768 | 0.255 | 0.313 | 0.347 | 0.221 | 1.359 | 0.111 | 0.177 | 0.345 | 0.301 | 672 |
| Victor Caratini # | PH/C/1B/LF/RF/3B/P/DH | 2556 | 0.242 | 0.283 | 0.367 | 0.213 | 1.517 | 0.085 | 0.205 | 0.320 | 0.323 | 651 |
| Kody Clemens * | 3B/PH/1B/2B/LF/P/DH/SS/RF/CF | 1201 | 0.215 | 0.240 | 0.424 | 0.197 | 1.975 | 0.062 | 0.241 | 0.271 | 0.390 | 610 |
| Brooks Lee # | SS/3B/2B/PH/DH | 1170 | 0.236 | 0.255 | 0.381 | 0.218 | 1.616 | 0.064 | 0.166 | 0.287 | 0.352 | 601 |
| Orlando Arcia + | SS/PH/P/CF/LF/2B/3B/DH/1B | 3587 | 0.240 | 0.279 | 0.369 | 0.221 | 1.540 | 0.068 | 0.204 | 0.291 | 0.340 | 579 |
| Tristan Gray * | 1B/SS/3B/PH/2B | 310 | 0.218 | 0.292 | 0.342 | 0.200 | 1.565 | 0.061 | 0.306 | 0.265 | 0.313 | 510 |
| Alan Roden * | LF/CF/RF/PH/DH | 210 | 0.196 | 0.239 | 0.277 | 0.171 | 1.417 | 0.071 | 0.214 | 0.271 | 0.243 | 499 |
| Alex Jackson + | C/PH/RF/P/DH/1B | 509 | 0.174 | 0.276 | 0.305 | 0.157 | 1.750 | 0.063 | 0.397 | 0.251 | 0.275 | 408 |
| Ryan Kreidler + | 3B/SS/PH/2B/CF/DH/LF | 420 | 0.188 | 0.242 | 0.282 | 0.171 | 1.500 | 0.069 | 0.260 | 0.245 | 0.257 | 348 |
| Kyler Fedko + | PH/CF/LF/RF/DH | 19 | 0 | 0 | 0 | 0 | --- | 0.105 | 0.421 | 0.105 | 0 | 21 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending Career TPP order:— Place your cursor over any column heading to see what it signifies. —
| Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Anderson + | 0 | 7 | 12.1 | 48 | 0.222 | 0.281 | 0.333 | 0.208 | 1.500 | 0.063 | 0.250 | 0.271 | 0.313 | 4.000 | 412 | 2.38 | 2.19 |
| Andrew Morris + | 2 | 43 | 55.1 | 233 | 0.240 | 0.303 | 0.327 | 0.215 | 1.360 | 0.086 | 0.223 | 0.309 | 0.292 | 2.600 | 563 | 3.25 | 3.09 |
| A.J. Minter * | 0 | 425 | 386.2 | 1591 | 0.227 | 0.307 | 0.349 | 0.204 | 1.538 | 0.082 | 0.288 | 0.292 | 0.314 | 3.496 | 563 | 3.26 | 3.17 |
| Kendry Rojas * | 4 | 8 | 29.2 | 130 | 0.221 | 0.309 | 0.327 | 0.177 | 1.478 | 0.169 | 0.262 | 0.354 | 0.262 | 1.545 | 616 | 3.56 | 3.34 |
| Marco Raya + | 0 | 3 | 6.0 | 25 | 0.227 | 0.235 | 0.364 | 0.200 | 1.600 | 0.120 | 0.160 | 0.320 | 0.320 | 1.333 | 624 | 3.61 | 3.00 |
| Joe Ryan + | 137 | 1 | 767.0 | 3126 | 0.225 | 0.275 | 0.405 | 0.208 | 1.802 | 0.056 | 0.274 | 0.276 | 0.375 | 4.897 | 627 | 3.63 | 3.77 |
| Taylor Rogers * | 0 | 614 | 583.0 | 2451 | 0.243 | 0.317 | 0.383 | 0.217 | 1.576 | 0.075 | 0.270 | 0.309 | 0.343 | 3.573 | 646 | 3.73 | 3.49 |
| Bailey Ober + | 132 | 0 | 710.2 | 2905 | 0.240 | 0.275 | 0.430 | 0.223 | 1.789 | 0.054 | 0.230 | 0.285 | 0.400 | 4.248 | 655 | 3.79 | 4.13 |
| Cody Laweryson + | 0 | 20 | 24.1 | 104 | 0.211 | 0.246 | 0.344 | 0.183 | 1.632 | 0.077 | 0.240 | 0.279 | 0.298 | 3.125 | 694 | 4.01 | 3.70 |
| Tommy Nance + | 2 | 153 | 169.1 | 725 | 0.236 | 0.300 | 0.359 | 0.208 | 1.523 | 0.094 | 0.251 | 0.314 | 0.317 | 2.676 | 701 | 4.06 | 4.09 |
| Dean Kremer + | 132 | 3 | 719.2 | 3030 | 0.249 | 0.284 | 0.419 | 0.227 | 1.680 | 0.078 | 0.206 | 0.310 | 0.381 | 2.648 | 708 | 4.10 | 4.33 |
| All 2026 MLB | 3572 | --- | 31680.2 | 135177 | 0.244 | 0.289 | 0.401 | 0.216 | 1.646 | 0.089 | 0.221 | 0.318 | 0.356 | 2.481 | 724 | 4.13 | 4.17 |
| Cole Sands + | 6 | 164 | 207.2 | 890 | 0.244 | 0.296 | 0.393 | 0.218 | 1.613 | 0.070 | 0.235 | 0.306 | 0.352 | 3.371 | 720 | 4.16 | 4.42 |
| Taj Bradley + | 96 | 2 | 517.0 | 2199 | 0.238 | 0.288 | 0.415 | 0.213 | 1.748 | 0.090 | 0.254 | 0.307 | 0.372 | 2.832 | 722 | 4.18 | 4.58 |
| Kody Funderburk * | 0 | 115 | 124.2 | 546 | 0.245 | 0.308 | 0.353 | 0.209 | 1.439 | 0.108 | 0.223 | 0.337 | 0.300 | 2.068 | 727 | 4.21 | 3.90 |
| Justin Topa + | 1 | 171 | 168.2 | 735 | 0.278 | 0.332 | 0.391 | 0.252 | 1.405 | 0.071 | 0.192 | 0.333 | 0.354 | 2.712 | 757 | 4.38 | 4.27 |
| Luis García + | 4 | 614 | 598.1 | 2631 | 0.257 | 0.314 | 0.384 | 0.226 | 1.494 | 0.100 | 0.210 | 0.336 | 0.338 | 2.103 | 757 | 4.38 | 4.20 |
| Connor Prielipp * | 16 | 0 | 82.2 | 356 | 0.248 | 0.306 | 0.412 | 0.216 | 1.662 | 0.090 | 0.247 | 0.320 | 0.360 | 2.750 | 759 | 4.39 | 4.79 |
| Simeon Woods Richardson + | 61 | 8 | 315.1 | 1362 | 0.252 | 0.286 | 0.412 | 0.223 | 1.632 | 0.097 | 0.195 | 0.326 | 0.364 | 2.008 | 768 | 4.44 | 4.60 |
| Twins | 120 | --- | 1058.2 | 4616 | 0.251 | 0.297 | 0.411 | 0.221 | 1.635 | 0.095 | 0.214 | 0.329 | 0.361 | 2.263 | 778 | 4.50 | 4.59 |
| Anthony Banda * | 9 | 239 | 267.2 | 1181 | 0.258 | 0.311 | 0.421 | 0.224 | 1.634 | 0.098 | 0.214 | 0.341 | 0.367 | 2.181 | 807 | 4.67 | 4.44 |
| Yoendrys Gómez + | 9 | 67 | 128.1 | 567 | 0.235 | 0.269 | 0.400 | 0.203 | 1.704 | 0.108 | 0.215 | 0.326 | 0.346 | 2.000 | 814 | 4.71 | 4.21 |
| Austin Voth + | 39 | 171 | 370.1 | 1608 | 0.260 | 0.299 | 0.453 | 0.233 | 1.738 | 0.084 | 0.215 | 0.327 | 0.404 | 2.563 | 817 | 4.72 | 4.84 |
| Eric Orze + | 0 | 71 | 84.2 | 378 | 0.257 | 0.314 | 0.387 | 0.220 | 1.506 | 0.111 | 0.204 | 0.347 | 0.331 | 1.833 | 819 | 4.73 | 4.68 |
| Jeff Hoffman + | 50 | 331 | 586.0 | 2571 | 0.248 | 0.304 | 0.441 | 0.217 | 1.778 | 0.100 | 0.250 | 0.330 | 0.386 | 2.502 | 835 | 4.83 | 4.68 |
| Mick Abel + | 11 | 3 | 59.1 | 267 | 0.274 | 0.341 | 0.426 | 0.243 | 1.554 | 0.097 | 0.232 | 0.356 | 0.378 | 2.385 | 870 | 5.03 | 5.46 |
| Justin Lawrence + | 0 | 236 | 246.0 | 1128 | 0.267 | 0.334 | 0.417 | 0.223 | 1.562 | 0.129 | 0.225 | 0.372 | 0.348 | 1.740 | 923 | 5.34 | 5.34 |
| Zebby Matthews + | 40 | 0 | 203.0 | 896 | 0.284 | 0.330 | 0.485 | 0.259 | 1.707 | 0.070 | 0.228 | 0.335 | 0.442 | 3.238 | 931 | 5.38 | 5.63 |
| Mike Paredes + | 5 | 4 | 34.1 | 154 | 0.269 | 0.270 | 0.470 | 0.234 | 1.750 | 0.084 | 0.123 | 0.338 | 0.409 | 1.462 | 960 | 5.55 | 4.72 |
| Zak Kent + | 0 | 22 | 32.0 | 145 | 0.273 | 0.316 | 0.453 | 0.241 | 1.657 | 0.103 | 0.186 | 0.352 | 0.400 | 1.800 | 966 | 5.59 | 5.34 |
| Travis Adams + | 2 | 43 | 69.0 | 314 | 0.274 | 0.330 | 0.478 | 0.236 | 1.743 | 0.108 | 0.232 | 0.354 | 0.411 | 2.147 | 1002 | 5.80 | 6.65 |
| Orlando Arcia + | 0 | 1 | 1.0 | 5 | 0.333 | 0.333 | 0.333 | 0.200 | 1.000 | 0.400 | 0 | 0.600 | 0.200 | 0.000 | 1096 | 6.34 | 9.00 |
| John Klein + | 0 | 3 | 4.1 | 19 | 0.214 | 0.167 | 0.500 | 0.158 | 2.333 | 0.211 | 0.105 | 0.368 | 0.368 | 0.500 | 1140 | 6.59 | 4.15 |
| Garrett Acton + | 0 | 11 | 13.1 | 65 | 0.250 | 0.278 | 0.538 | 0.200 | 2.154 | 0.154 | 0.215 | 0.385 | 0.431 | 1.400 | 1188 | 6.87 | 6.75 |
| Alex Jackson + | 0 | 2 | 2.0 | 10 | 0.333 | 0.143 | 1 | 0.300 | 3.000 | 0.100 | 0 | 0.400 | 0.900 | 0.000 | 2145 | 12.40 | 13.50 |
| Woo-Suk Go + | 0 | 4 | 4.0 | 22 | 0.400 | 0.462 | 0.850 | 0.364 | 2.125 | 0.091 | 0.227 | 0.455 | 0.773 | 2.500 | 2281 | 13.19 | 9.00 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2026 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Tuesday, 11 August 2026, at 5:30 am Pacific Time.