Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2026 TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yohel Pozo + | C | 11 | 0.300 | 0.286 | 0.600 | 0.273 | 2.000 | 0 | 0.273 | 0.273 | 0.545 | 1054 |
| Pete Alonso + | 1B/DH | 524 | 0.259 | 0.300 | 0.480 | 0.223 | 1.855 | 0.116 | 0.242 | 0.353 | 0.414 | 937 |
| Blaze Alexander + | 3B/2B/SS/CF/LF/PH/RF | 246 | 0.312 | 0.396 | 0.439 | 0.280 | 1.406 | 0.065 | 0.220 | 0.362 | 0.394 | 932 |
| Taylor Ward + | LF/DH | 506 | 0.246 | 0.310 | 0.346 | 0.200 | 1.406 | 0.172 | 0.204 | 0.383 | 0.281 | 831 |
| Adley Rutschman # | C/DH/PH | 284 | 0.251 | 0.265 | 0.433 | 0.218 | 1.726 | 0.106 | 0.141 | 0.331 | 0.377 | 777 |
| Samuel Basallo * | C/DH/PH/1B | 311 | 0.241 | 0.280 | 0.450 | 0.219 | 1.868 | 0.084 | 0.264 | 0.305 | 0.408 | 761 |
| Christian Encarnacion-Strand + | 3B/PH | 69 | 0.254 | 0.273 | 0.492 | 0.232 | 1.938 | 0.058 | 0.217 | 0.304 | 0.449 | 745 |
| Weston Wilson + | 3B/P/PH/LF | 46 | 0.231 | 0.296 | 0.333 | 0.196 | 1.444 | 0.130 | 0.239 | 0.348 | 0.283 | 730 |
| Jackson Holliday * | 2B/PH/3B/SS/DH | 230 | 0.241 | 0.301 | 0.379 | 0.204 | 1.574 | 0.139 | 0.243 | 0.343 | 0.322 | 727 |
| All MLB | 138085 | 0.244 | 0.289 | 0.401 | 0.216 | 1.646 | 0.089 | 0.221 | 0.317 | 0.356 | 724 | |
| Orioles | 4569 | 0.235 | 0.288 | 0.395 | 0.207 | 1.678 | 0.102 | 0.243 | 0.319 | 0.347 | 706 | |
| Ryan Mountcastle + | PH/1B/DH | 15 | 0.286 | 0.333 | 0.357 | 0.267 | 1.250 | 0.067 | 0.133 | 0.333 | 0.333 | 688 |
| Coby Mayo + | 3B/DH/1B/PH | 307 | 0.214 | 0.271 | 0.434 | 0.195 | 2.033 | 0.072 | 0.329 | 0.277 | 0.397 | 685 |
| Tyler O'Neill + | RF/PH/DH | 234 | 0.216 | 0.265 | 0.399 | 0.192 | 1.844 | 0.103 | 0.282 | 0.303 | 0.355 | 671 |
| Gunnar Henderson * | SS/DH | 545 | 0.214 | 0.246 | 0.390 | 0.191 | 1.817 | 0.090 | 0.226 | 0.297 | 0.347 | 645 |
| Colton Cowser * | CF/RF/PH/LF/DH | 287 | 0.211 | 0.281 | 0.337 | 0.181 | 1.596 | 0.129 | 0.300 | 0.314 | 0.289 | 638 |
| Dylan Beavers * | RF/LF/DH/PH/CF | 223 | 0.239 | 0.319 | 0.345 | 0.211 | 1.447 | 0.099 | 0.256 | 0.318 | 0.305 | 565 |
| Leody Taveras # | CF/RF/PH/3B | 366 | 0.225 | 0.293 | 0.366 | 0.197 | 1.625 | 0.096 | 0.251 | 0.295 | 0.320 | 558 |
| Christian Franklin + | CF/PH/LF | 18 | 0.143 | 0.222 | 0.214 | 0.111 | 1.500 | 0.167 | 0.278 | 0.333 | 0.167 | 540 |
| Johnathan Rodríguez + | RF/PH/DH | 15 | 0.182 | 0.333 | 0.273 | 0.133 | 1.500 | 0.200 | 0.400 | 0.333 | 0.200 | 539 |
| Jeremiah Jackson + | 2B/PH/LF/DH/3B/RF | 241 | 0.232 | 0.260 | 0.368 | 0.220 | 1.585 | 0.029 | 0.195 | 0.257 | 0.349 | 466 |
| Jake Rogers + | C | 6 | 0.200 | 0.333 | 0.200 | 0.167 | 1.000 | 0.167 | 0.333 | 0.333 | 0.167 | 193 |
| Carlos Narváez + | C | 25 | 0.130 | 0.200 | 0.130 | 0.120 | 1.000 | 0.040 | 0.320 | 0.200 | 0.120 | 103 |
| Sam Huff + | C/PH | 34 | 0.121 | 0.286 | 0.182 | 0.118 | 1.500 | 0.029 | 0.559 | 0.147 | 0.176 | 93 |
| Michael Siani * | CF | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Maverick Handley + | PH | 1 | 0 | 0.125 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 0 |
| Chadwick Tromp + | C/P | 24 | 0.125 | 0.167 | 0.125 | 0.125 | 1.000 | 0 | 0.250 | 0.125 | 0.125 | 0 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending 2026 TPP order:— Place your cursor over any column heading to see what it signifies. —
| Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Weston + | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | --- | 0.333 | 0.333 | 0.333 | 0 | 1.000 | 0 | 0.00 | 0.00 |
| Cam Sanders + | 0 | 4 | 5.0 | 20 | 0.250 | 0.313 | 0.300 | 0.250 | 1.200 | 0 | 0.200 | 0.250 | 0.300 | ∞ | 370 | 2.14 | 3.60 |
| Yennier Cano + | 0 | 52 | 40.2 | 161 | 0.193 | 0.248 | 0.253 | 0.180 | 1.310 | 0.056 | 0.230 | 0.242 | 0.236 | 4.111 | 373 | 2.15 | 1.99 |
| Tyler Wells + | 0 | 43 | 54.0 | 211 | 0.202 | 0.243 | 0.352 | 0.185 | 1.744 | 0.062 | 0.251 | 0.256 | 0.322 | 4.077 | 458 | 2.65 | 2.67 |
| Rico Garcia + | 0 | 55 | 49.2 | 195 | 0.175 | 0.190 | 0.362 | 0.159 | 2.065 | 0.082 | 0.267 | 0.246 | 0.328 | 3.250 | 511 | 2.95 | 3.62 |
| Alex Hoppe + | 0 | 3 | 2.2 | 12 | 0.273 | 0.300 | 0.273 | 0.250 | 1.000 | 0.083 | 0.083 | 0.333 | 0.250 | 1.000 | 595 | 3.44 | 0.00 |
| Kyle Bradish + | 23 | 0 | 127.0 | 535 | 0.245 | 0.299 | 0.387 | 0.217 | 1.578 | 0.101 | 0.226 | 0.323 | 0.342 | 2.241 | 663 | 3.84 | 3.69 |
| Brandon Young + | 20 | 0 | 113.2 | 487 | 0.249 | 0.289 | 0.382 | 0.224 | 1.532 | 0.084 | 0.191 | 0.312 | 0.343 | 2.268 | 689 | 3.98 | 3.33 |
| Josh Walker * | 0 | 12 | 14.0 | 58 | 0.245 | 0.275 | 0.415 | 0.224 | 1.692 | 0.069 | 0.207 | 0.293 | 0.379 | 3.000 | 691 | 4.00 | 3.21 |
| Trevor Rogers * | 22 | 0 | 119.2 | 503 | 0.250 | 0.293 | 0.400 | 0.229 | 1.600 | 0.068 | 0.203 | 0.302 | 0.366 | 3.000 | 705 | 4.08 | 4.21 |
| Dietrich Enns * | 0 | 13 | 16.0 | 70 | 0.236 | 0.289 | 0.327 | 0.186 | 1.385 | 0.157 | 0.186 | 0.343 | 0.257 | 1.182 | 707 | 4.09 | 3.94 |
| All MLB | 3650 | --- | 32368.2 | 138085 | 0.244 | 0.289 | 0.401 | 0.216 | 1.646 | 0.089 | 0.221 | 0.318 | 0.356 | 2.475 | 724 | 4.13 | 4.17 |
| Anthony Nunez + | 0 | 40 | 45.0 | 196 | 0.226 | 0.280 | 0.381 | 0.194 | 1.684 | 0.112 | 0.235 | 0.316 | 0.327 | 2.091 | 724 | 4.18 | 4.60 |
| Albert Suárez + | 0 | 22 | 50.0 | 211 | 0.243 | 0.257 | 0.434 | 0.218 | 1.783 | 0.090 | 0.156 | 0.308 | 0.389 | 1.737 | 735 | 4.25 | 4.14 |
| Shane Baz + | 24 | 0 | 139.1 | 598 | 0.268 | 0.321 | 0.408 | 0.239 | 1.524 | 0.079 | 0.204 | 0.323 | 0.365 | 2.596 | 736 | 4.26 | 4.00 |
| Orioles | 121 | --- | 1074.2 | 4618 | 0.253 | 0.297 | 0.410 | 0.226 | 1.619 | 0.087 | 0.208 | 0.321 | 0.366 | 2.380 | 748 | 4.33 | 4.24 |
| Jose Espada + | 0 | 1 | 1.0 | 4 | 0.500 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0.500 | 0.500 | ∞ | 748 | 4.33 | 0.00 |
| Cade Povich * | 5 | 1 | 28.1 | 120 | 0.275 | 0.301 | 0.459 | 0.250 | 1.667 | 0.083 | 0.175 | 0.342 | 0.417 | 2.100 | 758 | 4.39 | 4.45 |
| Ryan Helsley + | 0 | 17 | 15.1 | 68 | 0.220 | 0.286 | 0.407 | 0.191 | 1.846 | 0.132 | 0.309 | 0.324 | 0.353 | 2.333 | 795 | 4.60 | 4.11 |
| Andrew Kittredge + | 0 | 41 | 35.1 | 156 | 0.257 | 0.291 | 0.403 | 0.237 | 1.568 | 0.064 | 0.192 | 0.301 | 0.372 | 3.000 | 892 | 5.16 | 3.57 |
| Grant Wolfram * | 0 | 44 | 36.0 | 164 | 0.278 | 0.370 | 0.444 | 0.244 | 1.600 | 0.079 | 0.256 | 0.348 | 0.390 | 3.231 | 916 | 5.30 | 5.75 |
| Keegan Akin * | 2 | 22 | 25.1 | 114 | 0.284 | 0.310 | 0.441 | 0.254 | 1.552 | 0.079 | 0.149 | 0.333 | 0.395 | 1.889 | 928 | 5.37 | 5.68 |
| Nick Raquet * | 0 | 4 | 3.2 | 17 | 0.214 | 0.167 | 0.500 | 0.176 | 2.333 | 0.118 | 0.059 | 0.353 | 0.412 | 0.500 | 1002 | 5.80 | 7.36 |
| Chris Bassitt + | 10 | 2 | 56.1 | 261 | 0.307 | 0.340 | 0.447 | 0.268 | 1.457 | 0.084 | 0.142 | 0.383 | 0.391 | 1.682 | 1013 | 5.86 | 5.27 |
| Dean Kremer + | 7 | 0 | 36.0 | 153 | 0.271 | 0.283 | 0.593 | 0.248 | 2.184 | 0.072 | 0.248 | 0.320 | 0.542 | 3.455 | 1015 | 5.87 | 6.50 |
| Zach Eflin + | 1 | 0 | 3.2 | 17 | 0.267 | 0.429 | 0.533 | 0.235 | 2.000 | 0.118 | 0.412 | 0.353 | 0.471 | 3.500 | 1076 | 6.22 | 2.45 |
| Trey Gibson + | 7 | 1 | 33.0 | 161 | 0.284 | 0.316 | 0.478 | 0.236 | 1.684 | 0.155 | 0.186 | 0.398 | 0.398 | 1.200 | 1195 | 6.91 | 7.36 |
| Yaramil Hiraldo + | 0 | 7 | 7.2 | 37 | 0.241 | 0.333 | 0.517 | 0.189 | 2.143 | 0.162 | 0.351 | 0.378 | 0.405 | 2.167 | 1249 | 7.22 | 5.87 |
| Cameron Foster + | 0 | 6 | 9.0 | 49 | 0.415 | 0.516 | 0.537 | 0.347 | 1.294 | 0.163 | 0.184 | 0.510 | 0.449 | 1.125 | 1714 | 9.91 | 9.00 |
| Lou Trivino + | 0 | 2 | 3.0 | 18 | 0.400 | 0.500 | 0.600 | 0.333 | 1.500 | 0.167 | 0.167 | 0.500 | 0.500 | 1.000 | 2537 | 14.67 | 18.00 |
| Weston Wilson + | 0 | 3 | 2.1 | 13 | 0.462 | 0.364 | 0.923 | 0.462 | 2.000 | 0 | 0 | 0.462 | 0.923 | ∞ | 2904 | 16.79 | 15.43 |
| Chadwick Tromp + | 0 | 1 | 1.0 | 6 | 0.600 | 0.500 | 1.400 | 0.500 | 2.333 | 0.167 | 0 | 0.667 | 1.167 | 0.000 | 3765 | 21.77 | 18.00 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2026 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Friday, 14 August 2026, at 5:31 am Pacific Time.