Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2025 TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaine Crim + | 1B/DH | 61 | 0.241 | 0.276 | 0.556 | 0.213 | 2.308 | 0.082 | 0.361 | 0.295 | 0.492 | 976 |
| Hunter Goodman + | C/DH/PH | 579 | 0.278 | 0.331 | 0.520 | 0.259 | 1.873 | 0.057 | 0.263 | 0.323 | 0.485 | 896 |
| Mickey Moniak * | RF/CF/PH/LF/DH | 461 | 0.270 | 0.307 | 0.518 | 0.254 | 1.923 | 0.048 | 0.239 | 0.306 | 0.488 | 854 |
| Jordan Beck + | LF/PH/DH/CF | 588 | 0.258 | 0.351 | 0.416 | 0.236 | 1.612 | 0.073 | 0.296 | 0.316 | 0.381 | 741 |
| Tyler Freeman + | RF/DH/2B/PH/3B/LF | 428 | 0.281 | 0.317 | 0.361 | 0.248 | 1.283 | 0.079 | 0.119 | 0.353 | 0.318 | 722 |
| All MLB | 182926 | 0.245 | 0.291 | 0.404 | 0.219 | 1.647 | 0.084 | 0.222 | 0.314 | 0.361 | 719 | |
| Sam Hilliard * | LF/PH/CF/RF/DH | 61 | 0.196 | 0.308 | 0.412 | 0.164 | 2.100 | 0.164 | 0.377 | 0.328 | 0.344 | 715 |
| Ryan McMahon * | 3B/PH/DH | 401 | 0.217 | 0.288 | 0.403 | 0.190 | 1.855 | 0.122 | 0.317 | 0.314 | 0.352 | 703 |
| Warming Bernabel + | 1B/3B/DH/PH | 146 | 0.252 | 0.282 | 0.410 | 0.240 | 1.629 | 0.048 | 0.171 | 0.288 | 0.390 | 641 |
| Ezequiel Tovar + | SS | 390 | 0.253 | 0.322 | 0.400 | 0.233 | 1.582 | 0.054 | 0.251 | 0.290 | 0.369 | 629 |
| Rockies | 5908 | 0.237 | 0.299 | 0.386 | 0.217 | 1.629 | 0.067 | 0.259 | 0.292 | 0.354 | 601 | |
| Keston Hiura + | 1B | 21 | 0.222 | 0.364 | 0.278 | 0.190 | 1.250 | 0 | 0.333 | 0.333 | 0.238 | 564 |
| Brenton Doyle + | CF/PH/DH | 538 | 0.235 | 0.292 | 0.378 | 0.219 | 1.610 | 0.056 | 0.257 | 0.275 | 0.353 | 562 |
| Kyle Farmer + | 2B/DH/1B/PH/SS/3B/P | 300 | 0.227 | 0.268 | 0.365 | 0.210 | 1.603 | 0.057 | 0.220 | 0.280 | 0.337 | 519 |
| Thairo Estrada + | 2B | 165 | 0.253 | 0.281 | 0.370 | 0.236 | 1.462 | 0.036 | 0.158 | 0.285 | 0.345 | 510 |
| Kyle Karros + | 3B/DH/PH | 156 | 0.226 | 0.309 | 0.277 | 0.199 | 1.226 | 0.096 | 0.263 | 0.308 | 0.244 | 481 |
| Braxton Fulford + | C/DH/PH | 120 | 0.213 | 0.297 | 0.324 | 0.192 | 1.522 | 0.058 | 0.300 | 0.267 | 0.292 | 480 |
| Michael Toglia # | 1B/DH/PH | 337 | 0.190 | 0.285 | 0.353 | 0.172 | 1.862 | 0.083 | 0.392 | 0.258 | 0.320 | 480 |
| Ryan Ritter + | SS/2B/PH | 207 | 0.241 | 0.349 | 0.337 | 0.217 | 1.400 | 0.048 | 0.295 | 0.290 | 0.304 | 476 |
| Nick Martini * | DH/RF/PH/LF | 111 | 0.225 | 0.265 | 0.294 | 0.207 | 1.304 | 0.081 | 0.162 | 0.288 | 0.270 | 466 |
| Yanquiel Fernández * | DH/RF/PH/LF | 147 | 0.225 | 0.297 | 0.348 | 0.211 | 1.548 | 0.054 | 0.299 | 0.265 | 0.327 | 455 |
| Owen Miller + | 2B/PH/3B/DH | 17 | 0.143 | 0.200 | 0.143 | 0.118 | 1.000 | 0.118 | 0.235 | 0.294 | 0.118 | 376 |
| Orlando Arcia + | 2B/3B/SS/1B/PH/DH | 182 | 0.203 | 0.244 | 0.302 | 0.192 | 1.486 | 0.049 | 0.214 | 0.242 | 0.286 | 376 |
| Sean Bouchard + | RF/PH/DH/LF/1B | 73 | 0.167 | 0.263 | 0.242 | 0.151 | 1.455 | 0.096 | 0.370 | 0.247 | 0.219 | 337 |
| Adael Amador # | 2B/PH | 128 | 0.177 | 0.224 | 0.265 | 0.156 | 1.500 | 0.086 | 0.211 | 0.250 | 0.234 | 301 |
| Zac Veen * | LF/RF/PH | 37 | 0.118 | 0.158 | 0.235 | 0.108 | 2.000 | 0.054 | 0.378 | 0.189 | 0.216 | 252 |
| Jacob Stallings + | C/P/PH | 93 | 0.143 | 0.226 | 0.179 | 0.129 | 1.250 | 0.054 | 0.333 | 0.215 | 0.161 | 166 |
| Austin Nola + | C/P/1B/DH/PH | 41 | 0.184 | 0.212 | 0.211 | 0.171 | 1.143 | 0.049 | 0.122 | 0.220 | 0.195 | 150 |
| Kris Bryant + | DH/PH | 41 | 0.154 | 0.231 | 0.205 | 0.146 | 1.333 | 0.049 | 0.317 | 0.195 | 0.195 | 145 |
| Aaron Schunk + | SS/2B/PH/3B/DH | 33 | 0.188 | 0.273 | 0.219 | 0.182 | 1.167 | 0 | 0.303 | 0.182 | 0.212 | 121 |
| Alan Trejo + | SS/P | 43 | 0.175 | 0.206 | 0.225 | 0.163 | 1.286 | 0.023 | 0.163 | 0.186 | 0.209 | 112 |
| Drew Romo # | PH/C/DH | 3 | 0 | 0.273 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 0 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending 2025 TPP order:— Place your cursor over any column heading to see what it signifies. —
| Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Trejo + | 0 | 1 | 1.0 | 3 | 0.333 | 0.333 | 0.333 | 0.333 | 1.000 | 0 | 0 | 0.333 | 0.333 | .000 | 0 | 0.00 | 0.00 |
| Jacob Stallings + | 0 | 1 | 2.0 | 8 | 0.250 | 0.286 | 0.375 | 0.250 | 1.500 | 0 | 0.125 | 0.250 | 0.375 | .000 | 422 | 2.44 | 4.50 |
| Jimmy Herget + | 0 | 59 | 83.1 | 347 | 0.233 | 0.292 | 0.346 | 0.207 | 1.486 | 0.075 | 0.233 | 0.303 | 0.308 | .000 | 580 | 3.35 | 2.48 |
| Victor Vodnik + | 0 | 52 | 50.2 | 215 | 0.239 | 0.301 | 0.372 | 0.209 | 1.556 | 0.121 | 0.228 | 0.330 | 0.326 | .000 | 622 | 3.60 | 3.02 |
| Dugan Darnell + | 0 | 9 | 11.2 | 48 | 0.244 | 0.257 | 0.366 | 0.208 | 1.500 | 0.146 | 0.104 | 0.354 | 0.313 | .000 | 659 | 3.81 | 3.86 |
| Juan Mejia + | 0 | 55 | 61.1 | 261 | 0.230 | 0.297 | 0.385 | 0.199 | 1.673 | 0.096 | 0.261 | 0.318 | 0.333 | .000 | 668 | 3.86 | 3.96 |
| All MLB | 4860 | --- | 43075.0 | 182926 | 0.245 | 0.291 | 0.404 | 0.219 | 1.647 | 0.084 | 0.222 | 0.315 | 0.361 | 2.643 | 719 | 4.10 | 4.15 |
| Tyler Kinley + | 0 | 49 | 47.2 | 214 | 0.230 | 0.287 | 0.366 | 0.196 | 1.595 | 0.126 | 0.238 | 0.332 | 0.313 | .000 | 783 | 4.52 | 5.66 |
| Jake Bird + | 0 | 45 | 53.1 | 236 | 0.271 | 0.357 | 0.411 | 0.237 | 1.518 | 0.097 | 0.263 | 0.347 | 0.360 | .000 | 809 | 4.68 | 4.73 |
| Jaden Hill + | 0 | 28 | 29.1 | 129 | 0.243 | 0.309 | 0.378 | 0.209 | 1.556 | 0.093 | 0.240 | 0.326 | 0.326 | .000 | 814 | 4.71 | 3.38 |
| Nick Anderson + | 0 | 12 | 14.2 | 61 | 0.288 | 0.304 | 0.508 | 0.279 | 1.765 | 0.033 | 0.164 | 0.311 | 0.492 | .000 | 845 | 4.89 | 6.14 |
| Kyle Freeland * | 31 | 0 | 162.2 | 709 | 0.294 | 0.330 | 0.461 | 0.272 | 1.570 | 0.054 | 0.175 | 0.334 | 0.427 | .000 | 867 | 5.01 | 4.98 |
| Zach Agnos + | 0 | 30 | 31.1 | 138 | 0.261 | 0.271 | 0.487 | 0.225 | 1.871 | 0.123 | 0.138 | 0.348 | 0.420 | .000 | 876 | 5.06 | 6.61 |
| Seth Halvorsen + | 0 | 42 | 39.2 | 173 | 0.273 | 0.315 | 0.493 | 0.237 | 1.805 | 0.121 | 0.208 | 0.358 | 0.428 | .000 | 880 | 5.09 | 4.99 |
| Roansy Contreras + | 0 | 4 | 8.1 | 34 | 0.273 | 0.231 | 0.545 | 0.265 | 2.000 | 0.029 | 0.118 | 0.294 | 0.529 | .000 | 881 | 5.09 | 8.64 |
| Ryan Feltner + | 6 | 0 | 30.1 | 135 | 0.270 | 0.309 | 0.443 | 0.244 | 1.636 | 0.089 | 0.185 | 0.333 | 0.400 | .000 | 920 | 5.32 | 4.75 |
| Chase Dollander + | 21 | 0 | 98.0 | 441 | 0.270 | 0.298 | 0.454 | 0.234 | 1.680 | 0.111 | 0.186 | 0.358 | 0.392 | .000 | 974 | 5.63 | 6.52 |
| Rockies | 162 | --- | 1407.1 | 6367 | 0.296 | 0.325 | 0.498 | 0.263 | 1.684 | 0.087 | 0.172 | 0.362 | 0.442 | 1.973 | 1022 | 5.91 | 5.97 |
| Tanner Gordon + | 15 | 0 | 75.1 | 337 | 0.304 | 0.335 | 0.532 | 0.285 | 1.750 | 0.050 | 0.184 | 0.344 | 0.499 | .000 | 1044 | 6.03 | 6.33 |
| Scott Alexander * | 0 | 19 | 16.1 | 72 | 0.313 | 0.296 | 0.609 | 0.278 | 1.950 | 0.097 | 0.083 | 0.389 | 0.542 | .000 | 1080 | 6.25 | 6.06 |
| Angel Chivilli + | 0 | 43 | 58.2 | 275 | 0.309 | 0.332 | 0.516 | 0.276 | 1.671 | 0.084 | 0.156 | 0.382 | 0.462 | .000 | 1121 | 6.48 | 7.06 |
| Ryan Rolison * | 1 | 30 | 42.1 | 193 | 0.324 | 0.324 | 0.565 | 0.285 | 1.745 | 0.104 | 0.130 | 0.389 | 0.497 | .000 | 1172 | 6.78 | 7.02 |
| Germán Márquez + | 26 | 0 | 126.1 | 591 | 0.317 | 0.339 | 0.545 | 0.284 | 1.720 | 0.081 | 0.140 | 0.376 | 0.489 | .000 | 1214 | 7.02 | 6.70 |
| Antonio Senzatela + | 23 | 7 | 130.0 | 618 | 0.347 | 0.366 | 0.547 | 0.311 | 1.578 | 0.076 | 0.118 | 0.400 | 0.490 | .000 | 1241 | 7.18 | 6.65 |
| Anthony Molina + | 1 | 16 | 34.2 | 160 | 0.351 | 0.354 | 0.649 | 0.325 | 1.846 | 0.038 | 0.150 | 0.375 | 0.600 | .000 | 1299 | 7.51 | 7.27 |
| Austin Gomber * | 12 | 0 | 57.2 | 272 | 0.325 | 0.325 | 0.603 | 0.301 | 1.854 | 0.063 | 0.125 | 0.368 | 0.559 | .000 | 1303 | 7.54 | 7.49 |
| Bradley Blalock + | 12 | 2 | 58.2 | 275 | 0.350 | 0.333 | 0.597 | 0.309 | 1.706 | 0.084 | 0.098 | 0.404 | 0.527 | .000 | 1328 | 7.68 | 9.36 |
| McCade Brown + | 7 | 0 | 25.2 | 126 | 0.291 | 0.320 | 0.524 | 0.238 | 1.800 | 0.135 | 0.183 | 0.413 | 0.429 | .000 | 1335 | 7.72 | 7.36 |
| Lucas Gilbreath * | 0 | 1 | 1.0 | 4 | 0.250 | 0 | 1 | 0.250 | 4.000 | 0 | 0.500 | 0.250 | 1 | .000 | 1448 | 8.37 | 9.00 |
| Carson Palmquist * | 7 | 2 | 34.1 | 175 | 0.321 | 0.321 | 0.614 | 0.257 | 1.911 | 0.143 | 0.154 | 0.417 | 0.491 | .000 | 1697 | 9.82 | 8.91 |
| Luis Peralta * | 0 | 22 | 19.0 | 101 | 0.325 | 0.339 | 0.588 | 0.257 | 1.808 | 0.178 | 0.158 | 0.455 | 0.465 | .000 | 1728 | 9.99 | 9.47 |
| Kyle Farmer + | 0 | 1 | 1.0 | 5 | 0.600 | 0.500 | 1.200 | 0.600 | 2.000 | 0 | 0 | 0.600 | 1.200 | .000 | 2567 | 14.84 | 9.00 |
| Austin Nola + | 0 | 1 | 1.0 | 11 | 0.889 | 0.667 | 2 | 0.727 | 2.250 | 0 | 0 | 0.727 | 1.636 | .000 | 14852 | 85.88 | 72.00 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2025 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Monday, 29 September 2025, at 12:00 pm Pacific Time.