Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2026 TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turner Hill * | LF/PH | 41 | 0.273 | 0.300 | 0.424 | 0.220 | 1.556 | 0.146 | 0.122 | 0.366 | 0.341 | 1065 |
| Luis Arráez * | 2B/3B/DH/PH | 464 | 0.324 | 0.327 | 0.440 | 0.293 | 1.360 | 0.054 | 0.045 | 0.356 | 0.399 | 973 |
| Bryce Eldridge * | DH/1B/PH | 379 | 0.263 | 0.332 | 0.450 | 0.230 | 1.713 | 0.124 | 0.264 | 0.354 | 0.393 | 959 |
| Jonah Cox + | CF/PH/LF/2B/DH | 69 | 0.286 | 0.500 | 0.556 | 0.261 | 1.944 | 0.043 | 0.449 | 0.304 | 0.507 | 906 |
| Rafael Devers * | 1B/DH | 587 | 0.252 | 0.294 | 0.490 | 0.223 | 1.947 | 0.104 | 0.256 | 0.330 | 0.434 | 853 |
| Jung Hoo Lee * | RF/CF/PH/DH | 511 | 0.288 | 0.305 | 0.419 | 0.268 | 1.453 | 0.049 | 0.098 | 0.331 | 0.389 | 827 |
| Casey Schmitt + | LF/3B/DH/1B/2B/SS | 409 | 0.271 | 0.291 | 0.483 | 0.257 | 1.781 | 0.027 | 0.198 | 0.301 | 0.457 | 810 |
| All MLB | 156555 | 0.244 | 0.289 | 0.400 | 0.216 | 1.641 | 0.089 | 0.221 | 0.317 | 0.355 | 722 | |
| Heliot Ramos + | LF/RF/PH/DH | 306 | 0.264 | 0.338 | 0.424 | 0.248 | 1.605 | 0.052 | 0.268 | 0.304 | 0.399 | 718 |
| Willy Adames + | SS | 505 | 0.230 | 0.281 | 0.424 | 0.212 | 1.841 | 0.073 | 0.275 | 0.289 | 0.390 | 705 |
| Giants | 5160 | 0.247 | 0.290 | 0.406 | 0.224 | 1.642 | 0.072 | 0.214 | 0.305 | 0.368 | 692 | |
| Matt Chapman + | 3B/DH | 352 | 0.235 | 0.293 | 0.368 | 0.205 | 1.569 | 0.105 | 0.230 | 0.324 | 0.321 | 676 |
| Drew Gilbert * | CF/LF/PH/RF | 342 | 0.236 | 0.270 | 0.382 | 0.205 | 1.614 | 0.096 | 0.178 | 0.325 | 0.330 | 662 |
| Andrew Knizner + | C/PH | 30 | 0.222 | 0.227 | 0.407 | 0.200 | 1.833 | 0.067 | 0.133 | 0.300 | 0.367 | 586 |
| Jesús Rodríguez + | C/PH/LF/RF/2B/DH | 58 | 0.235 | 0.244 | 0.412 | 0.207 | 1.750 | 0.086 | 0.138 | 0.310 | 0.362 | 581 |
| Daniel Susac + | C/PH/3B | 161 | 0.243 | 0.294 | 0.375 | 0.217 | 1.543 | 0.050 | 0.224 | 0.286 | 0.335 | 545 |
| Osleivis Basabe + | 2B/3B/SS/DH/PH | 98 | 0.207 | 0.208 | 0.359 | 0.194 | 1.737 | 0.020 | 0.173 | 0.245 | 0.337 | 533 |
| Víctor Bericoto + | LF/RF/PH/1B | 87 | 0.244 | 0.293 | 0.419 | 0.241 | 1.714 | 0.011 | 0.276 | 0.253 | 0.414 | 477 |
| Eric Haase + | C/LF/PH | 84 | 0.162 | 0.190 | 0.365 | 0.143 | 2.250 | 0.071 | 0.333 | 0.226 | 0.321 | 437 |
| Eddys Leonard + | LF | 8 | 0.250 | 0.333 | 0.375 | 0.250 | 1.500 | 0 | 0.250 | 0.250 | 0.375 | 422 |
| Drew Cavanaugh * | C/PH/DH | 119 | 0.225 | 0.329 | 0.235 | 0.193 | 1.043 | 0.126 | 0.269 | 0.319 | 0.202 | 407 |
| Harrison Bader + | CF/PH | 111 | 0.170 | 0.191 | 0.358 | 0.162 | 2.111 | 0.036 | 0.306 | 0.198 | 0.342 | 402 |
| Grant McCray * | LF/CF/RF/PH/DH | 62 | 0.118 | 0.156 | 0.235 | 0.097 | 2.000 | 0.129 | 0.290 | 0.226 | 0.194 | 357 |
| Christian Koss + | 3B/SS/PH/2B/P/DH | 134 | 0.195 | 0.271 | 0.260 | 0.179 | 1.333 | 0.037 | 0.276 | 0.231 | 0.239 | 281 |
| Nate Furman * | 2B/PH/DH | 23 | 0.158 | 0.231 | 0.158 | 0.130 | 1.000 | 0.130 | 0.261 | 0.261 | 0.130 | 222 |
| Shay Whitcomb + | 3B/2B/PH | 28 | 0.074 | 0.063 | 0.222 | 0.071 | 3.000 | 0 | 0.357 | 0.071 | 0.214 | 207 |
| Patrick Bailey # | C | 89 | 0.146 | 0.186 | 0.183 | 0.135 | 1.250 | 0.079 | 0.247 | 0.213 | 0.169 | 205 |
| Buddy Kennedy + | 3B/PH/DH/P/1B/2B | 38 | 0.121 | 0.182 | 0.121 | 0.105 | 1.000 | 0.105 | 0.289 | 0.237 | 0.105 | 180 |
| Jerar Encarnacion + | RF/PH/1B/DH/LF | 35 | 0.176 | 0.231 | 0.206 | 0.171 | 1.167 | 0.029 | 0.229 | 0.200 | 0.200 | 153 |
| Will Brennan * | LF/RF/PH/DH | 23 | 0.087 | 0.100 | 0.087 | 0.087 | 1.000 | 0 | 0.130 | 0.087 | 0.087 | 9 |
| Jared Oliva + | CF/PH/LF | 7 | 0.143 | 0.167 | 0.143 | 0.143 | 1.000 | 0 | 0.143 | 0.143 | 0.143 | 0 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending 2026 TPP order:— Place your cursor over any column heading to see what it signifies. —
| Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braxton Roxby + | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | --- | 0 | 0.333 | 0 | 0 | ∞ | 0 | 0.00 | 0.00 |
| Yunior Marté + | 1 | 0 | 4.2 | 18 | 0.188 | 0.231 | 0.313 | 0.167 | 1.667 | 0.111 | 0.167 | 0.278 | 0.278 | 1.500 | 306 | 1.77 | 1.93 |
| Anthony Molina + | 1 | 1 | 9.1 | 35 | 0.206 | 0.231 | 0.324 | 0.200 | 1.571 | 0.029 | 0.200 | 0.229 | 0.314 | 7.000 | 363 | 2.10 | 2.89 |
| Joel Peguero + | 0 | 11 | 11.1 | 48 | 0.238 | 0.270 | 0.310 | 0.208 | 1.300 | 0.083 | 0.104 | 0.333 | 0.271 | 1.250 | 540 | 3.12 | 2.38 |
| Keaton Winn + | 0 | 44 | 43.0 | 176 | 0.222 | 0.261 | 0.340 | 0.193 | 1.529 | 0.097 | 0.188 | 0.307 | 0.295 | 1.941 | 547 | 3.16 | 3.35 |
| Logan Webb + | 24 | 0 | 147.2 | 603 | 0.229 | 0.272 | 0.341 | 0.211 | 1.488 | 0.060 | 0.196 | 0.285 | 0.313 | 3.278 | 557 | 3.22 | 3.72 |
| Trent Harris + | 0 | 9 | 11.0 | 47 | 0.238 | 0.370 | 0.357 | 0.213 | 1.500 | 0.106 | 0.319 | 0.319 | 0.319 | 3.000 | 583 | 3.37 | 4.09 |
| JT Brubaker + | 1 | 40 | 60.1 | 250 | 0.225 | 0.247 | 0.349 | 0.196 | 1.551 | 0.104 | 0.156 | 0.308 | 0.304 | 1.500 | 601 | 3.48 | 3.58 |
| Matt Wilkinson * | 3 | 0 | 11.2 | 47 | 0.244 | 0.263 | 0.400 | 0.234 | 1.636 | 0.043 | 0.128 | 0.277 | 0.383 | 3.000 | 607 | 3.51 | 4.63 |
| Blade Tidwell + | 5 | 8 | 37.2 | 154 | 0.239 | 0.272 | 0.384 | 0.214 | 1.606 | 0.084 | 0.201 | 0.312 | 0.344 | 2.385 | 616 | 3.56 | 4.54 |
| Erik Miller * | 0 | 38 | 32.2 | 142 | 0.198 | 0.300 | 0.293 | 0.162 | 1.478 | 0.155 | 0.317 | 0.331 | 0.239 | 2.045 | 619 | 3.58 | 2.76 |
| Landen Roupp + | 26 | 0 | 139.2 | 595 | 0.225 | 0.280 | 0.349 | 0.197 | 1.547 | 0.111 | 0.224 | 0.316 | 0.304 | 2.015 | 634 | 3.67 | 4.25 |
| Robbie Ray * | 21 | 1 | 122.2 | 512 | 0.226 | 0.261 | 0.370 | 0.197 | 1.634 | 0.111 | 0.209 | 0.311 | 0.322 | 1.877 | 660 | 3.82 | 3.08 |
| Caleb Kilian + | 0 | 45 | 44.1 | 193 | 0.232 | 0.306 | 0.333 | 0.202 | 1.436 | 0.104 | 0.275 | 0.311 | 0.290 | 2.650 | 669 | 3.87 | 4.26 |
| Dylan Smith + | 0 | 33 | 30.2 | 134 | 0.230 | 0.315 | 0.354 | 0.194 | 1.538 | 0.112 | 0.291 | 0.321 | 0.299 | 2.600 | 683 | 3.95 | 3.23 |
| All MLB | 4138 | --- | 36691.2 | 156555 | 0.244 | 0.289 | 0.400 | 0.216 | 1.641 | 0.089 | 0.221 | 0.318 | 0.355 | 2.475 | 722 | 4.12 | 4.16 |
| Giants | 138 | --- | 1216.1 | 5233 | 0.248 | 0.291 | 0.388 | 0.218 | 1.566 | 0.097 | 0.199 | 0.327 | 0.341 | 2.053 | 724 | 4.19 | 4.34 |
| Sam Hentges * | 0 | 40 | 33.0 | 154 | 0.240 | 0.326 | 0.280 | 0.195 | 1.167 | 0.149 | 0.227 | 0.370 | 0.227 | 1.522 | 731 | 4.23 | 3.27 |
| Tyler Mahle + | 18 | 0 | 94.2 | 404 | 0.265 | 0.313 | 0.436 | 0.235 | 1.642 | 0.092 | 0.220 | 0.332 | 0.386 | 2.405 | 751 | 4.34 | 5.13 |
| Adrian Houser + | 16 | 10 | 109.2 | 470 | 0.257 | 0.277 | 0.434 | 0.232 | 1.688 | 0.072 | 0.160 | 0.313 | 0.391 | 2.206 | 774 | 4.48 | 4.02 |
| Trevor McDonald + | 14 | 0 | 70.1 | 310 | 0.255 | 0.297 | 0.384 | 0.223 | 1.507 | 0.074 | 0.184 | 0.335 | 0.335 | 2.478 | 776 | 4.49 | 5.12 |
| Reiver Sanmartín * | 0 | 16 | 16.1 | 68 | 0.250 | 0.277 | 0.469 | 0.235 | 1.875 | 0.059 | 0.206 | 0.294 | 0.441 | 3.500 | 791 | 4.57 | 4.41 |
| Carson Seymour + | 0 | 12 | 19.2 | 85 | 0.267 | 0.304 | 0.440 | 0.235 | 1.650 | 0.106 | 0.188 | 0.353 | 0.388 | 1.778 | 792 | 4.58 | 4.58 |
| Jason Foley + | 0 | 15 | 15.1 | 68 | 0.290 | 0.340 | 0.403 | 0.265 | 1.389 | 0.074 | 0.176 | 0.338 | 0.368 | 2.400 | 798 | 4.62 | 4.11 |
| Ryan Borucki * | 0 | 21 | 23.2 | 104 | 0.293 | 0.320 | 0.478 | 0.260 | 1.630 | 0.087 | 0.144 | 0.365 | 0.423 | 1.667 | 927 | 5.36 | 4.94 |
| Tristan Beck + | 0 | 11 | 14.0 | 64 | 0.304 | 0.306 | 0.482 | 0.266 | 1.588 | 0.078 | 0.094 | 0.359 | 0.422 | 1.200 | 1003 | 5.80 | 7.07 |
| Gregory Santos + | 0 | 3 | 5.0 | 22 | 0.263 | 0.278 | 0.474 | 0.227 | 1.800 | 0.136 | 0.045 | 0.364 | 0.409 | 0.333 | 1052 | 6.08 | 3.60 |
| Ryan Walker + | 0 | 31 | 31.0 | 146 | 0.304 | 0.333 | 0.472 | 0.260 | 1.553 | 0.116 | 0.151 | 0.384 | 0.404 | 1.294 | 1063 | 6.15 | 6.97 |
| Carson Whisenhunt * | 8 | 0 | 34.2 | 164 | 0.293 | 0.324 | 0.464 | 0.250 | 1.585 | 0.128 | 0.159 | 0.384 | 0.396 | 1.238 | 1068 | 6.18 | 6.49 |
| Matt Gage * | 0 | 34 | 27.1 | 126 | 0.267 | 0.278 | 0.505 | 0.222 | 1.893 | 0.135 | 0.175 | 0.365 | 0.421 | 1.294 | 1118 | 6.46 | 5.60 |
| Christian Koss + | 0 | 2 | 2.0 | 10 | 0.500 | 0.500 | 0.700 | 0.500 | 1.400 | 0 | 0 | 0.500 | 0.700 | ∞ | 1775 | 10.26 | 13.50 |
| Seth Lonsway * | 0 | 1 | 2.0 | 11 | 0.455 | 0.556 | 0.455 | 0.455 | 1.000 | 0 | 0.182 | 0.455 | 0.455 | ∞ | 2058 | 11.90 | 9.00 |
| Spencer Bivens + | 0 | 4 | 5.0 | 30 | 0.440 | 0.588 | 0.600 | 0.367 | 1.364 | 0.133 | 0.267 | 0.500 | 0.500 | 2.000 | 2665 | 15.41 | 14.40 |
| Wilkin Ramos + | 0 | 2 | 2.0 | 15 | 0.455 | 0.500 | 0.545 | 0.333 | 1.200 | 0.267 | 0.067 | 0.600 | 0.400 | 0.250 | 3223 | 18.64 | 22.50 |
| José Buttó + | 0 | 3 | 2.0 | 16 | 0.500 | 0.800 | 1.083 | 0.375 | 2.167 | 0.250 | 0.313 | 0.625 | 0.813 | 1.250 | 5041 | 29.15 | 22.50 |
| Buddy Kennedy + | 0 | 1 | 1.0 | 9 | 0.667 | 0.571 | 1 | 0.444 | 1.500 | 0.222 | 0 | 0.667 | 0.667 | 0.000 | 7425 | 42.94 | 36.00 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2026 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Tuesday, 1 September 2026, at 2:02 pm Pacific Time.