Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending Career TOP order:— Place your cursor over any column heading to see what it signifies. —
Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Drake Baldwin * | 2/H/D | 72 | 0.303 | 0.340 | 0.485 | 0.278 | 1.600 | 0.083 | 0.181 | 0.361 | 0.444 | 1000 |
Matt Olson * | 9/3/H/D | 4651 | 0.253 | 0.280 | 0.508 | 0.219 | 2.005 | 0.118 | 0.237 | 0.349 | 0.439 | 963 |
Austin Riley + | 7/H/3/5/9/D | 3223 | 0.273 | 0.326 | 0.500 | 0.245 | 1.833 | 0.077 | 0.259 | 0.338 | 0.449 | 937 |
Marcell Ozuna + | 9/8/H/7/D | 6289 | 0.272 | 0.313 | 0.475 | 0.246 | 1.743 | 0.087 | 0.219 | 0.337 | 0.429 | 878 |
Ozzie Albies # | 4/H | 3982 | 0.267 | 0.289 | 0.463 | 0.245 | 1.734 | 0.067 | 0.168 | 0.319 | 0.425 | 858 |
Michael Harris II * | 8/H | 1620 | 0.279 | 0.323 | 0.457 | 0.262 | 1.637 | 0.046 | 0.205 | 0.317 | 0.428 | 819 |
Sean Murphy + | 2/H/D | 2067 | 0.233 | 0.272 | 0.433 | 0.202 | 1.856 | 0.103 | 0.237 | 0.329 | 0.375 | 768 |
Alex Verdugo * | H/8/7/9/D | 3275 | 0.271 | 0.301 | 0.412 | 0.246 | 1.521 | 0.075 | 0.149 | 0.327 | 0.374 | 738 |
Jurickson Profar # | 4/6/H/D/5/7/3/9/8 | 4307 | 0.245 | 0.271 | 0.394 | 0.214 | 1.611 | 0.100 | 0.161 | 0.329 | 0.344 | 729 |
Eddie Rosario * | 7/9/H/8/D/5 | 4355 | 0.261 | 0.291 | 0.449 | 0.244 | 1.720 | 0.052 | 0.200 | 0.297 | 0.420 | 727 |
All 2025 MLB | 46467 | 0.243 | 0.290 | 0.392 | 0.217 | 1.613 | 0.088 | 0.220 | 0.315 | 0.349 | 707 | |
2025 Braves | 1548 | 0.238 | 0.285 | 0.381 | 0.213 | 1.600 | 0.089 | 0.223 | 0.309 | 0.341 | 681 | |
Stuart Fairchild + | H/8/7/9/D | 638 | 0.217 | 0.277 | 0.378 | 0.191 | 1.746 | 0.080 | 0.271 | 0.296 | 0.334 | 652 |
Bryan De La Cruz + | 8/9/7/H/D | 1872 | 0.251 | 0.309 | 0.402 | 0.233 | 1.603 | 0.058 | 0.253 | 0.295 | 0.373 | 641 |
Orlando Arcia + | 6/H/1/8/7/4/5/D | 3355 | 0.241 | 0.281 | 0.373 | 0.221 | 1.546 | 0.069 | 0.204 | 0.294 | 0.342 | 594 |
Jarred Kelenic * | 8/7/9/H/D | 1488 | 0.211 | 0.276 | 0.376 | 0.190 | 1.784 | 0.087 | 0.306 | 0.282 | 0.339 | 573 |
Eli White + | 7/9/H/8/D/4 | 540 | 0.207 | 0.281 | 0.335 | 0.187 | 1.624 | 0.076 | 0.300 | 0.276 | 0.304 | 547 |
Chadwick Tromp + | 2/D/H | 162 | 0.224 | 0.288 | 0.385 | 0.216 | 1.714 | 0.019 | 0.309 | 0.235 | 0.370 | 436 |
Nick Allen + | 6/4/H/D/5 | 874 | 0.215 | 0.258 | 0.285 | 0.198 | 1.324 | 0.054 | 0.185 | 0.256 | 0.262 | 366 |
Luke Williams + | H/6 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending Career TPP order:— Place your cursor over any column heading to see what it signifies. —
Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | KW | TPP | QofP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daysbel Hernández + | 0 | 38 | 40.2 | 168 | 0.183 | 0.260 | 0.232 | 0.155 | 1.269 | 0.143 | 0.268 | 0.310 | 0.196 | 1.875 | 408 | 2.36 | 2.66 |
Spencer Strider + | 55 | 13 | 333.5 | 1363 | 0.201 | 0.306 | 0.328 | 0.183 | 1.631 | 0.081 | 0.367 | 0.273 | 0.298 | 4.545 | 509 | 2.94 | 3.47 |
Raisel Iglesias + | 21 | 526 | 682.9 | 2768 | 0.213 | 0.278 | 0.354 | 0.194 | 1.665 | 0.069 | 0.294 | 0.272 | 0.323 | 4.289 | 521 | 3.01 | 2.94 |
Chris Sale * | 301 | 80 | 2001.8 | 8091 | 0.221 | 0.300 | 0.355 | 0.203 | 1.608 | 0.058 | 0.306 | 0.276 | 0.327 | 5.295 | 526 | 3.04 | 3.06 |
Dylan Lee * | 1 | 141 | 150.8 | 613 | 0.221 | 0.285 | 0.371 | 0.204 | 1.680 | 0.067 | 0.294 | 0.271 | 0.343 | 4.390 | 543 | 3.14 | 2.53 |
Spencer Schwellenbach + | 29 | 0 | 170.3 | 694 | 0.230 | 0.281 | 0.393 | 0.215 | 1.711 | 0.046 | 0.245 | 0.272 | 0.367 | 5.313 | 564 | 3.26 | 3.37 |
Scott Blewett + | 1 | 26 | 46.5 | 201 | 0.237 | 0.297 | 0.373 | 0.209 | 1.571 | 0.100 | 0.224 | 0.318 | 0.328 | 2.250 | 586 | 3.39 | 2.45 |
Grant Holmes + | 15 | 20 | 113.3 | 468 | 0.233 | 0.278 | 0.380 | 0.212 | 1.626 | 0.077 | 0.244 | 0.295 | 0.344 | 3.167 | 613 | 3.54 | 3.79 |
Aaron Bummer * | 0 | 359 | 342.0 | 1476 | 0.232 | 0.317 | 0.318 | 0.203 | 1.367 | 0.104 | 0.270 | 0.320 | 0.278 | 2.584 | 617 | 3.57 | 3.79 |
Héctor Neris + | 0 | 613 | 600.4 | 2522 | 0.217 | 0.286 | 0.370 | 0.192 | 1.705 | 0.090 | 0.295 | 0.297 | 0.328 | 3.268 | 621 | 3.59 | 3.40 |
AJ Smith-Shawver + | 12 | 1 | 61.4 | 261 | 0.212 | 0.239 | 0.368 | 0.188 | 1.735 | 0.107 | 0.222 | 0.299 | 0.326 | 2.071 | 652 | 3.77 | 3.18 |
Braves | 41 | --- | 362.2 | 1517 | 0.231 | 0.278 | 0.397 | 0.206 | 1.715 | 0.092 | 0.239 | 0.307 | 0.353 | 2.604 | 664 | 3.84 | 3.82 |
Pierce Johnson + | 2 | 279 | 269.0 | 1150 | 0.233 | 0.316 | 0.381 | 0.205 | 1.636 | 0.110 | 0.293 | 0.317 | 0.336 | 2.675 | 665 | 3.84 | 3.91 |
All 2025 MLB | 1236 | --- | 10934.1 | 46467 | 0.243 | 0.290 | 0.392 | 0.217 | 1.613 | 0.088 | 0.220 | 0.316 | 0.349 | 2.486 | 707 | 4.03 | 4.05 |
Reynaldo López + | 123 | 145 | 818.0 | 3459 | 0.243 | 0.285 | 0.411 | 0.217 | 1.691 | 0.085 | 0.221 | 0.309 | 0.368 | 2.614 | 710 | 4.10 | 3.95 |
Enyel De Los Santos + | 3 | 243 | 265.7 | 1131 | 0.242 | 0.296 | 0.433 | 0.214 | 1.789 | 0.092 | 0.250 | 0.321 | 0.383 | 2.721 | 719 | 4.16 | 4.38 |
Bryce Elder + | 57 | 1 | 315.4 | 1345 | 0.253 | 0.288 | 0.410 | 0.227 | 1.620 | 0.086 | 0.187 | 0.322 | 0.367 | 2.183 | 728 | 4.21 | 4.27 |
Jesse Chavez + | 85 | 570 | 1132.1 | 4851 | 0.261 | 0.305 | 0.429 | 0.237 | 1.646 | 0.074 | 0.214 | 0.317 | 0.390 | 2.878 | 748 | 4.32 | 4.26 |
Zach Thompson + | 36 | 21 | 199.4 | 870 | 0.257 | 0.292 | 0.414 | 0.231 | 1.612 | 0.086 | 0.183 | 0.324 | 0.372 | 2.120 | 763 | 4.41 | 4.36 |
Rafael Montero + | 30 | 306 | 473.8 | 2087 | 0.263 | 0.323 | 0.419 | 0.229 | 1.593 | 0.107 | 0.227 | 0.345 | 0.364 | 2.121 | 807 | 4.66 | 4.71 |
Davis Daniel + | 6 | 4 | 43.2 | 190 | 0.267 | 0.310 | 0.459 | 0.242 | 1.717 | 0.079 | 0.200 | 0.332 | 0.416 | 2.533 | 824 | 4.77 | 4.95 |
Michael Petersen + | 0 | 17 | 21.2 | 96 | 0.256 | 0.273 | 0.439 | 0.219 | 1.714 | 0.115 | 0.156 | 0.344 | 0.375 | 1.364 | 861 | 4.98 | 5.40 |
José Suarez * | 61 | 41 | 382.6 | 1708 | 0.268 | 0.307 | 0.469 | 0.237 | 1.752 | 0.094 | 0.206 | 0.345 | 0.415 | 2.180 | 898 | 5.20 | 5.41 |
Nathan Wiles + | 0 | 1 | 1.0 | 7 | 0.667 | 0.667 | 0.833 | 0.571 | 1.250 | 0 | 0.143 | 0.571 | 0.714 | ∞.000 | 5212 | 30.14 | 27.00 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2025 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Tuesday, 13 May 2025, at 4:00 am Pacific Time.