Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2026 TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jair Camargo + | C/PH | 2 | 0.500 | 1 | 1 | 0.500 | 2.000 | 0 | 0.500 | 0.500 | 1 | 3287 |
| José Azócar + | RF/PH/LF/CF | 18 | 0.353 | 0.462 | 0.471 | 0.333 | 1.333 | 0.056 | 0.222 | 0.389 | 0.444 | 1226 |
| Brewer Hicklen + | RF/PH/LF/CF/DH | 47 | 0.256 | 0.435 | 0.385 | 0.213 | 1.500 | 0.170 | 0.340 | 0.383 | 0.319 | 1035 |
| Luke Williams + | 2B/LF/PH | 1 | 0.129 | 0.174 | --- | 0 | --- | 1 | 0 | 1 | 0 | ∞ |
| Víctor Mederos + | P | 1 | 1 | 1 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | ∞ |
| Michael Harris II * | CF/PH/DH/LF | 621 | 0.294 | 0.330 | 0.491 | 0.280 | 1.667 | 0.037 | 0.192 | 0.320 | 0.467 | 916 |
| Drake Baldwin * | C/DH/PH | 615 | 0.284 | 0.332 | 0.459 | 0.254 | 1.615 | 0.089 | 0.215 | 0.358 | 0.410 | 900 |
| Ronald Acuña Jr. + | RF/DH | 469 | 0.255 | 0.292 | 0.451 | 0.222 | 1.769 | 0.113 | 0.220 | 0.345 | 0.392 | 881 |
| Matt Olson * | 1B/RF | 698 | 0.251 | 0.277 | 0.502 | 0.225 | 2.000 | 0.092 | 0.245 | 0.321 | 0.450 | 881 |
| Rowdy Tellez * | PH/1B/DH | 11 | 0.200 | 0.167 | 0.500 | 0.182 | 2.500 | 0.091 | 0.273 | 0.273 | 0.455 | 830 |
| Eli White + | RF/LF/PH/CF/DH | 144 | 0.233 | 0.265 | 0.406 | 0.215 | 1.742 | 0.063 | 0.215 | 0.285 | 0.375 | 759 |
| Mauricio Dubón + | LF/SS/CF/3B/2B/PH/DH | 619 | 0.276 | 0.298 | 0.399 | 0.255 | 1.443 | 0.057 | 0.118 | 0.318 | 0.368 | 727 |
| Braves | 6053 | 0.246 | 0.286 | 0.409 | 0.223 | 1.659 | 0.077 | 0.216 | 0.309 | 0.370 | 725 | |
| All MLB | 183849 | 0.244 | 0.290 | 0.400 | 0.217 | 1.641 | 0.089 | 0.221 | 0.317 | 0.356 | 723 | |
| Joey Bart + | C/PH/DH | 57 | 0.188 | 0.194 | 0.375 | 0.158 | 2.000 | 0.070 | 0.175 | 0.316 | 0.316 | 717 |
| Dominic Smith * | DH/PH/1B/LF | 300 | 0.253 | 0.272 | 0.383 | 0.227 | 1.515 | 0.077 | 0.160 | 0.310 | 0.343 | 703 |
| Jonah Heim # | C | 45 | 0.231 | 0.235 | 0.410 | 0.200 | 1.778 | 0.111 | 0.111 | 0.311 | 0.356 | 667 |
| Mike Yastrzemski * | LF/RF/PH/DH/CF | 408 | 0.224 | 0.273 | 0.380 | 0.199 | 1.691 | 0.100 | 0.240 | 0.309 | 0.336 | 662 |
| Ozzie Albies # | 2B/DH/PH | 683 | 0.237 | 0.247 | 0.392 | 0.214 | 1.651 | 0.067 | 0.154 | 0.293 | 0.353 | 652 |
| Jorge Mateo + | SS/PH/DH/P/2B/LF | 137 | 0.240 | 0.321 | 0.380 | 0.226 | 1.581 | 0.058 | 0.299 | 0.285 | 0.358 | 596 |
| Austin Riley + | 3B/PH | 630 | 0.219 | 0.299 | 0.364 | 0.197 | 1.661 | 0.076 | 0.319 | 0.290 | 0.327 | 589 |
| Lane Thomas + | LF/PH/DH/RF | 46 | 0.171 | 0.240 | 0.317 | 0.152 | 1.857 | 0.109 | 0.326 | 0.261 | 0.283 | 565 |
| Sean Murphy + | C/DH | 121 | 0.182 | 0.243 | 0.300 | 0.165 | 1.650 | 0.091 | 0.306 | 0.256 | 0.273 | 541 |
| Jim Jarvis * | SS/PH | 124 | 0.207 | 0.253 | 0.297 | 0.185 | 1.435 | 0.065 | 0.185 | 0.258 | 0.266 | 401 |
| Kyle Farmer + | PH/3B/DH/2B/SS | 19 | 0.222 | 0.286 | 0.278 | 0.211 | 1.250 | 0 | 0.263 | 0.211 | 0.263 | 345 |
| Chadwick Tromp + | C | 27 | 0.200 | 0.263 | 0.240 | 0.185 | 1.200 | 0 | 0.259 | 0.185 | 0.222 | 218 |
| DaShawn Keirsey Jr. * | PH/CF/RF | 5 | 0.200 | 0.333 | 0.200 | 0.200 | 1.000 | 0 | 0.400 | 0.200 | 0.200 | 190 |
| Ha-Seong Kim + | SS/PH | 147 | 0.116 | 0.165 | 0.140 | 0.102 | 1.200 | 0.109 | 0.259 | 0.218 | 0.122 | 161 |
| Sandy León # | C | 44 | 0.091 | 0.154 | 0.091 | 0.091 | 1.000 | 0 | 0.409 | 0.091 | 0.091 | 22 |
| Austin Wynns + | C | 14 | 0.071 | 0.100 | 0.071 | 0.071 | 1.000 | 0 | 0.286 | 0.071 | 0.071 | 9 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending 2026 TPP order:— Place your cursor over any column heading to see what it signifies. —
| Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Stratton + | 0 | 1 | 1.0 | 3 | 0.333 | 0.500 | 0.333 | 0.333 | 1.000 | 0 | 0.333 | 0.333 | 0.333 | ∞ | 0 | 0.00 | 0.00 |
| Bailey Falter * | 0 | 2 | 3.1 | 12 | 0.167 | 0.200 | 0.250 | 0.167 | 1.500 | 0 | 0.167 | 0.167 | 0.250 | ∞ | 153 | 0.89 | 0.00 |
| Ray Kerr * | 1 | 8 | 18.1 | 66 | 0.150 | 0.146 | 0.267 | 0.136 | 1.778 | 0.030 | 0.167 | 0.197 | 0.242 | 5.500 | 286 | 1.66 | 1.47 |
| Robert Suarez + | 0 | 33 | 34.0 | 130 | 0.197 | 0.240 | 0.262 | 0.185 | 1.333 | 0.046 | 0.200 | 0.231 | 0.246 | 4.333 | 342 | 1.98 | 1.06 |
| Dylan Lee * | 0 | 71 | 67.0 | 262 | 0.199 | 0.276 | 0.315 | 0.183 | 1.583 | 0.065 | 0.294 | 0.248 | 0.290 | 4.529 | 398 | 2.30 | 3.09 |
| Chris Sale * | 27 | 0 | 162.2 | 648 | 0.215 | 0.304 | 0.306 | 0.199 | 1.419 | 0.048 | 0.309 | 0.270 | 0.282 | 6.452 | 428 | 2.48 | 2.16 |
| Tyler Mahle + | 9 | 0 | 54.1 | 210 | 0.216 | 0.253 | 0.342 | 0.205 | 1.581 | 0.043 | 0.229 | 0.252 | 0.324 | 5.333 | 431 | 2.49 | 1.99 |
| Dylan Dodd * | 0 | 48 | 49.2 | 194 | 0.176 | 0.207 | 0.341 | 0.160 | 1.935 | 0.072 | 0.273 | 0.247 | 0.309 | 3.786 | 448 | 2.59 | 2.54 |
| Brent Suter * | 1 | 12 | 27.2 | 111 | 0.225 | 0.273 | 0.353 | 0.207 | 1.565 | 0.072 | 0.207 | 0.279 | 0.324 | 2.875 | 463 | 2.67 | 1.63 |
| James Karinchak + | 0 | 9 | 9.2 | 37 | 0.129 | 0.130 | 0.258 | 0.108 | 2.000 | 0.135 | 0.216 | 0.243 | 0.216 | 1.600 | 465 | 2.69 | 1.86 |
| Raisel Iglesias + | 0 | 59 | 60.0 | 239 | 0.217 | 0.278 | 0.344 | 0.201 | 1.583 | 0.071 | 0.268 | 0.276 | 0.318 | 3.765 | 479 | 2.77 | 2.55 |
| Didier Fuentes + | 1 | 57 | 73.1 | 297 | 0.223 | 0.310 | 0.327 | 0.202 | 1.467 | 0.071 | 0.310 | 0.279 | 0.296 | 4.381 | 507 | 2.93 | 2.45 |
| Osvaldo Bido + | 0 | 6 | 10.0 | 41 | 0.206 | 0.222 | 0.382 | 0.171 | 1.857 | 0.122 | 0.146 | 0.341 | 0.317 | 1.200 | 574 | 3.32 | 6.30 |
| Víctor Mederos + | 0 | 30 | 34.1 | 148 | 0.211 | 0.277 | 0.305 | 0.182 | 1.444 | 0.095 | 0.230 | 0.304 | 0.264 | 2.429 | 587 | 3.39 | 3.41 |
| Martín Pérez * | 26 | 4 | 142.0 | 596 | 0.228 | 0.254 | 0.359 | 0.200 | 1.580 | 0.104 | 0.171 | 0.309 | 0.315 | 1.645 | 626 | 3.62 | 3.04 |
| Braves | 162 | --- | 1438.0 | 6037 | 0.234 | 0.276 | 0.385 | 0.209 | 1.644 | 0.088 | 0.224 | 0.308 | 0.343 | 2.552 | 659 | 3.81 | 3.63 |
| Grant Holmes + | 29 | 2 | 151.2 | 642 | 0.239 | 0.260 | 0.398 | 0.212 | 1.669 | 0.097 | 0.179 | 0.313 | 0.354 | 1.855 | 695 | 4.02 | 3.44 |
| All MLB | 4858 | --- | 43079.2 | 183849 | 0.244 | 0.290 | 0.400 | 0.217 | 1.641 | 0.089 | 0.221 | 0.318 | 0.356 | 2.491 | 723 | 4.13 | 4.17 |
| Bryce Elder + | 26 | 0 | 149.0 | 633 | 0.244 | 0.269 | 0.407 | 0.221 | 1.664 | 0.077 | 0.191 | 0.303 | 0.368 | 2.469 | 727 | 4.21 | 4.11 |
| Tyler Kinley + | 0 | 49 | 42.2 | 179 | 0.226 | 0.248 | 0.439 | 0.196 | 1.943 | 0.112 | 0.235 | 0.318 | 0.380 | 2.100 | 736 | 4.26 | 4.01 |
| Anthony Molina + | 0 | 3 | 5.0 | 21 | 0.300 | 0.294 | 0.450 | 0.286 | 1.500 | 0.048 | 0.095 | 0.333 | 0.429 | 2.000 | 768 | 4.44 | 5.40 |
| Elieser Hernández + | 0 | 5 | 12.0 | 53 | 0.217 | 0.233 | 0.413 | 0.189 | 1.900 | 0.113 | 0.245 | 0.321 | 0.358 | 2.167 | 818 | 4.73 | 2.25 |
| Reynaldo López + | 13 | 13 | 79.1 | 346 | 0.261 | 0.307 | 0.430 | 0.231 | 1.650 | 0.098 | 0.211 | 0.332 | 0.382 | 2.147 | 831 | 4.81 | 4.54 |
| Spencer Strider + | 8 | 0 | 39.0 | 165 | 0.232 | 0.270 | 0.500 | 0.200 | 2.152 | 0.121 | 0.279 | 0.327 | 0.430 | 2.300 | 854 | 4.94 | 5.31 |
| JR Ritchie + | 11 | 6 | 73.1 | 326 | 0.237 | 0.267 | 0.431 | 0.199 | 1.815 | 0.132 | 0.209 | 0.350 | 0.362 | 1.581 | 870 | 5.03 | 4.91 |
| Carlos Carrasco + | 0 | 8 | 16.2 | 73 | 0.318 | 0.321 | 0.485 | 0.288 | 1.524 | 0.041 | 0.096 | 0.356 | 0.438 | 2.333 | 883 | 5.11 | 5.94 |
| José Suarez * | 1 | 7 | 16.1 | 79 | 0.328 | 0.478 | 0.388 | 0.278 | 1.182 | 0.152 | 0.266 | 0.430 | 0.329 | 1.750 | 973 | 5.63 | 6.61 |
| AJ Smith-Shawver + | 5 | 4 | 31.1 | 144 | 0.256 | 0.272 | 0.472 | 0.222 | 1.844 | 0.111 | 0.188 | 0.347 | 0.410 | 1.688 | 1106 | 6.40 | 6.61 |
| Ian Hamilton + | 0 | 4 | 4.2 | 23 | 0.300 | 0.375 | 0.400 | 0.261 | 1.333 | 0.130 | 0.174 | 0.391 | 0.348 | 1.333 | 1122 | 6.49 | 7.71 |
| Owen Murphy + | 1 | 4 | 12.0 | 56 | 0.327 | 0.333 | 0.615 | 0.304 | 1.882 | 0.054 | 0.161 | 0.375 | 0.571 | 3.000 | 1305 | 7.55 | 6.00 |
| Joel Payamps + | 0 | 12 | 7.2 | 36 | 0.281 | 0.333 | 0.594 | 0.250 | 2.111 | 0.111 | 0.250 | 0.361 | 0.528 | 2.250 | 1338 | 7.74 | 8.22 |
| Hurston Waldrep + | 2 | 1 | 10.2 | 56 | 0.295 | 0.313 | 0.500 | 0.232 | 1.692 | 0.179 | 0.161 | 0.446 | 0.393 | 0.900 | 1429 | 8.27 | 8.44 |
| Jorge Mateo + | 0 | 3 | 2.1 | 12 | 0.455 | 0.500 | 0.455 | 0.417 | 1.000 | 0.083 | 0.083 | 0.500 | 0.417 | 1.000 | 1440 | 8.33 | 3.86 |
| Danny Young * | 1 | 15 | 12.1 | 65 | 0.313 | 0.400 | 0.563 | 0.231 | 1.800 | 0.200 | 0.231 | 0.477 | 0.415 | 1.154 | 1483 | 8.58 | 8.03 |
| Aaron Bummer * | 0 | 19 | 15.1 | 77 | 0.281 | 0.261 | 0.609 | 0.234 | 2.167 | 0.130 | 0.169 | 0.377 | 0.506 | 1.300 | 1528 | 8.84 | 7.63 |
| Blake Burkhalter + | 0 | 1 | 1.0 | 5 | 0.333 | 0.333 | 0.333 | 0.200 | 1.000 | 0.200 | 0.200 | 0.400 | 0.200 | 1.000 | 1746 | 10.09 | 9.00 |
| Rolddy Muñoz + | 0 | 1 | 2.0 | 12 | 0.455 | 0.571 | 0.727 | 0.417 | 1.600 | 0.083 | 0.250 | 0.500 | 0.667 | 3.000 | 3001 | 17.35 | 13.50 |
| Connor Thomas * | 0 | 2 | 6.1 | 40 | 0.469 | 0.423 | 0.875 | 0.375 | 1.867 | 0.150 | 0.100 | 0.525 | 0.700 | 0.667 | 3306 | 19.12 | 21.32 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2026 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Tuesday, 29 September 2026, at 5:30 am Pacific Time.