Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending Career TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony * | RF/LF/DH/PH | 303 | 0.292 | 0.404 | 0.463 | 0.248 | 1.587 | 0.132 | 0.277 | 0.396 | 0.393 | 1119 |
| Alex Bregman + | 3B/SS/2B/DH/LF/PH | 5327 | 0.272 | 0.281 | 0.481 | 0.235 | 1.765 | 0.118 | 0.134 | 0.365 | 0.414 | 978 |
| Rafael Devers * | 3B/PH/DH/SS/2B/1B | 4944 | 0.276 | 0.315 | 0.506 | 0.246 | 1.837 | 0.095 | 0.220 | 0.349 | 0.451 | 957 |
| Trevor Story + | SS/PH/DH/2B | 4460 | 0.265 | 0.332 | 0.490 | 0.240 | 1.853 | 0.079 | 0.280 | 0.328 | 0.445 | 922 |
| Jarren Duran * | CF/PH/LF/RF/DH | 2128 | 0.267 | 0.340 | 0.452 | 0.242 | 1.694 | 0.073 | 0.245 | 0.328 | 0.411 | 889 |
| Triston Casas * | 1B/PH/DH | 952 | 0.241 | 0.292 | 0.452 | 0.207 | 1.873 | 0.137 | 0.266 | 0.348 | 0.388 | 865 |
| Nathaniel Lowe * | 1B/DH/PH/3B | 3430 | 0.264 | 0.329 | 0.424 | 0.232 | 1.608 | 0.110 | 0.244 | 0.347 | 0.373 | 849 |
| Masataka Yoshida * | LF/DH/PH/RF | 1206 | 0.282 | 0.305 | 0.425 | 0.258 | 1.508 | 0.059 | 0.130 | 0.337 | 0.389 | 827 |
| Wilyer Abreu * | LF/CF/PH/RF/DH | 949 | 0.256 | 0.313 | 0.465 | 0.229 | 1.816 | 0.094 | 0.262 | 0.326 | 0.415 | 806 |
| 2025 Red Sox | 6206 | 0.254 | 0.307 | 0.421 | 0.228 | 1.658 | 0.083 | 0.229 | 0.323 | 0.378 | 780 | |
| Rob Refsnyder + | 2B/PH/1B/RF/LF/3B/DH/CF | 1550 | 0.255 | 0.320 | 0.387 | 0.221 | 1.519 | 0.107 | 0.230 | 0.341 | 0.336 | 755 |
| Romy González + | 3B/RF/PH/P/2B/SS/LF/DH/CF/1B | 796 | 0.269 | 0.353 | 0.427 | 0.251 | 1.590 | 0.044 | 0.283 | 0.302 | 0.399 | 723 |
| All 2025 MLB | 182926 | 0.245 | 0.291 | 0.404 | 0.219 | 1.647 | 0.084 | 0.222 | 0.314 | 0.361 | 719 | |
| Blake Sabol * | C/LF/PH/DH | 400 | 0.237 | 0.335 | 0.383 | 0.213 | 1.612 | 0.075 | 0.333 | 0.305 | 0.343 | 680 |
| Kristian Campbell + | 2B/CF/PH/LF/DH | 263 | 0.223 | 0.296 | 0.345 | 0.194 | 1.549 | 0.110 | 0.274 | 0.319 | 0.300 | 657 |
| Carlos Narváez + | C/PH/DH | 461 | 0.240 | 0.297 | 0.413 | 0.217 | 1.720 | 0.087 | 0.254 | 0.306 | 0.373 | 622 |
| Ceddanne Rafaela + | CF/PH/SS/2B/DH/3B/RF | 1247 | 0.247 | 0.302 | 0.401 | 0.233 | 1.621 | 0.038 | 0.237 | 0.283 | 0.377 | 614 |
| Connor Wong + | C/PH/DH/2B/3B/1B/LF | 1148 | 0.245 | 0.326 | 0.377 | 0.224 | 1.537 | 0.063 | 0.273 | 0.301 | 0.344 | 613 |
| David Hamilton * | SS/2B/PH/DH/3B | 550 | 0.222 | 0.278 | 0.359 | 0.204 | 1.616 | 0.075 | 0.249 | 0.282 | 0.329 | 597 |
| Nate Eaton + | RF/3B/PH/LF/CF/DH/P | 268 | 0.233 | 0.314 | 0.317 | 0.209 | 1.357 | 0.067 | 0.261 | 0.291 | 0.284 | 592 |
| Abraham Toro # | 3B/PH/1B/DH/2B/RF/LF/P | 1582 | 0.223 | 0.246 | 0.356 | 0.203 | 1.595 | 0.064 | 0.171 | 0.285 | 0.324 | 587 |
| Nick Sogard # | 2B/SS/3B/PH/1B/RF | 190 | 0.266 | 0.365 | 0.335 | 0.242 | 1.261 | 0.063 | 0.258 | 0.321 | 0.305 | 560 |
| Marcelo Mayer * | 3B/2B/PH/SS | 136 | 0.228 | 0.301 | 0.402 | 0.213 | 1.759 | 0.059 | 0.301 | 0.272 | 0.375 | 540 |
| Jhostynxon García + | LF/RF/DH/PH | 9 | 0.143 | 0.500 | 0.286 | 0.111 | 2.000 | 0.222 | 0.556 | 0.333 | 0.222 | 521 |
| Ali Sánchez + | C/PH/P/1B | 133 | 0.183 | 0.250 | 0.233 | 0.165 | 1.273 | 0.038 | 0.248 | 0.211 | 0.211 | 166 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending Career TPP order:— Place your cursor over any column heading to see what it signifies. —
| Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Guerrero + | 0 | 22 | 27.1 | 108 | 0.167 | 0.205 | 0.211 | 0.139 | 1.267 | 0.148 | 0.176 | 0.287 | 0.176 | .000 | 339 | 1.96 | 2.63 |
| Connelly Early * | 4 | 0 | 19.1 | 79 | 0.230 | 0.378 | 0.243 | 0.215 | 1.059 | 0.051 | 0.367 | 0.278 | 0.228 | .000 | 375 | 2.17 | 2.33 |
| Aroldis Chapman * | 0 | 863 | 821.1 | 3341 | 0.165 | 0.279 | 0.256 | 0.142 | 1.547 | 0.122 | 0.398 | 0.274 | 0.220 | .000 | 433 | 2.50 | 2.52 |
| Justin Slaten + | 0 | 80 | 89.1 | 361 | 0.220 | 0.268 | 0.315 | 0.205 | 1.432 | 0.053 | 0.230 | 0.263 | 0.294 | .000 | 491 | 2.84 | 3.43 |
| Garrett Crochet * | 64 | 72 | 424.1 | 1725 | 0.218 | 0.302 | 0.350 | 0.200 | 1.606 | 0.069 | 0.318 | 0.275 | 0.321 | .000 | 546 | 3.16 | 2.95 |
| Garrett Whitlock + | 23 | 142 | 313.2 | 1281 | 0.236 | 0.303 | 0.372 | 0.218 | 1.573 | 0.059 | 0.268 | 0.287 | 0.343 | .000 | 577 | 3.34 | 3.13 |
| Owen White + | 2 | 11 | 24.0 | 98 | 0.270 | 0.344 | 0.382 | 0.245 | 1.417 | 0.082 | 0.255 | 0.337 | 0.347 | .000 | 614 | 3.55 | 4.50 |
| Walker Buehler + | 146 | 11 | 839.2 | 3467 | 0.228 | 0.277 | 0.377 | 0.207 | 1.653 | 0.072 | 0.244 | 0.290 | 0.342 | .000 | 616 | 3.56 | 3.52 |
| Tanner Houck + | 80 | 33 | 474.1 | 2004 | 0.240 | 0.295 | 0.355 | 0.214 | 1.480 | 0.079 | 0.224 | 0.313 | 0.317 | .000 | 623 | 3.60 | 3.97 |
| Justin Wilson * | 0 | 648 | 562.0 | 2386 | 0.234 | 0.306 | 0.355 | 0.207 | 1.519 | 0.102 | 0.259 | 0.316 | 0.314 | .000 | 632 | 3.66 | 3.59 |
| Greg Weissert + | 0 | 163 | 161.2 | 676 | 0.246 | 0.295 | 0.373 | 0.220 | 1.517 | 0.080 | 0.219 | 0.309 | 0.334 | .000 | 644 | 3.72 | 3.28 |
| Dustin May + | 57 | 14 | 324.0 | 1356 | 0.228 | 0.269 | 0.375 | 0.204 | 1.641 | 0.083 | 0.219 | 0.305 | 0.334 | .000 | 654 | 3.78 | 3.86 |
| Michael Fulmer + | 90 | 175 | 679.2 | 2850 | 0.250 | 0.293 | 0.392 | 0.225 | 1.569 | 0.076 | 0.203 | 0.314 | 0.353 | .000 | 655 | 3.79 | 3.95 |
| Hunter Dobbins + | 11 | 2 | 61.0 | 256 | 0.257 | 0.296 | 0.401 | 0.238 | 1.557 | 0.066 | 0.176 | 0.313 | 0.371 | .000 | 659 | 3.81 | 4.13 |
| Brennan Bernardino * | 12 | 157 | 155.2 | 679 | 0.239 | 0.304 | 0.348 | 0.206 | 1.457 | 0.100 | 0.231 | 0.328 | 0.300 | .000 | 660 | 3.82 | 3.47 |
| Liam Hendriks + | 44 | 446 | 663.2 | 2766 | 0.247 | 0.314 | 0.396 | 0.228 | 1.600 | 0.060 | 0.267 | 0.295 | 0.364 | .000 | 666 | 3.85 | 3.88 |
| Red Sox | 162 | --- | 1448.1 | 6150 | 0.243 | 0.292 | 0.375 | 0.217 | 1.544 | 0.086 | 0.221 | 0.316 | 0.335 | 2.568 | 677 | 3.92 | 3.70 |
| Jovani Morán * | 0 | 45 | 46.1 | 204 | 0.233 | 0.319 | 0.349 | 0.196 | 1.500 | 0.147 | 0.260 | 0.343 | 0.294 | .000 | 677 | 3.92 | 5.44 |
| Jordan Hicks + | 37 | 238 | 420.1 | 1836 | 0.238 | 0.301 | 0.351 | 0.204 | 1.475 | 0.115 | 0.223 | 0.340 | 0.301 | .000 | 688 | 3.98 | 4.41 |
| Chris Murphy * | 0 | 43 | 82.1 | 360 | 0.228 | 0.273 | 0.365 | 0.197 | 1.606 | 0.103 | 0.219 | 0.317 | 0.317 | .000 | 706 | 4.08 | 4.15 |
| All 2025 MLB | 4860 | --- | 43075.0 | 182926 | 0.245 | 0.291 | 0.404 | 0.219 | 1.647 | 0.084 | 0.222 | 0.315 | 0.361 | 2.643 | 719 | 4.10 | 4.15 |
| Zack Kelly + | 3 | 95 | 115.0 | 495 | 0.231 | 0.278 | 0.394 | 0.202 | 1.700 | 0.103 | 0.228 | 0.319 | 0.343 | .000 | 711 | 4.11 | 4.15 |
| Lucas Giolito + | 204 | 2 | 1158.2 | 4873 | 0.234 | 0.278 | 0.419 | 0.209 | 1.792 | 0.090 | 0.246 | 0.308 | 0.374 | .000 | 712 | 4.11 | 4.30 |
| Jorge Alcalá + | 0 | 200 | 218.1 | 907 | 0.235 | 0.274 | 0.427 | 0.208 | 1.815 | 0.093 | 0.249 | 0.309 | 0.378 | .000 | 717 | 4.14 | 4.29 |
| Sean Newcomb * | 65 | 158 | 523.1 | 2296 | 0.247 | 0.308 | 0.388 | 0.213 | 1.569 | 0.116 | 0.230 | 0.340 | 0.335 | .000 | 744 | 4.30 | 4.20 |
| Richard Fitts + | 14 | 1 | 65.2 | 280 | 0.251 | 0.270 | 0.405 | 0.221 | 1.613 | 0.082 | 0.175 | 0.314 | 0.357 | .000 | 746 | 4.31 | 3.97 |
| Brayan Bello + | 97 | 3 | 543.1 | 2338 | 0.260 | 0.306 | 0.402 | 0.233 | 1.546 | 0.083 | 0.198 | 0.330 | 0.360 | .000 | 753 | 4.35 | 4.09 |
| Steven Matz * | 172 | 74 | 1004.1 | 4283 | 0.262 | 0.309 | 0.430 | 0.239 | 1.643 | 0.068 | 0.219 | 0.316 | 0.392 | .000 | 755 | 4.37 | 4.19 |
| Kyle Harrison * | 37 | 5 | 194.2 | 835 | 0.253 | 0.298 | 0.432 | 0.226 | 1.709 | 0.080 | 0.229 | 0.321 | 0.387 | .000 | 789 | 4.56 | 4.39 |
| Josh Winckowski + | 21 | 100 | 242.1 | 1071 | 0.278 | 0.319 | 0.427 | 0.248 | 1.538 | 0.083 | 0.182 | 0.341 | 0.382 | .000 | 830 | 4.80 | 4.20 |
| Robert Stock + | 3 | 54 | 75.1 | 344 | 0.276 | 0.352 | 0.392 | 0.235 | 1.420 | 0.128 | 0.224 | 0.375 | 0.334 | .000 | 856 | 4.95 | 4.90 |
| Cooper Criswell + | 21 | 24 | 154.2 | 678 | 0.286 | 0.319 | 0.446 | 0.257 | 1.557 | 0.071 | 0.167 | 0.344 | 0.400 | .000 | 866 | 5.01 | 4.48 |
| Nick Burdi + | 0 | 35 | 30.1 | 141 | 0.248 | 0.366 | 0.393 | 0.206 | 1.586 | 0.149 | 0.312 | 0.369 | 0.326 | .000 | 936 | 5.41 | 5.34 |
| Isaiah Campbell + | 0 | 41 | 43.0 | 192 | 0.283 | 0.341 | 0.445 | 0.255 | 1.571 | 0.083 | 0.219 | 0.349 | 0.401 | .000 | 943 | 5.46 | 5.65 |
| Nate Eaton + | 0 | 2 | 2.0 | 9 | 0.444 | 0.500 | 0.556 | 0.444 | 1.250 | 0 | 0.111 | 0.444 | 0.556 | .000 | 1101 | 6.36 | 0.00 |
| Payton Tolle * | 3 | 4 | 16.1 | 74 | 0.277 | 0.310 | 0.538 | 0.243 | 1.944 | 0.108 | 0.257 | 0.351 | 0.473 | .000 | 1158 | 6.70 | 6.06 |
| Abraham Toro + | 0 | 1 | 1.0 | 8 | 0.667 | 0.571 | 1 | 0.500 | 1.500 | 0.125 | 0 | 0.625 | 0.750 | .000 | 6548 | 37.86 | 18.00 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2026 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Monday, 29 September 2025, at 12:00 pm Pacific Time.