Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending Career TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sal Stewart + | 1B/3B/PH/DH/2B | 657 | 0.265 | 0.289 | 0.494 | 0.236 | 1.865 | 0.091 | 0.221 | 0.333 | 0.440 | 904 |
| Elly De La Cruz # | SS/3B/PH/DH | 2355 | 0.258 | 0.345 | 0.452 | 0.231 | 1.748 | 0.097 | 0.292 | 0.333 | 0.404 | 860 |
| Nathaniel Lowe * | 1B/DH/PH/3B | 3790 | 0.263 | 0.327 | 0.428 | 0.232 | 1.625 | 0.108 | 0.243 | 0.345 | 0.377 | 853 |
| Héctor Rodríguez * | RF/PH/CF/DH | 73 | 0.227 | 0.244 | 0.439 | 0.205 | 1.933 | 0.082 | 0.233 | 0.301 | 0.397 | 838 |
| Eugenio Suárez + | SS/PH/3B/DH/1B | 7053 | 0.244 | 0.295 | 0.461 | 0.214 | 1.889 | 0.096 | 0.278 | 0.326 | 0.405 | 838 |
| Tyler Stephenson + | C/DH/PH/1B/LF | 2373 | 0.259 | 0.326 | 0.426 | 0.230 | 1.642 | 0.096 | 0.256 | 0.337 | 0.377 | 814 |
| TJ Friedl * | CF/LF/PH/RF/DH | 2137 | 0.246 | 0.273 | 0.394 | 0.213 | 1.602 | 0.093 | 0.168 | 0.329 | 0.341 | 791 |
| Spencer Steer + | 3B/1B/2B/DH/PH/LF/RF/SS/CF | 2381 | 0.242 | 0.283 | 0.421 | 0.214 | 1.737 | 0.100 | 0.217 | 0.327 | 0.371 | 783 |
| All 2026 MLB | 156555 | 0.244 | 0.289 | 0.400 | 0.216 | 1.641 | 0.089 | 0.221 | 0.317 | 0.355 | 722 | |
| Matt McLain + | SS/2B/DH/PH/CF | 1407 | 0.232 | 0.302 | 0.391 | 0.205 | 1.685 | 0.093 | 0.283 | 0.311 | 0.346 | 704 |
| 2026 Reds | 5184 | 0.228 | 0.276 | 0.395 | 0.202 | 1.733 | 0.095 | 0.254 | 0.306 | 0.350 | 696 | |
| Will Benson * | CF/PH/RF/LF/DH | 1145 | 0.221 | 0.306 | 0.410 | 0.195 | 1.861 | 0.100 | 0.333 | 0.301 | 0.362 | 691 |
| JJ Bleday * | CF/LF/PH/RF/DH | 1986 | 0.215 | 0.249 | 0.401 | 0.187 | 1.863 | 0.120 | 0.228 | 0.312 | 0.349 | 689 |
| Dane Myers + | CF/LF/DH/PH/RF | 786 | 0.249 | 0.321 | 0.359 | 0.224 | 1.443 | 0.083 | 0.253 | 0.317 | 0.323 | 654 |
| Blake Dunn + | LF/PH/CF/RF/DH | 259 | 0.232 | 0.314 | 0.338 | 0.205 | 1.453 | 0.077 | 0.266 | 0.320 | 0.297 | 612 |
| Noelvi Marté + | 3B/SS/PH/DH/2B/RF/CF | 926 | 0.240 | 0.297 | 0.383 | 0.226 | 1.598 | 0.046 | 0.256 | 0.280 | 0.361 | 588 |
| Ke'Bryan Hayes + | 3B/PH/SS/DH | 2753 | 0.245 | 0.296 | 0.358 | 0.226 | 1.461 | 0.068 | 0.203 | 0.300 | 0.329 | 586 |
| Michael Toglia # | RF/1B/PH/LF/DH | 1095 | 0.198 | 0.273 | 0.384 | 0.178 | 1.933 | 0.094 | 0.352 | 0.275 | 0.344 | 578 |
| P.J. Higgins + | C/PH/1B/3B/DH/P | 286 | 0.212 | 0.273 | 0.340 | 0.185 | 1.604 | 0.091 | 0.259 | 0.283 | 0.297 | 510 |
| Rece Hinds + | RF/PH/LF/CF/DH | 133 | 0.169 | 0.226 | 0.419 | 0.158 | 2.476 | 0.045 | 0.421 | 0.218 | 0.391 | 500 |
| Jose Trevino + | C/PH/DH/1B/P | 1702 | 0.236 | 0.262 | 0.361 | 0.221 | 1.532 | 0.045 | 0.169 | 0.270 | 0.338 | 498 |
| Edwin Arroyo # | 2B/SS/PH/3B | 151 | 0.229 | 0.308 | 0.264 | 0.212 | 1.156 | 0.033 | 0.245 | 0.265 | 0.245 | 438 |
| Ivan Johnson # | PH/2B/3B/LF/DH | 19 | 0.063 | 0.111 | 0.063 | 0.053 | 1.000 | 0.158 | 0.368 | 0.211 | 0.053 | 178 |
| Will Banfield + | C | 14 | 0.071 | 0.143 | 0.071 | 0.071 | 1.000 | 0 | 0.500 | 0.071 | 0.071 | 0 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending Career TPP order:— Place your cursor over any column heading to see what it signifies. —
| Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Higgins + | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | --- | 0 | 0.333 | 0 | 0 | ∞.000 | 0 | 0.00 | 0.00 |
| Julian Garcia + | 0 | 26 | 38.0 | 144 | 0.180 | 0.184 | 0.383 | 0.160 | 2.130 | 0.090 | 0.250 | 0.257 | 0.340 | 2.769 | 495 | 2.86 | 3.32 |
| Tejay Antone + | 5 | 86 | 121.1 | 495 | 0.186 | 0.239 | 0.329 | 0.162 | 1.763 | 0.097 | 0.281 | 0.281 | 0.285 | 2.896 | 530 | 3.07 | 2.97 |
| Chase Burns + | 34 | 5 | 188.2 | 780 | 0.224 | 0.307 | 0.371 | 0.204 | 1.654 | 0.085 | 0.305 | 0.290 | 0.337 | 3.606 | 609 | 3.52 | 3.20 |
| Emilio Pagán + | 2 | 510 | 540.0 | 2188 | 0.211 | 0.252 | 0.406 | 0.192 | 1.924 | 0.071 | 0.281 | 0.271 | 0.370 | 3.942 | 614 | 3.55 | 3.68 |
| Hunter Greene + | 96 | 0 | 523.1 | 2181 | 0.214 | 0.279 | 0.390 | 0.190 | 1.817 | 0.086 | 0.298 | 0.294 | 0.346 | 3.457 | 648 | 3.75 | 3.82 |
| Pierce Johnson + | 2 | 374 | 355.1 | 1503 | 0.239 | 0.309 | 0.395 | 0.211 | 1.656 | 0.104 | 0.275 | 0.317 | 0.349 | 2.647 | 683 | 3.95 | 3.88 |
| Brock Burke * | 8 | 274 | 329.2 | 1390 | 0.242 | 0.287 | 0.408 | 0.216 | 1.687 | 0.083 | 0.227 | 0.310 | 0.364 | 2.724 | 688 | 3.98 | 3.63 |
| Sam Moll * | 1 | 276 | 234.0 | 1019 | 0.226 | 0.285 | 0.352 | 0.193 | 1.558 | 0.112 | 0.238 | 0.324 | 0.301 | 2.132 | 693 | 4.01 | 3.92 |
| Caleb Ferguson * | 15 | 353 | 360.0 | 1562 | 0.242 | 0.312 | 0.374 | 0.213 | 1.545 | 0.095 | 0.254 | 0.326 | 0.328 | 2.676 | 706 | 4.08 | 3.80 |
| All 2026 MLB | 4138 | --- | 36691.2 | 156555 | 0.244 | 0.289 | 0.400 | 0.216 | 1.641 | 0.089 | 0.221 | 0.318 | 0.355 | 2.475 | 722 | 4.12 | 4.16 |
| Andrew Abbott * | 103 | 0 | 562.0 | 2378 | 0.243 | 0.278 | 0.410 | 0.218 | 1.692 | 0.088 | 0.209 | 0.309 | 0.369 | 2.383 | 713 | 4.12 | 3.70 |
| Ron Marinaccio + | 0 | 149 | 183.0 | 787 | 0.215 | 0.266 | 0.369 | 0.180 | 1.718 | 0.117 | 0.250 | 0.327 | 0.310 | 2.141 | 717 | 4.15 | 3.98 |
| Tony Santillan + | 5 | 192 | 204.2 | 888 | 0.224 | 0.277 | 0.390 | 0.191 | 1.741 | 0.109 | 0.258 | 0.321 | 0.333 | 2.361 | 731 | 4.22 | 3.65 |
| Brandon Williamson * | 32 | 1 | 159.1 | 678 | 0.245 | 0.269 | 0.433 | 0.217 | 1.769 | 0.094 | 0.190 | 0.322 | 0.383 | 2.016 | 750 | 4.34 | 4.69 |
| Brady Singer + | 183 | 3 | 996.2 | 4283 | 0.261 | 0.310 | 0.418 | 0.235 | 1.602 | 0.074 | 0.216 | 0.325 | 0.376 | 2.900 | 752 | 4.35 | 4.32 |
| Rhett Lowder + | 27 | 3 | 142.2 | 627 | 0.258 | 0.295 | 0.397 | 0.231 | 1.538 | 0.091 | 0.175 | 0.329 | 0.356 | 1.930 | 765 | 4.42 | 4.29 |
| Nick Lodolo * | 91 | 1 | 488.2 | 2101 | 0.251 | 0.308 | 0.421 | 0.223 | 1.679 | 0.071 | 0.248 | 0.327 | 0.374 | 3.467 | 768 | 4.44 | 4.25 |
| Chris Paddack + | 119 | 13 | 638.2 | 2708 | 0.262 | 0.296 | 0.449 | 0.243 | 1.715 | 0.054 | 0.210 | 0.302 | 0.416 | 3.924 | 768 | 4.44 | 4.83 |
| Connor Phillips + | 5 | 46 | 73.1 | 327 | 0.188 | 0.228 | 0.350 | 0.153 | 1.860 | 0.162 | 0.263 | 0.333 | 0.284 | 1.623 | 769 | 4.44 | 5.03 |
| Graham Ashcraft + | 60 | 88 | 420.1 | 1831 | 0.268 | 0.310 | 0.412 | 0.241 | 1.535 | 0.082 | 0.183 | 0.336 | 0.370 | 2.233 | 779 | 4.50 | 4.67 |
| Luis Mey + | 0 | 40 | 44.0 | 200 | 0.217 | 0.286 | 0.348 | 0.175 | 1.600 | 0.160 | 0.270 | 0.355 | 0.280 | 1.688 | 792 | 4.58 | 3.68 |
| Kyle Nicolas + | 0 | 93 | 105.1 | 478 | 0.249 | 0.311 | 0.364 | 0.209 | 1.460 | 0.138 | 0.215 | 0.362 | 0.305 | 1.561 | 792 | 4.58 | 4.96 |
| Kent Emanuel * | 1 | 22 | 40.1 | 173 | 0.242 | 0.248 | 0.458 | 0.214 | 1.892 | 0.081 | 0.168 | 0.324 | 0.405 | 2.071 | 822 | 4.76 | 4.46 |
| Reds | 138 | --- | 1224.0 | 5403 | 0.252 | 0.292 | 0.421 | 0.220 | 1.668 | 0.103 | 0.205 | 0.338 | 0.366 | 1.984 | 835 | 4.83 | 4.67 |
| Zach McCambley + | 0 | 8 | 8.2 | 43 | 0.278 | 0.370 | 0.333 | 0.233 | 1.200 | 0.140 | 0.209 | 0.395 | 0.279 | 1.500 | 987 | 5.71 | 4.15 |
| Jose Franco + | 0 | 10 | 20.1 | 93 | 0.250 | 0.271 | 0.461 | 0.204 | 1.842 | 0.172 | 0.161 | 0.376 | 0.376 | 0.938 | 989 | 5.72 | 4.43 |
| Brandon Leibrandt * | 0 | 8 | 21.1 | 98 | 0.282 | 0.271 | 0.482 | 0.245 | 1.708 | 0.122 | 0.112 | 0.367 | 0.418 | 0.917 | 1006 | 5.82 | 5.91 |
| Yunior Marté + | 0 | 103 | 113.2 | 529 | 0.284 | 0.334 | 0.446 | 0.248 | 1.573 | 0.104 | 0.200 | 0.367 | 0.389 | 1.927 | 1015 | 5.87 | 5.94 |
| Lyon Richardson + | 5 | 37 | 58.1 | 274 | 0.256 | 0.272 | 0.463 | 0.212 | 1.810 | 0.146 | 0.172 | 0.369 | 0.383 | 1.175 | 1054 | 6.09 | 6.48 |
| Chase Petty + | 5 | 14 | 37.2 | 179 | 0.288 | 0.283 | 0.526 | 0.251 | 1.822 | 0.095 | 0.123 | 0.369 | 0.458 | 1.294 | 1201 | 6.94 | 7.17 |
| Zach Maxwell + | 0 | 20 | 23.0 | 110 | 0.295 | 0.338 | 0.547 | 0.255 | 1.857 | 0.127 | 0.227 | 0.382 | 0.473 | 1.786 | 1315 | 7.60 | 6.65 |
| Jose Trevino + | 0 | 7 | 8.0 | 49 | 0.511 | 0.512 | 0.733 | 0.469 | 1.435 | 0.061 | 0.020 | 0.551 | 0.673 | 0.333 | 2816 | 16.28 | 15.75 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2026 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Tuesday, 1 September 2026, at 2:02 pm Pacific Time.