Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2026 TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz # | SS/DH | 609 | 0.285 | 0.363 | 0.515 | 0.251 | 1.804 | 0.112 | 0.274 | 0.366 | 0.453 | 1112 |
| Juan Brito # | 2B/3B/RF/SS | 43 | 0.325 | 0.333 | 0.525 | 0.302 | 1.615 | 0.047 | 0.140 | 0.349 | 0.488 | 963 |
| Nathaniel Lowe * | DH/1B/PH | 276 | 0.266 | 0.325 | 0.480 | 0.239 | 1.803 | 0.101 | 0.254 | 0.341 | 0.431 | 934 |
| Sal Stewart + | 1B/3B/DH/2B/PH | 673 | 0.268 | 0.298 | 0.470 | 0.238 | 1.756 | 0.091 | 0.218 | 0.334 | 0.418 | 882 |
| Dane Myers + | CF/PH/DH | 326 | 0.260 | 0.333 | 0.372 | 0.227 | 1.432 | 0.110 | 0.242 | 0.347 | 0.325 | 840 |
| JJ Bleday * | LF/RF/DH/PH | 524 | 0.215 | 0.235 | 0.415 | 0.183 | 1.927 | 0.135 | 0.221 | 0.324 | 0.353 | 777 |
| Blake Dunn + | CF/RF/PH/LF/DH | 155 | 0.282 | 0.352 | 0.387 | 0.258 | 1.375 | 0.065 | 0.213 | 0.335 | 0.355 | 744 |
| Tyler Stephenson + | C/DH/PH/1B | 455 | 0.246 | 0.312 | 0.411 | 0.215 | 1.673 | 0.105 | 0.270 | 0.327 | 0.360 | 741 |
| Spencer Steer + | 1B/RF/LF/2B/PH/3B/CF/DH | 384 | 0.238 | 0.271 | 0.421 | 0.211 | 1.765 | 0.091 | 0.224 | 0.318 | 0.372 | 733 |
| Eugenio Suárez + | DH/3B/PH | 478 | 0.209 | 0.269 | 0.423 | 0.182 | 2.023 | 0.109 | 0.337 | 0.305 | 0.368 | 727 |
| All MLB | 177309 | 0.244 | 0.289 | 0.401 | 0.217 | 1.642 | 0.089 | 0.221 | 0.317 | 0.356 | 724 | |
| Reds | 5826 | 0.229 | 0.278 | 0.393 | 0.203 | 1.720 | 0.093 | 0.254 | 0.305 | 0.349 | 688 | |
| Will Benson * | RF/PH/LF/CF/DH | 114 | 0.188 | 0.273 | 0.333 | 0.158 | 1.778 | 0.140 | 0.333 | 0.307 | 0.281 | 594 |
| Héctor Rodríguez * | RF/PH/CF/DH | 132 | 0.218 | 0.262 | 0.379 | 0.205 | 1.741 | 0.053 | 0.265 | 0.265 | 0.356 | 572 |
| Matt McLain + | 2B/SS/PH/CF | 477 | 0.184 | 0.227 | 0.334 | 0.161 | 1.818 | 0.099 | 0.279 | 0.273 | 0.294 | 519 |
| Edwin Arroyo # | 2B/3B/SS/PH | 160 | 0.223 | 0.297 | 0.264 | 0.206 | 1.182 | 0.038 | 0.238 | 0.263 | 0.244 | 424 |
| Jose Trevino + | C/P/PH/1B | 152 | 0.216 | 0.235 | 0.338 | 0.211 | 1.563 | 0.007 | 0.191 | 0.217 | 0.329 | 407 |
| Noelvi Marté + | RF/PH/CF/DH | 201 | 0.189 | 0.226 | 0.321 | 0.179 | 1.694 | 0.050 | 0.259 | 0.229 | 0.303 | 391 |
| TJ Friedl * | CF/LF/PH | 272 | 0.172 | 0.214 | 0.255 | 0.151 | 1.488 | 0.081 | 0.232 | 0.250 | 0.224 | 338 |
| Carlos Jorge * | CF/PH/LF/RF/DH | 27 | 0.120 | 0.167 | 0.200 | 0.111 | 1.667 | 0.074 | 0.259 | 0.185 | 0.185 | 311 |
| Ke'Bryan Hayes + | 3B/PH | 235 | 0.145 | 0.162 | 0.232 | 0.136 | 1.594 | 0.055 | 0.204 | 0.200 | 0.217 | 271 |
| P.J. Higgins + | C/P | 32 | 0.231 | 0.316 | 0.269 | 0.188 | 1.167 | 0.063 | 0.250 | 0.250 | 0.219 | 269 |
| Will Banfield + | C/PH | 15 | 0.200 | 0.273 | 0.267 | 0.200 | 1.333 | 0 | 0.267 | 0.200 | 0.267 | 224 |
| Ivan Johnson # | PH/2B/3B/LF/DH | 19 | 0.063 | 0.111 | 0.063 | 0.053 | 1.000 | 0.158 | 0.368 | 0.211 | 0.053 | 178 |
| Rece Hinds + | RF/PH/DH | 36 | 0.121 | 0.250 | 0.212 | 0.111 | 1.750 | 0.028 | 0.500 | 0.167 | 0.194 | 162 |
| Michael Toglia # | 1B/LF/RF/PH | 28 | 0.115 | 0.214 | 0.192 | 0.107 | 1.667 | 0.071 | 0.429 | 0.179 | 0.179 | 101 |
| Oswaldo Cabrera # | 3B/LF | 3 | 0 | 0 | 0 | 0 | --- | 0 | 0.667 | 0 | 0 | 0 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending 2026 TPP order:— Place your cursor over any column heading to see what it signifies. —
| Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Higgins + | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | --- | 0 | 0.333 | 0 | 0 | ∞ | 0 | 0.00 | 0.00 |
| Julian Garcia + | 0 | 33 | 46.0 | 179 | 0.185 | 0.198 | 0.357 | 0.162 | 1.931 | 0.106 | 0.229 | 0.274 | 0.313 | 2.158 | 500 | 2.89 | 3.13 |
| Brock Burke * | 0 | 75 | 72.1 | 305 | 0.201 | 0.258 | 0.317 | 0.170 | 1.577 | 0.128 | 0.239 | 0.311 | 0.269 | 1.872 | 551 | 3.19 | 2.36 |
| Chase Burns + | 29 | 0 | 154.1 | 630 | 0.218 | 0.289 | 0.360 | 0.197 | 1.653 | 0.089 | 0.294 | 0.287 | 0.325 | 3.304 | 583 | 3.37 | 2.86 |
| Graham Ashcraft + | 0 | 32 | 32.1 | 139 | 0.222 | 0.312 | 0.333 | 0.187 | 1.500 | 0.158 | 0.273 | 0.345 | 0.281 | 1.727 | 595 | 3.44 | 4.45 |
| Emilio Pagán + | 0 | 43 | 40.2 | 166 | 0.209 | 0.238 | 0.399 | 0.187 | 1.903 | 0.066 | 0.259 | 0.277 | 0.355 | 3.909 | 638 | 3.69 | 3.54 |
| Tejay Antone + | 0 | 55 | 52.0 | 222 | 0.212 | 0.259 | 0.373 | 0.185 | 1.756 | 0.072 | 0.243 | 0.288 | 0.324 | 3.375 | 673 | 3.89 | 3.29 |
| All MLB | 4684 | --- | 41542.1 | 177309 | 0.244 | 0.289 | 0.401 | 0.217 | 1.642 | 0.089 | 0.221 | 0.319 | 0.356 | 2.484 | 724 | 4.13 | 4.17 |
| Julian Aguiar + | 0 | 1 | 3.0 | 14 | 0.308 | 0.364 | 0.308 | 0.286 | 1.000 | 0.071 | 0.143 | 0.357 | 0.286 | 2.000 | 745 | 4.31 | 6.00 |
| Pierce Johnson + | 0 | 54 | 46.2 | 203 | 0.249 | 0.272 | 0.436 | 0.222 | 1.756 | 0.094 | 0.192 | 0.315 | 0.389 | 2.053 | 801 | 4.63 | 4.82 |
| Caleb Ferguson * | 1 | 25 | 24.2 | 109 | 0.271 | 0.319 | 0.427 | 0.239 | 1.577 | 0.101 | 0.202 | 0.339 | 0.376 | 2.000 | 804 | 4.65 | 4.01 |
| Hunter Greene + | 5 | 0 | 27.2 | 121 | 0.261 | 0.333 | 0.423 | 0.240 | 1.621 | 0.074 | 0.273 | 0.314 | 0.388 | 3.667 | 828 | 4.79 | 6.83 |
| Sam Moll * | 0 | 65 | 56.1 | 257 | 0.252 | 0.316 | 0.379 | 0.210 | 1.500 | 0.117 | 0.218 | 0.350 | 0.315 | 1.867 | 842 | 4.87 | 4.79 |
| Reds | 156 | --- | 1381.0 | 6128 | 0.255 | 0.294 | 0.430 | 0.221 | 1.686 | 0.106 | 0.205 | 0.342 | 0.373 | 1.935 | 860 | 4.98 | 4.89 |
| Andrew Abbott * | 31 | 0 | 159.0 | 701 | 0.258 | 0.285 | 0.429 | 0.227 | 1.660 | 0.107 | 0.178 | 0.334 | 0.377 | 1.667 | 860 | 4.98 | 4.70 |
| Chase Petty + | 3 | 13 | 31.2 | 139 | 0.248 | 0.236 | 0.448 | 0.223 | 1.806 | 0.065 | 0.108 | 0.309 | 0.403 | 1.667 | 872 | 5.04 | 4.83 |
| Rhett Lowder + | 25 | 3 | 127.1 | 581 | 0.279 | 0.316 | 0.456 | 0.248 | 1.639 | 0.093 | 0.174 | 0.351 | 0.406 | 1.870 | 936 | 5.41 | 6.01 |
| Luis Mey + | 0 | 26 | 32.1 | 152 | 0.262 | 0.385 | 0.381 | 0.217 | 1.455 | 0.132 | 0.309 | 0.368 | 0.316 | 2.350 | 936 | 5.41 | 5.85 |
| Brandon Williamson * | 7 | 3 | 43.2 | 196 | 0.247 | 0.254 | 0.451 | 0.204 | 1.825 | 0.138 | 0.158 | 0.362 | 0.372 | 1.148 | 938 | 5.43 | 5.56 |
| Kent Emanuel * | 1 | 0 | 5.0 | 23 | 0.263 | 0.333 | 0.474 | 0.217 | 1.800 | 0.130 | 0.174 | 0.391 | 0.391 | 1.333 | 953 | 5.51 | 3.60 |
| Chris Paddack + | 3 | 3 | 22.1 | 102 | 0.311 | 0.338 | 0.433 | 0.275 | 1.393 | 0.088 | 0.118 | 0.373 | 0.382 | 1.333 | 957 | 5.53 | 6.04 |
| Jose Franco + | 0 | 10 | 20.1 | 93 | 0.250 | 0.271 | 0.461 | 0.204 | 1.842 | 0.172 | 0.161 | 0.376 | 0.376 | 0.938 | 989 | 5.72 | 4.43 |
| Connor Phillips + | 0 | 25 | 27.2 | 133 | 0.208 | 0.254 | 0.356 | 0.158 | 1.714 | 0.211 | 0.211 | 0.391 | 0.271 | 1.000 | 994 | 5.75 | 5.53 |
| Nick Lodolo * | 20 | 0 | 103.2 | 462 | 0.276 | 0.292 | 0.495 | 0.234 | 1.796 | 0.095 | 0.173 | 0.361 | 0.420 | 1.818 | 1013 | 5.86 | 5.04 |
| Brady Singer + | 30 | 0 | 154.0 | 707 | 0.290 | 0.318 | 0.490 | 0.256 | 1.691 | 0.085 | 0.177 | 0.362 | 0.433 | 2.083 | 1041 | 6.02 | 5.67 |
| Zach McCambley + | 0 | 9 | 9.2 | 47 | 0.275 | 0.345 | 0.400 | 0.234 | 1.455 | 0.128 | 0.213 | 0.383 | 0.340 | 1.667 | 1048 | 6.06 | 4.66 |
| Tony Santillan + | 0 | 44 | 40.2 | 191 | 0.256 | 0.261 | 0.494 | 0.209 | 1.925 | 0.147 | 0.188 | 0.366 | 0.403 | 1.286 | 1086 | 6.28 | 6.42 |
| Carson Spiers + | 0 | 1 | 4.0 | 17 | 0.294 | 0.222 | 0.824 | 0.294 | 2.800 | 0 | 0.294 | 0.294 | 0.824 | ∞ | 1381 | 7.98 | 9.00 |
| Kyle Nicolas + | 0 | 7 | 7.1 | 42 | 0.276 | 0.333 | 0.414 | 0.190 | 1.500 | 0.310 | 0.167 | 0.500 | 0.286 | 0.538 | 1567 | 9.06 | 8.59 |
| Zach Maxwell + | 0 | 12 | 13.0 | 67 | 0.321 | 0.357 | 0.518 | 0.269 | 1.611 | 0.149 | 0.179 | 0.418 | 0.433 | 1.200 | 1578 | 9.13 | 8.31 |
| Brandon Leibrandt * | 0 | 1 | 6.0 | 30 | 0.385 | 0.364 | 0.692 | 0.333 | 1.800 | 0.100 | 0.100 | 0.433 | 0.600 | 1.000 | 1669 | 9.65 | 7.50 |
| Jose Trevino + | 0 | 7 | 9.0 | 49 | 0.468 | 0.463 | 0.745 | 0.449 | 1.591 | 0.020 | 0.061 | 0.490 | 0.714 | 3.000 | 2201 | 12.73 | 15.00 |
| Ron Marinaccio + | 0 | 4 | 5.1 | 32 | 0.261 | 0.313 | 0.478 | 0.188 | 1.833 | 0.219 | 0.188 | 0.469 | 0.344 | 0.857 | 2334 | 13.50 | 16.88 |
| Lyon Richardson + | 1 | 1 | 1.2 | 10 | 0.286 | 0 | 1.143 | 0.200 | 4.000 | 0.200 | 0.300 | 0.500 | 0.800 | 1.500 | 2961 | 17.12 | 27.00 |
| Yunior Marté + | 0 | 1 | 0.1 | 6 | 0.750 | 1 | 1 | 0.500 | 1.333 | 0.167 | 0.167 | 0.833 | 0.667 | 1.000 | 14496 | 83.83 | 108.00 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2026 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Tuesday, 22 September 2026, at 5:31 am Pacific Time.