Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending Career TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Trout + | CF/RF/LF/PH/DH | 7735 | 0.290 | 0.338 | 0.560 | 0.240 | 1.930 | 0.149 | 0.232 | 0.404 | 0.464 | 1392 |
| Wade Meckler * | CF/PH/LF/RF/DH | 311 | 0.281 | 0.381 | 0.358 | 0.248 | 1.273 | 0.100 | 0.248 | 0.360 | 0.315 | 828 |
| Jorge Soler + | RF/PH/DH/LF | 4723 | 0.238 | 0.287 | 0.451 | 0.207 | 1.899 | 0.105 | 0.271 | 0.324 | 0.394 | 823 |
| Trey Mancini + | DH/PH/LF/1B/RF | 3396 | 0.263 | 0.313 | 0.448 | 0.237 | 1.704 | 0.078 | 0.235 | 0.327 | 0.404 | 797 |
| Yoán Moncada # | 3B/DH/PH/2B | 3561 | 0.250 | 0.337 | 0.422 | 0.222 | 1.685 | 0.100 | 0.291 | 0.331 | 0.374 | 795 |
| Nolan Schanuel * | 1B/DH/PH | 1749 | 0.263 | 0.294 | 0.375 | 0.227 | 1.423 | 0.108 | 0.144 | 0.351 | 0.323 | 774 |
| Zach Neto + | SS/PH/DH | 2080 | 0.244 | 0.300 | 0.438 | 0.218 | 1.797 | 0.071 | 0.263 | 0.315 | 0.392 | 745 |
| All 2026 MLB | 156555 | 0.244 | 0.289 | 0.400 | 0.216 | 1.641 | 0.089 | 0.221 | 0.317 | 0.355 | 722 | |
| Jeimer Candelario # | 3B/PH/1B/DH | 3610 | 0.236 | 0.288 | 0.410 | 0.210 | 1.735 | 0.091 | 0.240 | 0.315 | 0.365 | 721 |
| Omar Martínez * | C/PH | 3 | 0.333 | 0.500 | 0.333 | 0.333 | 1.000 | 0 | 0.333 | 0.333 | 0.333 | 710 |
| Josh Lowe * | LF/RF/CF/DH/PH | 1811 | 0.244 | 0.316 | 0.405 | 0.223 | 1.661 | 0.074 | 0.278 | 0.300 | 0.371 | 697 |
| Adam Frazier * | PH/LF/2B/RF/3B/CF/SS/DH/1B/P | 4377 | 0.264 | 0.297 | 0.382 | 0.238 | 1.450 | 0.073 | 0.144 | 0.325 | 0.345 | 689 |
| Travis d'Arnaud + | C/PH/DH/2B/3B/1B | 3629 | 0.244 | 0.279 | 0.417 | 0.222 | 1.712 | 0.071 | 0.213 | 0.305 | 0.380 | 669 |
| 2026 Angels | 5181 | 0.234 | 0.296 | 0.372 | 0.209 | 1.585 | 0.083 | 0.251 | 0.308 | 0.331 | 639 | |
| Nick Madrigal + | 2B/DH/PH/3B | 992 | 0.274 | 0.300 | 0.342 | 0.252 | 1.248 | 0.050 | 0.089 | 0.324 | 0.315 | 632 |
| Jo Adell + | RF/CF/PH/LF/DH | 2197 | 0.225 | 0.276 | 0.414 | 0.207 | 1.841 | 0.056 | 0.287 | 0.281 | 0.381 | 627 |
| Logan Porter + | C/P | 53 | 0.190 | 0.269 | 0.310 | 0.151 | 1.625 | 0.151 | 0.283 | 0.340 | 0.245 | 624 |
| Vaughn Grissom + | 2B/SS/PH/DH/1B/3B | 722 | 0.252 | 0.297 | 0.368 | 0.229 | 1.461 | 0.060 | 0.193 | 0.309 | 0.334 | 617 |
| Gustavo Campero # | RF/LF/PH/CF/DH | 126 | 0.217 | 0.244 | 0.357 | 0.198 | 1.640 | 0.040 | 0.206 | 0.278 | 0.325 | 594 |
| Logan O'Hoppe + | C/DH/PH | 1452 | 0.228 | 0.283 | 0.388 | 0.210 | 1.705 | 0.062 | 0.282 | 0.282 | 0.358 | 587 |
| Jose Siri + | RF/PH/CF/LF/DH/1B | 1410 | 0.209 | 0.283 | 0.401 | 0.191 | 1.918 | 0.062 | 0.356 | 0.265 | 0.366 | 576 |
| Moisés Ballesteros * | DH/PH/1B/C | 339 | 0.223 | 0.268 | 0.344 | 0.201 | 1.544 | 0.094 | 0.221 | 0.295 | 0.310 | 568 |
| Christian Moore + | 2B/PH/LF/DH | 244 | 0.195 | 0.268 | 0.349 | 0.172 | 1.786 | 0.098 | 0.336 | 0.279 | 0.307 | 532 |
| Donovan Walton * | SS/2B/LF/PH/3B/DH/P | 409 | 0.219 | 0.260 | 0.359 | 0.196 | 1.638 | 0.076 | 0.196 | 0.291 | 0.320 | 483 |
| Denzer Guzmán + | SS/3B/PH | 270 | 0.213 | 0.280 | 0.344 | 0.200 | 1.611 | 0.048 | 0.300 | 0.252 | 0.322 | 474 |
| Oswald Peraza + | SS/2B/PH/3B/DH/1B/P | 862 | 0.203 | 0.272 | 0.306 | 0.186 | 1.506 | 0.060 | 0.282 | 0.268 | 0.280 | 465 |
| Tyler Heineman # | PH/C/P/DH | 642 | 0.222 | 0.260 | 0.299 | 0.193 | 1.347 | 0.062 | 0.151 | 0.287 | 0.260 | 419 |
| Bryce Teodosio + | CF/DH/PH/LF/RF | 216 | 0.196 | 0.292 | 0.276 | 0.181 | 1.410 | 0.042 | 0.324 | 0.241 | 0.255 | 349 |
| Sebastián Rivero + | C/PH | 164 | 0.197 | 0.283 | 0.237 | 0.183 | 1.200 | 0.055 | 0.280 | 0.244 | 0.220 | 294 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending Career TPP order:— Place your cursor over any column heading to see what it signifies. —
| Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Murphy + | 0 | 12 | 12.1 | 47 | 0.132 | 0.192 | 0.132 | 0.106 | 1.000 | 0.170 | 0.255 | 0.298 | 0.106 | 1.500 | 210 | 1.22 | 1.46 |
| Samy Natera * | 0 | 23 | 27.0 | 104 | 0.140 | 0.240 | 0.226 | 0.125 | 1.615 | 0.096 | 0.404 | 0.231 | 0.202 | 4.200 | 258 | 1.49 | 2.00 |
| Brett Kerry + | 0 | 3 | 13.2 | 54 | 0.212 | 0.256 | 0.385 | 0.204 | 1.818 | 0.037 | 0.222 | 0.241 | 0.370 | 6.000 | 493 | 2.85 | 3.95 |
| Ben Joyce + | 1 | 56 | 57.1 | 243 | 0.208 | 0.268 | 0.285 | 0.177 | 1.372 | 0.119 | 0.230 | 0.321 | 0.243 | 1.931 | 523 | 3.02 | 3.14 |
| Walbert Ureña + | 23 | 2 | 123.1 | 525 | 0.203 | 0.256 | 0.294 | 0.173 | 1.451 | 0.122 | 0.229 | 0.310 | 0.251 | 1.875 | 555 | 3.21 | 2.85 |
| José Soriano + | 78 | 40 | 475.1 | 2007 | 0.233 | 0.293 | 0.338 | 0.203 | 1.446 | 0.106 | 0.226 | 0.323 | 0.294 | 2.131 | 587 | 3.40 | 3.75 |
| Kirby Yates + | 0 | 516 | 492.1 | 2052 | 0.202 | 0.275 | 0.353 | 0.177 | 1.752 | 0.096 | 0.327 | 0.289 | 0.310 | 3.384 | 615 | 3.55 | 3.36 |
| Nick Sandlin + | 1 | 235 | 220.1 | 915 | 0.195 | 0.236 | 0.359 | 0.166 | 1.836 | 0.115 | 0.268 | 0.303 | 0.305 | 2.333 | 621 | 3.59 | 3.51 |
| Alek Manoah + | 75 | 3 | 427.1 | 1802 | 0.214 | 0.258 | 0.354 | 0.188 | 1.649 | 0.092 | 0.231 | 0.305 | 0.310 | 2.512 | 625 | 3.62 | 3.45 |
| Jordan Romano + | 0 | 309 | 297.1 | 1253 | 0.218 | 0.285 | 0.359 | 0.193 | 1.645 | 0.095 | 0.287 | 0.301 | 0.318 | 3.025 | 639 | 3.69 | 3.81 |
| Brent Suter * | 50 | 345 | 675.0 | 2810 | 0.252 | 0.291 | 0.404 | 0.232 | 1.603 | 0.062 | 0.199 | 0.302 | 0.373 | 3.213 | 647 | 3.74 | 3.57 |
| Michael Fulmer + | 90 | 181 | 686.0 | 2878 | 0.250 | 0.293 | 0.391 | 0.224 | 1.568 | 0.077 | 0.203 | 0.314 | 0.352 | 2.647 | 653 | 3.78 | 3.92 |
| Ryan Zeferjahn + | 1 | 128 | 135.0 | 588 | 0.198 | 0.261 | 0.352 | 0.165 | 1.773 | 0.131 | 0.298 | 0.321 | 0.293 | 2.273 | 694 | 4.01 | 4.07 |
| Tayler Saucedo * | 0 | 166 | 142.2 | 622 | 0.250 | 0.306 | 0.371 | 0.219 | 1.485 | 0.098 | 0.207 | 0.336 | 0.325 | 2.115 | 706 | 4.08 | 4.29 |
| Sam Bachman + | 0 | 75 | 83.0 | 369 | 0.232 | 0.287 | 0.340 | 0.198 | 1.466 | 0.130 | 0.211 | 0.341 | 0.290 | 1.625 | 711 | 4.11 | 4.45 |
| Reid Detmers * | 102 | 61 | 604.1 | 2567 | 0.243 | 0.306 | 0.400 | 0.216 | 1.650 | 0.087 | 0.262 | 0.316 | 0.357 | 3.000 | 712 | 4.12 | 4.45 |
| All 2026 MLB | 4138 | --- | 36691.2 | 156555 | 0.244 | 0.289 | 0.400 | 0.216 | 1.641 | 0.089 | 0.221 | 0.318 | 0.355 | 2.475 | 722 | 4.12 | 4.16 |
| Angels | 138 | --- | 1219.0 | 5268 | 0.235 | 0.286 | 0.378 | 0.204 | 1.612 | 0.107 | 0.234 | 0.325 | 0.328 | 2.183 | 715 | 4.13 | 4.25 |
| Joey Lucchesi * | 77 | 47 | 436.1 | 1853 | 0.247 | 0.295 | 0.421 | 0.221 | 1.700 | 0.084 | 0.228 | 0.312 | 0.376 | 2.729 | 716 | 4.14 | 4.15 |
| Drew Pomeranz * | 144 | 233 | 937.0 | 4006 | 0.243 | 0.297 | 0.395 | 0.214 | 1.627 | 0.100 | 0.239 | 0.321 | 0.348 | 2.393 | 717 | 4.15 | 3.87 |
| Ryan Watson + | 0 | 44 | 63.2 | 276 | 0.251 | 0.289 | 0.421 | 0.225 | 1.677 | 0.080 | 0.196 | 0.315 | 0.377 | 2.455 | 746 | 4.31 | 4.38 |
| Grayson Rodriguez + | 58 | 0 | 310.1 | 1328 | 0.258 | 0.318 | 0.427 | 0.232 | 1.656 | 0.082 | 0.244 | 0.324 | 0.384 | 2.972 | 755 | 4.37 | 4.55 |
| José Fermin + | 0 | 84 | 81.0 | 355 | 0.214 | 0.258 | 0.388 | 0.183 | 1.815 | 0.124 | 0.265 | 0.321 | 0.332 | 2.136 | 759 | 4.39 | 3.78 |
| Yusei Kikuchi * | 196 | 12 | 1031.0 | 4435 | 0.259 | 0.308 | 0.445 | 0.233 | 1.722 | 0.084 | 0.238 | 0.324 | 0.402 | 2.833 | 798 | 4.61 | 4.51 |
| Chase Silseth + | 17 | 79 | 151.2 | 664 | 0.236 | 0.285 | 0.418 | 0.203 | 1.770 | 0.119 | 0.247 | 0.331 | 0.360 | 2.076 | 801 | 4.63 | 4.09 |
| George Klassen + | 6 | 0 | 27.0 | 125 | 0.225 | 0.273 | 0.324 | 0.184 | 1.435 | 0.168 | 0.192 | 0.360 | 0.264 | 1.143 | 836 | 4.83 | 3.67 |
| Mitch Farris * | 5 | 27 | 72.2 | 317 | 0.271 | 0.323 | 0.487 | 0.237 | 1.800 | 0.110 | 0.237 | 0.353 | 0.426 | 2.143 | 884 | 5.11 | 5.08 |
| Jack Kochanowicz + | 47 | 0 | 240.1 | 1074 | 0.287 | 0.304 | 0.441 | 0.250 | 1.539 | 0.097 | 0.134 | 0.366 | 0.385 | 1.385 | 910 | 5.26 | 5.88 |
| Ryan Johnson + | 14 | 17 | 87.0 | 388 | 0.268 | 0.278 | 0.466 | 0.235 | 1.736 | 0.106 | 0.175 | 0.351 | 0.407 | 1.659 | 943 | 5.45 | 5.79 |
| Sammy Peralta * | 1 | 38 | 56.1 | 266 | 0.293 | 0.347 | 0.466 | 0.256 | 1.588 | 0.105 | 0.192 | 0.372 | 0.406 | 1.821 | 1056 | 6.11 | 5.59 |
| Shaun Anderson + | 18 | 70 | 183.1 | 859 | 0.313 | 0.348 | 0.505 | 0.279 | 1.617 | 0.088 | 0.169 | 0.375 | 0.452 | 1.908 | 1109 | 6.42 | 6.53 |
| Blake Weiman * | 0 | 9 | 10.0 | 47 | 0.341 | 0.412 | 0.477 | 0.319 | 1.400 | 0.021 | 0.213 | 0.340 | 0.447 | 10.000 | 1146 | 6.62 | 2.70 |
| Sam Aldegheri * | 11 | 5 | 60.1 | 291 | 0.274 | 0.290 | 0.452 | 0.227 | 1.652 | 0.127 | 0.151 | 0.378 | 0.375 | 1.189 | 1175 | 6.80 | 5.67 |
| Trevor Martin + | 0 | 7 | 14.1 | 66 | 0.310 | 0.304 | 0.569 | 0.273 | 1.833 | 0.091 | 0.121 | 0.394 | 0.500 | 1.333 | 1197 | 6.92 | 4.40 |
| Tyler Heineman + | 0 | 10 | 10.2 | 60 | 0.464 | 0.426 | 0.732 | 0.433 | 1.577 | 0.017 | 0 | 0.483 | 0.683 | 0.000 | 2365 | 13.68 | 15.19 |
| Adam Frazier + | 0 | 3 | 2.0 | 14 | 0.583 | 0.545 | 0.917 | 0.500 | 1.571 | 0.143 | 0 | 0.643 | 0.786 | 0.000 | 4143 | 23.96 | 18.00 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2026 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Tuesday, 1 September 2026, at 2:02 pm Pacific Time.