Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending Career TOP order:— Place your cursor over any column heading to see what it signifies. —
Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Trout + | 6647 | 0.299 | 0.343 | 0.581 | 0.248 | 1.942 | 0.147 | 0.223 | 0.410 | 0.482 | 1411 | |
Anthony Rendon + | 5022 | 0.280 | 0.305 | 0.464 | 0.243 | 1.658 | 0.109 | 0.155 | 0.364 | 0.402 | 961 | |
Miguel Sanó + | 2954 | 0.233 | 0.323 | 0.477 | 0.204 | 2.047 | 0.116 | 0.365 | 0.325 | 0.417 | 823 | |
Taylor Ward + | 2170 | 0.252 | 0.302 | 0.428 | 0.223 | 1.696 | 0.094 | 0.237 | 0.330 | 0.377 | 795 | |
Charles Leblanc + | 197 | 0.254 | 0.358 | 0.412 | 0.228 | 1.622 | 0.096 | 0.315 | 0.330 | 0.371 | 768 | |
Nolan Schanuel * | 739 | 0.255 | 0.293 | 0.357 | 0.217 | 1.400 | 0.119 | 0.165 | 0.352 | 0.303 | 760 | |
Keston Hiura + | 1084 | 0.235 | 0.334 | 0.445 | 0.209 | 1.890 | 0.072 | 0.360 | 0.313 | 0.396 | 738 | |
Aaron Hicks # | 3651 | 0.231 | 0.272 | 0.383 | 0.198 | 1.659 | 0.126 | 0.217 | 0.329 | 0.329 | 730 | |
Zach Neto + | 931 | 0.241 | 0.287 | 0.420 | 0.215 | 1.745 | 0.063 | 0.233 | 0.313 | 0.375 | 696 | |
Logan O'Hoppe + | 737 | 0.243 | 0.297 | 0.431 | 0.223 | 1.774 | 0.066 | 0.280 | 0.303 | 0.395 | 695 | |
2024 American League | 90837 | 0.240 | 0.286 | 0.394 | 0.215 | 1.646 | 0.081 | 0.226 | 0.308 | 0.354 | 674 | |
Luis Rengifo # | 1962 | 0.253 | 0.289 | 0.395 | 0.230 | 1.560 | 0.070 | 0.185 | 0.311 | 0.359 | 668 | |
Willie Calhoun * | 1339 | 0.241 | 0.254 | 0.399 | 0.219 | 1.659 | 0.077 | 0.145 | 0.303 | 0.363 | 643 | |
Brandon Drury + | 3159 | 0.245 | 0.286 | 0.421 | 0.226 | 1.722 | 0.060 | 0.227 | 0.296 | 0.389 | 641 | |
Kevin Pillar + | 4366 | 0.255 | 0.286 | 0.406 | 0.239 | 1.591 | 0.040 | 0.174 | 0.292 | 0.380 | 627 | |
Niko Goodrum # | 1564 | 0.224 | 0.308 | 0.383 | 0.201 | 1.713 | 0.090 | 0.313 | 0.297 | 0.344 | 613 | |
Matt Thaiss * | 771 | 0.208 | 0.276 | 0.342 | 0.179 | 1.645 | 0.126 | 0.293 | 0.313 | 0.294 | 608 | |
2024 Angels | 5975 | 0.229 | 0.279 | 0.369 | 0.205 | 1.613 | 0.081 | 0.237 | 0.300 | 0.331 | 608 | |
Gustavo Campero # | 48 | 0.239 | 0.270 | 0.348 | 0.229 | 1.455 | 0 | 0.167 | 0.271 | 0.333 | 607 | |
Ehire Adrianza # | 1578 | 0.237 | 0.286 | 0.352 | 0.209 | 1.485 | 0.082 | 0.198 | 0.303 | 0.311 | 588 | |
Luis Guillorme * | 1010 | 0.251 | 0.303 | 0.322 | 0.219 | 1.285 | 0.113 | 0.165 | 0.334 | 0.281 | 574 | |
Mickey Moniak * | 908 | 0.230 | 0.310 | 0.402 | 0.217 | 1.746 | 0.045 | 0.323 | 0.271 | 0.379 | 564 | |
Niko Kavadas * | 106 | 0.183 | 0.271 | 0.333 | 0.160 | 1.824 | 0.104 | 0.387 | 0.283 | 0.292 | 543 | |
Eric Wagaman + | 74 | 0.250 | 0.302 | 0.403 | 0.243 | 1.611 | 0.027 | 0.230 | 0.270 | 0.392 | 525 | |
Jo Adell + | 1070 | 0.211 | 0.281 | 0.381 | 0.194 | 1.803 | 0.061 | 0.322 | 0.267 | 0.350 | 525 | |
Michael Stefanic + | 264 | 0.232 | 0.280 | 0.275 | 0.205 | 1.185 | 0.087 | 0.152 | 0.314 | 0.242 | 443 | |
Cole Tucker # | 536 | 0.213 | 0.291 | 0.316 | 0.196 | 1.486 | 0.065 | 0.276 | 0.265 | 0.291 | 422 | |
Jack López + | 87 | 0.238 | 0.375 | 0.338 | 0.218 | 1.421 | 0.034 | 0.356 | 0.264 | 0.310 | 408 | |
Jordyn Adams + | 78 | 0.176 | 0.261 | 0.216 | 0.167 | 1.231 | 0.038 | 0.359 | 0.205 | 0.205 | 260 | |
Kyren Paris + | 105 | 0.110 | 0.161 | 0.165 | 0.095 | 1.500 | 0.105 | 0.324 | 0.210 | 0.143 | 249 | |
Bryce Teodosio + | 12 | 0.083 | 0.143 | 0.083 | 0.083 | 1.000 | 0 | 0.417 | 0.083 | 0.083 | 51 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending Career TPP order:— Place your cursor over any column heading to see what it signifies. —
Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miguel Sanó + | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ∞.000 | 0 | 0.00 | 0.00 |
Ryan Zeferjahn + | 0 | 12 | 17.0 | 64 | 0.127 | 0.184 | 0.145 | 0.109 | 1.143 | 0.094 | 0.281 | 0.234 | 0.125 | 3.000 | 176 | 1.02 | 2.12 |
Ben Joyce + | 1 | 42 | 44.2 | 190 | 0.217 | 0.282 | 0.273 | 0.184 | 1.257 | 0.121 | 0.226 | 0.332 | 0.232 | 1.870 | 519 | 2.99 | 2.82 |
Hans Crouse + | 2 | 25 | 32.1 | 139 | 0.162 | 0.197 | 0.306 | 0.129 | 1.889 | 0.173 | 0.259 | 0.317 | 0.245 | 1.500 | 564 | 3.32 | 3.34 |
José Soriano + | 20 | 40 | 155.0 | 653 | 0.221 | 0.279 | 0.328 | 0.190 | 1.484 | 0.104 | 0.234 | 0.319 | 0.282 | 2.250 | 577 | 3.33 | 3.48 |
Andrew Wantz + | 4 | 87 | 118.1 | 490 | 0.206 | 0.244 | 0.375 | 0.182 | 1.820 | 0.098 | 0.257 | 0.292 | 0.331 | 2.625 | 606 | 3.59 | 3.88 |
Johnny Cueto + | 365 | 5 | 2256.1 | 9373 | 0.247 | 0.287 | 0.397 | 0.223 | 1.610 | 0.068 | 0.198 | 0.304 | 0.360 | 2.915 | 624 | 3.62 | 3.52 |
Hunter Strickland + | 0 | 480 | 448.0 | 1876 | 0.228 | 0.271 | 0.377 | 0.203 | 1.651 | 0.089 | 0.217 | 0.303 | 0.335 | 2.443 | 631 | 3.71 | 3.40 |
Jack Kochanowicz + | 11 | 0 | 65.1 | 266 | 0.275 | 0.284 | 0.417 | 0.256 | 1.515 | 0.038 | 0.094 | 0.323 | 0.387 | 2.500 | 642 | 3.60 | 3.99 |
Adam Cimber + | 0 | 351 | 323.2 | 1358 | 0.254 | 0.295 | 0.382 | 0.228 | 1.502 | 0.065 | 0.180 | 0.318 | 0.342 | 2.773 | 645 | 3.69 | 3.75 |
2024 National League | 2430 | --- | 21577.1 | 90837 | 0.247 | 0.296 | 0.403 | 0.224 | 1.629 | 0.082 | 0.226 | 0.317 | 0.364 | 2.747 | 678 | 4.13 | 4.13 |
Zach Plesac + | 86 | 1 | 478.2 | 2006 | 0.250 | 0.273 | 0.435 | 0.230 | 1.742 | 0.065 | 0.181 | 0.303 | 0.401 | 2.800 | 683 | 4.06 | 4.31 |
Brock Burke * | 7 | 138 | 202.2 | 852 | 0.251 | 0.295 | 0.432 | 0.228 | 1.722 | 0.070 | 0.231 | 0.308 | 0.392 | 3.283 | 696 | 4.08 | 4.04 |
Patrick Sandoval * | 100 | 7 | 536.0 | 2334 | 0.248 | 0.306 | 0.376 | 0.219 | 1.518 | 0.101 | 0.227 | 0.327 | 0.332 | 2.242 | 708 | 4.18 | 4.01 |
Tyler Anderson * | 197 | 8 | 1122.2 | 4747 | 0.253 | 0.287 | 0.431 | 0.228 | 1.706 | 0.075 | 0.198 | 0.311 | 0.389 | 2.628 | 720 | 4.20 | 4.26 |
Cole Tucker + | 0 | 1 | 1.0 | 4 | 0.333 | 0.333 | 0.333 | 0.250 | 1.000 | 0.250 | 0 | 0.500 | 0.250 | 0.000 | 735 | 3.01 | 0.00 |
José Quijada * | 0 | 140 | 128.0 | 568 | 0.210 | 0.283 | 0.388 | 0.173 | 1.847 | 0.148 | 0.303 | 0.342 | 0.319 | 2.048 | 736 | 4.34 | 4.64 |
Luis García + | 4 | 541 | 528.0 | 2324 | 0.253 | 0.309 | 0.378 | 0.222 | 1.495 | 0.099 | 0.215 | 0.333 | 0.333 | 2.160 | 737 | 4.37 | 4.14 |
Carlos Estévez + | 0 | 438 | 419.1 | 1817 | 0.252 | 0.310 | 0.413 | 0.224 | 1.644 | 0.089 | 0.242 | 0.323 | 0.368 | 2.733 | 738 | 4.36 | 4.21 |
Matt Moore * | 164 | 205 | 1142.2 | 4961 | 0.251 | 0.296 | 0.417 | 0.221 | 1.661 | 0.098 | 0.212 | 0.327 | 0.367 | 2.167 | 748 | 4.39 | 4.39 |
2024 Angels | 2430 | --- | 1431.0 | 6146 | 0.246 | 0.282 | 0.415 | 0.216 | 1.691 | 0.098 | 0.204 | 0.327 | 0.365 | 2.083 | 751 | 4.38 | 4.57 |
Michael Stefanic + | 0 | 1 | 1.0 | 5 | 0.250 | 0.250 | 0.250 | 0.200 | 1.000 | 0 | 0 | 0.400 | 0.200 | ∞.000 | 755 | 4.63 | 0.00 |
José Cisnero + | 0 | 270 | 275.0 | 1219 | 0.251 | 0.316 | 0.396 | 0.215 | 1.580 | 0.113 | 0.240 | 0.344 | 0.340 | 2.116 | 774 | 4.51 | 4.16 |
Roansy Contreras + | 33 | 57 | 234.2 | 1020 | 0.248 | 0.280 | 0.432 | 0.219 | 1.744 | 0.101 | 0.197 | 0.326 | 0.381 | 1.951 | 778 | 4.60 | 4.72 |
Kenny Rosenberg * | 5 | 12 | 67.2 | 297 | 0.270 | 0.307 | 0.427 | 0.242 | 1.583 | 0.094 | 0.182 | 0.340 | 0.384 | 1.929 | 785 | 4.63 | 4.66 |
Griffin Canning + | 94 | 5 | 508.0 | 2174 | 0.254 | 0.291 | 0.450 | 0.227 | 1.773 | 0.084 | 0.222 | 0.321 | 0.403 | 2.639 | 788 | 4.61 | 4.78 |
Amir Garrett * | 14 | 314 | 330.2 | 1447 | 0.231 | 0.288 | 0.421 | 0.196 | 1.824 | 0.133 | 0.267 | 0.339 | 0.358 | 2.005 | 792 | 4.64 | 4.95 |
Reid Detmers * | 75 | 0 | 385.2 | 1675 | 0.253 | 0.313 | 0.427 | 0.224 | 1.688 | 0.093 | 0.250 | 0.331 | 0.378 | 2.697 | 793 | 4.66 | 4.90 |
Chase Silseth + | 17 | 8 | 89.0 | 388 | 0.240 | 0.274 | 0.460 | 0.211 | 1.915 | 0.108 | 0.237 | 0.327 | 0.405 | 2.190 | 813 | 4.84 | 5.06 |
Davis Daniel + | 6 | 3 | 42.2 | 186 | 0.272 | 0.315 | 0.467 | 0.247 | 1.717 | 0.081 | 0.199 | 0.333 | 0.425 | 2.467 | 820 | 4.84 | 5.06 |
Mike Baumann + | 4 | 130 | 167.1 | 736 | 0.260 | 0.303 | 0.429 | 0.227 | 1.653 | 0.103 | 0.200 | 0.342 | 0.375 | 1.934 | 834 | 4.86 | 4.95 |
Ryan Miller + | 0 | 13 | 13.0 | 58 | 0.260 | 0.297 | 0.440 | 0.224 | 1.692 | 0.138 | 0.190 | 0.362 | 0.379 | 1.375 | 845 | 4.92 | 4.15 |
Guillo Zuñiga + | 0 | 17 | 19.2 | 84 | 0.243 | 0.241 | 0.500 | 0.214 | 2.056 | 0.095 | 0.190 | 0.321 | 0.440 | 2.000 | 867 | 5.05 | 5.03 |
Carson Fulmer + | 24 | 90 | 227.1 | 1031 | 0.244 | 0.278 | 0.425 | 0.206 | 1.741 | 0.122 | 0.199 | 0.350 | 0.358 | 1.627 | 870 | 5.14 | 5.38 |
José Suarez * | 61 | 38 | 376.2 | 1678 | 0.269 | 0.309 | 0.470 | 0.239 | 1.746 | 0.092 | 0.206 | 0.345 | 0.417 | 2.247 | 888 | 5.24 | 5.47 |
José Marte + | 0 | 39 | 43.2 | 204 | 0.247 | 0.282 | 0.438 | 0.196 | 1.775 | 0.186 | 0.201 | 0.387 | 0.348 | 1.079 | 1070 | 6.12 | 5.56 |
Luis Guillorme + | 0 | 6 | 6.0 | 29 | 0.308 | 0.280 | 0.500 | 0.276 | 1.625 | 0.103 | 0 | 0.379 | 0.448 | 0.000 | 1072 | 6.58 | 9.00 |
Sam Aldegheri * | 3 | 0 | 13.0 | 67 | 0.283 | 0.302 | 0.453 | 0.224 | 1.600 | 0.149 | 0.149 | 0.403 | 0.358 | 1.000 | 1413 | 8.46 | 4.85 |
Caden Dana + | 3 | 0 | 10.1 | 52 | 0.326 | 0.290 | 0.744 | 0.269 | 2.286 | 0.135 | 0.154 | 0.423 | 0.615 | 1.143 | 1770 | 10.16 | 9.58 |
Víctor Mederos + | 0 | 7 | 8.1 | 44 | 0.364 | 0.440 | 0.515 | 0.273 | 1.417 | 0.205 | 0.182 | 0.500 | 0.386 | 0.889 | 1818 | 9.38 | 10.80 |
Aaron Hicks + | 0 | 1 | 1.0 | 6 | 0.400 | 0.250 | 1 | 0.333 | 2.500 | 0.167 | 0 | 0.500 | 0.833 | 0.000 | 2809 | 17.25 | 18.00 |
Zac Kristofak + | 0 | 1 | 2.0 | 11 | 0.375 | 0.429 | 0.625 | 0.273 | 1.667 | 0.182 | 0.182 | 0.455 | 0.455 | 1.000 | 3292 | 16.84 | 0.00 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2024 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Saturday, 5 October 2024, at 4:38 pm Pacific Time.