Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending Career TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Trout + | CF/RF/LF/PH/DH | 7203 | 0.294 | 0.341 | 0.570 | 0.244 | 1.939 | 0.148 | 0.231 | 0.406 | 0.472 | 1420 |
| Jorge Soler + | RF/PH/DH/LF | 4362 | 0.241 | 0.288 | 0.458 | 0.210 | 1.903 | 0.106 | 0.266 | 0.327 | 0.399 | 843 |
| Taylor Ward + | 3B/LF/PH/DH/RF/1B/CF/C | 2833 | 0.247 | 0.292 | 0.439 | 0.217 | 1.779 | 0.099 | 0.243 | 0.327 | 0.386 | 824 |
| Chris Taylor + | SS/PH/2B/DH/3B/CF/LF/RF | 3909 | 0.248 | 0.336 | 0.419 | 0.220 | 1.688 | 0.095 | 0.293 | 0.326 | 0.371 | 810 |
| Yoán Moncada # | 3B/DH/PH/2B | 3431 | 0.252 | 0.339 | 0.426 | 0.224 | 1.688 | 0.099 | 0.289 | 0.331 | 0.378 | 807 |
| J.D. Davis + | 3B/PH/P/1B/LF/DH | 2151 | 0.257 | 0.331 | 0.423 | 0.226 | 1.648 | 0.098 | 0.272 | 0.338 | 0.372 | 785 |
| LaMonte Wade Jr. * | CF/LF/PH/RF/1B/DH | 1907 | 0.236 | 0.278 | 0.390 | 0.200 | 1.656 | 0.125 | 0.210 | 0.339 | 0.331 | 781 |
| Nolan Schanuel * | 1B/DH/PH | 1303 | 0.259 | 0.290 | 0.371 | 0.222 | 1.433 | 0.113 | 0.148 | 0.351 | 0.318 | 775 |
| Zach Neto + | SS/PH | 1485 | 0.247 | 0.296 | 0.440 | 0.222 | 1.784 | 0.062 | 0.246 | 0.314 | 0.395 | 745 |
| All 2025 MLB | 182926 | 0.245 | 0.291 | 0.404 | 0.219 | 1.647 | 0.084 | 0.222 | 0.314 | 0.361 | 719 | |
| Tim Anderson + | SS/PH/DH/2B | 4139 | 0.276 | 0.345 | 0.407 | 0.263 | 1.473 | 0.037 | 0.237 | 0.306 | 0.387 | 682 |
| Travis d'Arnaud + | C/PH/DH/2B/3B/1B | 3563 | 0.245 | 0.280 | 0.420 | 0.223 | 1.716 | 0.071 | 0.212 | 0.305 | 0.383 | 673 |
| 2025 Angels | 6000 | 0.225 | 0.276 | 0.397 | 0.202 | 1.764 | 0.081 | 0.271 | 0.297 | 0.356 | 666 | |
| Luis Rengifo # | 2B/SS/PH/3B/RF/LF/CF/DH | 2503 | 0.250 | 0.287 | 0.382 | 0.228 | 1.529 | 0.068 | 0.186 | 0.306 | 0.349 | 648 |
| Logan O'Hoppe + | C/DH/PH | 1188 | 0.231 | 0.286 | 0.408 | 0.214 | 1.764 | 0.061 | 0.290 | 0.285 | 0.377 | 630 |
| Jo Adell + | RF/CF/PH/LF/DH | 1643 | 0.220 | 0.272 | 0.417 | 0.202 | 1.898 | 0.060 | 0.302 | 0.276 | 0.383 | 620 |
| Kevin Newman + | SS/2B/PH/3B/LF/DH/1B/P | 2343 | 0.259 | 0.287 | 0.355 | 0.240 | 1.374 | 0.051 | 0.128 | 0.298 | 0.329 | 601 |
| Scott Kingery + | SS/PH/3B/2B/LF/RF/P/CF | 1156 | 0.227 | 0.298 | 0.382 | 0.210 | 1.679 | 0.060 | 0.286 | 0.278 | 0.353 | 592 |
| Christian Moore + | 2B/PH | 184 | 0.198 | 0.266 | 0.370 | 0.174 | 1.875 | 0.103 | 0.337 | 0.283 | 0.326 | 575 |
| Gustavo Campero # | RF/LF/PH/CF/DH | 114 | 0.202 | 0.218 | 0.346 | 0.184 | 1.714 | 0.044 | 0.193 | 0.272 | 0.316 | 562 |
| Matthew Lugo + | CF/PH/RF/LF | 70 | 0.232 | 0.293 | 0.464 | 0.229 | 2.000 | 0 | 0.343 | 0.243 | 0.457 | 541 |
| Nicky Lopez * | 2B/SS/PH/DH/3B/P/1B/LF | 2374 | 0.245 | 0.288 | 0.311 | 0.220 | 1.268 | 0.076 | 0.143 | 0.305 | 0.279 | 528 |
| Kyren Paris + | SS/2B/CF/PH/DH/LF | 245 | 0.157 | 0.231 | 0.290 | 0.139 | 1.853 | 0.086 | 0.380 | 0.241 | 0.257 | 494 |
| Niko Kavadas * | DH/1B/PH/P | 129 | 0.168 | 0.259 | 0.292 | 0.147 | 1.737 | 0.109 | 0.395 | 0.271 | 0.256 | 474 |
| Carter Kieboom + | SS/PH/3B/DH/1B | 516 | 0.200 | 0.258 | 0.300 | 0.174 | 1.500 | 0.101 | 0.269 | 0.297 | 0.262 | 471 |
| Denzer Guzmán + | SS | 43 | 0.190 | 0.333 | 0.357 | 0.186 | 1.875 | 0.023 | 0.512 | 0.209 | 0.349 | 448 |
| Oswald Peraza + | SS/2B/PH/3B/DH/1B/P | 524 | 0.189 | 0.248 | 0.282 | 0.172 | 1.489 | 0.071 | 0.271 | 0.260 | 0.256 | 408 |
| Bryce Teodosio + | CF/DH/PH | 162 | 0.193 | 0.283 | 0.287 | 0.179 | 1.483 | 0.031 | 0.321 | 0.235 | 0.265 | 361 |
| Logan Davidson # | 1B/3B/PH/2B/P | 47 | 0.167 | 0.316 | 0.286 | 0.149 | 1.714 | 0.064 | 0.468 | 0.213 | 0.255 | 268 |
| Sebastián Rivero + | C/PH | 107 | 0.172 | 0.262 | 0.212 | 0.159 | 1.235 | 0.056 | 0.318 | 0.224 | 0.196 | 254 |
| Chad Stevens + | 2B/3B | 14 | 0.154 | 0.333 | 0.154 | 0.143 | 1.000 | 0 | 0.500 | 0.143 | 0.143 | 27 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending Career TPP order:— Place your cursor over any column heading to see what it signifies. —
| Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Davidson + | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | --- | 0 | 0.333 | 0 | 0 | .000 | 0 | 0.00 | 0.00 |
| Kenley Jansen + | 0 | 933 | 927.1 | 3680 | 0.183 | 0.262 | 0.302 | 0.166 | 1.652 | 0.077 | 0.347 | 0.251 | 0.274 | .000 | 455 | 2.63 | 2.57 |
| Carl Edwards Jr. + | 0 | 300 | 286.0 | 1192 | 0.191 | 0.250 | 0.311 | 0.164 | 1.631 | 0.127 | 0.280 | 0.296 | 0.267 | .000 | 554 | 3.20 | 3.56 |
| José Quijada * | 0 | 34 | 29.2 | 133 | 0.200 | 0.286 | 0.248 | 0.158 | 1.238 | 0.165 | 0.263 | 0.353 | 0.195 | .000 | 580 | 3.35 | 3.94 |
| Andrew Chafin * | 3 | 640 | 542.0 | 2288 | 0.230 | 0.303 | 0.335 | 0.202 | 1.455 | 0.102 | 0.258 | 0.311 | 0.294 | .000 | 583 | 3.37 | 3.35 |
| Ben Joyce + | 1 | 47 | 49.0 | 210 | 0.222 | 0.276 | 0.306 | 0.190 | 1.375 | 0.114 | 0.210 | 0.329 | 0.262 | .000 | 584 | 3.37 | 3.12 |
| José Soriano + | 51 | 40 | 324.0 | 1377 | 0.236 | 0.296 | 0.341 | 0.205 | 1.447 | 0.106 | 0.221 | 0.326 | 0.296 | .000 | 605 | 3.50 | 3.89 |
| Héctor Neris + | 0 | 643 | 627.1 | 2632 | 0.219 | 0.288 | 0.376 | 0.193 | 1.717 | 0.092 | 0.294 | 0.299 | 0.332 | .000 | 637 | 3.69 | 3.47 |
| Hunter Strickland + | 0 | 499 | 470.0 | 1967 | 0.228 | 0.269 | 0.376 | 0.202 | 1.653 | 0.090 | 0.215 | 0.303 | 0.335 | .000 | 638 | 3.69 | 3.39 |
| Kyle Hendricks + | 301 | 6 | 1745.0 | 7213 | 0.251 | 0.286 | 0.401 | 0.231 | 1.598 | 0.056 | 0.190 | 0.297 | 0.369 | .000 | 642 | 3.71 | 3.79 |
| Jake Eder * | 0 | 9 | 20.1 | 87 | 0.230 | 0.255 | 0.392 | 0.195 | 1.706 | 0.115 | 0.184 | 0.333 | 0.333 | .000 | 667 | 3.86 | 4.87 |
| Ian Anderson + | 52 | 7 | 281.2 | 1217 | 0.240 | 0.291 | 0.378 | 0.212 | 1.578 | 0.105 | 0.222 | 0.320 | 0.334 | .000 | 687 | 3.97 | 4.22 |
| Brock Burke * | 8 | 206 | 264.1 | 1109 | 0.251 | 0.294 | 0.428 | 0.227 | 1.702 | 0.070 | 0.225 | 0.307 | 0.387 | .000 | 705 | 4.08 | 3.88 |
| All 2025 MLB | 4860 | --- | 43075.0 | 182926 | 0.245 | 0.291 | 0.404 | 0.219 | 1.647 | 0.084 | 0.222 | 0.315 | 0.361 | 2.643 | 719 | 4.10 | 4.15 |
| Ryan Zeferjahn + | 1 | 73 | 74.0 | 321 | 0.207 | 0.259 | 0.373 | 0.174 | 1.804 | 0.128 | 0.283 | 0.321 | 0.315 | .000 | 710 | 4.10 | 4.14 |
| Carson Fulmer + | 9 | 44 | 126.0 | 541 | 0.237 | 0.274 | 0.414 | 0.207 | 1.750 | 0.102 | 0.209 | 0.320 | 0.362 | .000 | 729 | 4.22 | 4.43 |
| Luis García + | 4 | 599 | 583.1 | 2557 | 0.254 | 0.312 | 0.379 | 0.224 | 1.491 | 0.101 | 0.214 | 0.334 | 0.334 | .000 | 744 | 4.30 | 4.07 |
| Tyler Anderson * | 223 | 8 | 1259.0 | 5346 | 0.253 | 0.284 | 0.436 | 0.228 | 1.726 | 0.078 | 0.195 | 0.313 | 0.393 | .000 | 746 | 4.31 | 4.30 |
| Sam Bachman + | 0 | 34 | 37.1 | 171 | 0.265 | 0.333 | 0.327 | 0.228 | 1.231 | 0.123 | 0.187 | 0.363 | 0.281 | .000 | 752 | 4.35 | 4.82 |
| Connor Brogdon + | 2 | 184 | 192.0 | 812 | 0.241 | 0.277 | 0.444 | 0.216 | 1.846 | 0.087 | 0.240 | 0.307 | 0.398 | .000 | 761 | 4.40 | 4.36 |
| Chase Silseth + | 10 | 18 | 71.1 | 308 | 0.221 | 0.264 | 0.412 | 0.192 | 1.864 | 0.117 | 0.263 | 0.318 | 0.357 | .000 | 763 | 4.41 | 3.91 |
| Reid Detmers * | 75 | 61 | 449.1 | 1941 | 0.252 | 0.317 | 0.417 | 0.223 | 1.658 | 0.093 | 0.257 | 0.330 | 0.370 | .000 | 774 | 4.47 | 4.77 |
| Robert Stephenson + | 22 | 261 | 374.1 | 1608 | 0.237 | 0.287 | 0.448 | 0.208 | 1.887 | 0.101 | 0.259 | 0.316 | 0.393 | .000 | 788 | 4.56 | 4.59 |
| Yusei Kikuchi * | 187 | 12 | 988.0 | 4243 | 0.257 | 0.307 | 0.443 | 0.232 | 1.721 | 0.084 | 0.238 | 0.323 | 0.400 | .000 | 790 | 4.57 | 4.46 |
| José Ureña + | 158 | 93 | 1003.1 | 4355 | 0.267 | 0.289 | 0.436 | 0.237 | 1.636 | 0.087 | 0.154 | 0.335 | 0.388 | .000 | 800 | 4.63 | 4.75 |
| José Fermín + | 0 | 40 | 34.1 | 152 | 0.197 | 0.210 | 0.409 | 0.164 | 2.080 | 0.151 | 0.257 | 0.322 | 0.342 | .000 | 815 | 4.71 | 4.46 |
| Angels | 162 | --- | 1431.1 | 6255 | 0.260 | 0.297 | 0.435 | 0.228 | 1.675 | 0.099 | 0.205 | 0.337 | 0.383 | 2.065 | 832 | 4.81 | 4.89 |
| Touki Toussaint + | 39 | 50 | 282.1 | 1277 | 0.244 | 0.299 | 0.404 | 0.200 | 1.659 | 0.141 | 0.231 | 0.366 | 0.331 | .000 | 858 | 4.96 | 5.42 |
| Jack Kochanowicz + | 34 | 0 | 176.1 | 778 | 0.297 | 0.309 | 0.463 | 0.262 | 1.559 | 0.087 | 0.125 | 0.369 | 0.409 | .000 | 908 | 5.25 | 5.77 |
| Mitch Farris * | 5 | 0 | 24.1 | 107 | 0.261 | 0.299 | 0.489 | 0.224 | 1.875 | 0.103 | 0.224 | 0.336 | 0.421 | .000 | 958 | 5.54 | 6.66 |
| Michael Darrell-Hicks + | 0 | 7 | 9.2 | 43 | 0.278 | 0.310 | 0.389 | 0.233 | 1.400 | 0.093 | 0.186 | 0.349 | 0.326 | .000 | 988 | 5.71 | 7.45 |
| Kevin Newman + | 0 | 2 | 4.0 | 16 | 0.250 | 0.143 | 0.750 | 0.250 | 3.000 | 0 | 0 | 0.250 | 0.750 | .000 | 999 | 5.78 | 6.75 |
| Sammy Peralta * | 0 | 30 | 45.2 | 214 | 0.287 | 0.336 | 0.436 | 0.252 | 1.519 | 0.112 | 0.173 | 0.364 | 0.383 | .000 | 1001 | 5.79 | 5.12 |
| Shaun Anderson + | 18 | 58 | 163.1 | 766 | 0.313 | 0.348 | 0.509 | 0.281 | 1.628 | 0.086 | 0.167 | 0.373 | 0.457 | .000 | 1120 | 6.48 | 6.39 |
| Caden Dana + | 8 | 2 | 42.2 | 193 | 0.275 | 0.273 | 0.575 | 0.228 | 2.091 | 0.130 | 0.212 | 0.368 | 0.477 | .000 | 1186 | 6.86 | 7.17 |
| Garrett McDaniels * | 0 | 10 | 10.2 | 50 | 0.317 | 0.333 | 0.512 | 0.260 | 1.615 | 0.160 | 0.120 | 0.440 | 0.420 | .000 | 1212 | 7.01 | 5.91 |
| Niko Kavadas + | 0 | 1 | 1.2 | 9 | 0.375 | 0.429 | 0.375 | 0.333 | 1.000 | 0.111 | 0.111 | 0.444 | 0.333 | .000 | 1332 | 7.70 | 0.00 |
| Ryan Johnson + | 0 | 14 | 14.2 | 72 | 0.364 | 0.426 | 0.561 | 0.333 | 1.542 | 0.069 | 0.222 | 0.403 | 0.514 | .000 | 1396 | 8.07 | 7.36 |
| Víctor Mederos + | 3 | 9 | 25.1 | 125 | 0.306 | 0.342 | 0.561 | 0.240 | 1.833 | 0.168 | 0.176 | 0.440 | 0.440 | .000 | 1405 | 8.12 | 8.53 |
| Sam Aldegheri * | 5 | 2 | 26.2 | 140 | 0.315 | 0.345 | 0.514 | 0.250 | 1.629 | 0.143 | 0.157 | 0.436 | 0.407 | .000 | 1611 | 9.32 | 6.41 |
| Nicky Lopez + | 0 | 4 | 3.2 | 21 | 0.389 | 0.267 | 0.889 | 0.333 | 2.286 | 0.143 | 0 | 0.476 | 0.762 | .000 | 2569 | 14.86 | 9.82 |
| Oswald Peraza + | 0 | 2 | 2.1 | 16 | 0.600 | 0.571 | 0.867 | 0.563 | 1.444 | 0 | 0 | 0.625 | 0.813 | .000 | 4068 | 23.52 | 30.86 |
| Scott Kingery + | 0 | 1 | 2.0 | 18 | 0.667 | 0.667 | 1.056 | 0.667 | 1.583 | 0 | 0.056 | 0.667 | 1.056 | .000 | 7330 | 42.39 | 36.00 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2025 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Monday, 29 September 2025, at 12:00 pm Pacific Time.