Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2024 TOP order:— Place your cursor over any column heading to see what it signifies. —
Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Leblanc + | 3B/2B/1B/DH | 28 | 0.190 | 0.200 | 0.476 | 0.143 | 2.500 | 0.250 | 0.321 | 0.393 | 0.357 | 1105 |
Mike Trout + | CF/DH | 126 | 0.220 | 0.194 | 0.541 | 0.190 | 2.458 | 0.127 | 0.214 | 0.325 | 0.468 | 987 |
Luis Rengifo # | 3B/2B/DH/RF/SS | 304 | 0.300 | 0.339 | 0.417 | 0.280 | 1.388 | 0.053 | 0.145 | 0.345 | 0.388 | 822 |
Taylor Ward + | LF/DH | 663 | 0.246 | 0.294 | 0.426 | 0.217 | 1.729 | 0.095 | 0.246 | 0.323 | 0.376 | 768 |
Nolan Schanuel * | 1B/DH | 607 | 0.250 | 0.285 | 0.362 | 0.214 | 1.446 | 0.112 | 0.170 | 0.341 | 0.310 | 739 |
Zach Neto + | SS | 602 | 0.249 | 0.295 | 0.443 | 0.224 | 1.778 | 0.065 | 0.233 | 0.316 | 0.399 | 719 |
American League | 90837 | 0.240 | 0.286 | 0.394 | 0.215 | 1.646 | 0.081 | 0.226 | 0.308 | 0.354 | 674 | |
Logan O'Hoppe + | C/DH | 522 | 0.244 | 0.318 | 0.409 | 0.224 | 1.675 | 0.063 | 0.297 | 0.303 | 0.375 | 664 |
Angels | 5975 | 0.229 | 0.279 | 0.369 | 0.205 | 1.613 | 0.081 | 0.237 | 0.300 | 0.331 | 608 | |
Gustavo Campero # | RF/LF | 48 | 0.239 | 0.270 | 0.348 | 0.229 | 1.455 | 0 | 0.167 | 0.271 | 0.333 | 607 |
Willie Calhoun * | DH/1B/LF | 254 | 0.245 | 0.263 | 0.380 | 0.220 | 1.554 | 0.091 | 0.122 | 0.315 | 0.343 | 599 |
Jo Adell + | RF/DH/CF | 451 | 0.207 | 0.244 | 0.402 | 0.186 | 1.940 | 0.078 | 0.279 | 0.279 | 0.361 | 594 |
Matt Thaiss * | C/DH | 186 | 0.204 | 0.306 | 0.299 | 0.172 | 1.469 | 0.151 | 0.312 | 0.323 | 0.253 | 571 |
Kevin Pillar + | CF/LF/RF/DH | 282 | 0.236 | 0.280 | 0.378 | 0.216 | 1.607 | 0.043 | 0.216 | 0.291 | 0.348 | 552 |
Niko Kavadas * | DH/1B | 106 | 0.183 | 0.271 | 0.333 | 0.160 | 1.824 | 0.104 | 0.387 | 0.283 | 0.292 | 543 |
Anthony Rendon + | 3B/DH | 238 | 0.218 | 0.257 | 0.267 | 0.189 | 1.222 | 0.097 | 0.147 | 0.307 | 0.231 | 536 |
Jordyn Adams + | RF/CF/LF | 38 | 0.229 | 0.318 | 0.314 | 0.211 | 1.375 | 0.079 | 0.316 | 0.289 | 0.289 | 532 |
Mickey Moniak * | CF/RF/DH/LF | 418 | 0.219 | 0.272 | 0.380 | 0.206 | 1.733 | 0.050 | 0.273 | 0.266 | 0.356 | 532 |
Eric Wagaman + | 3B/LF | 74 | 0.250 | 0.302 | 0.403 | 0.243 | 1.611 | 0.027 | 0.230 | 0.270 | 0.392 | 525 |
Miguel Sanó + | 3B/DH/1B/P | 95 | 0.205 | 0.326 | 0.313 | 0.179 | 1.529 | 0.095 | 0.379 | 0.295 | 0.274 | 507 |
Jack López + | 2B/SS/RF | 71 | 0.254 | 0.390 | 0.343 | 0.239 | 1.353 | 0.028 | 0.352 | 0.282 | 0.324 | 472 |
Cole Tucker # | 3B/DH/LF/P | 57 | 0.180 | 0.265 | 0.300 | 0.158 | 1.667 | 0.105 | 0.298 | 0.263 | 0.263 | 435 |
Luis Guillorme * | 2B/3B/SS/P/DH | 117 | 0.231 | 0.293 | 0.298 | 0.205 | 1.292 | 0.094 | 0.197 | 0.299 | 0.265 | 433 |
Ehire Adrianza # | 3B/2B | 28 | 0.192 | 0.286 | 0.346 | 0.179 | 1.800 | 0.071 | 0.393 | 0.250 | 0.321 | 418 |
Michael Stefanic + | 2B/DH/3B/P | 124 | 0.218 | 0.267 | 0.255 | 0.194 | 1.167 | 0.081 | 0.161 | 0.298 | 0.226 | 355 |
Kyren Paris + | 2B/SS/DH | 59 | 0.118 | 0.152 | 0.216 | 0.102 | 1.833 | 0.119 | 0.288 | 0.220 | 0.186 | 298 |
Brandon Drury + | 2B/3B/DH/1B | 360 | 0.169 | 0.210 | 0.228 | 0.153 | 1.345 | 0.075 | 0.225 | 0.242 | 0.206 | 288 |
Aaron Hicks # | RF/DH/CF/LF/P | 63 | 0.140 | 0.212 | 0.193 | 0.127 | 1.375 | 0.095 | 0.365 | 0.222 | 0.175 | 235 |
Niko Goodrum # | 3B/1B | 15 | 0 | 0 | 0 | 0 | --- | 0.133 | 0.267 | 0.133 | 0 | 84 |
Keston Hiura + | 2B/DH | 27 | 0.148 | 0.235 | 0.148 | 0.148 | 1.000 | 0 | 0.370 | 0.148 | 0.148 | 62 |
Bryce Teodosio + | CF/DH | 12 | 0.083 | 0.143 | 0.083 | 0.083 | 1.000 | 0 | 0.417 | 0.083 | 0.083 | 51 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending 2024 TPP order:— Place your cursor over any column heading to see what it signifies. —
Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miguel Sanó + | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ∞ | 0 | 0.00 | 0.00 |
Ryan Zeferjahn + | 0 | 12 | 17.0 | 64 | 0.127 | 0.184 | 0.145 | 0.109 | 1.143 | 0.094 | 0.281 | 0.234 | 0.125 | 3.000 | 176 | 1.02 | 2.12 |
Carlos Estévez + | 0 | 34 | 34.0 | 124 | 0.169 | 0.202 | 0.288 | 0.161 | 1.700 | 0.040 | 0.258 | 0.202 | 0.274 | 6.400 | 287 | 1.70 | 2.38 |
Luis Guillorme + | 0 | 2 | 2.0 | 8 | 0.143 | 0.143 | 0.286 | 0.125 | 2.000 | 0.125 | 0 | 0.250 | 0.250 | 0.000 | 290 | 1.78 | 0.00 |
Ben Joyce + | 1 | 30 | 34.2 | 142 | 0.210 | 0.278 | 0.250 | 0.183 | 1.192 | 0.099 | 0.232 | 0.310 | 0.218 | 2.357 | 400 | 2.31 | 2.08 |
Brock Burke * | 1 | 20 | 20.1 | 82 | 0.213 | 0.306 | 0.360 | 0.195 | 1.688 | 0.085 | 0.305 | 0.280 | 0.329 | 3.571 | 488 | 2.90 | 3.54 |
Hans Crouse + | 0 | 25 | 25.1 | 107 | 0.161 | 0.235 | 0.276 | 0.131 | 1.714 | 0.159 | 0.318 | 0.308 | 0.224 | 2.000 | 489 | 2.88 | 2.84 |
Hunter Strickland + | 0 | 72 | 73.1 | 294 | 0.211 | 0.230 | 0.376 | 0.190 | 1.786 | 0.082 | 0.194 | 0.279 | 0.340 | 2.375 | 547 | 3.20 | 3.31 |
José Soriano + | 20 | 2 | 113.0 | 468 | 0.224 | 0.270 | 0.329 | 0.194 | 1.473 | 0.096 | 0.207 | 0.310 | 0.286 | 2.156 | 558 | 3.19 | 3.42 |
José Marte + | 0 | 14 | 19.1 | 80 | 0.206 | 0.241 | 0.309 | 0.175 | 1.500 | 0.125 | 0.175 | 0.313 | 0.263 | 1.400 | 562 | 3.22 | 2.33 |
Luis García + | 0 | 45 | 43.2 | 182 | 0.226 | 0.273 | 0.329 | 0.203 | 1.459 | 0.077 | 0.220 | 0.297 | 0.297 | 2.857 | 570 | 3.39 | 3.71 |
José Quijada * | 0 | 22 | 19.1 | 84 | 0.190 | 0.282 | 0.254 | 0.143 | 1.333 | 0.202 | 0.286 | 0.369 | 0.190 | 1.412 | 589 | 3.18 | 3.26 |
Jack Kochanowicz + | 11 | 0 | 65.1 | 266 | 0.275 | 0.284 | 0.417 | 0.256 | 1.515 | 0.038 | 0.094 | 0.323 | 0.387 | 2.500 | 642 | 3.60 | 3.99 |
American League | 2428 | --- | 21539.0 | 90837 | 0.239 | 0.285 | 0.396 | 0.215 | 1.653 | 0.082 | 0.227 | 0.308 | 0.355 | 2.772 | 678 | 3.99 | 4.01 |
Tyler Anderson * | 31 | 0 | 179.1 | 765 | 0.232 | 0.258 | 0.394 | 0.207 | 1.696 | 0.095 | 0.186 | 0.311 | 0.350 | 1.945 | 681 | 4.07 | 3.81 |
Adam Cimber + | 0 | 28 | 24.1 | 107 | 0.235 | 0.288 | 0.306 | 0.187 | 1.300 | 0.131 | 0.178 | 0.374 | 0.243 | 1.357 | 682 | 3.73 | 7.03 |
Roansy Contreras + | 3 | 34 | 52.0 | 224 | 0.227 | 0.242 | 0.407 | 0.196 | 1.795 | 0.103 | 0.179 | 0.317 | 0.353 | 1.739 | 729 | 4.30 | 4.33 |
Cole Tucker + | 0 | 1 | 1.0 | 4 | 0.333 | 0.333 | 0.333 | 0.250 | 1.000 | 0.250 | 0 | 0.500 | 0.250 | 0.000 | 735 | 3.01 | 0.00 |
Angels | 162 | --- | 1431.0 | 6146 | 0.246 | 0.282 | 0.415 | 0.216 | 1.691 | 0.098 | 0.204 | 0.327 | 0.365 | 2.083 | 751 | 4.38 | 4.57 |
Michael Stefanic + | 0 | 1 | 1.0 | 5 | 0.250 | 0.250 | 0.250 | 0.200 | 1.000 | 0 | 0 | 0.400 | 0.200 | ∞ | 755 | 4.63 | 0.00 |
Carson Fulmer + | 8 | 29 | 86.2 | 379 | 0.246 | 0.292 | 0.419 | 0.214 | 1.704 | 0.106 | 0.214 | 0.332 | 0.364 | 2.025 | 759 | 4.45 | 4.15 |
Matt Moore * | 0 | 51 | 48.1 | 210 | 0.218 | 0.220 | 0.436 | 0.186 | 2.000 | 0.124 | 0.195 | 0.319 | 0.371 | 1.577 | 784 | 4.65 | 5.03 |
Patrick Sandoval * | 16 | 0 | 79.2 | 353 | 0.272 | 0.342 | 0.401 | 0.241 | 1.471 | 0.099 | 0.229 | 0.348 | 0.354 | 2.314 | 791 | 4.61 | 5.08 |
Griffin Canning + | 31 | 1 | 171.2 | 739 | 0.265 | 0.284 | 0.459 | 0.235 | 1.730 | 0.089 | 0.176 | 0.333 | 0.407 | 1.970 | 837 | 4.81 | 5.19 |
Ryan Miller + | 0 | 13 | 13.0 | 58 | 0.260 | 0.297 | 0.440 | 0.224 | 1.692 | 0.138 | 0.190 | 0.362 | 0.379 | 1.375 | 845 | 4.92 | 4.15 |
Kenny Rosenberg * | 1 | 6 | 24.0 | 104 | 0.292 | 0.311 | 0.510 | 0.269 | 1.750 | 0.077 | 0.163 | 0.346 | 0.471 | 2.125 | 887 | 5.15 | 6.00 |
Davis Daniel + | 6 | 0 | 30.1 | 134 | 0.307 | 0.362 | 0.512 | 0.291 | 1.667 | 0.045 | 0.209 | 0.343 | 0.485 | 4.667 | 905 | 5.37 | 6.23 |
Guillo Zuñiga + | 0 | 15 | 17.2 | 76 | 0.242 | 0.220 | 0.515 | 0.211 | 2.125 | 0.105 | 0.158 | 0.329 | 0.447 | 1.500 | 923 | 5.34 | 5.09 |
Reid Detmers * | 17 | 0 | 87.1 | 391 | 0.282 | 0.357 | 0.511 | 0.251 | 1.816 | 0.097 | 0.279 | 0.353 | 0.455 | 2.868 | 1012 | 5.93 | 6.70 |
José Suarez * | 3 | 19 | 52.1 | 240 | 0.274 | 0.342 | 0.495 | 0.238 | 1.807 | 0.113 | 0.233 | 0.367 | 0.429 | 2.074 | 1018 | 6.01 | 6.02 |
Zach Plesac + | 3 | 0 | 12.0 | 54 | 0.255 | 0.211 | 0.574 | 0.222 | 2.250 | 0.130 | 0.093 | 0.352 | 0.500 | 0.714 | 1052 | 6.28 | 8.25 |
Amir Garrett * | 0 | 6 | 5.1 | 24 | 0.211 | 0.429 | 0.421 | 0.167 | 2.000 | 0.208 | 0.458 | 0.375 | 0.333 | 2.200 | 1083 | 6.23 | 5.06 |
Chase Silseth + | 2 | 0 | 8.0 | 38 | 0.242 | 0.278 | 0.545 | 0.211 | 2.250 | 0.105 | 0.316 | 0.316 | 0.474 | 3.000 | 1101 | 7.04 | 6.75 |
Johnny Cueto + | 2 | 0 | 11.1 | 50 | 0.298 | 0.270 | 0.681 | 0.280 | 2.286 | 0.060 | 0.120 | 0.340 | 0.640 | 2.000 | 1120 | 6.67 | 7.15 |
José Cisnero + | 0 | 15 | 15.2 | 74 | 0.290 | 0.333 | 0.516 | 0.243 | 1.778 | 0.108 | 0.230 | 0.378 | 0.432 | 2.125 | 1195 | 6.87 | 6.89 |
Andrew Wantz + | 0 | 1 | 1.1 | 6 | 0.200 | 0 | 0.800 | 0.167 | 4.000 | 0.167 | 0.500 | 0.333 | 0.667 | 3.000 | 1370 | 8.41 | 6.75 |
Mike Baumann + | 0 | 10 | 9.1 | 46 | 0.341 | 0.375 | 0.585 | 0.304 | 1.714 | 0.087 | 0.152 | 0.413 | 0.522 | 1.750 | 1408 | 8.34 | 6.75 |
Sam Aldegheri * | 3 | 0 | 13.0 | 67 | 0.283 | 0.302 | 0.453 | 0.224 | 1.600 | 0.149 | 0.149 | 0.403 | 0.358 | 1.000 | 1413 | 8.46 | 4.85 |
Víctor Mederos + | 0 | 4 | 5.1 | 27 | 0.333 | 0.400 | 0.571 | 0.259 | 1.714 | 0.222 | 0.185 | 0.481 | 0.444 | 0.833 | 1580 | 8.49 | 11.81 |
Caden Dana + | 3 | 0 | 10.1 | 52 | 0.326 | 0.290 | 0.744 | 0.269 | 2.286 | 0.135 | 0.154 | 0.423 | 0.615 | 1.143 | 1770 | 10.16 | 9.58 |
Aaron Hicks + | 0 | 1 | 1.0 | 6 | 0.400 | 0.250 | 1 | 0.333 | 2.500 | 0.167 | 0 | 0.500 | 0.833 | 0.000 | 2809 | 17.25 | 18.00 |
Zac Kristofak + | 0 | 1 | 2.0 | 11 | 0.375 | 0.429 | 0.625 | 0.273 | 1.667 | 0.182 | 0.182 | 0.455 | 0.455 | 1.000 | 3292 | 16.84 | 0.00 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2024 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Saturday, 5 October 2024, at 4:38 pm Pacific Time.