Baseball team and player performance examined realistically and accurately.
Search this site, or just roll your cursor over the colored boxes below the pictures.Advertisement:
Advertisement:
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2022 TOP order:— Place your cursor over any column heading to see what it signifies. —
Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Ward + | RF | 131 | 0.370 | 0.425 | 0.713 | 0.305 | 1.925 | 0.176 | 0.198 | 0.481 | 0.588 | 2033 |
Mike Trout + | CF/DH | 150 | 0.317 | 0.372 | 0.683 | 0.267 | 2.150 | 0.147 | 0.247 | 0.427 | 0.573 | 1560 |
Brandon Marsh * | LF/CF/RF | 128 | 0.274 | 0.380 | 0.416 | 0.242 | 1.516 | 0.070 | 0.320 | 0.328 | 0.367 | 854 |
Anthony Rendon + | 3B | 157 | 0.244 | 0.275 | 0.422 | 0.210 | 1.727 | 0.121 | 0.191 | 0.338 | 0.363 | 774 |
Angels | 1536 | 0.245 | 0.299 | 0.420 | 0.218 | 1.713 | 0.093 | 0.249 | 0.318 | 0.374 | 718 | |
Shohei Ohtani * | DH/P | 175 | 0.248 | 0.291 | 0.447 | 0.229 | 1.800 | 0.080 | 0.246 | 0.309 | 0.411 | 696 |
Jared Walsh * | 1B/LF | 153 | 0.243 | 0.286 | 0.450 | 0.222 | 1.853 | 0.078 | 0.268 | 0.307 | 0.412 | 694 |
American League | 21617 | 0.233 | 0.279 | 0.373 | 0.209 | 1.603 | 0.082 | 0.223 | 0.301 | 0.335 | 621 | |
Luis Rengifo # | 2B/LF/RF | 31 | 0.269 | 0.350 | 0.308 | 0.226 | 1.143 | 0.097 | 0.194 | 0.355 | 0.258 | 589 |
Max Stassi + | C | 73 | 0.200 | 0.270 | 0.354 | 0.178 | 1.769 | 0.110 | 0.342 | 0.288 | 0.315 | 559 |
Jack Mayfield + | 2B/3B/RF/LF/DH | 63 | 0.220 | 0.267 | 0.322 | 0.206 | 1.462 | 0.048 | 0.206 | 0.270 | 0.302 | 475 |
Jo Adell + | LF/RF | 66 | 0.215 | 0.289 | 0.400 | 0.212 | 1.857 | 0.015 | 0.364 | 0.227 | 0.394 | 441 |
Matt Duffy + | 2B/1B | 49 | 0.227 | 0.313 | 0.250 | 0.204 | 1.100 | 0.102 | 0.245 | 0.306 | 0.224 | 411 |
Andrew Velazquez # | SS | 111 | 0.190 | 0.265 | 0.270 | 0.171 | 1.421 | 0.072 | 0.288 | 0.252 | 0.243 | 400 |
Tyler Wade * | 2B/SS/LF/3B/DH | 89 | 0.241 | 0.317 | 0.291 | 0.213 | 1.211 | 0.056 | 0.213 | 0.281 | 0.258 | 375 |
Kurt Suzuki + | C/1B | 44 | 0.179 | 0.214 | 0.282 | 0.159 | 1.571 | 0.114 | 0.227 | 0.273 | 0.250 | 375 |
Chad Wallach + | C | 32 | 0.143 | 0.143 | 0.250 | 0.125 | 1.750 | 0.094 | 0.188 | 0.219 | 0.219 | 318 |
Austin Romine + | C | 9 | 0.250 | 0.400 | 0.250 | 0.222 | 1.000 | 0 | 0.333 | 0.222 | 0.222 | 204 |
David Fletcher + | SS/2B | 41 | 0.158 | 0.167 | 0.263 | 0.146 | 1.667 | 0.073 | 0.049 | 0.220 | 0.244 | 195 |
Jose Rojas * | RF/LF | 23 | 0.130 | 0.200 | 0.217 | 0.130 | 1.667 | 0 | 0.348 | 0.130 | 0.217 | 86 |
Aaron Whitefield + | RF/CF/LF | 11 | 0 | 0 | 0 | 0 | --- | 0 | 0.455 | 0 | 0 | 0 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending 2022 TPP order:— Place your cursor over any column heading to see what it signifies. —
Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Quijada * | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ∞ | 0 | 0.00 | 0.00 |
Aaron Loup * | 0 | 17 | 16.2 | 65 | 0.131 | 0.163 | 0.197 | 0.123 | 1.500 | 0.031 | 0.262 | 0.185 | 0.185 | 8.500 | 314 | 1.98 | 1.62 |
Oliver Ortega + | 0 | 13 | 19.2 | 74 | 0.200 | 0.235 | 0.277 | 0.176 | 1.385 | 0.108 | 0.176 | 0.284 | 0.243 | 1.625 | 330 | 1.73 | 1.83 |
Jhonathan Diaz * | 2 | 0 | 9.2 | 39 | 0.129 | 0.174 | 0.258 | 0.103 | 2.000 | 0.205 | 0.205 | 0.308 | 0.205 | 1 | 386 | 2.14 | 0.00 |
Jaime Barria + | 0 | 6 | 18.0 | 70 | 0.197 | 0.220 | 0.333 | 0.186 | 1.692 | 0.029 | 0.200 | 0.229 | 0.314 | 7 | 422 | 2.47 | 1.50 |
Shohei Ohtani + | 7 | 0 | 38.1 | 156 | 0.205 | 0.300 | 0.322 | 0.192 | 1.567 | 0.058 | 0.340 | 0.256 | 0.301 | 5.889 | 436 | 2.62 | 2.82 |
Reid Detmers * | 7 | 0 | 34.2 | 134 | 0.172 | 0.172 | 0.344 | 0.157 | 2.000 | 0.075 | 0.179 | 0.246 | 0.313 | 2.400 | 447 | 2.59 | 4.15 |
Jimmy Herget + | 1 | 15 | 23.0 | 91 | 0.227 | 0.281 | 0.352 | 0.220 | 1.550 | 0.022 | 0.242 | 0.253 | 0.341 | 11 | 454 | 2.66 | 3.13 |
Kyle Barraclough + | 0 | 6 | 7.2 | 30 | 0.222 | 0.300 | 0.333 | 0.200 | 1.500 | 0.067 | 0.267 | 0.267 | 0.300 | 4 | 460 | 2.50 | 1.17 |
Michael Lorenzen + | 6 | 0 | 35.1 | 139 | 0.220 | 0.242 | 0.354 | 0.201 | 1.607 | 0.079 | 0.173 | 0.288 | 0.324 | 2.182 | 476 | 2.65 | 3.57 |
Patrick Sandoval * | 6 | 0 | 33.0 | 140 | 0.222 | 0.295 | 0.248 | 0.186 | 1.115 | 0.114 | 0.221 | 0.307 | 0.207 | 1.938 | 479 | 2.62 | 1.91 |
Ryan Tepera + | 0 | 17 | 17.1 | 69 | 0.172 | 0.182 | 0.293 | 0.145 | 1.700 | 0.130 | 0.188 | 0.275 | 0.246 | 1.444 | 480 | 2.64 | 4.67 |
Archie Bradley + | 0 | 8 | 8.2 | 35 | 0.242 | 0.280 | 0.364 | 0.229 | 1.500 | 0.057 | 0.200 | 0.286 | 0.343 | 3.500 | 509 | 2.92 | 7.27 |
Angels | 41 | --- | 363.2 | 1489 | 0.215 | 0.251 | 0.354 | 0.193 | 1.648 | 0.082 | 0.216 | 0.284 | 0.318 | 2.631 | 556 | 3.18 | 3.44 |
Raisel Iglesias + | 0 | 16 | 13.2 | 54 | 0.184 | 0.207 | 0.408 | 0.167 | 2.222 | 0.074 | 0.315 | 0.259 | 0.370 | 4.250 | 564 | 3.28 | 4.61 |
Chase Silseth + | 2 | 0 | 10.1 | 43 | 0.189 | 0.200 | 0.378 | 0.163 | 2.000 | 0.093 | 0.233 | 0.279 | 0.326 | 2.500 | 598 | 3.45 | 2.61 |
American League | 585 | --- | 5175.0 | 21617 | 0.232 | 0.277 | 0.376 | 0.208 | 1.621 | 0.083 | 0.223 | 0.301 | 0.337 | 2.680 | 626 | 3.57 | 3.67 |
Andrew Wantz + | 0 | 3 | 3.0 | 11 | 0.273 | 0.286 | 0.636 | 0.273 | 2.333 | 0 | 0.273 | 0.273 | 0.636 | ∞ | 698 | 3.69 | 6.00 |
Noah Syndergaard + | 6 | 0 | 30.0 | 129 | 0.250 | 0.284 | 0.345 | 0.225 | 1.379 | 0.062 | 0.171 | 0.302 | 0.310 | 2.750 | 769 | 4.43 | 3.60 |
Austin Warren + | 0 | 7 | 8.1 | 37 | 0.267 | 0.280 | 0.467 | 0.216 | 1.750 | 0.135 | 0.135 | 0.351 | 0.378 | 1 | 850 | 4.46 | 4.32 |
Mike Mayers + | 0 | 14 | 14.2 | 63 | 0.232 | 0.220 | 0.500 | 0.206 | 2.154 | 0.079 | 0.190 | 0.302 | 0.444 | 2.400 | 895 | 5.21 | 4.91 |
Jose Suarez * | 4 | 1 | 17.2 | 85 | 0.288 | 0.321 | 0.507 | 0.247 | 1.762 | 0.141 | 0.188 | 0.388 | 0.435 | 1.333 | 1102 | 6.44 | 6.11 |
Cesar Valdez + | 0 | 1 | 1.0 | 5 | 0.400 | 0.400 | 0.400 | 0.400 | 1.000 | 0 | 0 | 0.400 | 0.400 | ∞ | 1107 | 6.59 | 9.00 |
Kenny Rosenberg * | 0 | 1 | 1.0 | 6 | 0.400 | 0.667 | 0.400 | 0.333 | 1.000 | 0.167 | 0.333 | 0.500 | 0.333 | 2 | 1699 | 10.12 | 9.00 |
Elvis Peguero + | 0 | 2 | 1.1 | 8 | 0.429 | 0.200 | 1.429 | 0.375 | 3.333 | 0.125 | 0 | 0.500 | 1.250 | 0 | 3408 | 20.30 | 20.25 |
Brian Moran * | 0 | 1 | 0.1 | 5 | 0.750 | 0.667 | 1.750 | 0.600 | 2.333 | 0.200 | 0 | 0.800 | 1.400 | 0 | 13831 | 82.39 | 54.00 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2022 by The Owlcroft Company.
This web page is strictly compliant with the W3C (World Wide Web Consortium) Extensible HyperText Markup Language (XHTML) Protocol v1.0 (Transitional) and the W3C Cascading Style Sheets (CSS) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Saturday, 21 May 2022, at 1:22 pm Pacific Time.