Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending Career TOP order:— Place your cursor over any column heading to see what it signifies. —
Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyeseong Kim * | 4/8/H/6 | 83 | 0.372 | 0.458 | 0.538 | 0.349 | 1.448 | 0.048 | 0.205 | 0.410 | 0.506 | 1690 |
Shohei Ohtani * | D/H/1/9/7 | 3961 | 0.282 | 0.328 | 0.579 | 0.244 | 2.051 | 0.121 | 0.255 | 0.372 | 0.501 | 1231 |
Mookie Betts + | 8/4/9/H/D/6 | 6590 | 0.292 | 0.302 | 0.517 | 0.256 | 1.771 | 0.108 | 0.135 | 0.371 | 0.453 | 1165 |
Freddie Freeman * | H/3/D/5 | 9019 | 0.301 | 0.342 | 0.512 | 0.260 | 1.703 | 0.115 | 0.188 | 0.388 | 0.443 | 1151 |
Will Smith + | 2/H/D/3/5 | 2757 | 0.264 | 0.284 | 0.478 | 0.225 | 1.810 | 0.110 | 0.185 | 0.357 | 0.408 | 993 |
Max Muncy * | 3/5/H/D/4/9/7 | 3879 | 0.229 | 0.253 | 0.472 | 0.189 | 2.064 | 0.152 | 0.245 | 0.353 | 0.391 | 979 |
2025 Dodgers | 3058 | 0.264 | 0.301 | 0.461 | 0.233 | 1.746 | 0.097 | 0.211 | 0.340 | 0.406 | 891 | |
Teoscar Hernández + | 7/8/H/9/D | 4120 | 0.263 | 0.329 | 0.489 | 0.241 | 1.861 | 0.070 | 0.292 | 0.319 | 0.448 | 862 |
Michael Conforto * | 7/H/9/8/D | 4191 | 0.246 | 0.290 | 0.445 | 0.211 | 1.812 | 0.117 | 0.238 | 0.345 | 0.383 | 844 |
Chris Taylor + | 6/H/4/D/5/8/7/9 | 3853 | 0.249 | 0.338 | 0.421 | 0.221 | 1.689 | 0.095 | 0.293 | 0.327 | 0.373 | 816 |
James Outman * | 7/9/D/8/H | 766 | 0.227 | 0.318 | 0.407 | 0.195 | 1.792 | 0.116 | 0.334 | 0.333 | 0.349 | 810 |
Andy Pages + | 8/9/H/7/D | 746 | 0.266 | 0.307 | 0.450 | 0.244 | 1.692 | 0.056 | 0.220 | 0.315 | 0.413 | 773 |
Tommy Edman # | 5/4/H/9/7/8/6 | 2811 | 0.262 | 0.294 | 0.411 | 0.240 | 1.570 | 0.062 | 0.166 | 0.314 | 0.377 | 767 |
Eddie Rosario * | 7/9/H/8/D/5 | 4355 | 0.261 | 0.291 | 0.449 | 0.244 | 1.720 | 0.052 | 0.200 | 0.297 | 0.420 | 727 |
Hunter Feduccia * | 2/H/3 | 17 | 0.286 | 0.364 | 0.286 | 0.235 | 1.000 | 0.176 | 0.176 | 0.412 | 0.235 | 722 |
All 2025 MLB | 88370 | 0.245 | 0.291 | 0.399 | 0.219 | 1.625 | 0.085 | 0.219 | 0.315 | 0.356 | 713 | |
Dalton Rushing * | 2/H/3/D | 51 | 0.244 | 0.500 | 0.356 | 0.216 | 1.455 | 0.118 | 0.471 | 0.333 | 0.314 | 711 |
Kiké Hernández + | 8/7/6/4/D/H/5/9/3/1 | 4059 | 0.237 | 0.269 | 0.404 | 0.212 | 1.706 | 0.087 | 0.201 | 0.306 | 0.362 | 683 |
Miguel Rojas + | 6/5/H/4/7/3/1/D | 3949 | 0.259 | 0.285 | 0.359 | 0.237 | 1.386 | 0.063 | 0.123 | 0.310 | 0.328 | 604 |
Austin Barnes + | 2/H/4/5/D/3 | 1757 | 0.223 | 0.276 | 0.338 | 0.192 | 1.515 | 0.112 | 0.223 | 0.320 | 0.291 | 594 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending Career TPP order:— Place your cursor over any column heading to see what it signifies. —
Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | KW | TPP | QofP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clayton Kershaw * | 436 | 3 | 2770.9 | 10952 | 0.210 | 0.274 | 0.326 | 0.194 | 1.550 | 0.063 | 0.273 | 0.261 | 0.300 | 4.336 | 441 | 2.55 | 2.51 |
Ben Casparius + | 2 | 25 | 60.3 | 250 | 0.227 | 0.296 | 0.318 | 0.212 | 1.396 | 0.060 | 0.248 | 0.272 | 0.296 | 4.133 | 482 | 2.78 | 3.10 |
Jack Dreyer * | 4 | 26 | 39.2 | 162 | 0.211 | 0.274 | 0.303 | 0.185 | 1.433 | 0.093 | 0.241 | 0.278 | 0.265 | 2.600 | 499 | 2.88 | 3.18 |
Shohei Ohtani + | 88 | 0 | 482.5 | 1960 | 0.200 | 0.271 | 0.332 | 0.179 | 1.657 | 0.088 | 0.311 | 0.279 | 0.296 | 3.526 | 510 | 2.95 | 3.01 |
Yoshinobu Yamamoto + | 33 | 0 | 174.2 | 708 | 0.217 | 0.285 | 0.350 | 0.198 | 1.614 | 0.073 | 0.282 | 0.275 | 0.319 | 3.846 | 524 | 3.03 | 2.89 |
Blake Treinen + | 7 | 500 | 554.4 | 2293 | 0.227 | 0.293 | 0.324 | 0.203 | 1.430 | 0.090 | 0.249 | 0.301 | 0.290 | 2.754 | 538 | 3.11 | 2.80 |
Tony Gonsolin + | 78 | 8 | 410.5 | 1668 | 0.199 | 0.231 | 0.355 | 0.178 | 1.778 | 0.089 | 0.232 | 0.277 | 0.317 | 2.597 | 544 | 3.14 | 3.34 |
Evan Phillips + | 1 | 249 | 249.9 | 1043 | 0.209 | 0.276 | 0.327 | 0.185 | 1.565 | 0.088 | 0.279 | 0.290 | 0.290 | 3.163 | 547 | 3.16 | 3.36 |
J.P. Feyereisen + | 2 | 95 | 103.5 | 428 | 0.186 | 0.212 | 0.340 | 0.161 | 1.826 | 0.114 | 0.229 | 0.280 | 0.294 | 2.000 | 559 | 3.23 | 3.27 |
Alex Vesia * | 1 | 268 | 245.5 | 1023 | 0.191 | 0.261 | 0.340 | 0.166 | 1.776 | 0.110 | 0.326 | 0.285 | 0.295 | 2.947 | 566 | 3.27 | 2.92 |
Blake Snell * | 213 | 0 | 1104.5 | 4583 | 0.211 | 0.288 | 0.340 | 0.185 | 1.614 | 0.110 | 0.299 | 0.298 | 0.299 | 2.728 | 570 | 3.29 | 3.18 |
Dustin May + | 48 | 12 | 269.4 | 1112 | 0.217 | 0.257 | 0.350 | 0.194 | 1.616 | 0.080 | 0.221 | 0.292 | 0.314 | 2.764 | 579 | 3.35 | 3.50 |
Kirby Yates + | 0 | 450 | 431.2 | 1801 | 0.199 | 0.275 | 0.348 | 0.175 | 1.749 | 0.095 | 0.336 | 0.286 | 0.306 | 3.538 | 595 | 3.44 | 3.23 |
Tyler Glasnow + | 115 | 39 | 679.8 | 2796 | 0.211 | 0.283 | 0.372 | 0.190 | 1.759 | 0.092 | 0.311 | 0.286 | 0.334 | 3.368 | 608 | 3.52 | 3.83 |
Tanner Scott * | 0 | 420 | 401.3 | 1734 | 0.221 | 0.313 | 0.332 | 0.189 | 1.506 | 0.119 | 0.303 | 0.320 | 0.285 | 2.553 | 624 | 3.61 | 3.60 |
Emmet Sheehan + | 12 | 2 | 64.1 | 263 | 0.209 | 0.245 | 0.406 | 0.186 | 1.939 | 0.099 | 0.266 | 0.289 | 0.361 | 2.692 | 634 | 3.66 | 4.76 |
Lou Trivino + | 2 | 309 | 311.7 | 1345 | 0.238 | 0.298 | 0.367 | 0.207 | 1.545 | 0.104 | 0.240 | 0.325 | 0.320 | 2.307 | 678 | 3.92 | 3.91 |
All 2025 MLB | 2348 | --- | 20809.0 | 88370 | 0.245 | 0.291 | 0.399 | 0.219 | 1.625 | 0.085 | 0.219 | 0.316 | 0.356 | 2.568 | 713 | 4.06 | 4.05 |
Dodgers | 79 | --- | 706.0 | 3015 | 0.244 | 0.289 | 0.417 | 0.216 | 1.711 | 0.093 | 0.229 | 0.322 | 0.369 | 2.459 | 740 | 4.28 | 4.26 |
Luis García + | 4 | 567 | 551.2 | 2440 | 0.255 | 0.312 | 0.380 | 0.224 | 1.495 | 0.101 | 0.214 | 0.335 | 0.334 | 2.122 | 756 | 4.37 | 4.18 |
Michael Kopech + | 60 | 116 | 403.6 | 1739 | 0.217 | 0.259 | 0.396 | 0.185 | 1.829 | 0.122 | 0.259 | 0.321 | 0.338 | 2.127 | 765 | 4.42 | 4.13 |
Bobby Miller + | 36 | 1 | 185.1 | 791 | 0.259 | 0.303 | 0.443 | 0.234 | 1.714 | 0.081 | 0.225 | 0.326 | 0.401 | 2.781 | 785 | 4.54 | 5.44 |
Chris Stratton + | 42 | 332 | 621.3 | 2714 | 0.266 | 0.316 | 0.422 | 0.235 | 1.591 | 0.095 | 0.210 | 0.335 | 0.374 | 2.201 | 787 | 4.55 | 4.66 |
Justin Wrobleski * | 8 | 5 | 60.2 | 255 | 0.249 | 0.257 | 0.476 | 0.224 | 1.912 | 0.086 | 0.184 | 0.314 | 0.427 | 2.136 | 798 | 4.62 | 5.49 |
José Ureña + | 154 | 87 | 962.7 | 4192 | 0.267 | 0.289 | 0.437 | 0.238 | 1.635 | 0.086 | 0.154 | 0.335 | 0.389 | 1.797 | 800 | 4.63 | 4.79 |
Landon Knack + | 19 | 5 | 107.2 | 458 | 0.234 | 0.253 | 0.461 | 0.212 | 1.969 | 0.079 | 0.227 | 0.301 | 0.417 | 2.889 | 816 | 4.72 | 4.18 |
Anthony Banda * | 8 | 165 | 199.4 | 896 | 0.270 | 0.323 | 0.431 | 0.238 | 1.596 | 0.095 | 0.206 | 0.347 | 0.379 | 2.176 | 831 | 4.81 | 4.72 |
Roki Sasaki + | 8 | 0 | 34.1 | 154 | 0.225 | 0.232 | 0.411 | 0.188 | 1.828 | 0.143 | 0.156 | 0.351 | 0.344 | 1.091 | 848 | 4.90 | 4.72 |
Yoendrys Gómez + | 0 | 18 | 30.3 | 148 | 0.262 | 0.290 | 0.426 | 0.216 | 1.625 | 0.135 | 0.182 | 0.372 | 0.351 | 1.350 | 1087 | 6.28 | 5.23 |
Matt Sauer + | 1 | 22 | 43.3 | 204 | 0.307 | 0.329 | 0.514 | 0.270 | 1.673 | 0.093 | 0.152 | 0.377 | 0.451 | 1.632 | 1121 | 6.48 | 6.75 |
Noah Davis + | 6 | 16 | 55.3 | 270 | 0.343 | 0.393 | 0.534 | 0.300 | 1.556 | 0.093 | 0.178 | 0.419 | 0.467 | 1.920 | 1267 | 7.33 | 7.55 |
Will Klein + | 0 | 9 | 7.6 | 45 | 0.361 | 0.448 | 0.500 | 0.289 | 1.385 | 0.156 | 0.200 | 0.444 | 0.400 | 1.286 | 1393 | 8.06 | 9.00 |
Ryan Loutos + | 0 | 10 | 9.1 | 49 | 0.317 | 0.324 | 0.488 | 0.265 | 1.538 | 0.122 | 0.082 | 0.408 | 0.408 | 0.667 | 1601 | 9.26 | 10.61 |
Miguel Rojas + | 0 | 6 | 7.0 | 37 | 0.382 | 0.323 | 0.794 | 0.351 | 2.077 | 0.027 | 0 | 0.432 | 0.730 | 0.000 | 2077 | 12.01 | 11.57 |
Kiké Hernández + | 0 | 10 | 9.3 | 59 | 0.354 | 0.326 | 0.563 | 0.288 | 1.588 | 0.169 | 0.017 | 0.458 | 0.458 | 0.100 | 2108 | 12.19 | 12.60 |
Jack Little + | 0 | 1 | 2.0 | 11 | 0.444 | 0.500 | 0.667 | 0.364 | 1.500 | 0.091 | 0.091 | 0.545 | 0.545 | 1.000 | 2298 | 13.29 | 9.00 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2025 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Tuesday, 24 June 2025, at 4:01 am Pacific Time.