Baseball team and player performance examined realistically and accurately.
Search this site, or just roll your cursor over the colored boxes below the pictures.Advertisement:
Advertisement:
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2022 TOP order:— Place your cursor over any column heading to see what it signifies. —
Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Freddie Freeman * | 1B | 169 | 0.322 | 0.358 | 0.497 | 0.272 | 1.543 | 0.130 | 0.130 | 0.414 | 0.420 | 1286 |
Mookie Betts + | RF | 167 | 0.260 | 0.268 | 0.479 | 0.228 | 1.842 | 0.114 | 0.162 | 0.347 | 0.419 | 944 |
Trea Turner + | SS | 165 | 0.283 | 0.336 | 0.407 | 0.248 | 1.439 | 0.097 | 0.182 | 0.352 | 0.358 | 915 |
Will Smith + | C/DH | 110 | 0.255 | 0.292 | 0.404 | 0.218 | 1.583 | 0.136 | 0.173 | 0.364 | 0.345 | 816 |
Austin Barnes + | C/DH | 50 | 0.250 | 0.242 | 0.500 | 0.220 | 2.000 | 0.100 | 0.160 | 0.340 | 0.440 | 809 |
Edwin Rios * | DH/1B/3B | 43 | 0.262 | 0.350 | 0.571 | 0.256 | 2.182 | 0.023 | 0.419 | 0.279 | 0.558 | 785 |
Dodgers | 1440 | 0.246 | 0.291 | 0.410 | 0.215 | 1.670 | 0.112 | 0.211 | 0.333 | 0.358 | 763 | |
Gavin Lux * | 2B/LF/SS | 118 | 0.260 | 0.313 | 0.346 | 0.229 | 1.333 | 0.110 | 0.178 | 0.339 | 0.305 | 753 |
Chris Taylor + | LF/RF/CF/DH | 139 | 0.240 | 0.371 | 0.397 | 0.209 | 1.655 | 0.108 | 0.360 | 0.324 | 0.345 | 708 |
National League | 21674 | 0.238 | 0.288 | 0.384 | 0.212 | 1.613 | 0.089 | 0.228 | 0.312 | 0.341 | 667 | |
Cody Bellinger * | CF | 149 | 0.207 | 0.277 | 0.415 | 0.188 | 2.000 | 0.087 | 0.315 | 0.282 | 0.376 | 594 |
Max Muncy * | 3B/2B/DH/1B | 144 | 0.167 | 0.200 | 0.298 | 0.132 | 1.789 | 0.201 | 0.215 | 0.340 | 0.236 | 593 |
Justin Turner + | DH/3B | 146 | 0.198 | 0.212 | 0.359 | 0.178 | 1.808 | 0.082 | 0.178 | 0.260 | 0.322 | 458 |
Hanser Alberto + | 2B/3B/DH/P | 39 | 0.237 | 0.273 | 0.289 | 0.231 | 1.222 | 0.026 | 0.128 | 0.256 | 0.282 | 283 |
Zach McKinstry * | RF/SS | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending 2022 TPP order:— Place your cursor over any column heading to see what it signifies. —
Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Ferguson * | 0 | 1 | 1.0 | 4 | 0 | 0 | 0 | 0 | --- | 0.250 | 0.250 | 0.250 | 0 | 1 | 104 | 0.62 | 0.00 |
Andrew Heaney * | 2 | 0 | 10.1 | 40 | 0.111 | 0.200 | 0.222 | 0.100 | 2.000 | 0.075 | 0.400 | 0.200 | 0.200 | 5.333 | 188 | 1.16 | 0.00 |
Yency Almonte + | 0 | 3 | 4.1 | 17 | 0.143 | 0.222 | 0.143 | 0.118 | 1.000 | 0.176 | 0.294 | 0.294 | 0.118 | 1.667 | 236 | 1.30 | 0.00 |
Clayton Kershaw * | 5 | 0 | 30.0 | 109 | 0.181 | 0.239 | 0.267 | 0.174 | 1.474 | 0.028 | 0.294 | 0.211 | 0.257 | 10.667 | 250 | 1.42 | 1.80 |
Shane Greene + | 0 | 1 | 2.0 | 8 | 0.250 | 0.286 | 0.250 | 0.250 | 1.000 | 0 | 0.125 | 0.250 | 0.250 | ∞ | 319 | 1.90 | 0.00 |
Evan Phillips + | 0 | 15 | 15.1 | 59 | 0.170 | 0.235 | 0.264 | 0.153 | 1.556 | 0.068 | 0.322 | 0.237 | 0.237 | 4.750 | 341 | 1.94 | 2.93 |
Justin Bruihl * | 0 | 10 | 10.1 | 38 | 0.206 | 0.231 | 0.324 | 0.184 | 1.571 | 0.026 | 0.211 | 0.237 | 0.289 | 8 | 391 | 2.03 | 2.61 |
Tony Gonsolin + | 7 | 0 | 33.0 | 132 | 0.165 | 0.202 | 0.261 | 0.144 | 1.579 | 0.114 | 0.227 | 0.265 | 0.227 | 2 | 406 | 2.34 | 1.64 |
Alex Vesia * | 0 | 14 | 10.2 | 44 | 0.175 | 0.259 | 0.225 | 0.159 | 1.286 | 0.068 | 0.318 | 0.227 | 0.205 | 4.667 | 413 | 2.54 | 2.53 |
Daniel Hudson + | 0 | 13 | 12.2 | 51 | 0.196 | 0.258 | 0.283 | 0.176 | 1.444 | 0.059 | 0.294 | 0.235 | 0.255 | 5 | 440 | 2.55 | 2.84 |
David Price * | 0 | 6 | 6.0 | 23 | 0.182 | 0.231 | 0.409 | 0.174 | 2.250 | 0.043 | 0.348 | 0.217 | 0.391 | 8 | 446 | 2.66 | 1.50 |
Blake Treinen + | 0 | 3 | 3.0 | 10 | 0.100 | 0 | 0.400 | 0.100 | 4.000 | 0 | 0.500 | 0.100 | 0.400 | ∞ | 454 | 2.71 | 3.00 |
Dodgers | 38 | --- | 337.2 | 1367 | 0.213 | 0.261 | 0.350 | 0.193 | 1.644 | 0.072 | 0.245 | 0.277 | 0.317 | 3.384 | 523 | 3.01 | 2.80 |
Walker Buehler + | 8 | 0 | 46.2 | 194 | 0.250 | 0.304 | 0.350 | 0.232 | 1.400 | 0.062 | 0.201 | 0.304 | 0.325 | 3.250 | 558 | 3.20 | 2.89 |
Brusdar Graterol + | 0 | 15 | 14.0 | 61 | 0.208 | 0.250 | 0.340 | 0.180 | 1.636 | 0.131 | 0.197 | 0.311 | 0.295 | 1.500 | 574 | 3.42 | 4.50 |
Reyes Moronta + | 0 | 7 | 8.0 | 34 | 0.267 | 0.348 | 0.367 | 0.235 | 1.375 | 0.088 | 0.206 | 0.353 | 0.324 | 2.333 | 598 | 3.27 | 2.25 |
Julio Urias * | 8 | 0 | 41.0 | 164 | 0.227 | 0.239 | 0.416 | 0.213 | 1.829 | 0.049 | 0.189 | 0.268 | 0.390 | 3.875 | 604 | 3.48 | 2.63 |
Craig Kimbrel + | 0 | 12 | 11.0 | 48 | 0.250 | 0.357 | 0.364 | 0.229 | 1.455 | 0.083 | 0.313 | 0.313 | 0.333 | 3.750 | 622 | 3.71 | 3.27 |
Ryan Pepiot + | 2 | 0 | 7.0 | 33 | 0.125 | 0.133 | 0.250 | 0.091 | 2.000 | 0.242 | 0.242 | 0.364 | 0.182 | 1 | 648 | 3.86 | 3.86 |
National League | 581 | --- | 5117.0 | 21617 | 0.239 | 0.290 | 0.381 | 0.213 | 1.595 | 0.088 | 0.229 | 0.313 | 0.340 | 2.590 | 661 | 3.77 | 4.01 |
Phil Bickford + | 0 | 14 | 13.0 | 51 | 0.261 | 0.294 | 0.478 | 0.235 | 1.833 | 0.059 | 0.216 | 0.314 | 0.431 | 3.667 | 682 | 3.54 | 3.46 |
Mitch White + | 0 | 5 | 9.1 | 39 | 0.235 | 0.304 | 0.382 | 0.205 | 1.625 | 0.077 | 0.282 | 0.308 | 0.333 | 3.667 | 686 | 3.80 | 4.82 |
Tyler Anderson * | 5 | 2 | 35.2 | 146 | 0.248 | 0.283 | 0.467 | 0.233 | 1.882 | 0.034 | 0.233 | 0.281 | 0.438 | 6.800 | 711 | 4.08 | 4.04 |
Garrett Cleavinger * | 0 | 3 | 2.2 | 13 | 0.273 | 0.429 | 0.455 | 0.231 | 1.667 | 0.154 | 0.308 | 0.385 | 0.385 | 2 | 1074 | 6.40 | 3.38 |
Tommy Kahnle + | 0 | 4 | 4.0 | 16 | 0.231 | 0.167 | 0.692 | 0.188 | 3.000 | 0.125 | 0.313 | 0.375 | 0.563 | 2.500 | 1096 | 5.44 | 6.75 |
Hanser Alberto + | 0 | 1 | 1.0 | 5 | 0.400 | 0.400 | 0.400 | 0.400 | 1.000 | 0 | 0 | 0.400 | 0.400 | ∞ | 1107 | 6.59 | 9.00 |
Michael Grove + | 1 | 0 | 3.2 | 19 | 0.250 | 0.308 | 0.313 | 0.211 | 1.250 | 0.158 | 0.158 | 0.368 | 0.263 | 1 | 1148 | 7.46 | 0.00 |
Robbie Erlin * | 0 | 2 | 2.0 | 9 | 0.250 | 0.167 | 0.750 | 0.222 | 3.000 | 0.111 | 0.111 | 0.333 | 0.667 | 1 | 1209 | 7.20 | 9.00 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2022 by The Owlcroft Company.
This web page is strictly compliant with the W3C (World Wide Web Consortium) Extensible HyperText Markup Language (XHTML) Protocol v1.0 (Transitional) and the W3C Cascading Style Sheets (CSS) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Saturday, 21 May 2022, at 1:22 pm Pacific Time.