Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending Career TOP order:— Place your cursor over any column heading to see what it signifies. —
Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Heriberto Hernández + | 7/9/D/H | 48 | 0.333 | 0.438 | 0.467 | 0.313 | 1.400 | 0.063 | 0.250 | 0.375 | 0.438 | 1237 |
Xavier Edwards # | 4/H/8/D/6 | 662 | 0.308 | 0.370 | 0.371 | 0.272 | 1.206 | 0.097 | 0.160 | 0.372 | 0.328 | 1014 |
Liam Hicks * | 2/H/D/3 | 149 | 0.281 | 0.308 | 0.445 | 0.242 | 1.583 | 0.101 | 0.141 | 0.362 | 0.383 | 919 |
Griffin Conine * | 9/7/H/D | 160 | 0.274 | 0.379 | 0.445 | 0.250 | 1.625 | 0.081 | 0.294 | 0.338 | 0.406 | 830 |
Dane Myers + | 8/7/D/H/9 | 337 | 0.291 | 0.385 | 0.430 | 0.267 | 1.478 | 0.059 | 0.270 | 0.341 | 0.395 | 811 |
All 2025 MLB | 88370 | 0.245 | 0.291 | 0.399 | 0.219 | 1.625 | 0.085 | 0.219 | 0.315 | 0.356 | 713 | |
Jesús Sánchez * | 9/H/7/8/D | 1784 | 0.241 | 0.300 | 0.426 | 0.217 | 1.771 | 0.084 | 0.268 | 0.309 | 0.385 | 711 |
Otto López + | H/6/4/8/D/5/7 | 693 | 0.265 | 0.304 | 0.372 | 0.244 | 1.402 | 0.069 | 0.162 | 0.316 | 0.342 | 701 |
2025 Marlins | 2873 | 0.251 | 0.302 | 0.384 | 0.227 | 1.526 | 0.079 | 0.212 | 0.312 | 0.346 | 680 | |
Connor Norby + | 4/5/D/H | 402 | 0.237 | 0.316 | 0.398 | 0.219 | 1.682 | 0.065 | 0.306 | 0.291 | 0.368 | 641 |
Kyle Stowers * | 7/9/H/D/8 | 615 | 0.235 | 0.326 | 0.391 | 0.213 | 1.664 | 0.075 | 0.314 | 0.301 | 0.354 | 626 |
Agustín Ramírez + | D/2/H | 222 | 0.233 | 0.234 | 0.447 | 0.216 | 1.917 | 0.068 | 0.171 | 0.284 | 0.414 | 614 |
Ronny Simón # | 4/7/D/6/H | 56 | 0.234 | 0.268 | 0.277 | 0.196 | 1.182 | 0.125 | 0.125 | 0.321 | 0.232 | 605 |
Eric Wagaman + | 5/7/H/3/D/9 | 362 | 0.254 | 0.298 | 0.383 | 0.238 | 1.512 | 0.052 | 0.196 | 0.290 | 0.359 | 583 |
Jonah Bride + | 4/5/H/3/D/1 | 687 | 0.220 | 0.266 | 0.313 | 0.189 | 1.423 | 0.103 | 0.214 | 0.310 | 0.269 | 572 |
Derek Hill + | 8/H/D/7/9 | 558 | 0.233 | 0.322 | 0.355 | 0.215 | 1.525 | 0.054 | 0.308 | 0.276 | 0.328 | 565 |
Nick Fortes + | 2/H/D/3 | 1035 | 0.225 | 0.246 | 0.346 | 0.205 | 1.542 | 0.053 | 0.161 | 0.274 | 0.316 | 479 |
Matt Mervis * | 3/H/D/1 | 261 | 0.165 | 0.212 | 0.322 | 0.149 | 1.949 | 0.077 | 0.345 | 0.238 | 0.291 | 476 |
Rob Brantly * | 2/H/D/1/3 | 472 | 0.226 | 0.274 | 0.323 | 0.206 | 1.433 | 0.070 | 0.210 | 0.286 | 0.294 | 465 |
Javier Sanoja + | 8/H/6/4/7/D/5/1/3 | 209 | 0.236 | 0.268 | 0.325 | 0.215 | 1.378 | 0.053 | 0.139 | 0.268 | 0.297 | 415 |
Graham Pauley * | 5/D/H/3/4/8 | 121 | 0.186 | 0.250 | 0.292 | 0.174 | 1.571 | 0.050 | 0.298 | 0.223 | 0.273 | 302 |
Víctor Mesa * | 8 | 10 | 0.143 | 0.167 | 0.143 | 0.100 | 1.000 | 0.200 | 0.100 | 0.300 | 0.100 | 229 |
Jack Winkler + | 3/4/6/H | 9 | 0.111 | 0.200 | 0.111 | 0.111 | 1.000 | 0 | 0.444 | 0.111 | 0.111 | 40 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending Career TPP order:— Place your cursor over any column heading to see what it signifies. —
Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | KW | TPP | QofP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Gibson * | 1 | 14 | 22.1 | 94 | 0.235 | 0.274 | 0.271 | 0.213 | 1.150 | 0.074 | 0.128 | 0.309 | 0.245 | 1.714 | 485 | 2.80 | 2.01 |
Anthony Bender + | 1 | 172 | 164.3 | 683 | 0.221 | 0.280 | 0.347 | 0.195 | 1.571 | 0.088 | 0.249 | 0.302 | 0.306 | 2.833 | 599 | 3.47 | 3.22 |
Sandy Alcantara + | 153 | 8 | 972.8 | 4010 | 0.233 | 0.275 | 0.373 | 0.210 | 1.603 | 0.077 | 0.211 | 0.296 | 0.337 | 2.762 | 601 | 3.48 | 3.57 |
Lake Bachar + | 0 | 36 | 45.2 | 192 | 0.217 | 0.273 | 0.366 | 0.182 | 1.686 | 0.130 | 0.255 | 0.328 | 0.307 | 1.960 | 645 | 3.73 | 3.74 |
Eury Pérez + | 22 | 0 | 102.3 | 428 | 0.219 | 0.274 | 0.417 | 0.196 | 1.905 | 0.089 | 0.278 | 0.290 | 0.374 | 3.132 | 668 | 3.86 | 3.50 |
Jesús Tinoco + | 2 | 98 | 124.8 | 529 | 0.217 | 0.234 | 0.404 | 0.189 | 1.860 | 0.113 | 0.197 | 0.314 | 0.352 | 1.733 | 685 | 3.96 | 3.98 |
All 2025 MLB | 2348 | --- | 20809.0 | 88370 | 0.245 | 0.291 | 0.399 | 0.219 | 1.625 | 0.085 | 0.219 | 0.316 | 0.356 | 2.568 | 713 | 4.06 | 4.05 |
Edward Cabrera + | 73 | 2 | 351.6 | 1517 | 0.219 | 0.274 | 0.377 | 0.187 | 1.718 | 0.128 | 0.258 | 0.331 | 0.322 | 2.015 | 722 | 4.18 | 4.23 |
Cal Quantrill + | 137 | 38 | 780.0 | 3336 | 0.262 | 0.293 | 0.421 | 0.235 | 1.608 | 0.076 | 0.175 | 0.325 | 0.378 | 2.312 | 746 | 4.31 | 4.21 |
Ronny Henriquez + | 1 | 51 | 66.3 | 290 | 0.233 | 0.288 | 0.389 | 0.207 | 1.667 | 0.083 | 0.248 | 0.314 | 0.345 | 3.000 | 751 | 4.34 | 2.96 |
Xzavion Curry + | 16 | 46 | 149.3 | 639 | 0.262 | 0.281 | 0.445 | 0.239 | 1.699 | 0.072 | 0.155 | 0.316 | 0.407 | 2.152 | 762 | 4.41 | 4.38 |
Valente Bellozo + | 18 | 7 | 107.4 | 463 | 0.252 | 0.264 | 0.451 | 0.229 | 1.792 | 0.076 | 0.162 | 0.313 | 0.410 | 2.143 | 777 | 4.50 | 3.82 |
Freddy Tarnok + | 1 | 7 | 16.4 | 74 | 0.194 | 0.190 | 0.468 | 0.162 | 2.417 | 0.149 | 0.216 | 0.324 | 0.392 | 1.455 | 788 | 4.56 | 4.15 |
Ryan Weathers * | 52 | 15 | 265.0 | 1148 | 0.264 | 0.294 | 0.460 | 0.236 | 1.738 | 0.083 | 0.193 | 0.331 | 0.410 | 2.326 | 803 | 4.64 | 4.96 |
Calvin Faucher + | 4 | 119 | 126.7 | 574 | 0.260 | 0.331 | 0.380 | 0.226 | 1.462 | 0.103 | 0.233 | 0.341 | 0.331 | 2.271 | 822 | 4.75 | 4.42 |
Marlins | 76 | --- | 675.0 | 2949 | 0.260 | 0.302 | 0.425 | 0.232 | 1.631 | 0.090 | 0.200 | 0.333 | 0.378 | 2.222 | 826 | 4.78 | 4.91 |
Tyler Phillips + | 7 | 28 | 74.3 | 319 | 0.285 | 0.299 | 0.483 | 0.266 | 1.694 | 0.053 | 0.157 | 0.329 | 0.451 | 2.941 | 834 | 4.82 | 5.40 |
George Soriano + | 1 | 59 | 101.2 | 454 | 0.251 | 0.289 | 0.464 | 0.216 | 1.847 | 0.104 | 0.225 | 0.344 | 0.399 | 2.170 | 893 | 5.16 | 5.49 |
Janson Junk + | 8 | 13 | 66.5 | 298 | 0.307 | 0.355 | 0.464 | 0.289 | 1.512 | 0.044 | 0.198 | 0.332 | 0.436 | 4.538 | 915 | 5.29 | 5.05 |
Max Meyer + | 25 | 0 | 127.2 | 559 | 0.276 | 0.310 | 0.514 | 0.252 | 1.858 | 0.073 | 0.215 | 0.335 | 0.469 | 2.927 | 940 | 5.44 | 5.29 |
Connor Gillispie + | 6 | 3 | 34.0 | 155 | 0.267 | 0.297 | 0.496 | 0.232 | 1.861 | 0.103 | 0.200 | 0.342 | 0.432 | 1.938 | 1084 | 6.27 | 7.15 |
Adam Mazur + | 9 | 0 | 38.4 | 185 | 0.288 | 0.306 | 0.513 | 0.243 | 1.778 | 0.135 | 0.146 | 0.389 | 0.432 | 1.080 | 1136 | 6.57 | 7.32 |
Anthony Veneziano * | 1 | 37 | 36.2 | 170 | 0.291 | 0.339 | 0.507 | 0.253 | 1.744 | 0.088 | 0.206 | 0.353 | 0.441 | 2.333 | 1199 | 6.94 | 3.93 |
Robinson Piña + | 0 | 1 | 1.0 | 4 | 0.250 | 0 | 1 | 0.250 | 4.000 | 0 | 0 | 0.250 | 1 | ∞.000 | 1448 | 8.37 | 9.00 |
Josh Simpson * | 0 | 1 | 2.0 | 11 | 0.333 | 0.286 | 0.667 | 0.273 | 2.000 | 0.182 | 0.091 | 0.455 | 0.545 | 0.500 | 1768 | 10.23 | 18.00 |
Luarbert Árias + | 0 | 6 | 9.1 | 50 | 0.357 | 0.424 | 0.571 | 0.300 | 1.600 | 0.100 | 0.180 | 0.440 | 0.480 | 1.800 | 1844 | 10.66 | 10.61 |
Patrick Monteverde * | 0 | 1 | 3.2 | 20 | 0.474 | 0.600 | 0.579 | 0.450 | 1.222 | 0.050 | 0.200 | 0.500 | 0.550 | 4.000 | 2008 | 11.61 | 9.82 |
Javier Sanoja + | 0 | 4 | 5.0 | 32 | 0.533 | 0.500 | 0.800 | 0.500 | 1.500 | 0.063 | 0 | 0.563 | 0.750 | 0.000 | 3286 | 19.00 | 19.80 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2025 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Tuesday, 24 June 2025, at 4:01 am Pacific Time.