Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2025 TOP order:— Place your cursor over any column heading to see what it signifies. —
Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Brantly * | C | 7 | 0.429 | 0.500 | 0.429 | 0.429 | 1.000 | 0 | 0.143 | 0.429 | 0.429 | 1418 |
Heriberto Hernández + | LF/RF/DH/PH | 48 | 0.333 | 0.438 | 0.467 | 0.313 | 1.400 | 0.063 | 0.250 | 0.375 | 0.438 | 1237 |
Liam Hicks * | C/PH/DH/1B | 146 | 0.280 | 0.304 | 0.448 | 0.240 | 1.600 | 0.103 | 0.137 | 0.363 | 0.384 | 924 |
Griffin Conine * | LF/RF/DH/PH | 71 | 0.281 | 0.386 | 0.438 | 0.254 | 1.556 | 0.099 | 0.268 | 0.352 | 0.394 | 909 |
Dane Myers + | CF/PH/RF | 155 | 0.322 | 0.404 | 0.462 | 0.297 | 1.435 | 0.065 | 0.226 | 0.374 | 0.426 | 891 |
Kyle Stowers * | LF/RF/CF/PH/DH | 271 | 0.270 | 0.353 | 0.456 | 0.240 | 1.692 | 0.089 | 0.284 | 0.339 | 0.406 | 847 |
Xavier Edwards # | SS/2B/DH/PH | 270 | 0.282 | 0.335 | 0.315 | 0.248 | 1.119 | 0.100 | 0.148 | 0.352 | 0.278 | 752 |
Jesús Sánchez * | RF/CF/PH/LF/DH | 218 | 0.247 | 0.293 | 0.407 | 0.220 | 1.646 | 0.096 | 0.225 | 0.321 | 0.362 | 725 |
All MLB | 86547 | 0.245 | 0.291 | 0.398 | 0.219 | 1.624 | 0.086 | 0.219 | 0.315 | 0.355 | 710 | |
Otto López + | 2B/SS/DH | 244 | 0.236 | 0.256 | 0.350 | 0.213 | 1.481 | 0.090 | 0.143 | 0.307 | 0.316 | 680 |
Marlins | 2835 | 0.250 | 0.301 | 0.382 | 0.226 | 1.525 | 0.079 | 0.212 | 0.311 | 0.344 | 674 | |
Agustín Ramírez + | DH/C/PH | 221 | 0.234 | 0.236 | 0.449 | 0.217 | 1.917 | 0.068 | 0.172 | 0.285 | 0.416 | 620 |
Derek Hill + | CF/PH/DH | 82 | 0.233 | 0.357 | 0.370 | 0.207 | 1.588 | 0.073 | 0.354 | 0.293 | 0.329 | 617 |
Connor Norby + | 3B/PH/DH | 207 | 0.238 | 0.321 | 0.363 | 0.222 | 1.522 | 0.053 | 0.280 | 0.290 | 0.338 | 614 |
Ronny Simón # | 2B/LF/DH/SS/PH | 56 | 0.234 | 0.268 | 0.277 | 0.196 | 1.182 | 0.125 | 0.125 | 0.321 | 0.232 | 605 |
Matt Mervis * | 1B/DH/PH | 134 | 0.175 | 0.219 | 0.383 | 0.157 | 2.190 | 0.082 | 0.373 | 0.254 | 0.343 | 598 |
Eric Wagaman + | 1B/LF/DH/PH/3B/RF | 284 | 0.251 | 0.292 | 0.376 | 0.232 | 1.500 | 0.060 | 0.187 | 0.292 | 0.349 | 581 |
Nick Fortes + | C/PH/DH | 99 | 0.244 | 0.263 | 0.367 | 0.222 | 1.500 | 0.061 | 0.131 | 0.293 | 0.333 | 495 |
Javier Sanoja + | 2B/LF/CF/PH/SS/3B/P/1B | 169 | 0.242 | 0.277 | 0.340 | 0.219 | 1.405 | 0.059 | 0.148 | 0.278 | 0.308 | 484 |
Graham Pauley * | 3B/2B/1B/CF | 89 | 0.210 | 0.279 | 0.284 | 0.191 | 1.353 | 0.067 | 0.236 | 0.258 | 0.258 | 349 |
Víctor Mesa * | CF | 10 | 0.143 | 0.167 | 0.143 | 0.100 | 1.000 | 0.200 | 0.100 | 0.300 | 0.100 | 229 |
Jonah Bride + | DH/1B/3B/PH | 45 | 0.100 | 0.160 | 0.100 | 0.089 | 1.000 | 0.111 | 0.333 | 0.200 | 0.089 | 145 |
Jack Winkler + | 1B/2B/SS/PH | 9 | 0.111 | 0.200 | 0.111 | 0.111 | 1.000 | 0 | 0.444 | 0.111 | 0.111 | 40 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending 2025 TPP order:— Place your cursor over any column heading to see what it signifies. —
Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | KW | TPP | QofP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freddy Tarnok + | 0 | 2 | 2.0 | 6 | 0 | 0 | 0 | 0 | --- | 0 | 0.167 | 0.167 | 0 | ∞ | 0 | 0.00 | 0.00 |
Janson Junk + | 1 | 5 | 27.2 | 109 | 0.248 | 0.317 | 0.286 | 0.239 | 1.154 | 0.018 | 0.229 | 0.257 | 0.275 | 12.500 | 405 | 2.34 | 2.60 |
Cade Gibson * | 1 | 14 | 22.1 | 94 | 0.235 | 0.274 | 0.271 | 0.213 | 1.150 | 0.074 | 0.128 | 0.309 | 0.245 | 1.714 | 485 | 2.80 | 2.01 |
Jesús Tinoco + | 0 | 20 | 19.1 | 80 | 0.239 | 0.267 | 0.366 | 0.213 | 1.529 | 0.100 | 0.125 | 0.313 | 0.325 | 1.250 | 571 | 3.30 | 5.12 |
Anthony Bender + | 0 | 31 | 30.0 | 125 | 0.191 | 0.212 | 0.318 | 0.168 | 1.667 | 0.104 | 0.176 | 0.288 | 0.280 | 1.692 | 597 | 3.45 | 2.70 |
Lake Bachar + | 0 | 26 | 36.1 | 152 | 0.200 | 0.253 | 0.336 | 0.164 | 1.680 | 0.138 | 0.250 | 0.322 | 0.276 | 1.810 | 598 | 3.46 | 3.72 |
Ryan Weathers * | 5 | 0 | 24.2 | 102 | 0.196 | 0.215 | 0.370 | 0.176 | 1.889 | 0.078 | 0.225 | 0.265 | 0.333 | 2.875 | 633 | 3.66 | 3.28 |
Valente Bellozo + | 5 | 7 | 39.2 | 168 | 0.245 | 0.282 | 0.397 | 0.220 | 1.622 | 0.083 | 0.185 | 0.315 | 0.357 | 2.214 | 656 | 3.79 | 4.08 |
Calvin Faucher + | 0 | 30 | 27.0 | 116 | 0.235 | 0.282 | 0.324 | 0.207 | 1.375 | 0.095 | 0.207 | 0.310 | 0.284 | 2.182 | 656 | 3.79 | 3.67 |
Tyler Phillips + | 0 | 27 | 38.1 | 159 | 0.270 | 0.283 | 0.439 | 0.252 | 1.625 | 0.063 | 0.138 | 0.321 | 0.409 | 2.200 | 691 | 4.00 | 3.99 |
All MLB | 2300 | --- | 20388.2 | 86547 | 0.245 | 0.291 | 0.398 | 0.219 | 1.624 | 0.086 | 0.219 | 0.316 | 0.355 | 2.561 | 710 | 4.05 | 4.03 |
Edward Cabrera + | 12 | 0 | 59.0 | 254 | 0.249 | 0.314 | 0.391 | 0.220 | 1.571 | 0.102 | 0.248 | 0.331 | 0.346 | 2.423 | 769 | 4.44 | 3.81 |
Marlins | 75 | --- | 666.0 | 2913 | 0.261 | 0.303 | 0.427 | 0.232 | 1.635 | 0.090 | 0.200 | 0.334 | 0.379 | 2.221 | 833 | 4.82 | 4.93 |
Eury Pérez + | 3 | 0 | 11.2 | 54 | 0.255 | 0.333 | 0.362 | 0.222 | 1.417 | 0.130 | 0.204 | 0.352 | 0.315 | 1.571 | 833 | 4.81 | 6.17 |
Ronny Henriquez + | 0 | 32 | 35.0 | 155 | 0.231 | 0.305 | 0.403 | 0.200 | 1.742 | 0.103 | 0.303 | 0.323 | 0.348 | 2.938 | 846 | 4.89 | 3.09 |
Cal Quantrill + | 14 | 0 | 63.1 | 272 | 0.297 | 0.337 | 0.498 | 0.272 | 1.676 | 0.070 | 0.176 | 0.353 | 0.456 | 2.526 | 887 | 5.13 | 5.68 |
Max Meyer + | 12 | 0 | 64.2 | 285 | 0.276 | 0.328 | 0.460 | 0.253 | 1.667 | 0.070 | 0.239 | 0.330 | 0.421 | 3.400 | 888 | 5.14 | 4.73 |
Sandy Alcantara + | 14 | 0 | 68.0 | 304 | 0.258 | 0.284 | 0.436 | 0.224 | 1.691 | 0.105 | 0.181 | 0.336 | 0.378 | 1.719 | 954 | 5.52 | 6.88 |
Adam Mazur + | 1 | 0 | 5.2 | 27 | 0.217 | 0.235 | 0.391 | 0.185 | 1.800 | 0.148 | 0.185 | 0.333 | 0.333 | 1.250 | 990 | 5.73 | 6.35 |
Xzavion Curry + | 0 | 3 | 3.0 | 16 | 0.308 | 0.333 | 0.308 | 0.250 | 1.000 | 0.188 | 0.063 | 0.438 | 0.250 | 0.333 | 1239 | 7.17 | 6.00 |
George Soriano + | 0 | 12 | 20.1 | 95 | 0.309 | 0.352 | 0.630 | 0.263 | 2.040 | 0.116 | 0.221 | 0.400 | 0.537 | 1.909 | 1261 | 7.29 | 7.97 |
Anthony Veneziano * | 1 | 23 | 21.0 | 100 | 0.291 | 0.328 | 0.523 | 0.250 | 1.800 | 0.100 | 0.200 | 0.360 | 0.450 | 2 | 1278 | 7.39 | 4.71 |
Connor Gillispie + | 6 | 0 | 26.0 | 123 | 0.294 | 0.317 | 0.560 | 0.260 | 1.906 | 0.089 | 0.187 | 0.358 | 0.496 | 2.091 | 1304 | 7.54 | 8.65 |
Robinson Piña + | 0 | 1 | 1.0 | 4 | 0.250 | 0 | 1 | 0.250 | 4.000 | 0 | 0 | 0.250 | 1 | ∞ | 1448 | 8.37 | 9.00 |
Josh Simpson * | 0 | 1 | 2.0 | 11 | 0.333 | 0.286 | 0.667 | 0.273 | 2.000 | 0.182 | 0.091 | 0.455 | 0.545 | 0.500 | 1768 | 10.23 | 18.00 |
Luarbert Árias + | 0 | 6 | 9.1 | 50 | 0.357 | 0.424 | 0.571 | 0.300 | 1.600 | 0.100 | 0.180 | 0.440 | 0.480 | 1.800 | 1844 | 10.66 | 10.61 |
Patrick Monteverde * | 0 | 1 | 3.2 | 20 | 0.474 | 0.600 | 0.579 | 0.450 | 1.222 | 0.050 | 0.200 | 0.500 | 0.550 | 4 | 2008 | 11.61 | 9.82 |
Javier Sanoja + | 0 | 4 | 5.0 | 32 | 0.533 | 0.500 | 0.800 | 0.500 | 1.500 | 0.063 | 0 | 0.563 | 0.750 | 0 | 3286 | 19.00 | 19.80 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2025 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Sunday, 22 June 2025, at 4:22 pm Pacific Time.