Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending Career TOP order:— Place your cursor over any column heading to see what it signifies. —
Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Yelich * | 6383 | 0.287 | 0.349 | 0.466 | 0.249 | 1.621 | 0.121 | 0.216 | 0.377 | 0.404 | 1024 | |
Rhys Hoskins + | 3394 | 0.238 | 0.270 | 0.481 | 0.202 | 2.022 | 0.130 | 0.247 | 0.345 | 0.407 | 916 | |
Garrett Mitchell * | 365 | 0.264 | 0.389 | 0.463 | 0.233 | 1.753 | 0.104 | 0.342 | 0.340 | 0.408 | 911 | |
William Contreras + | 1861 | 0.277 | 0.335 | 0.465 | 0.244 | 1.677 | 0.107 | 0.229 | 0.357 | 0.410 | 898 | |
Jackson Chourio + | 573 | 0.275 | 0.320 | 0.464 | 0.253 | 1.690 | 0.068 | 0.211 | 0.326 | 0.428 | 825 | |
Willy Adames + | 3610 | 0.248 | 0.308 | 0.444 | 0.222 | 1.790 | 0.096 | 0.272 | 0.321 | 0.397 | 764 | |
Gary Sánchez + | 3212 | 0.224 | 0.250 | 0.463 | 0.198 | 2.063 | 0.096 | 0.268 | 0.309 | 0.408 | 761 | |
2024 Brewers | 6170 | 0.248 | 0.305 | 0.403 | 0.220 | 1.623 | 0.097 | 0.236 | 0.324 | 0.357 | 749 | |
2024 National League | 91612 | 0.247 | 0.295 | 0.404 | 0.221 | 1.636 | 0.082 | 0.226 | 0.314 | 0.362 | 710 | |
Joey Ortiz + | 545 | 0.237 | 0.283 | 0.387 | 0.206 | 1.634 | 0.103 | 0.206 | 0.319 | 0.336 | 670 | |
Sal Frelick * | 747 | 0.255 | 0.300 | 0.339 | 0.228 | 1.329 | 0.090 | 0.154 | 0.324 | 0.303 | 663 | |
Blake Perkins # | 602 | 0.234 | 0.307 | 0.337 | 0.204 | 1.439 | 0.108 | 0.256 | 0.317 | 0.294 | 652 | |
Jake Bauers * | 1744 | 0.208 | 0.274 | 0.361 | 0.182 | 1.732 | 0.112 | 0.292 | 0.301 | 0.315 | 614 | |
Brice Turang * | 1067 | 0.239 | 0.287 | 0.328 | 0.216 | 1.374 | 0.082 | 0.187 | 0.301 | 0.296 | 590 | |
Eric Haase + | 1147 | 0.228 | 0.289 | 0.399 | 0.211 | 1.752 | 0.063 | 0.301 | 0.277 | 0.370 | 581 | |
Andruw Monasterio + | 457 | 0.243 | 0.318 | 0.324 | 0.217 | 1.333 | 0.096 | 0.232 | 0.322 | 0.289 | 573 | |
Joey Wiemer + | 438 | 0.201 | 0.257 | 0.349 | 0.180 | 1.734 | 0.087 | 0.285 | 0.279 | 0.313 | 537 | |
Owen Miller + | 1015 | 0.239 | 0.291 | 0.345 | 0.220 | 1.444 | 0.057 | 0.213 | 0.287 | 0.317 | 534 | |
Tyler Black * | 57 | 0.204 | 0.313 | 0.245 | 0.175 | 1.200 | 0.123 | 0.298 | 0.316 | 0.211 | 507 | |
Oliver Dunn * | 104 | 0.221 | 0.370 | 0.316 | 0.202 | 1.429 | 0.058 | 0.385 | 0.279 | 0.288 | 481 | |
Vinny Capra + | 37 | 0.156 | 0.217 | 0.219 | 0.135 | 1.400 | 0.108 | 0.243 | 0.243 | 0.189 | 208 | |
Isaac Collins # | 19 | 0.118 | 0.286 | 0.118 | 0.105 | 1.000 | 0.105 | 0.526 | 0.211 | 0.105 | 168 | |
Chris Roller + | 1 | 0 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 0 | |
Brewer Hicklen + | 9 | 0 | 0 | 0 | 0 | --- | 0 | 0.889 | 0 | 0 | 0 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending Career TPP order:— Place your cursor over any column heading to see what it signifies. —
Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Williams + | 0 | 241 | 235.2 | 952 | 0.157 | 0.261 | 0.247 | 0.136 | 1.574 | 0.118 | 0.394 | 0.265 | 0.213 | 3.348 | 397 | 2.39 | 1.83 |
Bryan Hudson * | 0 | 49 | 71.0 | 275 | 0.163 | 0.186 | 0.305 | 0.145 | 1.875 | 0.076 | 0.251 | 0.236 | 0.273 | 3.286 | 404 | 2.40 | 2.41 |
Abner Uribe + | 0 | 46 | 45.0 | 193 | 0.196 | 0.283 | 0.259 | 0.161 | 1.323 | 0.166 | 0.275 | 0.332 | 0.212 | 1.656 | 554 | 3.20 | 3.40 |
Joel Payamps + | 1 | 218 | 242.2 | 998 | 0.228 | 0.269 | 0.369 | 0.206 | 1.621 | 0.071 | 0.220 | 0.288 | 0.335 | 3.099 | 572 | 3.37 | 3.04 |
Freddy Peralta + | 129 | 49 | 754.1 | 3130 | 0.206 | 0.272 | 0.363 | 0.182 | 1.765 | 0.094 | 0.303 | 0.288 | 0.321 | 3.228 | 573 | 3.42 | 3.79 |
Robert Gasser * | 5 | 0 | 28.0 | 114 | 0.264 | 0.286 | 0.330 | 0.246 | 1.250 | 0.009 | 0.140 | 0.281 | 0.307 | 16.000 | 592 | 3.38 | 2.57 |
Tobias Myers + | 25 | 2 | 138.0 | 569 | 0.242 | 0.284 | 0.387 | 0.221 | 1.595 | 0.063 | 0.223 | 0.293 | 0.353 | 3.528 | 622 | 3.63 | 3.00 |
Enoli Paredes + | 0 | 55 | 54.0 | 244 | 0.210 | 0.280 | 0.277 | 0.168 | 1.317 | 0.168 | 0.217 | 0.357 | 0.221 | 1.293 | 656 | 3.83 | 3.00 |
Jared Koenig * | 11 | 54 | 101.1 | 442 | 0.241 | 0.288 | 0.351 | 0.213 | 1.457 | 0.086 | 0.192 | 0.319 | 0.310 | 2.237 | 659 | 3.94 | 3.73 |
Kevin Herget + | 0 | 24 | 42.2 | 178 | 0.248 | 0.265 | 0.442 | 0.230 | 1.780 | 0.051 | 0.146 | 0.292 | 0.410 | 2.889 | 660 | 3.93 | 4.64 |
Aaron Civale + | 117 | 0 | 636.1 | 2637 | 0.246 | 0.284 | 0.421 | 0.225 | 1.714 | 0.064 | 0.219 | 0.300 | 0.386 | 3.394 | 666 | 3.90 | 4.03 |
2024 Brewers | 2430 | --- | 1446.0 | 6076 | 0.237 | 0.279 | 0.388 | 0.212 | 1.638 | 0.081 | 0.226 | 0.304 | 0.348 | 2.779 | 667 | 3.92 | 3.65 |
Hoby Milner * | 1 | 293 | 271.0 | 1144 | 0.251 | 0.302 | 0.405 | 0.226 | 1.614 | 0.064 | 0.230 | 0.308 | 0.365 | 3.603 | 672 | 3.92 | 3.82 |
Dallas Keuchel * | 267 | 15 | 1642.1 | 6955 | 0.262 | 0.301 | 0.403 | 0.239 | 1.537 | 0.074 | 0.180 | 0.319 | 0.367 | 2.435 | 685 | 3.99 | 4.04 |
2024 National League | 2430 | --- | 21577.1 | 90837 | 0.247 | 0.296 | 0.403 | 0.224 | 1.629 | 0.082 | 0.226 | 0.317 | 0.364 | 2.747 | 704 | 4.13 | 4.13 |
Frankie Montas + | 129 | 31 | 744.1 | 3180 | 0.249 | 0.304 | 0.409 | 0.224 | 1.643 | 0.083 | 0.239 | 0.315 | 0.367 | 2.890 | 706 | 4.17 | 4.09 |
Aaron Ashby * | 25 | 29 | 167.1 | 727 | 0.234 | 0.302 | 0.380 | 0.208 | 1.623 | 0.095 | 0.272 | 0.312 | 0.337 | 2.870 | 712 | 4.30 | 4.20 |
Wade Miley * | 310 | 7 | 1745.1 | 7464 | 0.263 | 0.302 | 0.413 | 0.237 | 1.572 | 0.081 | 0.182 | 0.324 | 0.372 | 2.250 | 714 | 4.15 | 4.07 |
Joe Ross + | 86 | 37 | 517.1 | 2228 | 0.260 | 0.308 | 0.413 | 0.234 | 1.587 | 0.076 | 0.211 | 0.321 | 0.371 | 2.759 | 720 | 4.21 | 4.19 |
Rob Zastryzny * | 5 | 49 | 67.0 | 296 | 0.266 | 0.323 | 0.367 | 0.230 | 1.382 | 0.105 | 0.182 | 0.348 | 0.318 | 1.742 | 729 | 4.19 | 4.30 |
James Meeker + | 0 | 1 | 1.0 | 4 | 0.333 | 0.333 | 0.333 | 0.250 | 1.000 | 0.250 | 0 | 0.500 | 0.250 | 0.000 | 735 | 3.01 | 0.00 |
Elvis Peguero + | 0 | 127 | 132.1 | 573 | 0.260 | 0.313 | 0.378 | 0.229 | 1.450 | 0.106 | 0.197 | 0.347 | 0.332 | 1.852 | 740 | 4.26 | 4.08 |
Trevor Megill + | 2 | 144 | 149.2 | 642 | 0.266 | 0.354 | 0.406 | 0.240 | 1.526 | 0.079 | 0.282 | 0.326 | 0.366 | 3.549 | 759 | 4.41 | 4.45 |
Colin Rea + | 76 | 18 | 446.2 | 1904 | 0.251 | 0.279 | 0.437 | 0.227 | 1.738 | 0.072 | 0.192 | 0.311 | 0.394 | 2.652 | 766 | 4.52 | 4.57 |
Jakob Junis + | 116 | 76 | 780.1 | 3331 | 0.266 | 0.308 | 0.451 | 0.244 | 1.693 | 0.059 | 0.214 | 0.318 | 0.413 | 3.601 | 777 | 4.55 | 4.48 |
Mitch White + | 22 | 49 | 185.0 | 818 | 0.261 | 0.301 | 0.420 | 0.232 | 1.611 | 0.089 | 0.189 | 0.326 | 0.374 | 2.123 | 816 | 4.87 | 5.25 |
Bryse Wilson + | 52 | 91 | 413.2 | 1786 | 0.267 | 0.288 | 0.463 | 0.241 | 1.731 | 0.074 | 0.171 | 0.325 | 0.418 | 2.311 | 821 | 4.79 | 4.61 |
DL Hall * | 8 | 34 | 76.0 | 342 | 0.274 | 0.355 | 0.396 | 0.243 | 1.446 | 0.094 | 0.251 | 0.348 | 0.351 | 2.688 | 830 | 4.92 | 4.74 |
Nick Mears + | 0 | 106 | 107.1 | 484 | 0.251 | 0.323 | 0.407 | 0.217 | 1.619 | 0.122 | 0.264 | 0.341 | 0.351 | 2.169 | 839 | 5.01 | 5.20 |
Elieser Hernández + | 49 | 50 | 303.1 | 1310 | 0.255 | 0.275 | 0.511 | 0.229 | 2.003 | 0.076 | 0.218 | 0.320 | 0.459 | 2.879 | 869 | 5.13 | 5.10 |
JB Bukauskas + | 0 | 33 | 30.1 | 133 | 0.277 | 0.318 | 0.462 | 0.248 | 1.667 | 0.083 | 0.203 | 0.338 | 0.414 | 2.455 | 869 | 5.04 | 5.04 |
Tyler Jay * | 0 | 5 | 7.2 | 36 | 0.300 | 0.375 | 0.400 | 0.250 | 1.333 | 0.167 | 0.167 | 0.417 | 0.333 | 1.000 | 992 | 5.56 | 4.70 |
Thyago Vieira + | 0 | 53 | 66.2 | 312 | 0.263 | 0.302 | 0.450 | 0.221 | 1.710 | 0.131 | 0.208 | 0.369 | 0.378 | 1.585 | 1003 | 5.94 | 5.81 |
Bradley Blalock + | 6 | 1 | 30.2 | 147 | 0.278 | 0.304 | 0.468 | 0.238 | 1.686 | 0.136 | 0.136 | 0.381 | 0.401 | 1.000 | 1064 | 6.46 | 5.87 |
Jake Bauers * | 0 | 4 | 4.0 | 20 | 0.313 | 0.333 | 0.500 | 0.250 | 1.600 | 0.200 | 0.050 | 0.450 | 0.400 | 0.250 | 1207 | 6.79 | 4.50 |
Janson Junk + | 7 | 8 | 40.0 | 189 | 0.343 | 0.379 | 0.571 | 0.317 | 1.667 | 0.058 | 0.180 | 0.376 | 0.529 | 3.091 | 1271 | 7.48 | 6.75 |
Carlos Rodríguez + | 3 | 0 | 12.1 | 57 | 0.365 | 0.390 | 0.596 | 0.333 | 1.632 | 0.053 | 0.158 | 0.386 | 0.544 | 3.000 | 1333 | 7.30 | 7.30 |
Owen Miller + | 0 | 1 | 2.0 | 12 | 0.500 | 0.400 | 0.900 | 0.417 | 1.800 | 0.083 | 0 | 0.500 | 0.750 | 0.000 | 3679 | 18.82 | 18.00 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2024 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Saturday, 5 October 2024, at 4:38 pm Pacific Time.