Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2025 TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Black * | PH/1B/LF/RF | 13 | 0.250 | 0.286 | 0.375 | 0.154 | 1.500 | 0.385 | 0.077 | 0.538 | 0.231 | 1322 |
| Andrew Vaughn + | 1B/PH | 254 | 0.308 | 0.328 | 0.493 | 0.268 | 1.603 | 0.094 | 0.146 | 0.374 | 0.429 | 1006 |
| Brice Turang * | 2B/PH/SS | 659 | 0.288 | 0.356 | 0.435 | 0.255 | 1.512 | 0.100 | 0.228 | 0.358 | 0.385 | 981 |
| Danny Jansen + | C/PH/DH | 78 | 0.254 | 0.298 | 0.433 | 0.218 | 1.706 | 0.115 | 0.231 | 0.346 | 0.372 | 954 |
| Christian Yelich * | DH/LF/PH | 644 | 0.264 | 0.323 | 0.452 | 0.234 | 1.715 | 0.099 | 0.259 | 0.343 | 0.402 | 906 |
| Isaac Collins # | LF/PH/RF/DH/3B/2B | 441 | 0.263 | 0.326 | 0.411 | 0.222 | 1.561 | 0.129 | 0.211 | 0.365 | 0.347 | 889 |
| Sal Frelick * | RF/CF/PH/1B/3B | 594 | 0.288 | 0.317 | 0.405 | 0.256 | 1.408 | 0.079 | 0.135 | 0.347 | 0.360 | 868 |
| Jake Bauers * | 1B/PH/LF/DH/P/RF | 218 | 0.235 | 0.305 | 0.399 | 0.197 | 1.698 | 0.147 | 0.271 | 0.353 | 0.335 | 861 |
| William Contreras + | C/DH/1B/LF | 659 | 0.260 | 0.299 | 0.399 | 0.223 | 1.537 | 0.127 | 0.182 | 0.355 | 0.343 | 857 |
| Rhys Hoskins + | 1B/PH/DH | 328 | 0.237 | 0.297 | 0.416 | 0.201 | 1.758 | 0.116 | 0.277 | 0.332 | 0.354 | 810 |
| Brewers | 6227 | 0.258 | 0.305 | 0.403 | 0.229 | 1.561 | 0.091 | 0.203 | 0.331 | 0.357 | 791 | |
| Jackson Chourio + | CF/LF/RF/DH | 589 | 0.270 | 0.308 | 0.463 | 0.251 | 1.716 | 0.051 | 0.205 | 0.307 | 0.431 | 782 |
| Andruw Monasterio + | SS/1B/PH/2B/3B/LF | 135 | 0.270 | 0.333 | 0.437 | 0.252 | 1.618 | 0.052 | 0.237 | 0.319 | 0.407 | 764 |
| Caleb Durbin + | 3B/2B/PH/SS | 506 | 0.256 | 0.265 | 0.387 | 0.225 | 1.509 | 0.059 | 0.099 | 0.332 | 0.340 | 745 |
| Brandon Lockridge + | CF/RF/PH/LF/DH | 53 | 0.261 | 0.333 | 0.370 | 0.226 | 1.417 | 0.075 | 0.226 | 0.302 | 0.321 | 725 |
| All MLB | 182926 | 0.245 | 0.291 | 0.404 | 0.219 | 1.647 | 0.084 | 0.222 | 0.314 | 0.361 | 719 | |
| Steward Berroa # | CF | 6 | 0 | 0 | 0 | 0 | --- | 0.167 | 0.333 | 0.167 | 0 | 711 |
| Blake Perkins # | CF/PH/DH | 171 | 0.226 | 0.305 | 0.348 | 0.205 | 1.543 | 0.088 | 0.275 | 0.298 | 0.316 | 556 |
| Eric Haase + | C/DH/PH | 77 | 0.229 | 0.378 | 0.357 | 0.208 | 1.563 | 0.052 | 0.403 | 0.286 | 0.325 | 531 |
| Garrett Mitchell * | CF/PH | 78 | 0.206 | 0.318 | 0.294 | 0.179 | 1.429 | 0.090 | 0.321 | 0.282 | 0.256 | 502 |
| Joey Ortiz + | SS/PH | 506 | 0.230 | 0.260 | 0.317 | 0.213 | 1.380 | 0.053 | 0.146 | 0.273 | 0.294 | 441 |
| Anthony Seigler * | 3B/PH/P/C/1B/DH | 73 | 0.194 | 0.255 | 0.210 | 0.164 | 1.083 | 0.110 | 0.219 | 0.288 | 0.178 | 363 |
| Daz Cameron + | RF/PH/LF | 42 | 0.195 | 0.259 | 0.293 | 0.190 | 1.500 | 0.024 | 0.310 | 0.214 | 0.286 | 324 |
| Oliver Dunn * | 3B/1B/PH | 41 | 0.167 | 0.231 | 0.222 | 0.146 | 1.333 | 0.049 | 0.268 | 0.195 | 0.195 | 208 |
| Vinny Capra + | 3B/PH/2B/SS/DH | 59 | 0.074 | 0.077 | 0.130 | 0.068 | 1.750 | 0.034 | 0.254 | 0.119 | 0.119 | 123 |
| Drew Avans * | LF | 3 | 0 | 0 | 0 | 0 | --- | 0 | 0.333 | 0 | 0 | 0 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending 2025 TPP order:— Place your cursor over any column heading to see what it signifies. —
| Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Seigler + | 0 | 1 | 1.0 | 4 | 0.250 | 0.250 | 0.250 | 0.250 | 1.000 | 0 | 0 | 0.250 | 0.250 | .000 | 335 | 1.94 | 0.00 |
| Abner Uribe + | 0 | 75 | 75.1 | 298 | 0.194 | 0.278 | 0.255 | 0.171 | 1.314 | 0.091 | 0.302 | 0.282 | 0.225 | .000 | 358 | 2.07 | 1.67 |
| DL Hall * | 3 | 17 | 38.2 | 155 | 0.174 | 0.202 | 0.275 | 0.155 | 1.583 | 0.110 | 0.174 | 0.265 | 0.245 | .000 | 379 | 2.19 | 3.49 |
| Logan Henderson + | 5 | 0 | 25.1 | 99 | 0.187 | 0.255 | 0.297 | 0.172 | 1.588 | 0.081 | 0.333 | 0.253 | 0.273 | .000 | 419 | 2.42 | 1.78 |
| Aaron Ashby * | 1 | 42 | 66.2 | 270 | 0.227 | 0.319 | 0.311 | 0.200 | 1.370 | 0.089 | 0.281 | 0.304 | 0.274 | .000 | 478 | 2.77 | 2.16 |
| Brandon Woodruff + | 12 | 0 | 64.2 | 257 | 0.188 | 0.245 | 0.331 | 0.175 | 1.756 | 0.054 | 0.323 | 0.241 | 0.307 | .000 | 485 | 2.81 | 3.20 |
| Erick Fedde + | 0 | 7 | 16.0 | 66 | 0.186 | 0.180 | 0.322 | 0.167 | 1.727 | 0.106 | 0.106 | 0.273 | 0.288 | .000 | 509 | 2.95 | 3.38 |
| Freddy Peralta + | 33 | 0 | 176.2 | 723 | 0.193 | 0.246 | 0.327 | 0.172 | 1.694 | 0.091 | 0.282 | 0.275 | 0.290 | .000 | 523 | 3.03 | 2.70 |
| Trevor Megill + | 0 | 50 | 47.0 | 192 | 0.209 | 0.295 | 0.326 | 0.188 | 1.556 | 0.089 | 0.313 | 0.276 | 0.292 | .000 | 530 | 3.06 | 2.49 |
| Jared Koenig * | 0 | 72 | 66.0 | 268 | 0.237 | 0.304 | 0.365 | 0.213 | 1.544 | 0.075 | 0.254 | 0.302 | 0.328 | .000 | 532 | 3.08 | 2.86 |
| Nick Mears + | 0 | 63 | 56.2 | 221 | 0.213 | 0.229 | 0.371 | 0.190 | 1.738 | 0.059 | 0.208 | 0.253 | 0.330 | .000 | 535 | 3.09 | 3.49 |
| Jacob Misiorowski + | 14 | 1 | 66.0 | 273 | 0.213 | 0.299 | 0.360 | 0.187 | 1.686 | 0.114 | 0.319 | 0.311 | 0.315 | .000 | 571 | 3.30 | 4.36 |
| Rob Zastryzny * | 1 | 25 | 22.0 | 93 | 0.203 | 0.224 | 0.342 | 0.172 | 1.688 | 0.108 | 0.215 | 0.290 | 0.290 | .000 | 619 | 3.58 | 2.45 |
| Brewers | 162 | --- | 1442.0 | 6041 | 0.230 | 0.280 | 0.372 | 0.205 | 1.618 | 0.088 | 0.237 | 0.305 | 0.331 | 2.682 | 626 | 3.62 | 3.58 |
| Quinn Priester + | 24 | 5 | 157.1 | 653 | 0.245 | 0.285 | 0.400 | 0.222 | 1.634 | 0.077 | 0.202 | 0.308 | 0.363 | .000 | 628 | 3.63 | 3.32 |
| Chad Patrick + | 23 | 4 | 119.2 | 503 | 0.248 | 0.315 | 0.387 | 0.225 | 1.558 | 0.080 | 0.252 | 0.312 | 0.350 | .000 | 636 | 3.68 | 3.53 |
| Easton McGee + | 0 | 9 | 14.2 | 62 | 0.268 | 0.326 | 0.393 | 0.242 | 1.467 | 0.081 | 0.210 | 0.323 | 0.355 | .000 | 640 | 3.70 | 5.52 |
| Jose Quintana * | 24 | 0 | 131.2 | 556 | 0.241 | 0.260 | 0.382 | 0.216 | 1.583 | 0.090 | 0.160 | 0.315 | 0.342 | .000 | 677 | 3.91 | 3.96 |
| Grant Anderson + | 0 | 66 | 69.2 | 299 | 0.223 | 0.277 | 0.352 | 0.197 | 1.576 | 0.097 | 0.247 | 0.301 | 0.311 | .000 | 679 | 3.93 | 3.23 |
| All MLB | 4860 | --- | 43075.0 | 182926 | 0.245 | 0.291 | 0.404 | 0.219 | 1.647 | 0.084 | 0.222 | 0.315 | 0.361 | 2.643 | 719 | 4.10 | 4.15 |
| Tobias Myers + | 6 | 16 | 50.2 | 220 | 0.269 | 0.306 | 0.398 | 0.245 | 1.481 | 0.068 | 0.173 | 0.323 | 0.364 | .000 | 748 | 4.32 | 3.55 |
| Aaron Civale + | 5 | 0 | 22.0 | 94 | 0.274 | 0.300 | 0.512 | 0.245 | 1.870 | 0.074 | 0.202 | 0.340 | 0.457 | .000 | 824 | 4.77 | 4.91 |
| Shelby Miller + | 0 | 11 | 9.2 | 43 | 0.237 | 0.318 | 0.447 | 0.209 | 1.889 | 0.093 | 0.326 | 0.326 | 0.395 | .000 | 840 | 4.86 | 5.59 |
| Tyler Alexander * | 4 | 17 | 36.1 | 164 | 0.284 | 0.336 | 0.412 | 0.256 | 1.452 | 0.073 | 0.183 | 0.335 | 0.372 | .000 | 866 | 5.00 | 6.19 |
| Craig Yoho + | 0 | 8 | 8.2 | 41 | 0.276 | 0.318 | 0.414 | 0.195 | 1.500 | 0.220 | 0.171 | 0.439 | 0.293 | .000 | 992 | 5.74 | 7.27 |
| Bryan Hudson * | 0 | 12 | 10.1 | 54 | 0.205 | 0.308 | 0.256 | 0.148 | 1.250 | 0.222 | 0.241 | 0.407 | 0.185 | .000 | 1048 | 6.06 | 4.35 |
| Elvis Peguero + | 0 | 6 | 7.1 | 36 | 0.258 | 0.280 | 0.387 | 0.222 | 1.500 | 0.111 | 0.139 | 0.361 | 0.333 | .000 | 1059 | 6.12 | 4.91 |
| Bruce Zimmermann * | 1 | 0 | 6.0 | 28 | 0.269 | 0.217 | 0.500 | 0.250 | 1.857 | 0.071 | 0.036 | 0.321 | 0.464 | .000 | 1177 | 6.80 | 7.50 |
| Joel Payamps + | 0 | 28 | 23.2 | 108 | 0.309 | 0.361 | 0.585 | 0.269 | 1.897 | 0.083 | 0.204 | 0.370 | 0.509 | .000 | 1178 | 6.81 | 7.23 |
| Robert Gasser * | 2 | 0 | 5.2 | 29 | 0.217 | 0.235 | 0.391 | 0.172 | 1.800 | 0.138 | 0.172 | 0.379 | 0.310 | .000 | 1180 | 6.83 | 3.18 |
| Elvin RodrÃguez + | 2 | 4 | 18.2 | 84 | 0.303 | 0.308 | 0.645 | 0.274 | 2.130 | 0.083 | 0.202 | 0.369 | 0.583 | .000 | 1187 | 6.86 | 8.68 |
| Carlos RodrÃguez + | 0 | 4 | 9.2 | 50 | 0.317 | 0.414 | 0.512 | 0.260 | 1.615 | 0.180 | 0.220 | 0.440 | 0.420 | .000 | 1377 | 7.96 | 6.52 |
| Nestor Cortes * | 2 | 0 | 8.0 | 38 | 0.226 | 0.111 | 0.742 | 0.184 | 3.286 | 0.184 | 0.211 | 0.368 | 0.605 | .000 | 1486 | 8.59 | 9.00 |
| Jake Bauers * | 0 | 5 | 5.0 | 29 | 0.348 | 0.348 | 0.435 | 0.276 | 1.250 | 0.103 | 0.034 | 0.448 | 0.345 | .000 | 1937 | 11.20 | 3.60 |
| Connor Thomas * | 0 | 2 | 5.1 | 31 | 0.462 | 0.450 | 0.885 | 0.387 | 1.917 | 0.065 | 0.161 | 0.484 | 0.742 | .000 | 2907 | 16.81 | 20.25 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2026 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Monday, 29 September 2025, at 12:00 pm Pacific Time.