Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2025 TOP order:— Place your cursor over any column heading to see what it signifies. —
Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Yelich * | DH/LF/PH | 316 | 0.263 | 0.324 | 0.459 | 0.234 | 1.743 | 0.098 | 0.269 | 0.342 | 0.408 | 919 |
Isaac Collins # | LF/PH/DH/2B/3B/RF | 172 | 0.260 | 0.330 | 0.404 | 0.221 | 1.553 | 0.128 | 0.233 | 0.360 | 0.343 | 908 |
Brice Turang * | 2B/PH | 326 | 0.274 | 0.344 | 0.365 | 0.239 | 1.333 | 0.107 | 0.221 | 0.350 | 0.319 | 894 |
Jake Bauers * | 1B/PH/LF/P/DH/RF | 118 | 0.230 | 0.310 | 0.430 | 0.195 | 1.870 | 0.144 | 0.322 | 0.339 | 0.364 | 879 |
Sal Frelick * | RF/CF/1B/3B/PH | 308 | 0.293 | 0.330 | 0.391 | 0.263 | 1.333 | 0.068 | 0.130 | 0.344 | 0.351 | 876 |
Rhys Hoskins + | 1B/PH/DH | 288 | 0.248 | 0.304 | 0.439 | 0.212 | 1.770 | 0.115 | 0.271 | 0.340 | 0.375 | 858 |
William Contreras + | C/DH/LF | 318 | 0.244 | 0.294 | 0.353 | 0.204 | 1.446 | 0.154 | 0.195 | 0.358 | 0.296 | 854 |
Brewers | 2989 | 0.246 | 0.296 | 0.377 | 0.217 | 1.535 | 0.091 | 0.216 | 0.319 | 0.333 | 717 | |
All MLB | 88370 | 0.245 | 0.291 | 0.399 | 0.219 | 1.625 | 0.085 | 0.219 | 0.315 | 0.356 | 713 | |
Jackson Chourio + | CF/LF/RF/DH | 351 | 0.257 | 0.292 | 0.448 | 0.245 | 1.744 | 0.037 | 0.205 | 0.285 | 0.427 | 659 |
Eric Haase + | C/DH/PH | 51 | 0.234 | 0.375 | 0.404 | 0.216 | 1.727 | 0.059 | 0.412 | 0.275 | 0.373 | 603 |
Caleb Durbin + | 3B/2B/PH | 217 | 0.230 | 0.241 | 0.332 | 0.198 | 1.442 | 0.060 | 0.097 | 0.313 | 0.286 | 588 |
Andruw Monasterio + | SS/1B/PH/3B/2B | 31 | 0.192 | 0.263 | 0.269 | 0.161 | 1.400 | 0.161 | 0.226 | 0.323 | 0.226 | 504 |
Garrett Mitchell * | CF/PH | 78 | 0.206 | 0.318 | 0.294 | 0.179 | 1.429 | 0.090 | 0.321 | 0.282 | 0.256 | 502 |
Joey Ortiz + | SS/PH | 270 | 0.212 | 0.254 | 0.269 | 0.193 | 1.269 | 0.063 | 0.170 | 0.267 | 0.244 | 343 |
Daz Cameron + | RF/PH/LF | 42 | 0.195 | 0.259 | 0.293 | 0.190 | 1.500 | 0.024 | 0.310 | 0.214 | 0.286 | 324 |
Oliver Dunn * | 3B/1B/PH | 41 | 0.167 | 0.231 | 0.222 | 0.146 | 1.333 | 0.049 | 0.268 | 0.195 | 0.195 | 208 |
Vinny Capra + | 3B/PH/2B/SS/DH | 59 | 0.074 | 0.077 | 0.130 | 0.068 | 1.750 | 0.034 | 0.254 | 0.119 | 0.119 | 123 |
Drew Avans * | LF | 3 | 0 | 0 | 0 | 0 | --- | 0 | 0.333 | 0 | 0 | 0 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending 2025 TPP order:— Place your cursor over any column heading to see what it signifies. —
Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | KW | TPP | QofP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Misiorowski + | 2 | 0 | 11.0 | 38 | 0.030 | 0 | 0.121 | 0.026 | 4.000 | 0.132 | 0.289 | 0.158 | 0.105 | 2.200 | 164 | 0.95 | 1.64 |
Easton McGee + | 0 | 2 | 4.0 | 15 | 0.214 | 0.300 | 0.214 | 0.200 | 1.000 | 0.067 | 0.267 | 0.267 | 0.200 | 4 | 227 | 1.31 | 2.25 |
Nick Mears + | 0 | 34 | 32.0 | 115 | 0.165 | 0.195 | 0.275 | 0.157 | 1.667 | 0.035 | 0.235 | 0.191 | 0.261 | 6.750 | 269 | 1.55 | 2.25 |
Aaron Ashby * | 0 | 8 | 15.2 | 59 | 0.232 | 0.324 | 0.321 | 0.220 | 1.385 | 0.034 | 0.305 | 0.271 | 0.305 | 9 | 349 | 2.02 | 1.15 |
DL Hall * | 2 | 5 | 14.2 | 60 | 0.157 | 0.175 | 0.235 | 0.133 | 1.500 | 0.150 | 0.167 | 0.283 | 0.200 | 1.111 | 387 | 2.24 | 3.07 |
Logan Henderson + | 4 | 0 | 21.0 | 81 | 0.187 | 0.256 | 0.307 | 0.173 | 1.643 | 0.074 | 0.358 | 0.247 | 0.284 | 4.833 | 430 | 2.48 | 1.71 |
Abner Uribe + | 0 | 36 | 36.1 | 148 | 0.213 | 0.304 | 0.291 | 0.182 | 1.370 | 0.101 | 0.304 | 0.311 | 0.250 | 3 | 441 | 2.55 | 1.98 |
Freddy Peralta + | 16 | 0 | 88.0 | 363 | 0.200 | 0.242 | 0.334 | 0.176 | 1.672 | 0.094 | 0.248 | 0.284 | 0.295 | 2.647 | 553 | 3.20 | 2.76 |
Grant Anderson + | 0 | 32 | 37.1 | 159 | 0.207 | 0.247 | 0.329 | 0.182 | 1.586 | 0.113 | 0.245 | 0.296 | 0.289 | 2.167 | 639 | 3.70 | 3.38 |
Trevor Megill + | 0 | 30 | 26.2 | 114 | 0.216 | 0.299 | 0.309 | 0.184 | 1.429 | 0.123 | 0.281 | 0.307 | 0.263 | 2.286 | 650 | 3.76 | 2.70 |
Jose Quintana * | 10 | 0 | 54.1 | 232 | 0.249 | 0.276 | 0.356 | 0.220 | 1.431 | 0.108 | 0.155 | 0.332 | 0.315 | 1.440 | 651 | 3.76 | 2.98 |
Quinn Priester + | 10 | 4 | 71.0 | 299 | 0.248 | 0.277 | 0.396 | 0.224 | 1.597 | 0.087 | 0.167 | 0.314 | 0.358 | 1.923 | 652 | 3.77 | 3.68 |
Chad Patrick + | 16 | 1 | 84.2 | 361 | 0.260 | 0.323 | 0.401 | 0.235 | 1.541 | 0.075 | 0.235 | 0.321 | 0.363 | 3.148 | 682 | 3.94 | 3.72 |
Brewers | 79 | --- | 700.1 | 2984 | 0.241 | 0.287 | 0.388 | 0.213 | 1.610 | 0.094 | 0.220 | 0.318 | 0.343 | 2.346 | 685 | 3.96 | 3.87 |
Jared Koenig * | 0 | 36 | 32.0 | 138 | 0.254 | 0.318 | 0.393 | 0.225 | 1.548 | 0.087 | 0.232 | 0.319 | 0.348 | 2.667 | 685 | 3.96 | 3.94 |
All MLB | 2348 | --- | 20809.0 | 88370 | 0.245 | 0.291 | 0.399 | 0.219 | 1.625 | 0.085 | 0.219 | 0.316 | 0.356 | 2.568 | 713 | 4.06 | 4.05 |
Rob Zastryzny * | 1 | 12 | 11.1 | 46 | 0.233 | 0.259 | 0.465 | 0.217 | 2.000 | 0.043 | 0.304 | 0.261 | 0.435 | 7 | 739 | 4.27 | 2.38 |
Aaron Civale + | 5 | 0 | 22.0 | 94 | 0.274 | 0.300 | 0.512 | 0.245 | 1.870 | 0.074 | 0.202 | 0.340 | 0.457 | 2.714 | 824 | 4.77 | 4.91 |
Tyler Alexander * | 4 | 17 | 36.1 | 164 | 0.284 | 0.336 | 0.412 | 0.256 | 1.452 | 0.073 | 0.183 | 0.335 | 0.372 | 2.500 | 866 | 5.00 | 6.19 |
Bryan Hudson * | 0 | 12 | 10.1 | 54 | 0.205 | 0.308 | 0.256 | 0.148 | 1.250 | 0.222 | 0.241 | 0.407 | 0.185 | 1.083 | 1048 | 6.06 | 4.35 |
Tobias Myers + | 5 | 1 | 20.0 | 96 | 0.310 | 0.353 | 0.440 | 0.271 | 1.423 | 0.104 | 0.156 | 0.385 | 0.385 | 1.500 | 1057 | 6.11 | 4.95 |
Elvis Peguero + | 0 | 6 | 7.1 | 36 | 0.258 | 0.280 | 0.387 | 0.222 | 1.500 | 0.111 | 0.139 | 0.361 | 0.333 | 1.250 | 1059 | 6.12 | 4.91 |
Elvin RodrÃguez + | 2 | 4 | 18.2 | 84 | 0.303 | 0.308 | 0.645 | 0.274 | 2.130 | 0.083 | 0.202 | 0.369 | 0.583 | 2.429 | 1187 | 6.86 | 8.68 |
Joel Payamps + | 0 | 23 | 18.1 | 84 | 0.333 | 0.373 | 0.640 | 0.298 | 1.920 | 0.071 | 0.190 | 0.369 | 0.571 | 2.667 | 1321 | 7.64 | 8.35 |
Craig Yoho + | 0 | 5 | 5.2 | 28 | 0.350 | 0.375 | 0.550 | 0.250 | 1.571 | 0.214 | 0.143 | 0.500 | 0.393 | 0.667 | 1430 | 8.27 | 9.53 |
Nestor Cortes * | 2 | 0 | 8.0 | 38 | 0.226 | 0.111 | 0.742 | 0.184 | 3.286 | 0.184 | 0.211 | 0.368 | 0.605 | 1.143 | 1486 | 8.59 | 9.00 |
Carlos RodrÃguez + | 0 | 1 | 3.1 | 18 | 0.357 | 0.417 | 0.571 | 0.278 | 1.600 | 0.222 | 0.111 | 0.500 | 0.444 | 0.500 | 1587 | 9.18 | 8.10 |
Jake Bauers * | 0 | 5 | 5.0 | 29 | 0.348 | 0.348 | 0.435 | 0.276 | 1.250 | 0.103 | 0.034 | 0.448 | 0.345 | 0.333 | 1937 | 11.20 | 3.60 |
Connor Thomas * | 0 | 2 | 5.1 | 31 | 0.462 | 0.450 | 0.885 | 0.387 | 1.917 | 0.065 | 0.161 | 0.484 | 0.742 | 2.500 | 2907 | 16.81 | 20.25 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2025 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Tuesday, 24 June 2025, at 4:01 am Pacific Time.