Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending Career TOP order:— Place your cursor over any column heading to see what it signifies. —
Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Julio Rodríguez + | 8/D/H | 2104 | 0.272 | 0.329 | 0.462 | 0.250 | 1.695 | 0.068 | 0.246 | 0.331 | 0.423 | 894 |
Randy Arozarena + | H/9/8/7/D | 2855 | 0.252 | 0.317 | 0.433 | 0.218 | 1.719 | 0.102 | 0.257 | 0.347 | 0.374 | 864 |
Mitch Garver + | 2/D/H/3/7/1 | 2149 | 0.236 | 0.283 | 0.447 | 0.204 | 1.897 | 0.115 | 0.267 | 0.331 | 0.388 | 839 |
Luke Raley * | 9/7/H/D/3/8/1 | 1089 | 0.235 | 0.307 | 0.439 | 0.207 | 1.867 | 0.068 | 0.305 | 0.320 | 0.386 | 822 |
Jorge Polanco # | 6/H/5/4/D/3 | 4138 | 0.264 | 0.299 | 0.440 | 0.236 | 1.669 | 0.087 | 0.193 | 0.329 | 0.393 | 817 |
Rhylan Thomas * | 9/7 | 10 | 0.125 | 0.111 | 0.250 | 0.100 | 2.000 | 0.100 | 0 | 0.200 | 0.200 | 813 |
Cal Raleigh # | 2/H/D | 1973 | 0.222 | 0.256 | 0.458 | 0.196 | 2.065 | 0.102 | 0.286 | 0.304 | 0.405 | 785 |
Leo Rivas # | 6/H/4/D/1/5/7 | 149 | 0.260 | 0.372 | 0.293 | 0.215 | 1.125 | 0.148 | 0.248 | 0.376 | 0.242 | 762 |
2025 Mariners | 1900 | 0.236 | 0.279 | 0.398 | 0.206 | 1.684 | 0.103 | 0.231 | 0.323 | 0.347 | 762 | |
J.P. Crawford * | 5/6/4/H/D | 3431 | 0.246 | 0.294 | 0.368 | 0.212 | 1.497 | 0.116 | 0.187 | 0.340 | 0.318 | 729 |
Donovan Solano + | 4/H/5/7/6/D/3 | 3074 | 0.276 | 0.334 | 0.376 | 0.251 | 1.362 | 0.063 | 0.191 | 0.330 | 0.343 | 713 |
All 2025 MLB | 56144 | 0.244 | 0.290 | 0.395 | 0.218 | 1.621 | 0.087 | 0.219 | 0.315 | 0.353 | 709 | |
Rowdy Tellez * | 3/H/D/1 | 2426 | 0.233 | 0.257 | 0.437 | 0.210 | 1.876 | 0.082 | 0.227 | 0.301 | 0.394 | 697 |
Dylan Moore + | 6/7/4/H/5/9/3/D/8/1 | 1803 | 0.212 | 0.278 | 0.394 | 0.181 | 1.859 | 0.107 | 0.296 | 0.317 | 0.337 | 687 |
Víctor Robles + | 9/H/8/7/D | 2142 | 0.248 | 0.311 | 0.369 | 0.218 | 1.488 | 0.061 | 0.223 | 0.316 | 0.324 | 686 |
Leody Taveras # | 8/H/D/9 | 1877 | 0.238 | 0.300 | 0.368 | 0.218 | 1.546 | 0.067 | 0.246 | 0.287 | 0.338 | 600 |
Dominic Canzone * | D/H/9/7 | 373 | 0.206 | 0.233 | 0.387 | 0.190 | 1.873 | 0.070 | 0.233 | 0.263 | 0.357 | 544 |
Samad Taylor + | 7/4/H/5/8/9 | 83 | 0.205 | 0.300 | 0.260 | 0.181 | 1.267 | 0.084 | 0.289 | 0.265 | 0.229 | 465 |
Ryan Bliss + | 4/H/D | 110 | 0.214 | 0.290 | 0.367 | 0.191 | 1.714 | 0.082 | 0.300 | 0.282 | 0.327 | 428 |
Miles Mastrobuoni * | 4/9/H/5/D/6/1/7 | 372 | 0.216 | 0.269 | 0.257 | 0.194 | 1.194 | 0.081 | 0.191 | 0.274 | 0.231 | 390 |
Ben Williamson + | 5/H | 117 | 0.239 | 0.313 | 0.301 | 0.231 | 1.259 | 0.034 | 0.248 | 0.265 | 0.291 | 378 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending Career TPP order:— Place your cursor over any column heading to see what it signifies. —
Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | KW | TPP | QofP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrés Muñoz + | 0 | 221 | 217.5 | 874 | 0.179 | 0.267 | 0.267 | 0.158 | 1.493 | 0.096 | 0.342 | 0.269 | 0.236 | 3.560 | 412 | 2.38 | 2.39 |
Bryan Woo + | 49 | 0 | 265.5 | 1065 | 0.214 | 0.252 | 0.351 | 0.200 | 1.638 | 0.049 | 0.234 | 0.259 | 0.328 | 4.788 | 510 | 2.95 | 3.27 |
Bryce Miller + | 64 | 0 | 350.4 | 1415 | 0.226 | 0.268 | 0.380 | 0.208 | 1.681 | 0.065 | 0.230 | 0.281 | 0.351 | 3.533 | 554 | 3.20 | 3.71 |
Logan Gilbert + | 127 | 0 | 732.8 | 2959 | 0.224 | 0.272 | 0.387 | 0.209 | 1.728 | 0.053 | 0.255 | 0.268 | 0.360 | 4.840 | 564 | 3.26 | 3.55 |
Eduard Bazardo + | 0 | 69 | 85.8 | 357 | 0.217 | 0.255 | 0.366 | 0.196 | 1.686 | 0.084 | 0.230 | 0.286 | 0.331 | 2.733 | 565 | 3.27 | 4.11 |
Luis Castillo + | 221 | 0 | 1284.0 | 5317 | 0.227 | 0.284 | 0.382 | 0.205 | 1.682 | 0.080 | 0.259 | 0.293 | 0.345 | 3.220 | 606 | 3.51 | 3.55 |
Gabe Speier * | 1 | 161 | 136.0 | 571 | 0.234 | 0.303 | 0.368 | 0.210 | 1.575 | 0.077 | 0.280 | 0.299 | 0.331 | 3.636 | 613 | 3.55 | 3.97 |
Matt Brash + | 5 | 117 | 124.6 | 549 | 0.242 | 0.367 | 0.321 | 0.208 | 1.325 | 0.117 | 0.319 | 0.341 | 0.275 | 2.734 | 632 | 3.66 | 3.50 |
Mariners | 49 | --- | 445.2 | 1900 | 0.250 | 0.299 | 0.391 | 0.225 | 1.560 | 0.082 | 0.213 | 0.316 | 0.351 | 2.606 | 693 | 4.01 | 3.74 |
All 2025 MLB | 1494 | --- | 13218.1 | 56144 | 0.244 | 0.290 | 0.395 | 0.218 | 1.621 | 0.087 | 0.219 | 0.316 | 0.353 | 2.520 | 709 | 4.05 | 4.04 |
Jesse Hahn + | 50 | 35 | 314.0 | 1367 | 0.251 | 0.293 | 0.366 | 0.221 | 1.457 | 0.092 | 0.178 | 0.326 | 0.322 | 1.937 | 702 | 4.06 | 4.27 |
Tayler Saucedo * | 0 | 142 | 116.0 | 519 | 0.249 | 0.302 | 0.373 | 0.216 | 1.500 | 0.106 | 0.198 | 0.341 | 0.324 | 1.873 | 726 | 4.20 | 4.27 |
Collin Snider + | 1 | 123 | 117.5 | 510 | 0.267 | 0.317 | 0.431 | 0.239 | 1.615 | 0.086 | 0.200 | 0.333 | 0.386 | 2.318 | 750 | 4.33 | 4.10 |
Gregory Santos + | 0 | 81 | 85.4 | 386 | 0.264 | 0.327 | 0.353 | 0.238 | 1.337 | 0.080 | 0.199 | 0.334 | 0.319 | 2.484 | 755 | 4.36 | 4.17 |
Trent Thornton + | 36 | 182 | 372.6 | 1599 | 0.260 | 0.303 | 0.447 | 0.234 | 1.719 | 0.079 | 0.224 | 0.323 | 0.402 | 2.841 | 787 | 4.55 | 4.40 |
Logan Evans + | 5 | 0 | 27.0 | 117 | 0.280 | 0.309 | 0.467 | 0.256 | 1.667 | 0.077 | 0.179 | 0.333 | 0.427 | 2.333 | 824 | 4.77 | 3.33 |
Carlos Vargas + | 0 | 25 | 28.2 | 125 | 0.279 | 0.329 | 0.432 | 0.248 | 1.548 | 0.096 | 0.224 | 0.352 | 0.384 | 2.333 | 857 | 4.96 | 3.77 |
Emerson Hancock + | 22 | 0 | 105.3 | 465 | 0.281 | 0.296 | 0.468 | 0.256 | 1.664 | 0.073 | 0.151 | 0.342 | 0.426 | 2.059 | 913 | 5.28 | 5.18 |
Casey Legumina + | 1 | 33 | 37.5 | 179 | 0.265 | 0.307 | 0.452 | 0.229 | 1.707 | 0.117 | 0.196 | 0.358 | 0.391 | 1.667 | 977 | 5.65 | 4.66 |
Troy Taylor + | 0 | 29 | 25.3 | 118 | 0.279 | 0.315 | 0.500 | 0.246 | 1.793 | 0.085 | 0.229 | 0.339 | 0.441 | 2.700 | 1035 | 5.98 | 5.88 |
Jhonathan Díaz * | 7 | 10 | 45.4 | 219 | 0.281 | 0.316 | 0.449 | 0.237 | 1.596 | 0.123 | 0.151 | 0.374 | 0.379 | 1.222 | 1100 | 6.36 | 4.66 |
Casey Lawrence + | 2 | 63 | 140.5 | 651 | 0.317 | 0.345 | 0.529 | 0.286 | 1.667 | 0.077 | 0.160 | 0.373 | 0.476 | 2.080 | 1113 | 6.43 | 6.42 |
Sauryn Lao + | 0 | 1 | 1.2 | 8 | 0.375 | 0.600 | 0.500 | 0.375 | 1.333 | 0 | 0.375 | 0.375 | 0.500 | ∞.000 | 1132 | 6.54 | 0.00 |
Luis Castillo + | 2 | 3 | 10.2 | 55 | 0.298 | 0.368 | 0.362 | 0.255 | 1.214 | 0.127 | 0.164 | 0.382 | 0.309 | 1.286 | 1138 | 6.58 | 5.06 |
Leo Rivas + | 0 | 3 | 3.0 | 15 | 0.357 | 0.357 | 0.429 | 0.333 | 1.200 | 0.067 | 0 | 0.400 | 0.400 | 0.000 | 1358 | 7.85 | 0.00 |
Omar Cruz + | 1 | 0 | 3.2 | 19 | 0.400 | 0.500 | 0.533 | 0.316 | 1.333 | 0.053 | 0.211 | 0.474 | 0.421 | 4.000 | 1825 | 10.56 | 12.27 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2025 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Friday, 23 May 2025, at 4:01 am Pacific Time.