Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2026 TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Arroyo + | 2B/PH/LF/DH | 41 | 0.371 | 0.414 | 0.514 | 0.317 | 1.385 | 0.122 | 0.146 | 0.439 | 0.439 | 2008 |
| Will Wilson + | 3B | 6 | 0.200 | 0 | 0.800 | 0.167 | 4.000 | 0.167 | 0.167 | 0.333 | 0.667 | 1455 |
| Randy Arozarena + | LF/DH/CF | 670 | 0.281 | 0.333 | 0.484 | 0.240 | 1.720 | 0.101 | 0.216 | 0.381 | 0.413 | 1085 |
| Jhonny Pereda + | C/P | 101 | 0.300 | 0.362 | 0.389 | 0.267 | 1.296 | 0.089 | 0.198 | 0.366 | 0.347 | 910 |
| Dominic Canzone * | DH/RF/PH | 533 | 0.264 | 0.297 | 0.484 | 0.236 | 1.833 | 0.090 | 0.206 | 0.336 | 0.433 | 866 |
| Brendan Donovan * | 3B/2B/DH/PH | 159 | 0.277 | 0.313 | 0.409 | 0.239 | 1.474 | 0.094 | 0.145 | 0.371 | 0.352 | 814 |
| All MLB | 183849 | 0.244 | 0.290 | 0.400 | 0.217 | 1.641 | 0.089 | 0.221 | 0.317 | 0.356 | 723 | |
| Julio Rodríguez + | CF/DH/PH | 654 | 0.247 | 0.289 | 0.401 | 0.225 | 1.626 | 0.072 | 0.222 | 0.307 | 0.365 | 715 |
| Luke Raley * | RF/PH/CF/DH/LF | 287 | 0.225 | 0.284 | 0.439 | 0.206 | 1.949 | 0.052 | 0.324 | 0.282 | 0.401 | 701 |
| Lázaro Montes * | RF/PH/DH/LF | 59 | 0.212 | 0.292 | 0.481 | 0.186 | 2.273 | 0.119 | 0.407 | 0.305 | 0.424 | 692 |
| Mariners | 6089 | 0.233 | 0.279 | 0.379 | 0.206 | 1.629 | 0.091 | 0.230 | 0.313 | 0.335 | 681 | |
| J.P. Crawford * | SS/3B/PH/DH | 489 | 0.221 | 0.253 | 0.352 | 0.186 | 1.593 | 0.131 | 0.198 | 0.333 | 0.297 | 678 |
| Cole Young * | 2B/SS/PH | 638 | 0.246 | 0.275 | 0.381 | 0.223 | 1.549 | 0.069 | 0.171 | 0.312 | 0.345 | 656 |
| Cal Raleigh # | C/DH/PH | 530 | 0.182 | 0.220 | 0.368 | 0.155 | 2.024 | 0.136 | 0.309 | 0.296 | 0.313 | 626 |
| Mitch Garver + | C/PH/DH | 149 | 0.175 | 0.247 | 0.294 | 0.148 | 1.682 | 0.148 | 0.329 | 0.302 | 0.248 | 624 |
| Josh Naylor * | 1B | 650 | 0.261 | 0.286 | 0.350 | 0.240 | 1.340 | 0.069 | 0.122 | 0.317 | 0.322 | 614 |
| Connor Joe + | RF/PH/1B/LF | 45 | 0.179 | 0.261 | 0.308 | 0.156 | 1.714 | 0.133 | 0.333 | 0.289 | 0.267 | 596 |
| Víctor Robles + | RF/CF/LF/PH/P/DH | 149 | 0.256 | 0.304 | 0.308 | 0.228 | 1.206 | 0.060 | 0.148 | 0.309 | 0.275 | 569 |
| Brock Rodden # | 3B/SS/PH/2B/DH | 72 | 0.197 | 0.316 | 0.279 | 0.167 | 1.417 | 0.139 | 0.333 | 0.306 | 0.236 | 525 |
| Weston Wilson + | 3B/RF/PH/1B/DH/P/LF | 137 | 0.192 | 0.280 | 0.296 | 0.175 | 1.542 | 0.088 | 0.343 | 0.263 | 0.270 | 456 |
| Colt Emerson * | SS/3B/DH/PH | 241 | 0.190 | 0.258 | 0.335 | 0.174 | 1.762 | 0.062 | 0.344 | 0.245 | 0.307 | 447 |
| Buddy Kennedy + | 3B/2B/PH | 11 | 0.100 | 0.167 | 0.200 | 0.091 | 2.000 | 0.091 | 0.364 | 0.182 | 0.182 | 397 |
| Rob Refsnyder + | DH/PH/RF/LF | 129 | 0.140 | 0.158 | 0.254 | 0.124 | 1.813 | 0.062 | 0.287 | 0.209 | 0.225 | 321 |
| Ryan Bliss + | 2B/DH/PH | 10 | 0.125 | 0.167 | 0.125 | 0.100 | 1.000 | 0.100 | 0.300 | 0.200 | 0.100 | 298 |
| Leo Rivas # | 3B/SS/PH/DH/P/2B | 148 | 0.153 | 0.226 | 0.194 | 0.128 | 1.263 | 0.108 | 0.284 | 0.264 | 0.162 | 283 |
| Miles Mastrobuoni * | 3B/RF/1B/LF/2B/PH | 30 | 0.192 | 0.294 | 0.192 | 0.167 | 1.000 | 0.067 | 0.333 | 0.233 | 0.167 | 280 |
| Taylor Ward + | RF/DH/PH | 101 | 0.125 | 0.180 | 0.148 | 0.109 | 1.182 | 0.119 | 0.267 | 0.238 | 0.129 | 229 |
| Patrick Wisdom + | 3B/1B/PH/DH | 50 | 0.106 | 0.160 | 0.191 | 0.100 | 1.800 | 0.060 | 0.420 | 0.160 | 0.180 | 178 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending 2026 TPP order:— Place your cursor over any column heading to see what it signifies. —
| Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Brash + | 0 | 20 | 16.2 | 64 | 0.151 | 0.205 | 0.189 | 0.125 | 1.250 | 0.094 | 0.234 | 0.266 | 0.156 | 2.500 | 226 | 1.31 | 0.54 |
| Seranthony Domínguez + | 0 | 24 | 23.2 | 95 | 0.209 | 0.231 | 0.349 | 0.189 | 1.667 | 0.084 | 0.189 | 0.284 | 0.316 | 2.250 | 542 | 3.14 | 3.04 |
| Bryan Woo + | 30 | 0 | 173.0 | 710 | 0.231 | 0.285 | 0.367 | 0.214 | 1.592 | 0.055 | 0.246 | 0.280 | 0.341 | 4.487 | 577 | 3.34 | 4.01 |
| Logan Gilbert + | 32 | 0 | 186.0 | 750 | 0.223 | 0.273 | 0.405 | 0.204 | 1.817 | 0.065 | 0.273 | 0.279 | 0.371 | 4.184 | 595 | 3.44 | 3.73 |
| Gabe Speier * | 0 | 54 | 46.0 | 190 | 0.211 | 0.254 | 0.355 | 0.184 | 1.686 | 0.079 | 0.237 | 0.289 | 0.311 | 3.000 | 616 | 3.56 | 2.93 |
| Emerson Hancock + | 25 | 0 | 138.2 | 566 | 0.240 | 0.278 | 0.399 | 0.223 | 1.659 | 0.057 | 0.223 | 0.292 | 0.369 | 3.938 | 621 | 3.59 | 3.57 |
| Carlos Vargas + | 0 | 16 | 19.0 | 81 | 0.219 | 0.259 | 0.384 | 0.198 | 1.750 | 0.049 | 0.210 | 0.296 | 0.346 | 4.250 | 640 | 3.70 | 4.74 |
| Bryce Miller + | 21 | 1 | 118.2 | 485 | 0.226 | 0.260 | 0.420 | 0.206 | 1.860 | 0.078 | 0.245 | 0.289 | 0.384 | 3.132 | 650 | 3.76 | 4.17 |
| Kade Anderson * | 7 | 0 | 35.2 | 146 | 0.259 | 0.307 | 0.400 | 0.240 | 1.543 | 0.062 | 0.219 | 0.301 | 0.370 | 3.556 | 650 | 3.76 | 3.79 |
| Cooper Criswell + | 0 | 37 | 40.2 | 172 | 0.272 | 0.319 | 0.377 | 0.238 | 1.390 | 0.093 | 0.180 | 0.337 | 0.331 | 1.938 | 666 | 3.85 | 3.32 |
| Andrés Muñoz + | 0 | 61 | 57.1 | 240 | 0.216 | 0.316 | 0.371 | 0.192 | 1.717 | 0.100 | 0.371 | 0.296 | 0.329 | 3.708 | 668 | 3.86 | 4.24 |
| Michael Rucker + | 0 | 37 | 43.2 | 186 | 0.235 | 0.300 | 0.373 | 0.210 | 1.590 | 0.091 | 0.269 | 0.312 | 0.333 | 2.941 | 672 | 3.89 | 5.56 |
| Nick Davila + | 0 | 24 | 27.1 | 119 | 0.240 | 0.253 | 0.350 | 0.202 | 1.458 | 0.109 | 0.109 | 0.345 | 0.294 | 1.000 | 679 | 3.92 | 4.94 |
| Mariners | 162 | --- | 1430.1 | 6047 | 0.251 | 0.300 | 0.411 | 0.227 | 1.636 | 0.073 | 0.230 | 0.313 | 0.371 | 3.156 | 709 | 4.10 | 4.20 |
| All MLB | 4858 | --- | 43079.2 | 183849 | 0.244 | 0.290 | 0.400 | 0.217 | 1.641 | 0.089 | 0.221 | 0.318 | 0.356 | 2.491 | 723 | 4.13 | 4.17 |
| Alex Hoppe + | 0 | 24 | 28.0 | 123 | 0.245 | 0.333 | 0.382 | 0.220 | 1.556 | 0.089 | 0.276 | 0.317 | 0.341 | 3.091 | 765 | 4.42 | 5.79 |
| George Kirby + | 30 | 0 | 174.2 | 741 | 0.287 | 0.337 | 0.448 | 0.266 | 1.563 | 0.063 | 0.200 | 0.333 | 0.416 | 3.149 | 772 | 4.47 | 4.33 |
| Cole Wilcox + | 0 | 23 | 27.0 | 123 | 0.262 | 0.338 | 0.340 | 0.220 | 1.296 | 0.138 | 0.228 | 0.374 | 0.285 | 1.647 | 800 | 4.63 | 4.00 |
| Jose A. Ferrer * | 0 | 73 | 64.2 | 295 | 0.283 | 0.333 | 0.404 | 0.254 | 1.427 | 0.068 | 0.183 | 0.346 | 0.363 | 2.700 | 859 | 4.97 | 4.18 |
| Luis Castillo + | 17 | 3 | 99.2 | 443 | 0.270 | 0.304 | 0.456 | 0.242 | 1.692 | 0.072 | 0.194 | 0.325 | 0.409 | 2.688 | 906 | 5.24 | 5.06 |
| Eduard Bazardo + | 0 | 73 | 67.1 | 297 | 0.278 | 0.324 | 0.471 | 0.246 | 1.699 | 0.084 | 0.236 | 0.337 | 0.418 | 2.800 | 927 | 5.36 | 4.01 |
| Hoby Milner * | 0 | 6 | 6.1 | 28 | 0.320 | 0.389 | 0.520 | 0.286 | 1.625 | 0.036 | 0.250 | 0.321 | 0.464 | 7.000 | 950 | 5.49 | 4.26 |
| Casey Legumina + | 0 | 8 | 11.2 | 53 | 0.341 | 0.405 | 0.500 | 0.283 | 1.467 | 0.057 | 0.170 | 0.396 | 0.415 | 3.000 | 993 | 5.74 | 4.63 |
| Domingo González + | 0 | 5 | 7.2 | 36 | 0.300 | 0.333 | 0.467 | 0.250 | 1.556 | 0.139 | 0.139 | 0.389 | 0.389 | 1.000 | 1012 | 5.85 | 4.70 |
| Troy Taylor + | 0 | 2 | 3.0 | 15 | 0.308 | 0.300 | 0.615 | 0.267 | 2.000 | 0.133 | 0.133 | 0.400 | 0.533 | 1.000 | 1443 | 8.34 | 9.00 |
| José Suarez * | 0 | 1 | 2.0 | 11 | 0.400 | 0.667 | 0.600 | 0.182 | 1.500 | 0.182 | 0.273 | 0.455 | 0.273 | 1.500 | 1496 | 8.65 | 4.50 |
| Jhonathan Díaz * | 0 | 1 | 1.1 | 6 | 0.333 | 0.250 | 0.833 | 0.333 | 2.500 | 0 | 0.167 | 0.333 | 0.833 | ∞ | 1569 | 9.07 | 6.75 |
| Josh Simpson * | 0 | 8 | 7.1 | 38 | 0.333 | 0.368 | 0.727 | 0.289 | 2.182 | 0.105 | 0.263 | 0.421 | 0.632 | 2.500 | 1811 | 10.47 | 9.82 |
| Víctor Robles + | 0 | 1 | 1.0 | 9 | 0.625 | 0.625 | 0.625 | 0.556 | 1.000 | 0.111 | 0 | 0.667 | 0.556 | 0.000 | 5533 | 31.99 | 27.00 |
| Weston Wilson + | 0 | 1 | 1.0 | 8 | 0.714 | 0.625 | 0.714 | 0.625 | 1.000 | 0 | 0 | 0.625 | 0.625 | ∞ | 6250 | 36.14 | 27.00 |
| Jhonny Pereda + | 0 | 1 | 0.1 | 4 | 0.750 | 0.667 | 1.500 | 0.750 | 2.000 | 0 | 0 | 0.750 | 1.500 | ∞ | 12853 | 74.32 | 54.00 |
| Leo Rivas + | 0 | 1 | 1.0 | 13 | 0.818 | 0.727 | 1.182 | 0.692 | 1.444 | 0.077 | 0 | 0.769 | 1 | 0.000 | 14380 | 83.16 | 63.00 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2026 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Tuesday, 29 September 2026, at 5:30 am Pacific Time.