Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending Career TOP order:— Place your cursor over any column heading to see what it signifies. —
Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Harris * | 7 | 0.333 | 0.333 | 1 | 0.286 | 3.000 | 0.143 | 0.286 | 0.429 | 0.857 | 2078 | |
Corey Seager * | 4442 | 0.290 | 0.317 | 0.512 | 0.259 | 1.762 | 0.093 | 0.177 | 0.360 | 0.457 | 996 | |
Nathaniel Lowe * | 2821 | 0.272 | 0.339 | 0.433 | 0.239 | 1.596 | 0.111 | 0.240 | 0.356 | 0.381 | 865 | |
Evan Carter * | 237 | 0.223 | 0.275 | 0.447 | 0.194 | 2.000 | 0.114 | 0.283 | 0.316 | 0.388 | 796 | |
Marcus Semien + | 6539 | 0.255 | 0.283 | 0.440 | 0.230 | 1.725 | 0.089 | 0.185 | 0.322 | 0.397 | 783 | |
Sam Huff + | 214 | 0.258 | 0.353 | 0.455 | 0.238 | 1.765 | 0.075 | 0.336 | 0.313 | 0.421 | 770 | |
Wyatt Langford + | 557 | 0.253 | 0.296 | 0.415 | 0.226 | 1.643 | 0.092 | 0.206 | 0.325 | 0.372 | 765 | |
Robbie Grossman # | 4561 | 0.242 | 0.302 | 0.374 | 0.207 | 1.544 | 0.129 | 0.222 | 0.344 | 0.319 | 754 | |
Adolis García + | 2572 | 0.239 | 0.291 | 0.451 | 0.218 | 1.888 | 0.071 | 0.288 | 0.298 | 0.411 | 722 | |
Josh Jung + | 805 | 0.257 | 0.329 | 0.450 | 0.241 | 1.747 | 0.052 | 0.296 | 0.301 | 0.421 | 719 | |
Jared Walsh * | 1410 | 0.239 | 0.300 | 0.438 | 0.218 | 1.831 | 0.074 | 0.288 | 0.301 | 0.400 | 693 | |
Matt Duffy + | 2559 | 0.277 | 0.328 | 0.369 | 0.252 | 1.330 | 0.069 | 0.171 | 0.335 | 0.336 | 679 | |
2024 American League | 90837 | 0.240 | 0.286 | 0.394 | 0.215 | 1.646 | 0.081 | 0.226 | 0.308 | 0.354 | 674 | |
2024 Rangers | 6053 | 0.238 | 0.279 | 0.380 | 0.215 | 1.598 | 0.081 | 0.212 | 0.305 | 0.344 | 647 | |
Josh Smith * | 1077 | 0.229 | 0.278 | 0.347 | 0.198 | 1.516 | 0.092 | 0.210 | 0.321 | 0.300 | 640 | |
Ezequiel Durán + | 944 | 0.257 | 0.327 | 0.388 | 0.240 | 1.507 | 0.052 | 0.251 | 0.302 | 0.362 | 613 | |
Carson Kelly + | 1802 | 0.224 | 0.257 | 0.373 | 0.198 | 1.664 | 0.097 | 0.204 | 0.307 | 0.330 | 604 | |
Leody Taveras # | 1743 | 0.240 | 0.300 | 0.371 | 0.220 | 1.548 | 0.069 | 0.241 | 0.291 | 0.340 | 602 | |
Travis Jankowski * | 1709 | 0.236 | 0.303 | 0.305 | 0.208 | 1.296 | 0.101 | 0.211 | 0.317 | 0.269 | 582 | |
Jonah Heim # | 1768 | 0.228 | 0.252 | 0.381 | 0.210 | 1.668 | 0.071 | 0.189 | 0.285 | 0.350 | 561 | |
Derek Hill + | 476 | 0.233 | 0.317 | 0.353 | 0.216 | 1.515 | 0.050 | 0.300 | 0.273 | 0.328 | 539 | |
Andrew Knizner + | 887 | 0.210 | 0.258 | 0.317 | 0.191 | 1.509 | 0.071 | 0.230 | 0.278 | 0.287 | 436 | |
Jonathan Ornelas + | 48 | 0.205 | 0.333 | 0.250 | 0.188 | 1.222 | 0.042 | 0.354 | 0.250 | 0.229 | 286 | |
Davis Wendzel + | 49 | 0.128 | 0.147 | 0.234 | 0.122 | 1.833 | 0.020 | 0.245 | 0.163 | 0.224 | 184 | |
Justin Foscue + | 44 | 0.048 | 0.083 | 0.071 | 0.045 | 1.500 | 0.045 | 0.409 | 0.091 | 0.068 | 13 | |
Sandro Fabian + | 5 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending Career TPP order:— Place your cursor over any column heading to see what it signifies. —
Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob deGrom + | 218 | 0 | 1367.0 | 5376 | 0.211 | 0.288 | 0.328 | 0.195 | 1.555 | 0.057 | 0.310 | 0.257 | 0.304 | 5.409 | 443 | 2.61 | 2.52 |
Andrew Knizner + | 0 | 3 | 3.2 | 14 | 0.182 | 0.167 | 0.273 | 0.143 | 1.500 | 0.143 | 0 | 0.286 | 0.214 | 0.000 | 454 | 2.28 | 0.00 |
Marc Church + | 0 | 1 | 1.0 | 4 | 0.250 | 0.333 | 0.500 | 0.250 | 2.000 | 0 | 0.250 | 0.250 | 0.500 | ∞.000 | 480 | 2.94 | 0.00 |
David Robertson + | 1 | 860 | 876.2 | 3612 | 0.205 | 0.293 | 0.322 | 0.182 | 1.570 | 0.099 | 0.319 | 0.287 | 0.285 | 3.232 | 506 | 3.00 | 2.91 |
José Leclerc + | 3 | 347 | 360.1 | 1517 | 0.186 | 0.267 | 0.308 | 0.157 | 1.655 | 0.132 | 0.312 | 0.303 | 0.260 | 2.365 | 529 | 3.13 | 3.27 |
Max Scherzer + | 457 | 9 | 2878.0 | 11629 | 0.220 | 0.289 | 0.371 | 0.202 | 1.684 | 0.065 | 0.293 | 0.276 | 0.340 | 4.507 | 536 | 3.16 | 3.16 |
Kirby Yates + | 0 | 422 | 411.1 | 1705 | 0.197 | 0.271 | 0.338 | 0.172 | 1.721 | 0.096 | 0.335 | 0.285 | 0.297 | 3.482 | 565 | 3.38 | 3.17 |
Andrew Chafin * | 3 | 598 | 508.1 | 2145 | 0.230 | 0.303 | 0.337 | 0.202 | 1.469 | 0.100 | 0.259 | 0.310 | 0.297 | 2.581 | 577 | 3.37 | 3.42 |
Cody Bradford * | 21 | 13 | 132.1 | 542 | 0.236 | 0.266 | 0.430 | 0.221 | 1.825 | 0.046 | 0.223 | 0.271 | 0.404 | 4.840 | 645 | 3.88 | 4.28 |
Michael Lorenzen + | 93 | 275 | 854.1 | 3608 | 0.242 | 0.279 | 0.389 | 0.214 | 1.609 | 0.096 | 0.194 | 0.320 | 0.344 | 2.009 | 659 | 3.82 | 3.99 |
Nathan Eovaldi + | 275 | 19 | 1572.1 | 6628 | 0.259 | 0.305 | 0.410 | 0.237 | 1.586 | 0.067 | 0.205 | 0.311 | 0.376 | 3.052 | 675 | 3.95 | 4.07 |
2024 National League | 2430 | --- | 21577.1 | 90837 | 0.247 | 0.296 | 0.403 | 0.224 | 1.629 | 0.082 | 0.226 | 0.317 | 0.364 | 2.747 | 678 | 4.13 | 4.13 |
Jacob Latz * | 1 | 49 | 54.2 | 233 | 0.225 | 0.250 | 0.380 | 0.193 | 1.689 | 0.129 | 0.210 | 0.326 | 0.326 | 1.633 | 688 | 3.99 | 3.46 |
Brock Burke * | 7 | 138 | 202.2 | 852 | 0.251 | 0.295 | 0.432 | 0.228 | 1.722 | 0.070 | 0.231 | 0.308 | 0.392 | 3.283 | 696 | 4.08 | 4.04 |
Jesús Tinoco + | 2 | 78 | 107.1 | 449 | 0.213 | 0.227 | 0.411 | 0.185 | 1.928 | 0.116 | 0.209 | 0.314 | 0.356 | 1.808 | 700 | 4.08 | 3.77 |
2024 Rangers | 2430 | --- | 1427.2 | 6108 | 0.243 | 0.287 | 0.403 | 0.217 | 1.657 | 0.087 | 0.224 | 0.315 | 0.359 | 2.587 | 720 | 4.25 | 4.37 |
Jon Gray + | 223 | 5 | 1216.2 | 5172 | 0.256 | 0.312 | 0.416 | 0.230 | 1.626 | 0.078 | 0.234 | 0.318 | 0.375 | 3.020 | 720 | 4.20 | 4.45 |
Josh Sborz + | 1 | 153 | 163.1 | 697 | 0.238 | 0.305 | 0.406 | 0.212 | 1.703 | 0.099 | 0.277 | 0.313 | 0.362 | 2.797 | 723 | 4.29 | 4.96 |
Tyler Mahle + | 125 | 1 | 648.1 | 2776 | 0.247 | 0.301 | 0.422 | 0.220 | 1.706 | 0.085 | 0.247 | 0.316 | 0.376 | 2.923 | 729 | 4.28 | 4.32 |
Austin Pruitt + | 17 | 137 | 315.0 | 1328 | 0.267 | 0.291 | 0.442 | 0.248 | 1.653 | 0.056 | 0.166 | 0.310 | 0.410 | 2.986 | 741 | 4.34 | 4.54 |
Andrew Heaney * | 185 | 18 | 1014.1 | 4329 | 0.250 | 0.299 | 0.440 | 0.227 | 1.757 | 0.069 | 0.247 | 0.311 | 0.399 | 3.579 | 742 | 4.41 | 4.45 |
Matt Festa + | 1 | 107 | 117.1 | 503 | 0.231 | 0.279 | 0.432 | 0.201 | 1.871 | 0.103 | 0.250 | 0.316 | 0.376 | 2.423 | 747 | 4.39 | 4.60 |
Chase Anderson + | 201 | 46 | 1107.1 | 4677 | 0.253 | 0.282 | 0.448 | 0.226 | 1.772 | 0.081 | 0.197 | 0.319 | 0.401 | 2.429 | 750 | 4.34 | 4.41 |
Jonathan Hernández + | 3 | 124 | 153.0 | 673 | 0.245 | 0.299 | 0.385 | 0.208 | 1.571 | 0.120 | 0.223 | 0.343 | 0.327 | 1.852 | 755 | 4.35 | 4.29 |
Dane Dunning + | 102 | 22 | 572.2 | 2467 | 0.259 | 0.304 | 0.420 | 0.231 | 1.626 | 0.086 | 0.210 | 0.332 | 0.375 | 2.427 | 757 | 4.41 | 4.35 |
Cole Winn + | 0 | 13 | 17.1 | 77 | 0.261 | 0.296 | 0.391 | 0.234 | 1.500 | 0.052 | 0.182 | 0.325 | 0.351 | 3.500 | 777 | 4.68 | 7.79 |
José Ureña + | 152 | 80 | 948.1 | 4110 | 0.267 | 0.289 | 0.435 | 0.237 | 1.631 | 0.086 | 0.155 | 0.335 | 0.387 | 1.794 | 795 | 4.60 | 4.76 |
Gerson Garabito + | 2 | 16 | 26.1 | 115 | 0.240 | 0.264 | 0.396 | 0.200 | 1.652 | 0.104 | 0.191 | 0.339 | 0.330 | 1.833 | 806 | 4.57 | 4.78 |
Daniel Robert + | 0 | 4 | 5.2 | 26 | 0.273 | 0.333 | 0.409 | 0.231 | 1.500 | 0.077 | 0.231 | 0.385 | 0.346 | 3.000 | 901 | 5.21 | 3.18 |
Walter Pennington * | 1 | 15 | 18.0 | 84 | 0.268 | 0.340 | 0.380 | 0.226 | 1.421 | 0.131 | 0.202 | 0.381 | 0.321 | 1.545 | 907 | 5.36 | 3.00 |
Kumar Rocker + | 3 | 0 | 11.2 | 55 | 0.267 | 0.344 | 0.333 | 0.218 | 1.250 | 0.109 | 0.255 | 0.345 | 0.273 | 2.333 | 966 | 5.59 | 3.86 |
Grant Anderson + | 0 | 49 | 62.1 | 274 | 0.289 | 0.318 | 0.512 | 0.259 | 1.775 | 0.088 | 0.215 | 0.354 | 0.460 | 2.458 | 992 | 5.70 | 6.35 |
Shaun Anderson + | 18 | 51 | 152.0 | 710 | 0.308 | 0.345 | 0.491 | 0.275 | 1.595 | 0.089 | 0.165 | 0.370 | 0.438 | 1.857 | 1048 | 6.20 | 6.10 |
Jack Leiter + | 6 | 3 | 35.2 | 173 | 0.297 | 0.327 | 0.527 | 0.254 | 1.773 | 0.098 | 0.179 | 0.370 | 0.451 | 1.824 | 1271 | 7.59 | 8.83 |
Yerry Rodríguez + | 1 | 29 | 36.1 | 175 | 0.311 | 0.345 | 0.556 | 0.269 | 1.787 | 0.109 | 0.189 | 0.389 | 0.480 | 1.737 | 1288 | 7.54 | 8.17 |
Owen White + | 0 | 5 | 7.0 | 37 | 0.424 | 0.423 | 0.788 | 0.378 | 1.857 | 0.081 | 0.108 | 0.459 | 0.703 | 1.333 | 2108 | 11.71 | 16.71 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2024 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Saturday, 5 October 2024, at 4:38 pm Pacific Time.