Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2026 TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan O'Hoppe + | DH/PH/C | 18 | 0.353 | 0.429 | 0.412 | 0.333 | 1.167 | 0 | 0.222 | 0.333 | 0.389 | 964 |
| Justin Foscue + | 2B/PH/DH/1B | 247 | 0.271 | 0.327 | 0.484 | 0.247 | 1.787 | 0.069 | 0.251 | 0.332 | 0.441 | 896 |
| Josh Jung + | 3B/DH | 444 | 0.299 | 0.346 | 0.462 | 0.268 | 1.546 | 0.079 | 0.180 | 0.365 | 0.414 | 877 |
| Joc Pederson * | DH/PH/1B/RF | 432 | 0.235 | 0.249 | 0.487 | 0.204 | 2.068 | 0.113 | 0.236 | 0.329 | 0.421 | 865 |
| Austin Wynns + | C/DH/PH | 32 | 0.276 | 0.389 | 0.379 | 0.250 | 1.375 | 0.063 | 0.313 | 0.313 | 0.344 | 846 |
| Wyatt Langford + | LF/CF/DH/PH | 471 | 0.238 | 0.281 | 0.421 | 0.208 | 1.765 | 0.117 | 0.227 | 0.333 | 0.367 | 799 |
| Ezequiel Durán + | 3B/SS/2B/LF/CF/RF/PH/1B | 597 | 0.260 | 0.318 | 0.419 | 0.235 | 1.614 | 0.077 | 0.236 | 0.320 | 0.379 | 789 |
| All MLB | 183849 | 0.244 | 0.290 | 0.400 | 0.217 | 1.641 | 0.089 | 0.221 | 0.317 | 0.356 | 723 | |
| Jake Burger + | 1B/PH/DH | 620 | 0.228 | 0.271 | 0.421 | 0.205 | 1.843 | 0.090 | 0.269 | 0.302 | 0.377 | 709 |
| Brandon Nimmo * | RF/DH/CF/PH | 655 | 0.260 | 0.323 | 0.405 | 0.235 | 1.558 | 0.078 | 0.227 | 0.324 | 0.366 | 706 |
| Rangers | 6043 | 0.242 | 0.291 | 0.396 | 0.214 | 1.639 | 0.087 | 0.230 | 0.315 | 0.351 | 692 | |
| Corey Seager * | SS/DH | 436 | 0.227 | 0.254 | 0.424 | 0.200 | 1.874 | 0.103 | 0.236 | 0.312 | 0.374 | 687 |
| Alejandro Osuna * | LF/PH/CF/RF/DH | 233 | 0.260 | 0.313 | 0.304 | 0.227 | 1.170 | 0.082 | 0.159 | 0.348 | 0.266 | 649 |
| Kyle Higashioka + | C/DH/PH/P | 186 | 0.218 | 0.261 | 0.370 | 0.194 | 1.694 | 0.102 | 0.253 | 0.306 | 0.328 | 640 |
| Elias Díaz + | C/DH/PH | 214 | 0.235 | 0.284 | 0.383 | 0.215 | 1.630 | 0.037 | 0.248 | 0.262 | 0.350 | 535 |
| Danny Jansen + | C/PH/DH | 227 | 0.203 | 0.239 | 0.381 | 0.176 | 1.875 | 0.079 | 0.242 | 0.291 | 0.330 | 529 |
| Cody Freeman + | 3B/2B/PH/LF | 97 | 0.247 | 0.290 | 0.318 | 0.216 | 1.286 | 0.082 | 0.155 | 0.309 | 0.278 | 513 |
| Cameron Cauley + | PH/2B/CF/RF/SS/LF/DH | 65 | 0.207 | 0.262 | 0.345 | 0.185 | 1.667 | 0.077 | 0.231 | 0.277 | 0.308 | 509 |
| Nicky Lopez * | 2B/SS/PH/LF/P/RF | 265 | 0.276 | 0.330 | 0.319 | 0.242 | 1.156 | 0.045 | 0.158 | 0.313 | 0.279 | 507 |
| Evan Carter * | CF/PH | 455 | 0.194 | 0.248 | 0.315 | 0.167 | 1.618 | 0.103 | 0.251 | 0.281 | 0.270 | 500 |
| Josh Smith * | 2B/PH/3B/LF/DH/1B | 154 | 0.213 | 0.262 | 0.272 | 0.188 | 1.276 | 0.104 | 0.188 | 0.299 | 0.240 | 484 |
| Jonah Bride + | 3B | 6 | 0.200 | 0.333 | 0.200 | 0.167 | 1.000 | 0.167 | 0.333 | 0.333 | 0.167 | 481 |
| Andrew McCutchen + | DH/PH/LF/RF | 83 | 0.192 | 0.255 | 0.260 | 0.169 | 1.357 | 0.108 | 0.265 | 0.277 | 0.229 | 467 |
| Michael Helman + | CF/SS/PH/RF/LF | 35 | 0.167 | 0.167 | 0.300 | 0.143 | 1.800 | 0.029 | 0.171 | 0.229 | 0.257 | 411 |
| Jarred Kelenic * | LF/PH/CF/RF | 24 | 0.200 | 0.444 | 0.200 | 0.167 | 1.000 | 0.167 | 0.458 | 0.333 | 0.167 | 396 |
| Sam Haggerty # | LF/PH/CF/P/DH | 47 | 0.159 | 0.250 | 0.182 | 0.149 | 1.143 | 0.043 | 0.340 | 0.213 | 0.170 | 166 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending 2026 TPP order:— Place your cursor over any column heading to see what it signifies. —
| Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Haggerty + | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0.333 | 0 | ∞ | 0 | 0.00 | 0.00 |
| Jacob Latz * | 1 | 57 | 72.0 | 271 | 0.143 | 0.184 | 0.273 | 0.129 | 1.914 | 0.085 | 0.306 | 0.214 | 0.247 | 3.609 | 302 | 1.75 | 2.13 |
| Robert Garcia * | 0 | 20 | 18.2 | 71 | 0.210 | 0.240 | 0.290 | 0.183 | 1.385 | 0.127 | 0.155 | 0.310 | 0.254 | 1.222 | 371 | 2.15 | 2.41 |
| Jordan Montgomery * | 0 | 13 | 26.0 | 104 | 0.206 | 0.230 | 0.330 | 0.192 | 1.600 | 0.058 | 0.192 | 0.260 | 0.308 | 3.333 | 483 | 2.80 | 4.15 |
| Cal Quantrill + | 15 | 17 | 110.0 | 443 | 0.218 | 0.240 | 0.350 | 0.201 | 1.607 | 0.056 | 0.183 | 0.271 | 0.323 | 3.240 | 537 | 3.10 | 2.86 |
| Jacob deGrom + | 31 | 0 | 162.2 | 668 | 0.226 | 0.301 | 0.367 | 0.208 | 1.626 | 0.069 | 0.301 | 0.280 | 0.338 | 4.370 | 571 | 3.30 | 4.20 |
| Marco Gonzales * | 0 | 3 | 6.2 | 29 | 0.280 | 0.318 | 0.360 | 0.241 | 1.286 | 0.138 | 0.103 | 0.379 | 0.310 | 0.750 | 596 | 3.44 | 1.35 |
| Jakob Junis + | 1 | 52 | 54.1 | 234 | 0.242 | 0.278 | 0.336 | 0.218 | 1.392 | 0.077 | 0.162 | 0.316 | 0.303 | 2.111 | 601 | 3.48 | 3.64 |
| Tyler Alexander * | 5 | 70 | 73.0 | 312 | 0.260 | 0.318 | 0.349 | 0.234 | 1.342 | 0.074 | 0.192 | 0.321 | 0.314 | 2.609 | 644 | 3.72 | 3.70 |
| Gavin Collyer + | 0 | 24 | 25.0 | 113 | 0.193 | 0.238 | 0.307 | 0.150 | 1.588 | 0.168 | 0.204 | 0.372 | 0.239 | 1.211 | 695 | 4.02 | 5.40 |
| MacKenzie Gore * | 34 | 0 | 173.0 | 750 | 0.241 | 0.296 | 0.395 | 0.213 | 1.644 | 0.095 | 0.232 | 0.317 | 0.351 | 2.451 | 712 | 4.12 | 4.58 |
| All MLB | 4858 | --- | 43079.2 | 183849 | 0.244 | 0.290 | 0.400 | 0.217 | 1.641 | 0.089 | 0.221 | 0.318 | 0.356 | 2.491 | 723 | 4.13 | 4.17 |
| Nathan Eovaldi + | 23 | 4 | 145.2 | 613 | 0.253 | 0.296 | 0.434 | 0.232 | 1.718 | 0.057 | 0.235 | 0.305 | 0.398 | 4.114 | 724 | 4.19 | 4.20 |
| Rangers | 162 | --- | 1419.1 | 6085 | 0.248 | 0.293 | 0.409 | 0.222 | 1.651 | 0.082 | 0.220 | 0.316 | 0.367 | 2.690 | 727 | 4.20 | 4.32 |
| Ben Peoples + | 0 | 16 | 16.1 | 68 | 0.241 | 0.239 | 0.414 | 0.206 | 1.714 | 0.118 | 0.147 | 0.338 | 0.353 | 1.250 | 747 | 4.32 | 2.76 |
| Trevor Williams + | 1 | 6 | 11.2 | 49 | 0.214 | 0.233 | 0.381 | 0.184 | 1.778 | 0.082 | 0.245 | 0.286 | 0.327 | 3.000 | 750 | 4.33 | 3.86 |
| Kumar Rocker + | 27 | 3 | 148.0 | 645 | 0.255 | 0.301 | 0.425 | 0.228 | 1.667 | 0.095 | 0.214 | 0.329 | 0.380 | 2.262 | 800 | 4.63 | 4.38 |
| Jalen Beeks * | 0 | 29 | 26.0 | 113 | 0.272 | 0.289 | 0.495 | 0.248 | 1.821 | 0.071 | 0.186 | 0.319 | 0.451 | 2.625 | 865 | 5.00 | 3.81 |
| Peyton Gray + | 0 | 49 | 56.0 | 249 | 0.251 | 0.299 | 0.430 | 0.225 | 1.714 | 0.068 | 0.241 | 0.305 | 0.386 | 3.529 | 879 | 5.09 | 3.86 |
| Robby Ahlstrom * | 0 | 42 | 37.0 | 164 | 0.264 | 0.301 | 0.465 | 0.232 | 1.763 | 0.091 | 0.207 | 0.341 | 0.409 | 2.267 | 883 | 5.11 | 6.08 |
| Jack Leiter + | 15 | 0 | 80.0 | 355 | 0.255 | 0.301 | 0.439 | 0.225 | 1.725 | 0.099 | 0.234 | 0.335 | 0.389 | 2.371 | 884 | 5.11 | 5.29 |
| Cody Bradford * | 8 | 2 | 44.0 | 193 | 0.306 | 0.320 | 0.472 | 0.285 | 1.545 | 0.052 | 0.114 | 0.342 | 0.440 | 2.200 | 887 | 5.13 | 4.30 |
| Joe Ross + | 0 | 5 | 8.0 | 35 | 0.273 | 0.269 | 0.485 | 0.257 | 1.778 | 0.057 | 0.143 | 0.314 | 0.457 | 2.500 | 888 | 5.14 | 4.50 |
| Cole Winn + | 1 | 50 | 48.0 | 215 | 0.277 | 0.336 | 0.456 | 0.251 | 1.648 | 0.074 | 0.228 | 0.330 | 0.414 | 3.063 | 890 | 5.14 | 5.63 |
| Carter Baumler + | 0 | 4 | 5.2 | 27 | 0.200 | 0.231 | 0.400 | 0.148 | 2.000 | 0.222 | 0.222 | 0.407 | 0.296 | 1.000 | 926 | 5.36 | 3.18 |
| Chase Silseth + | 0 | 26 | 20.1 | 97 | 0.266 | 0.360 | 0.468 | 0.216 | 1.762 | 0.134 | 0.268 | 0.392 | 0.381 | 2.000 | 1029 | 5.95 | 5.31 |
| Chris Paddack + | 0 | 1 | 4.0 | 19 | 0.368 | 0.353 | 0.579 | 0.368 | 1.571 | 0 | 0.053 | 0.368 | 0.579 | ∞ | 1295 | 7.49 | 4.50 |
| Winston Santos + | 0 | 1 | 2.0 | 9 | 0.250 | 0.167 | 0.625 | 0.222 | 2.500 | 0.111 | 0.111 | 0.333 | 0.556 | 1.000 | 1312 | 7.58 | 9.00 |
| Chris Martin + | 0 | 16 | 14.0 | 66 | 0.403 | 0.420 | 0.710 | 0.379 | 1.760 | 0.030 | 0.136 | 0.424 | 0.667 | 4.500 | 1510 | 8.73 | 9.00 |
| Adam Macko * | 0 | 8 | 9.0 | 46 | 0.359 | 0.400 | 0.564 | 0.304 | 1.571 | 0.087 | 0.196 | 0.413 | 0.478 | 2.250 | 1612 | 9.32 | 6.00 |
| Luis Curvelo + | 0 | 9 | 10.1 | 55 | 0.354 | 0.342 | 0.708 | 0.309 | 2.000 | 0.127 | 0.109 | 0.436 | 0.618 | 0.857 | 1877 | 10.85 | 9.58 |
| Emiliano Teodo + | 0 | 1 | 1.2 | 10 | 0.375 | 0.429 | 0.500 | 0.300 | 1.333 | 0.200 | 0.100 | 0.500 | 0.400 | 0.500 | 1905 | 11.02 | 10.80 |
| Nolan Kingham + | 0 | 1 | 1.0 | 6 | 0.333 | 0.333 | 0.333 | 0.167 | 1.000 | 0.333 | 0.167 | 0.500 | 0.167 | 0.500 | 2512 | 14.53 | 9.00 |
| José Corniell + | 0 | 2 | 4.1 | 28 | 0.478 | 0.529 | 1.043 | 0.393 | 2.182 | 0.143 | 0.143 | 0.536 | 0.857 | 1.000 | 3447 | 19.93 | 20.77 |
| Nicky Lopez + | 0 | 1 | 1.0 | 7 | 0.571 | 0.667 | 0.571 | 0.571 | 1.000 | 0 | 0.143 | 0.571 | 0.571 | ∞ | 3465 | 20.04 | 9.00 |
| Kyle Higashioka + | 0 | 3 | 3.0 | 18 | 0.571 | 0.467 | 1.071 | 0.444 | 1.875 | 0.056 | 0 | 0.556 | 0.833 | 0.000 | 3716 | 21.49 | 21.00 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2026 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Tuesday, 29 September 2026, at 5:30 am Pacific Time.