Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2024 TOP order:— Place your cursor over any column heading to see what it signifies. —
Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Harris * | DH | 7 | 0.333 | 0.333 | 1 | 0.286 | 3.000 | 0.143 | 0.286 | 0.429 | 0.857 | 2078 |
Matt Duffy + | 3B | 10 | 0.286 | 0.333 | 0.286 | 0.200 | 1.000 | 0.200 | 0.100 | 0.500 | 0.200 | 1341 |
Corey Seager * | SS/DH | 533 | 0.278 | 0.291 | 0.512 | 0.248 | 1.841 | 0.099 | 0.180 | 0.353 | 0.456 | 957 |
Nathaniel Lowe * | 1B/DH | 565 | 0.265 | 0.324 | 0.401 | 0.228 | 1.512 | 0.126 | 0.221 | 0.361 | 0.345 | 862 |
Derek Hill + | RF/CF/DH/LF | 45 | 0.256 | 0.308 | 0.465 | 0.244 | 1.818 | 0.044 | 0.311 | 0.289 | 0.444 | 767 |
Wyatt Langford + | LF/DH/CF | 557 | 0.253 | 0.296 | 0.415 | 0.226 | 1.643 | 0.092 | 0.206 | 0.325 | 0.372 | 765 |
Josh Smith * | 3B/SS/DH/LF/2B/RF | 592 | 0.258 | 0.311 | 0.394 | 0.228 | 1.526 | 0.078 | 0.204 | 0.336 | 0.348 | 754 |
Josh Jung + | 3B/DH | 188 | 0.264 | 0.323 | 0.421 | 0.250 | 1.596 | 0.043 | 0.255 | 0.298 | 0.399 | 720 |
Robbie Grossman # | DH/LF/RF | 122 | 0.238 | 0.282 | 0.362 | 0.205 | 1.520 | 0.131 | 0.205 | 0.336 | 0.311 | 674 |
American League | 90837 | 0.240 | 0.286 | 0.394 | 0.215 | 1.646 | 0.081 | 0.226 | 0.308 | 0.354 | 674 | |
Marcus Semien + | 2B | 718 | 0.237 | 0.250 | 0.391 | 0.214 | 1.649 | 0.089 | 0.146 | 0.308 | 0.354 | 652 |
Rangers | 6053 | 0.238 | 0.279 | 0.380 | 0.215 | 1.598 | 0.081 | 0.212 | 0.305 | 0.344 | 647 | |
Adolis García + | RF/DH | 637 | 0.224 | 0.273 | 0.400 | 0.204 | 1.785 | 0.071 | 0.278 | 0.284 | 0.364 | 609 |
Leody Taveras # | CF/DH | 529 | 0.229 | 0.272 | 0.352 | 0.208 | 1.536 | 0.079 | 0.212 | 0.287 | 0.319 | 570 |
Evan Carter * | LF/RF/DH/CF | 162 | 0.188 | 0.227 | 0.361 | 0.167 | 1.926 | 0.093 | 0.265 | 0.272 | 0.321 | 546 |
Jared Walsh * | 1B | 60 | 0.226 | 0.355 | 0.321 | 0.200 | 1.417 | 0.117 | 0.350 | 0.317 | 0.283 | 518 |
Carson Kelly + | C/DH | 110 | 0.235 | 0.259 | 0.343 | 0.218 | 1.458 | 0.073 | 0.136 | 0.291 | 0.318 | 498 |
Ezequiel Durán + | 3B/LF/1B/DH/SS/2B/RF/CF | 285 | 0.246 | 0.310 | 0.321 | 0.232 | 1.303 | 0.049 | 0.221 | 0.288 | 0.302 | 471 |
Jonah Heim # | C/DH | 491 | 0.220 | 0.246 | 0.336 | 0.206 | 1.525 | 0.053 | 0.183 | 0.267 | 0.314 | 457 |
Travis Jankowski * | RF/DH/LF/CF | 207 | 0.200 | 0.255 | 0.242 | 0.184 | 1.211 | 0.058 | 0.213 | 0.266 | 0.222 | 381 |
Jonathan Ornelas + | 3B/SS/2B/CF | 40 | 0.216 | 0.333 | 0.270 | 0.200 | 1.250 | 0.050 | 0.325 | 0.250 | 0.250 | 303 |
Andrew Knizner + | C/P/DH | 93 | 0.167 | 0.206 | 0.211 | 0.161 | 1.267 | 0.011 | 0.237 | 0.183 | 0.204 | 195 |
Davis Wendzel + | 3B/DH/2B/1B | 49 | 0.128 | 0.147 | 0.234 | 0.122 | 1.833 | 0.020 | 0.245 | 0.163 | 0.224 | 184 |
Sam Huff + | C | 4 | 0 | 0 | 0 | 0 | --- | 0.250 | 0.500 | 0.250 | 0 | 101 |
Justin Foscue + | DH/2B/1B | 44 | 0.048 | 0.083 | 0.071 | 0.045 | 1.500 | 0.045 | 0.409 | 0.091 | 0.068 | 13 |
Sandro Fabian + | LF/RF | 5 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending 2024 TPP order:— Place your cursor over any column heading to see what it signifies. —
Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirby Yates + | 0 | 61 | 61.2 | 237 | 0.113 | 0.169 | 0.182 | 0.097 | 1.609 | 0.118 | 0.359 | 0.224 | 0.156 | 3.036 | 257 | 1.54 | 1.17 |
Andrew Knizner + | 0 | 2 | 3.0 | 11 | 0.125 | 0.111 | 0.250 | 0.091 | 2.000 | 0.182 | 0 | 0.273 | 0.182 | 0.000 | 391 | 1.87 | 0.00 |
David Robertson + | 0 | 68 | 72.0 | 296 | 0.202 | 0.302 | 0.282 | 0.179 | 1.396 | 0.091 | 0.334 | 0.287 | 0.250 | 3.667 | 448 | 2.66 | 3.00 |
Marc Church + | 0 | 1 | 1.0 | 4 | 0.250 | 0.333 | 0.500 | 0.250 | 2.000 | 0 | 0.250 | 0.250 | 0.500 | ∞ | 480 | 2.94 | 0.00 |
Cody Bradford * | 13 | 1 | 76.1 | 308 | 0.218 | 0.252 | 0.379 | 0.208 | 1.734 | 0.042 | 0.227 | 0.253 | 0.360 | 5.385 | 547 | 3.36 | 3.54 |
Matt Festa + | 0 | 18 | 22.2 | 92 | 0.205 | 0.254 | 0.361 | 0.185 | 1.765 | 0.076 | 0.250 | 0.272 | 0.326 | 3.286 | 575 | 3.43 | 4.37 |
Nathan Eovaldi + | 29 | 0 | 170.2 | 696 | 0.229 | 0.271 | 0.386 | 0.211 | 1.687 | 0.060 | 0.239 | 0.282 | 0.356 | 3.952 | 590 | 3.50 | 3.80 |
Josh Sborz + | 0 | 17 | 16.1 | 69 | 0.246 | 0.319 | 0.354 | 0.232 | 1.438 | 0.058 | 0.246 | 0.290 | 0.333 | 4.250 | 627 | 3.85 | 3.86 |
Jacob deGrom + | 3 | 0 | 10.2 | 44 | 0.262 | 0.370 | 0.405 | 0.250 | 1.545 | 0.023 | 0.318 | 0.295 | 0.386 | 14.000 | 635 | 3.78 | 1.69 |
Max Scherzer + | 9 | 0 | 43.1 | 177 | 0.242 | 0.277 | 0.436 | 0.226 | 1.800 | 0.056 | 0.226 | 0.288 | 0.407 | 4.000 | 640 | 3.78 | 3.95 |
Michael Lorenzen + | 18 | 1 | 101.2 | 419 | 0.225 | 0.243 | 0.393 | 0.196 | 1.744 | 0.115 | 0.179 | 0.322 | 0.341 | 1.563 | 645 | 3.66 | 3.81 |
José Leclerc + | 0 | 64 | 66.2 | 288 | 0.227 | 0.320 | 0.348 | 0.194 | 1.536 | 0.111 | 0.309 | 0.319 | 0.299 | 2.781 | 673 | 3.95 | 4.32 |
American League | 2428 | --- | 21539.0 | 90837 | 0.239 | 0.285 | 0.396 | 0.215 | 1.653 | 0.082 | 0.227 | 0.308 | 0.355 | 2.772 | 678 | 3.99 | 4.01 |
Jon Gray + | 19 | 4 | 102.2 | 439 | 0.262 | 0.307 | 0.404 | 0.244 | 1.542 | 0.064 | 0.196 | 0.308 | 0.376 | 3.071 | 696 | 4.17 | 4.47 |
José Ureña + | 9 | 24 | 109.0 | 463 | 0.254 | 0.275 | 0.399 | 0.227 | 1.571 | 0.084 | 0.151 | 0.320 | 0.356 | 1.795 | 713 | 4.14 | 3.80 |
Rangers | 162 | --- | 1427.2 | 6108 | 0.243 | 0.287 | 0.403 | 0.217 | 1.657 | 0.087 | 0.224 | 0.315 | 0.359 | 2.587 | 720 | 4.25 | 4.37 |
Andrew Heaney * | 31 | 1 | 160.0 | 693 | 0.251 | 0.299 | 0.410 | 0.229 | 1.635 | 0.059 | 0.229 | 0.306 | 0.375 | 3.878 | 721 | 4.38 | 4.28 |
Jacob Latz * | 0 | 46 | 43.2 | 192 | 0.241 | 0.280 | 0.377 | 0.203 | 1.564 | 0.141 | 0.208 | 0.349 | 0.318 | 1.481 | 751 | 4.33 | 3.71 |
Cole Winn + | 0 | 13 | 17.1 | 77 | 0.261 | 0.296 | 0.391 | 0.234 | 1.500 | 0.052 | 0.182 | 0.325 | 0.351 | 3.500 | 777 | 4.68 | 7.79 |
Gerson Garabito + | 2 | 16 | 26.1 | 115 | 0.240 | 0.264 | 0.396 | 0.200 | 1.652 | 0.104 | 0.191 | 0.339 | 0.330 | 1.833 | 806 | 4.57 | 4.78 |
Andrew Chafin * | 0 | 21 | 19.1 | 84 | 0.250 | 0.304 | 0.397 | 0.202 | 1.588 | 0.179 | 0.238 | 0.381 | 0.321 | 1.333 | 872 | 4.71 | 4.19 |
Dane Dunning + | 15 | 11 | 95.0 | 421 | 0.260 | 0.297 | 0.461 | 0.230 | 1.773 | 0.095 | 0.216 | 0.340 | 0.409 | 2.275 | 874 | 5.20 | 5.31 |
Tyler Mahle + | 3 | 0 | 12.2 | 56 | 0.280 | 0.325 | 0.420 | 0.250 | 1.500 | 0.071 | 0.179 | 0.339 | 0.375 | 2.500 | 875 | 5.09 | 4.97 |
Jonathan Hernández + | 1 | 25 | 41.0 | 181 | 0.258 | 0.297 | 0.444 | 0.215 | 1.718 | 0.144 | 0.199 | 0.365 | 0.370 | 1.385 | 885 | 4.95 | 5.05 |
Daniel Robert + | 0 | 4 | 5.2 | 26 | 0.273 | 0.333 | 0.409 | 0.231 | 1.500 | 0.077 | 0.231 | 0.385 | 0.346 | 3.000 | 901 | 5.21 | 3.18 |
Kumar Rocker + | 3 | 0 | 11.2 | 55 | 0.267 | 0.344 | 0.333 | 0.218 | 1.250 | 0.109 | 0.255 | 0.345 | 0.273 | 2.333 | 966 | 5.59 | 3.86 |
Walter Pennington * | 1 | 14 | 17.1 | 82 | 0.275 | 0.346 | 0.391 | 0.232 | 1.421 | 0.134 | 0.195 | 0.390 | 0.329 | 1.455 | 967 | 5.71 | 3.12 |
Yerry Rodríguez + | 0 | 12 | 17.0 | 78 | 0.242 | 0.224 | 0.515 | 0.205 | 2.125 | 0.141 | 0.154 | 0.359 | 0.436 | 1.091 | 1017 | 6.12 | 6.88 |
Jesús Tinoco + | 0 | 9 | 10.0 | 50 | 0.268 | 0.300 | 0.439 | 0.220 | 1.636 | 0.140 | 0.180 | 0.400 | 0.360 | 1.286 | 1138 | 6.99 | 8.10 |
Grant Anderson + | 0 | 23 | 26.2 | 120 | 0.303 | 0.319 | 0.615 | 0.275 | 2.030 | 0.083 | 0.242 | 0.367 | 0.558 | 2.900 | 1204 | 7.02 | 8.10 |
Shaun Anderson + | 0 | 2 | 3.1 | 17 | 0.375 | 0.462 | 0.500 | 0.353 | 1.333 | 0.059 | 0.176 | 0.412 | 0.471 | 3.000 | 1247 | 7.66 | 5.40 |
Jack Leiter + | 6 | 3 | 35.2 | 173 | 0.297 | 0.327 | 0.527 | 0.254 | 1.773 | 0.098 | 0.179 | 0.370 | 0.451 | 1.824 | 1271 | 7.59 | 8.83 |
Chase Anderson + | 0 | 2 | 6.1 | 31 | 0.321 | 0.368 | 0.679 | 0.290 | 2.111 | 0.065 | 0.226 | 0.387 | 0.613 | 3.500 | 1455 | 8.93 | 9.95 |
Brock Burke * | 0 | 13 | 13.2 | 72 | 0.350 | 0.429 | 0.600 | 0.292 | 1.714 | 0.125 | 0.222 | 0.444 | 0.500 | 1.778 | 1660 | 9.70 | 9.22 |
Austin Pruitt + | 0 | 4 | 4.1 | 24 | 0.400 | 0.294 | 0.900 | 0.333 | 2.250 | 0.125 | 0.042 | 0.458 | 0.750 | 0.333 | 2502 | 14.18 | 12.46 |
Owen White + | 0 | 3 | 3.0 | 18 | 0.529 | 0.500 | 0.882 | 0.500 | 1.667 | 0.056 | 0 | 0.556 | 0.833 | 0.000 | 3374 | 18.42 | 24.00 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2024 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Saturday, 5 October 2024, at 4:38 pm Pacific Time.