Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending Career TOP order:— Place your cursor over any column heading to see what it signifies. —
Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
James Wood * | 7/D | 675 | 0.271 | 0.348 | 0.493 | 0.236 | 1.818 | 0.124 | 0.277 | 0.364 | 0.428 | 1019 |
Nathaniel Lowe * | 3/D/H/5 | 3140 | 0.267 | 0.333 | 0.429 | 0.235 | 1.608 | 0.109 | 0.243 | 0.350 | 0.378 | 861 |
Josh Bell # | 3/9/H/D/7 | 4878 | 0.254 | 0.283 | 0.441 | 0.222 | 1.732 | 0.112 | 0.189 | 0.339 | 0.385 | 825 |
CJ Abrams * | 6/4/H/9/D | 1801 | 0.251 | 0.288 | 0.415 | 0.228 | 1.655 | 0.053 | 0.193 | 0.308 | 0.378 | 733 |
Alex Call + | 9/H/8/7/D | 867 | 0.240 | 0.277 | 0.369 | 0.204 | 1.537 | 0.115 | 0.175 | 0.338 | 0.314 | 732 |
All 2025 MLB | 86547 | 0.245 | 0.291 | 0.398 | 0.219 | 1.624 | 0.086 | 0.219 | 0.315 | 0.355 | 710 | |
Amed Rosario + | 6/H/7/D/8/4/9/5/1 | 3839 | 0.273 | 0.326 | 0.399 | 0.258 | 1.462 | 0.043 | 0.194 | 0.307 | 0.377 | 671 |
Paul DeJong + | 6/4/H/D/5 | 3349 | 0.228 | 0.277 | 0.416 | 0.206 | 1.825 | 0.071 | 0.277 | 0.294 | 0.376 | 669 |
Luis García Jr. * | 4/6/H/D | 2037 | 0.270 | 0.302 | 0.412 | 0.254 | 1.527 | 0.047 | 0.165 | 0.303 | 0.388 | 661 |
2025 Nationals | 2845 | 0.240 | 0.278 | 0.391 | 0.216 | 1.629 | 0.076 | 0.201 | 0.305 | 0.351 | 646 | |
Keibert Ruiz # | 2/H/D | 1837 | 0.249 | 0.259 | 0.374 | 0.232 | 1.501 | 0.050 | 0.108 | 0.294 | 0.349 | 579 |
José Tena * | 6/H/4/5/D | 356 | 0.255 | 0.338 | 0.353 | 0.236 | 1.381 | 0.070 | 0.244 | 0.309 | 0.326 | 576 |
Dylan Crews + | 9/8 | 305 | 0.206 | 0.242 | 0.354 | 0.187 | 1.719 | 0.072 | 0.243 | 0.275 | 0.321 | 573 |
Riley Adams + | 2/H/D/3 | 623 | 0.211 | 0.288 | 0.367 | 0.189 | 1.737 | 0.079 | 0.307 | 0.287 | 0.329 | 549 |
Nasim Nuñez # | 6/H/4/D/8 | 127 | 0.221 | 0.291 | 0.250 | 0.181 | 1.130 | 0.134 | 0.197 | 0.315 | 0.205 | 527 |
Jacob Young + | 8/D/H | 799 | 0.253 | 0.313 | 0.325 | 0.225 | 1.283 | 0.065 | 0.180 | 0.309 | 0.289 | 527 |
Daylen Lile * | 9/H | 55 | 0.163 | 0.179 | 0.347 | 0.145 | 2.125 | 0.055 | 0.182 | 0.218 | 0.309 | 507 |
Andrés Chaparro + | D/3/H | 144 | 0.205 | 0.228 | 0.394 | 0.188 | 1.926 | 0.056 | 0.188 | 0.271 | 0.361 | 503 |
Trey Lipscomb + | 5/3/H/4/D/6 | 215 | 0.206 | 0.255 | 0.237 | 0.186 | 1.150 | 0.074 | 0.191 | 0.270 | 0.214 | 374 |
Robert Hassell III * | 8/9/H | 79 | 0.218 | 0.286 | 0.269 | 0.215 | 1.235 | 0.013 | 0.266 | 0.228 | 0.266 | 357 |
Brady House + | 5 | 25 | 0.217 | 0.263 | 0.217 | 0.200 | 1.000 | 0.080 | 0.160 | 0.280 | 0.200 | 330 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending Career TPP order:— Place your cursor over any column heading to see what it signifies. —
Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | KW | TPP | QofP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Chafin * | 3 | 614 | 516.4 | 2199 | 0.231 | 0.305 | 0.337 | 0.202 | 1.458 | 0.103 | 0.259 | 0.312 | 0.295 | 2.518 | 589 | 3.41 | 3.43 |
Jose A. Ferrer * | 0 | 107 | 105.1 | 440 | 0.264 | 0.316 | 0.354 | 0.239 | 1.343 | 0.066 | 0.189 | 0.323 | 0.320 | 2.862 | 593 | 3.43 | 4.70 |
Colin Poche * | 0 | 238 | 214.9 | 897 | 0.205 | 0.246 | 0.375 | 0.179 | 1.832 | 0.100 | 0.268 | 0.288 | 0.329 | 2.667 | 633 | 3.66 | 3.94 |
Michael Soroka + | 61 | 17 | 371.9 | 1565 | 0.241 | 0.282 | 0.392 | 0.216 | 1.630 | 0.079 | 0.213 | 0.309 | 0.352 | 2.707 | 657 | 3.80 | 3.85 |
Brad Lord + | 6 | 21 | 52.1 | 224 | 0.256 | 0.311 | 0.377 | 0.228 | 1.471 | 0.089 | 0.210 | 0.326 | 0.335 | 2.350 | 683 | 3.95 | 3.61 |
Kyle Finnegan + | 0 | 318 | 315.8 | 1341 | 0.244 | 0.293 | 0.396 | 0.218 | 1.627 | 0.093 | 0.231 | 0.315 | 0.354 | 2.480 | 697 | 4.03 | 3.51 |
All 2025 MLB | 2300 | --- | 20388.2 | 86547 | 0.245 | 0.291 | 0.398 | 0.219 | 1.624 | 0.086 | 0.219 | 0.316 | 0.355 | 2.561 | 710 | 4.05 | 4.03 |
Jake Irvin + | 73 | 0 | 402.4 | 1697 | 0.247 | 0.272 | 0.431 | 0.225 | 1.743 | 0.078 | 0.189 | 0.311 | 0.391 | 2.432 | 722 | 4.18 | 4.42 |
Mitchell Parker * | 44 | 0 | 231.1 | 990 | 0.255 | 0.292 | 0.407 | 0.231 | 1.598 | 0.075 | 0.193 | 0.311 | 0.370 | 2.581 | 723 | 4.18 | 4.40 |
Cole Henry + | 0 | 25 | 25.0 | 110 | 0.180 | 0.214 | 0.348 | 0.145 | 1.938 | 0.127 | 0.264 | 0.336 | 0.282 | 2.071 | 730 | 4.22 | 3.60 |
Lucas Sims + | 14 | 249 | 316.0 | 1383 | 0.217 | 0.272 | 0.398 | 0.181 | 1.836 | 0.125 | 0.265 | 0.331 | 0.332 | 2.116 | 730 | 4.22 | 4.90 |
MacKenzie Gore * | 88 | 3 | 465.2 | 2003 | 0.255 | 0.327 | 0.409 | 0.227 | 1.600 | 0.093 | 0.263 | 0.330 | 0.363 | 2.833 | 759 | 4.39 | 4.00 |
Trevor Williams + | 176 | 41 | 996.8 | 4318 | 0.269 | 0.305 | 0.445 | 0.243 | 1.652 | 0.074 | 0.189 | 0.326 | 0.401 | 2.556 | 794 | 4.59 | 4.41 |
Nationals | 77 | --- | 679.0 | 2963 | 0.260 | 0.305 | 0.421 | 0.230 | 1.620 | 0.086 | 0.207 | 0.334 | 0.373 | 2.409 | 808 | 4.67 | 4.89 |
Jorge López + | 58 | 250 | 553.0 | 2454 | 0.274 | 0.315 | 0.448 | 0.242 | 1.633 | 0.088 | 0.198 | 0.349 | 0.395 | 2.235 | 861 | 4.98 | 5.35 |
Ryan Loutos + | 0 | 9 | 9.1 | 43 | 0.250 | 0.250 | 0.389 | 0.209 | 1.556 | 0.116 | 0.093 | 0.349 | 0.326 | 0.800 | 911 | 5.27 | 5.79 |
Jackson Rutledge + | 5 | 27 | 60.2 | 270 | 0.288 | 0.318 | 0.492 | 0.252 | 1.706 | 0.081 | 0.181 | 0.363 | 0.430 | 2.227 | 960 | 5.55 | 5.64 |
Zach Brzykcy + | 0 | 25 | 23.2 | 105 | 0.258 | 0.277 | 0.495 | 0.229 | 1.917 | 0.105 | 0.210 | 0.343 | 0.438 | 2.000 | 962 | 5.56 | 6.85 |
Eduardo Salazar + | 0 | 59 | 65.3 | 323 | 0.330 | 0.378 | 0.473 | 0.285 | 1.435 | 0.102 | 0.158 | 0.406 | 0.409 | 1.545 | 1264 | 7.31 | 5.86 |
Orlando Ribalta + | 0 | 8 | 10.3 | 56 | 0.306 | 0.342 | 0.469 | 0.268 | 1.533 | 0.107 | 0.161 | 0.393 | 0.411 | 1.500 | 1366 | 7.90 | 8.18 |
Amed Rosario + | 0 | 1 | 1.0 | 10 | 0.625 | 0.571 | 1 | 0.500 | 1.600 | 0.200 | 0 | 0.700 | 0.800 | 0.000 | 7441 | 43.03 | 36.00 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2025 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Sunday, 22 June 2025, at 4:22 pm Pacific Time.