Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2025 TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Lipscomb + | 1B/3B/SS/PH | 4 | 0.500 | 0.667 | 0.500 | 0.500 | 1.000 | 0 | 0.250 | 0.500 | 0.500 | 2245 |
| Daylen Lile * | RF/LF/DH/PH | 351 | 0.299 | 0.336 | 0.498 | 0.274 | 1.667 | 0.060 | 0.160 | 0.345 | 0.456 | 1007 |
| Drew Millas # | C/DH/PH | 55 | 0.306 | 0.357 | 0.449 | 0.273 | 1.467 | 0.073 | 0.127 | 0.345 | 0.400 | 992 |
| James Wood * | LF/DH/PH | 689 | 0.256 | 0.350 | 0.475 | 0.222 | 1.856 | 0.123 | 0.321 | 0.350 | 0.412 | 902 |
| Alex Call + | RF/LF/PH/DH/CF | 237 | 0.274 | 0.317 | 0.386 | 0.228 | 1.407 | 0.110 | 0.152 | 0.363 | 0.321 | 830 |
| CJ Abrams * | SS/PH/DH | 635 | 0.257 | 0.296 | 0.433 | 0.235 | 1.685 | 0.058 | 0.197 | 0.315 | 0.395 | 804 |
| Josh Bell # | DH/1B/PH | 533 | 0.239 | 0.249 | 0.421 | 0.210 | 1.759 | 0.107 | 0.165 | 0.326 | 0.370 | 726 |
| All MLB | 182926 | 0.245 | 0.291 | 0.404 | 0.219 | 1.647 | 0.084 | 0.222 | 0.314 | 0.361 | 719 | |
| Nasim Nuñez # | SS/2B/PH/CF/DH | 92 | 0.232 | 0.254 | 0.402 | 0.207 | 1.737 | 0.087 | 0.217 | 0.293 | 0.359 | 694 |
| Amed Rosario + | 3B/2B/PH/DH/P/SS/RF | 158 | 0.270 | 0.287 | 0.426 | 0.253 | 1.575 | 0.044 | 0.139 | 0.310 | 0.399 | 685 |
| Luis García Jr. * | 2B/PH/1B/DH | 526 | 0.252 | 0.270 | 0.412 | 0.234 | 1.634 | 0.051 | 0.160 | 0.289 | 0.382 | 672 |
| Nationals | 5982 | 0.242 | 0.292 | 0.390 | 0.220 | 1.607 | 0.074 | 0.226 | 0.303 | 0.353 | 649 | |
| Nathaniel Lowe * | 1B/DH/PH | 490 | 0.216 | 0.267 | 0.373 | 0.194 | 1.726 | 0.096 | 0.265 | 0.292 | 0.335 | 616 |
| Dylan Crews + | RF/CF/DH | 322 | 0.208 | 0.246 | 0.352 | 0.189 | 1.689 | 0.075 | 0.236 | 0.280 | 0.320 | 566 |
| Paul DeJong + | 3B/2B/SS/DH/1B/PH | 208 | 0.228 | 0.317 | 0.373 | 0.212 | 1.636 | 0.053 | 0.337 | 0.269 | 0.346 | 547 |
| José Tena * | 3B/2B/PH/DH | 169 | 0.243 | 0.319 | 0.355 | 0.219 | 1.459 | 0.089 | 0.219 | 0.314 | 0.320 | 545 |
| Jorge Alfaro + | C | 39 | 0.256 | 0.400 | 0.308 | 0.256 | 1.200 | 0 | 0.359 | 0.256 | 0.308 | 527 |
| Keibert Ruiz # | C/PH | 267 | 0.247 | 0.268 | 0.318 | 0.236 | 1.286 | 0.030 | 0.097 | 0.277 | 0.303 | 468 |
| Robert Hassell III * | CF/RF/PH/LF/DH | 206 | 0.223 | 0.311 | 0.315 | 0.214 | 1.409 | 0.039 | 0.301 | 0.257 | 0.301 | 433 |
| Riley Adams + | C/PH/1B/DH | 286 | 0.186 | 0.283 | 0.308 | 0.171 | 1.653 | 0.063 | 0.385 | 0.252 | 0.283 | 424 |
| Jacob Young + | CF/PH/DH | 364 | 0.231 | 0.283 | 0.287 | 0.206 | 1.240 | 0.074 | 0.179 | 0.288 | 0.255 | 416 |
| Andrés Chaparro + | 1B/PH/DH | 73 | 0.182 | 0.250 | 0.258 | 0.164 | 1.417 | 0.068 | 0.301 | 0.247 | 0.233 | 376 |
| Brady House + | 3B/PH | 274 | 0.234 | 0.310 | 0.322 | 0.223 | 1.377 | 0.029 | 0.285 | 0.252 | 0.307 | 373 |
| Shinnosuke Ogasawara * | P | 1 | 0 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 0 |
| CJ Stubbs + | C | 3 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending 2025 TPP order:— Place your cursor over any column heading to see what it signifies. —
| Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis García + | 0 | 10 | 10.0 | 33 | 0.167 | 0.182 | 0.300 | 0.152 | 1.800 | 0.061 | 0.212 | 0.212 | 0.273 | .000 | 195 | 1.13 | 0.90 |
| Clayton Beeter + | 0 | 24 | 21.2 | 84 | 0.116 | 0.189 | 0.159 | 0.095 | 1.375 | 0.167 | 0.381 | 0.262 | 0.131 | .000 | 296 | 1.71 | 2.49 |
| Andrew Alvarez * | 5 | 0 | 23.1 | 98 | 0.184 | 0.227 | 0.241 | 0.163 | 1.313 | 0.102 | 0.204 | 0.276 | 0.214 | .000 | 459 | 2.65 | 2.31 |
| Julian Fernández + | 0 | 3 | 3.0 | 11 | 0.100 | 0 | 0.400 | 0.091 | 4.000 | 0.091 | 0.364 | 0.182 | 0.364 | .000 | 560 | 3.24 | 3.00 |
| Jose A. Ferrer * | 0 | 72 | 76.1 | 324 | 0.276 | 0.345 | 0.381 | 0.250 | 1.383 | 0.049 | 0.219 | 0.321 | 0.346 | .000 | 648 | 3.75 | 4.48 |
| Kyle Finnegan + | 0 | 40 | 39.0 | 163 | 0.248 | 0.295 | 0.386 | 0.221 | 1.556 | 0.086 | 0.196 | 0.313 | 0.344 | .000 | 658 | 3.81 | 4.38 |
| Michael Soroka + | 16 | 0 | 81.1 | 343 | 0.224 | 0.275 | 0.388 | 0.198 | 1.735 | 0.070 | 0.254 | 0.309 | 0.344 | .000 | 665 | 3.85 | 4.87 |
| Sauryn Lao + | 0 | 6 | 7.2 | 32 | 0.267 | 0.292 | 0.433 | 0.250 | 1.625 | 0.031 | 0.156 | 0.313 | 0.406 | .000 | 666 | 3.85 | 3.52 |
| Andrew Chafin * | 0 | 26 | 20.0 | 88 | 0.267 | 0.339 | 0.320 | 0.227 | 1.200 | 0.136 | 0.205 | 0.364 | 0.273 | .000 | 670 | 3.88 | 2.70 |
| Brad Lord + | 19 | 29 | 130.2 | 546 | 0.255 | 0.293 | 0.415 | 0.231 | 1.627 | 0.079 | 0.198 | 0.315 | 0.375 | .000 | 673 | 3.89 | 4.34 |
| All MLB | 4860 | --- | 43075.0 | 182926 | 0.245 | 0.291 | 0.404 | 0.219 | 1.647 | 0.084 | 0.222 | 0.315 | 0.361 | 2.643 | 719 | 4.10 | 4.15 |
| MacKenzie Gore * | 30 | 0 | 159.2 | 680 | 0.252 | 0.327 | 0.402 | 0.224 | 1.592 | 0.094 | 0.272 | 0.325 | 0.356 | .000 | 717 | 4.14 | 4.17 |
| Jorge López + | 0 | 26 | 24.2 | 106 | 0.266 | 0.308 | 0.362 | 0.236 | 1.360 | 0.066 | 0.160 | 0.330 | 0.321 | .000 | 735 | 4.25 | 6.57 |
| PJ Poulin * | 0 | 28 | 24.2 | 110 | 0.247 | 0.318 | 0.333 | 0.209 | 1.348 | 0.118 | 0.245 | 0.345 | 0.282 | .000 | 783 | 4.53 | 3.65 |
| Cole Henry + | 0 | 57 | 52.2 | 241 | 0.219 | 0.261 | 0.367 | 0.178 | 1.674 | 0.133 | 0.216 | 0.357 | 0.299 | .000 | 843 | 4.87 | 4.27 |
| Nationals | 162 | --- | 1423.1 | 6287 | 0.268 | 0.308 | 0.443 | 0.237 | 1.651 | 0.090 | 0.199 | 0.342 | 0.391 | 2.205 | 869 | 5.03 | 5.35 |
| Mitchell Parker * | 30 | 3 | 164.2 | 725 | 0.273 | 0.287 | 0.466 | 0.246 | 1.708 | 0.080 | 0.142 | 0.331 | 0.419 | .000 | 872 | 5.04 | 5.68 |
| Konnor Pilkington * | 0 | 32 | 28.1 | 123 | 0.216 | 0.238 | 0.471 | 0.179 | 2.182 | 0.138 | 0.276 | 0.333 | 0.390 | .000 | 873 | 5.05 | 4.45 |
| Jake Irvin + | 33 | 0 | 180.0 | 787 | 0.272 | 0.282 | 0.492 | 0.248 | 1.810 | 0.079 | 0.158 | 0.334 | 0.449 | .000 | 922 | 5.33 | 5.70 |
| Cade Cavalli + | 10 | 0 | 48.2 | 219 | 0.289 | 0.331 | 0.447 | 0.260 | 1.544 | 0.068 | 0.183 | 0.347 | 0.402 | .000 | 953 | 5.51 | 4.25 |
| Trevor Williams + | 17 | 0 | 82.2 | 373 | 0.310 | 0.348 | 0.477 | 0.284 | 1.538 | 0.056 | 0.174 | 0.346 | 0.437 | .000 | 1015 | 5.87 | 6.21 |
| Jackson Rutledge + | 0 | 63 | 73.1 | 330 | 0.297 | 0.327 | 0.515 | 0.264 | 1.736 | 0.073 | 0.197 | 0.358 | 0.458 | .000 | 1051 | 6.08 | 5.77 |
| Shinnosuke Ogasawara * | 2 | 21 | 38.2 | 173 | 0.289 | 0.298 | 0.523 | 0.249 | 1.814 | 0.098 | 0.173 | 0.364 | 0.451 | .000 | 1055 | 6.10 | 6.98 |
| Zach Brzykcy + | 0 | 26 | 23.0 | 110 | 0.292 | 0.333 | 0.531 | 0.255 | 1.821 | 0.109 | 0.218 | 0.382 | 0.464 | .000 | 1224 | 7.08 | 9.00 |
| Orlando Ribalta + | 0 | 22 | 24.1 | 120 | 0.277 | 0.310 | 0.505 | 0.233 | 1.821 | 0.142 | 0.208 | 0.383 | 0.425 | .000 | 1290 | 7.46 | 7.03 |
| Eduardo Salazar + | 0 | 30 | 29.0 | 150 | 0.359 | 0.392 | 0.611 | 0.313 | 1.702 | 0.107 | 0.153 | 0.427 | 0.533 | .000 | 1738 | 10.05 | 8.38 |
| Lucas Sims + | 0 | 18 | 12.1 | 72 | 0.275 | 0.333 | 0.490 | 0.194 | 1.786 | 0.194 | 0.181 | 0.486 | 0.347 | .000 | 1758 | 10.17 | 13.86 |
| Andry Lara + | 0 | 9 | 14.1 | 78 | 0.403 | 0.446 | 0.567 | 0.346 | 1.407 | 0.103 | 0.128 | 0.462 | 0.487 | .000 | 1779 | 10.29 | 8.79 |
| Mason Thompson + | 0 | 14 | 10.2 | 60 | 0.333 | 0.417 | 0.542 | 0.267 | 1.625 | 0.200 | 0.183 | 0.467 | 0.433 | .000 | 1783 | 10.31 | 11.81 |
| Colin Poche * | 0 | 13 | 8.2 | 46 | 0.313 | 0.391 | 0.563 | 0.217 | 1.800 | 0.261 | 0.217 | 0.478 | 0.391 | .000 | 1849 | 10.69 | 11.42 |
| Ryan Loutos + | 0 | 10 | 9.0 | 52 | 0.364 | 0.361 | 0.614 | 0.308 | 1.688 | 0.115 | 0.115 | 0.442 | 0.519 | .000 | 2334 | 13.50 | 12.00 |
| Amed Rosario + | 0 | 1 | 1.0 | 10 | 0.625 | 0.571 | 1 | 0.500 | 1.600 | 0.200 | 0 | 0.700 | 0.800 | .000 | 7441 | 43.03 | 36.00 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2025 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Monday, 29 September 2025, at 12:00 pm Pacific Time.