Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending Career TOP order:— Place your cursor over any column heading to see what it signifies. —
Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Rooker + | 1410 | 0.258 | 0.327 | 0.500 | 0.228 | 1.938 | 0.089 | 0.309 | 0.337 | 0.443 | 922 | |
J.D. Davis + | 2142 | 0.257 | 0.332 | 0.425 | 0.226 | 1.649 | 0.098 | 0.272 | 0.339 | 0.373 | 779 | |
Lawrence Butler * | 580 | 0.250 | 0.291 | 0.456 | 0.231 | 1.821 | 0.067 | 0.247 | 0.300 | 0.421 | 743 | |
Ryan Noda * | 606 | 0.212 | 0.319 | 0.369 | 0.175 | 1.745 | 0.150 | 0.342 | 0.343 | 0.305 | 721 | |
Miguel Andujar + | 1439 | 0.273 | 0.299 | 0.434 | 0.259 | 1.586 | 0.042 | 0.158 | 0.306 | 0.410 | 698 | |
Aledmys Díaz + | 2543 | 0.259 | 0.279 | 0.424 | 0.237 | 1.638 | 0.061 | 0.155 | 0.311 | 0.388 | 686 | |
2024 American League | 90837 | 0.240 | 0.286 | 0.394 | 0.215 | 1.646 | 0.081 | 0.226 | 0.308 | 0.354 | 674 | |
Zack Gelof + | 847 | 0.231 | 0.309 | 0.412 | 0.209 | 1.785 | 0.076 | 0.319 | 0.293 | 0.373 | 666 | |
Seth Brown * | 1728 | 0.228 | 0.276 | 0.426 | 0.208 | 1.869 | 0.079 | 0.274 | 0.292 | 0.388 | 653 | |
JJ Bleday * | 1183 | 0.216 | 0.255 | 0.391 | 0.189 | 1.812 | 0.117 | 0.223 | 0.311 | 0.342 | 647 | |
2024 Athletics | 6034 | 0.233 | 0.284 | 0.393 | 0.210 | 1.684 | 0.082 | 0.249 | 0.300 | 0.353 | 647 | |
Kyle McCann * | 157 | 0.236 | 0.368 | 0.371 | 0.210 | 1.576 | 0.102 | 0.376 | 0.318 | 0.331 | 640 | |
Shea Langeliers + | 1177 | 0.215 | 0.254 | 0.432 | 0.196 | 2.004 | 0.071 | 0.290 | 0.276 | 0.393 | 619 | |
Esteury Ruiz + | 598 | 0.243 | 0.303 | 0.343 | 0.219 | 1.412 | 0.042 | 0.211 | 0.291 | 0.309 | 603 | |
Max Schuemann + | 459 | 0.220 | 0.292 | 0.308 | 0.190 | 1.402 | 0.102 | 0.259 | 0.307 | 0.266 | 565 | |
Tyler Nevin + | 591 | 0.204 | 0.251 | 0.315 | 0.176 | 1.548 | 0.103 | 0.237 | 0.299 | 0.272 | 544 | |
Abraham Toro # | 1298 | 0.220 | 0.244 | 0.353 | 0.200 | 1.606 | 0.067 | 0.176 | 0.284 | 0.320 | 543 | |
Tyler Soderstrom * | 351 | 0.204 | 0.250 | 0.354 | 0.182 | 1.734 | 0.088 | 0.274 | 0.282 | 0.316 | 510 | |
Jacob Wilson + | 103 | 0.250 | 0.277 | 0.315 | 0.223 | 1.261 | 0.078 | 0.097 | 0.311 | 0.282 | 508 | |
Daz Cameron + | 430 | 0.201 | 0.267 | 0.330 | 0.184 | 1.646 | 0.070 | 0.298 | 0.263 | 0.302 | 476 | |
Brett Harris + | 123 | 0.146 | 0.158 | 0.262 | 0.122 | 1.800 | 0.138 | 0.203 | 0.276 | 0.220 | 401 | |
Armando Alvarez + | 39 | 0.243 | 0.310 | 0.270 | 0.231 | 1.111 | 0.051 | 0.205 | 0.282 | 0.256 | 387 | |
Nick Allen + | 760 | 0.209 | 0.246 | 0.283 | 0.192 | 1.356 | 0.054 | 0.179 | 0.249 | 0.261 | 351 | |
Darell Hernaiz + | 135 | 0.192 | 0.234 | 0.242 | 0.170 | 1.261 | 0.081 | 0.200 | 0.259 | 0.215 | 332 | |
Tristan Gray * | 36 | 0.152 | 0.250 | 0.273 | 0.139 | 1.800 | 0.083 | 0.444 | 0.222 | 0.250 | 331 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending Career TPP order:— Place your cursor over any column heading to see what it signifies. —
Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Miller + | 6 | 59 | 98.1 | 388 | 0.175 | 0.264 | 0.277 | 0.155 | 1.583 | 0.095 | 0.366 | 0.260 | 0.245 | 3.838 | 400 | 2.36 | 2.93 |
Tyler Ferguson + | 0 | 48 | 51.1 | 207 | 0.178 | 0.246 | 0.306 | 0.155 | 1.719 | 0.116 | 0.300 | 0.280 | 0.266 | 2.583 | 427 | 2.52 | 3.68 |
Vinny Nittoli + | 0 | 15 | 18.2 | 75 | 0.221 | 0.245 | 0.353 | 0.200 | 1.600 | 0.067 | 0.173 | 0.293 | 0.320 | 2.600 | 518 | 3.01 | 2.41 |
Michael Kelly + | 0 | 46 | 52.0 | 215 | 0.229 | 0.276 | 0.330 | 0.200 | 1.442 | 0.093 | 0.195 | 0.312 | 0.288 | 2.100 | 560 | 3.20 | 2.94 |
Lucas Erceg + | 0 | 111 | 116.2 | 504 | 0.228 | 0.324 | 0.328 | 0.198 | 1.440 | 0.103 | 0.278 | 0.325 | 0.286 | 2.692 | 563 | 3.35 | 4.01 |
Scott Alexander * | 13 | 315 | 309.1 | 1286 | 0.248 | 0.294 | 0.349 | 0.223 | 1.404 | 0.087 | 0.180 | 0.316 | 0.313 | 2.071 | 577 | 3.31 | 3.20 |
Osvaldo Bido + | 18 | 14 | 114.0 | 495 | 0.229 | 0.290 | 0.329 | 0.198 | 1.439 | 0.095 | 0.224 | 0.323 | 0.285 | 2.362 | 622 | 3.68 | 4.50 |
Michel Otañez + | 0 | 36 | 34.0 | 151 | 0.214 | 0.352 | 0.302 | 0.179 | 1.407 | 0.132 | 0.364 | 0.331 | 0.252 | 2.750 | 641 | 3.82 | 3.44 |
Alex Wood * | 211 | 67 | 1258.0 | 5301 | 0.254 | 0.309 | 0.387 | 0.228 | 1.525 | 0.071 | 0.221 | 0.313 | 0.348 | 3.136 | 648 | 3.76 | 3.78 |
J.T. Ginn + | 6 | 2 | 34.0 | 142 | 0.275 | 0.327 | 0.405 | 0.254 | 1.472 | 0.063 | 0.204 | 0.331 | 0.373 | 3.222 | 650 | 3.71 | 4.24 |
Dany Jiménez + | 1 | 85 | 84.2 | 364 | 0.185 | 0.208 | 0.338 | 0.154 | 1.821 | 0.148 | 0.223 | 0.305 | 0.280 | 1.500 | 653 | 3.88 | 3.93 |
Brady Basso * | 4 | 3 | 22.1 | 93 | 0.264 | 0.303 | 0.379 | 0.247 | 1.435 | 0.054 | 0.204 | 0.301 | 0.355 | 3.800 | 655 | 3.84 | 4.03 |
2024 National League | 2430 | --- | 21577.1 | 90837 | 0.247 | 0.296 | 0.403 | 0.224 | 1.629 | 0.082 | 0.226 | 0.317 | 0.364 | 2.747 | 678 | 4.13 | 4.13 |
Ross Stripling + | 129 | 119 | 846.1 | 3545 | 0.259 | 0.298 | 0.434 | 0.242 | 1.676 | 0.056 | 0.209 | 0.301 | 0.405 | 3.761 | 690 | 4.09 | 4.17 |
Austin Adams + | 2 | 186 | 155.2 | 705 | 0.199 | 0.305 | 0.315 | 0.156 | 1.582 | 0.139 | 0.316 | 0.357 | 0.247 | 2.276 | 711 | 4.13 | 4.10 |
2024 Athletics | 2430 | --- | 1436.2 | 6161 | 0.253 | 0.297 | 0.410 | 0.225 | 1.619 | 0.086 | 0.205 | 0.326 | 0.364 | 2.383 | 736 | 4.28 | 4.37 |
JP Sears * | 75 | 6 | 423.0 | 1781 | 0.251 | 0.278 | 0.443 | 0.227 | 1.765 | 0.070 | 0.196 | 0.315 | 0.400 | 2.792 | 748 | 4.36 | 4.36 |
T.J. McFarland * | 3 | 430 | 530.2 | 2296 | 0.286 | 0.317 | 0.415 | 0.259 | 1.452 | 0.074 | 0.139 | 0.341 | 0.376 | 1.860 | 753 | 4.31 | 4.10 |
Joe Boyle + | 13 | 3 | 63.2 | 286 | 0.215 | 0.281 | 0.326 | 0.175 | 1.520 | 0.157 | 0.248 | 0.346 | 0.266 | 1.578 | 760 | 4.47 | 5.23 |
Sean Newcomb * | 60 | 115 | 431.0 | 1905 | 0.243 | 0.299 | 0.395 | 0.208 | 1.626 | 0.124 | 0.230 | 0.341 | 0.338 | 1.856 | 760 | 4.46 | 4.51 |
Grant Holman + | 0 | 18 | 15.2 | 73 | 0.270 | 0.348 | 0.365 | 0.233 | 1.353 | 0.123 | 0.219 | 0.370 | 0.315 | 1.778 | 763 | 4.59 | 4.02 |
Hogan Harris * | 15 | 20 | 135.1 | 589 | 0.256 | 0.299 | 0.429 | 0.224 | 1.674 | 0.104 | 0.199 | 0.338 | 0.375 | 1.918 | 785 | 4.55 | 4.85 |
Mitch Spence + | 24 | 11 | 151.1 | 651 | 0.276 | 0.319 | 0.455 | 0.253 | 1.648 | 0.068 | 0.194 | 0.330 | 0.418 | 2.864 | 788 | 4.62 | 4.58 |
Paul Blackburn + | 82 | 4 | 428.1 | 1850 | 0.279 | 0.316 | 0.447 | 0.254 | 1.604 | 0.071 | 0.178 | 0.335 | 0.408 | 2.492 | 814 | 4.72 | 4.85 |
Joey Estes + | 26 | 1 | 137.2 | 590 | 0.262 | 0.273 | 0.486 | 0.241 | 1.859 | 0.049 | 0.168 | 0.312 | 0.447 | 3.414 | 816 | 4.87 | 5.16 |
Luis Medina + | 25 | 6 | 149.2 | 675 | 0.261 | 0.309 | 0.434 | 0.225 | 1.664 | 0.114 | 0.204 | 0.353 | 0.375 | 1.792 | 861 | 5.08 | 5.35 |
Brandon Bielak + | 21 | 55 | 204.0 | 913 | 0.279 | 0.311 | 0.465 | 0.244 | 1.668 | 0.100 | 0.175 | 0.360 | 0.407 | 1.758 | 916 | 5.30 | 4.63 |
Kyle Muller * | 24 | 30 | 175.1 | 788 | 0.288 | 0.325 | 0.462 | 0.253 | 1.603 | 0.098 | 0.179 | 0.358 | 0.405 | 1.831 | 954 | 5.48 | 5.90 |
Jack O'Loughlin * | 0 | 4 | 9.2 | 47 | 0.310 | 0.343 | 0.429 | 0.277 | 1.385 | 0.106 | 0.128 | 0.383 | 0.383 | 1.200 | 985 | 6.05 | 4.66 |
Aaron Brooks + | 32 | 25 | 206.2 | 928 | 0.297 | 0.317 | 0.513 | 0.267 | 1.730 | 0.068 | 0.153 | 0.355 | 0.462 | 2.254 | 1005 | 5.85 | 6.36 |
Gerardo Reyes + | 0 | 40 | 41.2 | 196 | 0.256 | 0.324 | 0.457 | 0.214 | 1.786 | 0.117 | 0.255 | 0.357 | 0.383 | 2.174 | 1023 | 6.13 | 7.13 |
Janson Junk + | 7 | 8 | 40.0 | 189 | 0.343 | 0.379 | 0.571 | 0.317 | 1.667 | 0.058 | 0.180 | 0.376 | 0.529 | 3.091 | 1271 | 7.48 | 6.75 |
Easton Lucas * | 0 | 14 | 18.1 | 96 | 0.333 | 0.397 | 0.506 | 0.281 | 1.519 | 0.135 | 0.177 | 0.427 | 0.427 | 1.308 | 1441 | 8.69 | 9.82 |
Will Klein + | 0 | 8 | 7.1 | 38 | 0.387 | 0.480 | 0.516 | 0.316 | 1.333 | 0.158 | 0.184 | 0.474 | 0.421 | 1.167 | 1656 | 8.78 | 11.05 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2024 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Saturday, 5 October 2024, at 4:38 pm Pacific Time.