Owing to the screen size of your device, you may obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called "panorama" screen view).
owlcroft logo
An Owlcroft Company web site
Click here to email us.

The Owlcroft Baseball-Analysis Site

Baseball team and player performance examined realistically and accurately.

Search this site, or just roll your cursor over the colored boxes below the pictures.

  Advertisement:


  Advertisement:


: Career Batting


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

: Personal Data



: Career Batting

Through games of Monday, 10 April 2023.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

— Place your cursor over any column heading to see what it signifies. —

Year Team Position(s) PA BA BABIP SA HA PF BBA KA OBA TBA TOP
2009 Guardians CF/LF 121 0.313 0.376 0.348 0.289 1.114 0.066 0.157 0.355 0.322 662
2010 Guardians CF/LF 325 0.246 0.271 0.327 0.225 1.329 0.068 0.117 0.292 0.298 518
2011 Guardians LF/CF/DH 496 0.266 0.303 0.384 0.242 1.442 0.069 0.153 0.317 0.349 652
2012 Guardians CF/DH 609 0.288 0.310 0.402 0.261 1.396 0.087 0.092 0.348 0.365 764
2013 Guardians LF/CF 611 0.284 0.304 0.396 0.259 1.392 0.065 0.110 0.331 0.360 755
2014 Guardians LF/CF/DH 676 0.327 0.333 0.506 0.296 1.545 0.077 0.083 0.385 0.457 1157
2015 Guardians LF/CF/DH 596 0.310 0.318 0.480 0.275 1.549 0.101 0.086 0.379 0.426 1034
2016 Guardians LF 43 0.231 0.265 0.282 0.209 1.222 0.070 0.140 0.279 0.256 459
2017 Guardians LF/DH 375 0.299 0.325 0.444 0.269 1.485 0.083 0.133 0.357 0.400 935
2018 Guardians LF/DH 631 0.309 0.319 0.468 0.279 1.517 0.076 0.095 0.363 0.423 984
2019 Astros LF/DH/RF 637 0.311 0.320 0.503 0.281 1.615 0.080 0.104 0.372 0.454 998
2020 Astros DH/LF 187 0.300 0.336 0.476 0.273 1.588 0.091 0.150 0.364 0.433 963
2021 Astros LF/DH/RF 508 0.311 0.337 0.437 0.287 1.404 0.065 0.104 0.362 0.404 887
2022 Astros DH/LF 277 0.288 0.311 0.416 0.253 1.443 0.112 0.108 0.368 0.365 882
Career All DH 6092 0.298 0.317 0.439 0.269 1.473 0.079 0.108 0.355 0.397 878

For explanations of unconventional stats, see the Baseball Stats Definitions page.




  Advertisement:


  Advertisement:



Want detailed, careful, unhysterical analysis of the effects of “Performance-Enhancing Drugs” in baseball? Click here to visit the Steroids & Baseball web site.

All content copyright © 2002 - 2023 by The Owlcroft Company.

This web page is strictly compliant with the W3C (World Wide Web Consortium) Extensible HyperText Markup Language (XHTML) Protocol v1.0 (Transitional) and the W3C Cascading Style Sheets (CSS) Protocol v3 — because we care about interoperability. Click on the logos below to test us!



This page was last modified on Tuesday, 11 April 2023, at 9:28 pm Pacific Time.