Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



Career: All Shortstops, by last name


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

Career Major-League Shortstops, Batter-Performance Results

Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Through games of Wednesday, 1 July 2026.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Batters, listed in alphabetical order by last name:

(or view Shortstops sorted by TOP)


Intra-Page Jumps:
Last names start with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
(If no jump, no player last names begin with that letter.)

Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
CJ Abrams * All SS/2B/PH/RF/DH 2508 0.252 0.290 0.425 0.229 1.683 0.058 0.199 0.312 0.386 760
Luisangel Acuña + All SS/DH/PH/2B/3B/CF/P 383 0.236 0.281 0.307 0.217 1.301 0.055 0.183 0.279 0.282 449
Willy Adames + All SS/2B/PH/DH 4638 0.243 0.299 0.439 0.217 1.806 0.096 0.271 0.317 0.392 776
Blaze Alexander + All SS/2B/DH/PH/3B/LF/CF/RF 666 0.260 0.355 0.389 0.230 1.497 0.077 0.276 0.330 0.344 710
Nick Allen + All SS/2B/PH/DH/3B 1256 0.215 0.266 0.275 0.196 1.276 0.061 0.202 0.261 0.250 358
Jose Altuve + All 2B/PH/DH/SS/LF 8974 0.301 0.325 0.463 0.273 1.540 0.076 0.134 0.357 0.420 938
Orlando Arcia + All SS/PH/P/CF/LF/2B/3B/DH/1B 3587 0.240 0.279 0.369 0.221 1.540 0.068 0.204 0.291 0.340 579
Gabriel Arias + All 3B/2B/SS/1B/PH/RF/DH/CF/LF 1104 0.215 0.307 0.357 0.197 1.661 0.065 0.338 0.272 0.328 505
Luis Arráez * All 2B/LF/3B/SS/PH/DH/1B 3891 0.318 0.328 0.418 0.291 1.315 0.064 0.059 0.361 0.383 881
Edwin Arroyo # All 2B/SS/PH 79 0.268 0.352 0.310 0.241 1.158 0.038 0.228 0.316 0.278 760
Javier Báez + All SS/2B/3B/PH/1B/LF/RF/DH/CF 5200 0.252 0.314 0.433 0.236 1.721 0.044 0.273 0.291 0.406 691
Brett Baty * All 3B/PH/DH/LF/2B/RF/1B/SS 1320 0.227 0.287 0.355 0.205 1.563 0.082 0.261 0.293 0.320 617
Mookie Betts + All CF/2B/RF/PH/DH/SS 7159 0.289 0.297 0.510 0.254 1.765 0.105 0.133 0.366 0.448 1119
Bo Bichette + All SS/DH/PH/3B/2B 3670 0.290 0.333 0.460 0.270 1.589 0.057 0.193 0.332 0.429 834
Xander Bogaerts + All 3B/SS/PH/DH/2B 7390 0.285 0.326 0.442 0.255 1.551 0.085 0.180 0.349 0.396 904
Alex Bregman + All 3B/SS/2B/DH/LF/PH 5718 0.270 0.280 0.471 0.233 1.744 0.118 0.136 0.363 0.406 959
Vidal Bruján # All 2B/RF/PH/LF/CF/DH/SS/3B/P/1B 658 0.197 0.248 0.272 0.178 1.385 0.074 0.216 0.264 0.246 352
José Caballero + All 2B/PH/SS/3B/DH/LF/RF/CF/P 1401 0.232 0.302 0.350 0.203 1.509 0.084 0.254 0.312 0.307 672
Oswaldo Cabrera # All RF/LF/SS/1B/2B/3B/PH/DH/CF/P 960 0.232 0.280 0.343 0.209 1.478 0.075 0.217 0.290 0.309 559
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Junior Caminero + All 3B/SS/DH/2B/1B/PH 1229 0.269 0.276 0.520 0.244 1.933 0.082 0.192 0.330 0.472 875
Cole Carrigg # All CF/SS/PH 77 0.266 0.304 0.484 0.221 1.824 0.130 0.208 0.364 0.403 941
Willi Castro # All SS/PH/3B/2B/DH/LF/RF/CF/P/1B 2879 0.247 0.313 0.385 0.222 1.558 0.070 0.243 0.314 0.345 677
Matt Chapman + All 3B/SS/PH/DH 5122 0.240 0.292 0.452 0.209 1.884 0.108 0.262 0.330 0.395 830
Tsung-Che Cheng * All SS/2B 24 0.091 0.118 0.136 0.083 1.500 0.042 0.250 0.125 0.125 37
Jazz Chisholm Jr. * All 2B/SS/PH/CF/DH/3B 2671 0.245 0.301 0.447 0.220 1.828 0.086 0.278 0.314 0.402 835
Ernie Clement + All 2B/3B/PH/LF/SS/DH/1B/P 1739 0.268 0.284 0.389 0.252 1.450 0.040 0.106 0.298 0.365 618
Kody Clemens * All 3B/PH/1B/2B/LF/P/DH/SS/RF/CF 1073 0.215 0.242 0.422 0.198 1.958 0.064 0.240 0.273 0.387 608
Carlos Correa + All SS/PH/DH/3B 5485 0.275 0.316 0.463 0.243 1.681 0.104 0.203 0.352 0.408 921
J.P. Crawford * All 3B/SS/2B/PH/DH 4178 0.246 0.293 0.368 0.213 1.494 0.115 0.187 0.338 0.318 717
Jake Cronenworth * All 2B/SS/1B/PH/3B/P/DH 3335 0.244 0.279 0.399 0.211 1.634 0.100 0.179 0.331 0.345 783
Oneil Cruz * All SS/DH/PH/LF/CF 1836 0.237 0.320 0.432 0.211 1.820 0.098 0.322 0.315 0.385 799
Elly De La Cruz # All SS/3B/PH/DH 2115 0.258 0.346 0.451 0.231 1.751 0.093 0.297 0.330 0.405 845
Ray Delgado * All 2B/3B/SS/PH 32 0.276 0.304 0.414 0.250 1.500 0.063 0.156 0.313 0.375 710
Rafael Devers * All 3B/PH/DH/SS/2B/1B 5307 0.273 0.314 0.503 0.244 1.840 0.094 0.224 0.346 0.449 939
Brendan Donovan * All 2B/3B/RF/LF/1B/DH/PH/SS 2107 0.282 0.312 0.413 0.247 1.464 0.092 0.136 0.362 0.362 896
Mauricio Dubón + All PH/SS/2B/CF/3B/LF/RF/DH/1B 2381 0.258 0.284 0.379 0.240 1.470 0.051 0.142 0.296 0.353 600
Oliver Dunn * All 3B/PH/DH/1B/2B/SS 157 0.197 0.307 0.275 0.178 1.393 0.057 0.344 0.248 0.248 358
Ezequiel Durán + All 3B/2B/PH/DH/SS/LF/1B/RF/CF/P 1452 0.255 0.327 0.378 0.238 1.481 0.054 0.247 0.301 0.352 619
Caleb Durbin + All 3B/2B/PH/SS 784 0.246 0.259 0.387 0.219 1.570 0.060 0.116 0.315 0.344 672
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Tommy Edman # All 3B/2B/PH/RF/LF/CF/SS/DH 3001 0.260 0.292 0.407 0.239 1.564 0.062 0.166 0.313 0.373 763
Xavier Edwards # All 2B/PH/CF/DH/SS 1369 0.299 0.347 0.387 0.267 1.296 0.093 0.145 0.362 0.346 929
Colt Emerson * All SS/3B/DH/PH 132 0.218 0.275 0.454 0.197 2.077 0.083 0.326 0.295 0.409 713
Santiago Espinal + All SS/PH/P/3B/DH/2B/LF/RF/1B 1836 0.261 0.294 0.350 0.239 1.338 0.069 0.136 0.312 0.319 568
Kyle Farmer + All PH/3B/C/1B/2B/P/SS/DH/LF 2402 0.247 0.289 0.387 0.225 1.566 0.056 0.204 0.306 0.353 624
José Fermín + All 2B/3B/PH/DH/LF/RF/CF/SS/1B 344 0.237 0.268 0.326 0.209 1.375 0.090 0.137 0.311 0.288 533
José Fernández + All DH/1B/3B/PH/SS 177 0.255 0.320 0.352 0.237 1.381 0.040 0.226 0.282 0.328 566
Adam Frazier * All PH/LF/2B/RF/3B/CF/SS/DH/1B/P 4346 0.263 0.296 0.382 0.237 1.453 0.073 0.144 0.324 0.345 686
Alex Freeland # All 3B/2B/PH/SS 302 0.215 0.311 0.314 0.185 1.464 0.109 0.311 0.301 0.272 493
Tyler Freeman + All 3B/SS/2B/PH/DH/1B/LF/CF/RF 1284 0.251 0.282 0.345 0.220 1.375 0.066 0.136 0.326 0.303 595
Luis García Jr. * All 2B/SS/PH/DH/1B 2580 0.268 0.295 0.424 0.252 1.585 0.047 0.166 0.300 0.400 677
Maikel Garcia + All SS/PH/3B/DH/2B/RF/CF 2124 0.263 0.304 0.380 0.238 1.447 0.079 0.166 0.318 0.345 686
Andrés Giménez * All SS/2B/3B/PH/DH 2806 0.252 0.292 0.381 0.227 1.513 0.052 0.187 0.311 0.344 685
Nick Gonzales + All 2B/SS/PH/3B 1251 0.268 0.324 0.375 0.248 1.397 0.053 0.195 0.314 0.346 646
Romy González + All 3B/RF/PH/P/2B/SS/LF/DH/CF/1B 807 0.268 0.351 0.424 0.250 1.584 0.043 0.283 0.300 0.397 709
Tristan Gray * All 1B/SS/3B/PH/2B 291 0.222 0.291 0.353 0.203 1.593 0.062 0.299 0.268 0.323 542
Konnor Griffin + All SS/DH/PH 232 0.269 0.354 0.406 0.246 1.509 0.060 0.267 0.323 0.371 815
Vaughn Grissom + All 2B/SS/PH/DH/1B/3B 534 0.247 0.288 0.353 0.223 1.429 0.067 0.180 0.309 0.318 611
Lourdes Gurriel Jr. + All SS/2B/PH/LF/DH/1B 3708 0.272 0.303 0.449 0.252 1.648 0.056 0.185 0.317 0.415 774
Denzer Guzmán + All SS/3B 120 0.239 0.314 0.407 0.225 1.704 0.058 0.317 0.283 0.383 625
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
David Hamilton * All SS/2B/PH/DH/3B 777 0.225 0.284 0.350 0.202 1.554 0.080 0.242 0.286 0.314 582
Ke'Bryan Hayes + All 3B/PH/SS/DH 2670 0.247 0.299 0.360 0.228 1.456 0.069 0.202 0.302 0.331 590
Michael Helman + All CF/PH/LF/3B/RF/SS 155 0.223 0.240 0.424 0.200 1.903 0.052 0.194 0.271 0.381 646
Gunnar Henderson * All 3B/SS/DH/PH/2B 2523 0.263 0.310 0.473 0.234 1.798 0.097 0.230 0.339 0.421 932
Darell Hernaiz + All 3B/SS/PH/2B/RF 466 0.221 0.256 0.282 0.195 1.275 0.088 0.159 0.288 0.249 483
Kiké Hernández + All CF/LF/SS/2B/DH/PH/3B/RF/1B/P 4156 0.237 0.269 0.405 0.212 1.709 0.086 0.202 0.305 0.362 680
Nico Hoerner + All SS/2B/CF/PH/3B/LF/DH 3258 0.277 0.301 0.378 0.252 1.365 0.070 0.106 0.337 0.343 797
Jackson Holliday * All 2B/PH/SS/DH/3B 975 0.226 0.279 0.362 0.203 1.606 0.087 0.249 0.298 0.326 633
Andy Ibáñez + All 2B/DH/1B/3B/PH/LF/RF/SS 1246 0.250 0.285 0.383 0.231 1.531 0.061 0.174 0.300 0.354 623
Jim Jarvis * All SS 5 0.200 0.333 0.200 0.200 1 0 0.400 0.200 0.200 190
Leo Jiménez + All SS/2B/PH/DH/3B/1B 346 0.208 0.275 0.309 0.179 1.484 0.064 0.260 0.303 0.266 503
Edouard Julien * All 2B/DH/PH/1B/SS 1141 0.231 0.327 0.367 0.198 1.588 0.131 0.307 0.336 0.315 698
Ha-Seong Kim + All PH/SS/3B/2B/DH 2249 0.235 0.274 0.365 0.206 1.553 0.103 0.193 0.317 0.320 684
Hyeseong Kim * All 2B/PH/CF/SS/LF 301 0.271 0.370 0.361 0.249 1.333 0.063 0.276 0.316 0.332 756
Isiah Kiner-Falefa + All 3B/C/2B/PH/SS/DH/CF/LF/RF/P/1B 3502 0.263 0.305 0.349 0.242 1.330 0.055 0.156 0.310 0.322 599
Scott Kingery + All SS/PH/3B/2B/LF/RF/P/CF/DH 1160 0.227 0.298 0.381 0.210 1.676 0.059 0.285 0.278 0.353 591
Christian Koss + All 2B/PH/3B/SS/P/DH 210 0.250 0.313 0.349 0.229 1.396 0.043 0.224 0.290 0.319 594
Ryan Kreidler + All 3B/SS/PH/2B/CF/DH/LF 327 0.188 0.241 0.288 0.168 1.527 0.083 0.269 0.257 0.257 378
Joshua Kuroda-Grauer + All 2B/3B/SS 11 0.455 0.455 0.636 0.455 1.400 0 0 0.455 0.636 1999
Jordan Lawlar + All SS/PH/3B/DH/2B/LF/CF 152 0.207 0.307 0.296 0.184 1.429 0.072 0.309 0.289 0.263 556
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Brooks Lee # All SS/3B/2B/PH/DH 1046 0.238 0.256 0.383 0.220 1.609 0.062 0.163 0.288 0.354 612
Royce Lewis + All SS/CF/3B/DH/PH/2B/1B 1226 0.248 0.279 0.440 0.226 1.776 0.077 0.223 0.306 0.401 755
Francisco Lindor # All SS/PH/DH 6978 0.272 0.290 0.474 0.242 1.739 0.086 0.164 0.340 0.421 920
Nick Loftin + All 1B/2B/3B/DH/PH/LF/P/SS 597 0.222 0.247 0.341 0.194 1.534 0.092 0.142 0.302 0.298 570
Nicky Lopez * All 2B/SS/PH/DH/3B/P/1B/LF/RF 2474 0.249 0.292 0.314 0.223 1.263 0.074 0.144 0.307 0.282 535
Otto López + All PH/SS/2B/CF/DH/3B/LF 1401 0.279 0.312 0.403 0.258 1.443 0.061 0.149 0.325 0.372 780
Manny Machado + All 3B/SS/PH/DH 8543 0.275 0.295 0.483 0.249 1.754 0.082 0.177 0.334 0.437 867
Ketel Marte # All SS/2B/CF/PH/3B/DH 5452 0.280 0.304 0.474 0.250 1.692 0.091 0.157 0.349 0.422 944
Noelvi Marté + All 3B/SS/PH/DH/2B/RF/CF 833 0.247 0.305 0.399 0.232 1.617 0.049 0.255 0.289 0.375 644
Miles Mastrobuoni * All 2B/RF/PH/3B/DH/SS/P/LF/1B 474 0.230 0.289 0.273 0.205 1.186 0.084 0.198 0.289 0.243 443
Jorge Mateo + All PH/2B/DH/LF/RF/CF/SS/3B/P 1530 0.224 0.288 0.367 0.207 1.637 0.052 0.266 0.267 0.339 528
Ronny Mauricio # All 2B/3B/SS/PH/DH 337 0.226 0.305 0.347 0.211 1.535 0.065 0.303 0.279 0.323 527
Marcelo Mayer * All 3B/2B/PH/SS 364 0.223 0.275 0.346 0.203 1.554 0.066 0.234 0.277 0.316 523
Kevin McGonigle * All SS/3B/DH 373 0.282 0.319 0.424 0.239 1.506 0.145 0.139 0.391 0.359 1096
Zach McKinstry * All PH/DH/2B/RF/LF/3B/SS/CF/P/1B 1931 0.227 0.278 0.371 0.204 1.634 0.084 0.225 0.296 0.332 630
Matt McLain + All SS/2B/DH/PH/CF 1280 0.237 0.311 0.395 0.210 1.665 0.095 0.282 0.316 0.350 723
Ryan McMahon * All PH/1B/2B/3B/SS/DH 4211 0.237 0.310 0.414 0.210 1.743 0.104 0.293 0.319 0.366 715
Jeff McNeil * All 2B/PH/3B/LF/RF/DH/CF/1B/SS 3898 0.280 0.301 0.419 0.251 1.499 0.072 0.119 0.346 0.376 847
Curtis Mead + All 3B/2B/SS/DH/PH/1B 750 0.234 0.281 0.368 0.211 1.570 0.076 0.217 0.308 0.331 608
Chase Meidroth + All SS/2B/PH/3B 856 0.261 0.315 0.344 0.231 1.318 0.091 0.185 0.332 0.305 657
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Andruw Monasterio + All 3B/2B/PH/SS/DH/1B/LF 733 0.243 0.311 0.354 0.221 1.457 0.080 0.235 0.310 0.322 577
Colson Montgomery * All SS/3B/PH/DH 622 0.229 0.264 0.504 0.204 2.197 0.088 0.307 0.310 0.449 867
Dylan Moore + All SS/LF/2B/PH/3B/RF/1B/DH/CF/P 1937 0.204 0.271 0.380 0.176 1.862 0.106 0.304 0.309 0.327 649
Christopher Morel + All CF/2B/3B/SS/PH/DH/LF/RF/1B 1843 0.220 0.283 0.407 0.196 1.851 0.089 0.307 0.295 0.364 653
Max Muncy + All 3B/2B/SS/PH/DH 387 0.223 0.293 0.392 0.204 1.759 0.054 0.318 0.276 0.359 594
Tanner Murray + All LF/3B/SS/PH 33 0.214 0.238 0.321 0.182 1.500 0.061 0.212 0.273 0.273 810
Zach Neto + All SS/PH 1864 0.243 0.296 0.443 0.217 1.824 0.071 0.262 0.316 0.395 754
Nasim Nuñez # All SS/PH/2B/DH/CF 454 0.235 0.305 0.307 0.200 1.308 0.112 0.227 0.315 0.262 658
Joey Ortiz + All 2B/3B/SS/PH/DH 1254 0.229 0.266 0.338 0.204 1.480 0.082 0.179 0.293 0.302 517
Richie Palacios * All LF/PH/DH/2B/CF/RF/3B/SS/1B 789 0.237 0.281 0.344 0.205 1.451 0.112 0.184 0.330 0.298 674
Isaac Paredes + All 3B/PH/DH/2B/SS/1B 2568 0.238 0.252 0.427 0.205 1.793 0.109 0.172 0.338 0.368 800
Jeremy Peña + All SS/PH/DH 2587 0.273 0.318 0.419 0.250 1.535 0.054 0.194 0.322 0.385 787
Oswald Peraza + All SS/2B/PH/3B/DH/1B/P 779 0.211 0.277 0.323 0.194 1.530 0.059 0.272 0.272 0.297 495
Geraldo Perdomo # All SS/PH/3B/2B 2490 0.252 0.287 0.372 0.212 1.474 0.121 0.152 0.343 0.312 767
Jorge Polanco # All SS/PH/3B/2B/DH/1B 4583 0.262 0.295 0.440 0.234 1.680 0.087 0.190 0.327 0.393 806
Cooper Pratt + All SS 48 0.195 0.250 0.220 0.167 1.125 0.125 0.208 0.292 0.188 401
César Prieto * All 2B/PH/DH/3B/SS 23 0.043 0.063 0.043 0.043 1 0 0.304 0.043 0.043 0
Ceddanne Rafaela + All CF/PH/SS/2B/DH/3B/RF 1571 0.254 0.310 0.408 0.239 1.603 0.040 0.229 0.293 0.383 640
José Ramírez # All PH/2B/3B/SS/DH/LF 7073 0.278 0.279 0.500 0.245 1.801 0.100 0.120 0.351 0.441 1014
Luis Rengifo # All 2B/SS/PH/3B/RF/LF/CF/DH/1B 2712 0.246 0.283 0.372 0.225 1.511 0.070 0.181 0.303 0.339 626
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Ryan Ritter + All SS/2B/PH 214 0.237 0.346 0.330 0.215 1.391 0.047 0.299 0.285 0.299 457
Leo Rivas # All SS/PH/2B/DH/P/3B/LF/RF 317 0.198 0.282 0.256 0.164 1.288 0.142 0.265 0.322 0.211 529
Brayan Rocchio # All SS/3B/PH/2B 1230 0.234 0.279 0.341 0.207 1.459 0.077 0.193 0.303 0.302 580
Josh Rojas * All LF/RF/PH/2B/DH/SS/3B/P/1B 2339 0.241 0.304 0.354 0.213 1.468 0.098 0.227 0.314 0.313 654
Miguel Rojas + All SS/3B/PH/2B/LF/1B/P/DH 4303 0.261 0.286 0.363 0.238 1.394 0.064 0.123 0.313 0.332 616
Amed Rosario + All SS/PH/LF/DH/CF/2B/RF/3B/P 4057 0.272 0.324 0.403 0.257 1.479 0.044 0.195 0.307 0.380 679
Thomas Saggese + All 2B/SS/3B/PH/DH/LF 429 0.238 0.331 0.325 0.221 1.368 0.056 0.287 0.282 0.303 464
Javier Sanoja + All CF/PH/SS/2B/LF/DH/3B/P/1B/RF 588 0.254 0.273 0.396 0.235 1.558 0.056 0.112 0.294 0.366 669
Casey Schmitt + All SS/3B/2B/PH/DH/1B/LF 1064 0.244 0.279 0.417 0.225 1.711 0.048 0.222 0.289 0.384 641
Daniel Schneemann * All SS/3B/CF/RF/PH/2B/LF/DH 883 0.211 0.280 0.354 0.189 1.677 0.096 0.291 0.289 0.317 573
Max Schuemann + All SS/3B/2B/PH/LF/CF/RF/DH/P 720 0.211 0.270 0.302 0.181 1.431 0.108 0.231 0.307 0.258 545
Corey Seager * All SS/3B/PH/DH 5106 0.284 0.311 0.504 0.252 1.773 0.098 0.183 0.359 0.447 991
Marcus Semien + All 3B/2B/SS/PH/DH 7391 0.252 0.279 0.431 0.227 1.711 0.088 0.186 0.319 0.388 796
Braden Shewmake * All SS/3B/2B/PH/DH 150 0.183 0.188 0.303 0.173 1.654 0.020 0.160 0.193 0.287 323
Zack Short + All SS/PH/3B/2B/DH/P/CF/RF 649 0.171 0.221 0.289 0.145 1.691 0.119 0.291 0.268 0.245 447
Josh Smith * All 3B/LF/PH/SS/DH/2B/RF/1B/CF 1759 0.235 0.284 0.347 0.205 1.472 0.096 0.198 0.325 0.301 672
Nick Sogard # All 2B/SS/3B/PH/1B/RF 231 0.264 0.355 0.341 0.238 1.291 0.074 0.238 0.325 0.307 575
Sung-Mun Song * All 2B/SS/PH/3B 69 0.233 0.283 0.333 0.203 1.429 0.130 0.188 0.333 0.290 646
Edmundo Sosa + All PH/2B/SS/3B/CF/LF/DH 1509 0.254 0.308 0.412 0.233 1.621 0.038 0.228 0.303 0.377 693
Lenyn Sosa + All 2B/SS/DH/PH/3B/1B 1239 0.241 0.285 0.379 0.230 1.572 0.030 0.227 0.266 0.362 533
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Spencer Steer + All 3B/1B/2B/DH/PH/LF/RF/SS 2317 0.242 0.283 0.420 0.214 1.735 0.100 0.218 0.326 0.371 784
Michael Stefanic + All 2B/PH/3B/DH/P/SS 294 0.231 0.278 0.269 0.204 1.167 0.088 0.150 0.313 0.238 438
Chad Stevens + All 2B/3B/PH/SS 48 0.073 0.136 0.073 0.063 1 0.104 0.417 0.167 0.063 72
Trevor Story + All SS/PH/DH/2B 4636 0.262 0.331 0.483 0.238 1.841 0.077 0.282 0.325 0.439 900
Bryson Stott * All SS/2B/PH/3B/DH 2548 0.254 0.287 0.384 0.230 1.511 0.080 0.167 0.316 0.347 728
Myles Straw + All RF/PH/CF/LF/SS/2B/DH/P 2431 0.246 0.298 0.318 0.219 1.293 0.090 0.174 0.312 0.283 598
Eugenio Suárez + All SS/PH/3B/DH/1B 6852 0.245 0.296 0.461 0.215 1.881 0.095 0.276 0.326 0.405 838
Dansby Swanson + All SS/PH/DH 5587 0.248 0.303 0.415 0.223 1.669 0.088 0.244 0.316 0.372 762
Fernando Tatis Jr. + All SS/PH/DH/RF/CF/2B 3306 0.277 0.323 0.498 0.246 1.798 0.098 0.231 0.353 0.442 1020
José Tena * All SS/PH/2B/3B/DH/LF/RF 535 0.244 0.333 0.356 0.226 1.455 0.069 0.271 0.299 0.329 541
Tyler Tolbert + All PH/CF/LF/2B/SS/RF/3B/DH/P 98 0.247 0.303 0.306 0.214 1.238 0.051 0.214 0.296 0.265 689
Gleyber Torres + All 2B/SS/PH/DH 4491 0.264 0.300 0.432 0.234 1.632 0.100 0.196 0.339 0.382 829
Ezequiel Tovar + All SS/PH 2040 0.251 0.321 0.414 0.235 1.651 0.043 0.273 0.283 0.388 617
Jared Triolo + All 3B/2B/1B/PH/DH/SS/RF/P 1210 0.236 0.309 0.341 0.208 1.440 0.098 0.250 0.317 0.300 700
Brice Turang * All 2B/SS/PH/DH 2090 0.258 0.315 0.382 0.229 1.483 0.098 0.212 0.329 0.339 766
Trea Turner + All PH/2B/SS/CF/DH 5982 0.293 0.336 0.471 0.270 1.607 0.068 0.186 0.345 0.434 980
Luis Urías + All 2B/SS/PH/3B/DH 2098 0.233 0.272 0.381 0.201 1.634 0.102 0.207 0.329 0.328 728
Ramón Urías + All SS/2B/PH/3B/DH/1B 1924 0.254 0.308 0.400 0.229 1.573 0.074 0.227 0.319 0.360 728
Ildemaro Vargas # All PH/2B/3B/SS/LF/RF/1B/DH/P 1582 0.250 0.265 0.364 0.232 1.458 0.051 0.109 0.289 0.338 550
Anthony Volpe + All SS/PH 2026 0.224 0.277 0.376 0.203 1.677 0.077 0.249 0.286 0.341 594
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Taylor Walls # All SS/PH/2B/3B/DH 1793 0.199 0.263 0.299 0.173 1.500 0.114 0.253 0.289 0.259 506
Donovan Walton * All SS/2B/LF/PH/3B/DH/P 307 0.213 0.254 0.357 0.199 1.672 0.049 0.215 0.254 0.332 431
JJ Wetherholt * All 2B/SS/PH 359 0.259 0.281 0.401 0.223 1.550 0.103 0.159 0.357 0.345 931
Shay Whitcomb + All 3B/PH/2B/DH/LF/1B/SS 102 0.167 0.203 0.292 0.157 1.750 0.059 0.284 0.216 0.275 355
Alika Williams + All SS/PH/2B 281 0.230 0.322 0.327 0.210 1.424 0.053 0.278 0.270 0.299 403
Ben Williamson + All 3B/PH/2B/SS/P/DH 493 0.247 0.312 0.317 0.227 1.286 0.069 0.207 0.300 0.292 487
Carson Williams + All SS/PH/2B/DH 139 0.155 0.217 0.302 0.144 1.950 0.058 0.396 0.201 0.281 316
Luke Williams + All PH/CF/2B/3B/LF/1B/SS/RF/DH/P 350 0.212 0.295 0.280 0.194 1.324 0.071 0.274 0.271 0.257 441
Jacob Wilson + All SS/PH/DH 840 0.295 0.308 0.414 0.274 1.404 0.054 0.088 0.337 0.385 781
Masyn Winn + All SS/PH/DH 1625 0.250 0.292 0.367 0.227 1.469 0.068 0.183 0.305 0.334 628
Bobby Witt Jr. + All SS/3B/DH/PH 3080 0.290 0.321 0.501 0.265 1.726 0.069 0.178 0.343 0.457 989
Gage Workman * All 3B/SS/DH/PH/2B 55 0.167 0.241 0.352 0.164 2.111 0.018 0.418 0.182 0.345 359
Cole Young * All 2B/PH/SS/DH 605 0.240 0.275 0.356 0.213 1.481 0.084 0.177 0.312 0.316 628

For explanations of unconventional stats, see the Baseball Stats Definitions page.

Return to the page top. ↑




  Advertisement:


  Advertisement:



Want detailed, careful, unhysterical analysis of the effects of “Performance-Enhancing Drugs” in baseball? Click here to visit the Steroids & Baseball web site.

All content copyright © 2002 - 2026 by The Owlcroft Company.

This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3  — because we care about interoperability. Click on the logos below to test us!



This page was last modified on Thursday, 2 July 2026, at 5:31 am Pacific Time.