Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



Career: All Shortstops, by last name


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

Career Major-League Shortstops, Batter-Performance Results

Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Through games of Monday, 31 August 2026.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Batters, listed in alphabetical order by last name:

(or view Shortstops sorted by TOP)


Intra-Page Jumps:
Last names start with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
(If no jump, no player last names begin with that letter.)

Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
CJ Abrams * All SS/2B/PH/RF/DH 2718 0.253 0.291 0.430 0.229 1.703 0.060 0.205 0.313 0.390 776
Luisangel Acuña + All SS/DH/PH/2B/3B/CF/P/LF 440 0.243 0.293 0.309 0.225 1.273 0.050 0.189 0.282 0.286 438
Willy Adames + All SS/2B/PH/DH 4801 0.243 0.299 0.438 0.217 1.806 0.097 0.271 0.317 0.391 777
Blaze Alexander + All SS/2B/DH/PH/3B/LF/CF/RF 710 0.262 0.354 0.388 0.232 1.479 0.076 0.268 0.332 0.344 722
Nick Allen + All SS/2B/PH/DH/3B 1323 0.220 0.271 0.281 0.200 1.280 0.061 0.200 0.265 0.255 378
Jose Altuve + All 2B/PH/DH/SS/LF 9167 0.300 0.324 0.462 0.272 1.540 0.076 0.135 0.357 0.419 934
Orlando Arcia + All SS/PH/P/CF/LF/2B/3B/DH/1B 3587 0.240 0.279 0.369 0.221 1.540 0.068 0.204 0.291 0.340 579
Gabriel Arias + All 3B/2B/SS/1B/PH/RF/DH/CF/LF 1180 0.218 0.315 0.358 0.201 1.637 0.065 0.342 0.275 0.329 516
Luis Arráez * All 2B/LF/3B/SS/PH/DH/1B 4100 0.317 0.327 0.416 0.291 1.313 0.063 0.058 0.359 0.382 870
Edwin Arroyo # All 2B/SS/PH/3B 151 0.229 0.308 0.264 0.212 1.156 0.033 0.245 0.265 0.245 438
Jihwan Bae * All CF/2B/LF/PH/SS/RF/DH 518 0.225 0.307 0.294 0.201 1.308 0.083 0.255 0.293 0.263 513
Javier Báez + All SS/2B/3B/PH/1B/LF/RF/DH/CF 5283 0.252 0.314 0.432 0.236 1.715 0.044 0.271 0.291 0.405 687
Osleivis Basabe + All SS/3B/PH/2B/RF/LF/DH 192 0.212 0.248 0.335 0.198 1.579 0.042 0.219 0.260 0.313 475
Brett Baty * All 3B/PH/DH/LF/2B/RF/1B/SS 1447 0.229 0.290 0.362 0.207 1.582 0.080 0.264 0.293 0.327 622
Mookie Betts + All CF/2B/RF/PH/DH/SS 7359 0.287 0.295 0.506 0.253 1.760 0.104 0.132 0.364 0.445 1101
Bo Bichette + All SS/DH/PH/3B/2B 3876 0.289 0.333 0.458 0.270 1.582 0.058 0.192 0.333 0.426 827
Xander Bogaerts + All 3B/SS/PH/DH/2B 7588 0.282 0.323 0.438 0.253 1.551 0.086 0.180 0.348 0.392 893
Alex Bregman + All 3B/SS/2B/DH/LF/PH 5947 0.271 0.280 0.476 0.234 1.759 0.117 0.137 0.363 0.411 965
Vidal Bruján # All 2B/RF/PH/LF/CF/DH/SS/3B/P/1B 658 0.197 0.248 0.272 0.178 1.385 0.074 0.216 0.264 0.246 352
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
José Caballero + All 2B/PH/SS/3B/DH/LF/RF/CF/P 1538 0.231 0.299 0.351 0.204 1.518 0.081 0.256 0.308 0.309 662
Oswaldo Cabrera # All RF/LF/SS/1B/2B/3B/PH/DH/CF/P 960 0.232 0.280 0.343 0.209 1.478 0.075 0.217 0.290 0.309 559
Junior Caminero + All 3B/SS/DH/2B/1B/PH 1463 0.268 0.276 0.517 0.243 1.927 0.085 0.191 0.332 0.468 879
Cole Carrigg # All CF/SS/PH/RF 271 0.260 0.318 0.438 0.225 1.689 0.100 0.221 0.339 0.380 819
Willi Castro # All SS/PH/3B/2B/DH/LF/RF/CF/P/1B 3067 0.247 0.312 0.389 0.221 1.577 0.071 0.245 0.315 0.349 686
Cameron Cauley + All 2B/CF/PH/RF/SS 65 0.207 0.262 0.345 0.185 1.667 0.077 0.231 0.277 0.308 495
Matt Chapman + All 3B/SS/PH/DH 5122 0.240 0.292 0.452 0.209 1.884 0.108 0.262 0.330 0.395 830
Tsung-Che Cheng * All SS/2B/PH 51 0.217 0.333 0.239 0.196 1.100 0.078 0.333 0.275 0.216 327
Jazz Chisholm Jr. * All 2B/SS/PH/CF/DH/3B 2845 0.244 0.302 0.444 0.219 1.820 0.088 0.280 0.314 0.399 826
Ernie Clement + All 2B/3B/PH/LF/SS/DH/1B/P 1939 0.265 0.281 0.380 0.249 1.435 0.039 0.105 0.294 0.357 603
Kody Clemens * All 3B/PH/1B/2B/LF/P/DH/SS/RF/CF 1269 0.218 0.245 0.427 0.200 1.957 0.064 0.241 0.274 0.392 625
Carlos Correa + All SS/PH/DH/3B 5485 0.275 0.316 0.463 0.243 1.681 0.104 0.203 0.352 0.408 921
J.P. Crawford * All 3B/SS/2B/PH/DH 4271 0.245 0.292 0.366 0.212 1.493 0.115 0.189 0.338 0.316 713
Jake Cronenworth * All 2B/SS/1B/PH/3B/P/DH 3548 0.244 0.282 0.395 0.212 1.617 0.099 0.184 0.330 0.343 773
Oneil Cruz * All SS/DH/PH/LF/CF 1881 0.238 0.321 0.435 0.212 1.829 0.099 0.323 0.316 0.387 807
Kaelen Culpepper + All SS 78 0.314 0.373 0.486 0.282 1.545 0.064 0.218 0.372 0.436 1087
Elly De La Cruz # All SS/3B/PH/DH 2355 0.258 0.345 0.452 0.231 1.748 0.097 0.292 0.333 0.404 860
Ray Delgado * All 2B/3B/SS/PH 41 0.243 0.276 0.351 0.220 1.444 0.073 0.171 0.293 0.317 568
Rafael Devers * All 3B/PH/DH/SS/2B/1B 5531 0.273 0.313 0.505 0.243 1.848 0.096 0.223 0.347 0.450 945
Brendan Donovan * All 2B/3B/RF/LF/1B/DH/PH/SS 2165 0.282 0.312 0.411 0.248 1.457 0.091 0.136 0.361 0.361 881
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Mauricio Dubón + All PH/SS/2B/CF/3B/LF/RF/DH/1B 2586 0.259 0.284 0.376 0.241 1.452 0.051 0.138 0.297 0.350 603
Oliver Dunn * All 3B/PH/DH/1B/2B/SS 157 0.197 0.307 0.275 0.178 1.393 0.057 0.344 0.248 0.248 358
Ezequiel Durán + All 3B/2B/PH/DH/SS/LF/1B/RF/CF/P 1662 0.257 0.327 0.393 0.238 1.525 0.057 0.247 0.306 0.363 659
Caleb Durbin + All 3B/2B/PH/SS 1005 0.255 0.269 0.388 0.224 1.524 0.070 0.117 0.327 0.341 718
Tommy Edman # All 3B/2B/PH/RF/LF/CF/SS/DH 3186 0.259 0.292 0.404 0.237 1.564 0.062 0.169 0.313 0.370 757
Xavier Edwards # All 2B/PH/CF/DH/SS 1580 0.292 0.340 0.373 0.259 1.278 0.095 0.146 0.357 0.332 870
Colt Emerson * All SS/3B/DH/PH 241 0.190 0.258 0.335 0.174 1.762 0.062 0.344 0.245 0.307 447
Santiago Espinal + All SS/PH/P/3B/DH/2B/LF/RF/1B 1836 0.261 0.294 0.350 0.239 1.338 0.069 0.136 0.312 0.319 568
Kyle Farmer + All PH/3B/C/1B/2B/P/SS/DH/LF 2403 0.247 0.289 0.387 0.225 1.566 0.056 0.204 0.305 0.352 624
José Fermín + All 2B/3B/PH/DH/LF/RF/CF/SS/1B 518 0.232 0.259 0.328 0.205 1.415 0.091 0.135 0.305 0.290 544
José Fernández + All DH/3B/1B/PH/SS 207 0.262 0.329 0.356 0.242 1.360 0.053 0.217 0.300 0.329 613
Adam Frazier * All PH/LF/2B/RF/3B/CF/SS/DH/1B/P 4377 0.264 0.297 0.382 0.238 1.450 0.073 0.144 0.325 0.345 689
Alex Freeland # All 3B/2B/PH/SS 320 0.219 0.324 0.312 0.191 1.426 0.103 0.322 0.300 0.272 493
Tyler Freeman + All 3B/SS/2B/PH/DH/1B/LF/CF/RF 1353 0.247 0.276 0.336 0.217 1.361 0.064 0.132 0.319 0.296 557
Luis García Jr. * All 2B/SS/PH/DH/1B 2770 0.269 0.296 0.434 0.254 1.612 0.047 0.168 0.302 0.409 700
Maikel Garcia + All SS/PH/3B/DH/2B/RF/CF 2139 0.264 0.306 0.382 0.239 1.447 0.078 0.165 0.319 0.346 685
Ángel Genao # All 2B/3B/SS/PH 81 0.257 0.281 0.338 0.235 1.316 0.074 0.111 0.321 0.309 722
Andrés Giménez * All SS/2B/3B/PH/DH 2953 0.251 0.292 0.378 0.227 1.502 0.050 0.187 0.311 0.341 678
Jacob Gonzalez * All 1B/PH/3B/SS 193 0.212 0.234 0.352 0.197 1.658 0.047 0.192 0.259 0.326 447
Nick Gonzales + All 2B/SS/PH/3B/DH 1453 0.275 0.330 0.383 0.253 1.391 0.056 0.187 0.324 0.352 693
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Romy González + All 3B/RF/PH/P/2B/SS/LF/DH/CF/1B 869 0.262 0.345 0.418 0.244 1.594 0.046 0.283 0.298 0.389 683
Tristan Gray * All 1B/SS/3B/PH/2B 310 0.218 0.292 0.342 0.200 1.565 0.061 0.306 0.265 0.313 510
Konnor Griffin + All SS/DH/PH 247 0.276 0.363 0.404 0.251 1.468 0.065 0.263 0.332 0.368 866
Vaughn Grissom + All 2B/SS/PH/DH/1B/3B 722 0.252 0.297 0.368 0.229 1.461 0.060 0.193 0.309 0.334 617
Lourdes Gurriel Jr. + All SS/2B/PH/LF/DH/1B 3744 0.271 0.302 0.446 0.251 1.645 0.056 0.185 0.316 0.412 767
Denzer Guzmán + All SS/3B/PH 270 0.213 0.280 0.344 0.200 1.611 0.048 0.300 0.252 0.322 474
David Hamilton * All SS/2B/PH/DH/3B 889 0.229 0.288 0.349 0.206 1.525 0.080 0.235 0.289 0.314 594
Ke'Bryan Hayes + All 3B/PH/SS/DH 2753 0.245 0.296 0.358 0.226 1.461 0.068 0.203 0.300 0.329 586
Michael Helman + All CF/PH/LF/3B/RF/SS 155 0.223 0.240 0.424 0.200 1.903 0.052 0.194 0.271 0.381 646
Gunnar Henderson * All 3B/SS/DH/PH/2B 2738 0.259 0.305 0.466 0.230 1.798 0.098 0.227 0.338 0.414 908
Darell Hernaiz + All 3B/SS/PH/2B/RF 487 0.222 0.259 0.280 0.195 1.263 0.090 0.164 0.290 0.246 490
Kiké Hernández + All CF/LF/SS/2B/DH/PH/3B/RF/1B/P 4199 0.236 0.268 0.403 0.211 1.708 0.086 0.204 0.304 0.361 675
Nico Hoerner + All SS/2B/CF/PH/3B/LF/DH 3465 0.279 0.302 0.380 0.254 1.363 0.067 0.106 0.336 0.346 803
Jackson Holliday * All 2B/PH/SS/DH/3B 1161 0.230 0.285 0.356 0.206 1.552 0.090 0.240 0.303 0.320 620
Andy Ibáñez + All 2B/DH/1B/3B/PH/LF/RF/SS 1246 0.250 0.285 0.383 0.231 1.531 0.061 0.174 0.300 0.354 623
Jim Jarvis * All SS/PH 124 0.207 0.253 0.297 0.185 1.435 0.065 0.185 0.258 0.266 401
Leo Jiménez + All SS/2B/PH/DH/3B/1B 436 0.203 0.259 0.299 0.174 1.474 0.073 0.241 0.303 0.257 488
Edouard Julien * All 2B/DH/PH/1B/SS 1193 0.226 0.317 0.361 0.194 1.597 0.132 0.303 0.332 0.309 684
Ha-Seong Kim + All PH/SS/3B/2B/DH 2263 0.235 0.274 0.364 0.205 1.551 0.102 0.193 0.316 0.319 681
Hyeseong Kim * All 2B/PH/CF/SS/LF 301 0.271 0.370 0.361 0.249 1.333 0.063 0.276 0.316 0.332 756
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Isiah Kiner-Falefa + All 3B/C/2B/PH/SS/DH/CF/LF/RF/P/1B 3502 0.263 0.305 0.349 0.242 1.330 0.055 0.156 0.310 0.322 599
Scott Kingery + All SS/PH/3B/2B/LF/RF/P/CF/DH 1160 0.227 0.298 0.381 0.210 1.676 0.059 0.285 0.278 0.353 591
Christian Koss + All 2B/PH/3B/SS/P/DH 325 0.236 0.310 0.323 0.215 1.371 0.043 0.252 0.274 0.295 486
Ryan Kreidler + All 3B/SS/PH/2B/CF/DH/LF 438 0.183 0.236 0.281 0.167 1.534 0.071 0.265 0.242 0.256 341
Joshua Kuroda-Grauer + All 3B/2B/SS 62 0.417 0.462 0.583 0.403 1.400 0.016 0.113 0.435 0.565 1447
Jordan Lawlar + All SS/PH/3B/DH/2B/CF/LF 187 0.210 0.299 0.317 0.187 1.514 0.064 0.310 0.283 0.283 561
Brooks Lee # All SS/3B/2B/PH/DH 1242 0.239 0.256 0.391 0.221 1.636 0.060 0.165 0.287 0.362 609
Hao-Yu Lee + All 2B/3B/PH/DH/SS 264 0.270 0.326 0.426 0.250 1.576 0.064 0.227 0.314 0.394 736
Royce Lewis + All SS/CF/3B/DH/PH/2B/1B 1427 0.248 0.282 0.435 0.226 1.755 0.076 0.222 0.306 0.397 757
Francisco Lindor # All SS/PH/DH 7199 0.271 0.290 0.472 0.241 1.741 0.087 0.165 0.339 0.420 918
Nick Loftin + All 1B/2B/3B/DH/PH/LF/P/RF/SS 781 0.227 0.257 0.350 0.198 1.542 0.093 0.152 0.306 0.306 583
George Lombard Jr. + All SS 87 0.253 0.333 0.367 0.230 1.450 0.080 0.276 0.310 0.333 690
Nicky Lopez * All 2B/SS/PH/DH/3B/P/1B/LF/RF 2601 0.247 0.290 0.310 0.221 1.257 0.073 0.145 0.304 0.278 520
Otto López + All PH/SS/2B/CF/DH/3B/LF 1622 0.276 0.307 0.399 0.255 1.443 0.062 0.145 0.321 0.367 782
Manny Machado + All 3B/SS/PH/DH 8773 0.275 0.295 0.481 0.248 1.749 0.083 0.178 0.335 0.435 864
Ketel Marte # All SS/2B/CF/PH/3B/DH 5615 0.278 0.302 0.470 0.248 1.691 0.091 0.158 0.347 0.419 932
Noelvi Marté + All 3B/SS/PH/DH/2B/RF/CF 926 0.240 0.297 0.383 0.226 1.598 0.046 0.256 0.280 0.361 588
Miles Mastrobuoni * All 2B/RF/PH/3B/DH/SS/P/LF/1B 477 0.228 0.286 0.271 0.203 1.186 0.084 0.197 0.287 0.241 436
Jorge Mateo + All PH/2B/DH/LF/RF/CF/SS/3B/P 1578 0.222 0.285 0.364 0.205 1.639 0.053 0.266 0.266 0.337 525
Ronny Mauricio # All 2B/3B/SS/PH/DH 342 0.226 0.304 0.345 0.211 1.528 0.064 0.301 0.278 0.322 515
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Marcelo Mayer * All 3B/2B/PH/SS 364 0.223 0.275 0.346 0.203 1.554 0.066 0.234 0.277 0.316 523
Kevin McGonigle * All SS/3B/DH 598 0.274 0.301 0.415 0.234 1.514 0.135 0.137 0.375 0.355 1003
Zach McKinstry * All PH/DH/2B/RF/LF/3B/SS/CF/P/1B 2095 0.228 0.278 0.369 0.204 1.617 0.084 0.219 0.298 0.330 634
Matt McLain + All SS/2B/DH/PH/CF 1407 0.232 0.302 0.391 0.205 1.685 0.093 0.283 0.311 0.346 704
Ryan McMahon * All PH/1B/2B/3B/SS/DH 4315 0.237 0.310 0.413 0.210 1.741 0.104 0.293 0.319 0.365 712
Jeff McNeil * All 2B/PH/3B/LF/RF/DH/CF/1B/SS 4048 0.281 0.303 0.421 0.253 1.495 0.071 0.118 0.346 0.378 848
Curtis Mead + All 3B/2B/SS/DH/PH/1B 817 0.244 0.293 0.388 0.218 1.590 0.082 0.217 0.321 0.346 674
Chase Meidroth + All SS/2B/PH/3B 1058 0.263 0.314 0.361 0.233 1.374 0.093 0.183 0.335 0.319 694
Andruw Monasterio + All 3B/2B/PH/SS/DH/1B/LF/P 910 0.249 0.309 0.368 0.224 1.475 0.082 0.216 0.316 0.331 617
Colson Montgomery * All SS/3B/PH/DH 829 0.222 0.269 0.468 0.199 2.103 0.086 0.323 0.299 0.419 790
Dylan Moore + All SS/LF/2B/PH/3B/RF/1B/DH/CF/P 1937 0.204 0.271 0.380 0.176 1.862 0.106 0.304 0.309 0.327 649
Christopher Morel + All CF/2B/3B/SS/PH/DH/LF/RF/1B 1859 0.220 0.283 0.405 0.196 1.844 0.089 0.306 0.295 0.362 651
Max Muncy + All 3B/2B/SS/PH/DH/LF 466 0.216 0.287 0.376 0.197 1.739 0.062 0.320 0.275 0.343 568
Tanner Murray + All LF/3B/SS/PH 33 0.214 0.238 0.321 0.182 1.500 0.061 0.212 0.273 0.273 810
Zach Neto + All SS/PH/DH 2080 0.244 0.300 0.438 0.218 1.797 0.071 0.263 0.315 0.392 745
Nasim Nuñez # All SS/PH/2B/DH/CF 625 0.221 0.279 0.275 0.192 1.242 0.104 0.205 0.298 0.238 550
Jonathan Ornelas + All SS/3B/PH/2B/CF/LF 80 0.203 0.349 0.230 0.188 1.133 0.050 0.388 0.250 0.213 251
Joey Ortiz + All 2B/3B/SS/PH/1B/DH 1396 0.238 0.276 0.359 0.213 1.508 0.082 0.179 0.301 0.321 563
Richie Palacios * All LF/PH/DH/2B/CF/RF/3B/SS/1B 927 0.235 0.276 0.349 0.204 1.481 0.112 0.181 0.327 0.302 676
Isaac Paredes + All 3B/PH/DH/2B/SS/1B 2781 0.240 0.253 0.427 0.207 1.774 0.110 0.165 0.341 0.367 810
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Jeremy Peña + All SS/PH/DH 2765 0.273 0.318 0.426 0.251 1.561 0.053 0.200 0.321 0.391 798
Oswald Peraza + All SS/2B/PH/3B/DH/1B/P 862 0.203 0.272 0.306 0.186 1.506 0.060 0.282 0.268 0.280 465
Geraldo Perdomo # All SS/PH/3B/2B 2720 0.254 0.288 0.374 0.213 1.472 0.122 0.150 0.345 0.314 784
Jorge Polanco # All SS/PH/3B/2B/DH/1B 4667 0.259 0.293 0.435 0.232 1.679 0.086 0.192 0.324 0.390 789
Cooper Pratt + All SS/PH 187 0.270 0.315 0.371 0.230 1.372 0.096 0.193 0.337 0.316 781
César Prieto * All 2B/PH/DH/3B/SS 37 0.081 0.107 0.081 0.081 1 0 0.243 0.081 0.081 10
Ceddanne Rafaela + All CF/PH/SS/2B/DH/3B/RF 1810 0.259 0.312 0.415 0.243 1.605 0.038 0.226 0.294 0.390 658
José Ramírez # All PH/2B/3B/SS/DH/LF 7206 0.277 0.279 0.497 0.244 1.793 0.100 0.119 0.351 0.438 1007
Luis Rengifo # All 2B/SS/PH/3B/RF/LF/CF/DH/1B 2857 0.248 0.285 0.374 0.226 1.505 0.071 0.180 0.307 0.340 638
Ryan Ritter + All SS/2B/PH/3B/DH 226 0.235 0.343 0.324 0.212 1.375 0.049 0.296 0.283 0.292 434
Leo Rivas # All SS/PH/2B/DH/P/3B/LF/RF 336 0.201 0.283 0.258 0.167 1.286 0.137 0.259 0.321 0.214 522
Brayan Rocchio # All SS/3B/PH/2B 1420 0.231 0.272 0.340 0.206 1.471 0.072 0.189 0.296 0.304 552
Brock Rodden # All SS/3B/2B/DH/PH 46 0.150 0.222 0.250 0.130 1.667 0.109 0.304 0.239 0.217 376
Josh Rojas * All LF/RF/PH/2B/DH/SS/3B/P/1B 2415 0.241 0.303 0.353 0.213 1.464 0.097 0.225 0.313 0.312 649
Miguel Rojas + All SS/3B/PH/2B/LF/1B/P/DH 4366 0.261 0.286 0.363 0.238 1.394 0.064 0.123 0.312 0.332 615
Amed Rosario + All SS/PH/LF/DH/CF/2B/RF/3B/P 4122 0.272 0.324 0.401 0.256 1.477 0.044 0.197 0.306 0.378 675
Thomas Saggese + All 2B/SS/3B/PH/DH/LF 434 0.242 0.337 0.328 0.226 1.357 0.055 0.286 0.286 0.306 478
Javier Sanoja + All CF/PH/SS/2B/LF/DH/3B/P/1B/RF 766 0.261 0.277 0.402 0.243 1.538 0.055 0.101 0.300 0.373 671
Casey Schmitt + All SS/3B/2B/PH/DH/1B/LF 1147 0.244 0.277 0.420 0.225 1.725 0.048 0.221 0.289 0.388 647
Daniel Schneemann * All SS/3B/CF/RF/PH/2B/LF/DH 919 0.209 0.277 0.347 0.187 1.663 0.095 0.292 0.285 0.311 555
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Max Schuemann + All SS/3B/2B/PH/LF/CF/RF/DH/P 759 0.210 0.268 0.304 0.181 1.445 0.107 0.231 0.306 0.261 546
Corey Seager * All SS/3B/PH/DH 5218 0.285 0.312 0.503 0.252 1.767 0.099 0.183 0.359 0.446 990
Marcus Semien + All 3B/2B/SS/PH/DH 7533 0.251 0.278 0.429 0.226 1.709 0.089 0.186 0.318 0.387 795
Braden Shewmake * All SS/3B/2B/PH/DH 162 0.196 0.206 0.320 0.185 1.633 0.019 0.167 0.204 0.302 346
Zack Short + All SS/PH/3B/2B/DH/P/CF/RF 656 0.169 0.219 0.286 0.143 1.691 0.119 0.291 0.267 0.242 441
Ronny Simón # All 2B/LF/DH/SS/PH/RF 122 0.250 0.297 0.287 0.221 1.148 0.082 0.156 0.303 0.254 478
Josh Smith * All 3B/LF/PH/SS/DH/2B/RF/1B/CF 1827 0.235 0.283 0.348 0.204 1.485 0.095 0.200 0.322 0.303 670
Nick Sogard # All 2B/SS/3B/PH/1B/RF 375 0.268 0.347 0.372 0.235 1.386 0.099 0.221 0.341 0.325 697
Sung-Mun Song * All 2B/SS/PH/3B/DH 142 0.192 0.234 0.250 0.162 1.304 0.127 0.183 0.289 0.211 386
Edmundo Sosa + All PH/2B/SS/3B/CF/LF/DH 1581 0.255 0.308 0.413 0.233 1.622 0.039 0.226 0.303 0.378 697
Lenyn Sosa + All 2B/SS/DH/PH/3B/1B 1239 0.241 0.285 0.379 0.230 1.572 0.030 0.227 0.266 0.362 533
Spencer Steer + All 3B/1B/2B/DH/PH/LF/RF/SS/CF 2381 0.242 0.283 0.421 0.214 1.737 0.100 0.217 0.327 0.371 783
Michael Stefanic + All 2B/PH/3B/DH/P/SS 297 0.232 0.279 0.274 0.205 1.180 0.088 0.148 0.313 0.242 436
Chad Stevens + All 2B/3B/PH/SS 48 0.073 0.136 0.073 0.063 1 0.104 0.417 0.167 0.063 72
Trevor Story + All SS/PH/DH/2B 4644 0.263 0.331 0.484 0.239 1.840 0.077 0.282 0.326 0.439 901
Bryson Stott * All SS/2B/PH/3B/DH 2755 0.256 0.291 0.388 0.230 1.513 0.085 0.168 0.320 0.349 744
Myles Straw + All RF/PH/CF/LF/SS/2B/DH/P 2552 0.245 0.295 0.319 0.218 1.303 0.089 0.172 0.310 0.284 597
Eugenio Suárez + All SS/PH/3B/DH/1B 7053 0.244 0.295 0.461 0.214 1.889 0.096 0.278 0.326 0.405 838
Dansby Swanson + All SS/PH/DH 5721 0.248 0.303 0.413 0.223 1.665 0.088 0.243 0.316 0.371 758
Fernando Tatis Jr. + All SS/PH/DH/RF/CF/2B 3539 0.277 0.321 0.500 0.246 1.805 0.098 0.226 0.353 0.444 1022
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
José Tena * All SS/PH/2B/3B/DH/LF/RF 642 0.242 0.327 0.362 0.221 1.493 0.079 0.269 0.307 0.330 578
Tyler Tolbert + All PH/CF/LF/2B/SS/RF/3B/DH/P 189 0.299 0.352 0.415 0.259 1.388 0.069 0.185 0.349 0.360 979
Gleyber Torres + All 2B/SS/PH/DH 4651 0.264 0.299 0.429 0.233 1.629 0.100 0.196 0.339 0.380 823
Ezequiel Tovar + All SS/PH 2182 0.248 0.315 0.410 0.232 1.650 0.045 0.269 0.282 0.383 612
Jared Triolo + All 3B/2B/1B/PH/DH/SS/RF/P/CF 1353 0.239 0.307 0.340 0.211 1.425 0.097 0.237 0.319 0.300 693
Brice Turang * All 2B/SS/PH/DH 2304 0.256 0.314 0.382 0.227 1.492 0.099 0.214 0.328 0.339 762
Trea Turner + All PH/2B/SS/CF/DH 6199 0.292 0.334 0.469 0.268 1.608 0.068 0.186 0.344 0.431 967
Luis Urías + All 2B/SS/PH/3B/DH 2139 0.232 0.270 0.381 0.200 1.643 0.102 0.207 0.327 0.329 722
Ramón Urías + All SS/2B/PH/3B/DH/1B 1942 0.253 0.306 0.399 0.228 1.577 0.075 0.226 0.318 0.359 723
Ildemaro Vargas # All PH/2B/3B/SS/LF/RF/1B/DH/P 1749 0.250 0.266 0.365 0.232 1.461 0.051 0.109 0.289 0.339 550
Andrew Velazquez # All 3B/PH/2B/SS/CF/LF/RF/DH 639 0.186 0.267 0.287 0.169 1.546 0.059 0.333 0.235 0.261 385
Anthony Volpe + All SS/PH 2080 0.224 0.278 0.373 0.203 1.667 0.076 0.249 0.286 0.339 590
Taylor Walls # All SS/PH/2B/3B/DH 1954 0.199 0.263 0.296 0.173 1.487 0.111 0.253 0.287 0.258 499
Donovan Walton * All SS/2B/LF/PH/3B/DH/P 409 0.219 0.260 0.359 0.196 1.638 0.076 0.196 0.291 0.320 483
JJ Wetherholt * All 2B/SS/PH 586 0.242 0.266 0.370 0.208 1.533 0.108 0.162 0.343 0.319 815
Shay Whitcomb + All 3B/PH/2B/DH/LF/1B/SS 130 0.146 0.175 0.276 0.138 1.889 0.046 0.300 0.185 0.262 311
Alika Williams + All SS/PH/2B/3B 376 0.230 0.313 0.331 0.210 1.443 0.048 0.258 0.269 0.303 406
Ben Williamson + All 3B/PH/2B/SS/P/DH 565 0.250 0.314 0.321 0.232 1.282 0.062 0.204 0.299 0.297 503
Carson Williams + All SS/PH/2B/DH/3B 146 0.154 0.205 0.316 0.144 2.048 0.055 0.390 0.199 0.295 337
Luke Williams + All PH/CF/2B/3B/LF/1B/SS/RF/DH/P 350 0.212 0.295 0.280 0.194 1.324 0.071 0.274 0.271 0.257 441
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Jacob Wilson + All SS/PH/DH 963 0.288 0.301 0.411 0.269 1.425 0.049 0.091 0.329 0.383 762
Masyn Winn + All SS/PH/DH 1801 0.248 0.293 0.363 0.225 1.462 0.072 0.190 0.305 0.329 626
Bobby Witt Jr. + All SS/3B/DH/PH 3249 0.289 0.321 0.496 0.263 1.716 0.071 0.178 0.343 0.452 981
Gage Workman * All 3B/SS/DH/PH/2B/LF 58 0.175 0.258 0.368 0.172 2.100 0.017 0.414 0.190 0.362 347
Cole Young * All 2B/PH/SS/DH 807 0.234 0.262 0.360 0.209 1.538 0.079 0.173 0.304 0.322 600

For explanations of unconventional stats, see the Baseball Stats Definitions page.

Return to the page top. ↑




  Advertisement:


  Advertisement:



Want detailed, careful, unhysterical analysis of the effects of “Performance-Enhancing Drugs” in baseball? Click here to visit the Steroids & Baseball web site.

