Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



Career: All Third Basemen, by last name


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

Career Major-League Third Basemen, Batter-Performance Results

Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Through games of Monday, 10 August 2026.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Batters, listed in alphabetical order by last name:

(or view Third Basemen sorted by TOP)


Intra-Page Jumps:
Last names start with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
(If no jump, no player last names begin with that letter.)

Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Luisangel Acuña + All SS/DH/PH/2B/3B/CF/P/LF 422 0.246 0.296 0.312 0.227 1.271 0.050 0.187 0.284 0.289 457
Blaze Alexander + All SS/2B/DH/PH/3B/LF/CF/RF 697 0.264 0.358 0.392 0.234 1.485 0.076 0.271 0.334 0.347 734
Nick Allen + All SS/2B/PH/DH/3B 1293 0.217 0.268 0.277 0.197 1.275 0.061 0.200 0.263 0.251 365
Miguel Andujar + All 3B/DH/PH/LF/1B/RF 2034 0.279 0.306 0.438 0.264 1.571 0.044 0.154 0.313 0.414 737
Sam Antonacci * All LF/2B/PH/3B 386 0.273 0.310 0.402 0.236 1.473 0.073 0.150 0.363 0.347 946
Jonathan Aranda * All 2B/1B/PH/3B/DH/LF 1257 0.280 0.352 0.440 0.243 1.572 0.103 0.245 0.364 0.383 903
Orlando Arcia + All SS/PH/P/CF/LF/2B/3B/DH/1B 3587 0.240 0.279 0.369 0.221 1.540 0.068 0.204 0.291 0.340 579
Nolan Arenado + All 3B/PH/DH 7952 0.280 0.287 0.503 0.253 1.797 0.078 0.149 0.337 0.455 911
Gabriel Arias + All 3B/2B/SS/1B/PH/RF/DH/CF/LF 1170 0.218 0.315 0.359 0.201 1.643 0.065 0.344 0.274 0.330 517
Luis Arráez * All 2B/LF/3B/SS/PH/DH/1B 4031 0.317 0.327 0.416 0.290 1.313 0.064 0.059 0.360 0.382 875
Javier Báez + All SS/2B/3B/PH/1B/LF/RF/DH/CF 5237 0.252 0.314 0.433 0.236 1.715 0.044 0.272 0.292 0.405 691
Addison Barger * All 3B/RF/PH/LF/DH 755 0.223 0.264 0.412 0.204 1.844 0.073 0.249 0.282 0.376 626
Osleivis Basabe + All SS/3B/PH/2B/RF/LF 131 0.230 0.273 0.377 0.214 1.643 0.046 0.237 0.275 0.351 551
Brett Baty * All 3B/PH/DH/LF/2B/RF/1B/SS 1413 0.227 0.286 0.361 0.205 1.586 0.079 0.263 0.291 0.326 619
Bo Bichette + All SS/DH/PH/3B/2B 3808 0.290 0.334 0.457 0.270 1.576 0.058 0.192 0.333 0.426 828
Xander Bogaerts + All 3B/SS/PH/DH/2B 7519 0.283 0.324 0.439 0.254 1.550 0.086 0.180 0.348 0.393 895
Alec Bohm + All 3B/1B/DH/PH 3415 0.272 0.307 0.408 0.249 1.501 0.064 0.171 0.322 0.373 724
Jack Brannigan + All 3B/PH 1 0 0.132 0 0 --- 0 1 0 0 0
Alex Bregman + All 3B/SS/2B/DH/LF/PH 5859 0.270 0.281 0.471 0.233 1.745 0.117 0.137 0.363 0.407 956
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Jonah Bride + All 2B/3B/PH/1B/DH/P 696 0.220 0.268 0.312 0.190 1.417 0.103 0.216 0.310 0.269 572
Vidal Bruján # All 2B/RF/PH/LF/CF/DH/SS/3B/P/1B 658 0.197 0.248 0.272 0.178 1.385 0.074 0.216 0.264 0.246 352
Jake Burger + All 3B/DH/PH/2B/1B 2176 0.245 0.290 0.458 0.226 1.866 0.057 0.269 0.297 0.422 756
Michael Busch * All 3B/DH/1B/PH/2B/LF 1771 0.249 0.301 0.448 0.216 1.802 0.110 0.251 0.340 0.390 881
José Caballero + All 2B/PH/SS/3B/DH/LF/RF/CF/P 1486 0.232 0.301 0.353 0.204 1.525 0.083 0.257 0.310 0.311 669
Oswaldo Cabrera # All RF/LF/SS/1B/2B/3B/PH/DH/CF/P 960 0.232 0.280 0.343 0.209 1.478 0.075 0.217 0.290 0.309 559
Tyler Callihan * All LF/2B/RF/1B/PH/3B/P/DH 113 0.208 0.300 0.376 0.186 1.810 0.080 0.345 0.274 0.336 568
Junior Caminero + All 3B/SS/DH/2B/1B/PH 1382 0.266 0.272 0.520 0.240 1.958 0.085 0.192 0.330 0.470 876
Jeimer Candelario # All 3B/PH/1B/DH 3610 0.236 0.288 0.410 0.210 1.735 0.091 0.240 0.315 0.365 721
Victor Caratini # All PH/C/1B/LF/RF/3B/P/DH 2556 0.242 0.283 0.367 0.213 1.517 0.085 0.205 0.320 0.323 651
Nick Castellanos + All LF/PH/DH/3B/RF/1B 7072 0.270 0.323 0.462 0.249 1.710 0.062 0.233 0.319 0.426 807
Willi Castro # All SS/PH/3B/2B/DH/LF/RF/CF/P/1B 2988 0.247 0.313 0.390 0.222 1.578 0.070 0.245 0.314 0.350 685
Andrés Chaparro + All DH/1B/PH/3B 320 0.214 0.248 0.407 0.191 1.902 0.081 0.228 0.297 0.363 629
Matt Chapman + All 3B/SS/PH/DH 5122 0.240 0.292 0.452 0.209 1.884 0.108 0.262 0.330 0.395 830
Jazz Chisholm Jr. * All 2B/SS/PH/CF/DH/3B 2776 0.243 0.299 0.445 0.218 1.833 0.086 0.282 0.312 0.399 818
Ernie Clement + All 2B/3B/PH/LF/SS/DH/1B/P 1876 0.266 0.282 0.385 0.251 1.445 0.038 0.106 0.296 0.362 617
Kody Clemens * All 3B/PH/1B/2B/LF/P/DH/SS/RF/CF 1201 0.215 0.240 0.424 0.197 1.975 0.062 0.241 0.271 0.390 610
Isaac Collins # All PH/LF/2B/DH/RF/3B 854 0.247 0.313 0.382 0.211 1.544 0.122 0.222 0.347 0.326 768
Willson Contreras + All C/LF/PH/1B/RF/3B/DH 4718 0.260 0.314 0.466 0.224 1.790 0.099 0.243 0.355 0.402 928
Carlos Correa + All SS/PH/DH/3B 5485 0.275 0.316 0.463 0.243 1.681 0.104 0.203 0.352 0.408 921
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Carlos Cortes * All RF/PH/LF/3B/DH/P 367 0.273 0.298 0.445 0.245 1.633 0.076 0.161 0.332 0.401 744
J.P. Crawford * All 3B/SS/2B/PH/DH 4250 0.245 0.292 0.367 0.212 1.494 0.116 0.188 0.338 0.317 715
Jake Cronenworth * All 2B/SS/1B/PH/3B/P/DH 3469 0.245 0.281 0.397 0.212 1.620 0.099 0.181 0.331 0.344 780
Travis d'Arnaud + All C/PH/DH/2B/3B/1B 3614 0.244 0.279 0.419 0.222 1.713 0.071 0.213 0.305 0.381 671
Elly De La Cruz # All SS/3B/PH/DH 2261 0.258 0.343 0.455 0.231 1.762 0.097 0.292 0.333 0.407 865
Ray Delgado * All 2B/3B/SS/PH 36 0.273 0.296 0.394 0.250 1.444 0.056 0.139 0.306 0.361 664
Rafael Devers * All 3B/PH/DH/SS/2B/1B 5447 0.273 0.313 0.503 0.243 1.843 0.095 0.224 0.346 0.449 941
Zach Dezenzo + All 1B/3B/DH/PH/LF/RF 256 0.234 0.357 0.349 0.215 1.491 0.082 0.352 0.297 0.320 591
Yandy Díaz + All 3B/DH/LF/PH/1B/2B 4255 0.292 0.323 0.444 0.256 1.522 0.106 0.148 0.372 0.390 961
Brendan Donovan * All 2B/3B/RF/LF/1B/DH/PH/SS 2121 0.281 0.311 0.411 0.247 1.463 0.091 0.136 0.361 0.361 884
Mauricio Dubón + All PH/SS/2B/CF/3B/LF/RF/DH/1B 2519 0.259 0.285 0.379 0.241 1.463 0.051 0.141 0.297 0.353 606
Oliver Dunn * All 3B/PH/DH/1B/2B/SS 157 0.197 0.307 0.275 0.178 1.393 0.057 0.344 0.248 0.248 358
Ezequiel Durán + All 3B/2B/PH/DH/SS/LF/1B/RF/CF/P 1582 0.256 0.324 0.390 0.238 1.521 0.055 0.246 0.303 0.362 643
Caleb Durbin + All 3B/2B/PH/SS 924 0.253 0.266 0.394 0.223 1.558 0.066 0.116 0.325 0.347 714
Nate Eaton + All RF/3B/PH/LF/CF/DH/P 307 0.221 0.298 0.313 0.195 1.417 0.075 0.267 0.290 0.277 581
Tommy Edman # All 3B/2B/PH/RF/LF/CF/SS/DH 3116 0.259 0.293 0.405 0.238 1.561 0.061 0.168 0.313 0.371 757
Colt Emerson * All SS/3B/DH/PH 234 0.196 0.260 0.346 0.179 1.762 0.064 0.329 0.252 0.316 475
Christian Encarnacion-Strand + All 1B/DH/3B/PH/RF 562 0.233 0.278 0.409 0.217 1.754 0.044 0.267 0.278 0.381 593
J.C. Escarra * All C/1B/PH/3B/DH 190 0.195 0.225 0.302 0.174 1.545 0.089 0.168 0.268 0.268 496
Santiago Espinal + All SS/PH/P/3B/DH/2B/LF/RF/1B 1836 0.261 0.294 0.350 0.239 1.338 0.069 0.136 0.312 0.319 568
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Kyle Farmer + All PH/3B/C/1B/2B/P/SS/DH/LF 2403 0.247 0.289 0.387 0.225 1.566 0.056 0.204 0.305 0.352 624
José Fermín + All 2B/3B/PH/DH/LF/RF/CF/SS/1B 459 0.232 0.258 0.327 0.203 1.409 0.096 0.131 0.309 0.285 544
José Fernández + All DH/1B/3B/PH/SS 177 0.255 0.320 0.352 0.237 1.381 0.040 0.226 0.282 0.328 566
Ty France + All 3B/2B/PH/P/1B/DH 3638 0.265 0.305 0.412 0.237 1.555 0.061 0.185 0.335 0.368 758
Adam Frazier * All PH/LF/2B/RF/3B/CF/SS/DH/1B/P 4355 0.263 0.296 0.381 0.237 1.452 0.073 0.144 0.324 0.344 685
Alex Freeland # All 3B/2B/PH/SS 320 0.219 0.324 0.312 0.191 1.426 0.103 0.322 0.300 0.272 493
Cody Freeman + All 2B/3B/RF/PH/DH/LF 139 0.229 0.257 0.328 0.216 1.433 0.043 0.173 0.259 0.309 434
Freddie Freeman * All PH/1B/DH/3B 9860 0.300 0.341 0.509 0.260 1.697 0.114 0.187 0.386 0.442 1135
Tyler Freeman + All 3B/SS/2B/PH/DH/1B/LF/CF/RF 1353 0.247 0.276 0.336 0.217 1.361 0.064 0.132 0.319 0.296 557
Sal Frelick * All RF/CF/PH/LF/DH/3B/1B 1654 0.263 0.296 0.361 0.234 1.372 0.084 0.137 0.326 0.321 736
David Fry + All C/1B/PH/RF/P/LF/DH/3B 830 0.225 0.276 0.404 0.196 1.798 0.101 0.269 0.316 0.353 680
Maikel Garcia + All SS/PH/3B/DH/2B/RF/CF 2124 0.263 0.304 0.380 0.238 1.447 0.079 0.166 0.318 0.345 686
Zack Gelof + All 2B/PH/3B/CF/RF/LF 1199 0.236 0.315 0.417 0.214 1.770 0.071 0.316 0.294 0.379 700
Ángel Genao # All 2B/3B 21 0.368 0.375 0.526 0.333 1.429 0.048 0.095 0.429 0.476 1547
Andrés Giménez * All SS/2B/3B/PH/DH 2904 0.251 0.292 0.379 0.227 1.508 0.051 0.188 0.310 0.342 680
Jacob Gonzalez * All 1B/PH/3B/SS 153 0.236 0.264 0.386 0.216 1.636 0.052 0.196 0.288 0.353 542
Nick Gonzales + All 2B/SS/PH/3B 1394 0.274 0.328 0.383 0.253 1.399 0.052 0.189 0.319 0.354 677
Romy González + All 3B/RF/PH/P/2B/SS/LF/DH/CF/1B 869 0.262 0.345 0.418 0.244 1.594 0.046 0.283 0.298 0.389 683
Nolan Gorman * All 2B/DH/PH/LF/3B/1B 1810 0.215 0.286 0.407 0.191 1.893 0.103 0.338 0.297 0.361 686
Tristan Gray * All 1B/SS/3B/PH/2B 310 0.218 0.292 0.342 0.200 1.565 0.061 0.306 0.265 0.313 510
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Vaughn Grissom + All 2B/SS/PH/DH/1B/3B 646 0.254 0.300 0.365 0.231 1.436 0.063 0.192 0.311 0.331 636
LuJames Groover + All 1B/DH/3B 54 0.167 0.194 0.271 0.148 1.625 0.093 0.204 0.259 0.241 306
Vladimir Guerrero Jr. + All 3B/DH/PH/1B 4690 0.286 0.304 0.481 0.253 1.685 0.102 0.151 0.363 0.426 947
Denzer Guzmán + All SS/3B/PH 210 0.218 0.286 0.350 0.205 1.605 0.052 0.305 0.262 0.329 522
Sam Haggerty # All PH/2B/RF/LF/3B/DH/CF/1B/P 706 0.232 0.303 0.344 0.207 1.479 0.088 0.246 0.307 0.306 673
David Hamilton * All SS/2B/PH/DH/3B 834 0.226 0.288 0.348 0.203 1.538 0.082 0.242 0.288 0.312 586
Ian Happ # All CF/2B/LF/PH/RF/3B/1B/P/DH 4939 0.244 0.306 0.444 0.211 1.820 0.122 0.269 0.341 0.384 856
Brett Harris + All 3B/PH/1B/2B 216 0.192 0.241 0.286 0.162 1.486 0.116 0.222 0.306 0.241 503
Ke'Bryan Hayes + All 3B/PH/SS/DH 2718 0.245 0.297 0.358 0.226 1.461 0.068 0.204 0.300 0.330 585
Austin Hedges + All C/PH/DH/3B/P 2717 0.190 0.232 0.318 0.171 1.670 0.064 0.266 0.245 0.285 410
Jonah Heim # All C/DH/PH/1B/3B 2470 0.225 0.249 0.376 0.206 1.671 0.070 0.192 0.281 0.345 568
Michael Helman + All CF/PH/LF/3B/RF/SS 155 0.223 0.240 0.424 0.200 1.903 0.052 0.194 0.271 0.381 646
Gunnar Henderson * All 3B/SS/DH/PH/2B 2659 0.258 0.304 0.463 0.229 1.795 0.097 0.230 0.336 0.411 900
Darell Hernaiz + All 3B/SS/PH/2B/RF 466 0.221 0.256 0.282 0.195 1.275 0.088 0.159 0.288 0.249 483
Kiké Hernández + All CF/LF/SS/2B/DH/PH/3B/RF/1B/P 4174 0.236 0.268 0.403 0.212 1.708 0.086 0.202 0.304 0.361 677
P.J. Higgins + All C/PH/1B/3B/DH/P 286 0.212 0.273 0.340 0.185 1.604 0.091 0.259 0.283 0.297 510
Nico Hoerner + All SS/2B/CF/PH/3B/LF/DH 3388 0.279 0.302 0.381 0.254 1.366 0.068 0.107 0.336 0.346 802
Jackson Holliday * All 2B/PH/SS/DH/3B 1078 0.234 0.291 0.367 0.209 1.569 0.095 0.244 0.311 0.327 658
Brady House + All 3B/PH/DH/1B 493 0.231 0.301 0.353 0.217 1.533 0.045 0.288 0.264 0.333 475
Andy Ibáñez + All 2B/DH/1B/3B/PH/LF/RF/SS 1246 0.250 0.285 0.383 0.231 1.531 0.061 0.174 0.300 0.354 623
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Jonathan India + All 2B/PH/DH/LF/3B 2853 0.247 0.294 0.396 0.212 1.602 0.104 0.206 0.345 0.340 799
Jeremiah Jackson + All RF/3B/PH/DH/2B/LF 420 0.254 0.304 0.406 0.238 1.600 0.043 0.229 0.290 0.381 572
Leo Jiménez + All SS/2B/PH/DH/3B/1B 397 0.210 0.266 0.315 0.181 1.500 0.068 0.242 0.305 0.272 515
Ivan Johnson # All PH/DH/2B/3B/LF 14 0.083 0.167 0.083 0.071 1 0.143 0.429 0.214 0.071 227
Jahmai Jones + All 2B/PH/DH/RF/LF/3B 415 0.229 0.309 0.396 0.205 1.729 0.089 0.296 0.308 0.354 673
Blaze Jordan + All 3B/1B/PH 147 0.255 0.283 0.372 0.238 1.457 0.034 0.136 0.279 0.347 502
Jace Jung * All 3B/PH/DH/2B 157 0.189 0.291 0.227 0.159 1.200 0.153 0.293 0.318 0.191 368
Josh Jung + All 3B/DH/PH 1712 0.264 0.328 0.430 0.245 1.630 0.060 0.256 0.313 0.399 724
Kyle Karros + All 3B/DH/PH 549 0.253 0.317 0.376 0.219 1.483 0.113 0.222 0.346 0.324 794
Colt Keith * All 2B/DH/PH/3B/1B 1363 0.261 0.309 0.400 0.238 1.534 0.078 0.202 0.321 0.365 736
Carson Kelly + All C/PH/3B/P/DH/1B 2534 0.234 0.265 0.383 0.206 1.642 0.099 0.197 0.316 0.338 658
Otto Kemp + All 3B/1B/LF/PH/2B 245 0.216 0.288 0.374 0.196 1.729 0.053 0.314 0.282 0.339 577
Buddy Kennedy + All 2B/PH/DH/3B/1B/P 208 0.160 0.214 0.249 0.139 1.552 0.101 0.269 0.255 0.216 419
Sean Keys * All 1B/DH/3B 37 0.167 0.227 0.278 0.162 1.667 0.027 0.351 0.189 0.270 299
Ha-Seong Kim + All PH/SS/3B/2B/DH 2251 0.235 0.274 0.365 0.206 1.553 0.103 0.193 0.316 0.319 683
Isiah Kiner-Falefa + All 3B/C/2B/PH/SS/DH/CF/LF/RF/P/1B 3502 0.263 0.305 0.349 0.242 1.330 0.055 0.156 0.310 0.322 599
Scott Kingery + All SS/PH/3B/2B/LF/RF/P/CF/DH 1160 0.227 0.298 0.381 0.210 1.676 0.059 0.285 0.278 0.353 591
Christian Koss + All 2B/PH/3B/SS/P/DH 256 0.237 0.301 0.318 0.219 1.339 0.043 0.230 0.277 0.293 507
Ryan Kreidler + All 3B/SS/PH/2B/CF/DH/LF 420 0.188 0.242 0.282 0.171 1.500 0.069 0.260 0.245 0.257 348
Joshua Kuroda-Grauer + All 3B/2B/SS 62 0.417 0.462 0.583 0.403 1.400 0.016 0.113 0.435 0.565 1447
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Jordan Lawlar + All SS/PH/3B/DH/2B/LF/CF 152 0.207 0.307 0.296 0.184 1.429 0.072 0.309 0.289 0.263 556
Brooks Lee # All SS/3B/2B/PH/DH 1170 0.236 0.255 0.381 0.218 1.616 0.064 0.166 0.287 0.352 601
Hao-Yu Lee + All 2B/3B/PH/SS/DH 208 0.267 0.329 0.421 0.250 1.577 0.048 0.245 0.298 0.394 665
Sandy León # All C/PH/DH/3B/1B/P 1785 0.204 0.267 0.305 0.183 1.495 0.075 0.267 0.267 0.274 449
Royce Lewis + All SS/CF/3B/DH/PH/2B/1B 1356 0.251 0.284 0.446 0.229 1.777 0.078 0.223 0.310 0.406 786
Nick Loftin + All 1B/2B/3B/DH/PH/LF/P/RF/SS 714 0.231 0.259 0.353 0.202 1.528 0.091 0.146 0.308 0.308 594
Nicky Lopez * All 2B/SS/PH/DH/3B/P/1B/LF/RF 2575 0.248 0.291 0.312 0.222 1.259 0.074 0.144 0.305 0.280 524
Otto López + All PH/SS/2B/CF/DH/3B/LF 1538 0.279 0.311 0.405 0.257 1.452 0.061 0.146 0.324 0.374 800
Nathaniel Lowe * All 1B/DH/PH/3B 3722 0.264 0.329 0.429 0.233 1.625 0.109 0.244 0.347 0.378 860
Manny Machado + All 3B/SS/PH/DH 8691 0.275 0.295 0.482 0.249 1.754 0.083 0.178 0.335 0.436 865
Nick Madrigal + All 2B/DH/PH/3B 992 0.274 0.300 0.342 0.252 1.248 0.050 0.089 0.324 0.315 632
Ketel Marte # All SS/2B/CF/PH/3B/DH 5597 0.278 0.302 0.470 0.248 1.691 0.091 0.158 0.347 0.419 930
Noelvi Marté + All 3B/SS/PH/DH/2B/RF/CF 916 0.242 0.300 0.387 0.228 1.598 0.047 0.253 0.283 0.365 602
Ángel Martínez # All CF/LF/RF/PH/3B/DH/2B 941 0.229 0.270 0.377 0.210 1.646 0.049 0.221 0.271 0.346 532
Michael Massey * All 2B/PH/DH/3B/LF/RF 1616 0.247 0.277 0.392 0.229 1.589 0.045 0.186 0.284 0.364 627
Miles Mastrobuoni * All 2B/RF/PH/3B/DH/SS/P/LF/1B 477 0.228 0.286 0.271 0.203 1.186 0.084 0.197 0.287 0.241 436
Jorge Mateo + All PH/2B/DH/LF/RF/CF/SS/3B/P 1548 0.223 0.287 0.365 0.206 1.636 0.052 0.267 0.266 0.337 523
Brice Matthews + All 2B/PH/3B/LF/CF 273 0.192 0.248 0.352 0.176 1.833 0.062 0.333 0.242 0.322 470
Ronny Mauricio # All 2B/3B/SS/PH/DH 342 0.226 0.304 0.345 0.211 1.528 0.064 0.301 0.278 0.322 515
Marcelo Mayer * All 3B/2B/PH/SS 364 0.223 0.275 0.346 0.203 1.554 0.066 0.234 0.277 0.316 523
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Coby Mayo + All 3B/PH/1B/DH 642 0.208 0.271 0.392 0.188 1.884 0.081 0.319 0.282 0.355 620
Charles McAdoo + All 1B/2B/3B 28 0.185 0.158 0.407 0.179 2.200 0.036 0.214 0.214 0.393 502
Kevin McGonigle * All SS/3B/DH 515 0.286 0.317 0.428 0.243 1.496 0.142 0.136 0.390 0.363 1087
Zach McKinstry * All PH/DH/2B/RF/LF/3B/SS/CF/P/1B 2040 0.230 0.280 0.373 0.206 1.624 0.084 0.219 0.299 0.334 643
Ryan McMahon * All PH/1B/2B/3B/SS/DH 4292 0.237 0.310 0.413 0.210 1.744 0.104 0.293 0.319 0.366 713
Jeff McNeil * All 2B/PH/3B/LF/RF/DH/CF/1B/SS 3978 0.281 0.302 0.419 0.252 1.493 0.072 0.119 0.346 0.376 849
Curtis Mead + All 3B/2B/SS/DH/PH/1B 817 0.244 0.293 0.388 0.218 1.590 0.082 0.217 0.321 0.346 674
Chase Meidroth + All SS/2B/PH/3B 980 0.263 0.315 0.360 0.233 1.368 0.093 0.184 0.336 0.318 700
Andruw Monasterio + All 3B/2B/PH/SS/DH/1B/LF 841 0.255 0.321 0.380 0.229 1.492 0.083 0.227 0.322 0.342 658
Yoán Moncada # All 3B/DH/PH/2B 3561 0.250 0.337 0.422 0.222 1.685 0.100 0.291 0.331 0.374 795
Colson Montgomery * All SS/3B/PH/DH 753 0.224 0.265 0.477 0.201 2.126 0.085 0.315 0.301 0.426 811
Dylan Moore + All SS/LF/2B/PH/3B/RF/1B/DH/CF/P 1937 0.204 0.271 0.380 0.176 1.862 0.106 0.304 0.309 0.327 649
Christopher Morel + All CF/2B/3B/SS/PH/DH/LF/RF/1B 1843 0.220 0.283 0.407 0.196 1.851 0.089 0.307 0.295 0.364 653
Gabriel Moreno + All C/PH/DH/2B/3B/LF 1490 0.287 0.327 0.416 0.253 1.451 0.098 0.163 0.358 0.367 847
Max Muncy * All 1B/3B/PH/DH/2B/RF/LF 4390 0.231 0.256 0.475 0.192 2.057 0.149 0.245 0.353 0.395 979
Max Muncy + All 3B/2B/SS/PH/DH/LF 414 0.216 0.291 0.377 0.198 1.744 0.058 0.326 0.273 0.345 566
Tanner Murray + All LF/3B/SS/PH 33 0.214 0.238 0.321 0.182 1.500 0.061 0.212 0.273 0.273 810
Connor Norby + All 2B/3B/DH/PH/1B 764 0.234 0.312 0.383 0.211 1.640 0.075 0.293 0.302 0.346 651
Kazuma Okamoto + All 3B/1B/PH/DH 475 0.225 0.280 0.429 0.202 1.906 0.084 0.312 0.299 0.385 710
Jonathan Ornelas + All SS/3B/PH/2B/CF/LF 71 0.200 0.342 0.231 0.183 1.154 0.056 0.380 0.254 0.211 252
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Joey Ortiz + All 2B/3B/SS/PH/DH 1333 0.235 0.273 0.353 0.210 1.504 0.081 0.178 0.298 0.316 544
Richie Palacios * All LF/PH/DH/2B/CF/RF/3B/SS/1B 869 0.238 0.279 0.355 0.206 1.492 0.114 0.183 0.331 0.307 702
Isaac Paredes + All 3B/PH/DH/2B/SS/1B 2704 0.240 0.253 0.427 0.206 1.783 0.108 0.169 0.339 0.368 805
Graham Pauley * All 3B/DH/PH/1B/2B/CF 322 0.201 0.246 0.338 0.183 1.678 0.081 0.236 0.264 0.307 437
Oswald Peraza + All SS/2B/PH/3B/DH/1B/P 831 0.206 0.274 0.311 0.189 1.510 0.058 0.282 0.266 0.285 466
Geraldo Perdomo # All SS/PH/3B/2B 2641 0.252 0.286 0.374 0.211 1.486 0.122 0.151 0.344 0.314 778
Jorge Polanco # All SS/PH/3B/2B/DH/1B 4653 0.259 0.293 0.436 0.232 1.681 0.086 0.192 0.325 0.390 791
César Prieto * All 2B/PH/DH/3B/SS 32 0.031 0.043 0.031 0.031 1 0 0.281 0.031 0.031 2
Ceddanne Rafaela + All CF/PH/SS/2B/DH/3B/RF 1722 0.258 0.312 0.418 0.243 1.620 0.038 0.227 0.294 0.393 666
José Ramírez # All PH/2B/3B/SS/DH/LF 7134 0.277 0.278 0.498 0.244 1.795 0.100 0.119 0.351 0.439 1010
Pedro Ramírez # All PH/2B/DH/3B/1B/LF 124 0.295 0.348 0.438 0.266 1.485 0.081 0.177 0.347 0.395 869
Rob Refsnyder + All 2B/PH/1B/RF/LF/3B/DH/CF 1679 0.246 0.308 0.377 0.214 1.532 0.104 0.234 0.331 0.328 707
Luis Rengifo # All 2B/SS/PH/3B/RF/LF/CF/DH/1B 2802 0.248 0.285 0.373 0.226 1.504 0.071 0.180 0.307 0.340 638
Félix Reyes + All LF/1B/3B/RF/PH 38 0.158 0.179 0.263 0.158 1.667 0 0.237 0.158 0.263 215
Austin Riley + All LF/PH/1B/3B/RF/DH 3964 0.264 0.323 0.477 0.238 1.803 0.076 0.267 0.330 0.429 868
Leo Rivas # All SS/PH/2B/DH/P/3B/LF/RF 324 0.198 0.280 0.254 0.164 1.283 0.142 0.262 0.321 0.210 524
Brayan Rocchio # All SS/3B/PH/2B 1363 0.232 0.275 0.342 0.207 1.472 0.074 0.190 0.299 0.304 562
Jake Rogers + All C/DH/P/3B/PH/LF 1224 0.199 0.255 0.381 0.177 1.917 0.086 0.317 0.270 0.340 557
Josh Rojas * All LF/RF/PH/2B/DH/SS/3B/P/1B 2396 0.241 0.303 0.352 0.213 1.461 0.097 0.225 0.313 0.311 648
Miguel Rojas + All SS/3B/PH/2B/LF/1B/P/DH 4344 0.261 0.287 0.364 0.238 1.393 0.064 0.123 0.312 0.332 616
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Amed Rosario + All SS/PH/LF/DH/CF/2B/RF/3B/P 4101 0.271 0.323 0.402 0.256 1.480 0.044 0.198 0.306 0.379 674
Thomas Saggese + All 2B/SS/3B/PH/DH/LF 429 0.238 0.331 0.325 0.221 1.368 0.056 0.287 0.282 0.303 464
Javier Sanoja + All CF/PH/SS/2B/LF/DH/3B/P/1B/RF 696 0.257 0.273 0.397 0.239 1.548 0.053 0.101 0.295 0.369 650
Carlos Santana # All C/DH/PH/1B/LF/3B/RF 9280 0.240 0.257 0.424 0.203 1.767 0.144 0.167 0.351 0.358 851
Casey Schmitt + All SS/3B/2B/PH/DH/1B/LF 1147 0.244 0.277 0.420 0.225 1.725 0.048 0.221 0.289 0.388 647
Davis Schneider + All 2B/DH/3B/LF/PH 962 0.206 0.270 0.392 0.175 1.899 0.134 0.306 0.320 0.332 737
Daniel Schneemann * All SS/3B/CF/RF/PH/2B/LF/DH 919 0.209 0.277 0.347 0.187 1.663 0.095 0.292 0.285 0.311 555
Max Schuemann + All SS/3B/2B/PH/LF/CF/RF/DH/P 759 0.210 0.268 0.304 0.181 1.445 0.107 0.231 0.306 0.261 546
