Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



Career: All Third Basemen, by last name


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

Career Major-League Third Basemen, Batter-Performance Results

Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Through games of Sunday, 27 September 2026.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Batters, listed in alphabetical order by last name:

(or view Third Basemen sorted by TOP)


Intra-Page Jumps:
Last names start with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
(If no jump, no player last names begin with that letter.)

Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Luisangel Acuña + All SS/DH/PH/2B/3B/CF/P/LF 457 0.238 0.287 0.309 0.221 1.297 0.050 0.190 0.278 0.287 453
Blaze Alexander + All SS/2B/DH/PH/3B/LF/CF/RF 740 0.263 0.356 0.385 0.234 1.462 0.076 0.268 0.332 0.342 722
Nick Allen + All SS/2B/PH/DH/3B 1338 0.221 0.272 0.286 0.201 1.294 0.061 0.200 0.267 0.260 387
Miguel Andujar + All 3B/DH/PH/LF/1B/RF 2034 0.279 0.306 0.438 0.264 1.571 0.044 0.154 0.313 0.414 737
Sam Antonacci * All LF/2B/PH/DH/3B 557 0.277 0.319 0.396 0.239 1.429 0.077 0.147 0.368 0.341 953
Jonathan Aranda * All 2B/1B/PH/3B/DH/LF 1423 0.274 0.345 0.438 0.240 1.598 0.100 0.250 0.357 0.383 881
Orlando Arcia + All SS/PH/P/CF/LF/2B/3B/DH/1B 3587 0.240 0.279 0.369 0.221 1.540 0.068 0.204 0.291 0.340 579
Nolan Arenado + All 3B/PH/DH 8113 0.280 0.287 0.505 0.254 1.802 0.078 0.150 0.338 0.457 916
Gabriel Arias + All 3B/2B/SS/1B/PH/RF/DH/CF/LF 1183 0.219 0.315 0.358 0.201 1.634 0.065 0.342 0.275 0.329 518
Luis Arráez * All 2B/LF/3B/SS/PH/DH/1B 4188 0.316 0.326 0.414 0.290 1.312 0.063 0.058 0.359 0.380 864
Edwin Arroyo # All 2B/3B/SS/PH 160 0.223 0.297 0.264 0.206 1.182 0.038 0.238 0.263 0.244 424
Javier Báez + All SS/2B/3B/PH/1B/LF/RF/DH/CF 5314 0.251 0.313 0.431 0.235 1.716 0.044 0.272 0.291 0.404 683
Addison Barger * All 3B/RF/PH/LF/DH 755 0.223 0.264 0.412 0.204 1.844 0.073 0.249 0.282 0.376 626
Osleivis Basabe + All SS/3B/PH/2B/RF/LF/DH 237 0.208 0.248 0.329 0.190 1.578 0.063 0.228 0.270 0.300 490
Brett Baty * All 3B/PH/DH/LF/2B/1B/RF/SS 1507 0.233 0.292 0.371 0.210 1.595 0.082 0.260 0.298 0.334 652
Bo Bichette + All SS/DH/PH/3B/2B 3988 0.288 0.332 0.456 0.268 1.581 0.059 0.192 0.332 0.424 822
Xander Bogaerts + All 3B/SS/PH/DH/2B 7675 0.283 0.324 0.438 0.253 1.551 0.087 0.180 0.348 0.392 896
Alec Bohm + All 3B/1B/DH/PH 3578 0.273 0.309 0.410 0.250 1.498 0.066 0.170 0.325 0.374 736
Jack Brannigan + All 3B/PH 1 0 0.132 0 0 --- 0 1 0 0 0
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Alex Bregman + All 3B/SS/2B/DH/LF/PH 6029 0.271 0.280 0.479 0.234 1.763 0.117 0.136 0.364 0.413 971
Jonah Bride + All 2B/3B/PH/1B/DH/P 696 0.220 0.268 0.312 0.190 1.417 0.103 0.216 0.310 0.269 572
Juan Brito # All 2B/3B/RF/SS/PH 115 0.245 0.295 0.387 0.226 1.577 0.061 0.226 0.296 0.357 571
Vidal Bruján # All 2B/RF/PH/LF/CF/DH/SS/3B/P/1B 658 0.197 0.248 0.272 0.178 1.385 0.074 0.216 0.264 0.246 352
Jake Burger + All 3B/DH/PH/2B/1B 2340 0.242 0.286 0.456 0.222 1.883 0.062 0.269 0.298 0.418 755
Michael Busch * All 3B/DH/1B/PH/2B/LF 1950 0.246 0.300 0.443 0.214 1.796 0.112 0.253 0.340 0.384 867
José Caballero + All 2B/PH/SS/3B/DH/LF/RF/CF/P 1589 0.229 0.297 0.348 0.201 1.519 0.082 0.257 0.306 0.306 649
Oswaldo Cabrera # All RF/LF/SS/1B/2B/3B/PH/DH/CF/P 974 0.233 0.283 0.344 0.210 1.478 0.075 0.219 0.291 0.311 564
Tyler Callihan * All LF/2B/RF/1B/PH/3B/P/DH 113 0.208 0.300 0.376 0.186 1.810 0.080 0.345 0.274 0.336 568
Junior Caminero + All 3B/SS/DH/2B/1B/PH 1568 0.267 0.275 0.513 0.241 1.923 0.085 0.191 0.331 0.464 868
Jeimer Candelario # All 3B/PH/1B/DH 3610 0.236 0.288 0.410 0.210 1.735 0.091 0.240 0.315 0.365 721
Victor Caratini # All PH/C/1B/LF/RF/3B/P/DH 2615 0.241 0.283 0.363 0.212 1.509 0.085 0.205 0.319 0.320 643
Nick Castellanos + All LF/PH/DH/3B/RF/1B 7072 0.270 0.323 0.462 0.249 1.710 0.062 0.233 0.319 0.426 807
Willi Castro # All SS/PH/3B/2B/DH/LF/RF/CF/P/1B 3067 0.247 0.312 0.389 0.221 1.577 0.071 0.245 0.315 0.349 686
Andrés Chaparro + All DH/1B/PH/3B 433 0.236 0.271 0.447 0.210 1.890 0.085 0.229 0.319 0.397 774
Matt Chapman + All 3B/SS/PH/DH 5122 0.240 0.292 0.452 0.209 1.884 0.108 0.262 0.330 0.395 830
Jazz Chisholm Jr. * All 2B/SS/PH/CF/DH/3B 2877 0.245 0.303 0.444 0.219 1.815 0.088 0.280 0.315 0.398 827
Ernie Clement + All 2B/3B/PH/LF/SS/DH/1B/P 2025 0.260 0.275 0.373 0.244 1.432 0.039 0.103 0.290 0.350 577
Kody Clemens * All 3B/PH/1B/2B/LF/P/DH/SS/RF/CF 1364 0.220 0.246 0.427 0.202 1.938 0.065 0.236 0.277 0.391 639
Isaac Collins # All PH/LF/2B/DH/RF/3B 979 0.233 0.299 0.357 0.198 1.531 0.126 0.228 0.337 0.303 691
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Willson Contreras + All C/LF/PH/1B/RF/3B/DH 4810 0.260 0.313 0.466 0.224 1.793 0.099 0.243 0.355 0.401 928
Carlos Correa + All SS/PH/DH/3B 5485 0.275 0.316 0.463 0.243 1.681 0.104 0.203 0.352 0.408 921
Carlos Cortes * All RF/PH/LF/3B/DH/P 480 0.263 0.293 0.428 0.240 1.626 0.071 0.173 0.319 0.390 677
J.P. Crawford * All 3B/SS/2B/PH/DH 4375 0.245 0.292 0.367 0.212 1.495 0.115 0.188 0.338 0.317 717
Jake Cronenworth * All 2B/SS/1B/PH/3B/P/DH 3637 0.245 0.282 0.396 0.212 1.618 0.098 0.184 0.330 0.343 773
Travis d'Arnaud + All C/PH/DH/2B/3B/1B 3647 0.243 0.278 0.416 0.221 1.713 0.071 0.214 0.304 0.379 664
Elly De La Cruz # All SS/3B/PH/DH 2458 0.262 0.348 0.463 0.234 1.765 0.099 0.292 0.338 0.413 892
Ray Delgado * All 2B/3B/SS/PH 41 0.243 0.276 0.351 0.220 1.444 0.073 0.171 0.293 0.317 568
Rafael Devers * All 3B/PH/DH/SS/2B/1B 5577 0.274 0.313 0.508 0.244 1.858 0.097 0.224 0.348 0.453 954
Zach Dezenzo + All 1B/3B/DH/PH/LF/RF 256 0.234 0.357 0.349 0.215 1.491 0.082 0.352 0.297 0.320 591
Yandy Díaz + All 3B/DH/LF/PH/1B/2B 4441 0.291 0.321 0.442 0.256 1.521 0.105 0.148 0.370 0.389 951
Brendan Donovan * All 2B/3B/RF/LF/1B/DH/PH/SS 2165 0.282 0.312 0.411 0.248 1.457 0.091 0.136 0.361 0.361 881
Mauricio Dubón + All PH/SS/2B/CF/3B/LF/RF/DH/1B 2677 0.261 0.287 0.379 0.243 1.452 0.051 0.137 0.299 0.353 611
Oliver Dunn * All 3B/PH/DH/1B/2B/SS 157 0.197 0.307 0.275 0.178 1.393 0.057 0.344 0.248 0.248 358
Ezequiel Durán + All 3B/2B/PH/DH/SS/LF/1B/RF/CF/P 1760 0.254 0.321 0.386 0.235 1.521 0.059 0.246 0.303 0.357 648
Caleb Durbin + All 3B/2B/PH/SS 1092 0.252 0.267 0.382 0.220 1.517 0.074 0.118 0.330 0.333 729
Nate Eaton + All RF/3B/PH/LF/CF/DH/P 328 0.221 0.298 0.307 0.195 1.391 0.079 0.262 0.293 0.271 580
Tommy Edman # All 3B/2B/PH/RF/LF/CF/SS/DH 3286 0.257 0.291 0.403 0.235 1.565 0.062 0.170 0.313 0.368 755
Colt Emerson * All SS/3B/DH/PH 241 0.190 0.258 0.335 0.174 1.762 0.062 0.344 0.245 0.307 447
Christian Encarnacion-Strand + All 1B/DH/3B/PH/RF 714 0.246 0.294 0.436 0.228 1.773 0.045 0.268 0.290 0.405 658
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
J.C. Escarra * All C/1B/PH/3B/DH 190 0.195 0.225 0.302 0.174 1.545 0.089 0.168 0.268 0.268 496
Santiago Espinal + All SS/PH/P/3B/DH/2B/LF/RF/1B 1836 0.261 0.294 0.350 0.239 1.338 0.069 0.136 0.312 0.319 568
Kyle Farmer + All PH/3B/C/1B/2B/P/SS/DH/LF 2406 0.247 0.289 0.387 0.225 1.566 0.056 0.204 0.305 0.352 622
José Fermín + All 2B/3B/PH/DH/LF/RF/CF/SS/1B 580 0.238 0.265 0.330 0.209 1.388 0.088 0.136 0.307 0.290 582
José Fernández + All DH/3B/1B/PH/SS 222 0.255 0.327 0.343 0.234 1.346 0.050 0.230 0.293 0.315 590
Ty France + All 3B/2B/PH/P/1B/DH 3809 0.267 0.307 0.414 0.238 1.551 0.063 0.186 0.338 0.369 772
Adam Frazier * All PH/LF/2B/RF/3B/CF/SS/DH/1B/P 4400 0.263 0.297 0.382 0.238 1.450 0.073 0.144 0.324 0.345 686
Alex Freeland # All 3B/2B/PH/SS 366 0.222 0.317 0.321 0.191 1.443 0.117 0.298 0.314 0.276 529
Cody Freeman + All 2B/3B/RF/PH/DH/LF 218 0.236 0.265 0.332 0.216 1.404 0.060 0.156 0.280 0.303 480
Freddie Freeman * All PH/1B/DH/3B 10020 0.299 0.341 0.505 0.259 1.691 0.113 0.188 0.384 0.439 1123
Tyler Freeman + All 3B/SS/2B/PH/DH/1B/LF/CF/RF 1353 0.247 0.276 0.336 0.217 1.361 0.064 0.132 0.319 0.296 557
Sal Frelick * All RF/CF/PH/LF/DH/3B/1B 1725 0.261 0.293 0.357 0.232 1.370 0.084 0.135 0.324 0.318 713
David Fry + All C/1B/PH/RF/P/LF/DH/3B 876 0.227 0.277 0.407 0.199 1.793 0.099 0.264 0.317 0.356 693
José Barrero + All SS/PH/DH/CF/2B/RF/3B 484 0.182 0.284 0.256 0.169 1.402 0.060 0.362 0.238 0.238 299
Maikel Garcia + All SS/PH/3B/DH/2B/RF/CF 2174 0.264 0.305 0.381 0.239 1.445 0.080 0.164 0.321 0.345 687
Zack Gelof + All 2B/PH/3B/LF/CF/RF/DH 1383 0.235 0.306 0.421 0.213 1.796 0.074 0.306 0.296 0.382 710
Ángel Genao # All 2B/3B/SS/PH 139 0.213 0.240 0.291 0.194 1.370 0.079 0.151 0.281 0.266 427
Andrés Giménez * All SS/2B/3B/PH/DH 3025 0.252 0.292 0.378 0.227 1.501 0.050 0.186 0.311 0.341 677
Jacob Gonzalez * All 1B/PH/3B/SS 227 0.220 0.245 0.364 0.203 1.652 0.053 0.194 0.273 0.335 499
Nick Gonzales + All 2B/SS/PH/3B/DH 1531 0.275 0.329 0.381 0.253 1.382 0.057 0.184 0.326 0.349 690
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Romy González + All 3B/RF/PH/P/2B/SS/LF/DH/CF/1B 869 0.262 0.345 0.418 0.244 1.594 0.046 0.283 0.298 0.389 683
Nolan Gorman * All 2B/DH/PH/LF/3B/1B 1883 0.212 0.282 0.402 0.189 1.890 0.104 0.338 0.295 0.356 673
Tristan Gray * All 1B/SS/3B/PH/2B 310 0.218 0.292 0.342 0.200 1.565 0.061 0.306 0.265 0.313 510
Vaughn Grissom + All 2B/SS/PH/DH/1B/3B 824 0.248 0.289 0.369 0.223 1.489 0.062 0.194 0.307 0.333 620
LuJames Groover + All 1B/DH/3B 54 0.167 0.194 0.271 0.148 1.625 0.093 0.204 0.259 0.241 306
Vladimir Guerrero Jr. + All 3B/DH/PH/1B 4829 0.285 0.303 0.478 0.252 1.677 0.101 0.150 0.361 0.423 934
Denzer Guzmán + All SS/3B/PH 347 0.215 0.279 0.338 0.202 1.571 0.052 0.288 0.256 0.317 470
Sam Haggerty # All PH/2B/RF/LF/3B/DH/CF/1B/P 706 0.232 0.303 0.344 0.207 1.479 0.088 0.246 0.307 0.306 673
David Hamilton * All SS/2B/PH/DH/3B 937 0.231 0.294 0.350 0.208 1.513 0.078 0.238 0.290 0.315 596
Ian Happ # All CF/2B/LF/PH/RF/3B/1B/P/DH 5085 0.243 0.305 0.442 0.210 1.818 0.122 0.268 0.340 0.382 851
Brett Harris + All 3B/PH/1B/2B 258 0.186 0.242 0.273 0.159 1.463 0.105 0.240 0.291 0.233 436
Ke'Bryan Hayes + All 3B/PH/SS/DH 2784 0.243 0.293 0.354 0.224 1.459 0.068 0.204 0.298 0.327 573
Austin Hedges + All C/PH/DH/3B/P 2786 0.190 0.232 0.318 0.170 1.674 0.066 0.265 0.247 0.285 414
Jonah Heim # All C/DH/PH/1B/3B 2591 0.222 0.245 0.370 0.204 1.669 0.071 0.190 0.279 0.340 553
Michael Helman + All CF/PH/LF/3B/RF/SS 155 0.223 0.240 0.424 0.200 1.903 0.052 0.194 0.271 0.381 646
Gunnar Henderson * All 3B/SS/DH/PH/2B 2826 0.259 0.305 0.464 0.230 1.792 0.099 0.228 0.338 0.412 905
Darell Hernaiz + All 3B/SS/PH/2B/RF/DH 489 0.221 0.259 0.279 0.194 1.263 0.090 0.168 0.288 0.245 485
Kiké Hernández + All CF/LF/SS/2B/DH/PH/3B/RF/1B/P 4248 0.235 0.268 0.402 0.211 1.709 0.086 0.204 0.303 0.361 673
P.J. Higgins + All C/PH/1B/3B/DH/P 286 0.212 0.273 0.340 0.185 1.604 0.091 0.259 0.283 0.297 510
Nico Hoerner + All SS/2B/CF/PH/3B/LF/DH 3562 0.278 0.301 0.377 0.254 1.355 0.066 0.105 0.335 0.344 790
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Jackson Holliday * All 2B/PH/SS/DH/3B 1211 0.229 0.285 0.354 0.206 1.544 0.087 0.242 0.300 0.319 607
Brady House + All 3B/PH/DH/1B 629 0.241 0.310 0.363 0.223 1.507 0.059 0.269 0.286 0.335 557
Andy Ibáñez + All 2B/DH/1B/3B/PH/LF/RF/SS 1246 0.250 0.285 0.383 0.231 1.531 0.061 0.174 0.300 0.354 623
Jonathan India + All 2B/PH/DH/LF/3B 2853 0.247 0.294 0.396 0.212 1.602 0.104 0.206 0.345 0.340 799
Jeremiah Jackson + All RF/3B/PH/DH/2B/LF 476 0.239 0.291 0.396 0.225 1.654 0.044 0.250 0.277 0.372 534
Leo Jiménez + All SS/2B/PH/DH/3B/1B 436 0.203 0.259 0.299 0.174 1.474 0.073 0.241 0.303 0.257 488
Ivan Johnson # All PH/2B/3B/LF/DH 19 0.063 0.111 0.063 0.053 1 0.158 0.368 0.211 0.053 178
Jahmai Jones + All 2B/PH/DH/RF/LF/3B 468 0.229 0.309 0.398 0.203 1.737 0.090 0.297 0.314 0.353 694
Blaze Jordan + All 3B/1B/PH 199 0.247 0.274 0.382 0.231 1.543 0.035 0.151 0.276 0.357 536
Jace Jung * All 3B/PH/DH/2B/1B 160 0.193 0.299 0.230 0.163 1.192 0.150 0.300 0.319 0.194 373
Josh Jung + All 3B/DH/PH 1760 0.266 0.330 0.435 0.247 1.638 0.059 0.254 0.315 0.404 733
Kyle Karros + All 3B/DH/PH 631 0.246 0.304 0.380 0.214 1.541 0.109 0.223 0.338 0.330 763
Colt Keith * All 2B/DH/PH/3B/1B 1447 0.258 0.306 0.398 0.234 1.543 0.080 0.205 0.321 0.361 731
Carson Kelly + All C/PH/3B/P/DH/1B 2648 0.234 0.265 0.382 0.207 1.636 0.098 0.196 0.316 0.338 652
Otto Kemp + All 3B/1B/LF/PH/2B 245 0.216 0.288 0.374 0.196 1.729 0.053 0.314 0.282 0.339 577
Buddy Kennedy + All 2B/PH/DH/3B/1B/P 230 0.165 0.218 0.245 0.143 1.485 0.100 0.257 0.261 0.213 423
Sean Keys * All 1B/DH/PH/LF/3B 67 0.197 0.270 0.328 0.179 1.667 0.045 0.343 0.239 0.299 554
Ha-Seong Kim + All PH/SS/3B/2B/DH 2314 0.234 0.273 0.361 0.204 1.548 0.103 0.194 0.315 0.316 676
Isiah Kiner-Falefa + All 3B/C/2B/PH/SS/DH/CF/LF/RF/P/1B 3553 0.261 0.303 0.347 0.240 1.329 0.056 0.157 0.309 0.319 593
Scott Kingery + All SS/PH/3B/2B/LF/RF/P/CF/DH 1160 0.227 0.298 0.381 0.210 1.676 0.059 0.285 0.278 0.353 591
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Christian Koss + All 2B/PH/3B/SS/P/DH 412 0.239 0.310 0.334 0.218 1.400 0.044 0.252 0.274 0.306 513
Ryan Kreidler + All 3B/SS/PH/2B/CF/DH/LF 478 0.183 0.234 0.290 0.165 1.582 0.077 0.268 0.249 0.262 368
Joshua Kuroda-Grauer + All 3B/2B/SS/PH 74 0.366 0.417 0.507 0.351 1.385 0.027 0.135 0.392 0.486 1021
Jordan Lawlar + All SS/PH/3B/DH/2B/CF/LF 244 0.217 0.300 0.362 0.197 1.667 0.053 0.311 0.283 0.328 599
Brooks Lee # All SS/3B/2B/PH/DH 1343 0.242 0.260 0.390 0.224 1.615 0.059 0.165 0.289 0.362 614
Hao-Yu Lee + All 2B/3B/PH/DH/SS 364 0.264 0.326 0.424 0.239 1.609 0.082 0.239 0.321 0.385 737
Sandy León # All C/PH/DH/3B/1B/P 1785 0.204 0.267 0.305 0.183 1.495 0.075 0.267 0.267 0.274 449
Royce Lewis + All SS/CF/3B/DH/PH/2B/1B 1517 0.246 0.281 0.429 0.225 1.745 0.074 0.227 0.302 0.392 731
Nick Loftin + All 1B/2B/3B/DH/PH/LF/P/RF/SS 853 0.230 0.261 0.355 0.202 1.547 0.091 0.159 0.306 0.312 591
Nicky Lopez * All 2B/SS/PH/DH/3B/P/1B/LF/RF 2644 0.248 0.292 0.311 0.222 1.256 0.073 0.145 0.305 0.278 524
Otto López + All PH/SS/2B/CF/DH/3B/LF 1726 0.278 0.309 0.399 0.255 1.436 0.064 0.144 0.326 0.366 797
Nathaniel Lowe * All 1B/DH/PH/3B 3859 0.262 0.325 0.426 0.231 1.624 0.107 0.242 0.344 0.375 849
Manny Machado + All 3B/SS/PH/DH 8872 0.274 0.294 0.480 0.248 1.751 0.083 0.178 0.334 0.434 861
Vimael Machín * All 3B/SS/DH/2B/1B/PH 379 0.209 0.257 0.269 0.185 1.286 0.098 0.187 0.288 0.237 410
Nick Madrigal + All 2B/DH/PH/3B/SS 1003 0.274 0.299 0.343 0.252 1.249 0.050 0.088 0.323 0.315 634
Ketel Marte # All SS/2B/CF/PH/3B/DH 5716 0.277 0.301 0.468 0.247 1.688 0.091 0.157 0.347 0.417 927
Noelvi Marté + All 3B/SS/PH/DH/2B/RF/CF 926 0.240 0.297 0.383 0.226 1.598 0.046 0.256 0.280 0.361 588
Ángel Martínez # All CF/LF/RF/PH/3B/DH/2B 1069 0.237 0.278 0.398 0.219 1.675 0.048 0.219 0.279 0.367 573
Michael Massey * All 2B/PH/DH/3B/LF/RF 1740 0.250 0.281 0.396 0.233 1.580 0.045 0.183 0.287 0.368 637
Miles Mastrobuoni * All 2B/RF/PH/3B/DH/SS/P/LF/1B 477 0.228 0.286 0.271 0.203 1.186 0.084 0.197 0.287 0.241 436
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Jorge Mateo + All PH/2B/DH/LF/RF/CF/SS/3B/P 1632 0.219 0.283 0.356 0.202 1.630 0.051 0.271 0.261 0.330 501
Brice Matthews + All 2B/PH/3B/CF/LF 280 0.195 0.257 0.352 0.179 1.800 0.064 0.336 0.246 0.321 478
Ronny Mauricio # All 2B/3B/SS/PH/DH 354 0.232 0.303 0.375 0.215 1.618 0.068 0.297 0.288 0.347 589
Marcelo Mayer * All 3B/2B/PH/SS/DH 381 0.216 0.270 0.334 0.197 1.547 0.068 0.241 0.273 0.304 497
Coby Mayo + All 3B/PH/1B/DH 794 0.216 0.274 0.413 0.195 1.910 0.084 0.307 0.292 0.373 684
Charles McAdoo + All 2B/1B/3B/PH/LF/DH 106 0.258 0.310 0.392 0.236 1.520 0.066 0.236 0.302 0.358 714
Kevin McGonigle * All SS/3B/DH 707 0.278 0.305 0.430 0.238 1.548 0.134 0.141 0.376 0.368 1027
Zach McKinstry * All PH/DH/2B/RF/LF/3B/SS/CF/P/1B 2141 0.225 0.274 0.364 0.201 1.617 0.085 0.218 0.296 0.326 621
Ryan McMahon * All PH/1B/2B/3B/SS/DH 4369 0.237 0.309 0.411 0.209 1.739 0.103 0.293 0.318 0.364 709
Jeff McNeil * All 2B/PH/3B/LF/RF/DH/CF/1B/SS 4141 0.281 0.302 0.420 0.253 1.496 0.071 0.118 0.345 0.378 845
Curtis Mead + All 3B/2B/SS/DH/PH/1B 817 0.244 0.293 0.388 0.218 1.590 0.082 0.217 0.321 0.346 674
Chase Meidroth + All SS/2B/PH/3B 1148 0.266 0.316 0.373 0.235 1.404 0.092 0.186 0.338 0.330 736
Andruw Monasterio + All 3B/2B/PH/SS/DH/1B/LF/P 939 0.243 0.304 0.358 0.219 1.471 0.082 0.219 0.311 0.323 588
Yoán Moncada # All 3B/DH/PH/2B 3561 0.250 0.337 0.422 0.222 1.685 0.100 0.291 0.331 0.374 795
Colson Montgomery * All SS/3B/PH/DH 922 0.210 0.261 0.442 0.188 2.104 0.086 0.336 0.291 0.395 724
Dylan Moore + All SS/LF/2B/PH/3B/RF/1B/DH/CF/P 1937 0.204 0.271 0.380 0.176 1.862 0.106 0.304 0.309 0.327 649
Christopher Morel + All CF/2B/3B/SS/PH/DH/LF/RF/1B 1875 0.219 0.282 0.405 0.196 1.848 0.089 0.306 0.294 0.363 649
Gabriel Moreno + All C/PH/DH/2B/3B/LF 1662 0.291 0.329 0.431 0.256 1.481 0.099 0.161 0.362 0.380 888
Max Muncy * All 1B/3B/PH/DH/2B/RF/LF 4541 0.232 0.258 0.476 0.193 2.051 0.147 0.244 0.353 0.397 980
Max Muncy + All 3B/2B/SS/PH/DH/LF 504 0.223 0.294 0.383 0.204 1.718 0.062 0.315 0.280 0.351 590
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Tanner Murray + All LF/3B/SS/PH 33 0.214 0.238 0.321 0.182 1.500 0.061 0.212 0.273 0.273 810
Connor Norby + All 2B/3B/DH/PH/1B 914 0.244 0.327 0.395 0.219 1.615 0.080 0.287 0.316 0.353 731
Kazuma Okamoto + All 3B/1B/DH/PH 636 0.232 0.279 0.452 0.208 1.947 0.093 0.288 0.310 0.404 752
Jonathan Ornelas + All SS/3B/PH/2B/CF/LF 80 0.203 0.349 0.230 0.188 1.133 0.050 0.388 0.250 0.213 251
Joey Ortiz + All 2B/3B/SS/PH/1B/DH 1466 0.244 0.284 0.366 0.218 1.503 0.080 0.183 0.305 0.328 582
Richie Palacios * All LF/PH/DH/2B/CF/RF/3B/SS/1B 988 0.238 0.274 0.364 0.206 1.529 0.112 0.177 0.330 0.316 703
Isaac Paredes + All 3B/PH/DH/2B/SS/1B 2883 0.242 0.254 0.433 0.208 1.788 0.110 0.165 0.342 0.372 827
Graham Pauley * All 3B/DH/PH/1B/2B/CF 370 0.209 0.251 0.364 0.189 1.743 0.078 0.238 0.270 0.330 503
Oswald Peraza + All SS/2B/PH/3B/DH/1B/P 894 0.204 0.275 0.304 0.187 1.485 0.060 0.283 0.268 0.277 463
Geraldo Perdomo # All SS/PH/3B/2B 2820 0.255 0.291 0.375 0.214 1.467 0.123 0.150 0.347 0.314 793
Jorge Polanco # All SS/PH/3B/2B/DH/1B 4667 0.259 0.293 0.435 0.232 1.679 0.086 0.192 0.324 0.390 789
César Prieto * All 2B/PH/DH/3B/SS 45 0.091 0.118 0.136 0.089 1.500 0.022 0.222 0.111 0.133 36
Ceddanne Rafaela + All CF/PH/SS/2B/DH/3B/RF 1823 0.258 0.312 0.414 0.243 1.600 0.038 0.227 0.294 0.389 658
José Ramírez # All PH/2B/3B/SS/DH/LF 7303 0.276 0.278 0.494 0.244 1.788 0.099 0.119 0.350 0.436 999
Pedro Ramírez # All 2B/3B/PH/DH/1B/LF 266 0.261 0.303 0.402 0.237 1.540 0.075 0.184 0.320 0.365 753
Rob Refsnyder + All 2B/PH/1B/RF/LF/3B/DH/CF 1679 0.246 0.308 0.377 0.214 1.532 0.104 0.234 0.331 0.328 707
Luis Rengifo # All 2B/SS/PH/3B/RF/LF/CF/DH/1B 2857 0.248 0.285 0.374 0.226 1.505 0.071 0.180 0.307 0.340 638
Félix Reyes + All LF/1B/3B/RF/PH 38 0.158 0.179 0.263 0.158 1.667 0 0.237 0.158 0.263 215
Austin Riley + All LF/PH/1B/3B/RF/DH 4119 0.263 0.322 0.473 0.236 1.800 0.076 0.270 0.328 0.426 854
Ryan Ritter + All SS/2B/PH/3B/DH 228 0.233 0.343 0.320 0.211 1.375 0.048 0.303 0.281 0.289 425
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Leo Rivas # All SS/PH/2B/DH/P/3B/LF/RF 345 0.202 0.284 0.258 0.168 1.276 0.133 0.261 0.319 0.214 515
Brayan Rocchio # All SS/3B/PH/2B 1503 0.234 0.272 0.352 0.209 1.506 0.072 0.186 0.299 0.315 572
Brock Rodden # All 3B/SS/PH/2B/DH 72 0.197 0.316 0.279 0.167 1.417 0.139 0.333 0.306 0.236 525
Jake Rogers + All C/DH/P/3B/PH/LF 1270 0.195 0.251 0.374 0.174 1.914 0.088 0.318 0.269 0.333 540
Josh Rojas * All LF/RF/PH/2B/DH/SS/3B/P/1B 2439 0.240 0.302 0.351 0.212 1.461 0.096 0.224 0.312 0.310 644
Miguel Rojas + All SS/3B/PH/2B/LF/1B/P/DH 4411 0.260 0.286 0.363 0.238 1.396 0.064 0.123 0.312 0.332 615
