Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  pitchers  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  pitchers  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  pitchers  »   this page
You are here:  Home  »  dailies  »  pitchers  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



2026: All Pitchers, by last Name


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

2026 Major-League Pitcher-Performance Results

This list includes every man who appeared at least one game this season.
These data are not segregated by role: they are complete full-season (to date) results.
The GS (Games Started) and GR (Games in Relief) stats will indicate the man’s role usage.

Through games of Monday, 10 August 2026.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Pitchers, listed in 2026 alphabetical order by last name:

(or view pitchers sorted by name, or view only “regulars”—men meeting a minimum-BFP criterion)


Intra-Page Jumps:
Last names start with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
(If no jump, no player last names begin with that letter.)

Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Andrew Abbott * Reds 24 0 128.2 555 0.242 0.269 0.382 0.213 1.576 0.110 0.178 0.323 0.335 1.623 752 4.35 3.92
Mick Abel + Twins 3 1 20.1 93 0.275 0.386 0.350 0.237 1.273 0.108 0.247 0.376 0.301 2.300 727 4.20 3.98
Philip Abner * Diamondbacks 0 6 12.1 56 0.250 0.250 0.396 0.214 1.583 0.143 0.107 0.357 0.339 0.750 829 4.79 6.57
Bryan Abreu + Astros 0 45 42.0 182 0.197 0.259 0.381 0.159 1.931 0.165 0.302 0.341 0.308 1.833 719 4.16 4.29
Garrett Acton + Twins 0 4 6.2 28 0.174 0.267 0.261 0.143 1.500 0.107 0.321 0.286 0.214 3.000 511 2.96 2.70
Luisangel Acuña + White Sox 0 2 2.0 9 0.250 0.143 0.625 0.222 2.500 0.111 0 0.333 0.556 0.000 1210 7.00 4.50
Jason Adam + Padres 0 36 32.1 134 0.242 0.258 0.403 0.224 1.667 0.060 0.164 0.299 0.373 2.750 664 3.84 2.51
Travis Adams + Twins 0 27 35.1 156 0.254 0.330 0.442 0.224 1.743 0.109 0.269 0.333 0.391 2.471 817 4.72 5.86
Zach Agnos + Rockies 2 28 68.2 305 0.281 0.305 0.459 0.249 1.632 0.082 0.141 0.348 0.407 1.720 886 5.12 5.77
Robby Ahlstrom * Rangers 0 30 26.0 106 0.229 0.278 0.333 0.208 1.455 0.075 0.208 0.292 0.302 2.750 507 2.93 3.81
Keegan Akin * Orioles 2 22 25.1 114 0.284 0.310 0.441 0.254 1.552 0.079 0.149 0.333 0.395 1.889 928 5.37 5.68
Sandy Alcantara + Marlins 25 0 163.2 674 0.242 0.278 0.370 0.223 1.533 0.062 0.190 0.295 0.341 3.048 599 3.46 3.52
Sam Aldegheri * Angels 6 3 33.2 151 0.238 0.245 0.400 0.205 1.677 0.113 0.146 0.325 0.344 1.294 863 4.99 5.08
Franco Aleman + Guardians 0 15 16.1 71 0.254 0.350 0.381 0.225 1.500 0.085 0.296 0.338 0.338 3.500 715 4.14 3.31
Jason Alexander + Astros 2 2 18.1 84 0.280 0.298 0.560 0.250 2.000 0.095 0.167 0.357 0.500 1.750 1137 6.57 9.33
Tyler Alexander * Rangers 4 49 51.1 215 0.259 0.325 0.335 0.237 1.294 0.056 0.209 0.307 0.307 3.750 578 3.34 3.16
Kolby Allard * Guardians 0 4 8.2 45 0.390 0.467 0.659 0.356 1.688 0.067 0.200 0.444 0.600 3.000 1666 9.64 10.38
Logan Allen * Guardians 1 1 7.1 38 0.333 0.458 0.455 0.289 1.364 0.105 0.263 0.395 0.395 2.500 1339 7.74 2.45
Andrew Alvarez * Nationals 9 8 69.1 296 0.251 0.325 0.347 0.220 1.385 0.108 0.220 0.338 0.304 2.031 640 3.70 3.76
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Elvis Alvarado + Athletics 0 35 36.1 148 0.211 0.260 0.445 0.182 2.111 0.115 0.304 0.311 0.385 2.647 674 3.90 4.46
José Alvarado * Phillies 0 50 43.2 203 0.269 0.374 0.417 0.232 1.553 0.094 0.276 0.365 0.360 2.947 961 5.56 5.77
Drew Anderson + Tigers 3 38 67.1 289 0.241 0.310 0.397 0.215 1.645 0.087 0.270 0.315 0.353 3.120 709 4.10 4.01
Grant Anderson + Brewers 0 44 48.2 191 0.211 0.234 0.427 0.188 2.028 0.094 0.215 0.288 0.382 2.278 545 3.15 3.70
Jack Anderson + Red Sox 0 3 8.0 32 0.267 0.304 0.400 0.250 1.500 0.063 0.188 0.313 0.375 3.000 562 3.25 3.38
Jack Anderson + Twins 0 4 4.1 16 0.133 0.222 0.200 0.125 1.500 0.063 0.375 0.188 0.188 6.000 151 0.88 0.00
Shaun Anderson + Angels 0 12 20.0 93 0.309 0.350 0.469 0.269 1.520 0.108 0.183 0.387 0.409 1.700 1028 5.94 7.65
Tanner Andrews + Blue Jays 0 2 3.0 11 0.111 0.125 0.111 0.091 1.000 0.182 0.091 0.273 0.091 0.500 138 0.80 0.00
Tejay Antone + Reds 0 37 37.0 156 0.200 0.238 0.350 0.179 1.750 0.064 0.224 0.263 0.314 3.500 604 3.49 2.92
Orlando Arcia + Twins 0 1 1.0 5 0.333 0.333 0.333 0.200 1.000 0.400 0 0.600 0.200 0.000 1096 6.34 9.00
Shawn Armstrong + Guardians 0 38 33.0 146 0.236 0.287 0.382 0.199 1.621 0.130 0.226 0.342 0.322 1.737 803 4.64 4.91
Spencer Arrighetti + Astros 17 0 88.0 386 0.215 0.253 0.360 0.176 1.676 0.130 0.225 0.342 0.295 1.740 766 4.43 4.60
Aaron Ashby * Brewers 1 54 65.2 290 0.237 0.353 0.328 0.207 1.383 0.114 0.324 0.328 0.286 2.848 687 3.97 3.56
Braxton Ashcraft + Pirates 23 0 132.1 546 0.242 0.298 0.407 0.222 1.678 0.059 0.266 0.293 0.372 4.531 675 3.91 4.08
Graham Ashcraft + Reds 0 26 27.0 109 0.183 0.254 0.312 0.156 1.706 0.147 0.294 0.303 0.266 2.000 460 2.66 3.33
Javier Assad + Cubs 10 10 76.1 306 0.238 0.248 0.402 0.219 1.687 0.065 0.167 0.291 0.369 2.550 585 3.38 3.54
Luinder Avila + Royals 12 9 70.0 309 0.272 0.328 0.425 0.230 1.563 0.136 0.197 0.372 0.359 1.452 804 4.65 5.53
Lake Bachar + Marlins 4 34 58.2 242 0.201 0.233 0.355 0.178 1.767 0.087 0.252 0.281 0.314 2.905 597 3.45 3.84
Lake Bachar + Pirates 0 2 4.0 15 0.143 0.143 0.357 0.133 2.500 0.067 0.400 0.200 0.333 6.000 523 3.02 2.25
Sam Bachman + Angels 0 41 45.2 198 0.202 0.241 0.351 0.172 1.735 0.136 0.232 0.323 0.298 1.704 683 3.95 4.14
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Kyle Backhus * Phillies 1 20 20.0 94 0.294 0.349 0.447 0.266 1.520 0.064 0.213 0.351 0.404 3.333 1063 6.15 4.95
Bryan Baker + Rays 0 48 46.1 177 0.150 0.196 0.250 0.136 1.667 0.085 0.288 0.226 0.226 3.400 303 1.75 1.55
Anthony Banda * Twins 0 39 34.1 156 0.235 0.292 0.402 0.199 1.710 0.096 0.212 0.346 0.340 2.200 842 4.87 4.46
Tanner Banks * Phillies 1 27 29.0 146 0.344 0.409 0.595 0.308 1.733 0.089 0.219 0.397 0.534 2.462 1532 8.86 7.14
Hunter Barco * Pirates 0 6 14.2 75 0.317 0.333 0.550 0.253 1.737 0.160 0.133 0.440 0.440 0.833 1484 8.58 7.36
Scott Barlow + Athletics 0 36 33.1 152 0.210 0.211 0.435 0.171 2.077 0.125 0.191 0.342 0.355 1.526 916 5.30 6.48
Charlie Barnes * Cubs 0 1 3.0 17 0.308 0.333 0.385 0.235 1.250 0.176 0.059 0.471 0.294 0.333 1402 8.11 9.00
Charlie Barnes * Dodgers 0 4 10.0 46 0.310 0.294 0.571 0.283 1.846 0.087 0.109 0.370 0.522 1.250 1150 6.65 6.30
Mason Barnett + Athletics 2 14 34.0 147 0.234 0.262 0.477 0.204 2.033 0.116 0.245 0.333 0.415 2.118 856 4.95 5.56
Chris Bassitt + Orioles 10 2 56.1 261 0.307 0.340 0.447 0.268 1.457 0.084 0.142 0.383 0.391 1.682 1013 5.86 5.27
Brady Basso * Athletics 1 12 17.0 76 0.306 0.362 0.528 0.289 1.727 0.039 0.184 0.329 0.500 4.667 984 5.69 4.76
Carter Baumler + Rangers 0 4 5.2 27 0.200 0.231 0.400 0.148 2.000 0.222 0.222 0.407 0.296 1.000 926 5.36 3.18
Eduard Bazardo + Mariners 0 55 51.1 216 0.267 0.314 0.446 0.241 1.673 0.065 0.236 0.310 0.403 3.643 756 4.37 3.33
Shane Baz + Orioles 23 0 136.1 579 0.259 0.312 0.400 0.231 1.545 0.079 0.207 0.316 0.358 2.609 698 4.04 3.76
Brendan Beck + Yankees 1 1 6.2 31 0.269 0.167 0.808 0.226 3.000 0.161 0.129 0.387 0.677 0.800 1490 8.62 9.45
Tristan Beck + Giants 0 11 14.0 64 0.304 0.306 0.482 0.266 1.588 0.078 0.094 0.359 0.422 1.200 1003 5.80 7.07
David Bednar + Yankees 0 48 51.2 210 0.195 0.262 0.284 0.176 1.459 0.081 0.276 0.267 0.257 3.412 463 2.68 2.61
Jalen Beeks * Rangers 0 29 26.0 113 0.272 0.289 0.495 0.248 1.821 0.071 0.186 0.319 0.451 2.625 865 5.00 3.81
Clayton Beeter + Nationals 0 38 36.0 152 0.179 0.195 0.350 0.145 1.955 0.151 0.243 0.309 0.283 1.609 649 3.75 3.75
Brayan Bello + Red Sox 8 10 83.2 366 0.281 0.315 0.432 0.254 1.538 0.074 0.175 0.336 0.391 2.370 835 4.83 4.84
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Valente Bellozo + Rockies 0 3 10.2 48 0.256 0.192 0.641 0.208 2.500 0.146 0.167 0.375 0.521 1.143 1161 6.72 7.59
Anthony Bender + Marlins 0 35 34.1 140 0.169 0.241 0.226 0.150 1.333 0.086 0.293 0.257 0.200 3.417 418 2.41 2.62
Jake Bennett * Red Sox 13 0 76.2 305 0.229 0.265 0.314 0.210 1.375 0.052 0.180 0.272 0.289 3.438 452 2.61 3.17
Brennan Bernardino * Rockies 2 53 47.2 200 0.237 0.279 0.350 0.210 1.476 0.070 0.180 0.295 0.310 2.571 619 3.58 2.64
Tanner Bibee + Guardians 24 0 138.0 559 0.231 0.248 0.403 0.211 1.746 0.068 0.197 0.286 0.369 2.895 623 3.61 3.85
Brandan Bidois + Pirates 0 15 15.2 80 0.297 0.341 0.547 0.238 1.842 0.150 0.250 0.400 0.438 1.667 1483 8.57 6.32
Osvaldo Bido + Braves 0 6 10.0 41 0.206 0.222 0.382 0.171 1.857 0.122 0.146 0.341 0.317 1.200 574 3.32 6.30
Osvaldo Bido + White Sox 0 5 8.2 40 0.242 0.231 0.424 0.200 1.750 0.125 0.125 0.375 0.350 1.000 966 5.59 6.23
Shane Bieber + Blue Jays 9 0 42.2 195 0.281 0.298 0.491 0.246 1.750 0.118 0.164 0.364 0.431 1.391 1002 5.79 5.48
Hunter Bigge + Rays 0 18 19.1 85 0.200 0.232 0.329 0.165 1.643 0.165 0.165 0.329 0.271 1.000 664 3.84 6.98
Jake Bird + Yankees 0 36 30.1 139 0.298 0.364 0.471 0.259 1.583 0.079 0.223 0.374 0.410 2.818 1016 5.88 5.93
Jake Bird + Nationals 0 1 1.0 3 0 0 0 0 --- 0 0.667 0 0 ∞       0 0.00 0.00
Spencer Bivens + Giants 0 2 2.0 10 0.333 0.500 0.333 0.300 1.000 0.100 0.300 0.400 0.300 3.000 1314 7.60 0.00
Ty Blach * Cubs 0 1 3.0 9 0.111 0.143 0.111 0.111 1.000 0 0.222 0.111 0.111 ∞       0 0.00 0.00
Mason Black + Royals 0 13 22.2 103 0.256 0.273 0.419 0.214 1.636 0.136 0.165 0.369 0.350 1.214 893 5.17 3.57
Paul Blackburn + Yankees 2 41 64.2 251 0.194 0.225 0.295 0.175 1.523 0.092 0.207 0.271 0.267 2.261 399 2.31 1.95
Ronel Blanco + Astros 4 0 19.1 81 0.221 0.200 0.529 0.185 2.400 0.136 0.210 0.333 0.444 1.545 846 4.89 6.98
Scott Blewett + Athletics 0 5 8.2 39 0.303 0.303 0.333 0.256 1.100 0.051 0.077 0.308 0.282 1.500 917 5.30 3.12
Scott Blewett + Cardinals 0 1 2.0 9 0.143 0.200 0.286 0.111 2.000 0.222 0.222 0.333 0.222 1.000 521 3.01 0.00
AJ Blubaugh + Astros 0 44 72.1 305 0.214 0.250 0.382 0.184 1.786 0.108 0.243 0.298 0.328 2.242 682 3.95 3.61
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Cody Bolton + Astros 3 5 20.0 95 0.269 0.333 0.462 0.221 1.714 0.147 0.232 0.379 0.379 1.571 1047 6.06 5.40
Cam Booser * Rays 0 25 26.0 97 0.165 0.185 0.341 0.155 2.067 0.052 0.340 0.206 0.320 6.600 445 2.57 2.08
Ryan Borucki * Giants 0 21 23.2 104 0.293 0.320 0.478 0.260 1.630 0.087 0.144 0.365 0.423 1.667 927 5.36 4.94
Ben Bowden * Athletics 0 1 1.0 8 0.400 0.400 0.600 0.250 1.500 0.250 0 0.625 0.375 0.000 3496 20.22 36.00
Jonathan Bowlan + Phillies 0 45 42.2 167 0.196 0.265 0.301 0.180 1.533 0.060 0.317 0.251 0.275 5.300 474 2.74 2.74
Matthew Boyd * Cubs 14 0 79.2 329 0.246 0.288 0.379 0.225 1.541 0.070 0.201 0.310 0.347 2.870 593 3.43 3.50
Joe Boyle + Rays 3 0 15.2 66 0.190 0.238 0.328 0.167 1.727 0.091 0.242 0.258 0.288 2.667 606 3.50 5.17
Cody Bradford * Rangers 1 0 4.1 20 0.278 0.385 0.333 0.250 1.200 0.100 0.250 0.350 0.300 2.500 717 4.15 0.00
Kyle Bradish + Orioles 23 0 127.0 535 0.245 0.299 0.387 0.217 1.578 0.101 0.226 0.323 0.342 2.241 663 3.84 3.69
Taj Bradley + Twins 23 0 131.2 556 0.220 0.277 0.370 0.196 1.679 0.099 0.266 0.300 0.329 2.691 636 3.68 3.76
Matt Brash + Mariners 0 20 16.2 64 0.151 0.205 0.189 0.125 1.250 0.094 0.234 0.266 0.156 2.500 226 1.31 0.54
Mitch Bratt * Diamondbacks 6 0 27.2 122 0.235 0.260 0.422 0.197 1.792 0.148 0.172 0.352 0.352 1.167 809 4.68 3.90
Huascar Brazobán + White Sox 0 3 4.0 13 0.200 0.250 0.300 0.154 1.500 0.077 0.231 0.231 0.231 3.000 124 0.72 2.25
Huascar Brazobán + Mets 6 40 52.2 207 0.166 0.208 0.265 0.145 1.600 0.111 0.237 0.261 0.232 2.130 371 2.15 2.56
John Brebbia + Rockies 0 3 4.1 21 0.333 0.294 0.667 0.333 2.000 0 0.095 0.333 0.667 ∞       1722 9.96 10.38
Beau Brieske + Tigers 0 8 9.1 39 0.257 0.250 0.514 0.231 2.000 0.103 0.205 0.333 0.462 2.000 858 4.96 6.75
Jhony Brito + Padres 0 3 5.1 20 0.211 0.214 0.421 0.200 2.000 0.050 0.200 0.250 0.400 4.000 483 2.79 3.38
Connor Brogdon + Guardians 0 15 15.1 67 0.230 0.214 0.525 0.209 2.286 0.045 0.209 0.254 0.478 4.667 977 5.65 5.28
Aaron Brooks + Rays 0 1 0.1 4 0.500 0 2 0.250 4.000 0.500 0 0.750 1 0.000 10113 58.48 81.00
Ben Brown + Cubs 8 12 68.0 265 0.186 0.243 0.248 0.170 1.333 0.072 0.245 0.249 0.226 3.421 351 2.03 1.85
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Hunter Brown + Astros 11 0 58.2 246 0.196 0.243 0.325 0.167 1.659 0.130 0.256 0.313 0.276 1.969 624 3.61 3.53
JT Brubaker + Giants 1 35 55.2 227 0.221 0.242 0.352 0.194 1.591 0.101 0.163 0.300 0.308 1.609 580 3.35 3.40
Justin Bruihl * Cardinals 0 53 58.1 258 0.257 0.293 0.351 0.221 1.368 0.081 0.159 0.333 0.302 1.952 750 4.34 3.39
Zach Brzykcy + Marlins 0 2 3.0 12 0.300 0.375 0.400 0.250 1.333 0.167 0.167 0.417 0.333 1.000 516 2.99 3.00
Kris Bubic * Royals 9 0 50.1 207 0.200 0.256 0.322 0.174 1.611 0.126 0.246 0.304 0.280 1.962 517 2.99 4.11
Walker Buehler + Padres 23 0 108.1 473 0.267 0.315 0.428 0.239 1.602 0.095 0.201 0.342 0.383 2.111 795 4.60 5.07
Aaron Bummer * Braves 0 19 15.1 77 0.281 0.261 0.609 0.234 2.167 0.130 0.169 0.377 0.506 1.300 1528 8.84 7.63
Aaron Bummer * Royals 0 2 1.1 11 0.600 0.556 1.100 0.545 1.833 0.091 0 0.636 1 0.000 6833 39.51 40.50
Juan Burgos + Diamondbacks 0 2 2.2 12 0.300 0.300 0.400 0.250 1.333 0 0 0.333 0.333 ∞       611 3.53 3.38
Raymond Burgos * Red Sox 0 2 6.0 20 0.100 0 0.400 0.100 4.000 0 0.200 0.100 0.400 ∞       483 2.79 3.00
Brock Burke * Reds 0 59 57.0 241 0.205 0.250 0.346 0.174 1.690 0.129 0.220 0.315 0.295 1.710 604 3.49 2.84
Sean Burke + White Sox 19 4 128.2 525 0.222 0.287 0.370 0.200 1.667 0.074 0.274 0.290 0.333 3.692 577 3.34 3.08
Chase Burns + Reds 22 0 124.0 502 0.206 0.268 0.345 0.185 1.677 0.092 0.285 0.279 0.311 3.109 552 3.19 2.61
Mike Burrows + Astros 17 1 94.2 423 0.292 0.316 0.508 0.265 1.741 0.083 0.177 0.357 0.461 2.143 989 5.72 5.99
José Buttó + Giants 0 3 2.0 16 0.500 0.800 1.083 0.375 2.167 0.250 0.313 0.625 0.813 1.250 5041 29.15 22.50
Edward Cabrera + Cubs 14 0 72.1 309 0.262 0.293 0.447 0.233 1.708 0.094 0.210 0.330 0.398 2.241 816 4.72 5.10
José Cabrera + Diamondbacks 4 0 17.2 81 0.278 0.298 0.444 0.247 1.600 0.086 0.148 0.358 0.395 1.714 984 5.69 5.60
Tyler Callihan + Pirates 0 4 3.0 15 0.250 0.273 0.250 0.200 1.000 0.200 0.067 0.400 0.200 0.333 801 4.63 0.00
Noah Cameron * Royals 22 1 129.1 551 0.251 0.299 0.406 0.227 1.616 0.076 0.214 0.309 0.367 2.810 700 4.05 4.45
Griffin Canning + Padres 11 8 69.0 306 0.281 0.332 0.472 0.245 1.680 0.105 0.225 0.359 0.412 2.156 911 5.27 6.65
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Jonathan Cannon + White Sox 0 1 0.0 3 --- 0.307 --- 0 --- 1 0 1 0 0.000 ∞.00 ∞.00
Yennier Cano + Orioles 0 51 39.2 156 0.192 0.245 0.253 0.179 1.321 0.051 0.231 0.237 0.237 4.500 363 2.10 2.04
Joey Cantillo * Guardians 25 0 119.2 522 0.263 0.337 0.424 0.232 1.612 0.107 0.253 0.343 0.374 2.357 801 4.63 3.91
Carlos Carrasco + Braves 0 8 16.2 73 0.318 0.321 0.485 0.288 1.524 0.041 0.096 0.356 0.438 2.333 883 5.11 5.94
Gerardo Carrillo + Diamondbacks 0 6 10.2 42 0.167 0.240 0.194 0.143 1.167 0.143 0.262 0.286 0.167 1.833 264 1.53 0.84
Ben Casparius + Dodgers 0 5 4.2 23 0.316 0.357 0.474 0.261 1.500 0.174 0.174 0.435 0.391 1.000 1281 7.41 9.64
Blas Castaño + Rockies 0 10 20.2 85 0.289 0.321 0.526 0.259 1.818 0.071 0.200 0.353 0.471 2.833 871 5.04 3.92
Eiberson Castellano + Rockies 0 1 3.0 12 0.364 0.444 0.455 0.333 1.250 0 0.167 0.417 0.417 ∞       592 3.43 0.00
Luis Castillo + White Sox 1 0 4.0 18 0.353 0.455 0.647 0.333 1.833 0.056 0.278 0.389 0.611 5.000 1172 6.78 11.25
Luis Castillo + Mariners 17 3 99.2 443 0.270 0.304 0.456 0.242 1.692 0.072 0.194 0.325 0.409 2.688 906 5.24 5.06
Kervin Castro + Yankees 0 5 6.1 23 0.143 0.231 0.190 0.130 1.333 0.087 0.348 0.217 0.174 4.000 147 0.85 1.42
Cade Cavalli + Nationals 25 0 128.2 552 0.258 0.328 0.391 0.232 1.516 0.071 0.255 0.324 0.351 3.615 718 4.15 3.57
Dylan Cease + Blue Jays 21 0 126.1 505 0.179 0.283 0.257 0.158 1.438 0.103 0.364 0.267 0.228 3.538 403 2.33 2.28
Slade Cecconi + Guardians 21 2 110.0 488 0.290 0.325 0.465 0.262 1.602 0.076 0.180 0.344 0.420 2.378 929 5.37 5.07
Eric Cerantola + Royals 0 4 5.1 27 0.235 0.250 0.588 0.148 2.500 0.370 0.259 0.519 0.370 0.700 1587 9.18 10.13
Bubba Chandler + Pirates 22 1 116.1 508 0.224 0.270 0.352 0.193 1.571 0.122 0.203 0.325 0.303 1.661 689 3.98 4.26
Aroldis Chapman * Red Sox 0 41 39.2 168 0.209 0.302 0.324 0.185 1.548 0.107 0.298 0.298 0.286 2.778 580 3.35 2.04
Angel Chivilli + Yankees 0 15 16.2 73 0.215 0.222 0.431 0.192 2.000 0.096 0.219 0.301 0.384 2.286 853 4.93 3.78
Aaron Civale + Athletics 15 1 74.2 341 0.314 0.342 0.548 0.287 1.745 0.067 0.170 0.361 0.501 2.522 1098 6.35 5.42
Aaron Civale + Cubs 0 5 9.1 40 0.270 0.333 0.378 0.250 1.400 0.050 0.225 0.300 0.350 4.500 655 3.79 2.89
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Taylor Clarke + Diamondbacks 0 53 53.1 203 0.198 0.209 0.299 0.182 1.514 0.044 0.138 0.241 0.276 3.111 362 2.09 2.19
Garrett Cleavinger * Rays 0 42 35.2 150 0.220 0.291 0.386 0.187 1.750 0.107 0.320 0.307 0.327 3.000 711 4.11 3.28
Gerrit Cole + Yankees 14 0 80.2 329 0.227 0.280 0.395 0.213 1.743 0.052 0.264 0.267 0.371 5.118 583 3.37 3.35
Gavin Collyer + Rangers 0 23 23.0 105 0.188 0.246 0.275 0.143 1.467 0.181 0.210 0.381 0.210 1.158 654 3.78 5.09
Alex Cook + Rays 0 2 3.2 17 0.267 0.250 0.533 0.235 2.000 0.118 0.118 0.353 0.471 1.000 1076 6.22 7.36
Patrick Corbin * Blue Jays 15 4 80.0 360 0.302 0.340 0.477 0.272 1.582 0.069 0.175 0.358 0.431 2.520 975 5.64 5.51
Riley Cornelio + Nationals 0 11 20.0 96 0.239 0.296 0.338 0.177 1.412 0.208 0.208 0.385 0.250 1.000 966 5.58 5.40
José Corniell + Rangers 0 2 4.1 28 0.478 0.529 1.043 0.393 2.182 0.143 0.143 0.536 0.857 1.000 3447 19.93 20.77
Carlos Cortes * Athletics 0 8 8.0 41 0.361 0.290 0.750 0.317 2.077 0.122 0.024 0.439 0.659 0.200 1813 10.49 9.00
Tom Cosgrove * Nationals 0 10 10.0 40 0.206 0.214 0.324 0.175 1.571 0.075 0.175 0.275 0.275 2.333 547 3.16 2.70
Danny Coulombe * Red Sox 0 29 22.0 96 0.225 0.246 0.275 0.188 1.222 0.156 0.104 0.354 0.229 0.667 570 3.30 4.50
Cooper Criswell + Mariners 0 26 30.2 121 0.257 0.294 0.385 0.231 1.500 0.066 0.190 0.306 0.347 2.875 557 3.22 3.52
Jeff Criswell + Rockies 0 3 4.0 18 0.267 0.200 0.667 0.222 2.500 0.167 0.167 0.389 0.556 1.000 1251 7.23 4.50
Garrett Crochet * Red Sox 6 0 30.0 138 0.270 0.350 0.467 0.239 1.727 0.080 0.268 0.348 0.413 3.364 958 5.54 6.30
Coleman Crow + Brewers 4 1 18.2 85 0.276 0.288 0.474 0.247 1.714 0.071 0.118 0.329 0.424 1.667 1010 5.84 5.30
Fernando Cruz + Yankees 0 55 50.0 213 0.201 0.272 0.335 0.169 1.667 0.141 0.291 0.319 0.282 2.067 601 3.47 2.88
Steven Cruz + Royals 2 39 43.0 178 0.220 0.242 0.459 0.197 2.086 0.096 0.275 0.298 0.410 2.882 742 4.29 4.19
Yovanny Cruz + Yankees 0 4 5.1 20 0.167 0.250 0.222 0.150 1.333 0.050 0.300 0.250 0.200 6.000 209 1.21 1.69
Yovanny Cruz + Nationals 0 3 2.1 12 0.333 0.500 0.333 0.250 1.000 0.250 0.250 0.500 0.250 1.000 1114 6.44 3.86
José Cuas + Royals 0 8 9.0 39 0.270 0.385 0.378 0.256 1.400 0.051 0.282 0.308 0.359 5.500 609 3.52 2.00
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Xzavion Curry + Mets 0 7 16.0 67 0.233 0.250 0.383 0.209 1.643 0.104 0.149 0.313 0.343 1.429 627 3.63 2.81
Khristian Curtis + Pirates 0 1 5.0 17 0.133 0.182 0.133 0.118 1.000 0.118 0.235 0.235 0.118 2.000 81 0.47 0.00
Luis Curvelo + Rangers 0 9 10.1 55 0.354 0.342 0.708 0.309 2.000 0.127 0.109 0.436 0.618 0.857 1877 10.85 9.58
Chad Dallas + Blue Jays 0 3 7.2 39 0.313 0.346 0.438 0.256 1.400 0.154 0.154 0.410 0.359 1.000 1339 7.74 8.22
Nick Davila + Mariners 0 21 23.2 97 0.198 0.205 0.272 0.165 1.375 0.113 0.093 0.309 0.227 0.818 465 2.69 3.42
Tyler Davis + White Sox 0 24 26.1 106 0.191 0.224 0.281 0.160 1.471 0.142 0.208 0.302 0.236 1.467 476 2.75 4.10
Duncan Davitt + White Sox 0 2 2.0 8 0.286 0.200 0.857 0.250 3.000 0.125 0.125 0.375 0.750 1.000 1045 6.04 4.50
Jacob deGrom + Rangers 22 0 118.2 486 0.229 0.296 0.385 0.214 1.683 0.062 0.296 0.276 0.360 4.800 593 3.43 3.87
Enmanuel De Jesus * Tigers 0 26 37.2 156 0.221 0.287 0.321 0.199 1.452 0.083 0.237 0.288 0.288 2.846 505 2.92 3.58
Adrian Del Castillo + Diamondbacks 0 1 1.2 10 0.444 0.444 0.444 0.400 1.000 0 0 0.500 0.400 ∞       1971 11.40 5.40
Enyel De Los Santos + Astros 0 51 55.1 224 0.238 0.287 0.386 0.223 1.620 0.054 0.237 0.277 0.362 4.417 564 3.26 4.07
Yerry de los Santos + Yankees 0 6 9.0 39 0.235 0.269 0.324 0.205 1.375 0.103 0.179 0.308 0.282 1.750 668 3.86 1.00
Reid Detmers * Angels 24 0 135.0 554 0.213 0.269 0.366 0.191 1.717 0.078 0.282 0.276 0.329 3.628 599 3.46 4.00
