Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  pitchers  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  pitchers  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  pitchers  »   this page
You are here:  Home  »  dailies  »  pitchers  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



2026: All Pitchers, by last Name


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

2026 Major-League Pitcher-Performance Results

This list includes every man who appeared at least one game this season.
These data are not segregated by role: they are complete full-season (to date) results.
The GS (Games Started) and GR (Games in Relief) stats will indicate the man’s role usage.

Through games of Monday, 31 August 2026.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Pitchers, listed in 2026 alphabetical order by last name:

(or view pitchers sorted by name, or view only “regulars”—men meeting a minimum-BFP criterion)


Intra-Page Jumps:
Last names start with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
(If no jump, no player last names begin with that letter.)

Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Andrew Abbott * Reds 28 0 148.1 649 0.253 0.280 0.414 0.222 1.639 0.108 0.177 0.330 0.364 1.643 819 4.74 4.49
Mick Abel + Twins 3 1 20.1 93 0.275 0.386 0.350 0.237 1.273 0.108 0.247 0.376 0.301 2.300 727 4.20 3.98
Philip Abner * Diamondbacks 0 8 14.1 64 0.250 0.250 0.411 0.219 1.643 0.125 0.094 0.344 0.359 0.750 786 4.55 6.28
Bryan Abreu + Astros 0 55 52.2 229 0.196 0.266 0.364 0.157 1.861 0.170 0.297 0.345 0.293 1.744 688 3.98 3.93
Garrett Acton + Twins 0 4 6.2 28 0.174 0.267 0.261 0.143 1.500 0.107 0.321 0.286 0.214 3.000 511 2.96 2.70
Luisangel Acuña + White Sox 0 3 2.1 10 0.222 0.125 0.556 0.200 2.500 0.100 0 0.300 0.500 0.000 989 5.72 3.86
Jason Adam + Padres 0 36 32.1 134 0.242 0.258 0.403 0.224 1.667 0.060 0.164 0.299 0.373 2.750 664 3.84 2.51
Blake Adams + Rockies 0 1 1.0 9 0.714 0.667 1.286 0.556 1.800 0.222 0 0.778 1 0.000 7426 42.94 45.00
Mason Adams + Rockies 2 0 9.0 38 0.242 0.286 0.485 0.211 2.000 0.132 0.263 0.342 0.421 2.000 780 4.51 3.00
Travis Adams + Twins 0 32 44.1 193 0.250 0.313 0.453 0.223 1.814 0.104 0.259 0.326 0.404 2.500 796 4.61 5.68
Zach Agnos + Rockies 3 32 78.2 346 0.275 0.302 0.447 0.246 1.624 0.078 0.150 0.338 0.399 1.926 846 4.89 5.49
Robby Ahlstrom * Rangers 0 37 32.1 139 0.262 0.308 0.444 0.237 1.697 0.072 0.216 0.324 0.403 3.000 784 4.53 5.85
Keegan Akin * Orioles 2 22 25.1 114 0.284 0.310 0.441 0.254 1.552 0.079 0.149 0.333 0.395 1.889 928 5.37 5.68
Sandy Alcantara + Marlins 29 0 189.2 784 0.242 0.277 0.366 0.223 1.509 0.064 0.179 0.296 0.337 2.800 590 3.41 3.46
Sam Aldegheri * Angels 6 3 33.2 151 0.238 0.245 0.400 0.205 1.677 0.113 0.146 0.325 0.344 1.294 863 4.99 5.08
Franco Aleman + Guardians 0 18 18.2 82 0.264 0.354 0.375 0.232 1.421 0.098 0.268 0.354 0.329 2.750 746 4.31 3.38
Jason Alexander + Astros 2 2 18.1 84 0.280 0.298 0.560 0.250 2.000 0.095 0.167 0.357 0.500 1.750 1137 6.57 9.33
Tyler Alexander * Rangers 4 58 59.1 255 0.262 0.328 0.345 0.235 1.317 0.071 0.204 0.322 0.310 2.889 642 3.71 3.34
Kolby Allard * Guardians 0 4 8.2 45 0.390 0.467 0.659 0.356 1.688 0.067 0.200 0.444 0.600 3.000 1666 9.64 10.38
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Logan Allen * Guardians 1 5 14.1 67 0.283 0.326 0.500 0.254 1.765 0.060 0.224 0.343 0.448 3.750 1080 6.25 3.77
Andrew Alvarez * Nationals 13 8 90.2 382 0.233 0.297 0.343 0.204 1.474 0.107 0.225 0.319 0.301 2.098 597 3.45 3.47
Elvis Alvarado + Athletics 0 45 45.0 183 0.201 0.245 0.409 0.175 2.031 0.115 0.295 0.301 0.355 2.571 639 3.69 4.00
José Alvarado * Phillies 0 57 49.2 231 0.271 0.368 0.417 0.234 1.537 0.100 0.264 0.368 0.359 2.652 966 5.59 5.62
Drew Anderson + Tigers 7 38 86.0 369 0.242 0.301 0.407 0.214 1.684 0.095 0.260 0.320 0.360 2.743 732 4.23 3.87
Grant Anderson + Brewers 0 50 55.1 220 0.208 0.232 0.411 0.186 1.976 0.095 0.218 0.286 0.368 2.286 559 3.23 3.42
Jack Anderson + Red Sox 0 3 8.0 32 0.267 0.304 0.400 0.250 1.500 0.063 0.188 0.313 0.375 3.000 562 3.25 3.38
Jack Anderson + Twins 0 4 4.1 16 0.133 0.222 0.200 0.125 1.500 0.063 0.375 0.188 0.188 6.000 151 0.88 0.00
Kade Anderson * Mariners 2 0 10.0 41 0.229 0.231 0.457 0.195 2.000 0.122 0.195 0.317 0.390 1.600 739 4.27 4.50
Shaun Anderson + Angels 0 12 20.0 93 0.309 0.350 0.469 0.269 1.520 0.108 0.183 0.387 0.409 1.700 1028 5.94 7.65
Tanner Andrews + Blue Jays 0 2 3.0 11 0.111 0.125 0.111 0.091 1.000 0.182 0.091 0.273 0.091 0.500 138 0.80 0.00
Tejay Antone + Reds 0 46 44.2 194 0.224 0.262 0.400 0.196 1.789 0.067 0.222 0.294 0.351 3.308 747 4.32 3.83
Orlando Arcia + Twins 0 1 1.0 5 0.333 0.333 0.333 0.200 1.000 0.400 0 0.600 0.200 0.000 1096 6.34 9.00
Shawn Armstrong + Guardians 0 38 33.0 146 0.236 0.287 0.382 0.199 1.621 0.130 0.226 0.342 0.322 1.737 803 4.64 4.91
Spencer Arrighetti + Astros 17 0 88.0 386 0.215 0.253 0.360 0.176 1.676 0.130 0.225 0.342 0.295 1.740 766 4.43 4.60
Spencer Arrighetti + Blue Jays 1 1 7.1 35 0.267 0.286 0.467 0.229 1.750 0.114 0.229 0.343 0.400 2.000 1239 7.17 7.36
Aaron Ashby * Brewers 1 62 75.0 327 0.231 0.337 0.325 0.202 1.409 0.113 0.318 0.321 0.284 2.811 656 3.80 3.24
Braxton Ashcraft + Pirates 27 0 160.1 645 0.232 0.281 0.382 0.214 1.645 0.054 0.254 0.279 0.352 4.686 588 3.40 3.59
Graham Ashcraft + Reds 0 26 27.0 109 0.183 0.254 0.312 0.156 1.706 0.147 0.294 0.303 0.266 2.000 460 2.66 3.33
Javier Assad + Cubs 10 12 83.1 332 0.233 0.237 0.403 0.214 1.732 0.063 0.166 0.286 0.370 2.619 584 3.38 3.46
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Luinder Avila + Royals 12 9 70.0 309 0.272 0.328 0.425 0.230 1.563 0.136 0.197 0.372 0.359 1.452 804 4.65 5.53
Lake Bachar + Marlins 4 34 58.2 242 0.201 0.233 0.355 0.178 1.767 0.087 0.252 0.281 0.314 2.905 597 3.45 3.84
Lake Bachar + Pirates 3 5 16.2 66 0.158 0.135 0.386 0.136 2.444 0.136 0.242 0.273 0.333 1.778 609 3.52 3.24
Sam Bachman + Angels 0 41 45.2 198 0.202 0.241 0.351 0.172 1.735 0.136 0.232 0.323 0.298 1.704 683 3.95 4.14
Kyle Backhus * Phillies 1 20 20.0 94 0.294 0.349 0.447 0.266 1.520 0.064 0.213 0.351 0.404 3.333 1063 6.15 4.95
Bryan Baker + Rays 0 56 54.0 210 0.159 0.206 0.265 0.143 1.667 0.081 0.286 0.233 0.238 3.529 352 2.03 1.50
Anthony Banda * Twins 0 39 34.1 156 0.235 0.292 0.402 0.199 1.710 0.096 0.212 0.346 0.340 2.200 842 4.87 4.46
Tanner Banks * Phillies 1 27 29.0 146 0.344 0.409 0.595 0.308 1.733 0.089 0.219 0.397 0.534 2.462 1532 8.86 7.14
Hunter Barco * Pirates 0 7 17.2 87 0.296 0.315 0.535 0.241 1.810 0.149 0.161 0.414 0.437 1.077 1319 7.63 7.64
Scott Barlow + Athletics 0 36 33.1 152 0.210 0.211 0.435 0.171 2.077 0.125 0.191 0.342 0.355 1.526 916 5.30 6.48
Charlie Barnes * Cubs 0 1 3.0 17 0.308 0.333 0.385 0.235 1.250 0.176 0.059 0.471 0.294 0.333 1402 8.11 9.00
Charlie Barnes * Dodgers 0 4 10.0 46 0.310 0.294 0.571 0.283 1.846 0.087 0.109 0.370 0.522 1.250 1150 6.65 6.30
Mason Barnett + Athletics 4 14 40.2 185 0.266 0.275 0.538 0.227 2.024 0.130 0.205 0.368 0.459 1.583 1103 6.38 7.08
Chris Bassitt + Orioles 14 2 79.2 362 0.303 0.338 0.444 0.268 1.464 0.080 0.152 0.373 0.392 1.897 956 5.53 4.97
Brady Basso * Athletics 3 17 28.0 123 0.299 0.340 0.487 0.285 1.629 0.033 0.179 0.317 0.463 5.500 892 5.16 4.50
Carter Baumler + Rangers 0 4 5.2 27 0.200 0.231 0.400 0.148 2.000 0.222 0.222 0.407 0.296 1.000 926 5.36 3.18
Eduard Bazardo + Mariners 0 65 61.0 262 0.269 0.320 0.436 0.240 1.619 0.076 0.233 0.321 0.389 3.050 803 4.64 3.25
Shane Baz + Orioles 27 0 157.0 669 0.263 0.319 0.394 0.235 1.497 0.082 0.208 0.323 0.351 2.527 698 4.04 4.01
Brendan Beck + Yankees 1 2 7.2 34 0.241 0.150 0.724 0.206 3.000 0.147 0.147 0.353 0.618 1.000 1242 7.18 8.22
Tristan Beck + Giants 0 11 14.0 64 0.304 0.306 0.482 0.266 1.588 0.078 0.094 0.359 0.422 1.200 1003 5.80 7.07
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
David Bednar + Yankees 0 55 59.1 241 0.196 0.261 0.283 0.178 1.442 0.075 0.270 0.261 0.257 3.611 466 2.69 2.73
Jalen Beeks * Rangers 0 29 26.0 113 0.272 0.289 0.495 0.248 1.821 0.071 0.186 0.319 0.451 2.625 865 5.00 3.81
Clayton Beeter + Nationals 0 46 44.1 190 0.190 0.221 0.327 0.153 1.724 0.158 0.237 0.326 0.263 1.500 651 3.76 3.45
Brayan Bello + Red Sox 8 13 94.2 415 0.278 0.310 0.415 0.248 1.495 0.075 0.169 0.335 0.371 2.258 833 4.81 4.85
Valente Bellozo + Rockies 0 3 10.2 48 0.256 0.192 0.641 0.208 2.500 0.146 0.167 0.375 0.521 1.143 1161 6.72 7.59
Anthony Bender + Marlins 0 35 34.1 140 0.169 0.241 0.226 0.150 1.333 0.086 0.293 0.257 0.200 3.417 418 2.41 2.62
Jake Bennett * Red Sox 16 0 93.2 373 0.228 0.269 0.324 0.212 1.418 0.048 0.198 0.268 0.300 4.111 464 2.68 3.27
Brennan Bernardino * Rockies 2 62 56.0 232 0.239 0.277 0.364 0.216 1.520 0.060 0.177 0.289 0.328 2.929 605 3.50 2.57
Tanner Bibee + Guardians 28 0 162.1 664 0.234 0.254 0.403 0.214 1.718 0.069 0.193 0.292 0.367 2.783 635 3.67 3.88
Brandan Bidois + Pirates 0 15 15.2 80 0.297 0.341 0.547 0.238 1.842 0.150 0.250 0.400 0.438 1.667 1483 8.57 6.32
Osvaldo Bido + Braves 0 6 10.0 41 0.206 0.222 0.382 0.171 1.857 0.122 0.146 0.341 0.317 1.200 574 3.32 6.30
Osvaldo Bido + White Sox 0 5 8.2 40 0.242 0.231 0.424 0.200 1.750 0.125 0.125 0.375 0.350 1.000 966 5.59 6.23
Shane Bieber + Blue Jays 11 0 55.2 242 0.253 0.274 0.438 0.227 1.727 0.099 0.182 0.326 0.393 1.833 800 4.63 4.37
Hunter Bigge + Rays 0 18 19.1 85 0.200 0.232 0.329 0.165 1.643 0.165 0.165 0.329 0.271 1.000 664 3.84 6.98
Jake Bird + Yankees 0 36 30.1 139 0.298 0.364 0.471 0.259 1.583 0.079 0.223 0.374 0.410 2.818 1016 5.88 5.93
Jake Bird + Nationals 0 8 8.1 33 0.194 0.211 0.387 0.182 2.000 0.061 0.303 0.242 0.364 5.000 585 3.38 3.24
Spencer Bivens + Giants 0 4 5.0 30 0.440 0.588 0.600 0.367 1.364 0.133 0.267 0.500 0.500 2.000 2665 15.41 14.40
Ty Blach * Cubs 0 1 3.0 9 0.111 0.143 0.111 0.111 1.000 0 0.222 0.111 0.111 ∞       0 0.00 0.00
Mason Black + Royals 0 17 31.1 142 0.252 0.253 0.429 0.211 1.700 0.141 0.134 0.366 0.359 0.950 895 5.17 4.31
Paul Blackburn + Yankees 2 51 76.2 299 0.189 0.223 0.285 0.171 1.510 0.094 0.207 0.268 0.258 2.214 384 2.22 1.64
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Ronel Blanco + Astros 4 1 23.1 101 0.253 0.250 0.552 0.218 2.182 0.119 0.198 0.347 0.475 1.667 967 5.59 7.71
Scott Blewett + Athletics 0 13 19.2 81 0.274 0.328 0.329 0.247 1.200 0.049 0.185 0.296 0.296 3.750 575 3.32 2.29
Scott Blewett + Cardinals 0 1 2.0 9 0.143 0.200 0.286 0.111 2.000 0.222 0.222 0.333 0.222 1.000 521 3.01 0.00
AJ Blubaugh + Astros 0 52 84.1 346 0.209 0.250 0.358 0.182 1.714 0.098 0.249 0.286 0.312 2.529 588 3.40 3.09
Cody Bolton + Astros 3 5 20.0 95 0.269 0.333 0.462 0.221 1.714 0.147 0.232 0.379 0.379 1.571 1047 6.06 5.40
Cam Booser * Rays 0 31 32.0 121 0.177 0.208 0.327 0.165 1.850 0.050 0.314 0.215 0.306 6.333 434 2.51 1.97
Ryan Borucki * Giants 0 21 23.2 104 0.293 0.320 0.478 0.260 1.630 0.087 0.144 0.365 0.423 1.667 927 5.36 4.94
Ben Bowden * Athletics 0 1 1.0 8 0.400 0.400 0.600 0.250 1.500 0.250 0 0.625 0.375 0.000 3496 20.22 36.00
Jonathan Bowlan + Phillies 0 52 49.2 200 0.199 0.267 0.309 0.180 1.556 0.070 0.310 0.265 0.280 4.429 524 3.03 2.90
Matthew Boyd * Cubs 17 0 97.0 401 0.242 0.267 0.401 0.219 1.659 0.075 0.190 0.312 0.364 2.533 641 3.71 3.99
Joe Boyle + Rays 3 1 19.0 81 0.186 0.245 0.314 0.160 1.692 0.111 0.259 0.272 0.272 2.333 592 3.43 5.21
Cody Bradford * Rangers 5 0 26.1 114 0.324 0.359 0.438 0.298 1.353 0.053 0.114 0.360 0.404 2.167 794 4.59 3.42
Kyle Bradish + Orioles 26 0 143.0 610 0.259 0.313 0.411 0.230 1.586 0.102 0.218 0.336 0.364 2.145 723 4.18 4.03
Taj Bradley + Twins 27 0 154.1 654 0.222 0.281 0.379 0.197 1.705 0.101 0.272 0.304 0.336 2.697 656 3.79 3.85
Matt Brash + Mariners 0 20 16.2 64 0.151 0.205 0.189 0.125 1.250 0.094 0.234 0.266 0.156 2.500 226 1.31 0.54
Mitch Bratt * Diamondbacks 10 0 44.0 194 0.244 0.271 0.415 0.206 1.700 0.139 0.155 0.351 0.351 1.111 790 4.57 4.70
Huascar Brazobán + White Sox 0 10 10.0 45 0.324 0.323 0.649 0.267 2.000 0.133 0.111 0.400 0.533 0.833 1238 7.16 6.30
Huascar Brazobán + Mets 6 40 52.2 207 0.166 0.208 0.265 0.145 1.600 0.111 0.237 0.261 0.232 2.130 371 2.15 2.56
John Brebbia + Rockies 0 3 4.1 21 0.333 0.294 0.667 0.333 2.000 0 0.095 0.333 0.667 ∞       1722 9.96 10.38
Beau Brieske + Tigers 0 8 9.1 39 0.257 0.250 0.514 0.231 2.000 0.103 0.205 0.333 0.462 2.000 858 4.96 6.75
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Jhony Brito + Padres 0 3 5.1 20 0.211 0.214 0.421 0.200 2.000 0.050 0.200 0.250 0.400 4.000 483 2.79 3.38
Connor Brogdon + Guardians 0 15 15.1 67 0.230 0.214 0.525 0.209 2.286 0.045 0.209 0.254 0.478 4.667 977 5.65 5.28
Aaron Brooks + Rays 0 1 0.1 4 0.500 0 2 0.250 4.000 0.500 0 0.750 1 0.000 10113 58.48 81.00
Ben Brown + Cubs 8 12 68.0 265 0.186 0.243 0.248 0.170 1.333 0.072 0.245 0.249 0.226 3.421 351 2.03 1.85
Hunter Brown + Astros 15 0 81.0 340 0.210 0.260 0.344 0.179 1.639 0.129 0.253 0.321 0.294 1.955 639 3.69 3.33
JT Brubaker + Giants 1 40 60.1 250 0.225 0.247 0.349 0.196 1.551 0.104 0.156 0.308 0.304 1.500 601 3.48 3.58
Justin Bruihl * Cardinals 0 60 66.1 293 0.262 0.297 0.361 0.225 1.379 0.085 0.150 0.338 0.311 1.760 755 4.37 3.39
Zach Brzykcy + Marlins 0 2 3.0 12 0.300 0.375 0.400 0.250 1.333 0.167 0.167 0.417 0.333 1.000 516 2.99 3.00
Kris Bubic * Royals 9 0 50.1 207 0.200 0.256 0.322 0.174 1.611 0.126 0.246 0.304 0.280 1.962 517 2.99 4.11
Walker Buehler + Padres 27 0 131.1 559 0.256 0.298 0.414 0.231 1.612 0.088 0.199 0.327 0.372 2.265 717 4.15 4.66
Aaron Bummer * Braves 0 19 15.1 77 0.281 0.261 0.609 0.234 2.167 0.130 0.169 0.377 0.506 1.300 1528 8.84 7.63
Aaron Bummer * Royals 0 2 1.1 11 0.600 0.556 1.100 0.545 1.833 0.091 0 0.636 1 0.000 6833 39.51 40.50
Juan Burgos + Diamondbacks 0 4 4.1 17 0.214 0.214 0.286 0.176 1.333 0 0 0.235 0.235 ∞       214 1.23 2.08
Raymond Burgos * Red Sox 0 4 12.1 48 0.234 0.237 0.362 0.229 1.545 0.021 0.146 0.250 0.354 7.000 511 2.95 5.84
Brock Burke * Reds 0 68 65.1 281 0.203 0.259 0.325 0.171 1.604 0.135 0.238 0.320 0.274 1.763 613 3.54 2.62
Sean Burke + White Sox 23 4 149.0 613 0.222 0.279 0.380 0.199 1.713 0.082 0.263 0.294 0.341 3.220 604 3.50 3.32
Chase Burns + Reds 26 0 145.1 592 0.219 0.291 0.359 0.199 1.636 0.084 0.289 0.285 0.326 3.420 578 3.34 2.79
Mike Burrows + Astros 17 1 94.2 423 0.292 0.316 0.508 0.265 1.741 0.083 0.177 0.357 0.461 2.143 989 5.72 5.99
José Buttó + Giants 0 3 2.0 16 0.500 0.800 1.083 0.375 2.167 0.250 0.313 0.625 0.813 1.250 5041 29.15 22.50
Edward Cabrera + Cubs 15 0 76.0 329 0.268 0.297 0.464 0.237 1.731 0.097 0.204 0.337 0.410 2.094 869 5.02 5.68
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
José Cabrera + Diamondbacks 5 0 22.0 99 0.264 0.284 0.437 0.232 1.652 0.081 0.162 0.343 0.384 2.000 911 5.27 5.32
Tyler Callihan + Pirates 0 4 3.0 15 0.250 0.273 0.250 0.200 1.000 0.200 0.067 0.400 0.200 0.333 801 4.63 0.00
Noah Cameron * Royals 25 1 149.1 625 0.237 0.280 0.382 0.214 1.612 0.077 0.210 0.296 0.346 2.729 624 3.61 3.98
Griffin Canning + Padres 11 13 77.0 343 0.278 0.332 0.452 0.242 1.627 0.102 0.224 0.359 0.394 2.200 887 5.13 6.08
Jonathan Cannon + White Sox 0 2 3.0 18 0.308 0.444 0.462 0.222 1.500 0.278 0.222 0.500 0.333 0.800 1716 9.92 9.00
Yennier Cano + Orioles 0 59 44.0 180 0.216 0.276 0.269 0.200 1.250 0.056 0.222 0.267 0.250 4.000 457 2.64 3.07
Joey Cantillo * Guardians 28 0 136.1 589 0.250 0.319 0.397 0.217 1.586 0.119 0.246 0.341 0.345 2.071 739 4.27 3.70
Carlos Carrasco + Braves 0 8 16.2 73 0.318 0.321 0.485 0.288 1.524 0.041 0.096 0.356 0.438 2.333 883 5.11 5.94
Gerardo Carrillo + Diamondbacks 0 11 17.0 73 0.172 0.263 0.224 0.137 1.300 0.192 0.274 0.329 0.178 1.429 443 2.56 1.06
Ben Casparius + Dodgers 0 5 4.2 23 0.316 0.357 0.474 0.261 1.500 0.174 0.174 0.435 0.391 1.000 1281 7.41 9.64
Blas Castaño + Rockies 0 10 20.2 85 0.289 0.321 0.526 0.259 1.818 0.071 0.200 0.353 0.471 2.833 871 5.04 3.92
Eiberson Castellano + Rockies 0 1 3.0 12 0.364 0.444 0.455 0.333 1.250 0 0.167 0.417 0.417 ∞       592 3.43 0.00
Luis Castillo + White Sox 5 0 22.1 103 0.323 0.348 0.583 0.301 1.806 0.058 0.194 0.369 0.544 3.333 1257 7.27 6.45
Luis Castillo + Mariners 17 3 99.2 443 0.270 0.304 0.456 0.242 1.692 0.072 0.194 0.325 0.409 2.688 906 5.24 5.06
Kervin Castro + Yankees 0 5 6.1 23 0.143 0.231 0.190 0.130 1.333 0.087 0.348 0.217 0.174 4.000 147 0.85 1.42
Cade Cavalli + Nationals 29 0 152.2 640 0.238 0.311 0.365 0.214 1.533 0.072 0.277 0.306 0.328 3.848 627 3.63 3.12
Dylan Cease + Blue Jays 25 0 150.1 601 0.176 0.272 0.265 0.155 1.505 0.108 0.361 0.268 0.233 3.338 426 2.47 2.33
Slade Cecconi + Guardians 21 2 110.0 488 0.290 0.325 0.465 0.262 1.602 0.076 0.180 0.344 0.420 2.378 929 5.37 5.07
Eric Cerantola + Royals 0 4 5.1 27 0.235 0.250 0.588 0.148 2.500 0.370 0.259 0.519 0.370 0.700 1587 9.18 10.13
Bubba Chandler + Pirates 25 1 131.0 569 0.224 0.271 0.355 0.193 1.582 0.120 0.206 0.323 0.306 1.721 688 3.98 4.26
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Aroldis Chapman * Red Sox 0 47 45.2 189 0.193 0.288 0.295 0.169 1.531 0.106 0.317 0.280 0.259 3.000 490 2.83 1.77
Angel Chivilli + Yankees 0 15 16.2 73 0.215 0.222 0.431 0.192 2.000 0.096 0.219 0.301 0.384 2.286 853 4.93 3.78
Aaron Civale + Athletics 15 1 74.2 341 0.314 0.342 0.548 0.287 1.745 0.067 0.170 0.361 0.501 2.522 1098 6.35 5.42
Aaron Civale + Cubs 0 11 23.1 97 0.205 0.262 0.261 0.186 1.278 0.062 0.227 0.268 0.237 3.667 407 2.35 1.54
Taylor Clarke + Diamondbacks 0 61 61.1 235 0.205 0.213 0.330 0.187 1.614 0.047 0.149 0.247 0.302 3.182 413 2.39 2.64
Garrett Cleavinger * Rays 0 49 41.0 174 0.235 0.316 0.389 0.201 1.657 0.103 0.310 0.316 0.333 3.000 713 4.12 4.17
Gerrit Cole + Yankees 17 0 98.2 402 0.225 0.278 0.385 0.211 1.706 0.052 0.261 0.269 0.361 5.000 568 3.28 3.19
Gavin Collyer + Rangers 0 23 23.0 105 0.188 0.246 0.275 0.143 1.467 0.181 0.210 0.381 0.210 1.158 654 3.78 5.09
Alex Cook + Rays 0 2 3.2 17 0.267 0.250 0.533 0.235 2.000 0.118 0.118 0.353 0.471 1.000 1076 6.22 7.36
Patrick Corbin * Blue Jays 15 4 80.0 360 0.302 0.340 0.477 0.272 1.582 0.069 0.175 0.358 0.431 2.520 975 5.64 5.51
Riley Cornelio + Nationals 0 11 20.0 96 0.239 0.296 0.338 0.177 1.412 0.208 0.208 0.385 0.250 1.000 966 5.58 5.40
José Corniell + Rangers 0 2 4.1 28 0.478 0.529 1.043 0.393 2.182 0.143 0.143 0.536 0.857 1.000 3447 19.93 20.77
Carlos Cortes * Athletics 0 8 8.0 41 0.361 0.290 0.750 0.317 2.077 0.122 0.024 0.439 0.659 0.200 1813 10.49 9.00
Tom Cosgrove * Nationals 0 18 16.1 74 0.290 0.306 0.565 0.243 1.944 0.081 0.189 0.351 0.473 2.333 1257 7.27 7.71
Danny Coulombe * Red Sox 0 29 22.0 96 0.225 0.246 0.275 0.188 1.222 0.156 0.104 0.354 0.229 0.667 570 3.30 4.50
Cooper Criswell + Mariners 0 27 31.0 125 0.264 0.302 0.391 0.232 1.483 0.080 0.184 0.320 0.344 2.300 588 3.40 3.48
Jeff Criswell + Rockies 0 3 4.0 18 0.267 0.200 0.667 0.222 2.500 0.167 0.167 0.389 0.556 1.000 1251 7.23 4.50
Garrett Crochet * Red Sox 6 0 30.0 138 0.270 0.350 0.467 0.239 1.727 0.080 0.268 0.348 0.413 3.364 958 5.54 6.30
Coleman Crow + Brewers 4 1 18.2 85 0.276 0.288 0.474 0.247 1.714 0.071 0.118 0.329 0.424 1.667 1010 5.84 5.30
Fernando Cruz + Yankees 0 61 54.2 234 0.207 0.270 0.369 0.175 1.780 0.137 0.286 0.321 0.312 2.094 655 3.79 3.13
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Steven Cruz + Royals 2 47 51.2 217 0.237 0.270 0.454 0.212 1.913 0.088 0.258 0.313 0.406 2.947 759 4.39 4.35
Yovanny Cruz + Yankees 0 4 5.1 20 0.167 0.250 0.222 0.150 1.333 0.050 0.300 0.250 0.200 6.000 209 1.21 1.69
Yovanny Cruz + Nationals 0 6 4.0 24 0.474 0.571 0.684 0.375 1.444 0.208 0.167 0.583 0.542 0.800 2473 14.30 11.25
José Cuas + Royals 0 14 15.0 67 0.276 0.381 0.362 0.239 1.313 0.134 0.239 0.373 0.313 1.778 688 3.98 1.80
Xzavion Curry + Mets 0 8 18.1 78 0.232 0.241 0.406 0.205 1.750 0.103 0.154 0.321 0.359 1.500 713 4.12 3.44
Khristian Curtis + Pirates 0 2 8.0 27 0.083 0.105 0.083 0.074 1.000 0.111 0.185 0.185 0.074 1.667 48 0.28 0.00
Luis Curvelo + Rangers 0 9 10.1 55 0.354 0.342 0.708 0.309 2.000 0.127 0.109 0.436 0.618 0.857 1877 10.85 9.58
Chad Dallas + Blue Jays 0 4 10.1 47 0.250 0.300 0.350 0.213 1.400 0.128 0.213 0.340 0.298 1.667 829 4.79 6.10
Nick Davila + Mariners 0 24 27.1 119 0.240 0.253 0.350 0.202 1.458 0.109 0.109 0.345 0.294 1.000 679 3.92 4.94
Tyler Davis + White Sox 0 25 27.1 109 0.185 0.217 0.272 0.156 1.471 0.138 0.211 0.294 0.229 1.533 447 2.58 3.95
Duncan Davitt + White Sox 0 2 2.0 8 0.286 0.200 0.857 0.250 3.000 0.125 0.125 0.375 0.750 1.000 1045 6.04 4.50
Jacob deGrom + Rangers 26 0 137.1 561 0.226 0.298 0.368 0.210 1.627 0.066 0.298 0.276 0.342 4.514 559 3.23 4.00
