Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
Search term(s):
Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in alphabetical order by last name:Intra-Page Jumps:
Last names start with:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
(If no jump, no player last names begin with that letter.)
— Place your cursor over any column heading to see what it signifies. —
Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CJ Abrams * | Nationals | SS | 128 | 0.304 | 0.352 | 0.504 | 0.273 | 1.657 | 0.063 | 0.188 | 0.359 | 0.453 | 1117 |
Luisangel Acuña + | Mets | 2B/PH/3B/SS | 114 | 0.279 | 0.349 | 0.337 | 0.254 | 1.207 | 0.070 | 0.193 | 0.333 | 0.307 | 631 |
Willy Adames + | Giants | SS/DH | 186 | 0.218 | 0.281 | 0.339 | 0.194 | 1.556 | 0.097 | 0.263 | 0.296 | 0.301 | 574 |
Nick Ahmed + | Rangers | SS | 10 | 0 | 0 | 0 | 0 | --- | 0.100 | 0.300 | 0.100 | 0 | 84 |
Nick Allen + | Braves | SS/PH | 114 | 0.260 | 0.346 | 0.298 | 0.237 | 1.148 | 0.053 | 0.228 | 0.307 | 0.272 | 471 |
Jacob Amaya + | White Sox | SS/PH/P | 65 | 0.102 | 0.128 | 0.119 | 0.092 | 1.167 | 0.031 | 0.231 | 0.123 | 0.108 | 86 |
Tim Anderson + | Angels | SS/2B/PH | 74 | 0.206 | 0.304 | 0.235 | 0.189 | 1.143 | 0.041 | 0.297 | 0.257 | 0.216 | 297 |
Orlando Arcia + | Braves | SS | 32 | 0.194 | 0.261 | 0.226 | 0.188 | 1.167 | 0.031 | 0.250 | 0.219 | 0.219 | 329 |
Gabriel Arias + | Guardians | 2B/SS/3B/PH | 142 | 0.271 | 0.344 | 0.426 | 0.246 | 1.571 | 0.063 | 0.261 | 0.324 | 0.387 | 745 |
Javier Báez + | Tigers | CF/3B/SS/PH | 121 | 0.313 | 0.398 | 0.461 | 0.298 | 1.472 | 0.033 | 0.240 | 0.347 | 0.438 | 905 |
Brooks Baldwin # | White Sox | LF/SS/2B/RF/PH/CF/3B | 125 | 0.226 | 0.291 | 0.348 | 0.208 | 1.538 | 0.040 | 0.280 | 0.256 | 0.320 | 409 |
Mookie Betts + | Dodgers | SS/PH | 168 | 0.272 | 0.268 | 0.435 | 0.238 | 1.600 | 0.107 | 0.095 | 0.351 | 0.381 | 878 |
Bo Bichette + | Blue Jays | SS | 185 | 0.281 | 0.326 | 0.386 | 0.259 | 1.375 | 0.059 | 0.157 | 0.330 | 0.357 | 707 |
Xander Bogaerts + | Padres | SS/PH | 161 | 0.239 | 0.292 | 0.348 | 0.205 | 1.455 | 0.112 | 0.211 | 0.323 | 0.298 | 659 |
José Caballero + | Rays | RF/3B/SS/PH/2B/LF | 93 | 0.235 | 0.360 | 0.346 | 0.204 | 1.474 | 0.118 | 0.333 | 0.323 | 0.301 | 717 |
Vinny Capra + | Brewers | 3B/PH/2B/SS/DH | 59 | 0.074 | 0.077 | 0.130 | 0.068 | 1.750 | 0.034 | 0.254 | 0.119 | 0.119 | 123 |
Willi Castro # | Twins | 2B/3B/SS/RF/LF/P | 94 | 0.221 | 0.286 | 0.326 | 0.202 | 1.474 | 0.053 | 0.234 | 0.287 | 0.298 | 502 |
Tsung-Che Cheng * | Pirates | SS/2B | 7 | 0 | 0 | 0 | 0 | --- | 0 | 0.429 | 0 | 0 | 0 |
Ernie Clement + | Blue Jays | 3B/2B/PH/SS | 114 | 0.267 | 0.315 | 0.324 | 0.246 | 1.214 | 0.044 | 0.158 | 0.289 | 0.298 | 414 |
Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Carlos Correa + | Twins | SS | 152 | 0.231 | 0.272 | 0.329 | 0.217 | 1.424 | 0.053 | 0.184 | 0.270 | 0.309 | 387 |
J.P. Crawford * | Mariners | SS | 161 | 0.274 | 0.337 | 0.370 | 0.230 | 1.351 | 0.143 | 0.193 | 0.379 | 0.311 | 874 |
Bobby Dalbec + | White Sox | 1B/SS/PH/3B | 21 | 0.222 | 0.333 | 0.278 | 0.190 | 1.250 | 0.143 | 0.286 | 0.333 | 0.238 | 451 |
Paul DeJong + | Nationals | 3B/SS | 57 | 0.204 | 0.367 | 0.278 | 0.193 | 1.364 | 0.035 | 0.421 | 0.246 | 0.263 | 320 |
Elly De La Cruz # | Reds | SS | 184 | 0.244 | 0.324 | 0.384 | 0.217 | 1.575 | 0.092 | 0.293 | 0.321 | 0.342 | 736 |
Brendan Donovan * | Cardinals | 2B/LF/SS/DH/PH | 172 | 0.312 | 0.336 | 0.448 | 0.279 | 1.438 | 0.076 | 0.105 | 0.372 | 0.401 | 926 |
Ezequiel Durán + | Rangers | SS/3B/P/1B/2B/DH/PH | 25 | 0.130 | 0.176 | 0.174 | 0.120 | 1.333 | 0 | 0.280 | 0.160 | 0.160 | 156 |
Xavier Edwards # | Marlins | SS/DH | 185 | 0.259 | 0.316 | 0.290 | 0.227 | 1.119 | 0.103 | 0.168 | 0.335 | 0.254 | 665 |
Santiago Espinal + | Reds | 3B/2B/LF/RF/SS/PH | 115 | 0.295 | 0.333 | 0.352 | 0.270 | 1.194 | 0.087 | 0.104 | 0.357 | 0.322 | 705 |
Kyle Farmer + | Rockies | 2B/SS/DH/PH/3B/1B | 116 | 0.239 | 0.306 | 0.330 | 0.224 | 1.385 | 0.052 | 0.216 | 0.276 | 0.310 | 392 |
Jose Barrero + | Cardinals | 2B/SS/CF | 17 | 0.188 | 0.222 | 0.438 | 0.176 | 2.333 | 0 | 0.353 | 0.235 | 0.412 | 582 |
Maikel Garcia + | Royals | 3B/2B/CF/SS/DH/PH/RF | 167 | 0.295 | 0.331 | 0.456 | 0.263 | 1.545 | 0.096 | 0.150 | 0.359 | 0.407 | 897 |
David Hamilton * | Red Sox | 2B/SS/PH/DH | 53 | 0.180 | 0.222 | 0.260 | 0.170 | 1.444 | 0.038 | 0.245 | 0.208 | 0.245 | 346 |
Garrett Hampson + | Diamondbacks | 2B/PH/SS/CF/3B/LF | 41 | 0.167 | 0.250 | 0.167 | 0.122 | 1 | 0.220 | 0.244 | 0.341 | 0.122 | 422 |
Gunnar Henderson * | Orioles | SS/DH | 137 | 0.264 | 0.337 | 0.473 | 0.248 | 1.794 | 0.058 | 0.277 | 0.307 | 0.445 | 752 |
Jackson Holliday * | Orioles | 2B/SS/PH | 122 | 0.264 | 0.329 | 0.409 | 0.238 | 1.552 | 0.082 | 0.246 | 0.336 | 0.369 | 812 |
Andy Ibáñez + | Tigers | 3B/PH/2B/1B/DH/SS/LF | 69 | 0.246 | 0.241 | 0.377 | 0.217 | 1.533 | 0.072 | 0.087 | 0.319 | 0.333 | 692 |
Jose Iglesias + | Padres | 2B/3B/SS/PH/LF | 101 | 0.228 | 0.269 | 0.272 | 0.208 | 1.190 | 0.030 | 0.139 | 0.277 | 0.248 | 508 |
Edouard Julien * | Twins | 2B/DH/PH/SS | 104 | 0.198 | 0.262 | 0.319 | 0.173 | 1.611 | 0.106 | 0.279 | 0.288 | 0.279 | 452 |
Hyeseong Kim * | Dodgers | 2B/CF/PH/SS | 22 | 0.318 | 0.412 | 0.318 | 0.318 | 1 | 0 | 0.227 | 0.318 | 0.318 | 744 |
Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Isiah Kiner-Falefa + | Pirates | SS/3B | 113 | 0.288 | 0.349 | 0.365 | 0.265 | 1.267 | 0.062 | 0.177 | 0.336 | 0.336 | 742 |
Christian Koss + | Giants | 2B/PH/3B/P/SS | 55 | 0.220 | 0.306 | 0.220 | 0.200 | 1 | 0.055 | 0.255 | 0.273 | 0.200 | 478 |
Brooks Lee # | Twins | 3B/2B/SS/PH | 93 | 0.253 | 0.271 | 0.402 | 0.237 | 1.591 | 0.065 | 0.151 | 0.301 | 0.376 | 631 |
Francisco Lindor # | Mets | SS | 190 | 0.304 | 0.318 | 0.506 | 0.268 | 1.667 | 0.068 | 0.158 | 0.368 | 0.447 | 1163 |
Trey Lipscomb + | Nationals | 1B/3B/SS/PH | 4 | 0.500 | 0.667 | 0.500 | 0.500 | 1 | 0 | 0.250 | 0.500 | 0.500 | 2245 |
Nicky Lopez * | Cubs | 3B/PH/2B/SS/DH | 16 | 0.083 | 0.100 | 0.083 | 0.063 | 1 | 0.250 | 0.125 | 0.313 | 0.063 | 210 |
Nicky Lopez * | Angels | 3B/P/SS/LF | 6 | 0 | 0 | 0 | 0 | --- | 0 | 0.167 | 0 | 0 | 0 |
Otto López + | Marlins | 2B/SS | 119 | 0.229 | 0.256 | 0.330 | 0.210 | 1.440 | 0.084 | 0.143 | 0.294 | 0.303 | 522 |
Jorge Mateo + | Orioles | SS/2B/PH/DH/P/CF | 31 | 0.133 | 0.211 | 0.200 | 0.129 | 1.500 | 0.032 | 0.355 | 0.161 | 0.194 | 113 |
Zach McKinstry * | Tigers | RF/3B/LF/2B/SS/PH | 152 | 0.279 | 0.393 | 0.395 | 0.237 | 1.417 | 0.132 | 0.270 | 0.368 | 0.336 | 968 |
Chase Meidroth + | White Sox | SS/2B | 70 | 0.246 | 0.306 | 0.279 | 0.214 | 1.133 | 0.129 | 0.171 | 0.343 | 0.243 | 667 |
Andruw Monasterio + | Brewers | 1B/SS/PH | 4 | 0 | 0 | 0 | 0 | --- | 0.500 | 0 | 0.500 | 0 | 875 |
Dylan Moore + | Mariners | 2B/3B/RF/PH/1B/DH/SS | 97 | 0.284 | 0.305 | 0.545 | 0.258 | 1.920 | 0.072 | 0.247 | 0.330 | 0.495 | 1051 |
Max Muncy + | Athletics | 2B/3B/SS/PH | 71 | 0.176 | 0.239 | 0.279 | 0.169 | 1.583 | 0.042 | 0.296 | 0.211 | 0.268 | 272 |
Zach Neto + | Angels | SS | 93 | 0.279 | 0.345 | 0.512 | 0.258 | 1.833 | 0.054 | 0.280 | 0.333 | 0.473 | 935 |
Kevin Newman + | Angels | SS/3B/2B/PH/1B | 35 | 0.147 | 0.192 | 0.147 | 0.143 | 1 | 0 | 0.229 | 0.143 | 0.143 | 55 |
Nasim Nuñez # | Nationals | SS/PH/2B | 34 | 0.167 | 0.217 | 0.200 | 0.147 | 1.200 | 0.088 | 0.206 | 0.235 | 0.176 | 266 |
Jonathan Ornelas + | Rangers | SS/2B | 6 | 0 | 0 | 0 | 0 | --- | 0.167 | 0.500 | 0.167 | 0 | 27 |
Joey Ortiz + | Brewers | SS | 148 | 0.176 | 0.205 | 0.228 | 0.162 | 1.292 | 0.061 | 0.155 | 0.230 | 0.209 | 227 |
Liover Peguero + | Pirates | 2B/SS | 10 | 0.222 | 0.333 | 0.222 | 0.200 | 1 | 0 | 0.300 | 0.300 | 0.200 | 420 |
Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Jeremy Peña + | Astros | SS | 171 | 0.292 | 0.315 | 0.435 | 0.263 | 1.489 | 0.064 | 0.140 | 0.345 | 0.392 | 891 |
Oswald Peraza + | Yankees | 3B/2B/PH/SS | 54 | 0.204 | 0.242 | 0.388 | 0.185 | 1.900 | 0.074 | 0.259 | 0.278 | 0.352 | 596 |
Geraldo Perdomo # | Diamondbacks | SS/PH | 182 | 0.293 | 0.302 | 0.456 | 0.236 | 1.558 | 0.148 | 0.115 | 0.390 | 0.368 | 1242 |
Brayan Rocchio # | Guardians | SS/PH | 102 | 0.165 | 0.208 | 0.198 | 0.147 | 1.200 | 0.049 | 0.206 | 0.235 | 0.176 | 203 |
Miguel Rojas + | Dodgers | 2B/SS/3B/PH/P | 58 | 0.268 | 0.304 | 0.357 | 0.259 | 1.333 | 0.034 | 0.155 | 0.293 | 0.345 | 468 |
Amed Rosario + | Nationals | 3B/2B/PH/P/SS/DH | 73 | 0.282 | 0.305 | 0.437 | 0.274 | 1.550 | 0.027 | 0.137 | 0.301 | 0.425 | 766 |
Thomas Saggese + | Cardinals | SS/2B/3B/PH | 44 | 0.341 | 0.433 | 0.512 | 0.318 | 1.500 | 0.045 | 0.250 | 0.364 | 0.477 | 1050 |
Javier Sanoja + | Marlins | LF/2B/PH/P/3B/CF/SS/1B | 87 | 0.263 | 0.317 | 0.350 | 0.241 | 1.333 | 0.057 | 0.195 | 0.299 | 0.322 | 561 |
Max Schuemann + | Athletics | 3B/PH/2B/SS/CF/RF/LF | 36 | 0.235 | 0.286 | 0.353 | 0.222 | 1.500 | 0.056 | 0.167 | 0.278 | 0.333 | 392 |
Aaron Schunk + | Rockies | SS/PH | 21 | 0.250 | 0.333 | 0.300 | 0.238 | 1.200 | 0 | 0.238 | 0.238 | 0.286 | 227 |
Corey Seager * | Rangers | SS/DH | 107 | 0.300 | 0.316 | 0.520 | 0.280 | 1.733 | 0.065 | 0.168 | 0.346 | 0.486 | 1013 |
Josh Smith * | Rangers | SS/3B/1B/2B/LF/CF/PH/RF/DH | 130 | 0.316 | 0.368 | 0.474 | 0.277 | 1.500 | 0.108 | 0.177 | 0.392 | 0.415 | 1260 |
Edmundo Sosa + | Phillies | 2B/3B/SS/PH/LF/CF/DH | 52 | 0.340 | 0.432 | 0.426 | 0.308 | 1.250 | 0.077 | 0.212 | 0.385 | 0.385 | 1256 |
Trevor Story + | Red Sox | SS/DH/PH | 173 | 0.239 | 0.317 | 0.362 | 0.225 | 1.513 | 0.040 | 0.306 | 0.283 | 0.341 | 635 |
Dansby Swanson + | Cubs | SS | 176 | 0.248 | 0.295 | 0.472 | 0.227 | 1.900 | 0.074 | 0.273 | 0.301 | 0.432 | 834 |
Trey Sweeney * | Tigers | SS/PH | 145 | 0.267 | 0.323 | 0.397 | 0.241 | 1.486 | 0.097 | 0.214 | 0.338 | 0.359 | 808 |
Ezequiel Tovar + | Rockies | SS | 70 | 0.212 | 0.264 | 0.303 | 0.200 | 1.429 | 0.043 | 0.186 | 0.257 | 0.286 | 410 |
Alan Trejo + | Rockies | SS/P | 41 | 0.184 | 0.219 | 0.237 | 0.171 | 1.286 | 0.024 | 0.171 | 0.195 | 0.220 | 125 |
Jared Triolo + | Pirates | 1B/SS/2B/PH/3B | 79 | 0.157 | 0.167 | 0.257 | 0.139 | 1.636 | 0.076 | 0.127 | 0.228 | 0.228 | 346 |
Trea Turner + | Phillies | SS/PH | 175 | 0.306 | 0.376 | 0.388 | 0.280 | 1.265 | 0.074 | 0.189 | 0.366 | 0.354 | 856 |
Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Anthony Volpe + | Yankees | SS | 170 | 0.245 | 0.300 | 0.442 | 0.212 | 1.806 | 0.112 | 0.253 | 0.335 | 0.382 | 843 |
Taylor Walls # | Rays | SS/PH/DH | 112 | 0.206 | 0.260 | 0.258 | 0.179 | 1.250 | 0.116 | 0.223 | 0.295 | 0.223 | 523 |
Luke Williams + | Braves | PH/SS | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Jacob Wilson + | Athletics | SS | 163 | 0.348 | 0.357 | 0.465 | 0.331 | 1.333 | 0.043 | 0.055 | 0.374 | 0.442 | 1004 |
Masyn Winn + | Cardinals | SS | 122 | 0.255 | 0.319 | 0.425 | 0.221 | 1.667 | 0.107 | 0.254 | 0.344 | 0.369 | 818 |
Bobby Witt Jr. + | Royals | SS/DH | 189 | 0.319 | 0.366 | 0.524 | 0.280 | 1.642 | 0.090 | 0.175 | 0.386 | 0.460 | 1372 |
Gage Workman * | Cubs | 3B/SS/DH/PH | 15 | 0.214 | 0.375 | 0.286 | 0.200 | 1.333 | 0.067 | 0.400 | 0.267 | 0.267 | 447 |
Gage Workman * | White Sox | 3B/SS/PH | 2 | 0 | 0 | 0 | 0 | --- | 0 | 0.500 | 0 | 0 | 0 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2025 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Tuesday, 13 May 2025, at 4:01 am Pacific Time.