Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



2026: All Shortstops, by last name


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

2026 Major-League Shortstops, Batter-Performance Results

Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Through games of Wednesday, 1 July 2026.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Batters, listed in alphabetical order by last name:

(or view Shortstops sorted by TOP)


Intra-Page Jumps:
Last names start with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
(If no jump, no player last names begin with that letter.)

Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
CJ Abrams * Nationals SS/PH/DH 355 0.273 0.307 0.511 0.239 1.871 0.087 0.220 0.355 0.448 1051
Luisangel Acuña + White Sox SS/CF/PH/DH/P/2B 150 0.217 0.259 0.254 0.200 1.167 0.047 0.180 0.253 0.233 339
Willy Adames + Giants SS 342 0.231 0.282 0.430 0.216 1.865 0.056 0.278 0.275 0.404 666
Blaze Alexander + Orioles 3B/2B/SS/CF/LF/PH/RF 215 0.306 0.394 0.435 0.274 1.424 0.065 0.228 0.353 0.391 872
Nick Allen + Astros SS/2B/PH/3B 80 0.247 0.315 0.315 0.225 1.278 0.050 0.238 0.288 0.288 506
Orlando Arcia + Twins SS/2B/PH/1B/3B/P 50 0.271 0.308 0.354 0.260 1.308 0.040 0.160 0.300 0.340 431
Gabriel Arias + Guardians 3B/SS 70 0.209 0.314 0.373 0.200 1.786 0.043 0.414 0.243 0.357 522
Edwin Arroyo # Reds 2B/SS/PH 79 0.268 0.352 0.310 0.241 1.158 0.038 0.228 0.316 0.278 760
Javier Báez + Tigers SS/CF/2B 82 0.256 0.295 0.397 0.244 1.550 0.024 0.195 0.280 0.378 541
Brett Baty * Mets 3B/RF/1B/2B/PH/DH/SS 286 0.211 0.289 0.295 0.185 1.396 0.098 0.273 0.294 0.259 540
Mookie Betts + Dodgers SS 223 0.244 0.234 0.444 0.224 1.820 0.072 0.126 0.300 0.408 662
Bo Bichette + Mets 3B/SS/DH/2B 378 0.250 0.283 0.379 0.230 1.517 0.061 0.188 0.296 0.349 601
Xander Bogaerts + Padres SS 321 0.232 0.263 0.336 0.202 1.446 0.112 0.178 0.324 0.293 757
Vidal Bruján # Mets SS/PH/LF 13 0.091 0.100 0.091 0.077 1 0.077 0.077 0.154 0.077 16
José Caballero + Yankees SS/3B/LF/2B/RF/PH/CF/DH 268 0.246 0.291 0.385 0.224 1.567 0.060 0.220 0.302 0.351 613
Cole Carrigg # Rockies CF/SS/PH 77 0.266 0.304 0.484 0.221 1.824 0.130 0.208 0.364 0.403 941
Willi Castro # Rockies 2B/3B/SS/1B/LF/PH/CF 289 0.269 0.358 0.388 0.242 1.443 0.087 0.263 0.339 0.349 749
Tsung-Che Cheng * Red Sox SS 17 0.133 0.154 0.200 0.118 1.500 0.059 0.176 0.176 0.176 64
Ernie Clement + Blue Jays 2B/SS/3B/PH/LF 335 0.299 0.316 0.439 0.287 1.469 0.036 0.101 0.322 0.421 786
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Carlos Correa + Astros SS/3B 141 0.279 0.330 0.418 0.241 1.500 0.128 0.184 0.369 0.362 873
J.P. Crawford * Mariners SS/3B/PH/DH 292 0.214 0.239 0.355 0.182 1.660 0.130 0.202 0.329 0.301 660
Jake Cronenworth * Padres 2B/PH/3B/SS/DH 123 0.162 0.200 0.210 0.138 1.294 0.114 0.195 0.276 0.179 356
Elly De La Cruz # Reds SS/DH 293 0.274 0.353 0.490 0.246 1.792 0.089 0.290 0.341 0.440 977
Ray Delgado * Astros 2B/3B/SS/PH 32 0.276 0.304 0.414 0.250 1.500 0.063 0.156 0.313 0.375 710
Mauricio Dubón + Braves LF/SS/CF/3B/PH/DH 323 0.265 0.290 0.416 0.245 1.570 0.065 0.139 0.316 0.384 741
Oliver Dunn * Rays PH/SS/3B/DH 12 0.091 0.125 0.091 0.083 1 0.083 0.250 0.167 0.083 73
Ezequiel Durán + Rangers SS/2B/LF/3B/RF/PH/1B/CF 289 0.273 0.342 0.413 0.249 1.514 0.073 0.232 0.325 0.377 791
Colt Emerson * Mariners SS/3B/DH/PH 132 0.218 0.275 0.454 0.197 2.077 0.083 0.326 0.295 0.409 713
Kyle Farmer + Braves PH/DH/3B/SS 15 0.286 0.364 0.357 0.267 1.250 0 0.267 0.267 0.333 618
José Fermín + Cardinals PH/LF/CF/3B/2B/SS/RF/1B/DH 134 0.262 0.284 0.385 0.239 1.469 0.075 0.134 0.313 0.351 663
José Fernández + Diamondbacks DH/1B/3B/PH/SS 177 0.255 0.320 0.352 0.237 1.381 0.040 0.226 0.282 0.328 566
Alex Freeland # Dodgers 2B/PH/SS 205 0.226 0.316 0.316 0.195 1.400 0.107 0.288 0.307 0.273 510
Maikel Garcia + Royals 3B/SS/PH/DH 294 0.261 0.302 0.373 0.238 1.429 0.082 0.153 0.320 0.340 615
Andrés Giménez * Blue Jays SS/PH 289 0.237 0.273 0.372 0.218 1.571 0.035 0.197 0.280 0.343 542
Nick Gonzales + Pirates 3B/2B/PH/SS 328 0.300 0.367 0.373 0.274 1.244 0.064 0.186 0.357 0.341 774
Tristan Gray * Twins SS/3B/PH/2B/1B 169 0.232 0.314 0.342 0.213 1.472 0.053 0.308 0.272 0.314 559
Konnor Griffin + Pirates SS/DH/PH 232 0.269 0.354 0.406 0.246 1.509 0.060 0.267 0.323 0.371 815
David Hamilton * Brewers 3B/SS/2B/PH 227 0.232 0.300 0.325 0.198 1.400 0.093 0.225 0.295 0.278 540
Michael Helman + Rangers CF/SS/PH/LF/RF 35 0.167 0.167 0.300 0.143 1.800 0.029 0.171 0.229 0.257 411
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Gunnar Henderson * Orioles SS/DH 399 0.227 0.259 0.416 0.206 1.829 0.080 0.228 0.298 0.376 702
Darell Hernaiz + Athletics SS/3B/2B/PH/RF 134 0.237 0.287 0.288 0.209 1.214 0.097 0.172 0.313 0.254 519
Nico Hoerner + Cubs 2B/SS/PH 385 0.240 0.250 0.337 0.213 1.402 0.091 0.075 0.317 0.299 651
Jackson Holliday * Orioles 2B/PH/3B/SS/DH 118 0.196 0.231 0.382 0.169 1.950 0.119 0.288 0.288 0.331 660
Jim Jarvis * Braves SS 5 0.200 0.333 0.200 0.200 1 0 0.400 0.200 0.200 190
Leo Jiménez + Marlins 3B/2B/DH/PH/1B/SS 104 0.211 0.279 0.256 0.183 1.211 0.077 0.221 0.308 0.221 394
Ha-Seong Kim + Braves SS/PH 82 0.068 0.098 0.068 0.061 1 0.110 0.268 0.171 0.061 65
Hyeseong Kim * Dodgers SS/2B/LF/PH 131 0.259 0.337 0.328 0.229 1.267 0.092 0.237 0.321 0.290 655
Isiah Kiner-Falefa + Red Sox 2B/SS/3B/PH/DH/1B 132 0.277 0.313 0.361 0.250 1.303 0.091 0.136 0.341 0.326 709
Christian Koss + Giants 2B/PH/P/SS/DH 19 0.111 0.125 0.167 0.105 1.500 0 0.105 0.158 0.158 97
Ryan Kreidler + Twins SS/CF/PH/3B/LF 116 0.279 0.308 0.490 0.250 1.759 0.095 0.181 0.353 0.440 821
Joshua Kuroda-Grauer + Athletics 2B/3B/SS 11 0.455 0.455 0.636 0.455 1.400 0 0 0.455 0.636 1999
Brooks Lee # Twins SS/3B/PH 334 0.251 0.260 0.440 0.231 1.753 0.069 0.156 0.305 0.404 788
Francisco Lindor # Mets SS 130 0.216 0.233 0.388 0.192 1.800 0.100 0.169 0.300 0.346 671
Nick Loftin + Royals 3B/2B/PH/1B/SS/LF 170 0.229 0.246 0.389 0.194 1.697 0.106 0.129 0.324 0.329 704
Nicky Lopez * Cubs 3B/PH/2B 5 0 0 0 0 --- 0 0.400 0 0 0
Nicky Lopez * Rangers 2B/SS/PH/LF/RF 95 0.341 0.397 0.398 0.316 1.167 0.032 0.147 0.368 0.368 807
Otto López + Marlins SS/DH/PH 362 0.332 0.368 0.484 0.309 1.455 0.044 0.138 0.365 0.450 1120
Jorge Mateo + Braves SS/PH/DH/P/2B 119 0.259 0.338 0.411 0.244 1.586 0.059 0.286 0.303 0.387 684
Ronny Mauricio # Mets SS/3B/2B/PH/DH 45 0.178 0.259 0.267 0.178 1.500 0 0.378 0.178 0.267 235
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Marcelo Mayer * Red Sox 2B/SS/PH 228 0.220 0.261 0.312 0.197 1.422 0.070 0.193 0.281 0.281 510
Kevin McGonigle * Tigers SS/3B/DH 373 0.282 0.319 0.424 0.239 1.506 0.145 0.139 0.391 0.359 1096
Zach McKinstry * Tigers 2B/SS/RF/PH/3B/CF 213 0.193 0.220 0.289 0.169 1.500 0.103 0.169 0.272 0.254 498
Matt McLain + Reds 2B/SS/PH/CF 300 0.196 0.249 0.338 0.170 1.725 0.117 0.263 0.297 0.293 558
Ryan McMahon * Yankees 3B/PH/SS 202 0.210 0.267 0.360 0.193 1.718 0.074 0.307 0.267 0.332 514
Chase Meidroth + White Sox 2B/SS/3B/PH 351 0.272 0.356 0.379 0.239 1.393 0.094 0.245 0.339 0.333 736
Andruw Monasterio + Red Sox 2B/PH/SS/DH/1B/3B 141 0.218 0.271 0.368 0.206 1.690 0.057 0.241 0.262 0.348 438
Colson Montgomery * White Sox SS/3B/PH/DH 338 0.221 0.265 0.482 0.195 2.182 0.089 0.320 0.311 0.426 806
Max Muncy + Athletics 3B/DH/PH/SS 167 0.235 0.326 0.409 0.210 1.743 0.066 0.329 0.299 0.365 650
Tanner Murray + White Sox LF/3B/SS/PH 33 0.214 0.238 0.321 0.182 1.500 0.061 0.212 0.273 0.273 810
Zach Neto + Angels SS/PH 379 0.227 0.297 0.453 0.198 2 0.106 0.322 0.322 0.396 799
Nasim Nuñez # Nationals 2B/SS/PH/DH 284 0.233 0.316 0.286 0.201 1.228 0.109 0.239 0.313 0.246 635
Joey Ortiz + Brewers SS/3B/PH/DH 203 0.203 0.243 0.266 0.177 1.306 0.099 0.187 0.276 0.232 381
Jeremy Peña + Astros SS/PH 202 0.295 0.336 0.443 0.267 1.500 0.074 0.173 0.356 0.401 1059
Oswald Peraza + Angels 2B/3B/PH/SS/DH/1B 255 0.255 0.333 0.406 0.239 1.590 0.035 0.275 0.298 0.380 697
Geraldo Perdomo # Diamondbacks SS/PH 350 0.244 0.266 0.359 0.200 1.471 0.149 0.123 0.354 0.294 744
Cooper Pratt + Brewers SS 48 0.195 0.250 0.220 0.167 1.125 0.125 0.208 0.292 0.188 401
César Prieto * Cardinals 3B/SS/PH 17 0 0 0 0 --- 0 0.118 0 0 13
Leo Rivas # Mariners 3B/SS/DH/PH 120 0.131 0.203 0.172 0.108 1.308 0.125 0.300 0.258 0.142 261
Brayan Rocchio # Guardians SS/2B/PH 319 0.270 0.300 0.383 0.238 1.421 0.078 0.135 0.339 0.339 807
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Josh Rojas * Royals PH/3B/2B/SS 15 0.267 0.250 0.533 0.267 2 0 0.133 0.267 0.533 786
Miguel Rojas + Dodgers 2B/PH/SS/P/3B/1B/DH 144 0.286 0.292 0.413 0.250 1.444 0.069 0.097 0.333 0.361 703
Thomas Saggese + Cardinals LF/SS/PH/3B/2B/DH 82 0.184 0.265 0.276 0.171 1.500 0.073 0.317 0.244 0.256 294
Javier Sanoja + Marlins 3B/LF/2B/SS/PH/RF/P/CF 210 0.277 0.297 0.415 0.257 1.500 0.062 0.100 0.319 0.386 831
Casey Schmitt + Giants LF/DH/1B/2B/SS/3B 326 0.278 0.299 0.489 0.264 1.756 0.021 0.193 0.304 0.463 826
Daniel Schneemann * Guardians CF/3B/2B/PH/SS/RF 240 0.216 0.289 0.344 0.196 1.596 0.092 0.292 0.288 0.313 519
Max Schuemann + Yankees PH/LF/RF/SS/CF/P/2B/3B/DH 48 0.189 0.250 0.378 0.146 2 0.188 0.250 0.375 0.292 769
Corey Seager * Rangers SS 219 0.182 0.200 0.374 0.155 2.059 0.128 0.269 0.292 0.320 585
Braden Shewmake * Astros 3B/SS/2B/PH 79 0.243 0.254 0.405 0.228 1.667 0.025 0.165 0.253 0.380 536
Zack Short + Tigers SS/PH/2B 46 0.167 0.231 0.222 0.130 1.333 0.152 0.261 0.304 0.174 524
Zack Short + Mets SS/P/PH 9 0.125 0.333 0.125 0.111 1 0 0.556 0.111 0.111 16
Nick Sogard # Red Sox 2B/3B/SS/1B/PH 41 0.257 0.310 0.371 0.220 1.444 0.122 0.146 0.341 0.317 648
Sung-Mun Song * Padres 2B/SS/PH/3B 69 0.233 0.283 0.333 0.203 1.429 0.130 0.188 0.333 0.290 646
Edmundo Sosa + Phillies LF/2B/3B/SS/PH/DH 145 0.222 0.250 0.385 0.207 1.733 0.021 0.221 0.255 0.359 632
Michael Stefanic + Athletics 2B/SS/PH 5 0.400 0.500 0.400 0.400 1 0 0.200 0.400 0.400 1166
Chad Stevens + Rockies 2B/PH/3B/SS 34 0.036 0.063 0.036 0.029 1 0.147 0.382 0.176 0.029 96
Trevor Story + Red Sox SS/DH 176 0.206 0.290 0.303 0.193 1.471 0.045 0.324 0.244 0.284 430
Dansby Swanson + Cubs SS/DH/PH 324 0.210 0.223 0.431 0.182 2.051 0.114 0.235 0.299 0.373 847
Tyler Tolbert + Royals PH/SS/2B/LF/RF/P/CF/3B/DH 41 0.200 0.269 0.200 0.171 1 0.098 0.244 0.268 0.171 376
Ezequiel Tovar + Rockies SS/PH 305 0.205 0.264 0.325 0.190 1.586 0.052 0.275 0.249 0.302 458
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Jared Triolo + Pirates SS/3B/1B/RF/PH/DH 179 0.238 0.325 0.306 0.212 1.289 0.078 0.251 0.307 0.274 599
Brice Turang * Brewers 2B/SS 364 0.259 0.333 0.450 0.220 1.738 0.137 0.261 0.357 0.382 925
Trea Turner + Phillies SS/DH/PH 376 0.239 0.288 0.368 0.223 1.536 0.059 0.226 0.287 0.343 628
Ramón Urías + Cardinals 3B/PH/1B/SS 68 0.158 0.159 0.316 0.132 2 0.088 0.176 0.279 0.265 529
Ildemaro Vargas # Diamondbacks 1B/2B/PH/3B/DH/LF/P/SS 269 0.256 0.260 0.400 0.238 1.563 0.052 0.093 0.297 0.372 713
Anthony Volpe + Yankees SS/PH 140 0.246 0.322 0.336 0.214 1.367 0.129 0.221 0.343 0.293 699
Taylor Walls # Rays SS/PH 233 0.231 0.319 0.303 0.193 1.311 0.120 0.240 0.322 0.253 581
JJ Wetherholt * Cardinals 2B/SS/PH 359 0.259 0.281 0.401 0.223 1.550 0.103 0.159 0.357 0.345 931
Shay Whitcomb + Astros PH/3B/1B/SS/DH/LF 24 0.130 0.100 0.391 0.125 3 0.042 0.458 0.167 0.375 508
Alika Williams + Athletics SS/2B/PH 73 0.304 0.413 0.478 0.288 1.571 0.041 0.288 0.329 0.452 721
Ben Williamson + Rays 2B/SS/PH/3B/P/DH 198 0.237 0.292 0.328 0.212 1.381 0.096 0.192 0.313 0.293 516
Carson Williams + Rays SS/PH/2B/DH 33 0.100 0.158 0.133 0.091 1.333 0.061 0.333 0.152 0.121 50
Jacob Wilson + Athletics SS 214 0.277 0.299 0.386 0.262 1.393 0.047 0.117 0.308 0.364 693
Masyn Winn + Cardinals SS 314 0.242 0.292 0.329 0.213 1.358 0.083 0.191 0.315 0.290 632
Bobby Witt Jr. + Royals SS/DH 358 0.293 0.327 0.476 0.260 1.624 0.103 0.168 0.366 0.422 1104
Cole Young * Mariners 2B/SS 348 0.261 0.294 0.392 0.236 1.500 0.066 0.172 0.322 0.353 727

For explanations of unconventional stats, see the Baseball Stats Definitions page.

Return to the page top. ↑




  Advertisement:


  Advertisement:



Want detailed, careful, unhysterical analysis of the effects of “Performance-Enhancing Drugs” in baseball? Click here to visit the Steroids & Baseball web site.

All content copyright © 2002 - 2026 by The Owlcroft Company.

This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3  — because we care about interoperability. Click on the logos below to test us!



This page was last modified on Thursday, 2 July 2026, at 5:31 am Pacific Time.