Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  batters  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  batters  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  batters  »   this page
You are here:  Home  »  dailies  »  batters  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



Career: All Batters, by TOP


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

Career Major-League Batter-Performance Results

Through games of Sunday, 28 September 2025.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Batters, listed in descending career TOP order:

(or view career batters sorted by name)


Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Player Team Position(s) PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Petey Halpin * Career CF/PH/LF 8 0.333 0.500 0.333 0.250 1 1 0.250 0.250 0.500 0.250 1560
Mike Trout + Career CF/RF/LF/PH/DH 7203 0.294 0.341 0.570 0.244 1.939 1.559 0.148 0.231 0.406 0.472 1420
Aaron Judge + Career RF/PH/DH/CF/LF 5002 0.294 0.349 0.615 0.241 2.096 1.676 0.163 0.274 0.412 0.505 1410
Nick Kurtz * Career 1B/DH/PH 489 0.290 0.364 0.619 0.249 2.131 2.397 0.129 0.309 0.382 0.532 1345
Juan Soto * Career LF/PH/RF/DH 4803 0.282 0.300 0.531 0.226 1.887 0.930 0.187 0.173 0.417 0.427 1299
Shohei Ohtani * Career DH/PH/P/RF/LF 4329 0.282 0.325 0.582 0.243 2.069 2.041 0.125 0.255 0.373 0.502 1242
Yordan Alvarez * Career DH/LF/PH 2867 0.297 0.320 0.573 0.254 1.931 1.636 0.121 0.197 0.389 0.490 1231
Ronald Acuña Jr. + Career LF/CF/RF/PH/DH 3666 0.289 0.336 0.524 0.249 1.812 1.870 0.120 0.224 0.383 0.451 1207
Carter Jensen * Career C/DH/PH 69 0.300 0.333 0.550 0.261 1.833 1.333 0.130 0.174 0.391 0.478 1193
Moisés Ballesteros * Career DH/PH/1B/C 66 0.298 0.349 0.474 0.258 1.588 1.333 0.136 0.182 0.394 0.409 1148
Freddie Freeman * Career PH/1B/DH/3B 9363 0.300 0.341 0.511 0.260 1.705 1.648 0.114 0.188 0.386 0.443 1143
Mookie Betts + Career CF/2B/RF/PH/DH/SS 6936 0.290 0.299 0.512 0.255 1.763 1.255 0.106 0.133 0.368 0.449 1138
Bryce Harper * Career CF/RF/LF/PH/DH/1B 7665 0.280 0.321 0.519 0.235 1.854 1.497 0.144 0.216 0.386 0.436 1130
Paul Goldschmidt + Career 1B/PH/DH/CF 8826 0.288 0.342 0.504 0.248 1.749 1.822 0.123 0.224 0.377 0.434 1119
Roman Anthony * Career RF/LF/DH/PH 303 0.292 0.404 0.463 0.248 1.587 2.100 0.132 0.277 0.396 0.393 1119
Zach Cole * Career LF/RF/CF/PH 52 0.255 0.348 0.553 0.231 2.167 4 0.096 0.385 0.327 0.500 1091
Luke Keaschall + Career 2B/DH 207 0.302 0.340 0.445 0.266 1.473 1.526 0.092 0.140 0.382 0.391 1061
Fernando Tatis Jr. + Career SS/PH/DH/RF/CF/2B 2939 0.277 0.320 0.513 0.245 1.856 2.355 0.100 0.235 0.354 0.455 1055
Kris Bryant + Career 3B/LF/CF/RF/PH/1B/DH/SS 4550 0.273 0.328 0.483 0.235 1.771 2.111 0.111 0.234 0.368 0.416 1055
Player Team Position(s) PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Kyle Tucker * Career LF/PH/RF/CF/1B/DH 3158 0.273 0.284 0.507 0.237 1.857 1.372 0.115 0.158 0.356 0.440 1053
Christian Yelich * Career LF/CF/PH/DH/RF 7027 0.285 0.346 0.464 0.248 1.630 1.856 0.119 0.220 0.374 0.404 1037
José Ramírez # Career PH/2B/3B/SS/DH/LF 6759 0.279 0.280 0.504 0.247 1.803 1.204 0.099 0.119 0.352 0.445 1018
Corey Seager * Career SS/3B/PH/DH 4887 0.289 0.315 0.509 0.257 1.765 1.850 0.097 0.179 0.362 0.453 1015
Brian Navarreto + Career C 20 0.316 0.333 0.579 0.300 1.833 0 0.200 0.300 0.550 1014
Trea Turner + Career PH/2B/SS/CF/DH 5606 0.297 0.339 0.478 0.273 1.611 2.684 0.068 0.183 0.349 0.440 1008
Daylen Lile * Career RF/LF/DH/PH 351 0.299 0.336 0.498 0.274 1.667 2.667 0.060 0.160 0.345 0.456 1007
Will Smith + Career C/PH/DH/1B/3B 2946 0.264 0.285 0.476 0.224 1.805 1.679 0.112 0.188 0.358 0.405 990
Kyle Teel * Career C/DH/PH/LF 297 0.273 0.361 0.411 0.232 1.507 2.081 0.125 0.259 0.374 0.350 988
Giancarlo Stanton + Career RF/PH/CF/DH/LF 7177 0.258 0.307 0.528 0.226 2.046 2.558 0.112 0.287 0.345 0.462 988
Max Muncy * Career 1B/3B/PH/DH/2B/RF/LF 3980 0.229 0.252 0.474 0.190 2.069 1.604 0.152 0.243 0.354 0.392 985
Corbin Carroll * Career LF/CF/PH/RF/DH 2086 0.258 0.294 0.491 0.225 1.904 2.141 0.098 0.210 0.339 0.429 984
Kyle Schwarber * Career LF/C/PH/DH/RF/1B 5384 0.231 0.263 0.500 0.195 2.165 1.999 0.142 0.284 0.346 0.422 983
Andrew McCutchen + Career CF/PH/DH/RF/LF 9707 0.271 0.312 0.457 0.233 1.683 1.600 0.122 0.195 0.365 0.393 983
Gunnar Henderson * Career 3B/SS/DH/PH/2B 2124 0.270 0.320 0.484 0.239 1.793 2.307 0.100 0.230 0.347 0.429 981
Vladimir Guerrero Jr. + Career 3B/DH/PH/1B 4220 0.288 0.306 0.495 0.255 1.717 1.500 0.102 0.153 0.366 0.438 981
George Springer + Career RF/CF/DH/PH/LF 6375 0.266 0.298 0.478 0.232 1.793 1.945 0.106 0.206 0.352 0.416 979
Alex Bregman + Career 3B/SS/2B/DH/LF/PH 5327 0.272 0.281 0.481 0.235 1.765 1.142 0.118 0.134 0.365 0.414 978
Bobby Witt Jr. + Career SS/3B/DH/PH 2722 0.290 0.320 0.504 0.265 1.740 2.767 0.065 0.179 0.339 0.461 974
Matt Olson * Career RF/1B/PH/DH 5197 0.257 0.289 0.508 0.222 1.977 2.020 0.118 0.238 0.351 0.439 971
Player Team Position(s) PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Tyler Tolbert + Career PH/CF/LF/2B/SS/RF/3B/DH 57 0.280 0.325 0.380 0.246 1.357 11 0.018 0.193 0.316 0.333 965
Brandon Nimmo * Career PH/LF/RF/CF/DH 4365 0.262 0.318 0.438 0.223 1.675 1.859 0.120 0.223 0.363 0.374 961
Matt Wallner * Career RF/DH/PH/LF/P 972 0.231 0.302 0.485 0.197 2.099 3.019 0.107 0.323 0.344 0.413 960
Rafael Devers * Career 3B/PH/DH/SS/2B/1B 4944 0.276 0.315 0.506 0.246 1.837 2.311 0.095 0.220 0.349 0.451 957
Greg Jones # Career RF/PH 8 0.143 0.294 0.571 0.125 4 6 0.125 0.750 0.250 0.500 956
Jakob Marsee * Career CF/LF/RF/PH 234 0.292 0.357 0.478 0.261 1.639 2.182 0.094 0.205 0.363 0.427 955
Yandy Díaz + Career 3B/DH/LF/PH/1B/2B 3755 0.290 0.322 0.442 0.255 1.520 1.364 0.109 0.149 0.372 0.387 955
Jose Altuve + Career 2B/PH/DH/SS/LF 8696 0.303 0.326 0.466 0.275 1.538 1.739 0.075 0.131 0.359 0.422 952
Pete Alonso + Career 1B/PH/DH 4316 0.253 0.270 0.516 0.220 2.042 2.348 0.097 0.228 0.341 0.450 952
Justin Turner + Career 3B/PH/2B/DH/SS/1B/LF/P 6502 0.283 0.311 0.454 0.249 1.603 1.718 0.091 0.156 0.360 0.399 951
Ketel Marte # Career SS/2B/CF/PH/3B/DH 5092 0.281 0.307 0.472 0.250 1.683 1.718 0.092 0.159 0.351 0.421 949
Iván Herrera + Career C/DH/PH/LF 777 0.286 0.337 0.436 0.247 1.526 2.080 0.097 0.201 0.368 0.377 941
Colson Montgomery * Career SS/3B/PH 284 0.239 0.263 0.529 0.215 2.213 3.320 0.088 0.292 0.310 0.475 940
Rhys Hoskins + Career LF/1B/DH/PH 3722 0.238 0.272 0.475 0.202 1.999 1.939 0.129 0.250 0.344 0.403 936
Brent Rooker + Career RF/DH/LF/PH 2109 0.259 0.318 0.493 0.230 1.901 3.089 0.091 0.280 0.336 0.438 929
Seiya Suzuki + Career RF/PH/DH/LF/CF 2265 0.269 0.329 0.472 0.237 1.757 2.400 0.104 0.249 0.346 0.416 927
Francisco Lindor # Career SS/PH/DH 6848 0.273 0.292 0.475 0.243 1.738 1.905 0.086 0.164 0.341 0.422 926
Cody Bellinger * Career 1B/LF/RF/CF/PH/DH 4765 0.261 0.284 0.483 0.231 1.855 2.041 0.098 0.201 0.334 0.429 924
Carlos Correa + Career SS/PH/DH/3B 5344 0.275 0.316 0.464 0.243 1.686 1.967 0.103 0.203 0.352 0.409 923
Trevor Story + Career SS/PH/DH/2B 4460 0.265 0.332 0.490 0.240 1.853 3.564 0.079 0.280 0.328 0.445 922
Player Team Position(s) PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Nolan Arenado + Career 3B/PH/DH 7514 0.282 0.288 0.507 0.256 1.798 1.896 0.077 0.146 0.338 0.460 919
Jesse Winker * Career RF/PH/LF/DH/CF 2856 0.261 0.297 0.436 0.223 1.668 1.458 0.128 0.186 0.365 0.371 914
Kerry Carpenter * Career LF/DH/RF/PH 1332 0.268 0.310 0.507 0.245 1.893 4.205 0.059 0.246 0.320 0.463 913
Bryan Reynolds # Career LF/RF/CF/PH/DH 4000 0.271 0.326 0.459 0.242 1.690 2.479 0.091 0.226 0.346 0.408 912
Xander Bogaerts + Career 3B/SS/PH/DH/2B 7069 0.287 0.329 0.446 0.258 1.555 2.142 0.084 0.180 0.350 0.401 911
Austin Riley + Career LF/PH/1B/3B/RF/DH 3489 0.270 0.325 0.492 0.244 1.820 3.451 0.076 0.261 0.334 0.443 907
Dylan Beavers * Career LF/RF/PH 137 0.227 0.300 0.400 0.182 1.760 1.385 0.190 0.263 0.372 0.321 906
Julio Rodríguez + Career CF/DH/PH 2597 0.274 0.328 0.469 0.252 1.709 3.716 0.065 0.242 0.331 0.430 903
Willson Contreras + Career C/LF/PH/1B/RF/3B/DH 4275 0.258 0.311 0.459 0.223 1.782 2.470 0.098 0.242 0.351 0.398 900
James Wood * Career LF/DH/PH 1025 0.259 0.355 0.459 0.225 1.775 2.565 0.121 0.310 0.351 0.400 899
Xavier Edwards # Career 2B/PH/CF/DH/SS 1006 0.298 0.352 0.372 0.267 1.249 1.812 0.084 0.153 0.356 0.334 898
William Contreras + Career C/PH/DH/LF/1B 2520 0.273 0.325 0.448 0.239 1.643 1.933 0.112 0.217 0.357 0.392 896
Brandon Lowe * Career 2B/LF/RF/PH/DH/1B 2994 0.247 0.294 0.481 0.219 1.945 2.897 0.094 0.273 0.326 0.427 894
Michael Busch * Career 3B/DH/1B/PH/2B/LF 1240 0.249 0.301 0.470 0.219 1.886 2.583 0.102 0.265 0.333 0.414 894
Drake Baldwin * Career C/PH/DH 446 0.274 0.289 0.469 0.249 1.712 1.789 0.085 0.152 0.341 0.426 891
Jarren Duran * Career CF/PH/LF/RF/DH 2128 0.267 0.340 0.452 0.242 1.694 3.346 0.073 0.245 0.328 0.411 889
Brendan Donovan * Career 2B/3B/RF/LF/1B/DH/PH/SS 2006 0.282 0.312 0.411 0.248 1.456 1.489 0.091 0.135 0.360 0.361 886
Jeff McNeil * Career 2B/PH/3B/LF/RF/DH/CF/1B/SS 3621 0.284 0.305 0.428 0.254 1.510 1.648 0.072 0.119 0.350 0.384 883
Heriberto Hernández + Career LF/DH/RF/PH 294 0.266 0.335 0.438 0.231 1.647 2.484 0.105 0.262 0.347 0.381 883
Starling Marte + Career LF/CF/PH/RF/DH 6307 0.285 0.340 0.440 0.260 1.543 3.705 0.054 0.201 0.340 0.401 882
Player Team Position(s) PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Byron Buxton + Career CF/PH/DH 3417 0.248 0.303 0.487 0.225 1.969 4.179 0.068 0.286 0.307 0.442 880
Manny Machado + Career 3B/SS/PH/DH 8195 0.279 0.299 0.486 0.252 1.744 2.161 0.081 0.175 0.337 0.440 879
Sal Stewart + Career 1B/3B/PH 58 0.255 0.257 0.545 0.241 2.143 5 0.052 0.259 0.293 0.517 878
TJ Friedl * Career CF/LF/PH/RF/DH 1876 0.257 0.282 0.414 0.222 1.609 1.680 0.095 0.159 0.341 0.358 878
Jackson Merrill * Career CF/PH 1076 0.280 0.315 0.481 0.258 1.719 3.371 0.058 0.194 0.321 0.444 876
Kenedy Corona + Career CF/PH 4 0 0 0 0 --- 0.500 0.500 0.250 0.500 0 875
Jonathan Aranda * Career 2B/1B/PH/3B/DH/LF 755 0.275 0.350 0.442 0.241 1.610 2.608 0.098 0.256 0.356 0.388 871
Marcell Ozuna + Career RF/CF/PH/LF/DH 6715 0.269 0.310 0.469 0.242 1.744 2.467 0.090 0.222 0.336 0.422 870
Sean Bouchard + Career LF/PH/RF/DH/1B 321 0.230 0.321 0.394 0.193 1.710 2.250 0.137 0.308 0.340 0.330 870
Luis Arráez * Career 2B/LF/3B/SS/PH/DH/1B 3533 0.317 0.329 0.413 0.291 1.304 0.935 0.065 0.061 0.362 0.380 869
Ian Happ # Career CF/2B/LF/PH/RF/3B/1B/P/DH 4449 0.247 0.308 0.447 0.214 1.808 2.176 0.121 0.264 0.343 0.386 867
Triston Casas * Career 1B/PH/DH 952 0.241 0.292 0.452 0.207 1.873 1.946 0.137 0.266 0.348 0.388 865
Bo Bichette + Career SS/DH/PH 3292 0.294 0.339 0.469 0.275 1.596 3.417 0.057 0.194 0.337 0.438 863
Randy Arozarena + Career PH/RF/CF/LF/DH 3359 0.250 0.314 0.434 0.217 1.733 2.654 0.097 0.258 0.344 0.376 857
Carlos Cortes * Career RF/PH/LF/3B/DH 99 0.309 0.347 0.543 0.293 1.759 6.667 0.030 0.202 0.323 0.515 856
Carlos Santana # Career C/DH/PH/1B/LF/3B/RF 9254 0.241 0.257 0.425 0.203 1.768 1.158 0.144 0.166 0.352 0.359 855
Joc Pederson * Career PH/CF/RF/LF/1B/DH 4611 0.237 0.268 0.460 0.203 1.942 2.043 0.115 0.235 0.337 0.394 855
Ryan Fitzgerald * Career 2B/SS/PH/3B/P/1B/DH 53 0.196 0.147 0.457 0.170 2.333 1.143 0.132 0.151 0.302 0.396 854
Cal Raleigh # Career C/PH/DH 2465 0.226 0.252 0.484 0.198 2.141 2.617 0.108 0.282 0.314 0.425 849
Nathaniel Lowe * Career 1B/DH/PH/3B 3430 0.264 0.329 0.424 0.232 1.608 2.223 0.110 0.244 0.347 0.373 849
Player Team Position(s) PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Eugenio Suárez + Career SS/PH/3B/DH/1B 6627 0.246 0.296 0.464 0.216 1.884 2.870 0.095 0.274 0.327 0.408 848
Garrett Mitchell * Career CF/PH/RF/DH 443 0.254 0.376 0.433 0.223 1.707 3.333 0.102 0.339 0.330 0.381 848
Isaac Collins # Career PH/LF/2B/DH/RF/3B 460 0.257 0.325 0.398 0.217 1.550 1.746 0.128 0.224 0.359 0.337 848
Jazz Chisholm Jr. * Career 2B/SS/PH/CF/DH/3B 2345 0.248 0.303 0.454 0.223 1.833 3.289 0.084 0.276 0.315 0.408 848
Mark Canha + Career 1B/LF/PH/RF/DH/3B/CF 4128 0.248 0.290 0.409 0.213 1.648 2.061 0.099 0.205 0.346 0.351 848
Ozzie Albies # Career 2B/PH 4471 0.266 0.287 0.455 0.243 1.711 2.394 0.069 0.164 0.319 0.416 846
Tyler O'Neill + Career PH/RF/LF/CF/DH 2318 0.242 0.303 0.463 0.215 1.910 3.322 0.091 0.302 0.320 0.410 845
Spencer Horwitz * Career DH/1B/PH/2B 836 0.268 0.309 0.431 0.234 1.607 1.722 0.108 0.185 0.354 0.377 845
Jorge Soler + Career RF/PH/DH/LF 4362 0.241 0.288 0.458 0.210 1.903 2.521 0.106 0.266 0.327 0.399 843
Teoscar Hernández + Career LF/CF/PH/RF/DH 4407 0.261 0.325 0.484 0.239 1.857 4.197 0.069 0.290 0.316 0.444 841
Matt Chapman + Career 3B/SS/PH/DH 4770 0.240 0.292 0.458 0.210 1.907 2.442 0.108 0.264 0.330 0.400 841
Steven Kwan * Career LF/RF/CF/PH/DH 2589 0.281 0.300 0.390 0.251 1.385 1.025 0.093 0.095 0.350 0.347 839
Hyeseong Kim * Career 2B/PH/CF/SS 170 0.280 0.396 0.385 0.265 1.378 7.429 0.041 0.306 0.312 0.365 838
Riley Greene * Career CF/DH/LF/RF/PH 2073 0.264 0.344 0.453 0.238 1.716 3.265 0.087 0.285 0.331 0.408 836
Michael Conforto * Career LF/PH/RF/CF/DH 4424 0.245 0.290 0.442 0.211 1.806 2.061 0.116 0.238 0.343 0.381 835
Josh Bell # Career 1B/RF/PH/DH/LF 5159 0.256 0.284 0.444 0.224 1.732 1.667 0.112 0.186 0.341 0.387 835
J.T. Realmuto + Career C/PH/DH/1B 5542 0.270 0.318 0.447 0.246 1.651 3.222 0.066 0.212 0.327 0.407 834
Vinnie Pasquantino * Career 1B/DH/PH 1794 0.266 0.272 0.456 0.238 1.717 1.631 0.083 0.135 0.330 0.409 834
Tommy Pham + Career PH/LF/RF/CF/DH 4828 0.256 0.313 0.422 0.224 1.645 2.082 0.112 0.232 0.344 0.368 831
Wyatt Langford + Career LF/DH/CF/PH 1130 0.247 0.298 0.423 0.216 1.713 2.128 0.111 0.235 0.335 0.370 828
Player Team Position(s) PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Masataka Yoshida * Career LF/DH/PH/RF 1206 0.282 0.305 0.425 0.258 1.508 2.211 0.059 0.130 0.337 0.389 827
Elly De La Cruz # Career SS/3B/PH/DH 1822 0.255 0.345 0.445 0.229 1.743 3.175 0.094 0.298 0.328 0.399 825
Taylor Ward + Career 3B/LF/PH/DH/RF/1B/CF/C 2833 0.247 0.292 0.439 0.217 1.779 2.461 0.099 0.243 0.327 0.386 824
Gleyber Torres + Career 2B/SS/PH/DH 4301 0.264 0.299 0.433 0.234 1.642 2.026 0.097 0.197 0.337 0.384 821
Tyler Stephenson + Career C/DH/PH/1B/LF 1979 0.261 0.328 0.426 0.231 1.631 2.668 0.094 0.252 0.338 0.377 821
Nico Hoerner + Career SS/2B/CF/PH/3B/LF/DH 2873 0.282 0.307 0.384 0.257 1.360 1.641 0.067 0.110 0.339 0.349 817
Jason Heyward * Career RF/PH/CF/LF/1B/DH 6995 0.255 0.290 0.408 0.225 1.601 1.754 0.101 0.177 0.335 0.360 816
Mitch Garver + Career C/DH/PH/1B/LF/P 2349 0.233 0.279 0.440 0.202 1.893 2.386 0.112 0.268 0.326 0.383 815
Jackson Chourio + Career LF/RF/PH/DH/CF 1162 0.272 0.313 0.463 0.252 1.703 3.507 0.059 0.208 0.317 0.429 815
Nick Castellanos + Career LF/PH/DH/3B/RF 6950 0.272 0.325 0.464 0.251 1.709 3.743 0.062 0.233 0.321 0.428 815
Evan Carter * Career LF/CF/RF/PH/DH 457 0.235 0.283 0.420 0.206 1.787 2.348 0.101 0.236 0.326 0.368 815
Kyle Stowers * Career LF/RF/PH/DH/CF 797 0.253 0.334 0.451 0.226 1.783 3.478 0.087 0.301 0.325 0.403 814
Rhylan Thomas * Career RF/LF 10 0.125 0.111 0.250 0.100 2 0 0.100 0 0.200 0.200 813
Jorge Polanco # Career SS/PH/3B/2B/DH/1B 4522 0.263 0.296 0.442 0.235 1.681 2.188 0.087 0.190 0.328 0.395 813
Brandon Marsh * Career CF/LF/PH/RF/DH 2094 0.261 0.371 0.416 0.232 1.595 3.369 0.093 0.314 0.330 0.370 813
Jacob Wilson + Career SS/PH/DH 626 0.301 0.311 0.424 0.278 1.408 1.400 0.056 0.078 0.347 0.391 812
Christian Walker + Career 1B/PH/DH/LF 3910 0.248 0.285 0.456 0.220 1.838 2.567 0.092 0.235 0.325 0.404 812
Mike Yastrzemski * Career LF/RF/PH/CF/DH/P 3139 0.238 0.282 0.447 0.208 1.882 2.325 0.105 0.244 0.323 0.392 811
Marcus Semien + Career 3B/2B/SS/PH/DH 7073 0.253 0.280 0.435 0.228 1.715 2.068 0.089 0.185 0.321 0.391 811
Luis Robert Jr. + Career CF/PH/DH 2375 0.259 0.319 0.455 0.238 1.752 4.268 0.063 0.268 0.311 0.417 811
Player Team Position(s) PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Chris Taylor + Career SS/PH/2B/DH/3B/CF/LF/RF 3909 0.248 0.336 0.419 0.220 1.688 3.095 0.095 0.293 0.326 0.371 810
Josh Naylor * Career LF/RF/PH/DH/1B 2863 0.269 0.289 0.447 0.243 1.663 2.068 0.077 0.160 0.329 0.405 810
Adley Rutschman # Career C/DH/PH 2160 0.254 0.280 0.412 0.221 1.619 1.361 0.118 0.161 0.344 0.358 809
Andrew Benintendi * Career LF/CF/PH/DH 4776 0.267 0.305 0.417 0.238 1.561 1.903 0.093 0.176 0.336 0.371 809
Yoán Moncada # Career 3B/DH/PH/2B 3431 0.252 0.339 0.426 0.224 1.688 2.938 0.099 0.289 0.331 0.378 807
Wilyer Abreu * Career LF/CF/PH/RF/DH 949 0.256 0.313 0.465 0.229 1.816 2.798 0.094 0.262 0.326 0.415 806
DJ LeMahieu + Career 2B/PH/3B/1B/SS/DH 6822 0.289 0.329 0.409 0.260 1.414 1.823 0.084 0.154 0.349 0.367 804
Jonathan India + Career 2B/PH/DH/LF/3B 2795 0.249 0.296 0.398 0.214 1.599 1.997 0.103 0.206 0.346 0.342 803
Junior Caminero + Career 3B/SS/DH/2B/1B/PH 866 0.260 0.267 0.504 0.240 1.942 3.167 0.062 0.197 0.307 0.467 803
Jake Cronenworth * Career 2B/SS/1B/PH/3B/P/DH 3212 0.247 0.282 0.406 0.214 1.642 1.796 0.099 0.178 0.333 0.351 802
Lars Nootbaar * Career RF/PH/LF/CF/DH 1962 0.242 0.281 0.406 0.207 1.678 1.571 0.128 0.202 0.340 0.348 799
Ramón Laureano + Career CF/PH/RF/DH/LF 2841 0.253 0.317 0.445 0.227 1.757 3.772 0.071 0.268 0.323 0.399 798
Isaac Paredes + Career 3B/PH/DH/2B/SS/1B 2224 0.237 0.249 0.429 0.204 1.815 1.573 0.111 0.174 0.337 0.370 797
Jasson Domínguez # Career CF/LF/PH/DH 529 0.248 0.318 0.397 0.219 1.603 2.630 0.102 0.268 0.327 0.352 796
Spencer Steer + Career 3B/1B/2B/DH/PH/LF/RF/SS 1997 0.243 0.285 0.421 0.214 1.731 2.134 0.101 0.216 0.328 0.371 795
Nick Martini * Career LF/PH/CF/RF/P/DH/1B 686 0.248 0.299 0.382 0.217 1.544 2.234 0.093 0.208 0.328 0.335 795
Troy Johnston * Career 1B/RF/LF/PH/DH 121 0.277 0.329 0.420 0.256 1.516 3.250 0.066 0.215 0.331 0.388 794
Jake Fraley * Career CF/PH/RF/LF/DH 1561 0.248 0.295 0.402 0.218 1.624 2.099 0.104 0.218 0.332 0.354 790
Lourdes Gurriel Jr. + Career SS/2B/PH/LF/DH/1B 3555 0.274 0.305 0.454 0.254 1.655 3.307 0.056 0.185 0.319 0.420 787
Weston Wilson + Career LF/PH/1B/2B/3B/RF/P/CF/DH 245 0.242 0.309 0.428 0.212 1.769 2.615 0.106 0.278 0.327 0.376 786
Player Team Position(s) PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Luke Raley * Career RF/LF/PH/DH/1B/CF/P 1224 0.232 0.306 0.425 0.203 1.835 4.530 0.068 0.307 0.318 0.372 786
Willy Adames + Career SS/2B/PH/DH 4296 0.244 0.301 0.440 0.217 1.802 2.713 0.100 0.270 0.321 0.391 786
Jordan Westburg + Career 2B/3B/PH/DH/SS 1027 0.264 0.310 0.456 0.244 1.729 4.236 0.054 0.227 0.312 0.423 785
J.D. Davis + Career 3B/PH/P/1B/LF/DH 2151 0.257 0.331 0.423 0.226 1.648 2.790 0.098 0.272 0.338 0.372 785
Davis Schneider + Career 2B/DH/3B/LF/PH 822 0.217 0.280 0.411 0.185 1.895 2.375 0.127 0.300 0.325 0.350 782
LaMonte Wade Jr. * Career CF/LF/PH/RF/1B/DH 1907 0.236 0.278 0.390 0.200 1.656 1.678 0.125 0.210 0.339 0.331 781
Matt McLain + Career SS/2B/DH/PH 980 0.249 0.330 0.411 0.222 1.651 3.279 0.088 0.288 0.322 0.367 781
Gary Sánchez + Career PH/C/DH/1B/P 3313 0.224 0.250 0.461 0.198 2.055 2.846 0.094 0.268 0.309 0.407 779
Cedric Mullins * Career CF/LF/PH/RF/DH 3217 0.247 0.284 0.420 0.220 1.699 2.446 0.084 0.205 0.314 0.374 778
Max Kepler * Career RF/PH/CF/1B/DH/LF 4725 0.235 0.255 0.425 0.208 1.807 1.917 0.097 0.187 0.316 0.376 778
Alejandro Kirk + Career C/DH/PH 2069 0.268 0.282 0.398 0.236 1.485 1.149 0.101 0.116 0.345 0.351 777
Jahmai Jones + Career 2B/PH/DH/RF/LF/3B 287 0.243 0.325 0.416 0.216 1.710 3.240 0.087 0.282 0.324 0.369 776
Cavan Biggio * Career 2B/1B/RF/DH/PH/LF/3B/CF/SS 1937 0.223 0.295 0.373 0.187 1.672 2.015 0.135 0.273 0.337 0.313 776
Nolan Schanuel * Career 1B/DH/PH 1303 0.259 0.290 0.371 0.222 1.433 1.313 0.113 0.148 0.351 0.318 775
Drew Millas # Career C/PH/DH 150 0.276 0.337 0.396 0.247 1.432 2.154 0.087 0.187 0.333 0.353 774
Yuli Gurriel + Career 3B/DH/1B/PH/LF/2B/SS 3739 0.278 0.291 0.434 0.256 1.561 1.925 0.061 0.117 0.325 0.399 774
Gabriel Moreno + Career C/PH/DH/2B/3B/LF 1113 0.281 0.324 0.404 0.251 1.437 1.825 0.093 0.169 0.349 0.360 773
Royce Lewis + Career SS/CF/3B/DH/PH/2B 1008 0.255 0.283 0.453 0.234 1.775 2.892 0.073 0.212 0.310 0.416 773
Jung Hoo Lee * Career CF/PH/DH 775 0.265 0.287 0.391 0.241 1.476 1.474 0.074 0.108 0.324 0.356 772
Jake Burger + Career 3B/DH/PH/2B/1B 1720 0.247 0.290 0.469 0.228 1.896 5.202 0.052 0.269 0.297 0.433 772
Player Team Position(s) PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Geraldo Perdomo # Career SS/PH/3B/2B 2140 0.253 0.291 0.374 0.214 1.475 1.344 0.117 0.157 0.342 0.315 771
Michael Harris II * Career CF/PH 2091 0.274 0.315 0.451 0.258 1.647 5.059 0.041 0.206 0.307 0.425 771
Mike Tauchman * Career PH/LF/CF/RF/DH/P 1803 0.246 0.311 0.380 0.211 1.546 1.851 0.126 0.234 0.346 0.327 770
Adrian Del Castillo * Career C/PH/DH 218 0.270 0.387 0.445 0.248 1.648 5 0.069 0.344 0.321 0.408 769
Jeremy Peña + Career SS/PH/DH 2385 0.271 0.316 0.417 0.249 1.539 3.744 0.052 0.196 0.319 0.383 767
