Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Starting Pitchers, listed in 2026 alphabetical order by last name:Intra-Page Jumps:
Last names start with:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
(If no jump, no player last names begin with that letter.)
— Place your cursor over any column heading to see what it signifies. —
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Abbott * | Reds | 14 | 0 | 74.2 | 322 | 0.252 | 0.276 | 0.388 | 0.224 | 1.542 | 0.102 | 0.165 | 0.326 | 0.345 | 1.606 | 759 | 4.39 | 4.10 |
| Mick Abel + | Twins | 3 | 1 | 20.1 | 93 | 0.275 | 0.386 | 0.350 | 0.237 | 1.273 | 0.108 | 0.247 | 0.376 | 0.301 | 2.300 | 727 | 4.20 | 3.98 |
| Zach Agnos + | Rockies | 2 | 16 | 42.2 | 201 | 0.303 | 0.319 | 0.543 | 0.264 | 1.792 | 0.090 | 0.149 | 0.368 | 0.473 | 1.667 | 1188 | 6.87 | 7.80 |
| Keegan Akin * | Orioles | 2 | 18 | 19.2 | 91 | 0.305 | 0.324 | 0.500 | 0.275 | 1.640 | 0.066 | 0.143 | 0.341 | 0.451 | 2.167 | 1119 | 6.47 | 7.32 |
| Sandy Alcantara + | Marlins | 15 | 0 | 97.1 | 404 | 0.257 | 0.289 | 0.404 | 0.238 | 1.573 | 0.057 | 0.176 | 0.309 | 0.374 | 3.087 | 668 | 3.86 | 4.25 |
| Sam Aldegheri * | Angels | 2 | 3 | 17.0 | 72 | 0.222 | 0.255 | 0.302 | 0.194 | 1.357 | 0.111 | 0.167 | 0.306 | 0.264 | 1.500 | 546 | 3.16 | 2.12 |
| Jason Alexander + | Astros | 2 | 2 | 18.1 | 84 | 0.280 | 0.298 | 0.560 | 0.250 | 2.000 | 0.095 | 0.167 | 0.357 | 0.500 | 1.750 | 1137 | 6.57 | 9.33 |
| Tyler Alexander * | Rangers | 1 | 28 | 28.0 | 122 | 0.284 | 0.337 | 0.394 | 0.254 | 1.387 | 0.066 | 0.180 | 0.336 | 0.352 | 2.750 | 789 | 4.56 | 3.21 |
| Andrew Alvarez * | Nationals | 2 | 5 | 24.1 | 103 | 0.261 | 0.344 | 0.413 | 0.233 | 1.583 | 0.107 | 0.252 | 0.340 | 0.369 | 2.364 | 702 | 4.06 | 3.70 |
| Drew Anderson + | Tigers | 1 | 24 | 43.2 | 186 | 0.235 | 0.306 | 0.398 | 0.210 | 1.692 | 0.091 | 0.285 | 0.306 | 0.355 | 3.118 | 678 | 3.92 | 3.92 |
| Spencer Arrighetti + | Astros | 10 | 0 | 57.0 | 243 | 0.185 | 0.234 | 0.260 | 0.152 | 1.405 | 0.128 | 0.218 | 0.321 | 0.214 | 1.710 | 545 | 3.15 | 2.21 |
| Aaron Ashby * | Brewers | 1 | 29 | 41.0 | 177 | 0.240 | 0.354 | 0.344 | 0.209 | 1.432 | 0.113 | 0.316 | 0.333 | 0.299 | 2.800 | 638 | 3.69 | 2.85 |
| Braxton Ashcraft + | Pirates | 14 | 0 | 84.2 | 344 | 0.236 | 0.300 | 0.361 | 0.215 | 1.527 | 0.055 | 0.262 | 0.288 | 0.328 | 4.737 | 588 | 3.40 | 3.30 |
| Javier Assad + | Cubs | 4 | 6 | 38.1 | 150 | 0.219 | 0.236 | 0.350 | 0.200 | 1.600 | 0.060 | 0.160 | 0.267 | 0.320 | 2.667 | 452 | 2.61 | 3.99 |
| Luinder Avila + | Royals | 4 | 9 | 32.0 | 144 | 0.298 | 0.356 | 0.496 | 0.250 | 1.667 | 0.153 | 0.194 | 0.403 | 0.417 | 1.273 | 965 | 5.58 | 6.19 |
| Lake Bachar + | Marlins | 3 | 19 | 38.1 | 153 | 0.163 | 0.198 | 0.304 | 0.144 | 1.864 | 0.085 | 0.294 | 0.248 | 0.268 | 3.462 | 470 | 2.72 | 3.05 |
| Kyle Backhus * | Phillies | 1 | 9 | 9.2 | 41 | 0.275 | 0.321 | 0.425 | 0.268 | 1.545 | 0.024 | 0.244 | 0.293 | 0.415 | 10.000 | 748 | 4.33 | 4.66 |
| Tanner Banks * | Phillies | 1 | 22 | 24.2 | 122 | 0.321 | 0.430 | 0.431 | 0.287 | 1.343 | 0.107 | 0.238 | 0.393 | 0.385 | 2.231 | 1127 | 6.52 | 6.20 |
| Chris Bassitt + | Orioles | 10 | 2 | 56.1 | 261 | 0.307 | 0.340 | 0.447 | 0.268 | 1.457 | 0.084 | 0.142 | 0.383 | 0.391 | 1.682 | 1013 | 5.86 | 5.27 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| Shane Baz + | Orioles | 14 | 0 | 82.0 | 355 | 0.264 | 0.302 | 0.434 | 0.231 | 1.646 | 0.090 | 0.189 | 0.330 | 0.380 | 2.094 | 804 | 4.65 | 4.06 |
| Brayan Bello + | Red Sox | 8 | 4 | 61.0 | 282 | 0.310 | 0.337 | 0.484 | 0.277 | 1.564 | 0.085 | 0.156 | 0.365 | 0.433 | 1.833 | 1081 | 6.25 | 6.34 |
| Jake Bennett * | Red Sox | 3 | 0 | 15.1 | 65 | 0.321 | 0.340 | 0.429 | 0.277 | 1.333 | 0.077 | 0.123 | 0.354 | 0.369 | 1.600 | 815 | 4.71 | 5.28 |
| Brennan Bernardino * | Rockies | 2 | 31 | 28.0 | 121 | 0.262 | 0.306 | 0.383 | 0.231 | 1.464 | 0.066 | 0.182 | 0.314 | 0.339 | 2.750 | 738 | 4.27 | 4.18 |
| Tanner Bibee + | Guardians | 15 | 0 | 84.0 | 342 | 0.234 | 0.253 | 0.413 | 0.213 | 1.767 | 0.076 | 0.208 | 0.292 | 0.377 | 2.731 | 653 | 3.78 | 3.96 |
| Paul Blackburn + | Yankees | 1 | 19 | 30.1 | 127 | 0.261 | 0.304 | 0.348 | 0.236 | 1.333 | 0.087 | 0.165 | 0.331 | 0.315 | 1.909 | 583 | 3.37 | 2.97 |
| Cody Bolton + | Astros | 3 | 5 | 20.0 | 95 | 0.269 | 0.333 | 0.462 | 0.221 | 1.714 | 0.147 | 0.232 | 0.379 | 0.379 | 1.571 | 1047 | 6.06 | 5.40 |
| Matthew Boyd * | Cubs | 5 | 0 | 24.0 | 100 | 0.266 | 0.377 | 0.404 | 0.250 | 1.520 | 0.060 | 0.310 | 0.310 | 0.380 | 5.167 | 625 | 3.61 | 6.00 |
| Joe Boyle + | Rays | 3 | 0 | 15.2 | 66 | 0.190 | 0.238 | 0.328 | 0.167 | 1.727 | 0.091 | 0.242 | 0.258 | 0.288 | 2.667 | 606 | 3.50 | 5.17 |
| Kyle Bradish + | Orioles | 14 | 0 | 73.1 | 323 | 0.270 | 0.327 | 0.454 | 0.235 | 1.684 | 0.121 | 0.226 | 0.359 | 0.396 | 1.872 | 852 | 4.93 | 4.30 |
| Taj Bradley + | Twins | 12 | 0 | 65.0 | 284 | 0.244 | 0.306 | 0.412 | 0.215 | 1.689 | 0.102 | 0.257 | 0.324 | 0.363 | 2.517 | 760 | 4.40 | 4.02 |
| Huascar Brazobán + | Mets | 6 | 23 | 34.2 | 137 | 0.160 | 0.193 | 0.269 | 0.139 | 1.684 | 0.109 | 0.219 | 0.255 | 0.234 | 2.000 | 387 | 2.24 | 2.08 |
| Ben Brown + | Cubs | 7 | 12 | 62.0 | 243 | 0.186 | 0.250 | 0.232 | 0.169 | 1.244 | 0.078 | 0.251 | 0.255 | 0.210 | 3.211 | 347 | 2.00 | 1.74 |
| Hunter Brown + | Astros | 2 | 0 | 10.2 | 43 | 0.135 | 0.250 | 0.162 | 0.116 | 1.200 | 0.140 | 0.395 | 0.256 | 0.140 | 2.833 | 263 | 1.52 | 0.84 |
| Kris Bubic * | Royals | 9 | 0 | 50.1 | 207 | 0.200 | 0.256 | 0.322 | 0.174 | 1.611 | 0.126 | 0.246 | 0.304 | 0.280 | 1.962 | 517 | 2.99 | 4.11 |
| Walker Buehler + | Padres | 13 | 0 | 62.1 | 266 | 0.257 | 0.315 | 0.361 | 0.233 | 1.403 | 0.083 | 0.199 | 0.327 | 0.327 | 2.409 | 641 | 3.71 | 4.33 |
| Sean Burke + | White Sox | 11 | 3 | 73.2 | 313 | 0.233 | 0.284 | 0.398 | 0.208 | 1.708 | 0.089 | 0.233 | 0.313 | 0.355 | 2.607 | 693 | 4.01 | 4.15 |
| Chase Burns + | Reds | 13 | 0 | 75.2 | 297 | 0.190 | 0.244 | 0.337 | 0.175 | 1.769 | 0.077 | 0.296 | 0.253 | 0.310 | 3.826 | 471 | 2.72 | 2.14 |
| Mike Burrows + | Astros | 14 | 0 | 78.1 | 350 | 0.297 | 0.325 | 0.517 | 0.269 | 1.745 | 0.086 | 0.186 | 0.363 | 0.469 | 2.167 | 1004 | 5.81 | 5.86 |
| Edward Cabrera + | Cubs | 12 | 0 | 63.0 | 269 | 0.274 | 0.308 | 0.469 | 0.245 | 1.712 | 0.086 | 0.216 | 0.335 | 0.420 | 2.522 | 854 | 4.94 | 4.86 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| Noah Cameron * | Royals | 13 | 0 | 70.0 | 295 | 0.247 | 0.291 | 0.404 | 0.231 | 1.632 | 0.058 | 0.217 | 0.288 | 0.376 | 3.765 | 697 | 4.03 | 4.11 |
| Griffin Canning + | Padres | 8 | 0 | 37.2 | 163 | 0.266 | 0.309 | 0.482 | 0.227 | 1.811 | 0.135 | 0.239 | 0.362 | 0.411 | 1.773 | 874 | 5.05 | 7.17 |
| Joey Cantillo * | Guardians | 15 | 0 | 72.0 | 312 | 0.261 | 0.308 | 0.441 | 0.228 | 1.690 | 0.115 | 0.215 | 0.346 | 0.385 | 1.861 | 808 | 4.67 | 4.38 |
| Luis Castillo + | Mariners | 12 | 2 | 66.2 | 298 | 0.256 | 0.305 | 0.420 | 0.225 | 1.642 | 0.084 | 0.218 | 0.326 | 0.369 | 2.600 | 870 | 5.03 | 5.00 |
| Cade Cavalli + | Nationals | 15 | 0 | 74.2 | 333 | 0.270 | 0.349 | 0.372 | 0.237 | 1.380 | 0.075 | 0.243 | 0.345 | 0.327 | 3.240 | 776 | 4.49 | 3.98 |
| Dylan Cease + | Blue Jays | 12 | 0 | 68.0 | 280 | 0.209 | 0.331 | 0.301 | 0.186 | 1.442 | 0.096 | 0.368 | 0.293 | 0.268 | 3.815 | 514 | 2.97 | 2.91 |
| Slade Cecconi + | Guardians | 14 | 0 | 72.2 | 316 | 0.288 | 0.329 | 0.439 | 0.259 | 1.524 | 0.073 | 0.193 | 0.342 | 0.396 | 2.652 | 852 | 4.93 | 4.83 |
| Bubba Chandler + | Pirates | 13 | 1 | 68.0 | 301 | 0.208 | 0.249 | 0.365 | 0.176 | 1.755 | 0.136 | 0.226 | 0.319 | 0.309 | 1.659 | 732 | 4.23 | 4.76 |
| Aaron Civale + | Athletics | 11 | 0 | 55.2 | 246 | 0.290 | 0.303 | 0.513 | 0.264 | 1.769 | 0.069 | 0.159 | 0.337 | 0.467 | 2.294 | 962 | 5.56 | 4.20 |
| Gerrit Cole + | Yankees | 4 | 0 | 22.0 | 89 | 0.210 | 0.233 | 0.370 | 0.191 | 1.765 | 0.067 | 0.202 | 0.270 | 0.337 | 3.000 | 553 | 3.20 | 2.45 |
| Patrick Corbin * | Blue Jays | 12 | 0 | 57.1 | 252 | 0.283 | 0.313 | 0.444 | 0.250 | 1.571 | 0.079 | 0.159 | 0.349 | 0.393 | 2.000 | 874 | 5.05 | 4.55 |
| Garrett Crochet * | Red Sox | 6 | 0 | 30.0 | 138 | 0.270 | 0.350 | 0.467 | 0.239 | 1.727 | 0.080 | 0.268 | 0.348 | 0.413 | 3.364 | 958 | 5.54 | 6.30 |
| Coleman Crow + | Brewers | 4 | 1 | 18.2 | 85 | 0.276 | 0.288 | 0.474 | 0.247 | 1.714 | 0.071 | 0.118 | 0.329 | 0.424 | 1.667 | 1010 | 5.84 | 5.30 |
| Jacob deGrom + | Rangers | 14 | 0 | 76.2 | 305 | 0.211 | 0.255 | 0.374 | 0.200 | 1.770 | 0.049 | 0.292 | 0.249 | 0.354 | 5.933 | 552 | 3.19 | 3.17 |
| Reid Detmers * | Angels | 14 | 0 | 81.0 | 331 | 0.205 | 0.273 | 0.333 | 0.184 | 1.623 | 0.073 | 0.293 | 0.269 | 0.299 | 4.042 | 551 | 3.19 | 4.00 |
| Hunter Dobbins + | Cardinals | 2 | 2 | 17.1 | 73 | 0.258 | 0.318 | 0.439 | 0.233 | 1.706 | 0.096 | 0.260 | 0.329 | 0.397 | 2.714 | 717 | 4.14 | 3.63 |
| Chase Dollander + | Rockies | 3 | 7 | 44.0 | 189 | 0.238 | 0.289 | 0.409 | 0.206 | 1.718 | 0.095 | 0.249 | 0.317 | 0.354 | 2.611 | 740 | 4.28 | 3.89 |
| Shane Drohan * | Brewers | 4 | 10 | 42.2 | 177 | 0.238 | 0.303 | 0.366 | 0.220 | 1.538 | 0.062 | 0.249 | 0.282 | 0.339 | 4.000 | 609 | 3.52 | 3.59 |
| Connelly Early * | Red Sox | 13 | 0 | 71.0 | 300 | 0.227 | 0.259 | 0.398 | 0.200 | 1.750 | 0.090 | 0.230 | 0.310 | 0.350 | 2.556 | 702 | 4.06 | 3.30 |
| Zach Eflin + | Orioles | 1 | 0 | 3.2 | 17 | 0.267 | 0.429 | 0.533 | 0.235 | 2.000 | 0.118 | 0.412 | 0.353 | 0.471 | 3.500 | 1076 | 6.22 | 2.45 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| Brandon Eisert * | White Sox | 3 | 12 | 15.2 | 70 | 0.274 | 0.333 | 0.500 | 0.243 | 1.824 | 0.086 | 0.243 | 0.329 | 0.443 | 2.833 | 934 | 5.40 | 5.17 |
| Bryce Elder + | Braves | 14 | 0 | 84.2 | 342 | 0.206 | 0.243 | 0.309 | 0.187 | 1.500 | 0.073 | 0.208 | 0.266 | 0.281 | 2.840 | 486 | 2.81 | 2.66 |
| Mason Englert + | Rays | 1 | 11 | 25.0 | 110 | 0.300 | 0.329 | 0.500 | 0.273 | 1.667 | 0.055 | 0.173 | 0.336 | 0.455 | 3.167 | 900 | 5.20 | 3.96 |
| Nathan Eovaldi + | Rangers | 13 | 0 | 80.1 | 337 | 0.243 | 0.275 | 0.430 | 0.223 | 1.773 | 0.059 | 0.228 | 0.300 | 0.395 | 3.850 | 716 | 4.14 | 4.26 |
| Joey Estes + | Athletics | 1 | 0 | 4.1 | 18 | 0.313 | 0.333 | 0.750 | 0.278 | 2.400 | 0.056 | 0.222 | 0.333 | 0.667 | 4.000 | 1117 | 6.46 | 8.31 |
| Pete Fairbanks + | Marlins | 1 | 20 | 19.0 | 86 | 0.236 | 0.326 | 0.417 | 0.198 | 1.765 | 0.128 | 0.314 | 0.349 | 0.349 | 2.455 | 878 | 5.07 | 6.63 |
| Bailey Falter * | Royals | 2 | 3 | 9.2 | 57 | 0.471 | 0.488 | 0.765 | 0.421 | 1.625 | 0.105 | 0.105 | 0.526 | 0.684 | 1.000 | 2636 | 15.24 | 13.97 |
| Erick Fedde + | White Sox | 8 | 5 | 63.1 | 276 | 0.262 | 0.259 | 0.471 | 0.232 | 1.797 | 0.087 | 0.145 | 0.330 | 0.417 | 1.667 | 894 | 5.17 | 4.69 |
| Ryan Feltner + | Rockies | 8 | 0 | 36.1 | 150 | 0.228 | 0.240 | 0.441 | 0.207 | 1.935 | 0.087 | 0.173 | 0.300 | 0.400 | 2.000 | 710 | 4.10 | 5.20 |
| Braydon Fisher + | Blue Jays | 4 | 31 | 36.2 | 144 | 0.198 | 0.259 | 0.317 | 0.174 | 1.600 | 0.104 | 0.271 | 0.292 | 0.278 | 2.600 | 430 | 2.49 | 2.70 |
| Jack Flaherty + | Tigers | 15 | 0 | 65.2 | 306 | 0.264 | 0.341 | 0.448 | 0.225 | 1.696 | 0.111 | 0.255 | 0.353 | 0.382 | 2.294 | 990 | 5.73 | 5.35 |
| Mason Fluharty * | Blue Jays | 3 | 34 | 27.2 | 119 | 0.255 | 0.358 | 0.368 | 0.227 | 1.444 | 0.084 | 0.311 | 0.319 | 0.328 | 3.700 | 654 | 3.78 | 3.90 |
| Kyle Freeland * | Rockies | 12 | 0 | 58.2 | 279 | 0.328 | 0.359 | 0.566 | 0.301 | 1.726 | 0.057 | 0.176 | 0.376 | 0.520 | 3.063 | 1339 | 7.75 | 7.98 |
| Max Fried * | Yankees | 10 | 0 | 61.2 | 240 | 0.199 | 0.251 | 0.255 | 0.179 | 1.279 | 0.079 | 0.208 | 0.267 | 0.229 | 2.632 | 335 | 1.94 | 3.21 |
| Didier Fuentes + | Braves | 1 | 19 | 28.0 | 113 | 0.200 | 0.279 | 0.270 | 0.177 | 1.350 | 0.080 | 0.292 | 0.274 | 0.239 | 3.667 | 438 | 2.53 | 2.25 |
| Zac Gallen + | Diamondbacks | 14 | 0 | 69.2 | 312 | 0.305 | 0.329 | 0.481 | 0.279 | 1.575 | 0.067 | 0.147 | 0.353 | 0.439 | 2.190 | 978 | 5.65 | 5.43 |
| Braxton Garrett * | Marlins | 2 | 0 | 4.1 | 28 | 0.368 | 0.467 | 0.579 | 0.250 | 1.571 | 0.286 | 0.179 | 0.536 | 0.393 | 0.625 | 2754 | 15.92 | 14.54 |
| Robert Gasser * | Brewers | 4 | 0 | 18.1 | 87 | 0.267 | 0.280 | 0.587 | 0.230 | 2.200 | 0.103 | 0.218 | 0.368 | 0.506 | 2.111 | 1240 | 7.17 | 6.38 |
| Kevin Gausman + | Blue Jays | 15 | 0 | 87.0 | 349 | 0.227 | 0.275 | 0.377 | 0.212 | 1.662 | 0.046 | 0.246 | 0.261 | 0.352 | 5.375 | 546 | 3.16 | 3.41 |
| Trey Gibson + | Orioles | 4 | 1 | 21.1 | 96 | 0.259 | 0.258 | 0.432 | 0.219 | 1.667 | 0.135 | 0.125 | 0.365 | 0.365 | 0.923 | 915 | 5.29 | 5.91 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| Logan Gilbert + | Mariners | 14 | 0 | 79.2 | 321 | 0.226 | 0.266 | 0.426 | 0.209 | 1.881 | 0.059 | 0.255 | 0.280 | 0.393 | 4.316 | 614 | 3.55 | 3.62 |
| Tyler Gilbert * | White Sox | 1 | 3 | 3.2 | 22 | 0.389 | 0.385 | 0.889 | 0.318 | 2.286 | 0.182 | 0.136 | 0.500 | 0.727 | 0.750 | 2783 | 16.09 | 17.18 |
| Luis Gil + | Yankees | 4 | 0 | 19.1 | 85 | 0.211 | 0.161 | 0.507 | 0.176 | 2.400 | 0.129 | 0.106 | 0.341 | 0.424 | 0.818 | 931 | 5.38 | 6.05 |
| J.T. Ginn + | Athletics | 12 | 3 | 71.1 | 290 | 0.205 | 0.242 | 0.339 | 0.179 | 1.654 | 0.103 | 0.224 | 0.297 | 0.297 | 2.167 | 530 | 3.07 | 3.15 |
| Lucas Giolito + | Padres | 5 | 0 | 20.2 | 95 | 0.237 | 0.254 | 0.368 | 0.189 | 1.556 | 0.189 | 0.147 | 0.389 | 0.295 | 0.778 | 866 | 5.01 | 4.35 |
| Tyler Glasnow + | Dodgers | 7 | 0 | 39.2 | 148 | 0.149 | 0.185 | 0.313 | 0.135 | 2.100 | 0.088 | 0.331 | 0.223 | 0.284 | 3.769 | 392 | 2.27 | 2.72 |
| Colton Gordon * | Astros | 1 | 3 | 9.1 | 50 | 0.467 | 0.517 | 0.933 | 0.420 | 2.000 | 0.060 | 0.220 | 0.500 | 0.840 | 3.667 | 2474 | 14.31 | 11.57 |
| Tanner Gordon + | Rockies | 2 | 7 | 35.1 | 158 | 0.322 | 0.387 | 0.555 | 0.297 | 1.723 | 0.051 | 0.222 | 0.354 | 0.513 | 4.375 | 1000 | 5.78 | 6.37 |
| MacKenzie Gore * | Rangers | 14 | 0 | 71.0 | 309 | 0.232 | 0.298 | 0.371 | 0.204 | 1.603 | 0.107 | 0.246 | 0.317 | 0.327 | 2.303 | 687 | 3.97 | 4.18 |
| Sonny Gray + | Red Sox | 12 | 0 | 62.1 | 256 | 0.249 | 0.294 | 0.392 | 0.230 | 1.576 | 0.063 | 0.199 | 0.305 | 0.363 | 3.188 | 604 | 3.49 | 3.03 |
| Foster Griffin * | Nationals | 14 | 0 | 78.0 | 321 | 0.219 | 0.240 | 0.408 | 0.199 | 1.859 | 0.065 | 0.231 | 0.283 | 0.371 | 3.524 | 660 | 3.82 | 3.46 |
| Ryan Gusto + | Marlins | 2 | 2 | 9.0 | 40 | 0.289 | 0.379 | 0.368 | 0.275 | 1.273 | 0.050 | 0.225 | 0.325 | 0.350 | 4.500 | 727 | 4.20 | 6.00 |
| DL Hall * | Brewers | 1 | 23 | 31.0 | 126 | 0.140 | 0.191 | 0.200 | 0.111 | 1.429 | 0.190 | 0.254 | 0.310 | 0.159 | 1.333 | 379 | 2.19 | 2.03 |
| Emerson Hancock + | Mariners | 13 | 0 | 75.2 | 292 | 0.204 | 0.239 | 0.348 | 0.188 | 1.709 | 0.058 | 0.250 | 0.260 | 0.322 | 4.294 | 454 | 2.62 | 2.74 |
| Brenan Hanifee + | Tigers | 2 | 12 | 13.2 | 59 | 0.283 | 0.289 | 0.453 | 0.254 | 1.600 | 0.068 | 0.102 | 0.339 | 0.407 | 1.500 | 757 | 4.38 | 3.29 |
| Kyle Harrison * | Brewers | 12 | 0 | 59.2 | 246 | 0.227 | 0.312 | 0.369 | 0.207 | 1.627 | 0.073 | 0.313 | 0.293 | 0.337 | 4.278 | 587 | 3.40 | 2.72 |
| Logan Henderson + | Brewers | 5 | 0 | 23.0 | 90 | 0.214 | 0.308 | 0.345 | 0.200 | 1.611 | 0.067 | 0.333 | 0.267 | 0.322 | 5.000 | 457 | 2.64 | 2.74 |
| Jimmy Herget + | Rockies | 3 | 12 | 16.0 | 70 | 0.290 | 0.356 | 0.484 | 0.257 | 1.667 | 0.057 | 0.243 | 0.329 | 0.429 | 4.250 | 899 | 5.20 | 5.06 |
| Clay Holmes + | Mets | 9 | 0 | 52.2 | 215 | 0.206 | 0.252 | 0.294 | 0.186 | 1.425 | 0.084 | 0.209 | 0.274 | 0.265 | 2.500 | 453 | 2.62 | 2.39 |
| Grant Holmes + | Braves | 13 | 0 | 66.2 | 287 | 0.235 | 0.255 | 0.427 | 0.209 | 1.817 | 0.101 | 0.206 | 0.317 | 0.380 | 2.034 | 762 | 4.40 | 4.05 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| Tyler Holton * | Tigers | 2 | 29 | 31.1 | 134 | 0.301 | 0.359 | 0.463 | 0.276 | 1.541 | 0.060 | 0.201 | 0.351 | 0.425 | 3.375 | 774 | 4.48 | 4.02 |
| Cade Horton + | Cubs | 2 | 0 | 7.1 | 26 | 0.167 | 0.158 | 0.292 | 0.154 | 1.750 | 0.077 | 0.154 | 0.231 | 0.269 | 2.000 | 309 | 1.79 | 2.45 |
| Adrian Houser + | Giants | 13 | 0 | 65.0 | 296 | 0.289 | 0.311 | 0.506 | 0.257 | 1.750 | 0.081 | 0.155 | 0.351 | 0.449 | 1.917 | 1042 | 6.03 | 5.54 |
| Bryan Hudson * | White Sox | 3 | 30 | 32.0 | 136 | 0.243 | 0.310 | 0.261 | 0.199 | 1.074 | 0.103 | 0.206 | 0.324 | 0.213 | 2.000 | 580 | 3.35 | 2.25 |
| Tatsuya Imai + | Astros | 9 | 0 | 35.0 | 157 | 0.227 | 0.279 | 0.359 | 0.185 | 1.586 | 0.153 | 0.236 | 0.363 | 0.293 | 1.542 | 779 | 4.51 | 6.43 |
| Shota Imanaga * | Cubs | 14 | 0 | 81.0 | 327 | 0.215 | 0.234 | 0.437 | 0.199 | 2.031 | 0.064 | 0.248 | 0.272 | 0.404 | 3.857 | 654 | 3.78 | 4.44 |
| Jake Irvin + | Nationals | 11 | 0 | 51.2 | 228 | 0.241 | 0.304 | 0.397 | 0.211 | 1.646 | 0.096 | 0.254 | 0.333 | 0.346 | 2.636 | 799 | 4.62 | 5.23 |
| Cristian Javier + | Astros | 3 | 0 | 9.1 | 48 | 0.351 | 0.355 | 0.541 | 0.271 | 1.538 | 0.188 | 0.083 | 0.500 | 0.417 | 0.444 | 1497 | 8.66 | 12.54 |
| Griffin Jax + | Rays | 9 | 11 | 44.0 | 184 | 0.261 | 0.304 | 0.410 | 0.228 | 1.571 | 0.098 | 0.223 | 0.326 | 0.359 | 2.278 | 737 | 4.26 | 3.68 |
| Ryan Johnson + | Angels | 1 | 3 | 8.1 | 47 | 0.385 | 0.375 | 0.692 | 0.319 | 1.800 | 0.149 | 0.106 | 0.468 | 0.574 | 0.714 | 2162 | 12.50 | 15.12 |
| Jared Jones + | Pirates | 3 | 0 | 13.1 | 58 | 0.264 | 0.324 | 0.453 | 0.241 | 1.714 | 0.086 | 0.241 | 0.328 | 0.414 | 2.800 | 813 | 4.70 | 4.73 |
| Gage Jump * | Athletics | 4 | 0 | 23.1 | 94 | 0.238 | 0.299 | 0.262 | 0.213 | 1.100 | 0.064 | 0.202 | 0.298 | 0.234 | 3.167 | 451 | 2.61 | 3.09 |
| Jakob Junis + | Rangers | 1 | 23 | 28.2 | 108 | 0.160 | 0.200 | 0.210 | 0.148 | 1.313 | 0.046 | 0.185 | 0.222 | 0.194 | 4.000 | 195 | 1.13 | 1.57 |
| Janson Junk + | Marlins | 11 | 0 | 60.0 | 255 | 0.273 | 0.302 | 0.441 | 0.255 | 1.615 | 0.051 | 0.169 | 0.310 | 0.412 | 3.308 | 785 | 4.54 | 4.80 |
| Anthony Kay * | White Sox | 12 | 2 | 66.1 | 301 | 0.262 | 0.289 | 0.434 | 0.223 | 1.657 | 0.090 | 0.176 | 0.352 | 0.369 | 1.963 | 938 | 5.43 | 4.34 |
| Mitch Keller + | Pirates | 14 | 0 | 77.0 | 329 | 0.252 | 0.293 | 0.374 | 0.225 | 1.486 | 0.082 | 0.176 | 0.325 | 0.334 | 2.148 | 676 | 3.91 | 5.14 |
| Merrill Kelly + | Diamondbacks | 11 | 0 | 64.1 | 282 | 0.265 | 0.265 | 0.498 | 0.234 | 1.879 | 0.096 | 0.135 | 0.337 | 0.440 | 1.407 | 900 | 5.20 | 5.46 |
| Yusei Kikuchi * | Angels | 7 | 0 | 31.0 | 142 | 0.282 | 0.352 | 0.444 | 0.246 | 1.571 | 0.099 | 0.232 | 0.352 | 0.387 | 2.357 | 941 | 5.44 | 5.81 |
| John King * | Marlins | 1 | 30 | 29.0 | 109 | 0.135 | 0.139 | 0.250 | 0.119 | 1.846 | 0.073 | 0.202 | 0.229 | 0.220 | 2.750 | 339 | 1.96 | 2.48 |
| Michael King + | Padres | 14 | 0 | 80.2 | 326 | 0.213 | 0.249 | 0.357 | 0.187 | 1.672 | 0.098 | 0.221 | 0.301 | 0.313 | 2.250 | 543 | 3.14 | 3.46 |
