Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  pitchers  »  byrole  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  pitchers  »  byrole  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  pitchers  »  byrole  »   this page
You are here:  Home  »  dailies  »  pitchers  »  byrole  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



2026: All Starting Pitchers, by Name


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

2026 Major-League Starting-Pitcher-Performance Results

This list includes every man who started at least one game this season; it may thus include men who are normally relievers.
These data are not segregated by role: they are complete full-season (to date) results.
The GS (Games Started) and GR (Games in Relief) stats will indicate the man’s role usage.

Through games of Monday, 20 July 2026.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Starting Pitchers, listed in 2026 alphabetical order by last name:

(or view starting pitchers sorted by TPP, or view relief pitchers sorted by name)


Intra-Page Jumps:
Last names start with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
(If no jump, no player last names begin with that letter.)

Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Andrew Abbott * Reds 21 0 111.0 481 0.247 0.276 0.398 0.218 1.610 0.104 0.187 0.322 0.351 1.800 789 4.56 3.89
Mick Abel + Twins 3 1 20.1 93 0.275 0.386 0.350 0.237 1.273 0.108 0.247 0.376 0.301 2.300 727 4.20 3.98
Zach Agnos + Rockies 2 24 59.1 267 0.285 0.306 0.477 0.251 1.672 0.090 0.142 0.352 0.419 1.583 952 5.50 6.37
Keegan Akin * Orioles 2 22 25.1 114 0.284 0.310 0.441 0.254 1.552 0.079 0.149 0.333 0.395 1.889 928 5.37 5.68
Sandy Alcantara + Marlins 21 0 136.2 568 0.250 0.289 0.379 0.229 1.515 0.065 0.188 0.306 0.347 2.892 634 3.67 3.89
Sam Aldegheri * Angels 6 3 33.2 151 0.238 0.245 0.400 0.205 1.677 0.113 0.146 0.325 0.344 1.294 863 4.99 5.08
Jason Alexander + Astros 2 2 18.1 84 0.280 0.298 0.560 0.250 2.000 0.095 0.167 0.357 0.500 1.750 1137 6.57 9.33
Tyler Alexander * Rangers 3 41 42.0 179 0.270 0.339 0.356 0.246 1.318 0.061 0.212 0.318 0.324 3.455 657 3.80 2.79
Logan Allen * Guardians 1 1 7.1 38 0.333 0.458 0.455 0.289 1.364 0.105 0.263 0.395 0.395 2.500 1339 7.74 2.45
Andrew Alvarez * Nationals 7 7 53.1 233 0.270 0.356 0.387 0.236 1.436 0.107 0.236 0.352 0.339 2.200 755 4.37 4.22
Drew Anderson + Tigers 2 33 57.1 250 0.241 0.312 0.414 0.212 1.717 0.092 0.284 0.320 0.364 3.087 764 4.42 4.24
Spencer Arrighetti + Astros 16 0 87.0 377 0.211 0.250 0.358 0.175 1.697 0.127 0.231 0.334 0.297 1.813 729 4.21 4.34
Aaron Ashby * Brewers 1 46 57.2 254 0.244 0.350 0.344 0.213 1.407 0.114 0.307 0.335 0.299 2.690 708 4.10 3.43
Braxton Ashcraft + Pirates 20 0 116.1 481 0.245 0.307 0.402 0.225 1.639 0.058 0.270 0.295 0.368 4.643 672 3.89 3.95
Javier Assad + Cubs 8 8 62.1 251 0.242 0.243 0.429 0.223 1.768 0.064 0.155 0.291 0.394 2.438 625 3.61 4.04
Luinder Avila + Royals 9 9 56.2 248 0.276 0.333 0.438 0.234 1.586 0.137 0.202 0.375 0.371 1.471 814 4.71 5.08
Lake Bachar + Marlins 4 30 52.0 214 0.197 0.240 0.335 0.173 1.703 0.093 0.271 0.280 0.294 2.900 568 3.28 3.63
Kyle Backhus * Phillies 1 16 15.1 72 0.328 0.380 0.507 0.306 1.545 0.028 0.208 0.361 0.472 7.500 1174 6.79 5.87
Tanner Banks * Phillies 1 27 29.0 146 0.344 0.409 0.595 0.308 1.733 0.089 0.219 0.397 0.534 2.462 1532 8.86 7.14
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Chris Bassitt + Orioles 10 2 56.1 261 0.307 0.340 0.447 0.268 1.457 0.084 0.142 0.383 0.391 1.682 1013 5.86 5.27
Shane Baz + Orioles 20 0 117.2 507 0.266 0.319 0.417 0.237 1.567 0.083 0.207 0.325 0.371 2.500 763 4.41 4.13
Brendan Beck + Yankees 1 1 6.2 31 0.269 0.167 0.808 0.226 3.000 0.161 0.129 0.387 0.677 0.800 1490 8.62 9.45
Brayan Bello + Red Sox 8 5 65.1 296 0.301 0.329 0.477 0.270 1.588 0.081 0.166 0.355 0.429 2.042 1009 5.84 6.06
Jake Bennett * Red Sox 9 0 53.2 203 0.202 0.233 0.271 0.187 1.342 0.044 0.187 0.241 0.251 4.222 346 2.00 2.35
Brennan Bernardino * Rockies 2 45 40.1 172 0.255 0.301 0.366 0.227 1.436 0.070 0.174 0.308 0.326 2.500 654 3.78 2.90
Tanner Bibee + Guardians 21 0 119.0 482 0.231 0.246 0.404 0.212 1.745 0.073 0.191 0.288 0.369 2.629 626 3.62 3.86
Shane Bieber + Blue Jays 5 0 23.2 108 0.302 0.314 0.594 0.269 1.966 0.111 0.176 0.380 0.528 1.583 1138 6.58 5.70
Paul Blackburn + Yankees 2 32 52.0 203 0.211 0.245 0.297 0.192 1.410 0.084 0.187 0.281 0.271 2.235 403 2.33 2.08
Ronel Blanco + Astros 1 0 4.2 19 0.125 0 0.500 0.105 4.000 0.158 0.421 0.263 0.421 2.667 827 4.78 7.71
Cody Bolton + Astros 3 5 20.0 95 0.269 0.333 0.462 0.221 1.714 0.147 0.232 0.379 0.379 1.571 1047 6.06 5.40
Matthew Boyd * Cubs 10 0 52.0 217 0.246 0.303 0.387 0.226 1.571 0.065 0.235 0.309 0.355 3.643 616 3.56 4.15
Joe Boyle + Rays 3 0 15.2 66 0.190 0.238 0.328 0.167 1.727 0.091 0.242 0.258 0.288 2.667 606 3.50 5.17
Kyle Bradish + Orioles 19 0 107.1 454 0.237 0.291 0.382 0.209 1.611 0.110 0.233 0.322 0.337 2.120 658 3.81 3.61
Taj Bradley + Twins 19 0 107.2 456 0.225 0.281 0.395 0.202 1.750 0.094 0.272 0.300 0.353 2.884 673 3.89 3.85
Mitch Bratt * Diamondbacks 3 0 10.2 51 0.295 0.294 0.545 0.255 1.846 0.118 0.137 0.392 0.471 1.167 1233 7.13 5.06
Huascar Brazobán + Mets 6 35 47.2 191 0.175 0.220 0.277 0.152 1.586 0.115 0.241 0.272 0.241 2.091 416 2.41 2.64
Ben Brown + Cubs 8 12 68.0 265 0.186 0.243 0.248 0.170 1.333 0.072 0.245 0.249 0.226 3.421 351 2.03 1.85
Hunter Brown + Astros 8 0 40.0 177 0.208 0.258 0.340 0.169 1.633 0.158 0.243 0.350 0.277 1.536 786 4.55 4.05
Kris Bubic * Royals 9 0 50.1 207 0.200 0.256 0.322 0.174 1.611 0.126 0.246 0.304 0.280 1.962 517 2.99 4.11
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Walker Buehler + Padres 19 0 89.0 388 0.266 0.316 0.427 0.240 1.602 0.090 0.209 0.340 0.384 2.314 797 4.61 5.36
Sean Burke + White Sox 16 4 112.1 458 0.225 0.284 0.380 0.203 1.688 0.074 0.262 0.293 0.343 3.529 591 3.42 3.20
Chase Burns + Reds 18 0 102.2 413 0.206 0.265 0.358 0.186 1.740 0.090 0.286 0.276 0.324 3.189 553 3.20 2.54
Mike Burrows + Astros 17 1 94.2 423 0.292 0.316 0.508 0.265 1.741 0.083 0.177 0.357 0.461 2.143 989 5.72 5.99
Edward Cabrera + Cubs 14 0 72.1 309 0.262 0.293 0.447 0.233 1.708 0.094 0.210 0.330 0.398 2.241 816 4.72 5.10
José Cabrera + Diamondbacks 4 0 17.2 81 0.278 0.298 0.444 0.247 1.600 0.086 0.148 0.358 0.395 1.714 984 5.69 5.60
Noah Cameron * Royals 19 0 100.2 449 0.279 0.326 0.457 0.252 1.637 0.076 0.205 0.332 0.412 2.706 901 5.21 5.27
Griffin Canning + Padres 11 3 59.1 265 0.281 0.340 0.443 0.242 1.578 0.121 0.223 0.370 0.381 1.844 872 5.04 6.67
Joey Cantillo * Guardians 21 0 106.0 455 0.249 0.316 0.401 0.218 1.606 0.114 0.246 0.336 0.349 2.154 721 4.17 3.74
Luis Castillo + Mariners 15 3 87.2 390 0.264 0.309 0.436 0.236 1.652 0.072 0.208 0.321 0.390 2.893 876 5.07 4.93
Cade Cavalli + Nationals 21 0 104.2 454 0.259 0.342 0.363 0.231 1.400 0.070 0.262 0.328 0.324 3.719 703 4.06 3.78
Dylan Cease + Blue Jays 18 0 104.1 427 0.196 0.310 0.284 0.173 1.446 0.105 0.363 0.286 0.251 3.444 483 2.80 2.67
Slade Cecconi + Guardians 19 0 99.0 429 0.281 0.316 0.436 0.254 1.550 0.072 0.179 0.333 0.394 2.484 825 4.77 4.55
Bubba Chandler + Pirates 18 1 94.1 421 0.230 0.273 0.375 0.195 1.634 0.131 0.202 0.337 0.318 1.545 767 4.44 4.77
Aaron Civale + Athletics 15 1 74.2 341 0.314 0.342 0.548 0.287 1.745 0.067 0.170 0.361 0.501 2.522 1098 6.35 5.42
Gerrit Cole + Yankees 10 0 55.0 230 0.242 0.285 0.433 0.226 1.788 0.052 0.239 0.283 0.404 4.583 690 3.99 3.93
Patrick Corbin * Blue Jays 15 3 77.2 346 0.293 0.329 0.466 0.263 1.593 0.072 0.173 0.353 0.419 2.400 928 5.37 5.21
Garrett Crochet * Red Sox 6 0 30.0 138 0.270 0.350 0.467 0.239 1.727 0.080 0.268 0.348 0.413 3.364 958 5.54 6.30
Coleman Crow + Brewers 4 1 18.2 85 0.276 0.288 0.474 0.247 1.714 0.071 0.118 0.329 0.424 1.667 1010 5.84 5.30
Steven Cruz + Royals 2 30 34.0 142 0.218 0.243 0.460 0.190 2.111 0.113 0.289 0.310 0.401 2.563 760 4.39 4.50
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Jacob deGrom + Rangers 19 0 105.1 424 0.219 0.278 0.379 0.205 1.736 0.057 0.302 0.262 0.356 5.333 559 3.23 3.76
Reid Detmers * Angels 20 0 114.2 474 0.218 0.278 0.359 0.196 1.645 0.074 0.274 0.278 0.323 3.714 606 3.51 4.16
Hunter Dobbins + Cardinals 3 2 22.1 95 0.247 0.305 0.424 0.221 1.714 0.105 0.242 0.326 0.379 2.300 706 4.09 4.03
Randy Dobnak + Royals 1 2 14.0 62 0.241 0.244 0.407 0.210 1.692 0.129 0.113 0.339 0.355 0.875 799 4.62 1.93
Chase Dollander + Rockies 3 7 44.0 189 0.238 0.289 0.409 0.206 1.718 0.095 0.249 0.317 0.354 2.611 740 4.28 3.89
Jack Dreyer * Dodgers 1 39 40.1 160 0.211 0.263 0.361 0.194 1.710 0.063 0.288 0.263 0.331 4.600 504 2.92 2.90
Shane Drohan * Brewers 10 10 76.0 317 0.239 0.300 0.367 0.218 1.536 0.066 0.240 0.293 0.334 3.619 604 3.49 3.20
Connelly Early * Red Sox 17 0 91.2 390 0.235 0.277 0.401 0.208 1.704 0.087 0.238 0.318 0.354 2.735 723 4.18 3.44
Zach Eflin + Orioles 1 0 3.2 17 0.267 0.429 0.533 0.235 2.000 0.118 0.412 0.353 0.471 3.500 1076 6.22 2.45
Bryce Elder + Braves 19 0 108.2 457 0.243 0.269 0.404 0.221 1.663 0.072 0.197 0.298 0.368 2.727 704 4.07 4.06
Mason Englert + Rays 3 11 35.2 157 0.297 0.321 0.552 0.274 1.860 0.051 0.204 0.331 0.510 4.000 1007 5.82 4.54
Nathan Eovaldi + Rangers 19 0 115.1 483 0.249 0.294 0.440 0.230 1.766 0.058 0.253 0.300 0.406 4.357 729 4.21 4.21
Joey Estes + Athletics 1 0 4.1 18 0.313 0.333 0.750 0.278 2.400 0.056 0.222 0.333 0.667 4.000 1117 6.46 8.31
Pete Fairbanks + Marlins 1 32 30.1 139 0.264 0.329 0.529 0.230 2.000 0.101 0.295 0.353 0.460 2.929 1091 6.31 7.42
Bailey Falter * Royals 2 3 9.2 57 0.471 0.488 0.765 0.421 1.625 0.105 0.105 0.526 0.684 1.000 2636 15.24 13.97
Erick Fedde + White Sox 10 10 93.0 405 0.262 0.279 0.439 0.235 1.674 0.086 0.163 0.328 0.393 1.886 831 4.81 4.16
Ryan Feltner + Rockies 14 0 65.2 285 0.254 0.266 0.492 0.228 1.938 0.098 0.175 0.330 0.442 1.786 885 5.12 5.48
Braydon Fisher + Blue Jays 6 41 49.1 200 0.208 0.252 0.364 0.180 1.750 0.110 0.250 0.300 0.315 2.273 552 3.19 3.65
Jack Flaherty + Tigers 19 0 86.1 389 0.240 0.307 0.416 0.206 1.738 0.108 0.262 0.332 0.357 2.429 842 4.87 4.59
Mason Fluharty * Blue Jays 3 48 39.0 171 0.265 0.350 0.397 0.234 1.500 0.094 0.275 0.333 0.351 2.938 732 4.23 4.38
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Kyle Freeland * Rockies 18 0 94.0 429 0.317 0.355 0.559 0.296 1.764 0.047 0.193 0.354 0.522 4.150 1159 6.70 7.28
Max Fried * Yankees 10 0 61.2 240 0.199 0.251 0.255 0.179 1.279 0.079 0.208 0.267 0.229 2.632 335 1.94 3.21
Didier Fuentes + Braves 1 32 39.2 164 0.224 0.311 0.286 0.201 1.273 0.073 0.280 0.287 0.256 3.833 502 2.90 2.50
Zac Gallen + Diamondbacks 19 0 98.0 440 0.304 0.320 0.506 0.277 1.664 0.070 0.139 0.357 0.461 1.968 1014 5.86 6.34
Braxton Garrett * Marlins 2 0 4.1 28 0.368 0.467 0.579 0.250 1.571 0.286 0.179 0.536 0.393 0.625 2754 15.92 14.54
Robert Gasser * Brewers 10 0 51.1 219 0.242 0.264 0.475 0.219 1.958 0.064 0.219 0.306 0.429 3.429 803 4.64 4.91
Kevin Gausman + Blue Jays 20 0 112.1 470 0.244 0.298 0.405 0.223 1.657 0.068 0.247 0.294 0.370 3.625 671 3.88 4.33
Trey Gibson + Orioles 7 1 33.0 161 0.284 0.316 0.478 0.236 1.684 0.155 0.186 0.398 0.398 1.200 1195 6.91 7.36
Logan Gilbert + Mariners 20 0 120.0 472 0.212 0.263 0.380 0.197 1.796 0.053 0.273 0.261 0.354 5.160 506 2.92 3.38
Tyler Gilbert * White Sox 1 3 3.2 22 0.389 0.385 0.889 0.318 2.286 0.182 0.136 0.500 0.727 0.750 2783 16.09 17.18
Luis Gil + Yankees 4 0 19.1 85 0.211 0.161 0.507 0.176 2.400 0.129 0.106 0.341 0.424 0.818 931 5.38 6.05
J.T. Ginn + Athletics 19 3 109.1 457 0.211 0.247 0.346 0.184 1.643 0.107 0.219 0.304 0.302 2.041 598 3.46 3.46
Lucas Giolito + Padres 5 2 29.2 138 0.281 0.304 0.412 0.232 1.469 0.167 0.130 0.406 0.341 0.783 952 5.50 5.16
Tyler Glasnow + Dodgers 7 0 39.2 148 0.149 0.185 0.313 0.135 2.100 0.088 0.331 0.223 0.284 3.769 392 2.27 2.72
Colton Gordon * Astros 1 3 9.1 50 0.467 0.517 0.933 0.420 2.000 0.060 0.220 0.500 0.840 3.667 2474 14.31 11.57
Tanner Gordon + Rockies 5 8 56.0 248 0.316 0.353 0.584 0.294 1.849 0.048 0.198 0.351 0.544 4.083 1030 5.96 5.95
MacKenzie Gore * Rangers 21 0 110.2 475 0.236 0.297 0.402 0.211 1.700 0.088 0.257 0.309 0.358 2.905 707 4.09 4.80
Sonny Gray + Red Sox 18 0 101.2 408 0.229 0.272 0.373 0.211 1.628 0.069 0.221 0.287 0.343 3.214 548 3.17 2.48
Hunter Greene + Reds 3 0 16.1 68 0.222 0.324 0.413 0.206 1.857 0.074 0.382 0.279 0.382 5.200 701 4.05 6.06
Foster Griffin * Nationals 20 0 117.1 473 0.215 0.248 0.368 0.199 1.713 0.057 0.235 0.271 0.340 4.111 562 3.25 2.68
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Ryan Gusto + Marlins 6 4 28.2 132 0.267 0.315 0.408 0.242 1.531 0.076 0.189 0.333 0.371 2.500 891 5.15 5.02
DL Hall * Brewers 1 23 31.0 126 0.140 0.191 0.200 0.111 1.429 0.190 0.254 0.310 0.159 1.333 379 2.19 2.03
Emerson Hancock + Mariners 18 0 99.1 390 0.209 0.247 0.345 0.192 1.653 0.064 0.241 0.267 0.318 3.760 485 2.80 3.17
Brenan Hanifee + Tigers 2 14 15.2 68 0.290 0.296 0.435 0.265 1.500 0.059 0.088 0.338 0.397 1.500 783 4.53 3.45
Kyle Harrison * Brewers 17 0 83.2 341 0.221 0.291 0.366 0.205 1.657 0.059 0.296 0.276 0.340 5.050 561 3.24 3.01
Kyle Hart * Padres 1 24 35.0 145 0.222 0.255 0.405 0.193 1.821 0.083 0.207 0.297 0.352 2.500 618 3.58 5.66
Logan Henderson + Brewers 7 0 33.1 128 0.200 0.266 0.342 0.188 1.708 0.055 0.297 0.250 0.320 5.429 409 2.37 2.97
Jimmy Herget + Rockies 3 23 25.2 112 0.278 0.338 0.464 0.241 1.667 0.080 0.241 0.339 0.402 3.000 849 4.91 4.21
Clay Holmes + Mets 9 0 52.2 215 0.206 0.252 0.294 0.186 1.425 0.084 0.209 0.274 0.265 2.500 453 2.62 2.39
Grant Holmes + Braves 18 1 92.1 400 0.236 0.259 0.401 0.208 1.699 0.103 0.195 0.318 0.353 1.902 751 4.35 3.70
Tyler Holton * Tigers 2 40 44.1 188 0.282 0.333 0.425 0.261 1.510 0.053 0.197 0.330 0.394 3.700 707 4.09 3.05
Cade Horton + Cubs 2 0 7.1 26 0.167 0.158 0.292 0.154 1.750 0.077 0.154 0.231 0.269 2.000 309 1.79 2.45
Adrian Houser + Giants 14 5 83.0 368 0.270 0.281 0.485 0.242 1.798 0.076 0.152 0.329 0.435 2.000 939 5.43 5.10
Bryan Hudson * White Sox 6 37 42.1 178 0.243 0.313 0.291 0.202 1.194 0.090 0.225 0.315 0.242 2.500 592 3.42 2.13
Gabriel Hughes + Rockies 2 1 14.1 56 0.216 0.297 0.294 0.196 1.364 0.089 0.250 0.286 0.268 2.800 356 2.06 3.14
Kyle Hurt + Dodgers 1 32 33.1 143 0.228 0.309 0.333 0.196 1.464 0.126 0.273 0.329 0.287 2.167 603 3.49 4.59
Tatsuya Imai + Astros 13 0 52.0 233 0.232 0.293 0.397 0.193 1.711 0.142 0.270 0.352 0.330 1.909 832 4.81 6.06
Shota Imanaga * Cubs 20 0 115.0 464 0.232 0.259 0.432 0.216 1.860 0.060 0.235 0.282 0.401 3.893 637 3.68 3.91
Jake Irvin + Nationals 11 0 51.2 228 0.241 0.304 0.397 0.211 1.646 0.096 0.254 0.333 0.346 2.636 799 4.62 5.23
Cristian Javier + Astros 4 3 16.1 83 0.318 0.367 0.545 0.253 1.714 0.181 0.169 0.458 0.434 0.933 1441 8.33 9.37
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Griffin Jax + Rays 15 11 75.0 312 0.250 0.295 0.424 0.221 1.696 0.083 0.247 0.311 0.375 2.962 737 4.26 4.08
Ryan Johnson + Angels 7 3 38.1 169 0.262 0.259 0.490 0.231 1.872 0.095 0.178 0.331 0.432 1.875 982 5.68 6.10
Jared Jones + Pirates 9 0 40.0 163 0.213 0.278 0.387 0.196 1.813 0.074 0.294 0.270 0.356 4.000 566 3.27 4.05
Gage Jump * Athletics 10 0 52.1 221 0.264 0.340 0.391 0.235 1.481 0.077 0.253 0.326 0.348 3.294 680 3.93 3.78
Jakob Junis + Rangers 1 31 36.0 146 0.226 0.271 0.307 0.212 1.355 0.041 0.192 0.274 0.288 4.667 444 2.57 2.75
Janson Junk + Marlins 13 0 69.0 295 0.269 0.294 0.450 0.247 1.671 0.068 0.173 0.319 0.414 2.550 819 4.74 5.09
Anthony Kay * White Sox 18 2 93.1 422 0.252 0.282 0.417 0.213 1.656 0.090 0.180 0.346 0.353 2.000 892 5.16 4.24
Mitch Keller + Pirates 19 0 103.1 443 0.256 0.286 0.421 0.230 1.647 0.079 0.174 0.325 0.379 2.200 761 4.40 5.14
Merrill Kelly + Diamondbacks 17 0 98.2 432 0.279 0.282 0.510 0.248 1.832 0.093 0.144 0.345 0.454 1.550 938 5.42 5.20
Yusei Kikuchi * Angels 7 0 31.0 142 0.282 0.352 0.444 0.246 1.571 0.099 0.232 0.352 0.387 2.357 941 5.44 5.81
John King * Marlins 1 39 40.0 149 0.149 0.158 0.269 0.134 1.800 0.067 0.201 0.228 0.242 3.000 329 1.90 2.48
Michael King + Padres 20 0 113.1 464 0.212 0.250 0.328 0.185 1.547 0.097 0.207 0.302 0.287 2.133 519 3.00 3.34
George Kirby + Mariners 19 0 116.0 477 0.276 0.337 0.412 0.260 1.492 0.052 0.218 0.317 0.388 4.160 640 3.70 3.57
George Klassen + Angels 2 0 4.2 32 0.318 0.400 0.545 0.219 1.714 0.313 0.188 0.531 0.375 0.600 2857 16.52 11.57
Will Klein + Dodgers 3 30 38.1 167 0.255 0.350 0.322 0.228 1.263 0.096 0.263 0.335 0.287 2.750 620 3.59 2.58
Jack Kochanowicz + Angels 13 0 64.0 296 0.259 0.289 0.382 0.220 1.477 0.122 0.159 0.358 0.324 1.306 907 5.25 6.19
Stephen Kolek + Royals 10 0 54.0 224 0.262 0.280 0.448 0.246 1.709 0.054 0.152 0.308 0.420 2.833 720 4.16 4.50
Dean Kremer + Orioles 5 0 26.0 103 0.232 0.224 0.547 0.214 2.364 0.068 0.282 0.282 0.505 4.143 804 4.65 4.15
Peter Lambert + Astros 16 0 92.0 379 0.197 0.235 0.325 0.174 1.652 0.095 0.240 0.288 0.288 2.528 545 3.15 3.03
Jacob Latz * Rangers 1 35 46.0 167 0.123 0.151 0.226 0.114 1.842 0.066 0.281 0.180 0.210 4.273 225 1.30 1.57
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Eric Lauer * Dodgers 6 1 40.1 163 0.226 0.217 0.384 0.202 1.697 0.067 0.129 0.282 0.344 1.909 609 3.52 3.12
Eric Lauer * Blue Jays 6 2 36.1 162 0.264 0.250 0.542 0.235 2.053 0.099 0.160 0.333 0.481 1.625 1042 6.03 6.69
Kyle Leahy + Cardinals 19 0 95.1 408 0.262 0.309 0.410 0.235 1.563 0.081 0.194 0.328 0.368 2.394 709 4.10 3.59
Jordan Leasure + White Sox 1 17 18.2 78 0.217 0.196 0.507 0.192 2.333 0.103 0.231 0.295 0.449 2.250 856 4.95 6.27
Casey Legumina + Mariners 0 8 11.2 53 0.341 0.405 0.500 0.283 1.467 0.057 0.170 0.396 0.415 3.000 993 5.74 4.63
Casey Legumina + Rays 2 23 29.2 123 0.245 0.264 0.391 0.220 1.593 0.065 0.163 0.309 0.350 2.500 615 3.56 3.64
Jack Leiter + Rangers 15 0 80.0 355 0.255 0.301 0.439 0.225 1.725 0.099 0.234 0.335 0.389 2.371 884 5.11 5.29
Matthew Liberatore * Cardinals 19 0 93.2 412 0.282 0.323 0.471 0.250 1.670 0.087 0.214 0.347 0.417 2.444 949 5.49 5.00
Zack Littell + Nationals 13 7 96.0 414 0.267 0.255 0.507 0.242 1.900 0.072 0.147 0.321 0.459 2.033 937 5.42 5.34
Nick Lodolo * Reds 12 0 62.2 279 0.277 0.308 0.447 0.233 1.615 0.097 0.179 0.362 0.376 1.852 931 5.38 4.60
Jacob Lopez * Athletics 12 3 59.2 281 0.283 0.309 0.477 0.238 1.687 0.128 0.174 0.374 0.402 1.361 1116 6.45 6.64
Reynaldo López + Braves 9 13 61.2 260 0.228 0.263 0.392 0.204 1.717 0.096 0.208 0.304 0.350 2.160 697 4.03 3.50
Brad Lord + Nationals 1 26 58.0 248 0.227 0.265 0.345 0.202 1.520 0.085 0.210 0.306 0.306 2.476 646 3.74 3.88
Michael Lorenzen + Rockies 20 1 97.0 463 0.324 0.361 0.513 0.289 1.582 0.082 0.158 0.382 0.458 1.921 1213 7.01 6.22
Richard Lovelady * Mets 0 6 7.1 32 0.286 0.333 0.429 0.250 1.500 0.125 0.188 0.375 0.375 1.500 755 4.37 3.68
Richard Lovelady * Nationals 5 22 23.0 114 0.286 0.343 0.451 0.228 1.577 0.149 0.184 0.404 0.360 1.235 1034 5.98 3.91
Rhett Lowder + Reds 14 3 72.0 335 0.281 0.329 0.441 0.248 1.566 0.104 0.182 0.361 0.388 1.743 948 5.48 5.75
Seth Lugo + Royals 20 0 110.2 473 0.280 0.321 0.465 0.254 1.658 0.076 0.188 0.338 0.421 2.472 792 4.58 4.39
Jesús Luzardo * Phillies 20 0 115.1 483 0.234 0.323 0.349 0.211 1.490 0.077 0.296 0.302 0.315 3.865 602 3.48 3.43
Adam Macko * Blue Jays 1 18 19.2 89 0.273 0.352 0.377 0.236 1.381 0.101 0.236 0.371 0.326 2.333 817 4.72 5.03
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Ty Madden + Tigers 1 6 20.0 82 0.211 0.275 0.316 0.195 1.500 0.061 0.280 0.268 0.293 4.600 537 3.11 3.15
Tyler Mahle + Giants 15 0 78.0 337 0.274 0.321 0.455 0.243 1.659 0.095 0.217 0.338 0.404 2.281 811 4.69 5.31
Sean Manaea * Mets 7 14 79.2 353 0.262 0.314 0.457 0.232 1.744 0.074 0.229 0.331 0.405 3.115 905 5.23 4.74
Germán Márquez + Padres 9 1 44.2 199 0.270 0.267 0.523 0.236 1.936 0.111 0.151 0.352 0.457 1.364 1008 5.83 5.24
Davis Martin + White Sox 19 0 106.0 440 0.255 0.321 0.368 0.232 1.441 0.075 0.220 0.316 0.334 2.939 577 3.33 3.31
Nick Martinez + Rays 19 0 111.1 452 0.248 0.266 0.389 0.232 1.571 0.044 0.137 0.283 0.365 3.100 570 3.29 2.59
Riley Martin * Cubs 1 7 8.1 31 0.179 0.235 0.286 0.161 1.600 0.065 0.323 0.226 0.258 5.000 325 1.88 2.16
Zebby Matthews + Twins 12 0 70.0 297 0.268 0.289 0.493 0.246 1.836 0.071 0.195 0.323 0.451 2.762 836 4.84 5.40
Steven Matz * Rays 10 5 53.0 230 0.266 0.278 0.493 0.239 1.855 0.083 0.178 0.326 0.443 2.158 913 5.28 6.28
Dustin May + Cardinals 19 0 98.0 414 0.261 0.331 0.375 0.234 1.433 0.077 0.229 0.326 0.336 2.969 650 3.76 4.78
Tim Mayza * Phillies 3 35 43.2 179 0.241 0.305 0.380 0.223 1.575 0.056 0.246 0.285 0.352 4.400 554 3.20 3.71
Shane McClanahan * Rays 18 0 91.0 378 0.216 0.268 0.322 0.196 1.486 0.082 0.225 0.286 0.291 2.742 555 3.21 3.16
