Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  pitchers  »  byrole  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  pitchers  »  byrole  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  pitchers  »  byrole  »   this page
You are here:  Home  »  dailies  »  pitchers  »  byrole  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



2026: All Relief Pitchers, by Name


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

2026 Major-League Relief-Pitcher-Performance Results

This list includes every man who relieved in at least one game this season; it may thus include men who are normally starters.
These data are not segregated by role: they are complete full-season (to date) results.
The GS (Games Started) and GR (Games in Relief) stats will indicate the man’s role usage.

Through games of Sunday, 27 September 2026.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Relief Pitchers, listed in ascending 2026 TPP order:

(or view relief pitchers sorted by TPP, or view starting pitchers sorted by name)


Intra-Page Jumps:
Last names start with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
(If no jump, no player last names begin with that letter.)

Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Mick Abel + Twins 3 1 20.1 93 0.275 0.386 0.350 0.237 1.273 0.108 0.247 0.376 0.301 2.300 727 4.20 3.98
Philip Abner * Diamondbacks 0 8 14.1 64 0.250 0.250 0.411 0.219 1.643 0.125 0.094 0.344 0.359 0.750 786 4.55 6.28
Philip Abner * Giants 0 5 4.2 22 0.389 0.273 1.056 0.318 2.714 0.136 0.182 0.455 0.864 1.333 1963 11.35 9.64
Bryan Abreu + Astros 0 66 62.2 268 0.200 0.267 0.377 0.164 1.886 0.153 0.299 0.336 0.310 1.951 670 3.87 3.73
Garrett Acton + Twins 0 7 11.0 51 0.238 0.321 0.405 0.196 1.700 0.118 0.275 0.353 0.333 2.333 902 5.22 5.73
Luisangel Acuña + White Sox 0 3 2.1 10 0.222 0.125 0.556 0.200 2.500 0.100 0 0.300 0.500 0.000 989 5.72 3.86
Jason Adam + Padres 0 38 34.1 142 0.233 0.245 0.388 0.211 1.667 0.070 0.155 0.303 0.352 2.200 637 3.69 2.62
Blake Adams + Rockies 0 1 1.0 9 0.714 0.667 1.286 0.556 1.800 0.222 0 0.778 1 0.000 7426 42.94 45.00
Travis Adams + Twins 0 40 59.0 247 0.242 0.298 0.425 0.215 1.755 0.101 0.251 0.316 0.377 2.480 685 3.96 4.58
Zach Agnos + Rockies 3 38 91.0 407 0.285 0.309 0.464 0.251 1.627 0.086 0.143 0.349 0.408 1.657 944 5.46 5.93
Julian Aguiar + Reds 0 1 3.0 14 0.308 0.364 0.308 0.286 1.000 0.071 0.143 0.357 0.286 2.000 745 4.31 6.00
Robby Ahlstrom * Rangers 0 42 37.0 164 0.264 0.301 0.465 0.232 1.763 0.091 0.207 0.341 0.409 2.267 883 5.11 6.08
Keegan Akin * Orioles 2 22 25.1 114 0.284 0.310 0.441 0.254 1.552 0.079 0.149 0.333 0.395 1.889 928 5.37 5.68
Sandy Alcantara + Marlins 33 3 214.0 894 0.248 0.278 0.389 0.228 1.564 0.066 0.171 0.304 0.357 2.593 647 3.74 3.87
Sam Aldegheri * Angels 6 3 33.2 151 0.238 0.245 0.400 0.205 1.677 0.113 0.146 0.325 0.344 1.294 863 4.99 5.08
Franco Aleman + Guardians 0 21 22.1 103 0.281 0.368 0.438 0.243 1.560 0.097 0.272 0.379 0.379 2.800 969 5.60 4.43
Jason Alexander + Astros 2 2 18.1 84 0.280 0.298 0.560 0.250 2.000 0.095 0.167 0.357 0.500 1.750 1137 6.57 9.33
Tyler Alexander * Rangers 5 70 73.0 312 0.260 0.318 0.349 0.234 1.342 0.074 0.192 0.321 0.314 2.609 644 3.72 3.70
Kolby Allard * Guardians 0 4 8.2 45 0.390 0.467 0.659 0.356 1.688 0.067 0.200 0.444 0.600 3.000 1666 9.64 10.38
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Logan Allen * Guardians 2 5 16.2 81 0.319 0.370 0.500 0.284 1.565 0.074 0.198 0.383 0.444 2.667 1211 7.01 5.94
Andrew Alvarez * Nationals 17 8 112.2 473 0.229 0.296 0.347 0.201 1.516 0.108 0.241 0.315 0.304 2.235 592 3.43 3.43
Elvis Alvarado + Athletics 0 56 55.1 229 0.219 0.268 0.423 0.192 1.932 0.109 0.284 0.310 0.371 2.600 685 3.96 3.90
José Alvarado * Phillies 0 68 58.1 273 0.279 0.380 0.408 0.238 1.462 0.114 0.256 0.381 0.348 2.258 964 5.58 5.86
Drew Anderson + Tigers 11 38 108.0 456 0.233 0.284 0.400 0.206 1.713 0.094 0.250 0.314 0.353 2.651 693 4.01 3.67
Grant Anderson + Brewers 0 52 59.0 235 0.205 0.232 0.400 0.183 1.953 0.098 0.221 0.285 0.357 2.261 546 3.16 3.36
Jack Anderson + Red Sox 0 3 8.0 32 0.267 0.304 0.400 0.250 1.500 0.063 0.188 0.313 0.375 3.000 562 3.25 3.38
Jack Anderson + Twins 0 4 4.1 16 0.133 0.222 0.200 0.125 1.500 0.063 0.375 0.188 0.188 6.000 151 0.88 0.00
Shaun Anderson + Angels 0 12 20.0 93 0.309 0.350 0.469 0.269 1.520 0.108 0.183 0.387 0.409 1.700 1028 5.94 7.65
Tanner Andrews + Blue Jays 0 2 3.0 11 0.111 0.125 0.111 0.091 1.000 0.182 0.091 0.273 0.091 0.500 138 0.80 0.00
Tejay Antone + Reds 0 58 55.0 234 0.211 0.259 0.363 0.184 1.721 0.073 0.244 0.286 0.316 3.353 650 3.76 3.11
Orlando Arcia + Twins 0 1 1.0 5 0.333 0.333 0.333 0.200 1.000 0.400 0 0.600 0.200 0.000 1096 6.34 9.00
Shawn Armstrong + Guardians 0 41 35.1 154 0.221 0.266 0.359 0.188 1.621 0.123 0.221 0.325 0.305 1.789 741 4.28 4.58
Spencer Arrighetti + Astros 17 0 88.0 386 0.215 0.253 0.360 0.176 1.676 0.130 0.225 0.342 0.295 1.740 766 4.43 4.60
Spencer Arrighetti + Blue Jays 2 5 22.2 106 0.236 0.231 0.483 0.198 2.048 0.132 0.179 0.340 0.406 1.357 1112 6.43 6.35
Aaron Ashby * Brewers 1 74 89.1 383 0.225 0.315 0.322 0.198 1.434 0.107 0.303 0.311 0.285 2.829 623 3.60 3.12
Graham Ashcraft + Reds 0 35 35.1 151 0.214 0.298 0.317 0.179 1.481 0.159 0.265 0.344 0.265 1.667 563 3.26 4.08
Javier Assad + Cubs 11 17 94.1 378 0.235 0.243 0.397 0.214 1.691 0.071 0.167 0.294 0.362 2.333 584 3.38 3.63
Luinder Avila + Royals 12 9 70.0 309 0.272 0.328 0.425 0.230 1.563 0.136 0.197 0.372 0.359 1.452 804 4.65 5.53
Lake Bachar + Marlins 4 34 58.2 242 0.201 0.233 0.355 0.178 1.767 0.087 0.252 0.281 0.314 2.905 597 3.45 3.84
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Lake Bachar + Pirates 8 7 28.0 116 0.182 0.219 0.323 0.155 1.778 0.129 0.276 0.293 0.276 2.133 579 3.35 2.57
Sam Bachman + Angels 0 44 48.2 217 0.223 0.266 0.380 0.189 1.707 0.134 0.226 0.341 0.323 1.690 784 4.54 4.81
Kyle Backhus * Phillies 1 20 20.0 94 0.294 0.349 0.447 0.266 1.520 0.064 0.213 0.351 0.404 3.333 1063 6.15 4.95
Bryan Baker + Rays 0 65 62.1 244 0.161 0.204 0.266 0.143 1.657 0.090 0.258 0.242 0.238 2.864 358 2.07 1.44
Anthony Banda * Twins 0 39 34.1 156 0.235 0.292 0.402 0.199 1.710 0.096 0.212 0.346 0.340 2.200 842 4.87 4.46
Tanner Banks * Phillies 1 31 36.1 176 0.329 0.389 0.557 0.295 1.692 0.085 0.216 0.386 0.500 2.533 1322 7.65 6.19
Hunter Barco * Pirates 0 7 17.2 87 0.296 0.315 0.535 0.241 1.810 0.149 0.161 0.414 0.437 1.077 1319 7.63 7.64
Scott Barlow + Athletics 0 36 33.1 152 0.210 0.211 0.435 0.171 2.077 0.125 0.191 0.342 0.355 1.526 916 5.30 6.48
Charlie Barnes * Cubs 0 1 3.0 17 0.308 0.333 0.385 0.235 1.250 0.176 0.059 0.471 0.294 0.333 1402 8.11 9.00
Charlie Barnes * Dodgers 0 4 10.0 46 0.310 0.294 0.571 0.283 1.846 0.087 0.109 0.370 0.522 1.250 1150 6.65 6.30
Mason Barnett + Athletics 6 14 50.0 229 0.270 0.293 0.526 0.231 1.943 0.131 0.218 0.371 0.450 1.667 1101 6.37 7.02
Chris Bassitt + Orioles 18 2 102.0 460 0.293 0.334 0.423 0.261 1.442 0.083 0.161 0.363 0.376 1.947 892 5.16 4.59
Brady Basso * Athletics 7 19 43.0 200 0.328 0.373 0.516 0.305 1.574 0.050 0.155 0.360 0.480 3.100 1095 6.33 6.07
Carter Baumler + Rangers 0 4 5.2 27 0.200 0.231 0.400 0.148 2.000 0.222 0.222 0.407 0.296 1.000 926 5.36 3.18
Félix Bautista + Orioles 0 2 1.2 10 0.444 0.600 0.889 0.400 2.000 0.100 0.300 0.500 0.800 3.000 3299 19.08 16.20
Eduard Bazardo + Mariners 0 73 67.1 297 0.278 0.324 0.471 0.246 1.699 0.084 0.236 0.337 0.418 2.800 927 5.36 4.01
Brendan Beck + Yankees 2 2 12.2 58 0.260 0.226 0.680 0.224 2.615 0.138 0.224 0.362 0.586 1.625 1279 7.40 9.95
Tristan Beck + Giants 0 14 19.0 83 0.280 0.292 0.427 0.253 1.524 0.060 0.108 0.325 0.386 1.800 809 4.68 5.21
David Bednar + Yankees 0 64 69.1 280 0.205 0.270 0.299 0.186 1.462 0.071 0.271 0.264 0.271 3.800 483 2.79 2.47
Jalen Beeks * Rangers 0 29 26.0 113 0.272 0.289 0.495 0.248 1.821 0.071 0.186 0.319 0.451 2.625 865 5.00 3.81
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Clayton Beeter + Nationals 0 50 48.0 209 0.212 0.237 0.376 0.172 1.778 0.148 0.225 0.335 0.306 1.516 759 4.39 4.50
Brayan Bello + Red Sox 11 15 116.1 503 0.272 0.313 0.394 0.245 1.447 0.072 0.183 0.330 0.354 2.556 766 4.43 4.33
Valente Bellozo + Rockies 0 3 10.2 48 0.256 0.192 0.641 0.208 2.500 0.146 0.167 0.375 0.521 1.143 1161 6.72 7.59
Anthony Bender + Marlins 0 35 34.1 140 0.169 0.241 0.226 0.150 1.333 0.086 0.293 0.257 0.200 3.417 418 2.41 2.62
Jake Bennett * Red Sox 19 1 113.1 455 0.246 0.284 0.371 0.229 1.510 0.046 0.200 0.281 0.345 4.333 542 3.13 3.65
Brennan Bernardino * Rockies 2 72 64.0 267 0.247 0.287 0.381 0.221 1.542 0.056 0.184 0.296 0.341 3.267 637 3.68 2.81
Brandan Bidois + Pirates 0 15 15.2 80 0.297 0.341 0.547 0.238 1.842 0.150 0.250 0.400 0.438 1.667 1483 8.57 6.32
Osvaldo Bido + Braves 0 6 10.0 41 0.206 0.222 0.382 0.171 1.857 0.122 0.146 0.341 0.317 1.200 574 3.32 6.30
Osvaldo Bido + White Sox 0 5 8.2 40 0.242 0.231 0.424 0.200 1.750 0.125 0.125 0.375 0.350 1.000 966 5.59 6.23
Hunter Bigge + Rays 0 18 19.1 85 0.200 0.232 0.329 0.165 1.643 0.165 0.165 0.329 0.271 1.000 664 3.84 6.98
Jake Bird + Yankees 0 36 30.1 139 0.298 0.364 0.471 0.259 1.583 0.079 0.223 0.374 0.410 2.818 1016 5.88 5.93
Jake Bird + Nationals 0 8 8.1 33 0.194 0.211 0.387 0.182 2.000 0.061 0.303 0.242 0.364 5.000 585 3.38 3.24
Spencer Bivens + Royals 0 2 2.2 12 0.200 0.333 0.200 0.167 1.000 0.167 0.333 0.333 0.167 2.000 596 3.45 0.00
Spencer Bivens + Giants 0 4 5.0 30 0.440 0.588 0.600 0.367 1.364 0.133 0.267 0.500 0.500 2.000 2665 15.41 14.40
Ty Blach * Cubs 0 1 3.0 9 0.111 0.143 0.111 0.111 1.000 0 0.222 0.111 0.111 ∞       0 0.00 0.00
Mason Black + Royals 0 17 31.1 142 0.252 0.253 0.429 0.211 1.700 0.141 0.134 0.366 0.359 0.950 895 5.17 4.31
Paul Blackburn + Yankees 2 60 85.0 336 0.199 0.235 0.295 0.179 1.483 0.098 0.205 0.280 0.265 2.091 423 2.45 1.69
Bradley Blalock + Marlins 0 4 11.1 48 0.250 0.250 0.545 0.229 2.182 0.083 0.250 0.313 0.500 3.000 936 5.41 5.56
Ronel Blanco + Astros 5 3 33.2 143 0.240 0.241 0.496 0.210 2.067 0.112 0.203 0.329 0.434 1.813 848 4.90 6.68
Scott Blewett + Athletics 0 25 35.1 151 0.283 0.333 0.413 0.258 1.462 0.060 0.212 0.318 0.377 3.556 774 4.47 3.31
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Scott Blewett + Cardinals 0 1 2.0 9 0.143 0.200 0.286 0.111 2.000 0.222 0.222 0.333 0.222 1.000 521 3.01 0.00
AJ Blubaugh + Astros 0 64 96.0 401 0.218 0.255 0.394 0.190 1.803 0.105 0.234 0.302 0.342 2.238 669 3.87 3.66
Cody Bolton + Astros 3 5 20.0 95 0.269 0.333 0.462 0.221 1.714 0.147 0.232 0.379 0.379 1.571 1047 6.06 5.40
Cam Booser * Rays 0 42 41.0 152 0.174 0.208 0.306 0.164 1.760 0.039 0.296 0.204 0.289 7.500 359 2.08 1.98
Ryan Borucki * Giants 0 21 23.2 104 0.293 0.320 0.478 0.260 1.630 0.087 0.144 0.365 0.423 1.667 927 5.36 4.94
Ben Bowden * Athletics 0 1 1.0 8 0.400 0.400 0.600 0.250 1.500 0.250 0 0.625 0.375 0.000 3496 20.22 36.00
Jonathan Bowlan + Phillies 0 59 56.1 229 0.207 0.271 0.351 0.188 1.698 0.066 0.319 0.271 0.319 4.867 593 3.43 3.36
Joe Boyle + Rays 3 1 19.0 81 0.186 0.245 0.314 0.160 1.692 0.111 0.259 0.272 0.272 2.333 592 3.43 5.21
Cody Bradford * Rangers 8 2 44.0 193 0.306 0.320 0.472 0.285 1.545 0.052 0.114 0.342 0.440 2.200 887 5.13 4.30
Matt Brash + Mariners 0 20 16.2 64 0.151 0.205 0.189 0.125 1.250 0.094 0.234 0.266 0.156 2.500 226 1.31 0.54
Huascar Brazobán + White Sox 0 14 14.1 60 0.269 0.273 0.538 0.233 2.000 0.100 0.117 0.333 0.467 1.167 836 4.84 4.40
Huascar Brazobán + Mets 6 40 52.2 207 0.166 0.208 0.265 0.145 1.600 0.111 0.237 0.261 0.232 2.130 371 2.15 2.56
John Brebbia + Rockies 0 3 4.1 21 0.333 0.294 0.667 0.333 2.000 0 0.095 0.333 0.667 ∞       1722 9.96 10.38
Beau Brieske + Tigers 0 18 25.1 102 0.245 0.277 0.436 0.225 1.783 0.069 0.235 0.294 0.402 3.429 634 3.66 4.97
Jhony Brito + Padres 0 5 9.0 35 0.206 0.192 0.412 0.200 2.000 0.029 0.171 0.229 0.400 6.000 557 3.22 3.00
Connor Brogdon + Guardians 0 16 16.0 70 0.238 0.233 0.524 0.214 2.200 0.043 0.214 0.271 0.471 5.000 978 5.65 5.06
Aaron Brooks + Rays 0 1 0.1 4 0.500 0 2 0.250 4.000 0.500 0 0.750 1 0.000 10113 58.48 81.00
Ben Brown + Cubs 8 12 68.0 265 0.186 0.243 0.248 0.170 1.333 0.072 0.245 0.249 0.226 3.421 351 2.03 1.85
JT Brubaker + Giants 1 40 60.1 250 0.225 0.247 0.349 0.196 1.551 0.104 0.156 0.308 0.304 1.500 601 3.48 3.58
Justin Bruihl * Cardinals 0 73 77.2 346 0.253 0.289 0.355 0.217 1.400 0.081 0.153 0.332 0.303 1.893 746 4.31 3.71
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Zach Brzykcy + Marlins 0 2 3.0 12 0.300 0.375 0.400 0.250 1.333 0.167 0.167 0.417 0.333 1.000 516 2.99 3.00
Kris Bubic * Royals 9 0 50.1 207 0.200 0.256 0.322 0.174 1.611 0.126 0.246 0.304 0.280 1.962 517 2.99 4.11
Kris Bubic * Dodgers 0 5 4.2 19 0.222 0.308 0.222 0.211 1.000 0 0.263 0.263 0.211 ∞       424 2.45 0.00
Aaron Bummer * Braves 0 19 15.1 77 0.281 0.261 0.609 0.234 2.167 0.130 0.169 0.377 0.506 1.300 1528 8.84 7.63
Aaron Bummer * Royals 0 2 1.1 11 0.600 0.556 1.100 0.545 1.833 0.091 0 0.636 1 0.000 6833 39.51 40.50
Juan Burgos + Diamondbacks 0 4 4.1 17 0.214 0.214 0.286 0.176 1.333 0 0 0.235 0.235 ∞       214 1.23 2.08
Raymond Burgos * Red Sox 0 9 21.1 82 0.213 0.230 0.363 0.207 1.706 0.012 0.195 0.220 0.354 16.000 472 2.73 4.22
Brock Burke * Reds 0 77 74.1 314 0.202 0.259 0.318 0.172 1.574 0.127 0.236 0.312 0.271 1.850 558 3.22 2.30
Sean Burke + White Sox 27 5 172.1 716 0.225 0.285 0.380 0.201 1.688 0.087 0.258 0.300 0.339 2.984 625 3.61 3.34
Blake Burkhalter + Braves 0 1 1.0 5 0.333 0.333 0.333 0.200 1.000 0.200 0.200 0.400 0.200 1.000 1746 10.09 9.00
Mike Burrows + Astros 17 1 94.2 423 0.292 0.316 0.508 0.265 1.741 0.083 0.177 0.357 0.461 2.143 989 5.72 5.99
José Buttó + Giants 0 3 2.0 16 0.500 0.800 1.083 0.375 2.167 0.250 0.313 0.625 0.813 1.250 5041 29.15 22.50
Edward Cabrera + Cubs 15 3 80.0 350 0.270 0.300 0.466 0.237 1.723 0.103 0.203 0.346 0.409 1.972 909 5.25 5.96
José Cabrera + Diamondbacks 5 3 28.1 129 0.281 0.295 0.482 0.248 1.719 0.085 0.155 0.357 0.426 1.818 1002 5.79 5.72
Tyler Callihan + Pirates 0 4 3.0 15 0.250 0.273 0.250 0.200 1.000 0.200 0.067 0.400 0.200 0.333 801 4.63 0.00
Noah Cameron * Royals 30 1 177.1 746 0.238 0.278 0.398 0.214 1.675 0.078 0.212 0.299 0.359 2.724 664 3.84 4.11
Griffin Canning + Padres 11 19 88.2 391 0.276 0.331 0.443 0.240 1.606 0.105 0.223 0.358 0.386 2.122 846 4.89 5.68
Jonathan Cannon + White Sox 0 2 3.0 18 0.308 0.444 0.462 0.222 1.500 0.278 0.222 0.500 0.333 0.800 1716 9.92 9.00
Yennier Cano + Orioles 0 68 49.2 204 0.214 0.270 0.278 0.196 1.300 0.064 0.221 0.275 0.255 3.462 487 2.82 2.90
Joey Cantillo * Guardians 30 3 159.0 687 0.242 0.310 0.385 0.210 1.590 0.118 0.249 0.336 0.333 2.111 717 4.15 3.62
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Carlos Carrasco + Braves 0 8 16.2 73 0.318 0.321 0.485 0.288 1.524 0.041 0.096 0.356 0.438 2.333 883 5.11 5.94
Gerardo Carrillo + Diamondbacks 0 13 17.1 81 0.222 0.333 0.302 0.173 1.357 0.198 0.259 0.383 0.235 1.313 733 4.24 4.15
Ben Casparius + Dodgers 0 5 4.2 23 0.316 0.357 0.474 0.261 1.500 0.174 0.174 0.435 0.391 1.000 1281 7.41 9.64
Blas Castaño + Rockies 0 15 27.1 111 0.273 0.307 0.465 0.243 1.704 0.081 0.189 0.342 0.414 2.333 737 4.26 3.62
Eiberson Castellano + Rockies 0 1 3.0 12 0.364 0.444 0.455 0.333 1.250 0 0.167 0.417 0.417 ∞       592 3.43 0.00
Luis Castillo + White Sox 6 3 31.0 149 0.328 0.350 0.604 0.295 1.841 0.081 0.174 0.389 0.544 2.167 1397 8.08 8.42
Luis Castillo + Mariners 17 3 99.2 443 0.270 0.304 0.456 0.242 1.692 0.072 0.194 0.325 0.409 2.688 906 5.24 5.06
Kervin Castro + Yankees 0 5 6.1 23 0.143 0.231 0.190 0.130 1.333 0.087 0.348 0.217 0.174 4.000 147 0.85 1.42
Slade Cecconi + Guardians 21 7 121.0 528 0.280 0.313 0.453 0.254 1.619 0.074 0.188 0.333 0.411 2.538 869 5.03 4.91
Brendan Cellucci * Blue Jays 0 6 8.2 30 0.074 0.125 0.148 0.067 2.000 0.100 0.367 0.167 0.133 3.667 94 0.55 0.00
Eric Cerantola + Royals 0 4 5.1 27 0.235 0.250 0.588 0.148 2.500 0.370 0.259 0.519 0.370 0.700 1587 9.18 10.13
Bubba Chandler + Pirates 30 1 154.0 674 0.234 0.281 0.373 0.202 1.596 0.119 0.208 0.331 0.322 1.750 732 4.24 4.62
Aroldis Chapman * Red Sox 0 53 51.2 213 0.187 0.283 0.294 0.164 1.571 0.108 0.333 0.277 0.258 3.087 484 2.80 1.92
Angel Chivilli + Yankees 0 15 16.2 73 0.215 0.222 0.431 0.192 2.000 0.096 0.219 0.301 0.384 2.286 853 4.93 3.78
Aaron Civale + Athletics 15 1 74.2 341 0.314 0.342 0.548 0.287 1.745 0.067 0.170 0.361 0.501 2.522 1098 6.35 5.42
Aaron Civale + Cubs 0 18 36.2 152 0.199 0.248 0.301 0.178 1.519 0.079 0.217 0.276 0.270 2.750 466 2.70 1.72
Taylor Clarke + Diamondbacks 2 69 73.0 288 0.223 0.241 0.352 0.205 1.576 0.049 0.156 0.267 0.323 3.214 474 2.74 2.96
Garrett Cleavinger * Rays 0 51 41.1 181 0.243 0.320 0.414 0.204 1.703 0.122 0.298 0.337 0.348 2.455 823 4.76 4.79
Gavin Collyer + Rangers 0 24 25.0 113 0.193 0.238 0.307 0.150 1.588 0.168 0.204 0.372 0.239 1.211 695 4.02 5.40
Alex Cook + Rays 0 4 5.2 24 0.182 0.188 0.364 0.167 2.000 0.083 0.208 0.250 0.333 2.500 679 3.93 4.76
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Patrick Corbin * Blue Jays 15 4 80.0 360 0.302 0.340 0.477 0.272 1.582 0.069 0.175 0.358 0.431 2.520 975 5.64 5.51
Riley Cornelio + Nationals 3 15 36.2 160 0.206 0.273 0.294 0.163 1.423 0.181 0.250 0.344 0.231 1.379 637 3.69 3.68
Alexander Cornielle + Yankees 0 1 1.0 7 0.500 0.667 1.167 0.429 2.333 0.143 0.286 0.571 1 2.000 4394 25.41 18.00
José Corniell + Rangers 0 2 4.1 28 0.478 0.529 1.043 0.393 2.182 0.143 0.143 0.536 0.857 1.000 3447 19.93 20.77
Carlos Cortes * Athletics 0 9 9.1 49 0.375 0.306 0.725 0.306 1.933 0.163 0.020 0.469 0.592 0.125 1912 11.06 10.61
Tom Cosgrove * Nationals 0 18 16.1 74 0.290 0.306 0.565 0.243 1.944 0.081 0.189 0.351 0.473 2.333 1257 7.27 7.71
Danny Coulombe * Red Sox 0 29 22.0 96 0.225 0.246 0.275 0.188 1.222 0.156 0.104 0.354 0.229 0.667 570 3.30 4.50
Cooper Criswell + Mariners 0 37 40.2 172 0.272 0.319 0.377 0.238 1.390 0.093 0.180 0.337 0.331 1.938 666 3.85 3.32
Jeff Criswell + Rockies 0 3 4.0 18 0.267 0.200 0.667 0.222 2.500 0.167 0.167 0.389 0.556 1.000 1251 7.23 4.50
Coleman Crow + Brewers 4 1 18.2 85 0.276 0.288 0.474 0.247 1.714 0.071 0.118 0.329 0.424 1.667 1010 5.84 5.30
Fernando Cruz + Yankees 0 61 54.2 234 0.207 0.270 0.369 0.175 1.780 0.137 0.286 0.321 0.312 2.094 655 3.79 3.13
Steven Cruz + Royals 2 54 58.2 246 0.244 0.282 0.462 0.220 1.889 0.081 0.264 0.313 0.415 3.250 764 4.42 4.30
Yovanny Cruz + Yankees 0 4 5.1 20 0.167 0.250 0.222 0.150 1.333 0.050 0.300 0.250 0.200 6.000 209 1.21 1.69
Yovanny Cruz + Nationals 0 13 10.2 50 0.317 0.367 0.488 0.260 1.538 0.160 0.180 0.440 0.400 1.125 1081 6.25 6.75
José Cuas + Royals 0 24 23.1 108 0.283 0.382 0.337 0.241 1.192 0.139 0.231 0.380 0.287 1.667 777 4.49 2.31
Xzavion Curry + Mets 1 8 21.1 94 0.262 0.242 0.560 0.234 2.136 0.096 0.160 0.340 0.500 1.667 1039 6.01 5.48
Khristian Curtis + Pirates 0 6 21.0 87 0.205 0.233 0.301 0.172 1.467 0.138 0.149 0.322 0.253 1.083 518 2.99 4.71
Luis Curvelo + Rangers 0 9 10.1 55 0.354 0.342 0.708 0.309 2.000 0.127 0.109 0.436 0.618 0.857 1877 10.85 9.58
Chad Dallas + Blue Jays 0 6 14.1 64 0.236 0.297 0.364 0.203 1.538 0.125 0.266 0.328 0.313 2.125 791 4.58 5.02
Nick Davila + Mariners 0 24 27.1 119 0.240 0.253 0.350 0.202 1.458 0.109 0.109 0.345 0.294 1.000 679 3.92 4.94
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Tyler Davis + White Sox 0 31 32.0 128 0.191 0.220 0.300 0.164 1.571 0.125 0.211 0.289 0.258 1.688 477 2.76 3.66
Duncan Davitt + White Sox 0 2 2.0 8 0.286 0.200 0.857 0.250 3.000 0.125 0.125 0.375 0.750 1.000 1045 6.04 4.50
Duncan Davitt + Giants 0 4 6.0 29 0.308 0.300 0.615 0.276 2.000 0.103 0.138 0.379 0.552 1.333 1383 8.00 9.00
Enmanuel De Jesus * Tigers 0 30 42.1 178 0.239 0.299 0.358 0.213 1.500 0.084 0.219 0.309 0.320 2.600 585 3.39 3.83
Adrian Del Castillo + Diamondbacks 0 1 1.2 10 0.444 0.444 0.444 0.400 1.000 0 0 0.500 0.400 ∞       1971 11.40 5.40
Luis De León * Orioles 0 8 9.1 36 0.182 0.185 0.273 0.167 1.500 0.056 0.167 0.222 0.250 3.000 439 2.54 1.93
Enyel De Los Santos + Astros 0 66 71.1 301 0.250 0.290 0.442 0.229 1.768 0.066 0.223 0.299 0.405 3.350 734 4.25 4.79
Yerry de los Santos + Yankees 0 16 22.0 94 0.238 0.254 0.393 0.213 1.650 0.085 0.181 0.298 0.351 2.125 704 4.07 2.05
Chris Devenski + Mets 0 6 5.1 26 0.375 0.350 0.667 0.346 1.778 0.038 0.077 0.423 0.615 2.000 1581 9.14 13.50
Chris Devenski + Pirates 0 3 2.1 12 0.417 0.500 0.667 0.417 1.600 0 0.250 0.417 0.667 ∞       1945 11.25 7.71
Edwin Díaz + Dodgers 0 21 18.2 96 0.321 0.451 0.519 0.271 1.615 0.115 0.292 0.417 0.438 2.545 1532 8.86 8.68
Jhonathan Díaz * Mariners 0 1 1.1 6 0.333 0.250 0.833 0.333 2.500 0 0.167 0.333 0.833 ∞       1569 9.07 6.75
