Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  pitchers  »  byrole  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  pitchers  »  byrole  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  pitchers  »  byrole  »   this page
You are here:  Home  »  dailies  »  pitchers  »  byrole  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



2026: All Relief Pitchers, by Name


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

2026 Major-League Relief-Pitcher-Performance Results

This list includes every man who relieved in at least one game this season; it may thus include men who are normally starters.
These data are not segregated by role: they are complete full-season (to date) results.
The GS (Games Started) and GR (Games in Relief) stats will indicate the man’s role usage.

Through games of Sunday, 12 July 2026.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Relief Pitchers, listed in ascending 2026 TPP order:

(or view relief pitchers sorted by TPP, or view starting pitchers sorted by name)


Intra-Page Jumps:
Last names start with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
(If no jump, no player last names begin with that letter.)

Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Mick Abel + Twins 3 1 20.1 93 0.275 0.386 0.350 0.237 1.273 0.108 0.247 0.376 0.301 2.300 727 4.20 3.98
Philip Abner * Diamondbacks 0 4 7.1 32 0.250 0.227 0.500 0.219 2.000 0.125 0.125 0.344 0.438 1.000 899 5.20 8.59
Bryan Abreu + Astros 0 34 31.0 142 0.234 0.297 0.477 0.183 2.038 0.183 0.282 0.387 0.373 1.538 992 5.73 5.81
Garrett Acton + Twins 0 4 6.2 28 0.174 0.267 0.261 0.143 1.500 0.107 0.321 0.286 0.214 3.000 511 2.96 2.70
Luisangel Acuña + White Sox 0 1 1.0 6 0.400 0.250 1 0.333 2.500 0.167 0 0.500 0.833 0.000 2983 17.25 9.00
Jason Adam + Padres 0 36 32.1 134 0.242 0.258 0.403 0.224 1.667 0.060 0.164 0.299 0.373 2.750 664 3.84 2.51
Travis Adams + Twins 0 18 24.2 111 0.258 0.333 0.474 0.225 1.840 0.117 0.288 0.342 0.414 2.462 925 5.35 6.20
Zach Agnos + Rockies 2 23 58.1 263 0.286 0.307 0.481 0.251 1.682 0.091 0.144 0.354 0.422 1.583 963 5.57 6.48
Robby Ahlstrom * Rangers 0 17 14.0 65 0.298 0.319 0.456 0.262 1.529 0.108 0.123 0.369 0.400 1.143 1006 5.82 7.07
Keegan Akin * Orioles 2 22 25.1 114 0.284 0.310 0.441 0.254 1.552 0.079 0.149 0.333 0.395 1.889 928 5.37 5.68
Sam Aldegheri * Angels 6 3 33.2 151 0.238 0.245 0.400 0.205 1.677 0.113 0.146 0.325 0.344 1.294 863 4.99 5.08
Franco Aleman + Guardians 0 7 8.0 29 0.185 0.190 0.333 0.172 1.800 0.069 0.172 0.241 0.310 2.500 340 1.96 1.13
Jason Alexander + Astros 2 2 18.1 84 0.280 0.298 0.560 0.250 2.000 0.095 0.167 0.357 0.500 1.750 1137 6.57 9.33
Tyler Alexander * Rangers 3 39 40.2 171 0.265 0.336 0.342 0.240 1.293 0.064 0.222 0.316 0.310 3.455 618 3.57 2.21
Kolby Allard * Guardians 0 4 8.2 45 0.390 0.467 0.659 0.356 1.688 0.067 0.200 0.444 0.600 3.000 1666 9.64 10.38
Logan Allen * Guardians 0 1 4.0 19 0.278 0.455 0.333 0.263 1.200 0.053 0.368 0.316 0.316 7.000 757 4.38 0.00
Andrew Alvarez * Nationals 6 7 49.0 212 0.263 0.353 0.387 0.231 1.469 0.104 0.250 0.344 0.340 2.409 726 4.20 4.04
Elvis Alvarado + Athletics 0 25 27.1 109 0.214 0.271 0.439 0.193 2.048 0.092 0.321 0.284 0.394 3.500 623 3.60 4.94
José Alvarado * Phillies 0 39 33.0 161 0.307 0.444 0.464 0.267 1.512 0.087 0.292 0.391 0.404 3.357 1217 7.03 6.82
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Drew Anderson + Tigers 2 32 56.0 242 0.242 0.314 0.419 0.215 1.731 0.083 0.289 0.314 0.372 3.500 752 4.35 4.18
Grant Anderson + Brewers 0 38 42.1 166 0.216 0.241 0.419 0.193 1.938 0.102 0.193 0.295 0.373 1.882 527 3.05 3.61
Jack Anderson + Red Sox 0 3 8.0 32 0.267 0.304 0.400 0.250 1.500 0.063 0.188 0.313 0.375 3.000 562 3.25 3.38
Shaun Anderson + Angels 0 9 16.2 73 0.270 0.292 0.429 0.233 1.588 0.110 0.164 0.356 0.370 1.500 806 4.66 5.94
Tanner Andrews + Blue Jays 0 2 3.0 11 0.111 0.125 0.111 0.091 1.000 0.182 0.091 0.273 0.091 0.500 138 0.80 0.00
Tejay Antone + Reds 0 28 28.0 113 0.176 0.203 0.304 0.159 1.722 0.062 0.221 0.239 0.274 3.571 483 2.80 2.25
Orlando Arcia + Twins 0 1 1.0 5 0.333 0.333 0.333 0.200 1.000 0.400 0 0.600 0.200 0.000 1096 6.34 9.00
Shawn Armstrong + Guardians 0 34 29.2 129 0.227 0.269 0.373 0.194 1.640 0.124 0.217 0.333 0.318 1.750 750 4.34 4.55
Aaron Ashby * Brewers 1 44 55.2 245 0.241 0.343 0.344 0.208 1.431 0.118 0.306 0.335 0.298 2.586 704 4.07 3.56
Graham Ashcraft + Reds 0 26 27.0 109 0.183 0.254 0.312 0.156 1.706 0.147 0.294 0.303 0.266 2.000 460 2.66 3.33
Javier Assad + Cubs 8 7 61.1 244 0.240 0.237 0.431 0.221 1.796 0.061 0.152 0.287 0.398 2.467 609 3.52 4.11
Luinder Avila + Royals 9 9 56.2 248 0.276 0.333 0.438 0.234 1.586 0.137 0.202 0.375 0.371 1.471 814 4.71 5.08
Lake Bachar + Marlins 4 28 50.1 206 0.193 0.238 0.320 0.170 1.657 0.092 0.267 0.277 0.282 2.895 536 3.10 3.58
Sam Bachman + Angels 0 35 41.1 175 0.216 0.257 0.379 0.189 1.758 0.114 0.240 0.314 0.331 2.100 662 3.83 4.14
Kyle Backhus * Phillies 1 16 15.1 72 0.328 0.380 0.507 0.306 1.545 0.028 0.208 0.361 0.472 7.500 1174 6.79 5.87
Bryan Baker + Rays 0 38 36.1 140 0.150 0.200 0.244 0.136 1.632 0.079 0.293 0.221 0.221 3.727 301 1.74 1.73
Anthony Banda * Twins 0 39 34.1 156 0.235 0.292 0.402 0.199 1.710 0.096 0.212 0.346 0.340 2.200 842 4.87 4.46
Tanner Banks * Phillies 1 27 29.0 146 0.344 0.409 0.595 0.308 1.733 0.089 0.219 0.397 0.534 2.462 1532 8.86 7.14
Hunter Barco * Pirates 0 5 11.2 60 0.292 0.289 0.542 0.233 1.857 0.150 0.133 0.417 0.433 0.889 1474 8.52 7.71
Scott Barlow + Athletics 0 36 33.1 152 0.210 0.211 0.435 0.171 2.077 0.125 0.191 0.342 0.355 1.526 916 5.30 6.48
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Charlie Barnes * Cubs 0 1 3.0 17 0.308 0.333 0.385 0.235 1.250 0.176 0.059 0.471 0.294 0.333 1402 8.11 9.00
Charlie Barnes * Dodgers 0 3 9.0 42 0.333 0.303 0.615 0.310 1.846 0.071 0.071 0.381 0.571 1.000 1273 7.36 7.00
Mason Barnett + Athletics 0 13 21.1 90 0.218 0.231 0.474 0.189 2.176 0.133 0.233 0.322 0.411 1.750 778 4.50 4.64
Chris Bassitt + Orioles 10 2 56.1 261 0.307 0.340 0.447 0.268 1.457 0.084 0.142 0.383 0.391 1.682 1013 5.86 5.27
Brady Basso * Athletics 0 4 4.1 25 0.478 0.476 1 0.440 2.091 0.040 0.080 0.480 0.920 2.000 3188 18.43 12.46
Carter Baumler + Rangers 0 4 5.2 27 0.200 0.231 0.400 0.148 2.000 0.222 0.222 0.407 0.296 1.000 926 5.36 3.18
Eduard Bazardo + Mariners 0 44 41.1 170 0.252 0.313 0.371 0.224 1.474 0.076 0.235 0.306 0.329 3.077 600 3.47 2.40
Brendan Beck + Yankees 1 1 6.2 31 0.269 0.167 0.808 0.226 3.000 0.161 0.129 0.387 0.677 0.800 1490 8.62 9.45
Tristan Beck + Giants 0 8 10.2 47 0.302 0.316 0.465 0.277 1.538 0.043 0.106 0.319 0.426 2.500 873 5.05 6.75
David Bednar + Yankees 0 37 40.0 165 0.213 0.288 0.307 0.194 1.438 0.073 0.273 0.279 0.279 3.750 519 3.00 2.70
Jalen Beeks * Rangers 0 29 26.0 113 0.272 0.289 0.495 0.248 1.821 0.071 0.186 0.319 0.451 2.625 865 5.00 3.81
Clayton Beeter + Nationals 0 29 27.1 118 0.189 0.230 0.347 0.153 1.833 0.153 0.263 0.322 0.280 1.722 665 3.85 3.62
Brayan Bello + Red Sox 8 5 65.1 296 0.301 0.329 0.477 0.270 1.588 0.081 0.166 0.355 0.429 2.042 1009 5.84 6.06
Valente Bellozo + Rockies 0 3 10.2 48 0.256 0.192 0.641 0.208 2.500 0.146 0.167 0.375 0.521 1.143 1161 6.72 7.59
Anthony Bender + Marlins 0 35 34.1 140 0.169 0.241 0.226 0.150 1.333 0.086 0.293 0.257 0.200 3.417 418 2.41 2.62
Brennan Bernardino * Rockies 2 44 39.1 168 0.255 0.295 0.362 0.226 1.421 0.071 0.161 0.310 0.321 2.250 658 3.80 2.97
Brandan Bidois + Pirates 0 15 15.2 80 0.297 0.341 0.547 0.238 1.842 0.150 0.250 0.400 0.438 1.667 1483 8.57 6.32
Osvaldo Bido + Braves 0 6 10.0 41 0.206 0.222 0.382 0.171 1.857 0.122 0.146 0.341 0.317 1.200 574 3.32 6.30
Osvaldo Bido + White Sox 0 5 8.2 40 0.242 0.231 0.424 0.200 1.750 0.125 0.125 0.375 0.350 1.000 966 5.59 6.23
Hunter Bigge + Rays 0 18 19.1 85 0.200 0.232 0.329 0.165 1.643 0.165 0.165 0.329 0.271 1.000 664 3.84 6.98
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Jake Bird + Yankees 0 35 30.0 132 0.276 0.333 0.448 0.242 1.625 0.068 0.227 0.348 0.394 3.333 873 5.05 4.50
Spencer Bivens + Giants 0 2 2.0 10 0.333 0.500 0.333 0.300 1.000 0.100 0.300 0.400 0.300 3.000 1314 7.60 0.00
Ty Blach * Cubs 0 1 3.0 9 0.111 0.143 0.111 0.111 1.000 0 0.222 0.111 0.111 ∞       0 0.00 0.00
Mason Black + Royals 0 12 17.2 82 0.279 0.314 0.441 0.232 1.579 0.134 0.183 0.390 0.366 1.364 990 5.72 3.57
Paul Blackburn + Yankees 2 30 48.2 193 0.215 0.250 0.305 0.197 1.421 0.078 0.192 0.280 0.280 2.467 436 2.52 2.22
AJ Blubaugh + Astros 0 36 60.0 254 0.214 0.253 0.363 0.181 1.696 0.118 0.236 0.303 0.307 2.000 666 3.85 3.75
Cody Bolton + Astros 3 5 20.0 95 0.269 0.333 0.462 0.221 1.714 0.147 0.232 0.379 0.379 1.571 1047 6.06 5.40
Cam Booser * Rays 0 15 17.0 63 0.155 0.182 0.328 0.143 2.111 0.063 0.365 0.206 0.302 5.750 423 2.45 1.59
Ryan Borucki * Giants 0 21 23.2 104 0.293 0.320 0.478 0.260 1.630 0.087 0.144 0.365 0.423 1.667 927 5.36 4.94
Jonathan Bowlan + Phillies 0 33 30.2 125 0.228 0.316 0.307 0.208 1.346 0.056 0.304 0.280 0.280 5.429 577 3.33 2.93
Matt Brash + Mariners 0 20 16.2 64 0.151 0.205 0.189 0.125 1.250 0.094 0.234 0.266 0.156 2.500 226 1.31 0.54
Huascar Brazobán + Mets 6 33 45.2 184 0.181 0.228 0.288 0.158 1.586 0.114 0.239 0.277 0.250 2.095 438 2.53 2.76
John Brebbia + Rockies 0 3 4.1 21 0.333 0.294 0.667 0.333 2.000 0 0.095 0.333 0.667 ∞       1722 9.96 10.38
Beau Brieske + Tigers 0 8 9.1 39 0.257 0.250 0.514 0.231 2.000 0.103 0.205 0.333 0.462 2.000 858 4.96 6.75
Jhony Brito + Padres 0 2 4.1 16 0.200 0.182 0.400 0.188 2.000 0.063 0.188 0.250 0.375 3.000 492 2.85 4.15
Connor Brogdon + Guardians 0 15 15.1 67 0.230 0.214 0.525 0.209 2.286 0.045 0.209 0.254 0.478 4.667 977 5.65 5.28
Aaron Brooks + Rays 0 1 0.1 4 0.500 0 2 0.250 4.000 0.500 0 0.750 1 0.000 10113 58.48 81.00
Ben Brown + Cubs 8 12 68.0 265 0.186 0.243 0.248 0.170 1.333 0.072 0.245 0.249 0.226 3.421 351 2.03 1.85
JT Brubaker + Giants 0 30 47.0 187 0.202 0.223 0.331 0.176 1.636 0.107 0.176 0.283 0.289 1.650 512 2.96 2.87
Justin Bruihl * Cardinals 0 42 46.2 210 0.260 0.295 0.350 0.219 1.348 0.086 0.152 0.343 0.295 1.778 805 4.65 3.66
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Zach Brzykcy + Marlins 0 1 2.0 9 0.143 0.200 0.286 0.111 2.000 0.222 0.222 0.333 0.222 1.000 521 3.01 4.50
Aaron Bummer * Braves 0 19 15.1 77 0.281 0.261 0.609 0.234 2.167 0.130 0.169 0.377 0.506 1.300 1528 8.84 7.63
Juan Burgos + Diamondbacks 0 1 1.1 6 0.333 0.333 0.500 0.333 1.500 0 0 0.333 0.500 ∞       883 5.11 6.75
Brock Burke * Reds 0 47 44.2 192 0.216 0.258 0.370 0.182 1.714 0.141 0.203 0.328 0.313 1.444 659 3.81 3.02
Sean Burke + White Sox 15 4 105.2 435 0.233 0.294 0.396 0.209 1.703 0.076 0.264 0.301 0.356 3.485 634 3.67 3.41
Mike Burrows + Astros 17 1 94.2 423 0.292 0.316 0.508 0.265 1.741 0.083 0.177 0.357 0.461 2.143 989 5.72 5.99
José Buttó + Giants 0 3 2.0 16 0.500 0.800 1.083 0.375 2.167 0.250 0.313 0.625 0.813 1.250 5041 29.15 22.50
Tyler Callihan + Pirates 0 3 2.0 11 0.250 0.250 0.250 0.182 1.000 0.273 0 0.455 0.182 0.000 1060 6.13 0.00
Griffin Canning + Padres 10 3 55.2 247 0.278 0.338 0.434 0.239 1.559 0.121 0.223 0.368 0.372 1.833 844 4.88 6.47
Jonathan Cannon + White Sox 0 1 0.0 3 --- 0.307 --- 0 --- 1 0 1 0 0.000 ∞.00 ∞.00
Yennier Cano + Orioles 0 42 31.0 127 0.214 0.270 0.282 0.197 1.320 0.063 0.220 0.268 0.260 3.500 488 2.82 2.32
Carlos Carrasco + Braves 0 8 16.2 73 0.318 0.321 0.485 0.288 1.524 0.041 0.096 0.356 0.438 2.333 883 5.11 5.94
Ben Casparius + Dodgers 0 5 4.2 23 0.316 0.357 0.474 0.261 1.500 0.174 0.174 0.435 0.391 1.000 1281 7.41 9.64
Blas Castaño + Rockies 0 10 20.2 85 0.289 0.321 0.526 0.259 1.818 0.071 0.200 0.353 0.471 2.833 871 5.04 3.92
Eiberson Castellano + Rockies 0 1 3.0 12 0.364 0.444 0.455 0.333 1.250 0 0.167 0.417 0.417 ∞       592 3.43 0.00
Luis Castillo + Mariners 15 3 87.2 390 0.264 0.309 0.436 0.236 1.652 0.072 0.208 0.321 0.390 2.893 876 5.07 4.93
Kervin Castro + Yankees 0 1 2.0 8 0.250 0.333 0.375 0.250 1.500 0 0.250 0.250 0.375 ∞       422 2.44 4.50
Eric Cerantola + Royals 0 4 5.1 27 0.235 0.250 0.588 0.148 2.500 0.370 0.259 0.519 0.370 0.700 1587 9.18 10.13
Bubba Chandler + Pirates 18 1 94.1 421 0.230 0.273 0.375 0.195 1.634 0.131 0.202 0.337 0.318 1.545 767 4.44 4.77
Aroldis Chapman * Red Sox 0 30 28.2 121 0.213 0.310 0.306 0.190 1.435 0.099 0.298 0.298 0.273 3.000 550 3.18 2.20
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Angel Chivilli + Yankees 0 6 7.2 32 0.143 0.158 0.321 0.125 2.250 0.094 0.250 0.250 0.281 2.667 612 3.54 1.17
Aaron Civale + Athletics 15 1 74.2 341 0.314 0.342 0.548 0.287 1.745 0.067 0.170 0.361 0.501 2.522 1098 6.35 5.42
Taylor Clarke + Diamondbacks 0 42 41.2 158 0.189 0.193 0.322 0.171 1.704 0.051 0.146 0.241 0.291 2.875 388 2.25 2.59
Garrett Cleavinger * Rays 0 31 27.2 117 0.242 0.333 0.394 0.205 1.625 0.103 0.325 0.316 0.333 3.167 748 4.32 3.58
Gavin Collyer + Rangers 0 22 22.0 97 0.173 0.226 0.253 0.134 1.462 0.175 0.216 0.361 0.196 1.235 561 3.24 3.68
Patrick Corbin * Blue Jays 15 2 76.1 338 0.293 0.329 0.470 0.263 1.607 0.071 0.175 0.352 0.423 2.458 919 5.32 5.07
Riley Cornelio + Nationals 0 6 12.2 63 0.298 0.351 0.383 0.222 1.286 0.190 0.190 0.413 0.286 1.000 1205 6.97 7.82
José Corniell + Rangers 0 1 3.1 19 0.412 0.417 0.941 0.368 2.286 0.105 0.158 0.474 0.842 1.500 2605 15.06 13.50
Carlos Cortes * Athletics 0 4 4.2 24 0.350 0.294 0.700 0.292 2.000 0.167 0.042 0.458 0.583 0.250 1721 9.95 3.86
Tom Cosgrove * Nationals 0 2 2.0 7 0.167 0.250 0.167 0.143 1.000 0.143 0.286 0.286 0.143 2.000 132 0.76 0.00
Danny Coulombe * Red Sox 0 29 22.0 96 0.225 0.246 0.275 0.188 1.222 0.156 0.104 0.354 0.229 0.667 570 3.30 4.50
Cooper Criswell + Mariners 0 26 30.2 121 0.257 0.294 0.385 0.231 1.500 0.066 0.190 0.306 0.347 2.875 557 3.22 3.52
Jeff Criswell + Rockies 0 2 2.0 9 0.143 0.200 0.143 0.111 1.000 0.222 0.222 0.333 0.111 1.000 405 2.34 0.00
Coleman Crow + Brewers 4 1 18.2 85 0.276 0.288 0.474 0.247 1.714 0.071 0.118 0.329 0.424 1.667 1010 5.84 5.30
Fernando Cruz + Yankees 0 44 40.0 167 0.191 0.275 0.277 0.162 1.444 0.132 0.299 0.305 0.234 2.273 485 2.81 2.25
Steven Cruz + Royals 2 27 31.1 134 0.224 0.254 0.474 0.194 2.115 0.119 0.299 0.321 0.410 2.500 836 4.84 4.88
Yovanny Cruz + Yankees 0 3 4.1 15 0.071 0.125 0.143 0.067 2.000 0 0.400 0.133 0.133 ∞       59 0.34 0.00
José Cuas + Royals 0 5 6.1 29 0.296 0.444 0.444 0.276 1.500 0.069 0.310 0.345 0.414 4.500 782 4.52 2.84
Xzavion Curry + Mets 0 2 1.1 6 0.200 0.250 0.400 0.167 2.000 0.167 0.167 0.333 0.333 1.000 655 3.79 6.75
Luis Curvelo + Rangers 0 8 8.1 41 0.342 0.323 0.684 0.317 2.000 0.073 0.098 0.390 0.634 1.333 1590 9.19 7.56
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Chad Dallas + Blue Jays 0 2 4.2 19 0.188 0.214 0.250 0.158 1.333 0.105 0.158 0.263 0.211 1.500 504 2.91 1.93
Nick Davila + Mariners 0 17 19.1 77 0.156 0.175 0.188 0.130 1.200 0.130 0.117 0.273 0.156 0.900 316 1.83 1.86
Tyler Davis + White Sox 0 24 26.1 106 0.191 0.224 0.281 0.160 1.471 0.142 0.208 0.302 0.236 1.467 476 2.75 4.10
Duncan Davitt + White Sox 0 1 1.0 3 0 0 0 0 --- 0.333 0 0.333 0 0.000 0 0.00 0.00
Enmanuel De Jesus * Tigers 0 22 31.2 134 0.227 0.299 0.319 0.201 1.407 0.097 0.231 0.299 0.284 2.385 535 3.09 3.98
Adrian Del Castillo + Diamondbacks 0 1 1.2 10 0.444 0.444 0.444 0.400 1.000 0 0 0.500 0.400 ∞       1971 11.40 5.40
Enyel De Los Santos + Astros 0 41 43.2 179 0.240 0.287 0.389 0.223 1.625 0.056 0.223 0.279 0.363 4.000 573 3.31 4.33
Yerry de los Santos + Yankees 0 5 8.2 38 0.242 0.280 0.333 0.211 1.375 0.105 0.184 0.316 0.289 1.750 710 4.10 1.04
Chris Devenski + Pirates 0 3 2.1 12 0.417 0.500 0.667 0.417 1.600 0 0.250 0.417 0.667 ∞       1945 11.25 7.71
Edwin Díaz + Dodgers 0 7 6.0 33 0.333 0.500 0.444 0.273 1.333 0.152 0.303 0.455 0.364 2.000 1631 9.43 10.50
Yilber Díaz + Diamondbacks 0 1 0.2 10 0.778 0.750 1.444 0.700 1.857 0.100 0 0.800 1.300 0.000 19108 110.50 94.50
Will Dion * Guardians 0 6 11.1 55 0.353 0.444 0.529 0.327 1.500 0.055 0.236 0.400 0.491 4.333 1304 7.54 5.56
Hunter Dobbins + Cardinals 3 2 22.1 95 0.247 0.305 0.424 0.221 1.714 0.105 0.242 0.326 0.379 2.300 706 4.09 4.03
Randy Dobnak + Royals 0 2 9.2 41 0.243 0.250 0.324 0.220 1.333 0.098 0.098 0.317 0.293 1.000 610 3.53 1.86
Dylan Dodd * Braves 0 22 26.1 100 0.144 0.167 0.278 0.130 1.923 0.090 0.270 0.220 0.250 3.000 342 1.98 2.39
Chase Dollander + Rockies 3 7 44.0 189 0.238 0.289 0.409 0.206 1.718 0.095 0.249 0.317 0.354 2.611 740 4.28 3.89
Seranthony Domínguez + White Sox 0 36 32.2 142 0.202 0.253 0.361 0.169 1.792 0.141 0.282 0.324 0.303 2.000 752 4.35 4.41
Wilber Dotel + Pirates 0 9 18.1 79 0.232 0.286 0.377 0.203 1.625 0.114 0.241 0.316 0.329 2.111 677 3.91 5.89
Camilo Doval + Yankees 0 40 35.1 157 0.259 0.291 0.432 0.229 1.667 0.076 0.223 0.312 0.382 2.917 1015 5.87 4.58
Jack Dreyer * Dodgers 1 37 38.2 152 0.201 0.247 0.360 0.184 1.786 0.066 0.289 0.257 0.329 4.400 491 2.84 3.03
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Shane Drohan * Brewers 9 10 70.0 292 0.240 0.296 0.375 0.219 1.563 0.068 0.229 0.295 0.342 3.350 609 3.52 3.09
Daniel Duarte + Mets 0 3 5.0 15 0.071 0.091 0.071 0.067 1.000 0.067 0.200 0.133 0.067 3.000 0 0.00 0.00
Jhoan Durán + Phillies 0 34 32.2 126 0.202 0.338 0.252 0.190 1.250 0.048 0.397 0.246 0.238 8.333 325 1.88 1.38
Rodolfo Durán + Padres 0 2 3.0 19 0.500 0.438 0.944 0.474 1.889 0.053 0 0.526 0.895 0.000 3432 19.85 27.00
Jake Eder * Dodgers 0 4 4.0 15 0.231 0.231 0.308 0.200 1.333 0.067 0.067 0.267 0.267 1.000 379 2.19 2.25
Carl Edwards Jr. + Mets 0 2 6.0 25 0.143 0.222 0.286 0.120 2.000 0.160 0.440 0.280 0.240 2.750 521 3.01 1.50
Brandon Eisert * White Sox 4 21 27.1 117 0.243 0.290 0.486 0.222 2.000 0.068 0.274 0.291 0.444 4.000 806 4.66 5.93
Brandon Eisert * Pirates 0 2 1.1 6 0 0 0 0 --- 0.500 0 0.500 0 0.000 438 2.53 0.00
Josh Ekness + Marlins 0 6 5.1 22 0.118 0.167 0.118 0.091 1.000 0.227 0.227 0.318 0.091 1.000 271 1.56 1.69
Mason Englert + Rays 2 11 30.2 134 0.285 0.319 0.496 0.261 1.743 0.052 0.209 0.321 0.455 4.000 905 5.24 3.82
Dietrich Enns * Orioles 0 13 16.0 70 0.236 0.289 0.327 0.186 1.385 0.157 0.186 0.343 0.257 1.182 707 4.09 3.94
Lucas Erceg + Royals 0 38 37.0 165 0.277 0.318 0.433 0.236 1.564 0.127 0.164 0.382 0.370 1.286 815 4.71 5.11
Jose Espada + Orioles 0 1 1.0 4 0.500 0.500 0.500 0.500 1.000 0 0 0.500 0.500 ∞       748 4.33 0.00
Daniel Espino + Guardians 0 5 5.0 23 0.250 0.400 0.450 0.217 1.800 0.130 0.391 0.348 0.391 3.000 924 5.34 5.40
Carlos Estévez + Royals 0 1 0.1 7 0.800 0.750 1.400 0.571 1.750 0.286 0 0.857 1 0.000 22705 131.30 162.00
Jeremiah Estrada + Padres 0 21 20.2 82 0.183 0.239 0.296 0.159 1.615 0.122 0.280 0.280 0.256 2.300 410 2.37 3.48
Lázaro Estrada + Blue Jays 0 2 6.1 23 0.053 0 0.211 0.043 4.000 0.174 0.130 0.217 0.174 0.750 327 1.89 2.84
Pete Fairbanks + Marlins 1 30 29.0 130 0.254 0.314 0.509 0.223 2.000 0.092 0.292 0.338 0.446 3.167 990 5.72 6.83
Bailey Falter * Royals 2 3 9.2 57 0.471 0.488 0.765 0.421 1.625 0.105 0.105 0.526 0.684 1.000 2636 15.24 13.97
Mitch Farris * Angels 0 19 40.1 171 0.276 0.327 0.487 0.246 1.762 0.105 0.234 0.357 0.433 2.222 809 4.68 3.79
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Calvin Faucher + Marlins 0 40 39.2 179 0.233 0.315 0.281 0.190 1.206 0.151 0.223 0.358 0.229 1.481 637 3.68 4.31
Erick Fedde + White Sox 9 10 89.0 390 0.262 0.276 0.435 0.233 1.659 0.090 0.154 0.331 0.387 1.714 839 4.85 4.15
Caleb Ferguson * Reds 0 19 18.2 80 0.264 0.333 0.389 0.238 1.474 0.088 0.213 0.325 0.350 2.429 646 3.74 2.41
Tyler Ferguson + Athletics 0 1 1.1 8 0.500 0.400 1.375 0.500 2.750 0 0.125 0.500 1.375 ∞       3810 22.03 27.00
Tyler Ferguson + Cubs 0 9 8.1 34 0.194 0.235 0.419 0.176 2.167 0 0.353 0.265 0.382 ∞       650 3.76 4.32
José Fermin + Angels 0 26 28.0 119 0.188 0.235 0.317 0.160 1.684 0.134 0.252 0.311 0.269 1.875 588 3.40 3.21
Julian Fernández + Nationals 0 3 4.0 18 0.200 0.167 0.400 0.167 2.000 0.111 0.167 0.278 0.333 1.500 1011 5.85 2.25
Ryan Fernandez + Cardinals 0 11 13.1 59 0.212 0.323 0.327 0.186 1.545 0.119 0.339 0.305 0.288 2.857 727 4.20 2.70
Jose A. Ferrer * Mariners 0 44 39.2 174 0.278 0.339 0.373 0.253 1.341 0.057 0.195 0.333 0.339 3.400 699 4.04 2.95
Matt Festa + Guardians 0 40 38.1 169 0.263 0.309 0.441 0.237 1.675 0.071 0.225 0.325 0.396 3.167 854 4.94 3.99
Kyle Finnegan + Tigers 0 40 42.1 177 0.252 0.296 0.404 0.215 1.605 0.141 0.181 0.356 0.345 1.280 668 3.87 2.13
Braydon Fisher + Blue Jays 6 38 47.0 189 0.196 0.236 0.344 0.169 1.750 0.116 0.254 0.296 0.296 2.182 511 2.95 3.45
