Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



2025: All Designated Hitters, by TOP


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

2025 Major-League Designated Hitters, Batter-Performance Results

Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Through games of Sunday, 28 September 2025.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Batters, listed in descending 2025 TOP order:

(or view Designated Hitters sorted by name)


Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Player Team All Position(s) Played PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Nick Kurtz * Athletics 1B/DH/PH 489 0.290 0.364 0.619 0.249 2.131 2.397 0.129 0.309 0.382 0.532 1345
Ronald Acuña Jr. + Braves RF/DH/PH 412 0.290 0.358 0.518 0.238 1.786 1.437 0.172 0.248 0.417 0.425 1312
Miguel Andujar + Reds DH/PH/1B/LF 110 0.359 0.413 0.544 0.336 1.514 3.167 0.055 0.173 0.400 0.509 1228
Josh Naylor * Mariners 1B/DH/PH 210 0.299 0.322 0.490 0.276 1.638 3.091 0.052 0.162 0.338 0.452 1077
Jonathan Aranda * Rays 1B/DH/PH 422 0.316 0.409 0.489 0.277 1.547 2.610 0.097 0.254 0.393 0.429 1074
Richie Palacios * Rays 2B/LF/1B/DH/PH/RF 48 0.333 0.394 0.452 0.292 1.357 1.800 0.104 0.188 0.396 0.396 1060
Corbin Carroll * Diamondbacks RF/CF/DH/PH 642 0.259 0.299 0.541 0.227 2.089 2.284 0.104 0.238 0.343 0.475 1049
Eugenio Suárez + Diamondbacks 3B/DH/PH/1B 437 0.248 0.250 0.576 0.220 2.323 4.034 0.066 0.268 0.320 0.510 1044
Trea Turner + Phillies SS/DH/PH 639 0.304 0.350 0.457 0.280 1.503 2.488 0.067 0.167 0.355 0.421 1004
Ramón Laureano + Orioles RF/LF/DH/PH/CF 290 0.290 0.343 0.529 0.259 1.827 3.273 0.076 0.248 0.355 0.472 1003
Drew Millas # Nationals C/DH/PH 55 0.306 0.357 0.449 0.273 1.467 1.750 0.073 0.127 0.345 0.400 992
Blaine Crim + Rockies 1B/DH 61 0.241 0.276 0.556 0.213 2.308 4.400 0.082 0.361 0.295 0.492 976
Nathaniel Lowe * Red Sox 1B/PH/DH 119 0.280 0.361 0.420 0.235 1.500 1.933 0.126 0.244 0.370 0.353 975
Miguel Amaya + Cubs C/DH/PH 103 0.281 0.324 0.500 0.262 1.778 5.500 0.039 0.214 0.311 0.466 958
Francisco Lindor # Mets SS/DH/PH 732 0.267 0.288 0.466 0.235 1.744 2.015 0.089 0.179 0.346 0.410 942
Gunnar Henderson * Orioles SS/DH/PH 651 0.274 0.329 0.438 0.243 1.601 2.210 0.095 0.210 0.349 0.389 930
Bo Bichette + Blue Jays SS/DH/PH 628 0.311 0.342 0.483 0.288 1.552 2.275 0.064 0.145 0.357 0.447 929
Josh Naylor * Diamondbacks 1B/DH/PH 394 0.292 0.311 0.447 0.259 1.529 1.324 0.094 0.124 0.358 0.396 885
Jake Cronenworth * Padres 2B/1B/SS/DH/PH 515 0.246 0.299 0.377 0.200 1.534 1.551 0.134 0.208 0.363 0.307 880
Player Team All Position(s) Played PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Julio Rodríguez + Mariners CF/DH/PH 710 0.267 0.302 0.474 0.245 1.776 3.455 0.062 0.214 0.324 0.435 876
David Bañuelos + Orioles DH/PH 2 0 0 0 0 --- 0 0.500 0.500 0 875
TJ Friedl * Reds CF/DH/PH 685 0.261 0.301 0.378 0.220 1.450 1.420 0.118 0.168 0.362 0.320 872
Maikel Garcia + Royals 3B/SS/2B/CF/DH/PH/RF 666 0.286 0.308 0.449 0.255 1.571 1.355 0.093 0.126 0.350 0.401 858
Gabriel Moreno + Diamondbacks C/DH/PH 309 0.285 0.323 0.433 0.256 1.519 1.828 0.094 0.172 0.353 0.388 853
Junior Caminero + Rays 3B/DH/PH/1B 653 0.264 0.260 0.535 0.243 2.025 3.049 0.063 0.191 0.311 0.493 851
Brandon Lowe * Rays 2B/DH/PH/1B 553 0.256 0.297 0.477 0.235 1.862 3.921 0.069 0.269 0.307 0.438 845
Brendan Donovan * Cardinals 2B/LF/SS/DH/PH 515 0.287 0.315 0.422 0.256 1.470 1.595 0.082 0.130 0.351 0.377 840
Ian Happ # Cubs LF/DH/PH 663 0.243 0.288 0.420 0.208 1.732 1.736 0.131 0.228 0.342 0.360 831
Taylor Ward + Angels LF/DH/PH 663 0.228 0.257 0.475 0.199 2.083 2.333 0.113 0.264 0.317 0.415 828
Ramón Laureano + Padres LF/CF/RF/PH/DH 198 0.269 0.315 0.489 0.247 1.816 3.615 0.066 0.237 0.323 0.449 826
Brandon Nimmo * Mets LF/CF/DH/PH 652 0.262 0.301 0.436 0.236 1.662 2.820 0.077 0.216 0.324 0.393 814
Elly De La Cruz # Reds SS/DH/PH 699 0.264 0.337 0.440 0.237 1.669 2.701 0.096 0.259 0.336 0.396 814
Miguel Andujar + Athletics 3B/LF/PH/RF/DH/1B 231 0.298 0.321 0.436 0.281 1.462 2.727 0.048 0.130 0.329 0.411 796
Starling Marte + Mets DH/PH/LF/RF 329 0.270 0.318 0.410 0.240 1.519 3.091 0.067 0.207 0.334 0.365 774
Andrew Knizner + Giants C/DH/PH 88 0.221 0.239 0.299 0.193 1.353 1.429 0.080 0.114 0.295 0.261 772
Adam Frazier * Royals 2B/LF/DH/PH/3B/RF 197 0.283 0.329 0.402 0.264 1.423 4 0.046 0.183 0.320 0.376 764
Cedric Mullins * Orioles CF/DH/PH 355 0.229 0.261 0.433 0.203 1.889 2.500 0.096 0.239 0.304 0.383 751
Gavin Sheets * Padres LF/DH/PH/1B 545 0.252 0.284 0.429 0.228 1.702 2.432 0.081 0.196 0.317 0.387 744
Griffin Conine * Marlins LF/RF/DH/PH 86 0.253 0.346 0.418 0.233 1.650 3.571 0.081 0.291 0.314 0.384 740
Player Team All Position(s) Played PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Victor Caratini # Astros C/DH/PH/1B 386 0.259 0.282 0.404 0.231 1.562 2.826 0.060 0.168 0.324 0.360 739
Xander Bogaerts + Padres SS/DH/PH 552 0.263 0.299 0.391 0.234 1.488 1.958 0.087 0.170 0.328 0.348 727
Heliot Ramos + Giants LF/DH/PH 695 0.256 0.309 0.400 0.229 1.560 3.038 0.075 0.227 0.328 0.357 714
Justyn-Henry Malloy + Tigers DH/PH/RF/LF/1B 127 0.221 0.301 0.308 0.181 1.391 1.600 0.157 0.252 0.346 0.252 704
Miguel Vargas + White Sox 3B/1B/DH/PH/LF 569 0.234 0.261 0.401 0.207 1.712 1.786 0.098 0.176 0.316 0.355 694
Christian Walker + Astros 1B/DH/PH 640 0.238 0.291 0.421 0.217 1.770 4.425 0.063 0.277 0.297 0.384 692
Jackson Holliday * Orioles 2B/SS/DH/PH 649 0.242 0.291 0.375 0.219 1.549 2.500 0.086 0.216 0.314 0.339 678
Edgar Quero # White Sox C/DH/PH 403 0.268 0.320 0.356 0.243 1.327 2.219 0.079 0.176 0.333 0.323 664
Luis Robert Jr. + White Sox CF/DH/PH 431 0.223 0.274 0.364 0.197 1.635 2.800 0.093 0.260 0.295 0.323 663
Buddy Kennedy + Blue Jays 2B/3B 6 0.200 0.250 0.400 0.167 2 1 0.167 0.167 0.333 0.333 655
J.T. Realmuto + Phillies C/DH/PH 550 0.257 0.321 0.384 0.235 1.496 3.686 0.064 0.235 0.315 0.351 654
Coby Mayo + Orioles 1B/DH/PH/3B 294 0.217 0.274 0.388 0.194 1.789 3.111 0.092 0.286 0.299 0.347 650
Will Wagner * Blue Jays 3B/1B/DH/PH/2B 132 0.237 0.307 0.298 0.205 1.259 1.733 0.114 0.197 0.333 0.258 649
Nick Castellanos + Phillies RF/DH/PH 589 0.250 0.298 0.400 0.233 1.599 4.156 0.054 0.226 0.294 0.372 646
Jake Burger + Rangers 1B/DH/PH 376 0.236 0.272 0.419 0.223 1.774 7.750 0.032 0.247 0.269 0.396 645
Carlos Santana # Guardians 1B/DH/PH/3B 455 0.225 0.257 0.333 0.196 1.483 1.654 0.114 0.189 0.316 0.290 644
Warming Bernabel + Rockies 1B/3B/DH/PH 146 0.252 0.282 0.410 0.240 1.629 3.571 0.048 0.171 0.288 0.390 641
Royce Lewis + Twins 3B/DH/PH 403 0.237 0.267 0.388 0.221 1.640 3.200 0.062 0.199 0.283 0.362 633
Randal Grichuk + Diamondbacks DH/PH/RF/LF/CF 188 0.240 0.265 0.457 0.223 1.905 3.900 0.053 0.207 0.277 0.426 633
Nathaniel Lowe * Nationals 1B/DH/PH 490 0.216 0.267 0.373 0.194 1.726 2.766 0.096 0.265 0.292 0.335 616
Player Team All Position(s) Played PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Josh Jung + Rangers 3B/DH/PH 511 0.251 0.316 0.390 0.237 1.554 4.778 0.053 0.252 0.294 0.368 610
Ronny Simón # Marlins 2B/LF/DH/SS/PH 56 0.234 0.268 0.277 0.196 1.182 1 0.125 0.125 0.321 0.232 605
Adrian Del Castillo * Diamondbacks DH/PH/C 131 0.242 0.352 0.392 0.221 1.621 5.875 0.061 0.359 0.290 0.359 605
Nolan Arenado + Cardinals 3B/DH/PH 436 0.237 0.241 0.377 0.218 1.589 1.750 0.064 0.112 0.289 0.346 598
Mitch Garver + Mariners C/DH/PH 290 0.209 0.262 0.343 0.183 1.642 2.667 0.103 0.276 0.297 0.300 591
Adolis García + Rangers RF/DH/PH 547 0.227 0.267 0.394 0.210 1.739 4.821 0.051 0.247 0.271 0.366 588
Eugenio Suárez + Mariners 3B/1B 220 0.189 0.227 0.428 0.173 2.263 4.647 0.077 0.359 0.255 0.391 578
Cedric Mullins * Mets CF/PH 143 0.182 0.233 0.281 0.154 1.545 2.188 0.112 0.245 0.280 0.238 570
Adam Frazier * Pirates 2B/LF/PH/RF 262 0.255 0.300 0.336 0.229 1.317 2.647 0.065 0.172 0.317 0.302 542
Joc Pederson * Rangers DH/PH/1B/RF 306 0.181 0.203 0.328 0.157 1.813 1.912 0.111 0.212 0.284 0.284 533
Corey Julks + White Sox LF/DH/PH 13 0.250 0.300 0.417 0.231 1.667 0 0.231 0.231 0.385 533
Eric Haase + Brewers C/DH/PH 77 0.229 0.378 0.357 0.208 1.563 7.750 0.052 0.403 0.286 0.325 531
Luken Baker + Cardinals DH/PH/1B 41 0.235 0.333 0.324 0.195 1.375 1.429 0.171 0.244 0.366 0.268 523
Jhostynxon García + Red Sox LF/RF/DH/PH 9 0.143 0.500 0.286 0.111 2 2.500 0.222 0.556 0.333 0.222 521
Jonah Heim # Rangers C/DH/PH 433 0.213 0.243 0.332 0.194 1.560 2.750 0.074 0.203 0.270 0.303 510
Alejandro Osuna * Rangers LF/RF/DH/PH/CF 176 0.212 0.256 0.278 0.182 1.313 1.619 0.119 0.193 0.313 0.239 507
Kyle Karros + Rockies 3B/DH/PH 156 0.226 0.309 0.277 0.199 1.226 2.733 0.096 0.263 0.308 0.244 481
Michael Toglia # Rockies 1B/DH/PH 337 0.190 0.285 0.353 0.172 1.862 4.714 0.083 0.392 0.258 0.320 480
Braxton Fulford + Rockies C/DH/PH 120 0.213 0.297 0.324 0.192 1.522 5.143 0.058 0.300 0.267 0.292 480
Billy McKinney * Rangers RF/LF/DH/PH 21 0.200 0.211 0.250 0.190 1.250 1 0.048 0.048 0.238 0.238 461
Player Team All Position(s) Played PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
David Fry + Guardians DH/PH 157 0.171 0.213 0.363 0.159 2.120 6.444 0.057 0.369 0.229 0.338 458
Bob Seymour * Rays 1B/DH/PH 83 0.205 0.333 0.282 0.193 1.375 8 0.048 0.386 0.253 0.265 455
Gage Workman * Cubs 3B/SS/DH/PH 15 0.214 0.375 0.286 0.200 1.333 6 0.067 0.400 0.267 0.267 447
Tim Elko + White Sox 1B/DH/PH 72 0.134 0.152 0.328 0.125 2.444 6 0.069 0.417 0.194 0.306 446
Ronny Simón # Pirates RF/LF/DH/PH 32 0.233 0.304 0.267 0.219 1.143 8 0.031 0.250 0.250 0.250 431
Randal Grichuk + Royals RF/PH/LF/DH/CF 105 0.206 0.247 0.299 0.190 1.450 3.143 0.067 0.210 0.267 0.276 413
Gio Urshela + Athletics 3B/1B/DH/PH 197 0.238 0.303 0.326 0.218 1.372 3.077 0.066 0.203 0.284 0.299 408
Orlando Arcia + Rockies 2B/3B/SS/1B/PH/DH 182 0.203 0.244 0.302 0.192 1.486 4.333 0.049 0.214 0.242 0.286 376
Jac Caglianone * Royals RF/1B/DH/PH 232 0.157 0.172 0.295 0.142 1.879 2.889 0.078 0.224 0.237 0.267 375
Orlando Arcia + Braves SS/DH/PH 32 0.194 0.261 0.226 0.188 1.167 8 0.031 0.250 0.219 0.219 329
Austin Barnes + Dodgers C/1B/DH/PH 44 0.214 0.321 0.286 0.205 1.333 14 0.023 0.318 0.227 0.273 240
Jimmy Crooks * Cardinals C/DH/PH 46 0.133 0.185 0.244 0.130 1.833 0 0.370 0.152 0.239 238
Austin Nola + Rockies C/P/1B/DH/PH 41 0.184 0.212 0.211 0.171 1.143 2.500 0.049 0.122 0.220 0.195 150
Will Wagner * Padres PH/2B/3B 17 0.133 0.154 0.133 0.118 1 1 0.118 0.118 0.235 0.118 131
Blake Sabol * Red Sox C/DH/PH 18 0.125 0.200 0.188 0.111 1.500 7 0.056 0.389 0.167 0.167 119
Buddy Kennedy + Dodgers 3B/PH 18 0.059 0.083 0.059 0.056 1 0 0.278 0.111 0.056 88
Justin Foscue + Rangers 1B/DH/PH 9 0.111 0.167 0.222 0.111 2 0 0.333 0.111 0.222 69
Carlos Santana # Cubs 1B/DH/PH 19 0.105 0.143 0.158 0.105 1.500 0 0.263 0.105 0.158 47
Luis Campusano + Padres DH/PH 27 0 0 0 0 --- 1.833 0.222 0.407 0.222 0 45
Blaine Crim + Rangers 1B/DH/PH 13 0 0 0 0 --- 6 0.077 0.462 0.154 0 20
Player Team All Position(s) Played PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Buddy Kennedy + Phillies 1B/3B/DH/PH 8 0 0 0 0 --- 2 0.125 0.250 0.125 0 6
Gage Workman * White Sox 3B/SS/PH 2 0 0 0 0 --- 0 0.500 0 0 0
Garrett Stubbs * Phillies DH/PH/C 1 0 0 0 0 --- 0 0 0 0 0

For explanations of unconventional stats, see the Baseball Stats Definitions page.

Return to the page top. ↑




  Advertisement:


  Advertisement:



Want detailed, careful, unhysterical analysis of the effects of “Performance-Enhancing Drugs” in baseball? Click here to visit the Steroids & Baseball web site.

All content copyright © 2002 - 2025 by The Owlcroft Company.

This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3  — because we care about interoperability. Click on the logos below to test us!



This page was last modified on Friday, 21 November 2025, at 5:49 pm Pacific Time.