Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



2026: All Shortstops, by TOP


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

2026 Major-League Shortstops, Batter-Performance Results

Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Through games of Wednesday, 12 August 2026.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Batters, listed in descending 2026 TOP order:

(or view Shortstops sorted by name)


Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Joshua Kuroda-Grauer + Athletics 3B/2B/SS 62 0.417 0.462 0.583 0.403 1.400 0.016 0.113 0.435 0.565 1447
George Lombard Jr. + Yankees SS 28 0.320 0.375 0.560 0.286 1.750 0.107 0.250 0.393 0.500 1212
Michael Stefanic + Athletics 2B/SS/PH 5 0.400 0.500 0.400 0.400 1 0 0.200 0.400 0.400 1166
CJ Abrams * Nationals SS/DH/PH 508 0.284 0.320 0.544 0.250 1.913 0.087 0.232 0.358 0.478 1139
Kevin McGonigle * Tigers SS/3B/DH 524 0.286 0.317 0.428 0.242 1.496 0.143 0.135 0.391 0.363 1090
Otto López + Marlins SS/DH/PH 508 0.314 0.343 0.463 0.291 1.473 0.047 0.130 0.346 0.429 1060
Jeremy Peña + Astros SS/PH/DH 322 0.290 0.333 0.474 0.264 1.635 0.065 0.205 0.348 0.432 1044
Elly De La Cruz # Reds SS/DH 448 0.268 0.332 0.491 0.237 1.830 0.107 0.266 0.348 0.433 1026
Cole Carrigg # Rockies CF/SS/PH/RF 209 0.292 0.348 0.489 0.249 1.673 0.110 0.201 0.373 0.416 1022
Bobby Witt Jr. + Royals SS/DH 453 0.285 0.324 0.448 0.254 1.574 0.099 0.174 0.355 0.400 1003
Donovan Walton * Angels 3B/2B/DH/PH 97 0.319 0.371 0.505 0.299 1.586 0.052 0.186 0.351 0.474 960
Tyler Tolbert + Royals PH/SS/RF/2B/LF/P/CF/DH/3B 104 0.311 0.357 0.467 0.269 1.500 0.087 0.173 0.356 0.404 939
Blaze Alexander + Orioles 3B/2B/SS/CF/LF/PH/RF 246 0.312 0.396 0.439 0.280 1.406 0.065 0.220 0.362 0.394 932
Brice Turang * Brewers 2B/SS 523 0.268 0.344 0.450 0.231 1.678 0.126 0.252 0.358 0.388 920
Carlos Correa + Astros SS/3B 141 0.279 0.330 0.418 0.241 1.500 0.128 0.184 0.369 0.362 873
Konnor Griffin + Pirates SS/DH/PH 247 0.276 0.363 0.404 0.251 1.468 0.065 0.263 0.332 0.368 866
JJ Wetherholt * Cardinals 2B/SS/PH 521 0.245 0.266 0.380 0.209 1.550 0.115 0.157 0.351 0.324 859
Nick Gonzales + Pirates 3B/2B/PH/SS 478 0.307 0.365 0.400 0.282 1.304 0.061 0.172 0.360 0.368 843
Braden Shewmake * Brewers 3B/2B 8 0.286 0.400 0.429 0.250 1.500 0 0.375 0.250 0.375 832
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Francisco Lindor # Mets SS/DH 283 0.239 0.263 0.430 0.212 1.800 0.102 0.191 0.325 0.382 820
Ezequiel Durán + Rangers SS/3B/2B/LF/RF/PH/1B/CF 427 0.269 0.329 0.442 0.244 1.644 0.073 0.239 0.323 0.400 818
Willi Castro # Rockies 2B/3B/SS/1B/LF/PH/CF 406 0.265 0.346 0.426 0.239 1.608 0.084 0.273 0.335 0.384 815
Chase Meidroth + White Sox 2B/SS/3B/PH 479 0.276 0.344 0.412 0.242 1.491 0.096 0.228 0.347 0.361 813
Casey Schmitt + Giants LF/3B/DH/1B/2B/SS 409 0.271 0.291 0.483 0.257 1.781 0.027 0.198 0.301 0.457 810
Tanner Murray + White Sox LF/3B/SS/PH 33 0.214 0.238 0.321 0.182 1.500 0.061 0.212 0.273 0.273 810
Geraldo Perdomo # Diamondbacks SS/PH 507 0.245 0.266 0.374 0.203 1.524 0.144 0.122 0.355 0.310 809
Osleivis Basabe + Giants 2B/3B/SS/PH 45 0.256 0.242 0.488 0.244 1.909 0 0.178 0.267 0.467 804
Andruw Monasterio + Red Sox SS/2B/PH/DH/1B/3B 257 0.270 0.322 0.448 0.241 1.661 0.082 0.206 0.331 0.401 779
Cooper Pratt + Brewers SS/PH 159 0.272 0.330 0.368 0.233 1.351 0.113 0.201 0.352 0.314 771
Nick Sogard # Red Sox 2B/1B/3B/SS/PH 103 0.259 0.324 0.341 0.214 1.318 0.155 0.165 0.369 0.282 768
Dansby Swanson + Cubs SS/DH/PH 452 0.216 0.242 0.406 0.190 1.884 0.102 0.230 0.296 0.358 761
Ildemaro Vargas # Diamondbacks 1B/2B/PH/3B/DH/SS/P/LF 367 0.268 0.282 0.403 0.248 1.505 0.060 0.098 0.313 0.373 740
Javier Sanoja + Marlins 3B/RF/LF/PH/SS/2B/P/CF 324 0.276 0.291 0.411 0.259 1.488 0.056 0.080 0.315 0.386 731
Nico Hoerner + Cubs 2B/SS/PH 525 0.262 0.274 0.365 0.236 1.395 0.074 0.088 0.322 0.330 729
Jackson Holliday * Orioles 2B/PH/3B/SS/DH 230 0.241 0.301 0.379 0.204 1.574 0.139 0.243 0.343 0.322 727
Colson Montgomery * White Sox SS/3B/DH/PH 477 0.214 0.267 0.440 0.191 2.055 0.084 0.331 0.296 0.392 726
Cole Young * Mariners 2B/SS 485 0.262 0.290 0.405 0.239 1.543 0.064 0.163 0.320 0.369 718
Miguel Rojas + Dodgers 2B/PH/SS/3B/P/1B/DH 188 0.289 0.300 0.416 0.255 1.438 0.064 0.101 0.330 0.367 712
Brooks Lee # Twins 3B/SS/PH 466 0.247 0.263 0.424 0.227 1.717 0.071 0.161 0.303 0.391 710
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Mauricio Dubón + Braves LF/SS/CF/3B/PH/2B/DH 468 0.264 0.286 0.396 0.244 1.500 0.060 0.128 0.308 0.365 710
Isiah Kiner-Falefa + Red Sox 2B/SS/3B/PH/DH/1B 132 0.277 0.313 0.361 0.250 1.303 0.091 0.136 0.341 0.326 709
Ernie Clement + Blue Jays 2B/SS/3B/PH/LF 480 0.282 0.296 0.406 0.269 1.442 0.033 0.098 0.306 0.388 700
Zach Neto + Angels SS/DH/PH 528 0.224 0.302 0.414 0.199 1.848 0.095 0.320 0.309 0.367 690
Jacob Wilson + Athletics SS/DH 332 0.269 0.287 0.392 0.256 1.459 0.036 0.114 0.298 0.373 689
Trea Turner + Phillies SS/DH/PH 524 0.247 0.287 0.397 0.229 1.608 0.061 0.216 0.296 0.368 678
Willy Adames + Giants SS 485 0.224 0.275 0.413 0.206 1.840 0.074 0.274 0.285 0.379 673
Nick Loftin + Royals 3B/2B/PH/RF/SS/1B/LF/DH 297 0.240 0.267 0.386 0.205 1.607 0.098 0.145 0.323 0.330 670
Hao-Yu Lee + Tigers 2B/3B/PH/SS/DH 211 0.268 0.329 0.424 0.251 1.585 0.047 0.242 0.299 0.398 669
Xander Bogaerts + Padres SS/DH 459 0.221 0.252 0.324 0.192 1.466 0.118 0.181 0.316 0.281 666
Ray Delgado * Astros 2B/3B/SS/PH 36 0.273 0.296 0.394 0.250 1.444 0.056 0.139 0.306 0.361 664
Jacob Gonzalez * White Sox 1B/PH/3B 97 0.244 0.306 0.360 0.216 1.476 0.082 0.227 0.320 0.320 659
J.P. Crawford * Mariners SS/3B/PH/DH 364 0.212 0.244 0.345 0.179 1.631 0.137 0.203 0.330 0.291 656
Hyeseong Kim * Dodgers SS/2B/LF/PH 131 0.259 0.337 0.328 0.229 1.267 0.092 0.237 0.321 0.290 655
Brayan Rocchio # Guardians SS/2B/PH 461 0.251 0.279 0.367 0.226 1.462 0.067 0.148 0.312 0.330 650
Gunnar Henderson * Orioles SS/DH 545 0.214 0.246 0.390 0.191 1.817 0.090 0.226 0.297 0.347 645
Kaelen Culpepper + Twins SS 17 0.154 0.143 0.385 0.118 2.500 0.059 0.353 0.294 0.294 643
Mookie Betts + Dodgers SS 354 0.239 0.232 0.417 0.220 1.744 0.073 0.116 0.297 0.384 640
Max Schuemann + Yankees LF/PH/RF/CF/SS/P/2B/3B/DH 87 0.194 0.245 0.361 0.161 1.857 0.138 0.241 0.333 0.299 637
Anthony Volpe + Yankees SS/PH 194 0.240 0.317 0.322 0.211 1.341 0.113 0.232 0.325 0.284 627
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Masyn Winn + Cardinals SS/PH 459 0.243 0.299 0.324 0.214 1.337 0.089 0.203 0.318 0.285 626
José Caballero + Yankees SS/3B/2B/LF/RF/PH/CF/DH 353 0.242 0.289 0.391 0.221 1.615 0.059 0.241 0.295 0.357 626
Zach McKinstry * Tigers 2B/SS/RF/PH/3B/CF/LF/P 327 0.223 0.254 0.331 0.196 1.484 0.101 0.150 0.303 0.291 625
José Fermín + Cardinals LF/3B/PH/CF/2B/SS/RF/DH/1B 255 0.240 0.258 0.356 0.212 1.481 0.090 0.125 0.306 0.314 620
Bo Bichette + Mets 3B/SS/DH/PH/2B 524 0.262 0.298 0.380 0.240 1.452 0.065 0.179 0.309 0.349 620
Gabriel Arias + Guardians 3B/SS/PH/2B/1B 134 0.244 0.400 0.386 0.231 1.581 0.052 0.425 0.284 0.366 618
Corey Seager * Rangers SS/DH 263 0.202 0.224 0.395 0.175 1.957 0.118 0.251 0.300 0.342 616
Maikel Garcia + Royals 3B/SS/PH/DH 294 0.261 0.302 0.373 0.238 1.429 0.082 0.153 0.320 0.340 615
Jared Triolo + Pirates SS/3B/PH/1B/RF/CF/DH 265 0.242 0.315 0.305 0.215 1.263 0.083 0.215 0.313 0.272 604
Nasim Nuñez # Nationals 2B/SS/PH/DH 400 0.230 0.297 0.267 0.200 1.163 0.108 0.208 0.310 0.233 604
Jorge Mateo + Braves SS/PH/DH/P/2B/LF 137 0.240 0.321 0.380 0.226 1.581 0.058 0.299 0.285 0.358 596
Javier Báez + Tigers SS/CF/2B 126 0.283 0.333 0.383 0.270 1.353 0.032 0.183 0.310 0.365 588
José Fernández + Diamondbacks DH/1B/3B/PH/SS 177 0.255 0.320 0.352 0.237 1.381 0.040 0.226 0.282 0.328 566
Matt McLain + Reds 2B/SS/PH/CF 351 0.194 0.245 0.342 0.168 1.763 0.114 0.271 0.293 0.296 564
Joey Ortiz + Brewers SS/3B/PH/2B/DH 287 0.241 0.281 0.356 0.213 1.475 0.094 0.181 0.307 0.314 561
Edmundo Sosa + Phillies LF/SS/2B/3B/PH/DH 196 0.218 0.250 0.346 0.199 1.590 0.031 0.209 0.255 0.316 559
Oswald Peraza + Angels 2B/3B/PH/SS/DH/1B 313 0.229 0.309 0.353 0.214 1.537 0.035 0.294 0.275 0.329 557
Ryan McMahon * Yankees 3B/PH/SS 290 0.220 0.286 0.379 0.200 1.724 0.076 0.300 0.283 0.345 556
Brett Baty * Mets 3B/RF/2B/1B/PH/DH/LF/SS 381 0.214 0.283 0.328 0.192 1.534 0.084 0.281 0.283 0.294 555
Nick Allen + Astros 2B/SS/PH/3B 123 0.255 0.307 0.318 0.228 1.250 0.057 0.195 0.293 0.285 554
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Braden Shewmake * Astros SS/3B/2B/PH 83 0.256 0.270 0.423 0.241 1.650 0.024 0.157 0.265 0.398 550
Max Muncy + Athletics 3B/DH/PH/SS/LF 199 0.213 0.306 0.365 0.191 1.711 0.070 0.342 0.281 0.327 549
David Hamilton * Brewers 3B/SS/2B/PH 293 0.231 0.302 0.319 0.198 1.379 0.096 0.225 0.297 0.273 549
Andrés Giménez * Blue Jays SS/PH 395 0.240 0.280 0.361 0.220 1.506 0.033 0.197 0.284 0.332 548
Donovan Walton * Athletics 2B/PH/SS/3B 54 0.200 0.242 0.300 0.148 1.500 0.185 0.130 0.389 0.222 544
Ben Williamson + Rays 2B/SS/PH/3B/P/DH 270 0.247 0.301 0.332 0.226 1.344 0.074 0.189 0.307 0.304 542
Alika Williams + Athletics SS/2B/PH/3B 135 0.264 0.341 0.392 0.244 1.485 0.037 0.244 0.296 0.363 541
Denzer Guzmán + Angels 3B/PH/SS 171 0.228 0.279 0.348 0.211 1.528 0.058 0.246 0.275 0.322 539
Jake Cronenworth * Padres 2B/1B/DH/PH/3B/SS 266 0.218 0.277 0.286 0.192 1.314 0.094 0.218 0.305 0.252 530
Ramón Urías + Cardinals 3B/PH/1B/SS 68 0.158 0.159 0.316 0.132 2 0.088 0.176 0.279 0.265 529
Kyle Farmer + Braves PH/DH/3B/2B/SS 16 0.267 0.333 0.333 0.250 1.250 0 0.250 0.250 0.313 526
Zack Short + Tigers SS/PH/2B 46 0.167 0.231 0.222 0.130 1.333 0.152 0.261 0.304 0.174 524
Taylor Walls # Rays SS/PH 340 0.217 0.298 0.300 0.185 1.381 0.106 0.253 0.297 0.256 521
Darell Hernaiz + Athletics SS/3B/2B/PH/RF 134 0.237 0.287 0.288 0.209 1.214 0.097 0.172 0.313 0.254 519
Cameron Cauley + Rangers 2B/CF/PH/RF/SS 64 0.211 0.268 0.351 0.188 1.667 0.078 0.234 0.281 0.313 513
Edwin Arroyo # Reds 2B/SS/PH 142 0.244 0.317 0.282 0.225 1.156 0.035 0.218 0.282 0.261 513
Ryan Kreidler + Twins SS/CF/PH/3B/LF 213 0.231 0.273 0.377 0.216 1.630 0.061 0.207 0.282 0.352 512
Marcelo Mayer * Red Sox 2B/SS/PH 228 0.220 0.261 0.312 0.197 1.422 0.070 0.193 0.281 0.281 510
Alex Freeland # Dodgers 2B/PH/SS 223 0.231 0.333 0.313 0.202 1.356 0.099 0.305 0.305 0.274 509
Shay Whitcomb + Astros PH/3B/1B/SS/DH/LF 24 0.130 0.100 0.391 0.125 3 0.042 0.458 0.167 0.375 508
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Josh Rojas * Royals 3B/PH/SS/DH/2B/P 76 0.236 0.267 0.319 0.224 1.353 0.039 0.145 0.263 0.303 503
Tristan Gray * Twins SS/3B/PH/2B/1B 188 0.225 0.313 0.324 0.207 1.436 0.053 0.319 0.266 0.298 503
Nicky Lopez * Rangers 2B/SS/PH/LF/P/RF 202 0.276 0.329 0.320 0.248 1.160 0.045 0.158 0.307 0.287 481
Jim Jarvis * Braves SS/PH 109 0.222 0.269 0.323 0.202 1.455 0.055 0.183 0.266 0.294 480
Ezequiel Tovar + Rockies SS/PH 405 0.207 0.254 0.333 0.190 1.610 0.057 0.252 0.252 0.306 475
Daniel Schneemann * Guardians CF/3B/PH/2B/SS/RF/LF 276 0.206 0.279 0.321 0.188 1.558 0.087 0.293 0.275 0.293 467
Leo Jiménez + Marlins 3B/PH/DH/2B/1B/SS 159 0.210 0.250 0.283 0.182 1.345 0.082 0.182 0.308 0.245 451
Colt Emerson * Mariners SS/3B/DH/PH 241 0.190 0.258 0.335 0.174 1.762 0.062 0.344 0.245 0.307 447
Tsung-Che Cheng * Red Sox SS/PH 44 0.256 0.385 0.282 0.227 1.100 0.091 0.318 0.318 0.250 434
Orlando Arcia + Twins SS/2B/PH/1B/3B/P 50 0.271 0.308 0.354 0.260 1.308 0.040 0.160 0.300 0.340 431
Trevor Story + Red Sox SS/DH 176 0.206 0.290 0.303 0.193 1.471 0.045 0.324 0.244 0.284 430
Sung-Mun Song * Padres 2B/SS/PH/3B/DH 131 0.207 0.256 0.270 0.176 1.304 0.130 0.183 0.305 0.229 427
Michael Helman + Rangers CF/SS/PH/LF/RF 35 0.167 0.167 0.300 0.143 1.800 0.029 0.171 0.229 0.257 411
Luisangel Acuña + White Sox SS/CF/PH/DH/P/2B/LF 193 0.238 0.290 0.271 0.223 1.140 0.036 0.192 0.264 0.254 369
Jacob Gonzalez * Pirates SS/PH/1B 62 0.217 0.204 0.400 0.210 1.846 0 0.145 0.226 0.387 354
Thomas Saggese + Cardinals LF/SS/PH/3B/2B/DH 82 0.184 0.265 0.276 0.171 1.500 0.073 0.317 0.244 0.256 294
Christian Koss + Giants 3B/PH/2B/SS/P/DH 73 0.186 0.241 0.214 0.178 1.154 0.027 0.219 0.219 0.205 264
Leo Rivas # Mariners 3B/SS/PH/DH/2B 128 0.132 0.203 0.170 0.109 1.286 0.125 0.297 0.258 0.141 259
Ronny Mauricio # Mets SS/3B/PH/2B/DH 50 0.180 0.258 0.260 0.180 1.444 0 0.360 0.180 0.260 231
Carson Williams + Rays SS/2B/PH/DH/3B 40 0.108 0.130 0.216 0.100 2 0.050 0.325 0.150 0.200 177
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Jonathan Ornelas + Athletics 2B/LF/PH/SS 13 0.167 0.400 0.167 0.154 1 0.077 0.538 0.231 0.154 127
Chad Stevens + Rockies 2B/PH/3B/SS 34 0.036 0.063 0.036 0.029 1 0.147 0.382 0.176 0.029 96
Oliver Dunn * Rays PH/SS/3B/DH 12 0.091 0.125 0.091 0.083 1 0.083 0.250 0.167 0.083 73
Ha-Seong Kim + Braves SS/PH 84 0.067 0.096 0.067 0.060 1 0.107 0.274 0.167 0.060 61
Andrew Velazquez # Royals SS/2B 15 0.067 0.077 0.067 0.067 1 0 0.133 0.067 0.067 20
Zack Short + Mets 2B/SS/P/PH 16 0.071 0.143 0.071 0.063 1 0.063 0.438 0.125 0.063 16
Vidal Bruján # Mets SS/PH/LF 13 0.091 0.100 0.091 0.077 1 0.077 0.077 0.154 0.077 16
César Prieto * Cardinals 3B/PH/SS/2B 28 0.036 0.042 0.036 0.036 1 0 0.143 0.036 0.036 5
Nicky Lopez * Cubs 3B/PH/2B 5 0 0 0 0 --- 0 0.400 0 0 0
Gabriel Arias + Mets 1B/SS 5 0 0 0 0 --- 0 0.200 0 0 0

For explanations of unconventional stats, see the Baseball Stats Definitions page.

Return to the page top. ↑




  Advertisement:


  Advertisement:



Want detailed, careful, unhysterical analysis of the effects of “Performance-Enhancing Drugs” in baseball? Click here to visit the Steroids & Baseball web site.

All content copyright © 2002 - 2026 by The Owlcroft Company.

This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3  — because we care about interoperability. Click on the logos below to test us!



This page was last modified on Thursday, 13 August 2026, at 5:31 am Pacific Time.