Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2025 TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Ornelas + | Braves | SS/3B | 4 | 0.500 | 0.500 | 0.500 | 0.500 | 1 | ∞ | 0 | 0 | 0.500 | 0.500 | 2245 |
| Trey Lipscomb + | Nationals | 1B/3B/SS/PH | 4 | 0.500 | 0.667 | 0.500 | 0.500 | 1 | ∞ | 0 | 0.250 | 0.500 | 0.500 | 2245 |
| José Caballero + | Yankees | RF/SS/3B/PH/2B/LF/DH | 95 | 0.266 | 0.305 | 0.456 | 0.221 | 1.714 | 1.286 | 0.147 | 0.189 | 0.368 | 0.379 | 1184 |
| Geraldo Perdomo # | Diamondbacks | SS/PH | 720 | 0.290 | 0.303 | 0.462 | 0.240 | 1.595 | 0.883 | 0.131 | 0.115 | 0.385 | 0.383 | 1107 |
| Bobby Witt Jr. + | Royals | SS/DH | 687 | 0.295 | 0.334 | 0.501 | 0.268 | 1.696 | 2.551 | 0.071 | 0.182 | 0.351 | 0.454 | 1035 |
| Jeremy Peña + | Astros | SS/PH/DH | 543 | 0.304 | 0.345 | 0.477 | 0.276 | 1.567 | 2.657 | 0.064 | 0.171 | 0.363 | 0.433 | 1014 |
| Trea Turner + | Phillies | SS/DH/PH | 639 | 0.304 | 0.350 | 0.457 | 0.280 | 1.503 | 2.488 | 0.067 | 0.167 | 0.355 | 0.421 | 1004 |
| Corey Seager * | Rangers | SS/DH | 445 | 0.271 | 0.299 | 0.487 | 0.231 | 1.796 | 1.500 | 0.130 | 0.196 | 0.373 | 0.416 | 1002 |
| Brice Turang * | Brewers | 2B/PH/SS | 659 | 0.288 | 0.356 | 0.435 | 0.255 | 1.512 | 2.273 | 0.100 | 0.228 | 0.358 | 0.385 | 981 |
| Tyler Tolbert + | Royals | PH/CF/LF/2B/SS/RF/3B/DH | 57 | 0.280 | 0.325 | 0.380 | 0.246 | 1.357 | 11 | 0.018 | 0.193 | 0.316 | 0.333 | 965 |
| Francisco Lindor # | Mets | SS/DH/PH | 732 | 0.267 | 0.288 | 0.466 | 0.235 | 1.744 | 2.015 | 0.089 | 0.179 | 0.346 | 0.410 | 942 |
| Colson Montgomery * | White Sox | SS/3B/PH | 284 | 0.239 | 0.263 | 0.529 | 0.215 | 2.213 | 3.320 | 0.088 | 0.292 | 0.310 | 0.475 | 940 |
| Gunnar Henderson * | Orioles | SS/DH/PH | 651 | 0.274 | 0.329 | 0.438 | 0.243 | 1.601 | 2.210 | 0.095 | 0.210 | 0.349 | 0.389 | 930 |
| Bo Bichette + | Blue Jays | SS/DH/PH | 628 | 0.311 | 0.342 | 0.483 | 0.288 | 1.552 | 2.275 | 0.064 | 0.145 | 0.357 | 0.447 | 929 |
| Leo Rivas # | Mariners | 2B/PH/SS/DH/3B/P/LF/RF | 111 | 0.244 | 0.313 | 0.333 | 0.198 | 1.364 | 1.200 | 0.180 | 0.216 | 0.387 | 0.270 | 910 |
| Jacob Wilson + | Athletics | SS/DH | 523 | 0.311 | 0.317 | 0.444 | 0.289 | 1.430 | 1.444 | 0.052 | 0.075 | 0.354 | 0.413 | 882 |
| Jake Cronenworth * | Padres | 2B/1B/SS/DH/PH | 515 | 0.246 | 0.299 | 0.377 | 0.200 | 1.534 | 1.551 | 0.134 | 0.208 | 0.363 | 0.307 | 880 |
| Nico Hoerner + | Cubs | 2B/SS | 649 | 0.297 | 0.313 | 0.394 | 0.274 | 1.326 | 1.256 | 0.060 | 0.076 | 0.345 | 0.364 | 879 |
| Dylan Moore + | Rangers | 2B/PH/DH/1B/RF | 30 | 0.259 | 0.250 | 0.481 | 0.233 | 1.857 | 6 | 0.033 | 0.200 | 0.300 | 0.433 | 858 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
| Maikel Garcia + | Royals | 3B/SS/2B/CF/DH/PH/RF | 666 | 0.286 | 0.308 | 0.449 | 0.255 | 1.571 | 1.355 | 0.093 | 0.126 | 0.350 | 0.401 | 858 |
| Ryan Fitzgerald * | Twins | 2B/SS/PH/3B/P/1B/DH | 53 | 0.196 | 0.147 | 0.457 | 0.170 | 2.333 | 1.143 | 0.132 | 0.151 | 0.302 | 0.396 | 854 |
| Carlos Correa + | Astros | 3B/SS | 220 | 0.290 | 0.349 | 0.430 | 0.264 | 1.483 | 2.368 | 0.086 | 0.205 | 0.355 | 0.391 | 845 |
| Brendan Donovan * | Cardinals | 2B/LF/SS/DH/PH | 515 | 0.287 | 0.315 | 0.422 | 0.256 | 1.470 | 1.595 | 0.082 | 0.130 | 0.351 | 0.377 | 840 |
| Hyeseong Kim * | Dodgers | 2B/PH/CF/SS | 170 | 0.280 | 0.396 | 0.385 | 0.265 | 1.378 | 7.429 | 0.041 | 0.306 | 0.312 | 0.365 | 838 |
| Zach McKinstry * | Tigers | 3B/SS/RF/LF/PH/2B/DH/P/1B | 511 | 0.259 | 0.314 | 0.438 | 0.229 | 1.692 | 2.413 | 0.090 | 0.217 | 0.333 | 0.387 | 833 |
| Zach Neto + | Angels | SS/PH | 554 | 0.257 | 0.312 | 0.474 | 0.233 | 1.845 | 4.515 | 0.060 | 0.269 | 0.318 | 0.430 | 819 |
| Elly De La Cruz # | Reds | SS/DH/PH | 699 | 0.264 | 0.337 | 0.440 | 0.237 | 1.669 | 2.701 | 0.096 | 0.259 | 0.336 | 0.396 | 814 |
| Trevor Story + | Red Sox | SS/PH/DH | 654 | 0.263 | 0.330 | 0.433 | 0.246 | 1.646 | 5.333 | 0.050 | 0.269 | 0.307 | 0.405 | 812 |
| CJ Abrams * | Nationals | SS/PH/DH | 635 | 0.257 | 0.296 | 0.433 | 0.235 | 1.685 | 3.378 | 0.058 | 0.197 | 0.315 | 0.395 | 804 |
| Willy Adames + | Giants | SS/DH | 686 | 0.225 | 0.263 | 0.421 | 0.194 | 1.872 | 2.238 | 0.117 | 0.261 | 0.318 | 0.363 | 785 |
| Bryson Stott * | Phillies | 2B/SS/PH | 560 | 0.257 | 0.288 | 0.391 | 0.229 | 1.523 | 1.685 | 0.096 | 0.163 | 0.327 | 0.348 | 769 |
| Andruw Monasterio + | Brewers | SS/1B/PH/2B/3B/LF | 135 | 0.270 | 0.333 | 0.437 | 0.252 | 1.618 | 4.571 | 0.052 | 0.237 | 0.319 | 0.407 | 764 |
| Xavier Edwards # | Marlins | 2B/SS/PH/DH | 619 | 0.283 | 0.330 | 0.353 | 0.257 | 1.245 | 1.796 | 0.079 | 0.142 | 0.341 | 0.320 | 750 |
| Mookie Betts + | Dodgers | SS/PH/RF | 663 | 0.258 | 0.258 | 0.406 | 0.229 | 1.572 | 1.115 | 0.092 | 0.103 | 0.326 | 0.360 | 749 |
| Edmundo Sosa + | Phillies | 2B/3B/SS/PH/LF/CF/DH | 261 | 0.276 | 0.315 | 0.469 | 0.257 | 1.701 | 5.600 | 0.038 | 0.215 | 0.303 | 0.437 | 746 |
| Caleb Durbin + | Brewers | 3B/2B/PH/SS | 506 | 0.256 | 0.265 | 0.387 | 0.225 | 1.509 | 1.667 | 0.059 | 0.099 | 0.332 | 0.340 | 745 |
| Josh Smith * | Rangers | SS/3B/1B/PH/DH/LF/RF/2B/CF | 563 | 0.251 | 0.295 | 0.366 | 0.220 | 1.460 | 1.818 | 0.098 | 0.178 | 0.332 | 0.321 | 743 |
| Dansby Swanson + | Cubs | SS | 645 | 0.244 | 0.298 | 0.417 | 0.223 | 1.708 | 3.574 | 0.073 | 0.260 | 0.299 | 0.381 | 736 |
| Vidal Bruján # | Braves | SS/PH/3B/RF/P | 47 | 0.268 | 0.344 | 0.317 | 0.234 | 1.182 | 1.800 | 0.106 | 0.191 | 0.362 | 0.277 | 736 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
| J.P. Crawford * | Mariners | SS/PH | 654 | 0.265 | 0.318 | 0.370 | 0.231 | 1.397 | 1.649 | 0.113 | 0.187 | 0.349 | 0.323 | 729 |
| Michael Helman + | Rangers | CF/PH/SS | 110 | 0.232 | 0.247 | 0.455 | 0.209 | 1.957 | 3 | 0.064 | 0.191 | 0.282 | 0.409 | 728 |
| Xander Bogaerts + | Padres | SS/DH/PH | 552 | 0.263 | 0.299 | 0.391 | 0.234 | 1.488 | 1.958 | 0.087 | 0.170 | 0.328 | 0.348 | 727 |
| Willi Castro # | Twins | 2B/LF/RF/3B/SS/P/CF/PH | 344 | 0.245 | 0.308 | 0.407 | 0.215 | 1.662 | 2.625 | 0.093 | 0.244 | 0.334 | 0.358 | 707 |
| Amed Rosario + | Yankees | 3B/RF/PH/2B | 33 | 0.303 | 0.391 | 0.485 | 0.303 | 1.600 | ∞ | 0 | 0.273 | 0.303 | 0.485 | 698 |
| Nasim Nuñez # | Nationals | SS/2B/PH/CF/DH | 92 | 0.232 | 0.254 | 0.402 | 0.207 | 1.737 | 2.500 | 0.087 | 0.217 | 0.293 | 0.359 | 694 |
| Maximo Acosta + | Marlins | 3B/2B/SS | 61 | 0.204 | 0.235 | 0.389 | 0.180 | 1.909 | 2.833 | 0.098 | 0.279 | 0.295 | 0.344 | 687 |
| Amed Rosario + | Nationals | 3B/2B/PH/DH/P/SS/RF | 158 | 0.270 | 0.287 | 0.426 | 0.253 | 1.575 | 3.143 | 0.044 | 0.139 | 0.310 | 0.399 | 685 |
| Jackson Holliday * | Orioles | 2B/SS/DH/PH | 649 | 0.242 | 0.291 | 0.375 | 0.219 | 1.549 | 2.500 | 0.086 | 0.216 | 0.314 | 0.339 | 678 |
| Jared Triolo + | Pirates | SS/3B/1B/2B/PH/P/DH | 376 | 0.227 | 0.273 | 0.356 | 0.199 | 1.573 | 1.949 | 0.104 | 0.202 | 0.309 | 0.314 | 677 |
| José Caballero + | Rays | SS/3B/RF/2B/PH/LF/CF/DH/P | 275 | 0.226 | 0.331 | 0.311 | 0.193 | 1.377 | 2.424 | 0.120 | 0.291 | 0.324 | 0.265 | 672 |
| Christian Koss + | Giants | 2B/PH/3B/SS/P/DH | 191 | 0.264 | 0.336 | 0.368 | 0.241 | 1.391 | 5 | 0.047 | 0.236 | 0.304 | 0.335 | 668 |
| Casey Schmitt + | Giants | 2B/3B/1B/PH/SS/DH | 348 | 0.237 | 0.282 | 0.401 | 0.213 | 1.689 | 3.074 | 0.078 | 0.239 | 0.305 | 0.359 | 666 |
| Otto López + | Marlins | SS/2B/PH/DH | 594 | 0.246 | 0.264 | 0.368 | 0.226 | 1.493 | 1.864 | 0.074 | 0.138 | 0.305 | 0.337 | 666 |
| Ha-Seong Kim + | Braves | SS/PH | 98 | 0.253 | 0.271 | 0.368 | 0.224 | 1.455 | 2 | 0.082 | 0.163 | 0.316 | 0.327 | 666 |
| Miguel Rojas + | Dodgers | 2B/3B/SS/PH/P/1B | 317 | 0.262 | 0.291 | 0.397 | 0.240 | 1.513 | 1.917 | 0.076 | 0.145 | 0.315 | 0.363 | 643 |
| Javier Sanoja + | Marlins | 3B/LF/2B/PH/CF/SS/P/1B/DH | 342 | 0.243 | 0.259 | 0.396 | 0.222 | 1.632 | 2.158 | 0.056 | 0.120 | 0.284 | 0.363 | 635 |
| Tristan Gray * | Rays | 2B/SS/1B/3B/PH | 86 | 0.231 | 0.263 | 0.410 | 0.209 | 1.778 | 3.167 | 0.070 | 0.221 | 0.279 | 0.372 | 634 |
| Ezequiel Tovar + | Rockies | SS | 390 | 0.253 | 0.322 | 0.400 | 0.233 | 1.582 | 4.667 | 0.054 | 0.251 | 0.290 | 0.369 | 629 |
| Carlos Correa + | Twins | SS/PH | 364 | 0.267 | 0.316 | 0.386 | 0.247 | 1.444 | 2.615 | 0.071 | 0.187 | 0.319 | 0.357 | 621 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
| Ernie Clement + | Blue Jays | 3B/2B/SS/1B/PH | 588 | 0.277 | 0.296 | 0.398 | 0.257 | 1.437 | 2.259 | 0.046 | 0.104 | 0.310 | 0.369 | 618 |
| Javier Báez + | Tigers | SS/CF/3B/2B/PH | 437 | 0.257 | 0.318 | 0.398 | 0.245 | 1.551 | 10.900 | 0.023 | 0.249 | 0.281 | 0.380 | 618 |
| Brooks Baldwin # | White Sox | LF/CF/RF/3B/PH/2B/SS | 328 | 0.240 | 0.298 | 0.407 | 0.220 | 1.694 | 4.095 | 0.064 | 0.262 | 0.287 | 0.372 | 608 |
| Matt McLain + | Reds | 2B/SS/PH/DH | 577 | 0.220 | 0.292 | 0.343 | 0.194 | 1.563 | 3.036 | 0.095 | 0.289 | 0.298 | 0.303 | 607 |
| Ronny Simón # | Marlins | 2B/LF/DH/SS/PH | 56 | 0.234 | 0.268 | 0.277 | 0.196 | 1.182 | 1 | 0.125 | 0.125 | 0.321 | 0.232 | 605 |
| Chase Meidroth + | White Sox | SS/2B/PH | 505 | 0.253 | 0.291 | 0.320 | 0.226 | 1.263 | 1.600 | 0.089 | 0.143 | 0.327 | 0.285 | 605 |
| Liover Peguero + | Pirates | SS/1B/PH/2B | 88 | 0.200 | 0.235 | 0.363 | 0.182 | 1.813 | 4.167 | 0.068 | 0.284 | 0.273 | 0.330 | 595 |
| Brooks Lee # | Twins | SS/3B/2B/PH/DH | 527 | 0.236 | 0.258 | 0.370 | 0.218 | 1.565 | 2.968 | 0.059 | 0.175 | 0.285 | 0.342 | 584 |
| Dylan Moore + | Mariners | PH/RF/2B/1B/3B/SS/DH/CF | 213 | 0.193 | 0.257 | 0.359 | 0.174 | 1.865 | 4 | 0.089 | 0.357 | 0.263 | 0.324 | 583 |
| Ronny Mauricio # | Mets | 3B/PH/2B/SS/DH | 184 | 0.226 | 0.296 | 0.369 | 0.207 | 1.632 | 3.600 | 0.082 | 0.293 | 0.293 | 0.337 | 583 |
| Ha-Seong Kim + | Rays | SS/2B | 93 | 0.214 | 0.271 | 0.321 | 0.194 | 1.500 | 2.875 | 0.086 | 0.247 | 0.290 | 0.290 | 578 |
| Masyn Winn + | Cardinals | SS/PH | 537 | 0.253 | 0.301 | 0.363 | 0.231 | 1.435 | 3 | 0.063 | 0.190 | 0.309 | 0.331 | 576 |
| Daniel Schneemann * | Guardians | 2B/3B/CF/PH/RF/SS/LF/DH | 422 | 0.206 | 0.263 | 0.354 | 0.185 | 1.718 | 3.079 | 0.090 | 0.277 | 0.282 | 0.318 | 569 |
| Darell Hernaiz + | Athletics | SS/3B/2B | 197 | 0.231 | 0.250 | 0.306 | 0.203 | 1.325 | 1.412 | 0.086 | 0.122 | 0.289 | 0.269 | 569 |
| Nick Gonzales + | Pirates | 2B/SS | 408 | 0.260 | 0.306 | 0.362 | 0.243 | 1.394 | 3.476 | 0.051 | 0.179 | 0.299 | 0.338 | 564 |
| Nick Sogard # | Red Sox | 1B/3B/2B/PH/RF/SS | 104 | 0.260 | 0.347 | 0.344 | 0.240 | 1.320 | 4.800 | 0.048 | 0.231 | 0.317 | 0.317 | 563 |
| Ildemaro Vargas # | Diamondbacks | 2B/1B/PH/3B/DH/SS | 121 | 0.270 | 0.286 | 0.383 | 0.256 | 1.419 | 7.500 | 0.017 | 0.124 | 0.289 | 0.364 | 561 |
| Zack Short + | Astros | SS/PH/DH | 56 | 0.220 | 0.300 | 0.380 | 0.196 | 1.727 | 4.500 | 0.071 | 0.321 | 0.286 | 0.339 | 558 |
| Max Muncy + | Athletics | 3B/2B/SS/PH | 220 | 0.214 | 0.269 | 0.379 | 0.200 | 1.773 | 6.800 | 0.045 | 0.309 | 0.259 | 0.355 | 557 |
| Andy Ibáñez + | Tigers | 3B/PH/2B/1B/DH/SS/LF | 193 | 0.239 | 0.259 | 0.352 | 0.218 | 1.476 | 2.167 | 0.062 | 0.135 | 0.301 | 0.321 | 552 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
| Anthony Volpe + | Yankees | SS/PH | 596 | 0.212 | 0.252 | 0.391 | 0.191 | 1.851 | 3.488 | 0.072 | 0.252 | 0.270 | 0.354 | 547 |
| Paul DeJong + | Nationals | 3B/2B/SS/DH/1B/PH | 208 | 0.228 | 0.317 | 0.373 | 0.212 | 1.636 | 6.364 | 0.053 | 0.337 | 0.269 | 0.346 | 547 |
| Thomas Saggese + | Cardinals | 2B/SS/3B/PH/DH | 295 | 0.258 | 0.359 | 0.338 | 0.241 | 1.310 | 5.188 | 0.054 | 0.281 | 0.298 | 0.315 | 541 |
| Marcelo Mayer * | Red Sox | 3B/2B/PH/SS | 136 | 0.228 | 0.301 | 0.402 | 0.213 | 1.759 | 5.125 | 0.059 | 0.301 | 0.272 | 0.375 | 540 |
| Isiah Kiner-Falefa + | Pirates | SS/3B/PH | 428 | 0.264 | 0.316 | 0.332 | 0.248 | 1.255 | 4.059 | 0.040 | 0.161 | 0.297 | 0.311 | 536 |
| Luis Rengifo # | Angels | 3B/2B/PH/RF/LF/SS/CF/DH | 541 | 0.238 | 0.281 | 0.335 | 0.220 | 1.412 | 3.152 | 0.061 | 0.192 | 0.287 | 0.311 | 532 |
| Jose Iglesias + | Padres | 2B/SS/3B/PH/DH/LF | 343 | 0.229 | 0.269 | 0.294 | 0.204 | 1.286 | 2.333 | 0.070 | 0.163 | 0.294 | 0.262 | 532 |
| Isiah Kiner-Falefa + | Blue Jays | 2B/3B/PH/P/SS | 31 | 0.233 | 0.286 | 0.367 | 0.226 | 1.571 | ∞ | 0 | 0.258 | 0.258 | 0.355 | 531 |
| Taylor Walls # | Rays | SS/PH/2B/3B/DH | 317 | 0.220 | 0.271 | 0.319 | 0.196 | 1.452 | 2.692 | 0.082 | 0.221 | 0.278 | 0.284 | 521 |
| Brayan Rocchio # | Guardians | SS/2B/PH | 383 | 0.233 | 0.281 | 0.340 | 0.209 | 1.463 | 3.500 | 0.057 | 0.201 | 0.287 | 0.305 | 521 |
| Kyle Farmer + | Rockies | 2B/DH/1B/PH/SS/3B/P | 300 | 0.227 | 0.268 | 0.365 | 0.210 | 1.603 | 3.882 | 0.057 | 0.220 | 0.280 | 0.337 | 519 |
| Mason McCoy + | Padres | SS/PH/2B/DH | 26 | 0.136 | 0.200 | 0.182 | 0.115 | 1.333 | 2.333 | 0.115 | 0.269 | 0.269 | 0.154 | 517 |
| Gabriel Arias + | Guardians | SS/2B/3B/PH | 471 | 0.220 | 0.319 | 0.363 | 0.202 | 1.653 | 6 | 0.057 | 0.344 | 0.274 | 0.333 | 514 |
| Andrés Giménez * | Blue Jays | 2B/SS/PH | 369 | 0.210 | 0.239 | 0.313 | 0.187 | 1.493 | 2.640 | 0.068 | 0.179 | 0.285 | 0.279 | 510 |
| Cole Young * | Mariners | 2B/PH/SS/DH | 257 | 0.211 | 0.247 | 0.305 | 0.183 | 1.447 | 1.679 | 0.109 | 0.183 | 0.300 | 0.265 | 503 |
| Edouard Julien * | Twins | 1B/2B/DH/PH/SS | 208 | 0.220 | 0.311 | 0.324 | 0.192 | 1.475 | 2.773 | 0.106 | 0.293 | 0.308 | 0.284 | 496 |
| Jack Winkler + | Marlins | 2B/PH/1B/SS/3B | 16 | 0.250 | 0.333 | 0.375 | 0.250 | 1.500 | ∞ | 0 | 0.250 | 0.250 | 0.375 | 480 |
| Mauricio Dubón + | Astros | LF/2B/SS/3B/CF/PH/1B/RF | 398 | 0.241 | 0.255 | 0.355 | 0.224 | 1.472 | 1.750 | 0.060 | 0.106 | 0.286 | 0.329 | 478 |
| Ryan Ritter + | Rockies | SS/2B/PH | 207 | 0.241 | 0.349 | 0.337 | 0.217 | 1.400 | 6.100 | 0.048 | 0.295 | 0.290 | 0.304 | 476 |
| David Hamilton * | Red Sox | 2B/PH/SS/DH/3B | 194 | 0.198 | 0.234 | 0.333 | 0.180 | 1.686 | 3.615 | 0.067 | 0.242 | 0.253 | 0.304 | 460 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
| Max Schuemann + | Athletics | 2B/3B/PH/SS/LF/CF/RF/DH | 213 | 0.197 | 0.231 | 0.273 | 0.169 | 1.389 | 1.591 | 0.103 | 0.164 | 0.291 | 0.235 | 458 |
| Bobby Dalbec + | White Sox | 1B/SS/PH/3B | 21 | 0.222 | 0.333 | 0.278 | 0.190 | 1.250 | 2 | 0.143 | 0.286 | 0.333 | 0.238 | 451 |
| Trey Sweeney * | Tigers | SS/PH | 326 | 0.196 | 0.257 | 0.291 | 0.178 | 1.483 | 3.538 | 0.080 | 0.282 | 0.258 | 0.264 | 448 |
| Denzer Guzmán + | Angels | SS | 43 | 0.190 | 0.333 | 0.357 | 0.186 | 1.875 | 22 | 0.023 | 0.512 | 0.209 | 0.349 | 448 |
| Gage Workman * | Cubs | 3B/SS/DH/PH | 15 | 0.214 | 0.375 | 0.286 | 0.200 | 1.333 | 6 | 0.067 | 0.400 | 0.267 | 0.267 | 447 |
| Joey Ortiz + | Brewers | SS/PH | 506 | 0.230 | 0.260 | 0.317 | 0.213 | 1.380 | 2.741 | 0.053 | 0.146 | 0.273 | 0.294 | 441 |
| Luisangel Acuña + | Mets | 2B/PH/SS/3B/CF | 193 | 0.234 | 0.295 | 0.274 | 0.212 | 1.171 | 2.846 | 0.067 | 0.192 | 0.290 | 0.249 | 435 |
| Ronny Simón # | Pirates | RF/LF/DH/PH | 32 | 0.233 | 0.304 | 0.267 | 0.219 | 1.143 | 8 | 0.031 | 0.250 | 0.250 | 0.250 | 431 |
| Carson Williams + | Rays | SS/PH | 106 | 0.172 | 0.240 | 0.354 | 0.160 | 2.059 | 7.333 | 0.057 | 0.415 | 0.217 | 0.330 | 422 |
| Garrett Hampson + | Diamondbacks | 2B/PH/SS/CF/3B/LF | 41 | 0.167 | 0.250 | 0.167 | 0.122 | 1 | 1.111 | 0.220 | 0.244 | 0.341 | 0.122 | 422 |
| Tyler Wade * | Padres | CF/PH/LF/2B/3B/RF/DH/SS/P | 127 | 0.206 | 0.289 | 0.252 | 0.173 | 1.227 | 2.067 | 0.118 | 0.244 | 0.299 | 0.213 | 421 |
| Brett Wisely * | Giants | 2B/PH/3B/SS/DH | 54 | 0.208 | 0.243 | 0.354 | 0.185 | 1.700 | 2.500 | 0.074 | 0.185 | 0.259 | 0.315 | 413 |
| Jordan Lawlar + | Diamondbacks | 3B/PH/DH/2B/SS | 74 | 0.182 | 0.293 | 0.288 | 0.162 | 1.583 | 4.333 | 0.081 | 0.351 | 0.257 | 0.257 | 397 |
| Oswald Peraza + | Angels | 1B/3B/PH/SS/P | 95 | 0.186 | 0.269 | 0.267 | 0.168 | 1.438 | 5.500 | 0.063 | 0.347 | 0.242 | 0.242 | 386 |
| Ezequiel Durán + | Rangers | SS/1B/PH/2B/3B/RF/P/DH/LF | 219 | 0.224 | 0.305 | 0.293 | 0.210 | 1.304 | 6.875 | 0.037 | 0.251 | 0.265 | 0.274 | 382 |
| Orlando Arcia + | Rockies | 2B/3B/SS/1B/PH/DH | 182 | 0.203 | 0.244 | 0.302 | 0.192 | 1.486 | 4.333 | 0.049 | 0.214 | 0.242 | 0.286 | 376 |
| Santiago Espinal + | Reds | 3B/2B/PH/LF/RF/1B/DH/SS | 328 | 0.243 | 0.275 | 0.282 | 0.223 | 1.164 | 1.810 | 0.064 | 0.116 | 0.290 | 0.259 | 374 |
| Nick Allen + | Braves | SS/2B/PH | 416 | 0.221 | 0.298 | 0.251 | 0.197 | 1.134 | 3.194 | 0.075 | 0.238 | 0.279 | 0.224 | 337 |
| Orlando Arcia + | Braves | SS/DH/PH | 32 | 0.194 | 0.261 | 0.226 | 0.188 | 1.167 | 8 | 0.031 | 0.250 | 0.219 | 0.219 | 329 |
| Michael Stefanic + | Blue Jays | 2B/PH/P/SS | 25 | 0.182 | 0.211 | 0.182 | 0.160 | 1 | 1 | 0.120 | 0.120 | 0.280 | 0.160 | 321 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
| Jose Barrero + | Cardinals | PH/2B/CF/SS/RF/3B | 31 | 0.138 | 0.158 | 0.276 | 0.129 | 2 | 9 | 0.032 | 0.290 | 0.194 | 0.258 | 317 |
| Jorge Mateo + | Orioles | PH/SS/CF/2B/DH/3B/P/LF | 83 | 0.177 | 0.271 | 0.266 | 0.169 | 1.500 | 7.500 | 0.048 | 0.361 | 0.217 | 0.253 | 316 |
| Luis Vázquez + | Orioles | 3B/SS/PH/P/2B/1B/DH | 53 | 0.160 | 0.200 | 0.240 | 0.151 | 1.500 | 4.667 | 0.057 | 0.264 | 0.208 | 0.226 | 304 |
| Willi Castro # | Cubs | RF/3B/2B/CF/PH/LF | 110 | 0.170 | 0.222 | 0.240 | 0.155 | 1.412 | 3.375 | 0.073 | 0.245 | 0.245 | 0.218 | 304 |
| Kevin Newman + | Angels | 3B/SS/2B/PH/P/1B | 116 | 0.202 | 0.236 | 0.272 | 0.198 | 1.348 | 23 | 0.009 | 0.198 | 0.207 | 0.267 | 290 |
| Oswald Peraza + | Yankees | 3B/2B/PH/SS/DH | 170 | 0.152 | 0.194 | 0.241 | 0.141 | 1.583 | 4.273 | 0.065 | 0.276 | 0.212 | 0.224 | 289 |
| Tim Anderson + | Angels | 2B/SS/PH | 90 | 0.205 | 0.315 | 0.241 | 0.189 | 1.176 | 9.667 | 0.033 | 0.322 | 0.256 | 0.222 | 284 |
| Vidal Bruján # | Cubs | PH/3B/LF/2B/RF/DH/SS/CF | 47 | 0.222 | 0.294 | 0.289 | 0.213 | 1.300 | 12 | 0.021 | 0.255 | 0.234 | 0.277 | 260 |
| Brett Wisely * | Braves | 2B/PH | 9 | 0 | 0 | 0 | 0 | --- | 1.333 | 0.333 | 0.444 | 0.333 | 0 | 253 |
| Leo Jiménez + | Blue Jays | 2B/PH/SS/DH | 32 | 0.069 | 0.050 | 0.172 | 0.063 | 2.500 | 4 | 0.063 | 0.250 | 0.125 | 0.156 | 199 |
| Vinny Capra + | White Sox | SS/3B/2B/P/PH/DH | 46 | 0.190 | 0.242 | 0.238 | 0.174 | 1.250 | 10 | 0.022 | 0.217 | 0.196 | 0.217 | 191 |
| Garrett Hampson + | Reds | LF/2B/CF/PH/3B/SS/DH | 19 | 0.167 | 0.250 | 0.222 | 0.158 | 1.333 | 6 | 0.053 | 0.316 | 0.211 | 0.211 | 146 |
| Scott Kingery + | Angels | 2B/PH/CF/SS/P/RF | 29 | 0.148 | 0.250 | 0.185 | 0.138 | 1.250 | 5.500 | 0.069 | 0.379 | 0.207 | 0.172 | 123 |
| Vinny Capra + | Brewers | 3B/PH/2B/SS/DH | 59 | 0.074 | 0.077 | 0.130 | 0.068 | 1.750 | 7.500 | 0.034 | 0.254 | 0.119 | 0.119 | 123 |
