Baseball team and player performance examined realistically and accurately.
Search this site, or just roll your cursor over the colored boxes below the pictures.Advertisement:
Advertisement:
Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2022 TOP order:— Place your cursor over any column heading to see what it signifies. —
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reese McGuire * | Red Sox | 108 | 0.337 | 0.411 | 0.500 | 0.306 | 1.485 | 0.056 | 0.213 | 0.370 | 0.454 | 1065 |
Nick Maton * | Phillies | 85 | 0.250 | 0.325 | 0.514 | 0.212 | 2.056 | 0.118 | 0.341 | 0.341 | 0.435 | 1045 |
Albert Pujols + | Cardinals | 351 | 0.270 | 0.252 | 0.550 | 0.236 | 2.036 | 0.080 | 0.157 | 0.345 | 0.481 | 1002 |
Shohei Ohtani * | Angels | 666 | 0.273 | 0.320 | 0.519 | 0.240 | 1.900 | 0.108 | 0.242 | 0.356 | 0.456 | 976 |
Garrett Stubbs * | Phillies | 121 | 0.264 | 0.324 | 0.462 | 0.231 | 1.750 | 0.116 | 0.248 | 0.347 | 0.405 | 896 |
Mike Brosseau + | Brewers | 160 | 0.255 | 0.345 | 0.418 | 0.225 | 1.639 | 0.088 | 0.300 | 0.344 | 0.369 | 861 |
Whit Merrifield + | Blue Jays | 130 | 0.281 | 0.312 | 0.446 | 0.262 | 1.588 | 0.062 | 0.185 | 0.323 | 0.415 | 748 |
Darick Hall * | Phillies | 142 | 0.250 | 0.301 | 0.522 | 0.239 | 2.088 | 0.035 | 0.310 | 0.282 | 0.500 | 726 |
Nick Gordon * | Twins | 443 | 0.272 | 0.340 | 0.427 | 0.248 | 1.573 | 0.043 | 0.237 | 0.314 | 0.391 | 713 |
Orlando Arcia + | Braves | 234 | 0.244 | 0.278 | 0.416 | 0.218 | 1.706 | 0.090 | 0.218 | 0.316 | 0.372 | 708 |
Darin Ruf + | Giants | 314 | 0.216 | 0.272 | 0.373 | 0.185 | 1.724 | 0.127 | 0.271 | 0.328 | 0.318 | 684 |
Luis Gonzalez * | Giants | 350 | 0.254 | 0.316 | 0.360 | 0.226 | 1.418 | 0.086 | 0.214 | 0.323 | 0.320 | 682 |
Randal Grichuk + | Rockies | 538 | 0.259 | 0.309 | 0.425 | 0.243 | 1.641 | 0.045 | 0.236 | 0.299 | 0.400 | 664 |
Wil Myers + | Padres | 286 | 0.261 | 0.357 | 0.398 | 0.238 | 1.529 | 0.073 | 0.301 | 0.315 | 0.364 | 658 |
Jace Peterson * | Brewers | 328 | 0.236 | 0.303 | 0.382 | 0.207 | 1.618 | 0.101 | 0.259 | 0.314 | 0.335 | 656 |
Yu Chang + | Rays | 105 | 0.260 | 0.324 | 0.385 | 0.238 | 1.480 | 0.067 | 0.257 | 0.305 | 0.352 | 652 |
Michael A. Taylor + | Royals | 456 | 0.254 | 0.321 | 0.357 | 0.230 | 1.410 | 0.077 | 0.239 | 0.311 | 0.325 | 636 |
Corey Dickerson * | Cardinals | 297 | 0.267 | 0.301 | 0.399 | 0.253 | 1.493 | 0.040 | 0.162 | 0.300 | 0.377 | 623 |
Ildemaro Vargas # | Nationals | 196 | 0.280 | 0.301 | 0.398 | 0.265 | 1.423 | 0.026 | 0.107 | 0.306 | 0.378 | 616 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Josh Harrison + | White Sox | 425 | 0.256 | 0.297 | 0.370 | 0.233 | 1.444 | 0.049 | 0.167 | 0.315 | 0.336 | 611 |
Franmil Reyes + | Cubs | 193 | 0.234 | 0.305 | 0.389 | 0.212 | 1.659 | 0.083 | 0.275 | 0.301 | 0.352 | 610 |
Harold Castro * | Tigers | 443 | 0.271 | 0.318 | 0.381 | 0.257 | 1.404 | 0.038 | 0.178 | 0.298 | 0.361 | 603 |
Christian Bethancourt + | Rays | 151 | 0.255 | 0.301 | 0.436 | 0.252 | 1.711 | 0.013 | 0.258 | 0.265 | 0.430 | 603 |
Matt Reynolds + | Reds | 272 | 0.246 | 0.348 | 0.332 | 0.221 | 1.350 | 0.096 | 0.287 | 0.320 | 0.298 | 596 |
Christian Bethancourt + | Athletics | 182 | 0.249 | 0.306 | 0.385 | 0.231 | 1.548 | 0.055 | 0.225 | 0.297 | 0.357 | 585 |
Mike Ford * | Angels | 99 | 0.231 | 0.290 | 0.374 | 0.212 | 1.619 | 0.081 | 0.263 | 0.293 | 0.343 | 573 |
Whit Merrifield + | Royals | 420 | 0.240 | 0.266 | 0.352 | 0.219 | 1.467 | 0.071 | 0.145 | 0.290 | 0.321 | 569 |
Alejo Lopez # | Reds | 156 | 0.262 | 0.301 | 0.331 | 0.244 | 1.263 | 0.058 | 0.135 | 0.314 | 0.308 | 566 |
Hunter Dozier + | Royals | 500 | 0.236 | 0.298 | 0.387 | 0.218 | 1.642 | 0.068 | 0.250 | 0.292 | 0.358 | 560 |
Jake Hager + | Diamondbacks | 59 | 0.240 | 0.364 | 0.280 | 0.203 | 1.167 | 0.136 | 0.288 | 0.339 | 0.237 | 559 |
Mike Ford * | Mariners | 38 | 0.172 | 0.294 | 0.207 | 0.132 | 1.200 | 0.211 | 0.316 | 0.368 | 0.158 | 557 |
Austin Wynns + | Giants | 177 | 0.259 | 0.320 | 0.358 | 0.237 | 1.381 | 0.056 | 0.215 | 0.311 | 0.328 | 554 |
Dee Strange-Gordon * | Nationals | 59 | 0.305 | 0.353 | 0.356 | 0.305 | 1.167 | 0 | 0.136 | 0.305 | 0.356 | 546 |
Victor Caratini # | Brewers | 314 | 0.199 | 0.228 | 0.342 | 0.172 | 1.722 | 0.099 | 0.213 | 0.299 | 0.296 | 520 |
Diego Castillo + | Pirates | 283 | 0.206 | 0.239 | 0.382 | 0.191 | 1.852 | 0.049 | 0.265 | 0.251 | 0.353 | 511 |
Chad Pinder + | Athletics | 379 | 0.235 | 0.313 | 0.385 | 0.224 | 1.635 | 0.037 | 0.311 | 0.261 | 0.367 | 509 |
Ryan McKenna + | Orioles | 172 | 0.237 | 0.350 | 0.340 | 0.215 | 1.432 | 0.064 | 0.320 | 0.291 | 0.308 | 506 |
Pablo Reyes + | Brewers | 16 | 0.267 | 0.308 | 0.267 | 0.250 | 1 | 0.063 | 0.125 | 0.313 | 0.250 | 495 |
Carson Kelly + | Diamondbacks | 354 | 0.211 | 0.247 | 0.334 | 0.189 | 1.582 | 0.082 | 0.201 | 0.282 | 0.299 | 485 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Frank Schwindel + | Cubs | 292 | 0.229 | 0.261 | 0.358 | 0.212 | 1.565 | 0.065 | 0.199 | 0.277 | 0.332 | 483 |
Luis Torrens + | Mariners | 166 | 0.225 | 0.310 | 0.298 | 0.205 | 1.324 | 0.072 | 0.301 | 0.283 | 0.271 | 470 |
Franmil Reyes + | Guardians | 280 | 0.213 | 0.309 | 0.350 | 0.200 | 1.643 | 0.050 | 0.371 | 0.254 | 0.329 | 457 |
Yu Chang + | Red Sox | 26 | 0.150 | 0.231 | 0.250 | 0.115 | 1.667 | 0.192 | 0.269 | 0.346 | 0.192 | 456 |
Andrew Knizner + | Cardinals | 293 | 0.215 | 0.268 | 0.300 | 0.191 | 1.393 | 0.089 | 0.212 | 0.300 | 0.266 | 453 |
Sandy Leon # | Guardians | 21 | 0.133 | 0.182 | 0.133 | 0.095 | 1 | 0.286 | 0.190 | 0.381 | 0.095 | 449 |
Brian Serven + | Rockies | 205 | 0.203 | 0.232 | 0.332 | 0.185 | 1.632 | 0.063 | 0.215 | 0.259 | 0.302 | 439 |
Josh VanMeter * | Pirates | 192 | 0.187 | 0.232 | 0.292 | 0.167 | 1.563 | 0.099 | 0.234 | 0.266 | 0.260 | 433 |
Phil Gosselin + | Braves | 24 | 0.261 | 0.353 | 0.261 | 0.250 | 1 | 0.042 | 0.250 | 0.292 | 0.250 | 430 |
Ildemaro Vargas # | Cubs | 26 | 0.130 | 0.100 | 0.348 | 0.115 | 2.667 | 0.115 | 0.077 | 0.231 | 0.308 | 428 |
Marwin Gonzalez # | Yankees | 207 | 0.185 | 0.222 | 0.321 | 0.164 | 1.735 | 0.068 | 0.261 | 0.251 | 0.285 | 424 |
Sheldon Neuse + | Athletics | 293 | 0.214 | 0.289 | 0.288 | 0.198 | 1.345 | 0.068 | 0.273 | 0.273 | 0.266 | 422 |
Charlie Culberson + | Rangers | 124 | 0.252 | 0.329 | 0.357 | 0.234 | 1.414 | 0.040 | 0.250 | 0.274 | 0.331 | 409 |
Ehire Adrianza # | Braves | 16 | 0.154 | 0.200 | 0.231 | 0.125 | 1.500 | 0.188 | 0.188 | 0.313 | 0.188 | 406 |
Hanser Alberto + | Dodgers | 159 | 0.244 | 0.279 | 0.365 | 0.239 | 1.500 | 0.019 | 0.157 | 0.258 | 0.358 | 403 |
Kevin Plawecki + | Red Sox | 175 | 0.217 | 0.256 | 0.287 | 0.194 | 1.324 | 0.080 | 0.160 | 0.286 | 0.257 | 400 |
Willians Astudillo + | Marlins | 55 | 0.241 | 0.240 | 0.296 | 0.236 | 1.231 | 0.018 | 0.055 | 0.255 | 0.291 | 398 |
Nicky Lopez * | Royals | 480 | 0.227 | 0.265 | 0.273 | 0.206 | 1.202 | 0.060 | 0.131 | 0.275 | 0.248 | 394 |
Tucker Barnhart * | Tigers | 308 | 0.221 | 0.296 | 0.267 | 0.201 | 1.210 | 0.081 | 0.240 | 0.286 | 0.244 | 386 |
Yu Chang + | Pirates | 49 | 0.167 | 0.261 | 0.262 | 0.143 | 1.571 | 0.082 | 0.367 | 0.286 | 0.224 | 385 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Jackie Bradley Jr. * | Red Sox | 290 | 0.210 | 0.257 | 0.321 | 0.197 | 1.526 | 0.059 | 0.200 | 0.255 | 0.300 | 377 |
Kody Clemens * | Tigers | 127 | 0.145 | 0.148 | 0.308 | 0.134 | 2.118 | 0.063 | 0.260 | 0.197 | 0.283 | 365 |
Alcides Escobar + | Nationals | 131 | 0.218 | 0.293 | 0.282 | 0.206 | 1.296 | 0.038 | 0.244 | 0.260 | 0.267 | 358 |
Reese McGuire * | White Sox | 166 | 0.225 | 0.283 | 0.285 | 0.205 | 1.265 | 0.036 | 0.199 | 0.253 | 0.259 | 346 |
Brett Phillips * | Rays | 208 | 0.147 | 0.232 | 0.250 | 0.130 | 1.704 | 0.077 | 0.409 | 0.221 | 0.221 | 343 |
Yadier Molina + | Cardinals | 270 | 0.214 | 0.234 | 0.302 | 0.207 | 1.411 | 0.019 | 0.148 | 0.233 | 0.293 | 332 |
Jack Mayfield + | Angels | 74 | 0.186 | 0.231 | 0.271 | 0.176 | 1.462 | 0.041 | 0.230 | 0.230 | 0.257 | 329 |
Mike Ford * | Giants | 4 | 0.250 | 0.250 | 0.250 | 0.250 | 1 | 0 | 0 | 0.250 | 0.250 | 319 |
Jackie Bradley Jr. * | Blue Jays | 80 | 0.178 | 0.226 | 0.274 | 0.163 | 1.538 | 0.088 | 0.238 | 0.250 | 0.250 | 314 |
Ernie Clement + | Guardians | 161 | 0.200 | 0.238 | 0.221 | 0.180 | 1.103 | 0.068 | 0.149 | 0.261 | 0.199 | 300 |
Ehire Adrianza # | Nationals | 94 | 0.179 | 0.238 | 0.202 | 0.160 | 1.133 | 0.085 | 0.234 | 0.255 | 0.181 | 280 |
Jermaine Palacios + | Twins | 77 | 0.143 | 0.186 | 0.229 | 0.130 | 1.600 | 0.052 | 0.351 | 0.182 | 0.208 | 278 |
Sandy Leon # | Twins | 65 | 0.179 | 0.303 | 0.232 | 0.154 | 1.300 | 0.108 | 0.354 | 0.262 | 0.200 | 267 |
Kevin Plawecki + | Rangers | 11 | 0.273 | 0.429 | 0.273 | 0.273 | 1 | 0 | 0.364 | 0.273 | 0.273 | 266 |
Donovan Walton * | Giants | 78 | 0.158 | 0.186 | 0.303 | 0.154 | 1.917 | 0.013 | 0.205 | 0.179 | 0.295 | 215 |
Darin Ruf + | Mets | 74 | 0.152 | 0.208 | 0.197 | 0.135 | 1.300 | 0.068 | 0.270 | 0.216 | 0.176 | 214 |
Andrelton Simmons + | Cubs | 85 | 0.173 | 0.210 | 0.187 | 0.153 | 1.077 | 0.082 | 0.153 | 0.235 | 0.165 | 181 |
Matthew Batten + | Padres | 22 | 0.105 | 0.154 | 0.158 | 0.091 | 1.500 | 0.091 | 0.273 | 0.227 | 0.136 | 174 |
Chris Owings + | Orioles | 68 | 0.107 | 0.188 | 0.143 | 0.088 | 1.333 | 0.147 | 0.353 | 0.250 | 0.118 | 170 |
Max Schrock * | Reds | 27 | 0.154 | 0.200 | 0.154 | 0.148 | 1 | 0.037 | 0.222 | 0.185 | 0.148 | 127 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Yolmer Sanchez # | Red Sox | 44 | 0.108 | 0.167 | 0.108 | 0.091 | 1 | 0.114 | 0.295 | 0.205 | 0.091 | 77 |
Brett Phillips * | Orioles | 17 | 0.118 | 0.250 | 0.235 | 0.118 | 2 | 0 | 0.529 | 0.118 | 0.235 | 77 |
Phil Gosselin + | Angels | 53 | 0.098 | 0.152 | 0.137 | 0.094 | 1.400 | 0.019 | 0.340 | 0.132 | 0.132 | 68 |
Ernie Clement + | Athletics | 18 | 0.056 | 0.063 | 0.111 | 0.056 | 2 | 0 | 0.111 | 0.056 | 0.111 | 25 |
Mike Ford * | Braves | 8 | 0 | 0 | 0 | 0 | --- | 0.125 | 0.250 | 0.125 | 0 | 7 |
Reiver Sanmartin * | Reds | 2 | 0 | 0 | 0 | 0 | --- | 0 | 0.500 | 0 | 0 | 0 |
David Robertson + | Cubs | 1 | 0 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 0 |
Evan Phillips + | Dodgers | 1 | --- | 0 | --- | 0 | --- | 1 | 0 | 1 | 0 | 0 |
Yu Chang + | Guardians | 10 | 0 | 0 | 0 | 0 | --- | 0 | 0.700 | 0 | 0 | 0 |
Tyler Anderson * | Dodgers | 1 | 0 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 0 |
Jose Alvarado * | Phillies | 1 | 0 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 0 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2023 by The Owlcroft Company.
This web page is strictly compliant with the W3C (World Wide Web Consortium) Extensible HyperText Markup Language (XHTML) Protocol v1.0 (Transitional) and the W3C Cascading Style Sheets (CSS) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Saturday, 4 February 2023, at 2:01 pm Pacific Time.