Baseball team and player performance examined realistically and accurately.
Search this site, or just roll your cursor over the colored boxes below the pictures.Advertisement:
Advertisement:
Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2022 TOP order:— Place your cursor over any column heading to see what it signifies. —
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Gonzalez * | Giants | 78 | 0.338 | 0.368 | 0.485 | 0.295 | 1.435 | 0.077 | 0.154 | 0.385 | 0.423 | 1233 |
Mike Brosseau + | Brewers | 48 | 0.279 | 0.333 | 0.442 | 0.250 | 1.583 | 0.104 | 0.229 | 0.354 | 0.396 | 980 |
Matt Reynolds + | Reds | 51 | 0.279 | 0.400 | 0.349 | 0.235 | 1.250 | 0.157 | 0.255 | 0.392 | 0.294 | 881 |
Albert Pujols + | Cardinals | 67 | 0.228 | 0.239 | 0.368 | 0.194 | 1.615 | 0.119 | 0.134 | 0.343 | 0.313 | 729 |
Shohei Ohtani * | Angels | 175 | 0.248 | 0.291 | 0.447 | 0.229 | 1.800 | 0.080 | 0.246 | 0.309 | 0.411 | 696 |
Brett Phillips * | Rays | 84 | 0.197 | 0.282 | 0.382 | 0.179 | 1.933 | 0.060 | 0.405 | 0.250 | 0.345 | 613 |
Chad Pinder + | Athletics | 99 | 0.253 | 0.375 | 0.400 | 0.242 | 1.583 | 0.020 | 0.374 | 0.263 | 0.384 | 560 |
Wil Myers + | Padres | 98 | 0.242 | 0.323 | 0.319 | 0.224 | 1.318 | 0.051 | 0.276 | 0.276 | 0.296 | 458 |
Diego Castillo + | Pirates | 96 | 0.231 | 0.271 | 0.319 | 0.219 | 1.381 | 0.031 | 0.208 | 0.260 | 0.302 | 423 |
Nick Gordon * | Twins | 78 | 0.247 | 0.353 | 0.301 | 0.231 | 1.222 | 0.051 | 0.282 | 0.282 | 0.282 | 409 |
Hanser Alberto + | Dodgers | 39 | 0.237 | 0.273 | 0.289 | 0.231 | 1.222 | 0.026 | 0.128 | 0.256 | 0.282 | 283 |
Kevin Plawecki + | Red Sox | 45 | 0.146 | 0.188 | 0.171 | 0.133 | 1.167 | 0.044 | 0.222 | 0.178 | 0.156 | 150 |
Dee Strange-Gordon * | Nationals | 30 | 0.167 | 0.200 | 0.167 | 0.167 | 1 | 0 | 0.167 | 0.167 | 0.167 | 90 |
Carson Kelly + | Diamondbacks | 60 | 0.105 | 0.162 | 0.123 | 0.100 | 1.167 | 0.033 | 0.333 | 0.150 | 0.117 | 54 |
Reiver Sanmartin * | Reds | 2 | 0 | 0 | 0 | 0 | --- | 0 | 0.500 | 0 | 0 | 0 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2022 by The Owlcroft Company.
This web page is strictly compliant with the W3C (World Wide Web Consortium) Extensible HyperText Markup Language (XHTML) Protocol v1.0 (Transitional) and the W3C Cascading Style Sheets (CSS) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Saturday, 21 May 2022, at 1:22 pm Pacific Time.