Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in alphabetical order by last name:Intra-Page Jumps:
Last names start with:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
(If no jump, no player last names begin with that letter.)
— Place your cursor over any column heading to see what it signifies. —
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Alonso + | Orioles | 1B/DH | 598 | 0.268 | 0.310 | 0.500 | 0.232 | 1.863 | 0.112 | 0.242 | 0.360 | 0.433 | 1001 |
| Miguel Amaya + | Cubs | C/DH/PH/1B | 223 | 0.232 | 0.307 | 0.358 | 0.197 | 1.545 | 0.099 | 0.260 | 0.336 | 0.305 | 684 |
| Miguel Andujar + | Padres | DH/PH/3B/1B | 254 | 0.259 | 0.291 | 0.423 | 0.244 | 1.629 | 0.043 | 0.150 | 0.303 | 0.398 | 545 |
| Jonathan Aranda * | Rays | 1B/DH/PH | 583 | 0.277 | 0.340 | 0.419 | 0.240 | 1.514 | 0.105 | 0.230 | 0.360 | 0.364 | 858 |
| Orlando Arcia + | Twins | SS/2B/PH/1B/3B/P | 50 | 0.271 | 0.308 | 0.354 | 0.260 | 1.308 | 0.040 | 0.160 | 0.300 | 0.340 | 431 |
| Gabriel Arias + | Cubs | SS/PH/2B | 7 | 0.333 | 0.500 | 0.333 | 0.286 | 1 | 0.143 | 0.286 | 0.429 | 0.286 | 1125 |
| Gabriel Arias + | Guardians | 3B/SS/PH/2B/1B | 134 | 0.244 | 0.400 | 0.386 | 0.231 | 1.581 | 0.052 | 0.425 | 0.284 | 0.366 | 618 |
| Gabriel Arias + | Mets | 1B/SS | 5 | 0 | 0 | 0 | 0 | --- | 0 | 0.200 | 0 | 0 | 0 |
| Luken Baker + | Diamondbacks | 1B/PH | 5 | 0.200 | 0.500 | 0.200 | 0.200 | 1 | 0 | 0.600 | 0.200 | 0.200 | 190 |
| Moisés Ballesteros * | Cubs | DH/PH/C | 175 | 0.231 | 0.259 | 0.385 | 0.206 | 1.667 | 0.097 | 0.206 | 0.303 | 0.343 | 673 |
| Moisés Ballesteros * | Angels | DH/C/1B/PH | 98 | 0.163 | 0.231 | 0.196 | 0.153 | 1.200 | 0.061 | 0.276 | 0.214 | 0.184 | 174 |
| Samuel Basallo * | Orioles | C/DH/PH/1B | 348 | 0.231 | 0.271 | 0.430 | 0.210 | 1.863 | 0.080 | 0.270 | 0.296 | 0.391 | 692 |
| Brett Baty * | Mets | 3B/RF/2B/1B/PH/DH/LF/SS | 413 | 0.222 | 0.296 | 0.339 | 0.199 | 1.524 | 0.087 | 0.278 | 0.293 | 0.303 | 575 |
| Jake Bauers * | Brewers | 1B/RF/LF/PH/DH | 493 | 0.274 | 0.341 | 0.498 | 0.229 | 1.814 | 0.152 | 0.258 | 0.389 | 0.416 | 1135 |
| Cody Bellinger * | Yankees | LF/CF/1B/RF/DH/PH | 471 | 0.259 | 0.286 | 0.416 | 0.225 | 1.604 | 0.119 | 0.157 | 0.344 | 0.361 | 850 |
| Josh Bell # | Twins | DH/1B/PH | 538 | 0.253 | 0.290 | 0.417 | 0.229 | 1.650 | 0.078 | 0.201 | 0.314 | 0.377 | 691 |
| Víctor Bericoto + | Giants | LF/RF/PH/1B | 87 | 0.244 | 0.293 | 0.419 | 0.241 | 1.714 | 0.011 | 0.276 | 0.253 | 0.414 | 477 |
| Tyler Black * | Brewers | DH/PH/1B/LF | 28 | 0.333 | 0.450 | 0.481 | 0.321 | 1.444 | 0.036 | 0.250 | 0.357 | 0.464 | 823 |
| Alec Bohm + | Phillies | 3B/1B/PH | 538 | 0.244 | 0.260 | 0.379 | 0.221 | 1.555 | 0.067 | 0.139 | 0.305 | 0.344 | 627 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Jake Burger + | Rangers | 1B/PH/DH | 521 | 0.238 | 0.285 | 0.427 | 0.217 | 1.796 | 0.077 | 0.265 | 0.301 | 0.390 | 710 |
| Alec Burleson * | Cardinals | 1B/PH/DH | 578 | 0.288 | 0.317 | 0.476 | 0.260 | 1.653 | 0.083 | 0.166 | 0.353 | 0.429 | 924 |
| Michael Busch * | Cubs | 1B/PH | 613 | 0.239 | 0.293 | 0.391 | 0.202 | 1.637 | 0.127 | 0.230 | 0.349 | 0.331 | 810 |
| Jac Caglianone * | Royals | RF/1B/DH/PH | 492 | 0.284 | 0.349 | 0.499 | 0.264 | 1.754 | 0.059 | 0.260 | 0.333 | 0.463 | 950 |
| Tyler Callihan * | Pirates | RF/1B/LF/PH/2B/3B/P/DH | 107 | 0.211 | 0.309 | 0.389 | 0.187 | 1.850 | 0.084 | 0.355 | 0.280 | 0.346 | 601 |
| Junior Caminero + | Rays | 3B/1B | 597 | 0.282 | 0.291 | 0.536 | 0.246 | 1.905 | 0.117 | 0.183 | 0.369 | 0.469 | 999 |
| Jeimer Candelario # | Angels | PH/1B/3B/DH | 20 | 0.111 | 0.200 | 0.222 | 0.100 | 2 | 0.050 | 0.400 | 0.200 | 0.200 | 122 |
| Victor Caratini # | Twins | C/1B/PH/DH | 344 | 0.222 | 0.257 | 0.324 | 0.189 | 1.462 | 0.096 | 0.198 | 0.314 | 0.276 | 630 |
| Nick Castellanos + | Padres | RF/DH/PH/LF/1B | 122 | 0.191 | 0.228 | 0.339 | 0.180 | 1.773 | 0.041 | 0.279 | 0.221 | 0.320 | 464 |
| Willi Castro # | Rockies | 2B/3B/SS/1B/PH/LF/CF | 477 | 0.260 | 0.336 | 0.417 | 0.233 | 1.604 | 0.086 | 0.270 | 0.331 | 0.373 | 779 |
| Andrés Chaparro + | Nationals | 1B/PH/DH/3B | 171 | 0.247 | 0.273 | 0.507 | 0.211 | 2.056 | 0.117 | 0.222 | 0.357 | 0.433 | 991 |
| Kody Clemens * | Twins | 1B/2B/LF/RF/CF/PH | 488 | 0.238 | 0.263 | 0.466 | 0.217 | 1.962 | 0.064 | 0.227 | 0.293 | 0.426 | 731 |
| Griffin Conine * | Marlins | RF/DH/PH/LF/1B | 231 | 0.251 | 0.316 | 0.492 | 0.216 | 1.960 | 0.121 | 0.307 | 0.355 | 0.424 | 1056 |
| Willson Contreras + | Red Sox | 1B/DH | 517 | 0.274 | 0.332 | 0.516 | 0.230 | 1.882 | 0.110 | 0.253 | 0.383 | 0.433 | 1140 |
| Billy Cook + | Pirates | CF/PH/RF/LF/1B/DH | 51 | 0.180 | 0.300 | 0.240 | 0.176 | 1.333 | 0.020 | 0.392 | 0.196 | 0.235 | 217 |
| Jake Cronenworth * | Padres | 2B/1B/DH/PH/SS/3B | 336 | 0.218 | 0.284 | 0.295 | 0.193 | 1.354 | 0.092 | 0.235 | 0.301 | 0.262 | 525 |
| Adrian Del Castillo * | Diamondbacks | DH/C/PH/1B/P | 192 | 0.199 | 0.254 | 0.318 | 0.182 | 1.600 | 0.068 | 0.281 | 0.250 | 0.292 | 424 |
| Deyvison De Los Santos + | Marlins | 1B/DH | 9 | 0.333 | 0.500 | 0.444 | 0.333 | 1.333 | 0 | 0.333 | 0.333 | 0.444 | 825 |
| Rafael Devers * | Giants | 1B/DH | 587 | 0.252 | 0.294 | 0.490 | 0.223 | 1.947 | 0.104 | 0.256 | 0.330 | 0.434 | 853 |
| Yainer Diaz + | Astros | C/DH/PH/1B | 274 | 0.262 | 0.278 | 0.419 | 0.248 | 1.603 | 0.036 | 0.157 | 0.292 | 0.398 | 654 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Ezequiel Durán + | Rangers | SS/3B/2B/LF/RF/CF/PH/1B | 499 | 0.273 | 0.335 | 0.448 | 0.246 | 1.642 | 0.076 | 0.238 | 0.331 | 0.405 | 861 |
| Bryce Eldridge * | Giants | DH/1B/PH | 379 | 0.263 | 0.332 | 0.450 | 0.230 | 1.713 | 0.124 | 0.264 | 0.354 | 0.393 | 959 |
| Christian Encarnacion-Strand + | Orioles | 3B/PH/1B | 132 | 0.262 | 0.313 | 0.492 | 0.242 | 1.875 | 0.053 | 0.273 | 0.303 | 0.455 | 745 |
| Jerar Encarnacion + | Giants | RF/PH/1B/DH/LF | 35 | 0.176 | 0.231 | 0.206 | 0.171 | 1.167 | 0.029 | 0.229 | 0.200 | 0.200 | 153 |
| Santiago Espinal + | Dodgers | 3B/2B/PH/1B/DH | 60 | 0.268 | 0.292 | 0.375 | 0.250 | 1.400 | 0.017 | 0.133 | 0.267 | 0.350 | 314 |
| José Fermín + | Cardinals | LF/3B/PH/CF/2B/SS/RF/DH/1B | 308 | 0.240 | 0.261 | 0.356 | 0.214 | 1.485 | 0.084 | 0.133 | 0.302 | 0.318 | 617 |
| José Fernández + | Diamondbacks | DH/3B/1B/PH/SS | 207 | 0.262 | 0.329 | 0.356 | 0.242 | 1.360 | 0.053 | 0.217 | 0.300 | 0.329 | 613 |
| Rafael Flores + | Pirates | C/1B/PH/P | 91 | 0.222 | 0.244 | 0.519 | 0.198 | 2.333 | 0.110 | 0.319 | 0.308 | 0.462 | 872 |
| Justin Foscue + | Rangers | 2B/PH/DH/1B | 199 | 0.261 | 0.303 | 0.494 | 0.236 | 1.894 | 0.075 | 0.246 | 0.327 | 0.447 | 861 |
| Ty France + | Padres | 1B/PH/3B/DH | 410 | 0.292 | 0.332 | 0.508 | 0.256 | 1.743 | 0.073 | 0.217 | 0.359 | 0.446 | 1051 |
| Freddie Freeman * | Dodgers | 1B | 572 | 0.304 | 0.344 | 0.461 | 0.267 | 1.516 | 0.105 | 0.163 | 0.378 | 0.406 | 973 |
| David Fry + | Guardians | PH/LF/RF/DH/C/1B/3B | 172 | 0.185 | 0.239 | 0.342 | 0.157 | 1.852 | 0.151 | 0.302 | 0.308 | 0.291 | 560 |
| Luis García Jr. * | Yankees | 1B/DH/PH | 97 | 0.292 | 0.313 | 0.506 | 0.268 | 1.731 | 0.072 | 0.186 | 0.340 | 0.464 | 980 |
| Luis García Jr. * | Nationals | 1B/PH/DH | 374 | 0.283 | 0.285 | 0.560 | 0.270 | 1.980 | 0.043 | 0.163 | 0.313 | 0.535 | 936 |
| Mickey Gasper # | Red Sox | DH/C/PH/1B | 161 | 0.277 | 0.294 | 0.482 | 0.236 | 1.737 | 0.118 | 0.143 | 0.373 | 0.410 | 999 |
| Paul Goldschmidt + | Yankees | 1B/PH/DH | 348 | 0.248 | 0.280 | 0.459 | 0.227 | 1.848 | 0.075 | 0.239 | 0.310 | 0.420 | 780 |
| Jacob Gonzalez * | White Sox | 1B/PH/3B | 97 | 0.244 | 0.306 | 0.360 | 0.216 | 1.476 | 0.082 | 0.227 | 0.320 | 0.320 | 659 |
| Jacob Gonzalez * | Pirates | SS/PH/1B | 96 | 0.183 | 0.173 | 0.344 | 0.177 | 1.882 | 0.010 | 0.156 | 0.198 | 0.333 | 304 |
| Romy González + | Red Sox | DH/1B/2B/PH | 73 | 0.185 | 0.256 | 0.308 | 0.164 | 1.667 | 0.068 | 0.288 | 0.260 | 0.274 | 330 |
| Tristan Gray * | Twins | SS/3B/PH/2B/1B | 188 | 0.225 | 0.313 | 0.324 | 0.207 | 1.436 | 0.053 | 0.319 | 0.266 | 0.298 | 503 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Vaughn Grissom + | Angels | 2B/1B/3B/PH/DH | 372 | 0.249 | 0.281 | 0.389 | 0.223 | 1.566 | 0.062 | 0.177 | 0.309 | 0.349 | 626 |
| LuJames Groover + | Diamondbacks | 1B/DH/3B | 54 | 0.167 | 0.194 | 0.271 | 0.148 | 1.625 | 0.093 | 0.204 | 0.259 | 0.241 | 306 |
| Vladimir Guerrero Jr. + | Blue Jays | 1B/DH/PH | 520 | 0.258 | 0.284 | 0.348 | 0.229 | 1.353 | 0.094 | 0.127 | 0.331 | 0.310 | 625 |
| Bryce Harper * | Phillies | 1B/RF/DH | 590 | 0.268 | 0.300 | 0.505 | 0.220 | 1.885 | 0.164 | 0.207 | 0.386 | 0.415 | 1070 |
| Brett Harris + | Athletics | 3B/PH/2B | 6 | 0 | 0 | 0 | 0 | --- | 0.167 | 0.333 | 0.333 | 0 | 253 |
| Brett Harris + | Red Sox | 1B | 3 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0.333 | 0 | 0 |
| Jonah Heim # | Athletics | C/DH/PH/1B/3B | 277 | 0.209 | 0.220 | 0.386 | 0.191 | 1.849 | 0.069 | 0.195 | 0.267 | 0.354 | 570 |
| Jonah Heim # | Braves | C | 45 | 0.231 | 0.235 | 0.410 | 0.200 | 1.778 | 0.111 | 0.111 | 0.311 | 0.356 | 667 |
| Kiké Hernández + | Dodgers | 3B/1B/LF/CF/PH/2B | 47 | 0.227 | 0.296 | 0.409 | 0.213 | 1.800 | 0.064 | 0.319 | 0.277 | 0.383 | 638 |
| Iván Herrera + | Cardinals | DH/C/1B | 612 | 0.243 | 0.282 | 0.375 | 0.204 | 1.544 | 0.109 | 0.181 | 0.358 | 0.315 | 810 |
| Liam Hicks * | Marlins | DH/C/1B/PH | 409 | 0.282 | 0.280 | 0.432 | 0.244 | 1.530 | 0.098 | 0.095 | 0.362 | 0.374 | 1005 |
| Liam Hicks * | Rays | C/PH/1B | 80 | 0.328 | 0.328 | 0.522 | 0.275 | 1.591 | 0.125 | 0.088 | 0.425 | 0.438 | 1302 |
| Derek Hill + | White Sox | RF/PH/LF/CF/DH | 90 | 0.213 | 0.277 | 0.375 | 0.189 | 1.765 | 0.078 | 0.322 | 0.278 | 0.333 | 506 |
| Derek Hill + | Phillies | RF/CF/PH/LF/DH/1B | 100 | 0.266 | 0.370 | 0.457 | 0.250 | 1.720 | 0.050 | 0.350 | 0.300 | 0.430 | 875 |
| Spencer Horwitz * | Pirates | 1B/PH/DH | 381 | 0.247 | 0.269 | 0.383 | 0.210 | 1.550 | 0.121 | 0.152 | 0.349 | 0.325 | 748 |
| Rhys Hoskins + | Guardians | 1B/DH/PH/LF | 317 | 0.179 | 0.221 | 0.376 | 0.148 | 2.106 | 0.148 | 0.315 | 0.306 | 0.312 | 672 |
| Brady House + | Nationals | 3B/PH/DH/1B | 287 | 0.241 | 0.305 | 0.402 | 0.220 | 1.667 | 0.073 | 0.275 | 0.303 | 0.366 | 708 |
| Andy Ibáñez + | Athletics | 2B/PH/3B/1B/DH | 18 | 0.118 | 0.133 | 0.118 | 0.111 | 1 | 0.056 | 0.111 | 0.167 | 0.111 | 205 |
| Andy Ibáñez + | Mets | LF/3B | 8 | 0 | 0 | 0 | 0 | --- | 0 | 0.125 | 0 | 0 | 0 |
| Alex Jackson + | Twins | C/PH/P/1B/DH | 70 | 0.303 | 0.452 | 0.409 | 0.286 | 1.350 | 0.029 | 0.329 | 0.343 | 0.386 | 831 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Leo Jiménez + | Marlins | 3B/PH/1B/DH/2B/SS | 194 | 0.199 | 0.244 | 0.259 | 0.170 | 1.303 | 0.093 | 0.196 | 0.304 | 0.222 | 412 |
| Connor Joe + | Mariners | RF/PH/1B/LF | 45 | 0.179 | 0.261 | 0.308 | 0.156 | 1.714 | 0.133 | 0.333 | 0.289 | 0.267 | 596 |
| Troy Johnston * | Rockies | RF/LF/DH/1B/PH/P | 402 | 0.288 | 0.341 | 0.407 | 0.254 | 1.412 | 0.087 | 0.169 | 0.358 | 0.358 | 830 |
| Blaze Jordan + | Cardinals | 3B/1B/PH | 199 | 0.247 | 0.274 | 0.382 | 0.231 | 1.543 | 0.035 | 0.151 | 0.276 | 0.357 | 536 |
| Edouard Julien * | Rockies | 2B/PH/1B/DH | 276 | 0.208 | 0.284 | 0.292 | 0.178 | 1.408 | 0.141 | 0.257 | 0.322 | 0.250 | 542 |
| Colt Keith * | Tigers | 3B/DH/PH/1B | 389 | 0.257 | 0.301 | 0.401 | 0.234 | 1.560 | 0.075 | 0.193 | 0.319 | 0.365 | 689 |
| Carson Kelly + | Cubs | C/PH/DH/1B/P | 365 | 0.265 | 0.299 | 0.398 | 0.236 | 1.500 | 0.104 | 0.164 | 0.348 | 0.353 | 789 |
| Buddy Kennedy + | Mariners | 3B/2B/PH | 11 | 0.100 | 0.167 | 0.200 | 0.091 | 2 | 0.091 | 0.364 | 0.182 | 0.182 | 397 |
| Buddy Kennedy + | Giants | 3B/PH/DH/P/1B/2B | 38 | 0.121 | 0.182 | 0.121 | 0.105 | 1 | 0.105 | 0.289 | 0.237 | 0.105 | 180 |
| Sean Keys * | Blue Jays | 1B/DH/3B | 37 | 0.167 | 0.227 | 0.278 | 0.162 | 1.667 | 0.027 | 0.351 | 0.189 | 0.270 | 299 |
| Isiah Kiner-Falefa + | Red Sox | 2B/SS/3B/PH/DH/1B | 132 | 0.277 | 0.313 | 0.361 | 0.250 | 1.303 | 0.091 | 0.136 | 0.341 | 0.326 | 709 |
| Nick Kurtz * | Athletics | 1B/DH/PH | 434 | 0.256 | 0.363 | 0.483 | 0.207 | 1.889 | 0.182 | 0.325 | 0.396 | 0.392 | 1161 |
| Royce Lewis + | Twins | 1B/3B/2B/PH | 419 | 0.231 | 0.279 | 0.393 | 0.208 | 1.701 | 0.084 | 0.246 | 0.298 | 0.353 | 719 |
| Tyler Locklear + | Diamondbacks | 1B/PH/DH | 42 | 0.278 | 0.333 | 0.444 | 0.238 | 1.600 | 0.095 | 0.214 | 0.357 | 0.381 | 756 |
| Brandon Lockridge + | Brewers | LF/CF/PH/RF/1B | 111 | 0.273 | 0.403 | 0.313 | 0.243 | 1.148 | 0.099 | 0.288 | 0.342 | 0.279 | 723 |
| Nick Loftin + | Royals | 3B/2B/PH/RF/SS/1B/LF/DH | 354 | 0.237 | 0.268 | 0.385 | 0.203 | 1.625 | 0.102 | 0.158 | 0.322 | 0.331 | 664 |
| Nathaniel Lowe * | Reds | DH/1B/PH | 276 | 0.266 | 0.325 | 0.480 | 0.239 | 1.803 | 0.101 | 0.254 | 0.341 | 0.431 | 934 |
| Nathaniel Lowe * | Guardians | 1B/PH | 84 | 0.237 | 0.246 | 0.408 | 0.214 | 1.722 | 0.048 | 0.190 | 0.262 | 0.369 | 777 |
| Trey Mancini + | Angels | 1B/DH/PH | 14 | 0.308 | 0.364 | 0.462 | 0.286 | 1.500 | 0 | 0.214 | 0.286 | 0.429 | 629 |
| Kyle Manzardo * | Guardians | 1B/PH/DH | 356 | 0.215 | 0.289 | 0.378 | 0.188 | 1.761 | 0.101 | 0.320 | 0.306 | 0.331 | 661 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Miles Mastrobuoni * | Mariners | 3B/RF/1B/LF/2B/PH | 30 | 0.192 | 0.294 | 0.192 | 0.167 | 1 | 0.067 | 0.333 | 0.233 | 0.167 | 280 |
| Coby Mayo + | Orioles | 3B/DH/1B/PH | 366 | 0.219 | 0.273 | 0.446 | 0.199 | 2.041 | 0.071 | 0.322 | 0.284 | 0.407 | 711 |
| Charles McAdoo + | Blue Jays | 2B/1B/3B/LF | 79 | 0.233 | 0.288 | 0.342 | 0.215 | 1.471 | 0.063 | 0.253 | 0.278 | 0.316 | 573 |
| James McCann + | Diamondbacks | C/1B/P/PH/DH | 138 | 0.295 | 0.374 | 0.434 | 0.275 | 1.474 | 0.043 | 0.246 | 0.326 | 0.406 | 705 |
| Jeff McNeil * | Athletics | 2B/1B/PH/DH/RF/3B/LF | 427 | 0.263 | 0.284 | 0.358 | 0.241 | 1.359 | 0.061 | 0.112 | 0.311 | 0.328 | 588 |
| Curtis Mead + | Red Sox | 2B | 2 | 0 | 0.288 | 0 | 0 | --- | 0 | 0.500 | 0.500 | 0 | 875 |
| Curtis Mead + | Nationals | 3B/1B/PH/2B/DH | 327 | 0.254 | 0.268 | 0.500 | 0.220 | 1.972 | 0.119 | 0.190 | 0.352 | 0.434 | 960 |
| Joey Meneses + | Athletics | 1B/DH/PH/LF | 25 | 0.150 | 0.176 | 0.150 | 0.120 | 1 | 0.120 | 0.160 | 0.280 | 0.120 | 190 |
| Andruw Monasterio + | Red Sox | SS/2B/PH/DH/1B/3B/P | 318 | 0.248 | 0.289 | 0.399 | 0.223 | 1.606 | 0.075 | 0.186 | 0.308 | 0.358 | 624 |
| Dylan Moore + | Phillies | PH/1B/P/LF/CF/DH/2B | 15 | 0 | 0 | 0 | 0 | --- | 0.200 | 0.400 | 0.200 | 0 | 99 |
| Christopher Morel + | Marlins | 1B/DH/PH | 73 | 0.162 | 0.275 | 0.206 | 0.151 | 1.273 | 0.055 | 0.384 | 0.219 | 0.192 | 222 |
| Christopher Morel + | Mets | DH/LF/PH/1B/3B | 16 | 0.214 | 0.273 | 0.214 | 0.188 | 1 | 0.125 | 0.188 | 0.313 | 0.188 | 442 |
| Ryan Mountcastle + | Orioles | PH/1B/DH | 15 | 0.286 | 0.333 | 0.357 | 0.267 | 1.250 | 0.067 | 0.133 | 0.333 | 0.333 | 688 |
| Munetaka Murakami * | White Sox | 1B/DH/PH | 447 | 0.217 | 0.269 | 0.495 | 0.177 | 2.278 | 0.179 | 0.336 | 0.360 | 0.403 | 983 |
| Josh Naylor * | Mariners | 1B | 547 | 0.267 | 0.294 | 0.363 | 0.243 | 1.361 | 0.075 | 0.130 | 0.327 | 0.331 | 664 |
| Connor Norby + | Rockies | 2B/1B/3B | 70 | 0.295 | 0.410 | 0.475 | 0.257 | 1.611 | 0.129 | 0.286 | 0.386 | 0.414 | 1198 |
| Connor Norby + | Marlins | 1B/3B/DH/PH | 233 | 0.205 | 0.291 | 0.325 | 0.176 | 1.585 | 0.103 | 0.300 | 0.313 | 0.279 | 549 |
| Ryan O'Hearn * | Pirates | 1B/RF/DH/PH | 398 | 0.270 | 0.309 | 0.454 | 0.244 | 1.680 | 0.078 | 0.216 | 0.334 | 0.410 | 808 |
| Kazuma Okamoto + | Blue Jays | 3B/1B/DH/PH | 543 | 0.228 | 0.276 | 0.444 | 0.204 | 1.946 | 0.088 | 0.295 | 0.304 | 0.398 | 743 |
| Matt Olson * | Braves | 1B/RF | 600 | 0.256 | 0.286 | 0.523 | 0.228 | 2.044 | 0.098 | 0.252 | 0.332 | 0.467 | 952 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Abimelec Ortiz * | Nationals | 1B/DH/PH | 92 | 0.218 | 0.233 | 0.425 | 0.207 | 1.947 | 0.054 | 0.239 | 0.261 | 0.402 | 614 |
| Joey Ortiz + | Brewers | SS/3B/PH/1B/2B/DH | 345 | 0.252 | 0.293 | 0.380 | 0.223 | 1.506 | 0.090 | 0.186 | 0.313 | 0.336 | 616 |
| Pedro Pagés + | Cardinals | C/1B/P | 196 | 0.209 | 0.268 | 0.311 | 0.189 | 1.486 | 0.056 | 0.265 | 0.255 | 0.281 | 389 |
| Isaac Paredes + | Astros | 3B/1B/DH/2B/PH | 557 | 0.256 | 0.269 | 0.416 | 0.219 | 1.623 | 0.106 | 0.131 | 0.355 | 0.355 | 864 |
| Vinnie Pasquantino * | Royals | 1B/DH/PH | 388 | 0.246 | 0.274 | 0.383 | 0.214 | 1.554 | 0.113 | 0.160 | 0.335 | 0.332 | 794 |
| Graham Pauley * | Marlins | 3B/1B/PH | 115 | 0.194 | 0.247 | 0.306 | 0.183 | 1.571 | 0.043 | 0.235 | 0.226 | 0.287 | 274 |
| Joc Pederson * | Rangers | DH/PH/1B/RF | 407 | 0.233 | 0.247 | 0.480 | 0.201 | 2.061 | 0.115 | 0.236 | 0.327 | 0.415 | 853 |
| Oswald Peraza + | Angels | 2B/3B/PH/SS/DH/1B | 338 | 0.225 | 0.309 | 0.344 | 0.207 | 1.529 | 0.044 | 0.299 | 0.281 | 0.317 | 554 |
| Salvador Perez + | Royals | DH/C/1B | 535 | 0.223 | 0.246 | 0.372 | 0.206 | 1.673 | 0.037 | 0.198 | 0.265 | 0.344 | 517 |
| Jorge Polanco # | Mets | DH/1B/PH | 145 | 0.148 | 0.186 | 0.230 | 0.138 | 1.550 | 0.062 | 0.248 | 0.200 | 0.214 | 227 |
| Yohel Pozo + | Orioles | C | 17 | 0.267 | 0.250 | 0.467 | 0.235 | 1.750 | 0.059 | 0.176 | 0.294 | 0.412 | 916 |
| Yohel Pozo + | Cardinals | PH/DH/C/1B | 33 | 0.242 | 0.267 | 0.273 | 0.242 | 1.125 | 0 | 0.091 | 0.242 | 0.273 | 238 |
| Collin Price + | Astros | C/PH/1B/DH | 13 | 0.167 | 0.333 | 0.250 | 0.154 | 1.500 | 0.077 | 0.462 | 0.231 | 0.231 | 258 |
| Pedro Ramírez # | Cubs | 2B/PH/3B/DH/1B/LF | 191 | 0.285 | 0.331 | 0.436 | 0.257 | 1.531 | 0.084 | 0.173 | 0.346 | 0.393 | 898 |
| Luis Rengifo # | Brewers | 3B/PH/1B/2B/DH | 209 | 0.205 | 0.233 | 0.254 | 0.182 | 1.237 | 0.091 | 0.115 | 0.278 | 0.225 | 374 |
| Luis Rengifo # | Padres | LF/DH/2B/3B/PH | 145 | 0.291 | 0.337 | 0.409 | 0.255 | 1.405 | 0.103 | 0.172 | 0.372 | 0.359 | 868 |
| Félix Reyes + | Phillies | LF/1B/3B/RF/PH | 38 | 0.158 | 0.179 | 0.263 | 0.158 | 1.667 | 0 | 0.237 | 0.158 | 0.263 | 215 |
| Ben Rice * | Yankees | DH/1B/PH | 567 | 0.252 | 0.280 | 0.522 | 0.219 | 2.073 | 0.120 | 0.249 | 0.347 | 0.453 | 990 |
| Endy Rodríguez # | Pirates | C/PH/1B/DH | 159 | 0.267 | 0.333 | 0.467 | 0.226 | 1.750 | 0.145 | 0.258 | 0.371 | 0.396 | 980 |
| Miguel Rojas + | Dodgers | 2B/PH/SS/3B/P/1B/DH | 207 | 0.279 | 0.289 | 0.399 | 0.246 | 1.431 | 0.063 | 0.101 | 0.319 | 0.353 | 653 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Drew Romo # | White Sox | C/PH/1B | 196 | 0.145 | 0.149 | 0.295 | 0.128 | 2.040 | 0.087 | 0.235 | 0.230 | 0.260 | 396 |
| Shawn Ross + | Pirates | C/1B | 5 | 0.200 | 0 | 0.800 | 0.200 | 4 | 0 | 0.400 | 0.200 | 0.800 | 1086 |
| TJ Rumfield * | Rockies | 1B/DH/PH | 543 | 0.290 | 0.321 | 0.437 | 0.250 | 1.507 | 0.116 | 0.138 | 0.383 | 0.378 | 1046 |
| Dalton Rushing * | Dodgers | C/1B/PH/DH | 245 | 0.253 | 0.316 | 0.475 | 0.224 | 1.873 | 0.094 | 0.286 | 0.335 | 0.420 | 904 |
| Gary Sánchez + | Brewers | C/DH/PH/1B/P | 243 | 0.206 | 0.217 | 0.427 | 0.169 | 2.073 | 0.165 | 0.210 | 0.346 | 0.350 | 771 |
| Carlos Santana # | Diamondbacks | 1B | 26 | 0.083 | 0.125 | 0.125 | 0.077 | 1.500 | 0.077 | 0.308 | 0.154 | 0.115 | 73 |
| Nolan Schanuel * | Angels | 1B/PH/DH | 446 | 0.276 | 0.304 | 0.385 | 0.242 | 1.398 | 0.094 | 0.130 | 0.350 | 0.339 | 771 |
