Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending Career TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petey Halpin * | All | CF/PH/LF | 8 | 0.333 | 0.500 | 0.333 | 0.250 | 1 | 1 | 0.250 | 0.250 | 0.500 | 0.250 | 1560 |
| Mike Trout + | All | CF/RF/LF/PH/DH | 7203 | 0.294 | 0.341 | 0.570 | 0.244 | 1.939 | 1.559 | 0.148 | 0.231 | 0.406 | 0.472 | 1420 |
| Aaron Judge + | All | RF/PH/DH/CF/LF | 5002 | 0.294 | 0.349 | 0.615 | 0.241 | 2.096 | 1.676 | 0.163 | 0.274 | 0.412 | 0.505 | 1410 |
| Juan Soto * | All | LF/PH/RF/DH | 4803 | 0.282 | 0.300 | 0.531 | 0.226 | 1.887 | 0.930 | 0.187 | 0.173 | 0.417 | 0.427 | 1299 |
| Shohei Ohtani * | All | DH/PH/P/RF/LF | 4329 | 0.282 | 0.325 | 0.582 | 0.243 | 2.069 | 2.041 | 0.125 | 0.255 | 0.373 | 0.502 | 1242 |
| Yordan Alvarez * | All | DH/LF/PH | 2867 | 0.297 | 0.320 | 0.573 | 0.254 | 1.931 | 1.636 | 0.121 | 0.197 | 0.389 | 0.490 | 1231 |
| Ronald Acuña Jr. + | All | LF/CF/RF/PH/DH | 3666 | 0.289 | 0.336 | 0.524 | 0.249 | 1.812 | 1.870 | 0.120 | 0.224 | 0.383 | 0.451 | 1207 |
| Bryce Harper * | All | CF/RF/LF/PH/DH/1B | 7665 | 0.280 | 0.321 | 0.519 | 0.235 | 1.854 | 1.497 | 0.144 | 0.216 | 0.386 | 0.436 | 1130 |
| Roman Anthony * | All | RF/LF/DH/PH | 303 | 0.292 | 0.404 | 0.463 | 0.248 | 1.587 | 2.100 | 0.132 | 0.277 | 0.396 | 0.393 | 1119 |
| Zach Cole * | All | LF/RF/CF/PH | 52 | 0.255 | 0.348 | 0.553 | 0.231 | 2.167 | 4 | 0.096 | 0.385 | 0.327 | 0.500 | 1091 |
| Kris Bryant + | All | 3B/LF/CF/RF/PH/1B/DH/SS | 4550 | 0.273 | 0.328 | 0.483 | 0.235 | 1.771 | 2.111 | 0.111 | 0.234 | 0.368 | 0.416 | 1055 |
| Kyle Tucker * | All | LF/PH/RF/CF/1B/DH | 3158 | 0.273 | 0.284 | 0.507 | 0.237 | 1.857 | 1.372 | 0.115 | 0.158 | 0.356 | 0.440 | 1053 |
| Christian Yelich * | All | LF/CF/PH/DH/RF | 7027 | 0.285 | 0.346 | 0.464 | 0.248 | 1.630 | 1.856 | 0.119 | 0.220 | 0.374 | 0.404 | 1037 |
| José Ramírez # | All | PH/2B/3B/SS/DH/LF | 6759 | 0.279 | 0.280 | 0.504 | 0.247 | 1.803 | 1.204 | 0.099 | 0.119 | 0.352 | 0.445 | 1018 |
| Daylen Lile * | All | RF/LF/DH/PH | 351 | 0.299 | 0.336 | 0.498 | 0.274 | 1.667 | 2.667 | 0.060 | 0.160 | 0.345 | 0.456 | 1007 |
| Kyle Teel * | All | C/DH/PH/LF | 297 | 0.273 | 0.361 | 0.411 | 0.232 | 1.507 | 2.081 | 0.125 | 0.259 | 0.374 | 0.350 | 988 |
| Giancarlo Stanton + | All | RF/PH/CF/DH/LF | 7177 | 0.258 | 0.307 | 0.528 | 0.226 | 2.046 | 2.558 | 0.112 | 0.287 | 0.345 | 0.462 | 988 |
| Max Muncy * | All | 1B/3B/PH/DH/2B/RF/LF | 3980 | 0.229 | 0.252 | 0.474 | 0.190 | 2.069 | 1.604 | 0.152 | 0.243 | 0.354 | 0.392 | 985 |
| Corbin Carroll * | All | LF/CF/PH/RF/DH | 2086 | 0.258 | 0.294 | 0.491 | 0.225 | 1.904 | 2.141 | 0.098 | 0.210 | 0.339 | 0.429 | 984 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
| Kyle Schwarber * | All | LF/C/PH/DH/RF/1B | 5384 | 0.231 | 0.263 | 0.500 | 0.195 | 2.165 | 1.999 | 0.142 | 0.284 | 0.346 | 0.422 | 983 |
| Andrew McCutchen + | All | CF/PH/DH/RF/LF | 9707 | 0.271 | 0.312 | 0.457 | 0.233 | 1.683 | 1.600 | 0.122 | 0.195 | 0.365 | 0.393 | 983 |
| George Springer + | All | RF/CF/DH/PH/LF | 6375 | 0.266 | 0.298 | 0.478 | 0.232 | 1.793 | 1.945 | 0.106 | 0.206 | 0.352 | 0.416 | 979 |
| Alex Bregman + | All | 3B/SS/2B/DH/LF/PH | 5327 | 0.272 | 0.281 | 0.481 | 0.235 | 1.765 | 1.142 | 0.118 | 0.134 | 0.365 | 0.414 | 978 |
| Tyler Tolbert + | All | PH/CF/LF/2B/SS/RF/3B/DH | 57 | 0.280 | 0.325 | 0.380 | 0.246 | 1.357 | 11 | 0.018 | 0.193 | 0.316 | 0.333 | 965 |
| Brandon Nimmo * | All | PH/LF/RF/CF/DH | 4365 | 0.262 | 0.318 | 0.438 | 0.223 | 1.675 | 1.859 | 0.120 | 0.223 | 0.363 | 0.374 | 961 |
| Matt Wallner * | All | RF/DH/PH/LF/P | 972 | 0.231 | 0.302 | 0.485 | 0.197 | 2.099 | 3.019 | 0.107 | 0.323 | 0.344 | 0.413 | 960 |
| Jakob Marsee * | All | CF/LF/RF/PH | 234 | 0.292 | 0.357 | 0.478 | 0.261 | 1.639 | 2.182 | 0.094 | 0.205 | 0.363 | 0.427 | 955 |
| Yandy Díaz + | All | 3B/DH/LF/PH/1B/2B | 3755 | 0.290 | 0.322 | 0.442 | 0.255 | 1.520 | 1.364 | 0.109 | 0.149 | 0.372 | 0.387 | 955 |
| Jose Altuve + | All | 2B/PH/DH/SS/LF | 8696 | 0.303 | 0.326 | 0.466 | 0.275 | 1.538 | 1.739 | 0.075 | 0.131 | 0.359 | 0.422 | 952 |
| Justin Turner + | All | 3B/PH/2B/DH/SS/1B/LF/P | 6502 | 0.283 | 0.311 | 0.454 | 0.249 | 1.603 | 1.718 | 0.091 | 0.156 | 0.360 | 0.399 | 951 |
| Iván Herrera + | All | C/DH/PH/LF | 777 | 0.286 | 0.337 | 0.436 | 0.247 | 1.526 | 2.080 | 0.097 | 0.201 | 0.368 | 0.377 | 941 |
| Rhys Hoskins + | All | LF/1B/DH/PH | 3722 | 0.238 | 0.272 | 0.475 | 0.202 | 1.999 | 1.939 | 0.129 | 0.250 | 0.344 | 0.403 | 936 |
| Brent Rooker + | All | RF/DH/LF/PH | 2109 | 0.259 | 0.318 | 0.493 | 0.230 | 1.901 | 3.089 | 0.091 | 0.280 | 0.336 | 0.438 | 929 |
| Seiya Suzuki + | All | RF/PH/DH/LF/CF | 2265 | 0.269 | 0.329 | 0.472 | 0.237 | 1.757 | 2.400 | 0.104 | 0.249 | 0.346 | 0.416 | 927 |
| Cody Bellinger * | All | 1B/LF/RF/CF/PH/DH | 4765 | 0.261 | 0.284 | 0.483 | 0.231 | 1.855 | 2.041 | 0.098 | 0.201 | 0.334 | 0.429 | 924 |
| Jesse Winker * | All | RF/PH/LF/DH/CF | 2856 | 0.261 | 0.297 | 0.436 | 0.223 | 1.668 | 1.458 | 0.128 | 0.186 | 0.365 | 0.371 | 914 |
| Kerry Carpenter * | All | LF/DH/RF/PH | 1332 | 0.268 | 0.310 | 0.507 | 0.245 | 1.893 | 4.205 | 0.059 | 0.246 | 0.320 | 0.463 | 913 |
| Bryan Reynolds # | All | LF/RF/CF/PH/DH | 4000 | 0.271 | 0.326 | 0.459 | 0.242 | 1.690 | 2.479 | 0.091 | 0.226 | 0.346 | 0.408 | 912 |
| Austin Riley + | All | LF/PH/1B/3B/RF/DH | 3489 | 0.270 | 0.325 | 0.492 | 0.244 | 1.820 | 3.451 | 0.076 | 0.261 | 0.334 | 0.443 | 907 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
| Dylan Beavers * | All | LF/RF/PH | 137 | 0.227 | 0.300 | 0.400 | 0.182 | 1.760 | 1.385 | 0.190 | 0.263 | 0.372 | 0.321 | 906 |
| Willson Contreras + | All | C/LF/PH/1B/RF/3B/DH | 4275 | 0.258 | 0.311 | 0.459 | 0.223 | 1.782 | 2.470 | 0.098 | 0.242 | 0.351 | 0.398 | 900 |
| James Wood * | All | LF/DH/PH | 1025 | 0.259 | 0.355 | 0.459 | 0.225 | 1.775 | 2.565 | 0.121 | 0.310 | 0.351 | 0.400 | 899 |
| William Contreras + | All | C/PH/DH/LF/1B | 2520 | 0.273 | 0.325 | 0.448 | 0.239 | 1.643 | 1.933 | 0.112 | 0.217 | 0.357 | 0.392 | 896 |
| Brandon Lowe * | All | 2B/LF/RF/PH/DH/1B | 2994 | 0.247 | 0.294 | 0.481 | 0.219 | 1.945 | 2.897 | 0.094 | 0.273 | 0.326 | 0.427 | 894 |
| Michael Busch * | All | 3B/DH/1B/PH/2B/LF | 1240 | 0.249 | 0.301 | 0.470 | 0.219 | 1.886 | 2.583 | 0.102 | 0.265 | 0.333 | 0.414 | 894 |
| Jarren Duran * | All | CF/PH/LF/RF/DH | 2128 | 0.267 | 0.340 | 0.452 | 0.242 | 1.694 | 3.346 | 0.073 | 0.245 | 0.328 | 0.411 | 889 |
| Brendan Donovan * | All | 2B/3B/RF/LF/1B/DH/PH/SS | 2006 | 0.282 | 0.312 | 0.411 | 0.248 | 1.456 | 1.489 | 0.091 | 0.135 | 0.360 | 0.361 | 886 |
| Jeff McNeil * | All | 2B/PH/3B/LF/RF/DH/CF/1B/SS | 3621 | 0.284 | 0.305 | 0.428 | 0.254 | 1.510 | 1.648 | 0.072 | 0.119 | 0.350 | 0.384 | 883 |
| Heriberto Hernández + | All | LF/DH/RF/PH | 294 | 0.266 | 0.335 | 0.438 | 0.231 | 1.647 | 2.484 | 0.105 | 0.262 | 0.347 | 0.381 | 883 |
| Starling Marte + | All | LF/CF/PH/RF/DH | 6307 | 0.285 | 0.340 | 0.440 | 0.260 | 1.543 | 3.705 | 0.054 | 0.201 | 0.340 | 0.401 | 882 |
| TJ Friedl * | All | CF/LF/PH/RF/DH | 1876 | 0.257 | 0.282 | 0.414 | 0.222 | 1.609 | 1.680 | 0.095 | 0.159 | 0.341 | 0.358 | 878 |
| Jonathan Aranda * | All | 2B/1B/PH/3B/DH/LF | 755 | 0.275 | 0.350 | 0.442 | 0.241 | 1.610 | 2.608 | 0.098 | 0.256 | 0.356 | 0.388 | 871 |
| Marcell Ozuna + | All | RF/CF/PH/LF/DH | 6715 | 0.269 | 0.310 | 0.469 | 0.242 | 1.744 | 2.467 | 0.090 | 0.222 | 0.336 | 0.422 | 870 |
| Sean Bouchard + | All | LF/PH/RF/DH/1B | 321 | 0.230 | 0.321 | 0.394 | 0.193 | 1.710 | 2.250 | 0.137 | 0.308 | 0.340 | 0.330 | 870 |
| Luis Arráez * | All | 2B/LF/3B/SS/PH/DH/1B | 3533 | 0.317 | 0.329 | 0.413 | 0.291 | 1.304 | 0.935 | 0.065 | 0.061 | 0.362 | 0.380 | 869 |
| Ian Happ # | All | CF/2B/LF/PH/RF/3B/1B/P/DH | 4449 | 0.247 | 0.308 | 0.447 | 0.214 | 1.808 | 2.176 | 0.121 | 0.264 | 0.343 | 0.386 | 867 |
| Randy Arozarena + | All | PH/RF/CF/LF/DH | 3359 | 0.250 | 0.314 | 0.434 | 0.217 | 1.733 | 2.654 | 0.097 | 0.258 | 0.344 | 0.376 | 857 |
| Carlos Cortes * | All | RF/PH/LF/3B/DH | 99 | 0.309 | 0.347 | 0.543 | 0.293 | 1.759 | 6.667 | 0.030 | 0.202 | 0.323 | 0.515 | 856 |
| Carlos Santana # | All | C/DH/PH/1B/LF/3B/RF | 9254 | 0.241 | 0.257 | 0.425 | 0.203 | 1.768 | 1.158 | 0.144 | 0.166 | 0.352 | 0.359 | 855 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
| Joc Pederson * | All | PH/CF/RF/LF/1B/DH | 4611 | 0.237 | 0.268 | 0.460 | 0.203 | 1.942 | 2.043 | 0.115 | 0.235 | 0.337 | 0.394 | 855 |
| Isaac Collins # | All | PH/LF/2B/DH/RF/3B | 460 | 0.257 | 0.325 | 0.398 | 0.217 | 1.550 | 1.746 | 0.128 | 0.224 | 0.359 | 0.337 | 848 |
| Mark Canha + | All | 1B/LF/PH/RF/DH/3B/CF | 4128 | 0.248 | 0.290 | 0.409 | 0.213 | 1.648 | 2.061 | 0.099 | 0.205 | 0.346 | 0.351 | 848 |
| Tyler O'Neill + | All | PH/RF/LF/CF/DH | 2318 | 0.242 | 0.303 | 0.463 | 0.215 | 1.910 | 3.322 | 0.091 | 0.302 | 0.320 | 0.410 | 845 |
| Jorge Soler + | All | RF/PH/DH/LF | 4362 | 0.241 | 0.288 | 0.458 | 0.210 | 1.903 | 2.521 | 0.106 | 0.266 | 0.327 | 0.399 | 843 |
| Teoscar Hernández + | All | LF/CF/PH/RF/DH | 4407 | 0.261 | 0.325 | 0.484 | 0.239 | 1.857 | 4.197 | 0.069 | 0.290 | 0.316 | 0.444 | 841 |
| Steven Kwan * | All | LF/RF/CF/PH/DH | 2589 | 0.281 | 0.300 | 0.390 | 0.251 | 1.385 | 1.025 | 0.093 | 0.095 | 0.350 | 0.347 | 839 |
| Riley Greene * | All | CF/DH/LF/RF/PH | 2073 | 0.264 | 0.344 | 0.453 | 0.238 | 1.716 | 3.265 | 0.087 | 0.285 | 0.331 | 0.408 | 836 |
| Michael Conforto * | All | LF/PH/RF/CF/DH | 4424 | 0.245 | 0.290 | 0.442 | 0.211 | 1.806 | 2.061 | 0.116 | 0.238 | 0.343 | 0.381 | 835 |
| Josh Bell # | All | 1B/RF/PH/DH/LF | 5159 | 0.256 | 0.284 | 0.444 | 0.224 | 1.732 | 1.667 | 0.112 | 0.186 | 0.341 | 0.387 | 835 |
| Tommy Pham + | All | PH/LF/RF/CF/DH | 4828 | 0.256 | 0.313 | 0.422 | 0.224 | 1.645 | 2.082 | 0.112 | 0.232 | 0.344 | 0.368 | 831 |
| Wyatt Langford + | All | LF/DH/CF/PH | 1130 | 0.247 | 0.298 | 0.423 | 0.216 | 1.713 | 2.128 | 0.111 | 0.235 | 0.335 | 0.370 | 828 |
| Masataka Yoshida * | All | LF/DH/PH/RF | 1206 | 0.282 | 0.305 | 0.425 | 0.258 | 1.508 | 2.211 | 0.059 | 0.130 | 0.337 | 0.389 | 827 |
| Taylor Ward + | All | 3B/LF/PH/DH/RF/1B/CF/C | 2833 | 0.247 | 0.292 | 0.439 | 0.217 | 1.779 | 2.461 | 0.099 | 0.243 | 0.327 | 0.386 | 824 |
| Tyler Stephenson + | All | C/DH/PH/1B/LF | 1979 | 0.261 | 0.328 | 0.426 | 0.231 | 1.631 | 2.668 | 0.094 | 0.252 | 0.338 | 0.377 | 821 |
| Nico Hoerner + | All | SS/2B/CF/PH/3B/LF/DH | 2873 | 0.282 | 0.307 | 0.384 | 0.257 | 1.360 | 1.641 | 0.067 | 0.110 | 0.339 | 0.349 | 817 |
| Jason Heyward * | All | RF/PH/CF/LF/1B/DH | 6995 | 0.255 | 0.290 | 0.408 | 0.225 | 1.601 | 1.754 | 0.101 | 0.177 | 0.335 | 0.360 | 816 |
| Mitch Garver + | All | C/DH/PH/1B/LF/P | 2349 | 0.233 | 0.279 | 0.440 | 0.202 | 1.893 | 2.386 | 0.112 | 0.268 | 0.326 | 0.383 | 815 |
| Jackson Chourio + | All | LF/RF/PH/DH/CF | 1162 | 0.272 | 0.313 | 0.463 | 0.252 | 1.703 | 3.507 | 0.059 | 0.208 | 0.317 | 0.429 | 815 |
| Nick Castellanos + | All | LF/PH/DH/3B/RF | 6950 | 0.272 | 0.325 | 0.464 | 0.251 | 1.709 | 3.743 | 0.062 | 0.233 | 0.321 | 0.428 | 815 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
| Evan Carter * | All | LF/CF/RF/PH/DH | 457 | 0.235 | 0.283 | 0.420 | 0.206 | 1.787 | 2.348 | 0.101 | 0.236 | 0.326 | 0.368 | 815 |
| Kyle Stowers * | All | LF/RF/PH/DH/CF | 797 | 0.253 | 0.334 | 0.451 | 0.226 | 1.783 | 3.478 | 0.087 | 0.301 | 0.325 | 0.403 | 814 |
| Rhylan Thomas * | All | RF/LF | 10 | 0.125 | 0.111 | 0.250 | 0.100 | 2 | 0 | 0.100 | 0 | 0.200 | 0.200 | 813 |
| Brandon Marsh * | All | CF/LF/PH/RF/DH | 2094 | 0.261 | 0.371 | 0.416 | 0.232 | 1.595 | 3.369 | 0.093 | 0.314 | 0.330 | 0.370 | 813 |
| Christian Walker + | All | 1B/PH/DH/LF | 3910 | 0.248 | 0.285 | 0.456 | 0.220 | 1.838 | 2.567 | 0.092 | 0.235 | 0.325 | 0.404 | 812 |
| Mike Yastrzemski * | All | LF/RF/PH/CF/DH/P | 3139 | 0.238 | 0.282 | 0.447 | 0.208 | 1.882 | 2.325 | 0.105 | 0.244 | 0.323 | 0.392 | 811 |
| Chris Taylor + | All | SS/PH/2B/DH/3B/CF/LF/RF | 3909 | 0.248 | 0.336 | 0.419 | 0.220 | 1.688 | 3.095 | 0.095 | 0.293 | 0.326 | 0.371 | 810 |
| Josh Naylor * | All | LF/RF/PH/DH/1B | 2863 | 0.269 | 0.289 | 0.447 | 0.243 | 1.663 | 2.068 | 0.077 | 0.160 | 0.329 | 0.405 | 810 |
| Andrew Benintendi * | All | LF/CF/PH/DH | 4776 | 0.267 | 0.305 | 0.417 | 0.238 | 1.561 | 1.903 | 0.093 | 0.176 | 0.336 | 0.371 | 809 |
| Wilyer Abreu * | All | LF/CF/PH/RF/DH | 949 | 0.256 | 0.313 | 0.465 | 0.229 | 1.816 | 2.798 | 0.094 | 0.262 | 0.326 | 0.415 | 806 |
| Jonathan India + | All | 2B/PH/DH/LF/3B | 2795 | 0.249 | 0.296 | 0.398 | 0.214 | 1.599 | 1.997 | 0.103 | 0.206 | 0.346 | 0.342 | 803 |
| Lars Nootbaar * | All | RF/PH/LF/CF/DH | 1962 | 0.242 | 0.281 | 0.406 | 0.207 | 1.678 | 1.571 | 0.128 | 0.202 | 0.340 | 0.348 | 799 |
| Ramón Laureano + | All | CF/PH/RF/DH/LF | 2841 | 0.253 | 0.317 | 0.445 | 0.227 | 1.757 | 3.772 | 0.071 | 0.268 | 0.323 | 0.399 | 798 |
| Jasson Domínguez # | All | CF/LF/PH/DH | 529 | 0.248 | 0.318 | 0.397 | 0.219 | 1.603 | 2.630 | 0.102 | 0.268 | 0.327 | 0.352 | 796 |
| Spencer Steer + | All | 3B/1B/2B/DH/PH/LF/RF/SS | 1997 | 0.243 | 0.285 | 0.421 | 0.214 | 1.731 | 2.134 | 0.101 | 0.216 | 0.328 | 0.371 | 795 |
| Nick Martini * | All | LF/PH/CF/RF/P/DH/1B | 686 | 0.248 | 0.299 | 0.382 | 0.217 | 1.544 | 2.234 | 0.093 | 0.208 | 0.328 | 0.335 | 795 |
| Troy Johnston * | All | 1B/RF/LF/PH/DH | 121 | 0.277 | 0.329 | 0.420 | 0.256 | 1.516 | 3.250 | 0.066 | 0.215 | 0.331 | 0.388 | 794 |
| Jake Fraley * | All | CF/PH/RF/LF/DH | 1561 | 0.248 | 0.295 | 0.402 | 0.218 | 1.624 | 2.099 | 0.104 | 0.218 | 0.332 | 0.354 | 790 |
| Lourdes Gurriel Jr. + | All | SS/2B/PH/LF/DH/1B | 3555 | 0.274 | 0.305 | 0.454 | 0.254 | 1.655 | 3.307 | 0.056 | 0.185 | 0.319 | 0.420 | 787 |
| Weston Wilson + | All | LF/PH/1B/2B/3B/RF/P/CF/DH | 245 | 0.242 | 0.309 | 0.428 | 0.212 | 1.769 | 2.615 | 0.106 | 0.278 | 0.327 | 0.376 | 786 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
| Luke Raley * | All | RF/LF/PH/DH/1B/CF/P | 1224 | 0.232 | 0.306 | 0.425 | 0.203 | 1.835 | 4.530 | 0.068 | 0.307 | 0.318 | 0.372 | 786 |
| J.D. Davis + | All | 3B/PH/P/1B/LF/DH | 2151 | 0.257 | 0.331 | 0.423 | 0.226 | 1.648 | 2.790 | 0.098 | 0.272 | 0.338 | 0.372 | 785 |
| Davis Schneider + | All | 2B/DH/3B/LF/PH | 822 | 0.217 | 0.280 | 0.411 | 0.185 | 1.895 | 2.375 | 0.127 | 0.300 | 0.325 | 0.350 | 782 |
| LaMonte Wade Jr. * | All | CF/LF/PH/RF/1B/DH | 1907 | 0.236 | 0.278 | 0.390 | 0.200 | 1.656 | 1.678 | 0.125 | 0.210 | 0.339 | 0.331 | 781 |
| Cedric Mullins * | All | CF/LF/PH/RF/DH | 3217 | 0.247 | 0.284 | 0.420 | 0.220 | 1.699 | 2.446 | 0.084 | 0.205 | 0.314 | 0.374 | 778 |
| Max Kepler * | All | RF/PH/CF/1B/DH/LF | 4725 | 0.235 | 0.255 | 0.425 | 0.208 | 1.807 | 1.917 | 0.097 | 0.187 | 0.316 | 0.376 | 778 |
| Jahmai Jones + | All | 2B/PH/DH/RF/LF/3B | 287 | 0.243 | 0.325 | 0.416 | 0.216 | 1.710 | 3.240 | 0.087 | 0.282 | 0.324 | 0.369 | 776 |
| Cavan Biggio * | All | 2B/1B/RF/DH/PH/LF/3B/CF/SS | 1937 | 0.223 | 0.295 | 0.373 | 0.187 | 1.672 | 2.015 | 0.135 | 0.273 | 0.337 | 0.313 | 776 |
| Yuli Gurriel + | All | 3B/DH/1B/PH/LF/2B/SS | 3739 | 0.278 | 0.291 | 0.434 | 0.256 | 1.561 | 1.925 | 0.061 | 0.117 | 0.325 | 0.399 | 774 |
| Gabriel Moreno + | All | C/PH/DH/2B/3B/LF | 1113 | 0.281 | 0.324 | 0.404 | 0.251 | 1.437 | 1.825 | 0.093 | 0.169 | 0.349 | 0.360 | 773 |
| Mike Tauchman * | All | PH/LF/CF/RF/DH/P | 1803 | 0.246 | 0.311 | 0.380 | 0.211 | 1.546 | 1.851 | 0.126 | 0.234 | 0.346 | 0.327 | 770 |
| Miguel Andujar + | All | 3B/DH/PH/LF/1B/RF | 1780 | 0.282 | 0.308 | 0.441 | 0.266 | 1.563 | 3.538 | 0.044 | 0.155 | 0.315 | 0.416 | 767 |
| Chas McCormick + | All | LF/CF/RF/PH/DH/P | 1567 | 0.247 | 0.313 | 0.413 | 0.219 | 1.671 | 3.139 | 0.087 | 0.274 | 0.320 | 0.366 | 765 |
| Sal Frelick * | All | RF/CF/PH/LF/DH/3B/1B | 1341 | 0.270 | 0.308 | 0.369 | 0.240 | 1.366 | 1.711 | 0.085 | 0.145 | 0.334 | 0.328 | 765 |
| Oneil Cruz * | All | SS/DH/PH/LF/CF | 1553 | 0.233 | 0.311 | 0.425 | 0.207 | 1.826 | 3.287 | 0.097 | 0.317 | 0.309 | 0.379 | 762 |
| Austin Slater + | All | LF/RF/PH/3B/CF/1B/2B/DH/P | 1858 | 0.248 | 0.336 | 0.384 | 0.218 | 1.546 | 2.728 | 0.103 | 0.280 | 0.336 | 0.337 | 761 |
| Ryan Mountcastle + | All | LF/1B/DH/PH | 2669 | 0.263 | 0.317 | 0.438 | 0.241 | 1.668 | 3.816 | 0.065 | 0.249 | 0.312 | 0.401 | 760 |
| Griffin Conine * | All | RF/LF/PH/DH | 175 | 0.261 | 0.359 | 0.435 | 0.240 | 1.667 | 4.077 | 0.074 | 0.303 | 0.320 | 0.400 | 759 |
| Gavin Lux * | All | 2B/PH/DH/SS/LF/CF/3B/RF | 1993 | 0.256 | 0.323 | 0.381 | 0.229 | 1.485 | 2.214 | 0.101 | 0.223 | 0.332 | 0.340 | 758 |
| Nolan Jones * | All | RF/DH/PH/LF/1B/CF/3B | 1218 | 0.247 | 0.343 | 0.396 | 0.216 | 1.601 | 2.654 | 0.112 | 0.296 | 0.335 | 0.346 | 758 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
| Rob Refsnyder + | All | 2B/PH/1B/RF/LF/3B/DH/CF | 1550 | 0.255 | 0.320 | 0.387 | 0.221 | 1.519 | 2.145 | 0.107 | 0.230 | 0.341 | 0.336 | 755 |
| Pavin Smith * | All | 1B/LF/RF/DH/CF/PH/P | 1540 | 0.246 | 0.297 | 0.406 | 0.216 | 1.649 | 2.065 | 0.110 | 0.227 | 0.330 | 0.356 | 754 |
| Dairon Blanco + | All | CF/PH/DH/LF/RF | 285 | 0.257 | 0.328 | 0.416 | 0.232 | 1.621 | 3.944 | 0.063 | 0.249 | 0.305 | 0.375 | 754 |
| Alec Burleson * | All | RF/1B/DH/LF/PH/P | 1541 | 0.268 | 0.283 | 0.422 | 0.245 | 1.576 | 2.049 | 0.066 | 0.136 | 0.317 | 0.385 | 752 |
| Hunter Renfroe + | All | RF/PH/DH/LF/CF/1B | 3763 | 0.236 | 0.264 | 0.461 | 0.215 | 1.953 | 3.204 | 0.077 | 0.246 | 0.298 | 0.419 | 751 |
| Ryan O'Hearn * | All | 1B/DH/PH/LF/RF | 2477 | 0.252 | 0.296 | 0.421 | 0.226 | 1.671 | 2.521 | 0.088 | 0.221 | 0.321 | 0.378 | 751 |
| Anthony Santander # | All | RF/LF/PH/DH/CF/1B | 3336 | 0.241 | 0.260 | 0.458 | 0.219 | 1.898 | 2.809 | 0.075 | 0.211 | 0.305 | 0.415 | 750 |
| Tommy Edman # | All | 3B/2B/PH/RF/LF/CF/SS/DH | 2955 | 0.258 | 0.290 | 0.405 | 0.237 | 1.566 | 2.707 | 0.061 | 0.166 | 0.311 | 0.372 | 750 |
| Keston Hiura + | All | 2B/PH/DH/1B/LF | 1105 | 0.235 | 0.335 | 0.442 | 0.209 | 1.879 | 5.090 | 0.071 | 0.359 | 0.313 | 0.393 | 749 |
| Austin Hays + | All | RF/CF/PH/LF/DH | 2620 | 0.262 | 0.311 | 0.435 | 0.241 | 1.661 | 3.755 | 0.059 | 0.222 | 0.313 | 0.400 | 749 |
| Andy Pages + | All | CF/RF/PH/LF/DH | 1067 | 0.262 | 0.307 | 0.439 | 0.242 | 1.674 | 4.190 | 0.054 | 0.228 | 0.309 | 0.405 | 748 |
| Leo Rivas # | All | SS/PH/2B/DH/P/3B/LF/RF | 197 | 0.239 | 0.327 | 0.307 | 0.198 | 1.282 | 1.600 | 0.152 | 0.244 | 0.360 | 0.254 | 745 |
| Jurickson Profar # | All | 2B/SS/PH/DH/3B/LF/1B/RF/CF | 4662 | 0.245 | 0.271 | 0.398 | 0.213 | 1.625 | 1.571 | 0.103 | 0.161 | 0.331 | 0.347 | 745 |
| Jake McCarthy * | All | CF/RF/PH/LF/DH | 1453 | 0.260 | 0.313 | 0.381 | 0.233 | 1.466 | 2.847 | 0.067 | 0.192 | 0.321 | 0.342 | 745 |
