Baseball team and player performance examined realistically and accurately.
Search this site, or just roll your cursor over the colored boxes below the pictures.Advertisement:
Advertisement:
Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2023 TOP order:— Place your cursor over any column heading to see what it signifies. —
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeter Downs + | Nationals | 9 | 0.400 | 0.500 | 0.400 | 0.222 | 1 | 0.444 | 0.111 | 0.667 | 0.222 | 4645 |
Alejo López # | Reds | 2 | 0.500 | 1 | 1 | 0.500 | 2 | 0 | 0.500 | 0.500 | 1 | 3155 |
Weston Wilson + | Phillies | 22 | 0.313 | 0.400 | 0.500 | 0.227 | 1.600 | 0.273 | 0.227 | 0.500 | 0.364 | 1918 |
Mookie Betts + | Dodgers | 693 | 0.307 | 0.316 | 0.579 | 0.258 | 1.888 | 0.139 | 0.154 | 0.408 | 0.488 | 1386 |
Ernie Clement + | Blue Jays | 52 | 0.380 | 0.391 | 0.500 | 0.365 | 1.316 | 0.019 | 0.077 | 0.385 | 0.481 | 1322 |
Davis Schneider + | Blue Jays | 141 | 0.276 | 0.369 | 0.603 | 0.227 | 2.188 | 0.149 | 0.305 | 0.404 | 0.496 | 1312 |
Jose Altuve + | Astros | 410 | 0.311 | 0.348 | 0.522 | 0.273 | 1.679 | 0.107 | 0.173 | 0.393 | 0.459 | 1182 |
Nick Loftin + | Royals | 68 | 0.323 | 0.392 | 0.435 | 0.294 | 1.350 | 0.059 | 0.176 | 0.368 | 0.397 | 1080 |
Jared Triolo + | Pirates | 209 | 0.298 | 0.440 | 0.398 | 0.258 | 1.333 | 0.115 | 0.301 | 0.388 | 0.344 | 1047 |
Luis Arraez * | Marlins | 617 | 0.354 | 0.362 | 0.469 | 0.329 | 1.325 | 0.057 | 0.055 | 0.392 | 0.436 | 1046 |
Kolten Wong * | Dodgers | 34 | 0.300 | 0.318 | 0.500 | 0.265 | 1.667 | 0.059 | 0.206 | 0.353 | 0.441 | 1044 |
Jake Burger + | Marlins | 217 | 0.303 | 0.354 | 0.505 | 0.276 | 1.667 | 0.046 | 0.217 | 0.355 | 0.461 | 1027 |
Edouard Julien * | Twins | 408 | 0.263 | 0.371 | 0.459 | 0.218 | 1.742 | 0.157 | 0.314 | 0.380 | 0.380 | 1007 |
Matt McLain + | Reds | 403 | 0.290 | 0.385 | 0.507 | 0.263 | 1.745 | 0.077 | 0.285 | 0.357 | 0.459 | 1006 |
Noelvi Marté + | Reds | 123 | 0.316 | 0.384 | 0.456 | 0.293 | 1.444 | 0.065 | 0.203 | 0.366 | 0.423 | 965 |
Ozzie Albies # | Braves | 660 | 0.280 | 0.289 | 0.513 | 0.253 | 1.832 | 0.070 | 0.162 | 0.335 | 0.464 | 965 |
Marcus Semien + | Rangers | 753 | 0.276 | 0.291 | 0.478 | 0.246 | 1.730 | 0.096 | 0.146 | 0.348 | 0.425 | 963 |
Ketel Marte # | Diamondbacks | 650 | 0.276 | 0.300 | 0.485 | 0.242 | 1.758 | 0.109 | 0.168 | 0.358 | 0.425 | 961 |
Wilmer Flores + | Giants | 454 | 0.284 | 0.286 | 0.509 | 0.253 | 1.791 | 0.090 | 0.139 | 0.355 | 0.454 | 958 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Spencer Steer + | Reds | 665 | 0.271 | 0.318 | 0.464 | 0.238 | 1.709 | 0.102 | 0.209 | 0.356 | 0.406 | 936 |
Isaac Paredes + | Rays | 571 | 0.250 | 0.257 | 0.488 | 0.215 | 1.951 | 0.102 | 0.182 | 0.352 | 0.420 | 931 |
Brendan Donovan * | Cardinals | 371 | 0.284 | 0.311 | 0.422 | 0.251 | 1.484 | 0.089 | 0.143 | 0.364 | 0.372 | 926 |
Zack Gelof + | Athletics | 300 | 0.267 | 0.331 | 0.504 | 0.240 | 1.889 | 0.087 | 0.273 | 0.337 | 0.453 | 906 |
Justin Turner + | Red Sox | 626 | 0.276 | 0.304 | 0.455 | 0.246 | 1.649 | 0.081 | 0.176 | 0.345 | 0.406 | 890 |
Ha-Seong Kim + | Padres | 626 | 0.260 | 0.306 | 0.398 | 0.224 | 1.529 | 0.120 | 0.198 | 0.348 | 0.342 | 867 |
Luis Rengifo # | Angels | 445 | 0.264 | 0.293 | 0.444 | 0.234 | 1.683 | 0.092 | 0.184 | 0.339 | 0.393 | 864 |
Richie Palacios * | Cardinals | 102 | 0.258 | 0.234 | 0.516 | 0.235 | 2 | 0.059 | 0.108 | 0.304 | 0.471 | 861 |
Jorge Polanco # | Twins | 343 | 0.255 | 0.310 | 0.454 | 0.224 | 1.779 | 0.105 | 0.257 | 0.335 | 0.399 | 860 |
Gleyber Torres + | Yankees | 672 | 0.273 | 0.288 | 0.453 | 0.243 | 1.656 | 0.100 | 0.146 | 0.347 | 0.402 | 855 |
Nolan Gorman * | Cardinals | 464 | 0.236 | 0.296 | 0.478 | 0.207 | 2.021 | 0.114 | 0.319 | 0.328 | 0.418 | 855 |
Sam Haggerty # | Mariners | 108 | 0.253 | 0.301 | 0.341 | 0.213 | 1.348 | 0.139 | 0.157 | 0.361 | 0.287 | 852 |
Christopher Morel + | Cubs | 429 | 0.247 | 0.303 | 0.508 | 0.224 | 2.052 | 0.084 | 0.310 | 0.312 | 0.459 | 841 |
Nico Hoerner + | Cubs | 688 | 0.283 | 0.312 | 0.383 | 0.254 | 1.354 | 0.071 | 0.121 | 0.346 | 0.344 | 839 |
Willi Castro # | Twins | 409 | 0.257 | 0.328 | 0.411 | 0.225 | 1.598 | 0.083 | 0.242 | 0.337 | 0.359 | 839 |
Michael Stefanic + | Angels | 71 | 0.290 | 0.333 | 0.355 | 0.254 | 1.222 | 0.113 | 0.113 | 0.380 | 0.310 | 825 |
Donovan Solano + | Twins | 450 | 0.282 | 0.366 | 0.391 | 0.247 | 1.387 | 0.089 | 0.222 | 0.369 | 0.342 | 824 |
Bryson Stott * | Phillies | 640 | 0.280 | 0.312 | 0.419 | 0.256 | 1.494 | 0.061 | 0.156 | 0.328 | 0.383 | 823 |
Nicky Lopez * | Braves | 72 | 0.277 | 0.309 | 0.369 | 0.250 | 1.333 | 0.069 | 0.139 | 0.333 | 0.333 | 814 |
Brandon Lowe * | Rays | 436 | 0.231 | 0.275 | 0.443 | 0.200 | 1.920 | 0.115 | 0.273 | 0.328 | 0.383 | 813 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Garrett Hampson + | Marlins | 253 | 0.275 | 0.379 | 0.378 | 0.241 | 1.377 | 0.091 | 0.269 | 0.344 | 0.332 | 812 |
José Caballero + | Mariners | 280 | 0.221 | 0.285 | 0.320 | 0.182 | 1.451 | 0.100 | 0.236 | 0.343 | 0.264 | 810 |
Jonathan India + | Reds | 529 | 0.244 | 0.281 | 0.407 | 0.210 | 1.667 | 0.098 | 0.206 | 0.338 | 0.350 | 806 |
Jurickson Profar # | Padres | 49 | 0.295 | 0.308 | 0.409 | 0.265 | 1.385 | 0.102 | 0.082 | 0.367 | 0.367 | 801 |
Jon Berti + | Marlins | 425 | 0.296 | 0.351 | 0.406 | 0.271 | 1.374 | 0.068 | 0.181 | 0.344 | 0.372 | 795 |
Fernando Tatis Jr. + | Padres | 635 | 0.257 | 0.299 | 0.449 | 0.233 | 1.743 | 0.083 | 0.222 | 0.321 | 0.406 | 788 |
Jake Burger + | White Sox | 323 | 0.214 | 0.225 | 0.527 | 0.195 | 2.460 | 0.068 | 0.316 | 0.279 | 0.480 | 788 |
Chris Taylor + | Dodgers | 384 | 0.237 | 0.327 | 0.420 | 0.208 | 1.775 | 0.107 | 0.326 | 0.326 | 0.370 | 783 |
Liván Soto * | Angels | 12 | 0.222 | 0.286 | 0.222 | 0.167 | 1 | 0.250 | 0.167 | 0.417 | 0.167 | 781 |
Patrick Wisdom + | Cubs | 302 | 0.205 | 0.237 | 0.500 | 0.182 | 2.436 | 0.099 | 0.368 | 0.288 | 0.444 | 771 |
Brandon Drury + | Angels | 523 | 0.262 | 0.308 | 0.497 | 0.243 | 1.898 | 0.048 | 0.260 | 0.306 | 0.461 | 771 |
Pablo Reyes + | Red Sox | 185 | 0.287 | 0.315 | 0.377 | 0.259 | 1.313 | 0.076 | 0.114 | 0.335 | 0.341 | 769 |
Ezequiel Durán + | Rangers | 439 | 0.276 | 0.358 | 0.443 | 0.255 | 1.607 | 0.052 | 0.273 | 0.323 | 0.410 | 768 |
Josh Rojas * | Mariners | 134 | 0.272 | 0.330 | 0.400 | 0.254 | 1.471 | 0.067 | 0.224 | 0.321 | 0.373 | 766 |
Cavan Biggio * | Blue Jays | 338 | 0.235 | 0.304 | 0.370 | 0.201 | 1.574 | 0.118 | 0.260 | 0.340 | 0.317 | 751 |
Enmanuel Valdéz * | Red Sox | 149 | 0.266 | 0.323 | 0.453 | 0.248 | 1.703 | 0.054 | 0.248 | 0.309 | 0.423 | 743 |
Geraldo Perdomo # | Diamondbacks | 495 | 0.246 | 0.295 | 0.359 | 0.202 | 1.460 | 0.129 | 0.174 | 0.343 | 0.295 | 741 |
Jeff McNeil * | Mets | 648 | 0.270 | 0.288 | 0.378 | 0.244 | 1.399 | 0.060 | 0.100 | 0.332 | 0.341 | 733 |
Matthew Batten + | Padres | 139 | 0.258 | 0.330 | 0.358 | 0.223 | 1.387 | 0.122 | 0.216 | 0.353 | 0.309 | 725 |
Jonathan Aranda * | Rays | 103 | 0.230 | 0.327 | 0.368 | 0.194 | 1.600 | 0.126 | 0.301 | 0.340 | 0.311 | 711 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Thairo Estrada + | Giants | 530 | 0.271 | 0.331 | 0.416 | 0.253 | 1.537 | 0.042 | 0.226 | 0.315 | 0.389 | 709 |
Luis Urías + | Red Sox | 109 | 0.225 | 0.295 | 0.337 | 0.183 | 1.500 | 0.128 | 0.239 | 0.358 | 0.275 | 705 |
Maikel Garcia + | Royals | 515 | 0.272 | 0.344 | 0.358 | 0.245 | 1.317 | 0.074 | 0.223 | 0.322 | 0.322 | 704 |
Ryan McMahon * | Rockies | 627 | 0.240 | 0.326 | 0.431 | 0.212 | 1.797 | 0.108 | 0.316 | 0.322 | 0.381 | 703 |
Jordan Westburg + | Orioles | 228 | 0.260 | 0.336 | 0.404 | 0.237 | 1.556 | 0.070 | 0.246 | 0.311 | 0.368 | 693 |
Kiké Hernández + | Dodgers | 185 | 0.262 | 0.283 | 0.423 | 0.238 | 1.614 | 0.065 | 0.157 | 0.308 | 0.384 | 692 |
Mauricio Dubón + | Astros | 492 | 0.278 | 0.308 | 0.411 | 0.264 | 1.477 | 0.039 | 0.142 | 0.309 | 0.390 | 691 |
Eguy Rosario + | Padres | 37 | 0.250 | 0.318 | 0.500 | 0.243 | 2 | 0.027 | 0.324 | 0.270 | 0.486 | 690 |
Kyle Farmer + | Twins | 369 | 0.253 | 0.307 | 0.405 | 0.230 | 1.600 | 0.062 | 0.233 | 0.314 | 0.369 | 690 |
Andy Ibañez + | Tigers | 383 | 0.264 | 0.300 | 0.433 | 0.245 | 1.638 | 0.063 | 0.180 | 0.311 | 0.402 | 689 |
Dylan Moore + | Mariners | 165 | 0.207 | 0.280 | 0.428 | 0.182 | 2.067 | 0.097 | 0.339 | 0.303 | 0.376 | 688 |
Matt Vierling + | Tigers | 530 | 0.261 | 0.321 | 0.388 | 0.236 | 1.488 | 0.083 | 0.211 | 0.328 | 0.351 | 687 |
Andrés Giménez * | Guardians | 616 | 0.251 | 0.289 | 0.399 | 0.227 | 1.586 | 0.052 | 0.182 | 0.312 | 0.360 | 686 |
Tommy Edman # | Cardinals | 528 | 0.248 | 0.275 | 0.399 | 0.225 | 1.605 | 0.066 | 0.159 | 0.305 | 0.362 | 681 |
DJ LeMahieu + | Yankees | 562 | 0.243 | 0.295 | 0.390 | 0.215 | 1.603 | 0.107 | 0.222 | 0.327 | 0.345 | 674 |
Gio Urshela + | Angels | 228 | 0.299 | 0.346 | 0.374 | 0.281 | 1.250 | 0.044 | 0.158 | 0.329 | 0.351 | 672 |
Whit Merrifield + | Blue Jays | 592 | 0.272 | 0.313 | 0.382 | 0.252 | 1.403 | 0.061 | 0.171 | 0.318 | 0.353 | 668 |
Nick Senzel + | Reds | 330 | 0.236 | 0.269 | 0.399 | 0.215 | 1.690 | 0.079 | 0.224 | 0.297 | 0.364 | 665 |
Mark Mathias + | Pirates | 62 | 0.231 | 0.293 | 0.269 | 0.194 | 1.167 | 0.161 | 0.177 | 0.355 | 0.226 | 651 |
Jake Cronenworth * | Padres | 522 | 0.229 | 0.267 | 0.378 | 0.201 | 1.648 | 0.088 | 0.186 | 0.310 | 0.331 | 648 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Ramón Urías + | Orioles | 396 | 0.264 | 0.355 | 0.375 | 0.240 | 1.421 | 0.068 | 0.255 | 0.328 | 0.341 | 647 |
Xavier Edwards # | Marlins | 85 | 0.291 | 0.354 | 0.329 | 0.271 | 1.130 | 0.035 | 0.165 | 0.318 | 0.306 | 642 |
Luis García * | Nationals | 482 | 0.266 | 0.286 | 0.385 | 0.247 | 1.445 | 0.056 | 0.124 | 0.303 | 0.357 | 640 |
Andruw Monasterio + | Brewers | 315 | 0.259 | 0.326 | 0.348 | 0.232 | 1.342 | 0.089 | 0.210 | 0.330 | 0.311 | 638 |
Miguel Vargas + | Dodgers | 304 | 0.195 | 0.224 | 0.367 | 0.164 | 1.880 | 0.125 | 0.201 | 0.303 | 0.309 | 637 |
Kevin Newman + | Reds | 253 | 0.253 | 0.280 | 0.364 | 0.225 | 1.439 | 0.067 | 0.134 | 0.308 | 0.324 | 637 |
Adam Frazier * | Orioles | 455 | 0.240 | 0.258 | 0.396 | 0.218 | 1.646 | 0.070 | 0.149 | 0.297 | 0.358 | 637 |
Jurickson Profar # | Rockies | 472 | 0.236 | 0.276 | 0.364 | 0.208 | 1.541 | 0.095 | 0.182 | 0.316 | 0.320 | 633 |
Owen Miller + | Brewers | 314 | 0.261 | 0.310 | 0.371 | 0.242 | 1.421 | 0.054 | 0.194 | 0.303 | 0.344 | 627 |
Jahmai Jones + | Brewers | 11 | 0.200 | 0.400 | 0.300 | 0.182 | 1.500 | 0.091 | 0.455 | 0.273 | 0.273 | 626 |
Amed Rosario + | Dodgers | 133 | 0.256 | 0.290 | 0.408 | 0.241 | 1.594 | 0.053 | 0.165 | 0.301 | 0.383 | 625 |
Paul DeJong + | Cardinals | 306 | 0.233 | 0.289 | 0.412 | 0.212 | 1.769 | 0.069 | 0.284 | 0.297 | 0.376 | 619 |
Taylor Walls # | Rays | 349 | 0.201 | 0.261 | 0.333 | 0.175 | 1.656 | 0.126 | 0.264 | 0.304 | 0.289 | 616 |
Rodolfo Castro # | Pirates | 224 | 0.228 | 0.300 | 0.355 | 0.201 | 1.556 | 0.094 | 0.277 | 0.317 | 0.313 | 610 |
Edmundo Sosa + | Phillies | 300 | 0.251 | 0.306 | 0.427 | 0.233 | 1.700 | 0.027 | 0.247 | 0.290 | 0.397 | 607 |
Brendan Rodgers + | Rockies | 192 | 0.258 | 0.316 | 0.388 | 0.240 | 1.500 | 0.057 | 0.214 | 0.313 | 0.359 | 606 |
Eduardo Escobar # | Mets | 120 | 0.236 | 0.265 | 0.409 | 0.217 | 1.731 | 0.067 | 0.200 | 0.283 | 0.375 | 603 |
Zach McKinstry * | Tigers | 518 | 0.231 | 0.284 | 0.351 | 0.207 | 1.523 | 0.085 | 0.218 | 0.301 | 0.315 | 598 |
Amed Rosario + | Guardians | 412 | 0.265 | 0.321 | 0.369 | 0.248 | 1.392 | 0.053 | 0.187 | 0.306 | 0.345 | 597 |
Jace Peterson * | Athletics | 324 | 0.221 | 0.279 | 0.324 | 0.191 | 1.468 | 0.111 | 0.238 | 0.312 | 0.281 | 596 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Ronny Mauricio # | Mets | 108 | 0.248 | 0.338 | 0.347 | 0.231 | 1.400 | 0.065 | 0.287 | 0.296 | 0.324 | 585 |
Curtis Mead + | Rays | 92 | 0.253 | 0.328 | 0.349 | 0.228 | 1.381 | 0.076 | 0.228 | 0.326 | 0.315 | 583 |
Matt Duffy + | Royals | 209 | 0.251 | 0.303 | 0.325 | 0.230 | 1.292 | 0.057 | 0.187 | 0.306 | 0.297 | 582 |
Tyler Freeman + | Guardians | 168 | 0.242 | 0.275 | 0.366 | 0.220 | 1.514 | 0.060 | 0.179 | 0.292 | 0.333 | 579 |
Michael Massey * | Royals | 461 | 0.229 | 0.261 | 0.381 | 0.213 | 1.663 | 0.052 | 0.215 | 0.273 | 0.354 | 578 |
Connor Wong + | Red Sox | 403 | 0.235 | 0.341 | 0.385 | 0.216 | 1.644 | 0.055 | 0.333 | 0.285 | 0.355 | 570 |
Nick Madrigal + | Cubs | 294 | 0.263 | 0.283 | 0.352 | 0.241 | 1.338 | 0.034 | 0.082 | 0.306 | 0.323 | 566 |
Elvis Andrus + | White Sox | 406 | 0.251 | 0.294 | 0.358 | 0.232 | 1.426 | 0.062 | 0.175 | 0.303 | 0.330 | 560 |
Josh H. Smith * | Rangers | 232 | 0.185 | 0.222 | 0.328 | 0.155 | 1.778 | 0.108 | 0.237 | 0.302 | 0.276 | 559 |
Vaughn Grissom + | Braves | 80 | 0.280 | 0.344 | 0.347 | 0.263 | 1.238 | 0.025 | 0.188 | 0.313 | 0.325 | 558 |
Rougned Odor * | Padres | 157 | 0.203 | 0.247 | 0.355 | 0.178 | 1.750 | 0.108 | 0.236 | 0.299 | 0.312 | 557 |
Miles Mastrobuoni * | Cubs | 149 | 0.241 | 0.310 | 0.301 | 0.215 | 1.250 | 0.087 | 0.215 | 0.302 | 0.268 | 557 |
Isiah Kiner-Falefa + | Yankees | 361 | 0.242 | 0.289 | 0.340 | 0.219 | 1.405 | 0.078 | 0.194 | 0.305 | 0.307 | 552 |
Ceddanne Rafaela + | Red Sox | 89 | 0.241 | 0.333 | 0.386 | 0.225 | 1.600 | 0.045 | 0.315 | 0.281 | 0.360 | 548 |
Zack Short + | Tigers | 253 | 0.204 | 0.255 | 0.339 | 0.178 | 1.667 | 0.111 | 0.261 | 0.289 | 0.296 | 539 |
Liover Peguero + | Pirates | 213 | 0.237 | 0.320 | 0.374 | 0.221 | 1.574 | 0.052 | 0.315 | 0.277 | 0.347 | 534 |
Santiago Espinal + | Blue Jays | 254 | 0.248 | 0.285 | 0.335 | 0.224 | 1.351 | 0.071 | 0.142 | 0.307 | 0.303 | 533 |
Ildemaro Vargas # | Nationals | 286 | 0.252 | 0.259 | 0.363 | 0.231 | 1.439 | 0.066 | 0.070 | 0.301 | 0.332 | 532 |
Josh Rojas * | Diamondbacks | 216 | 0.228 | 0.303 | 0.296 | 0.199 | 1.302 | 0.083 | 0.236 | 0.287 | 0.259 | 530 |
Alan Trejo + | Rockies | 227 | 0.232 | 0.286 | 0.343 | 0.211 | 1.479 | 0.070 | 0.225 | 0.286 | 0.313 | 529 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Hanser Alberto + | White Sox | 90 | 0.220 | 0.224 | 0.390 | 0.200 | 1.778 | 0.044 | 0.144 | 0.256 | 0.356 | 527 |
Samad Taylor + | Royals | 69 | 0.200 | 0.308 | 0.267 | 0.174 | 1.333 | 0.101 | 0.319 | 0.275 | 0.232 | 526 |
Mike Brosseau + | Brewers | 78 | 0.205 | 0.224 | 0.397 | 0.192 | 1.933 | 0.051 | 0.256 | 0.256 | 0.372 | 526 |
Tucupita Marcano * | Pirates | 220 | 0.233 | 0.265 | 0.356 | 0.214 | 1.532 | 0.045 | 0.159 | 0.273 | 0.327 | 509 |
Miguel Rojas + | Dodgers | 423 | 0.236 | 0.255 | 0.322 | 0.215 | 1.363 | 0.061 | 0.113 | 0.288 | 0.293 | 506 |
Ji Hwan Bae * | Pirates | 371 | 0.231 | 0.310 | 0.311 | 0.208 | 1.351 | 0.081 | 0.248 | 0.294 | 0.280 | 505 |
David Fletcher + | Angels | 97 | 0.247 | 0.256 | 0.326 | 0.227 | 1.318 | 0.072 | 0.093 | 0.299 | 0.299 | 503 |
Jake Alu * | Nationals | 175 | 0.226 | 0.291 | 0.289 | 0.206 | 1.278 | 0.057 | 0.240 | 0.280 | 0.263 | 502 |
Tony Kemp * | Athletics | 419 | 0.209 | 0.221 | 0.304 | 0.179 | 1.453 | 0.105 | 0.095 | 0.298 | 0.260 | 501 |
Jordan Diaz + | Athletics | 293 | 0.221 | 0.258 | 0.364 | 0.205 | 1.650 | 0.058 | 0.235 | 0.273 | 0.338 | 499 |
Brice Turang * | Brewers | 448 | 0.218 | 0.268 | 0.300 | 0.196 | 1.375 | 0.085 | 0.210 | 0.283 | 0.270 | 491 |
Nick Maton * | Tigers | 293 | 0.173 | 0.206 | 0.305 | 0.147 | 1.767 | 0.130 | 0.249 | 0.287 | 0.259 | 484 |
Gabriel Arias + | Guardians | 345 | 0.210 | 0.290 | 0.352 | 0.191 | 1.682 | 0.081 | 0.328 | 0.275 | 0.322 | 481 |
Nick Gonzales + | Pirates | 128 | 0.209 | 0.278 | 0.348 | 0.188 | 1.667 | 0.047 | 0.281 | 0.266 | 0.313 | 480 |
Nicky Lopez * | Royals | 190 | 0.213 | 0.262 | 0.281 | 0.179 | 1.324 | 0.111 | 0.158 | 0.316 | 0.237 | 474 |
Michael Chavis + | Nationals | 96 | 0.242 | 0.357 | 0.341 | 0.229 | 1.409 | 0.052 | 0.344 | 0.281 | 0.323 | 474 |
Grae Kessinger + | Astros | 45 | 0.200 | 0.259 | 0.325 | 0.178 | 1.625 | 0.111 | 0.267 | 0.289 | 0.289 | 473 |
Kiké Hernández + | Red Sox | 323 | 0.222 | 0.267 | 0.320 | 0.204 | 1.439 | 0.068 | 0.211 | 0.279 | 0.294 | 449 |
Junior Caminero + | Rays | 36 | 0.235 | 0.280 | 0.353 | 0.222 | 1.500 | 0.056 | 0.222 | 0.278 | 0.333 | 447 |
Romy González + | White Sox | 97 | 0.194 | 0.273 | 0.376 | 0.186 | 1.944 | 0.021 | 0.371 | 0.206 | 0.361 | 444 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Zach Remillard + | White Sox | 160 | 0.252 | 0.367 | 0.320 | 0.231 | 1.270 | 0.050 | 0.300 | 0.288 | 0.294 | 443 |
Josh Harrison + | Phillies | 114 | 0.204 | 0.229 | 0.291 | 0.184 | 1.429 | 0.026 | 0.175 | 0.263 | 0.263 | 441 |
José Tena * | Guardians | 34 | 0.226 | 0.389 | 0.290 | 0.206 | 1.286 | 0.088 | 0.382 | 0.294 | 0.265 | 440 |
José Fermín + | Cardinals | 61 | 0.235 | 0.279 | 0.255 | 0.197 | 1.083 | 0.098 | 0.131 | 0.328 | 0.213 | 440 |
Aledmys Díaz + | Athletics | 344 | 0.229 | 0.273 | 0.337 | 0.209 | 1.472 | 0.049 | 0.192 | 0.279 | 0.308 | 439 |
Bobby Dalbec + | Red Sox | 53 | 0.204 | 0.450 | 0.306 | 0.189 | 1.500 | 0.075 | 0.528 | 0.264 | 0.283 | 439 |
Harold Castro * | Rockies | 270 | 0.252 | 0.332 | 0.314 | 0.241 | 1.246 | 0.033 | 0.244 | 0.274 | 0.300 | 437 |
Oswaldo Cabrera # | Yankees | 330 | 0.211 | 0.260 | 0.299 | 0.191 | 1.413 | 0.076 | 0.218 | 0.273 | 0.270 | 435 |
Christian Vázquez + | Twins | 355 | 0.223 | 0.279 | 0.318 | 0.206 | 1.425 | 0.070 | 0.231 | 0.279 | 0.293 | 431 |
Tim Anderson + | White Sox | 524 | 0.245 | 0.323 | 0.296 | 0.231 | 1.207 | 0.050 | 0.233 | 0.286 | 0.279 | 431 |
Trevor Story + | Red Sox | 168 | 0.203 | 0.290 | 0.316 | 0.190 | 1.563 | 0.054 | 0.327 | 0.250 | 0.298 | 427 |
Luis Urías + | Brewers | 68 | 0.145 | 0.179 | 0.236 | 0.118 | 1.625 | 0.103 | 0.221 | 0.294 | 0.191 | 426 |
Luis Guillorme * | Mets | 120 | 0.224 | 0.291 | 0.327 | 0.200 | 1.458 | 0.083 | 0.233 | 0.283 | 0.292 | 425 |
Andrew Velazquez + | Angels | 94 | 0.173 | 0.245 | 0.284 | 0.149 | 1.643 | 0.106 | 0.319 | 0.255 | 0.245 | 421 |
Michael Busch * | Dodgers | 81 | 0.167 | 0.227 | 0.292 | 0.148 | 1.750 | 0.099 | 0.333 | 0.247 | 0.259 | 420 |
Yu Chang + | Red Sox | 112 | 0.162 | 0.169 | 0.352 | 0.152 | 2.176 | 0.027 | 0.304 | 0.196 | 0.330 | 417 |
Christian Arroyo + | Red Sox | 206 | 0.241 | 0.295 | 0.369 | 0.228 | 1.532 | 0.034 | 0.218 | 0.267 | 0.350 | 416 |
David Villar + | Giants | 140 | 0.145 | 0.173 | 0.315 | 0.129 | 2.167 | 0.079 | 0.321 | 0.236 | 0.279 | 413 |
Osleivis Basabe + | Rays | 94 | 0.218 | 0.295 | 0.310 | 0.202 | 1.421 | 0.064 | 0.266 | 0.277 | 0.287 | 409 |
Eduardo Escobar # | Angels | 189 | 0.219 | 0.301 | 0.303 | 0.206 | 1.385 | 0.053 | 0.286 | 0.259 | 0.286 | 405 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Casey Schmitt + | Giants | 277 | 0.206 | 0.253 | 0.324 | 0.188 | 1.577 | 0.047 | 0.235 | 0.253 | 0.296 | 399 |
Coco Montes + | Rockies | 41 | 0.184 | 0.240 | 0.316 | 0.171 | 1.714 | 0.049 | 0.293 | 0.244 | 0.293 | 394 |
Buddy Kennedy + | Diamondbacks | 29 | 0.167 | 0.222 | 0.208 | 0.138 | 1.250 | 0.138 | 0.207 | 0.310 | 0.172 | 390 |
Lenyn Sosa + | White Sox | 173 | 0.201 | 0.227 | 0.348 | 0.191 | 1.727 | 0.029 | 0.231 | 0.220 | 0.329 | 389 |
Nick Allen + | Athletics | 329 | 0.221 | 0.253 | 0.287 | 0.204 | 1.299 | 0.052 | 0.158 | 0.258 | 0.264 | 383 |
Oswald Peraza + | Yankees | 191 | 0.191 | 0.256 | 0.272 | 0.173 | 1.424 | 0.068 | 0.262 | 0.267 | 0.246 | 375 |
Jace Peterson * | Diamondbacks | 106 | 0.183 | 0.246 | 0.258 | 0.160 | 1.412 | 0.104 | 0.226 | 0.274 | 0.226 | 373 |
Jonathan Schoop + | Tigers | 151 | 0.213 | 0.287 | 0.272 | 0.192 | 1.276 | 0.086 | 0.245 | 0.278 | 0.245 | 359 |
Jonathan Araúz # | Mets | 66 | 0.136 | 0.132 | 0.288 | 0.121 | 2.125 | 0.076 | 0.273 | 0.197 | 0.258 | 342 |
Terrin Vavra * | Orioles | 56 | 0.245 | 0.324 | 0.245 | 0.214 | 1 | 0.089 | 0.214 | 0.304 | 0.214 | 337 |
